Menu
Click Here to view previous seasons

International Order of Merit Season 2019

Updated following

(L) = Lady Member
(S) = Senior Member

Name H'cap Merit
Bill Ferguson (S) 1.0 890
Mark Taylor (S) 6.7 889
Dan O'sullivan 12.1 889
Pavle Srdanovic 7.1 885
Mark Higgins 2.0 882
Mark Vandenberghe (S) 9.8 882
Steve Fairbank (S) 16.5 879
Gary Cheater (S) 14.2 879
Adrian Mardlin 3.6 879
Graham Paver (S) 14.1 878
Paul Mcloughlin 8.8 874
Kevin Aherne (S) 6.5 871
Gary Smith (S) 14.6 871
Paul Bown (S) 14.3 866
Thomas Price 1.7 861
Spencer Dawkins 5.5 859
Graeme Mcnaughton (S) 4 855
Alasdair Dunn 4.5 855
Paul Bray 8.2 851
Robert Phin (S) 11.6 846
Pascual Dejuan 7.0 843
Lodewijk Schlingemann (S) 12.9 836
Nigel Compsty (S) 11 835
Steve Vella (S) 8.1 831
Anthony Meehan 6.6 829
Gordon Lyall 5.7 821
Nic Evans 7.8 817
Sara Meehan (L) 6.7 816
Stephen Whitby (S) 6 814
Mark Hunt (S) 12.1 805
Richard Sims (S) 13.6 796
Tony Pilcher 9.9 790
Gary Fretwell (S) 12.7 789
Charles Peerless 9 789
Howard Robinson 8.4 787
Ian Frazer (S) 13.8 784
Sean Donaghy 6.2 781
Sabrina Cerutti (L) 22.2 777
Tracey Scully (L) 3.4 774
Andrew Osborne (S) 10.3 771
Steve Beahan (S) 11.9 770
Marco Angiolini (S) 8.8 762
Davor Pisk (S) 15.4 760
Rinaldo Corti 14.2 746
John Meagher 5.7 722
David Price 4.0 713
Steve Wehrle (S) 13.8 685
Mike Hall 5.9 662
Philip Williams (S) 10.7 644
Chris Gosling (S) 14 604
Peter Saunders (S) 9.1 586
Guido Piermarini 24 550
Rene Hawkins 11.0 534
Chris Nash (S) 11.1 457
Michael Berry (S) 5.6 453
John Dye 12.1 449
Simona Perugini (L) 6.5 447
Stuart Vallis (S) 9.6 440
Marcus Simmons (S) 11.7 433
Martin Davies (S) 13 426
Steve Coates (S) 12.8 415
Andrew Charlesworth (S) 5.9 405
Maurizio Perugini 4.4 401
Graham Keeble (S) 14 390
Tim Ritchie (S) 12.5 380
Kevin Hardy 9.9 378
Mark Rolph 15.2 378
Bryony Moore (L) 7.9 375
Martin Taylor (S) 22.7 368
Gordon Laing 6 362
Peter Mills (S) 7.8 349
Simon Smith (S) 18.3 333
Malcolm Hanson (S) 24.0 319
Tony Cowan 8.8 315
James Mckean (S) 8.3 310
Alan Lewis (S) 19.2 305
Richard Joyce 5 275
Pablo Hazell 4.3 254
Tom Cowan 18.7 250
James Bloomer 8.7 220
Mike Berners Price (S) 12.1 180
Enrico Ceccato (S) 4.4 81

International Order of Merit

To view statistics of a competitor simply click on his/her name

How does the International Order of Merit work?

  • International
  • Merit points are awarded on the basis of 100 to the winner of each event, 99 for 2nd place, 98 for third and so on.
  • Any tied scores will be decided by a card play off over the last nine holes as they appear on the scorecard. Merit points are issued based on finishing position.
  • Qualification for the Tour Final is based on a competitor’s best nine merit point results during that season.
  • On a day when there are two rounds both rounds will count for OoM points.
  • Competitors must be a member of the Global Amateur Golf Tour to be eligible for merit points. The annual membership fee is £40 for 12 months from the date of joining.

Current Tour Final Qualifiers

Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final

As of the 31 December 2024 the following competitors will qualify for the 2024 Tour Final:

  • The leading two competitors in the Ladies Order of Merit;
  • The leading three competitors in the Senior Order of Merit**;
  • The top 12 and ties in the Global OoM excluding anyone qualifying in categories 1 – 2 above;
  • The top 10 and ties in the UK OoM excluding anyone qualifying in categories 1 – 3 above;
  • The top 10 and ties in the International OoM excluding anyone qualifying in categories 1 – 4 above;
** to qualify as a senior competitor in any given year you must have had your 60th birthday before the 1st October, that is at the beginning on the Tour schedule.

Final Order of Merit Positions
A competitor’s final Order of Merit position will be determined by their best nine merit point scores. The final standings for each of the five Orders of Merit will be established after the last counting event of the year for each specific order. In 2024, the final event counting towards the UK Order of Merit will be at Turnberry on 4 October, while the last counting event for the other four Orders of Merit will be the Sawgrass Experience, held from 30 November to 5 December.

Bill Ferguson - H'cap: 1.0 - Club: Airdrie Golf Club

Event Position Score Points
TRALEE 1 39 100
PGA WEST STADIUM COURSE 1 37 100
BALLYLIFFIN OLD 1 32 100
YAS LINKS 2 39 99
BALLYBUNION OLD 2 38 99
FINCA CORTESIN 2 36 99
OCEAN COURSE (GROUP B) 2 35 99
TPC SUMMERLIN 4 35 97
LA QUINTA RESORT MOUNTAIN COURSE 4 34 97
ELS CLUB 4 34 97
OLD HEAD 4 31 97
ROSAPENNA SANDY HILLS LINKS 4 29 97
CASCATA 6 36 96
ROSAPENNA SANDY HILLS LINKS 7 28 96
PGA WEST NICKLAUS TOURNAMENT COURSE 6 31 95
WOLF CREEK 6 30 95
PGA WEST STADIUM COURSE 7 28 94
LAHINCH 8 35 93
OCEAN COURSE (GROUP B) 8 32 93
SAADIYAT BEACH 9 33 92
DUBAI CREEK 9 33 92
PGA WEST GREG NORMAN COURSE 10 31 91
OLD HEAD 11 30 90
BALLYLIFFIN GLASHEDY 12 26 90
ABU DHABI NATIONAL 13 32 89
THE EARTH COURSE 12 31 89
OLD TOM MORRIS 14 25 89
ROYAL COURSE (GROUP B) 13 30 88
SHADOW CREEK 14 31 87
LA RESERVA 16 32 86
RIO SECCO 21 31 81
ROYAL COURSE (GROUP B) 21 28 81
DOONBEG 23 29 79
YAS LINKS1 22 28 79
EMIRATES - MAJLIS 27 24 75
SOTOGRANDE 32 28 68
×

Mark Taylor - H'cap: 6.7 - Club: Mount Juliet Gc

Event Position Score Points
TOKYO GOLF CLUB 1 40 100
BLUE CANYON - LAKES COURSE 1 38 100
LAGUNA PHUKET 1 36 100
KOGANEI COUNTRY CLUB 1 36 100
TSELEEVO 1 32 100
SENTOSA - TANJONG 3 36 98
QUITA DO LAGO - SOUTH COURSE 3 35 98
BLUE CANYON - CANYON COURSE 4 33 97
RIO SECCO 6 36 96
MOSCOW COUNTRY CLUB 5 33 96
PESTOVO 6 31 95
CASCATA 8 35 94
KWANA - OSHIMA COURSE 7 34 94
SAN ROQUE - NEW COURSE 7 33 94
FRANCIACORTA 8 32 93
SENTOSA - SERAPONG 8 27 93
CHERVO SAN VIGILIO 9 32 92
FINCA CORTESIN 9 31 92
ZAVIDOVO 9 30 92
MONTE REI 9 27 92
ARZAGA 11 33 91
OCEAN COURSE (GROUP B) 11 31 91
RED MOUNTAIN 10 31 91
SOTOGRANDE 11 30 90
SHADOW CREEK 12 31 89
GARDAGOLF 14 31 88
ROYAL COURSE (GROUP B) 14 30 88
LA RESERVA 13 28 88
LARANJAL 14 33 87
HIRONO GOLF CLUB 14 25 87
KWANA - FUJI COURSE 15 29 86
KASUMIGASEKI COUNTRY CLUB 17 27 84
RED MOUNTAIN 18 25 84
CARYA 18 34 83
TPC SUMMERLIN 19 30 82
OCEAN COURSE (GROUP B) 21 27 82
WOLF CREEK 20 26 82
BALLYLIFFIN GLASHEDY 22 19 82
BALLYLIFFIN OLD 23 16 81
SENTOSA - SERAPONG 22 22 79
LAGUNA BINTAN 24 29 78
QUINTA DO LAGO - NORTH COURSE 23 27 78
RIA BINTAN - OCEAN COURSE 24 25 78
SULTAN 29 27 72
NATIONAL 32 23 71
ROYAL COURSE (GROUP B) 34 22 71
PASHA 33 29 70
CARYA 34 28 68
×

Dan O'sullivan - H'cap: 12.1 - Club: Royal Porthcawl

Event Position Score Points
TPC SUMMERLIN 1 39 100
SENTOSA - TANJONG 1 37 100
BLUE CANYON - CANYON COURSE 1 35 100
LAGUNA PHUKET 2 35 99
PGA WEST STADIUM COURSE 2 30 99
RIA BINTAN - OCEAN COURSE 3 35 98
RED MOUNTAIN 3 35 98
LA QUINTA RESORT MOUNTAIN COURSE 3 34 98
TRALEE 5 36 97
RED MOUNTAIN 4 33 97
OLD HEAD 5 34 96
PGA WEST STADIUM COURSE 5 30 96
LAHINCH 6 36 95
GARDAGOLF 6 34 95
BLUE CANYON - LAKES COURSE 7 35 94
SENTOSA - SERAPONG 7 31 94
SENTOSA - SERAPONG 7 28 94
DOONBEG 8 34 93
SOTOGRANDE 8 34 93
PGA WEST GREG NORMAN COURSE 8 32 93
ROYAL COURSE (GROUP A) 10 33 92
LAGUNA BINTAN 14 32 87
FINCA CORTESIN 14 32 87
PGA WEST NICKLAUS TOURNAMENT COURSE 14 25 87
CHERVO SAN VIGILIO 16 30 86
FRANCIACORTA 17 30 86
OCEAN COURSE (GROUP A) 20 32 82
BALLYBUNION OLD 21 25 82
OLD HEAD 22 22 81
OCEAN COURSE (GROUP A) 26 28 76
ROYAL COURSE (GROUP A) 26 28 76
WOLF CREEK 26 25 76
LA RESERVA 35 29 67
ARZAGA 36 22 67
RIO SECCO 41 24 61
CASCATA 41 23 61
SHADOW CREEK 42 19 60
×

Pavle Srdanovic - H'cap: 7.1 - Club: Teignmouth

Event Position Score Points
ROYAL COURSE (GROUP B) 1 35 100
OCEAN COURSE (GROUP B) 1 35 100
OLD HEAD 2 39 99
SAADIYAT BEACH 2 35 99
LAHINCH 3 38 98
DUBAI CREEK 3 35 98
BALLYBUNION OLD 3 32 98
ABU DHABI NATIONAL 4 35 97
ELS CLUB 5 34 96
YAS LINKS 6 35 95
YAS LINKS1 6 34 95
DOONBEG 11 32 90
OLD HEAD 17 26 86
THE EARTH COURSE 16 30 85
EMIRATES - MAJLIS 17 29 85
TRALEE 22 28 82
ROYAL COURSE (GROUP B) 21 26 81
FINCA CORTESIN 22 29 80
OCEAN COURSE (GROUP B) 27 26 76
LA RESERVA 30 29 72
SOTOGRANDE 28 29 71
×

Mark Higgins - H'cap: 2.0 - Club: Chartham Park

Event Position Score Points
ARZAGA 1 44 100
OCEAN COURSE (GROUP A) 2 38 100
ROYAL COURSE (GROUP A) 2 35 100
OCEAN COURSE (GROUP A) 2 42 99
FINCA CORTESIN 3 36 98
CHERVO SAN VIGILIO 3 36 98
FRANCIACORTA 4 34 97
GARDAGOLF 5 35 96
LA RESERVA 7 34 94
ROYAL COURSE (GROUP A) 13 32 89
SOTOGRANDE 12 32 89
×

Mark Vandenberghe - H'cap: 9.8 - Club: Richmond

Event Position Score Points
ZAVIDOVO 1 42 100
ABU DHABI NATIONAL 2 38 99
MOSCOW COUNTRY CLUB 2 34 99
TSELEEVO 2 27 99
TPC SUMMERLIN 3 35 98
BALLYLIFFIN OLD 4 27 98
LAGUNA BINTAN 4 36 97
KWANA - OSHIMA COURSE 5 34 96
SENTOSA - SERAPONG 5 29 96
CASCATA 7 35 95
YAS LINKS 7 35 94
KASUMIGASEKI COUNTRY CLUB 7 32 94
OLD HEAD 9 30 94
KWANA - FUJI COURSE 8 34 93
RED MOUNTAIN 8 32 93
SENTOSA - TANJONG 8 31 93
LAHINCH 9 35 92
RIO SECCO 10 34 92
KOGANEI COUNTRY CLUB 9 30 92
TRALEE 12 31 91
BLUE CANYON - CANYON COURSE 11 29 91
ROSAPENNA SANDY HILLS LINKS 11 26 91
ROSAPENNA SANDY HILLS LINKS 12 25 91
PESTOVO 10 23 91
RED MOUNTAIN 11 28 90
HIRONO GOLF CLUB 11 25 90
DOONBEG 13 32 89
TOKYO GOLF CLUB 12 29 89
BALLYLIFFIN GLASHEDY 13 26 89
SENTOSA - SERAPONG 13 28 88
OLD TOM MORRIS 15 25 88
OLD HEAD 14 29 87
SHADOW CREEK 15 30 86
LAGUNA PHUKET 18 27 84
BALLYBUNION OLD 19 25 84
YAS LINKS1 18 31 83
BLUE CANYON - LAKES COURSE 18 30 83
RIA BINTAN - OCEAN COURSE 18 28 83
WOLF CREEK 25 25 77
FINCA CORTESIN 26 29 76
SAADIYAT BEACH 30 24 72
LA RESERVA 31 29 71
SOTOGRANDE 33 28 67
×

Steve Fairbank - H'cap: 16.5 - Club: Hessle

Event Position Score Points
CARYA 1 40 100
SAADIYAT BEACH 1 38 100
LA RESERVA 1 36 100
DOONBEG 2 35 99
NATIONAL 4 36 97
PASHA 5 39 96
YAS LINKS 5 35 96
MONTE REI 5 29 96
BALLYBUNION OLD 6 31 95
SULTAN 7 34 94
OCEAN COURSE (GROUP B) 9 31 92
SAN ROQUE - NEW COURSE 10 33 91
ROYAL COURSE (GROUP B) 10 31 91
QUITA DO LAGO - SOUTH COURSE 14 30 87
TRALEE 16 29 87
FINCA CORTESIN 15 28 86
LAHINCH 17 31 85
OCEAN COURSE (GROUP B) 19 28 84
ABU DHABI NATIONAL 20 28 82
SOTOGRANDE 20 23 81
CARYA 23 33 79
YAS LINKS1 24 26 77
QUINTA DO LAGO - NORTH COURSE 28 24 73
LARANJAL 29 23 72
ROYAL COURSE (GROUP B) 32 24 71
×

Gary Cheater - H'cap: 14.2 - Club: Stoneham

Event Position Score Points
HIRONO GOLF CLUB 1 32 100
ROSAPENNA SANDY HILLS LINKS 2 32 99
ROSAPENNA SANDY HILLS LINKS 3 32 99
PGA WEST NICKLAUS TOURNAMENT COURSE 3 33 98
ZAVIDOVO 3 33 98
KWANA - FUJI COURSE 4 37 97
KWANA - OSHIMA COURSE 4 35 97
TOKYO GOLF CLUB 5 33 96
TSELEEVO 6 25 95
LARANJAL 7 36 94
ARZAGA 7 36 94
OLD TOM MORRIS 8 28 94
PESTOVO 8 28 93
QUINTA DO LAGO - NORTH COURSE 10 33 91
FINCA CORTESIN 11 31 90
KASUMIGASEKI COUNTRY CLUB 11 31 90
QUITA DO LAGO - SOUTH COURSE 11 30 90
MOSCOW COUNTRY CLUB 13 22 89
WOLF CREEK 13 28 88
TPC SUMMERLIN 14 31 87
CARYA 15 33 86
KOGANEI COUNTRY CLUB 16 28 85
RED MOUNTAIN 16 26 85
RIO SECCO 18 32 84
MONTE REI 21 25 81
LA RESERVA 20 24 81
SOTOGRANDE 21 22 80
LAGUNA BINTAN 23 29 79
SULTAN 22 29 79
OCEAN COURSE (GROUP B) 25 27 78
BLUE CANYON - CANYON COURSE 24 24 78
SENTOSA - TANJONG 25 25 76
BLUE CANYON - LAKES COURSE 28 24 76
SENTOSA - SERAPONG 26 22 76
RED MOUNTAIN 27 16 76
PASHA 28 32 75
ROYAL COURSE (GROUP B) 28 25 75
LAGUNA PHUKET 28 20 75
SENTOSA - SERAPONG 27 19 74
CARYA 31 29 72
GARDAGOLF 30 21 72
SAN ROQUE - NEW COURSE 31 27 70
ROYAL COURSE (GROUP B) 35 22 70
OCEAN COURSE (GROUP B) 35 22 70
NATIONAL 33 22 70
RIA BINTAN - OCEAN COURSE 32 20 70
FRANCIACORTA 33 19 70
CHERVO SAN VIGILIO 33 22 69
SHADOW CREEK 34 25 68
CASCATA 43 19 59
×

Adrian Mardlin - H'cap: 3.6 - Club: La Reserva

Event Position Score Points
MONTE REI 1 33 100
RIO SECCO 2 40 99
SHADOW CREEK 2 36 99
OLD HEAD 3 35 98
CASCATA 5 36 97
QUITA DO LAGO - SOUTH COURSE 4 35 97
ROYAL COURSE (GROUP A) 5 35 97
THE EARTH COURSE 4 34 97
ABU DHABI NATIONAL 6 34 95
TRALEE 8 34 95
FINCA CORTESIN 6 34 95
ELS CLUB 6 33 95
EMIRATES - MAJLIS 6 32 95
DUBAI CREEK 7 33 94
LARANJAL 8 36 93
SAADIYAT BEACH 8 34 93
LA RESERVA 9 34 92
OLD HEAD 11 29 92
ROYAL COURSE (GROUP A) 11 32 91
YAS LINKS1 11 32 90
BALLYBUNION OLD 16 26 87
SOTOGRANDE 15 32 86
DOONBEG 17 31 85
YAS LINKS 18 28 84
LAHINCH 22 28 80
WOLF CREEK 24 25 78
OCEAN COURSE (GROUP A) 29 26 73
OCEAN COURSE (GROUP A) 32 27 70
TPC SUMMERLIN 36 22 66
×

Graham Paver - H'cap: 14.1 - Club: Fulford.York

Event Position Score Points
OLD HEAD 1 38 100
KASUMIGASEKI COUNTRY CLUB 2 36 99
TOKYO GOLF CLUB 2 36 99
ZAVIDOVO 2 33 99
RED MOUNTAIN 4 35 97
KOGANEI COUNTRY CLUB 4 35 97
RED MOUNTAIN 5 33 96
WOLF CREEK 5 30 96
OLD HEAD 6 34 95
DOONBEG 7 34 94
HIRONO GOLF CLUB 7 27 94
ROYAL COURSE (GROUP A) 12 32 90
PESTOVO 12 22 89
KWANA - OSHIMA COURSE 13 30 88
MOSCOW COUNTRY CLUB 14 20 88
TSELEEVO 13 15 88
BLUE CANYON - LAKES COURSE 14 31 87
ROYAL COURSE (GROUP A) 16 31 86
SENTOSA - TANJONG 15 29 86
BLUE CANYON - CANYON COURSE 16 27 86
FINCA CORTESIN 16 32 85
NATIONAL 16 30 85
BALLYBUNION OLD 18 26 85
SENTOSA - SERAPONG 16 25 85
PASHA 18 34 84
SENTOSA - SERAPONG 17 26 84
RIO SECCO 19 32 83
RIA BINTAN - OCEAN COURSE 19 27 82
TPC SUMMERLIN 20 29 81
LAGUNA PHUKET 22 26 81
OCEAN COURSE (GROUP A) 22 29 80
CARYA 23 32 78
KWANA - FUJI COURSE 23 25 78
LA RESERVA 26 30 76
TRALEE 28 26 76
OCEAN COURSE (GROUP A) 28 30 74
CARYA 29 30 74
ARZAGA 28 28 74
LAGUNA BINTAN 28 27 74
FRANCIACORTA 29 21 74
SULTAN 28 27 73
CHERVO SAN VIGILIO 30 25 72
LAHINCH 33 18 72
CASCATA 32 27 70
SHADOW CREEK 33 25 69
GARDAGOLF 35 18 68
SOTOGRANDE 46 22 56
×

Paul Mcloughlin - H'cap: 8.8 - Club: Royal Cinque Ports

Event Position Score Points
BALLYLIFFIN GLASHEDY 1 34 100
OLD TOM MORRIS 2 37 99
LA QUINTA RESORT MOUNTAIN COURSE 2 35 99
TRALEE 3 37 98
OLD HEAD 4 35 97
BALLYBUNION OLD 4 32 97
PGA WEST NICKLAUS TOURNAMENT COURSE 4 31 97
WOLF CREEK 7 30 94
DUBAI CREEK 8 33 93
ROSAPENNA SANDY HILLS LINKS 8 27 93
BALLYLIFFIN OLD 10 24 93
YAS LINKS1 9 32 92
PGA WEST GREG NORMAN COURSE 9 32 92
CASCATA 11 34 91
RIO SECCO 11 34 91
PGA WEST STADIUM COURSE 10 28 91
FINCA CORTESIN 11 33 90
ROSAPENNA SANDY HILLS LINKS 14 24 89
ABU DHABI NATIONAL 14 31 88
THE EARTH COURSE 14 30 87
TPC SUMMERLIN 16 31 85
EMIRATES - MAJLIS 18 28 84
ELS CLUB 18 28 83
SAADIYAT BEACH 20 30 81
SHADOW CREEK 22 28 79
DOONBEG 25 28 77
LAHINCH 27 27 77
SAN ROQUE - NEW COURSE 25 29 76
SOTOGRANDE 29 29 70
×

Kevin Aherne - H'cap: 6.5 - Club: Woburn

Event Position Score Points
FINCA CORTESIN 1 37 100
ARZAGA 2 41 99
ROYAL COURSE (GROUP B) 2 36 99
SOTOGRANDE 3 36 98
OCEAN COURSE (GROUP B) 3 34 98
ROYAL COURSE (GROUP B) 3 32 98
GARDAGOLF 4 37 97
CHERVO SAN VIGILIO 4 35 97
LA RESERVA 17 32 85
OCEAN COURSE (GROUP B) 18 28 84
FRANCIACORTA 24 25 79
×

Gary Smith - H'cap: 14.6 - Club: Boundary Lakes

Event Position Score Points
EMIRATES - MAJLIS 1 34 100
PGA WEST GREG NORMAN COURSE 2 40 99
LARANJAL 3 38 98
PGA WEST STADIUM COURSE 3 29 98
QUINTA DO LAGO - NORTH COURSE 4 36 97
YAS LINKS1 4 35 97
SENTOSA - SERAPONG 4 30 97
RIA BINTAN - OCEAN COURSE 7 33 94
THE EARTH COURSE 10 31 91
PGA WEST STADIUM COURSE 11 27 90
LAGUNA BINTAN 13 32 88
ELS CLUB 13 30 88
DUBAI CREEK 13 30 88
LA QUINTA RESORT MOUNTAIN COURSE 14 26 87
YAS LINKS 15 32 86
SAADIYAT BEACH 15 32 86
SENTOSA - SERAPONG 15 27 86
PGA WEST NICKLAUS TOURNAMENT COURSE 15 24 86
ABU DHABI NATIONAL 17 31 85
QUITA DO LAGO - SOUTH COURSE 17 29 84
MONTE REI 18 25 84
SOTOGRANDE 18 31 83
LA RESERVA 22 30 80
SENTOSA - TANJONG 27 25 74
FINCA CORTESIN 45 24 57
×

Paul Bown - H'cap: 14.3 - Club: The Oxfordshire

Event Position Score Points
MOSCOW COUNTRY CLUB 1 35 100
PESTOVO 3 36 98
FRANCIACORTA 3 34 98
CARYA 4 37 97
ROYAL COURSE (GROUP B) 4 32 97
TSELEEVO 4 26 97
LA RESERVA 6 34 95
ZAVIDOVO 8 30 93
CHERVO SAN VIGILIO 10 32 91
GARDAGOLF 19 29 83
CARYA 20 33 81
SOTOGRANDE 22 31 78
SAN ROQUE - NEW COURSE 23 29 78
SULTAN 23 29 78
ARZAGA 26 29 76
ROYAL COURSE (GROUP B) 31 23 74
OCEAN COURSE (GROUP B) 30 25 73
OCEAN COURSE (GROUP B) 31 24 73
PASHA 32 30 71
FINCA CORTESIN 35 27 67
×

Thomas Price - H'cap: 1.7 - Club: Druids Heath

Event Position Score Points
YAS LINKS1 1 37 100
FINCA CORTESIN 2 35 99
EMIRATES - MAJLIS 2 33 99
ELS CLUB 3 36 98
SOTOGRANDE 5 31 96
LA RESERVA 6 32 95
OCEAN COURSE (GROUP A) 9 35 92
ABU DHABI NATIONAL 10 32 92
SAADIYAT BEACH 11 33 90
OCEAN COURSE (GROUP A) 15 33 87
DUBAI CREEK 14 29 87
YAS LINKS 17 29 85
ROYAL COURSE (GROUP A) 18 30 84
SAN ROQUE - NEW COURSE 19 30 82
ROYAL COURSE (GROUP A) 20 29 82
THE EARTH COURSE 29 21 73
×

Spencer Dawkins - H'cap: 5.5 - Club: Burnham Beeches

Event Position Score Points
CHERVO SAN VIGILIO 2 36 99
FRANCIACORTA 2 36 99
ARZAGA 3 41 98
SENTOSA - SERAPONG 3 31 98
LAGUNA PHUKET 5 33 96
OCEAN COURSE (GROUP A) 8 35 93
CASCATA 9 34 93
BLUE CANYON - LAKES COURSE 9 34 92
SENTOSA - SERAPONG 10 29 91
RED MOUNTAIN 10 28 91
LA RESERVA 11 34 90
GARDAGOLF 13 31 89
SENTOSA - TANJONG 12 30 89
RED MOUNTAIN 13 30 88
LAGUNA BINTAN 15 31 86
RIA BINTAN - OCEAN COURSE 16 29 85
OCEAN COURSE (GROUP A) 18 32 84
ROYAL COURSE (GROUP A) 24 26 78
RIO SECCO 25 30 77
SOTOGRANDE 25 29 75
BLUE CANYON - CANYON COURSE 27 22 75
TPC SUMMERLIN 30 26 72
ROYAL COURSE (GROUP A) 32 26 70
FINCA CORTESIN 33 28 69
WOLF CREEK 34 21 68
SHADOW CREEK 41 21 61
×

Graeme Mcnaughton - H'cap: 4 - Club: Rutland Water

Event Position Score Points
SENTOSA - SERAPONG 1 38 100
SENTOSA - SERAPONG 2 32 99
SENTOSA - TANJONG 4 36 97
QUITA DO LAGO - SOUTH COURSE 5 35 96
ROYAL COURSE (GROUP A) 7 34 95
OCEAN COURSE (GROUP A) 7 36 94
OCEAN COURSE (GROUP A) 8 34 94
LAGUNA BINTAN 9 34 92
QUINTA DO LAGO - NORTH COURSE 14 31 88
RIA BINTAN - OCEAN COURSE 13 30 88
LARANJAL 16 33 85
ROYAL COURSE (GROUP A) 17 31 85
MONTE REI 22 24 80
×

Alasdair Dunn - H'cap: 4.5 - Club: Richmond

Event Position Score Points
BALLYBUNION OLD 1 38 100
DOONBEG 1 35 100
CASCATA 4 36 98
BLUE CANYON - LAKES COURSE 4 35 97
TPC SUMMERLIN 5 34 96
OLD HEAD 5 31 96
OLD TOM MORRIS 12 25 91
ROSAPENNA SANDY HILLS LINKS 13 24 89
LAHINCH 14 33 88
BALLYLIFFIN GLASHEDY 15 25 88
WOLF CREEK 14 28 87
LAGUNA PHUKET 15 28 87
RED MOUNTAIN 14 27 87
TRALEE 17 29 86
SHADOW CREEK 16 30 85
ROSAPENNA SANDY HILLS LINKS 19 21 85
RED MOUNTAIN 17 28 84
OLD HEAD 17 28 84
BALLYLIFFIN OLD 20 19 84
BLUE CANYON - CANYON COURSE 19 26 83
LA RESERVA 23 30 79
FINCA CORTESIN 24 29 78
RIO SECCO 33 27 69
SOTOGRANDE 34 28 66
×

Paul Bray - H'cap: 8.2 - Club: Scandinavian Club

Event Position Score Points
ROYAL COURSE (GROUP B) 4 33 97
LARANJAL 5 36 96
DOONBEG 5 34 96
ROYAL COURSE (GROUP B) 6 32 95
MONTE REI 6 28 95
LAHINCH 7 36 94
BALLYBUNION OLD 7 31 94
QUITA DO LAGO - SOUTH COURSE 8 31 93
OCEAN COURSE (GROUP B) 10 31 91
DUBAI CREEK 11 32 90
EMIRATES - MAJLIS 13 29 89
OCEAN COURSE (GROUP B) 23 27 80
THE EARTH COURSE 21 27 80
TRALEE 24 27 80
QUINTA DO LAGO - NORTH COURSE 22 28 79
ELS CLUB 29 23 73
×

Robert Phin - H'cap: 11.6 - Club: Renfrew

Event Position Score Points
RIO SECCO 1 41 100
BLUE CANYON - LAKES COURSE 5 35 96
FINCA CORTESIN 5 34 96
GARDAGOLF 8 34 94
CASCATA 10 34 92
RIA BINTAN - OCEAN COURSE 9 32 92
TPC SUMMERLIN 9 32 92
OLD HEAD 9 31 92
BLUE CANYON - CANYON COURSE 10 30 92
DOONBEG 10 33 91
LAGUNA PHUKET 11 30 91
HIRONO GOLF CLUB 10 26 91
TRALEE 13 30 90
BALLYBUNION OLD 14 28 89
KOGANEI COUNTRY CLUB 14 29 87
KWANA - OSHIMA COURSE 16 29 85
TOKYO GOLF CLUB 16 26 85
WOLF CREEK 18 27 84
OLD HEAD 19 24 84
KWANA - FUJI COURSE 18 27 83
RED MOUNTAIN 19 25 83
SENTOSA - TANJONG 19 28 82
LAGUNA BINTAN 21 30 81
ARZAGA 21 30 81
RED MOUNTAIN 20 27 81
FRANCIACORTA 23 26 80
SENTOSA - SERAPONG 21 23 80
KASUMIGASEKI COUNTRY CLUB 23 23 78
LAHINCH 30 25 75
LA RESERVA 28 30 74
SENTOSA - SERAPONG 28 21 74
CHERVO SAN VIGILIO 31 23 71
SHADOW CREEK 37 24 65
SOTOGRANDE 42 26 60
×

Pascual Dejuan - H'cap: 7.0 - Club: Finchley Golf Club

Event Position Score Points
GARDAGOLF 1 41 100
PESTOVO 1 38 100
ARZAGA 6 37 95
ELS CLUB 8 33 93
TSELEEVO 8 24 93
THE EARTH COURSE 9 31 92
MOSCOW COUNTRY CLUB 10 27 91
FRANCIACORTA 11 31 90
ZAVIDOVO 12 25 89
EMIRATES - MAJLIS 16 29 86
CHERVO SAN VIGILIO 17 30 85
DUBAI CREEK 22 27 80
×

Lodewijk Schlingemann - H'cap: 12.9 - Club: Eindhovensche Golf

Event Position Score Points
ZAVIDOVO 4 32 97
NATIONAL 6 34 95
TSELEEVO 7 25 94
BLUE CANYON - CANYON COURSE 9 30 93
KWANA - OSHIMA COURSE 9 33 92
SENTOSA - TANJONG 9 31 92
MOSCOW COUNTRY CLUB 9 27 92
SHADOW CREEK 10 32 91
CARYA 11 35 90
PESTOVO 11 22 90
MONTE REI 12 26 89
HIRONO GOLF CLUB 12 25 89
KOGANEI COUNTRY CLUB 13 29 88
PASHA 15 34 87
CASCATA 15 32 87
QUINTA DO LAGO - NORTH COURSE 16 31 85
SENTOSA - SERAPONG 16 26 85
WOLF CREEK 19 27 83
LAGUNA PHUKET 19 27 83
RIO SECCO 20 31 82
LAHINCH 20 30 82
RED MOUNTAIN 19 27 82
TOKYO GOLF CLUB 19 24 82
TRALEE 23 28 81
KWANA - FUJI COURSE 20 26 81
DOONBEG 22 29 80
KASUMIGASEKI COUNTRY CLUB 21 26 80
LARANJAL 23 27 78
LAGUNA BINTAN 25 28 77
