Updated following
VOLVO WORLD GOLF CHALLENGE
(L) = Lady Member
(S) = Senior Member
| Name | H'cap | Merit | |
|---|---|---|---|
|
|
Bill Ferguson (S) | 1.6 | 499 |
|
|
Roy Piper (S) | 9 | 489 |
|
|
Gary Smith (S) | 17.4 | 489 |
|
|
Steve Vella (S) | 8.9 | 488 |
|
|
Mark Vandenberghe (S) | 10.1 | 473 |
|
|
Jonathan Chew | 0 | 467 |
|
|
Peter Mills (S) | 10.1 | 462 |
|
|
Stephen White (S) | 24.2 | 457 |
|
|
Paul Bown (S) | 14.6 | 456 |
|
|
Richard Teasdale | 19 | 455 |
|
|
Chris Nash | 11.1 | 448 |
|
|
Gary Cheater (S) | 15.4 | 441 |
|
|
Simon Smith (S) | 21.0 | 380 |
|
|
Steve Fairbank (S) | 16.7 | 360 |
|
|
Tony Pilcher | 12 | 327 |
|
|
Melanie Roberts (L) | 17.3 | 326 |
|
|
Graham Paver (S) | 15.7 | 318 |
|
|
Jan Sheargold (L) | 13.1 | 302 |
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Bill Ferguson - H'cap: 1.6 - Club: Airdrie
| Event | Pos | Score | Points |
| THE SMURFIT COURSE | 1 | 41 | 100 |
| THE SMURFIT COURSE | 3 | 36 | 100 |
| LARANJAL, QUINTA DO LAGO | 1 | 36 | 100 |
| PASATIEMPO | 1 | 31 | 100 |
| EMIRATES GC, MAJLIS | 2 | 36 | 99 |
| PEBBLE BEACH | 3 | 37 | 98 |
| TPC STADIUM | 3 | 35 | 98 |
| VICTORIA COURSE, VILAMOURA | 3 | 35 | 98 |
| THE OLD COURSE, VILAMOURA | 3 | 35 | 98 |
| TPC STADIUM | 3 | 33 | 98 |
| THE PALMER COURSE | 3 | 33 | 98 |
| SPYGLASS HILL | 6 | 36 | 95 |
| TPC STADIUM | 6 | 31 | 95 |
| SAWGRASS COUNTRY CLUB | 6 | 31 | 95 |
| DUBAI CREEK | 6 | 30 | 95 |
| THE EARTH COURSE | 8 | 31 | 93 |
| AL BADIA | 9 | 31 | 92 |
| THE PALMER COURSE | 10 | 31 | 91 |
| MONTE REI | 11 | 30 | 90 |
| SPANISH BAY | 13 | 29 | 89 |
Roy Piper - H'cap: 9 - Club: Abridge
| Event | Pos | Score | Points |
| TPC STADIUM | 1 | 37 | 100 |
| THE OLD COURSE, VILAMOURA | 2 | 36 | 99 |
| TPC STADIUM | 2 | 35 | 99 |
| MONTE REI | 4 | 33 | 97 |
| SPANISH BAY | 8 | 31 | 94 |
| TPC STADIUM | 10 | 30 | 91 |
| LARANJAL, QUINTA DO LAGO | 11 | 32 | 90 |
| SAWGRASS COUNTRY CLUB | 14 | 28 | 87 |
| SPYGLASS HILL | 21 | 28 | 83 |
| PASATIEMPO | 19 | 23 | 83 |
| VICTORIA COURSE, VILAMOURA | 30 | 21 | 74 |
| PEBBLE BEACH | 31 | 23 | 71 |
Gary Smith - H'cap: 17.4 - Club: Boundary Lakes
| Event | Pos | Score | Points |
| EMIRATES GC, MAJLIS | 2 | 36 | 99 |
| THE EARTH COURSE | 2 | 34 | 99 |
| DUBAI CREEK | 3 | 31 | 98 |
| AL BADIA | 4 | 33 | 97 |
| THE OLD COURSE, VILAMOURA | 5 | 34 | 96 |
| THE PALMER COURSE | 6 | 32 | 95 |
| THE PALMER COURSE | 10 | 31 | 91 |
| VICTORIA COURSE, VILAMOURA | 10 | 30 | 91 |
| LARANJAL, QUINTA DO LAGO | 11 | 32 | 90 |
| MONTE REI | 19 | 25 | 82 |
| THE SMURFIT COURSE | 25 | 25 | 78 |
| THE SMURFIT COURSE | 32 | 21 | 71 |
Steve Vella - H'cap: 8.9 - Club: Chigwell
| Event | Pos | Score | Points |
| SPANISH BAY | 1 | 37 | 100 |
| THE PALMER COURSE | 1 | 36 | 100 |
| MONTE REI | 4 | 33 | 97 |
| PASATIEMPO | 5 | 27 | 96 |
| LARANJAL, QUINTA DO LAGO | 6 | 34 | 95 |
| THE EARTH COURSE | 6 | 32 | 95 |
| SAWGRASS COUNTRY CLUB | 6 | 31 | 95 |
| VICTORIA COURSE, VILAMOURA | 7 | 33 | 94 |
| AL BADIA | 7 | 32 | 94 |
| THE SMURFIT COURSE | 8 | 34 | 93 |
| THE SMURFIT COURSE | 10 | 32 | 91 |
| EMIRATES GC, MAJLIS | 10 | 31 | 91 |
| THE OLD COURSE, VILAMOURA | 11 | 32 | 90 |
| TPC STADIUM | 11 | 29 | 90 |
| TPC STADIUM | 14 | 27 | 87 |
| SPYGLASS HILL | 21 | 28 | 83 |
| PEBBLE BEACH | 19 | 27 | 83 |
| THE PALMER COURSE | 22 | 25 | 80 |
| TPC STADIUM | 23 | 22 | 79 |
| DUBAI CREEK | 24 | 23 | 78 |
Mark Vandenberghe - H'cap: 10.1 - Club: Richmond
| Event | Pos | Score | Points |
| SAWGRASS COUNTRY CLUB | 2 | 35 | 99 |
| PASATIEMPO | 2 | 30 | 99 |
| TPC STADIUM | 8 | 31 | 93 |
| SPYGLASS HILL | 12 | 32 | 91 |
| SPANISH BAY | 11 | 30 | 91 |
| TPC STADIUM | 11 | 29 | 90 |
| TPC STADIUM | 17 | 26 | 84 |
| PEBBLE BEACH | 25 | 25 | 77 |
Jonathan Chew - H'cap: 0 - Club: Chigwell
| Event | Pos | Score | Points |
| TPC STADIUM | 1 | 41 | 100 |
| SPYGLASS HILL | 3 | 37 | 98 |
| PASATIEMPO | 5 | 27 | 96 |
| TPC STADIUM | 11 | 29 | 90 |
| PEBBLE BEACH | 19 | 27 | 83 |
| TPC STADIUM | 19 | 25 | 82 |
| SPANISH BAY | 23 | 25 | 79 |
| SAWGRASS COUNTRY CLUB | 29 | 19 | 73 |
Peter Mills - H'cap: 10.1 - Club: Formby
| Event | Pos | Score | Points |
| THE PALMER COURSE | 2 | 33 | 99 |
| THE SMURFIT COURSE | 7 | 34 | 94 |
| THE OLD COURSE, VILAMOURA | 11 | 32 | 90 |
| MONTE REI | 11 | 30 | 90 |
| THE SMURFIT COURSE | 12 | 32 | 89 |
| LARANJAL, QUINTA DO LAGO | 15 | 30 | 86 |
| THE PALMER COURSE | 17 | 29 | 86 |
| VICTORIA COURSE, VILAMOURA | 24 | 26 | 79 |
Stephen White - H'cap: 24.2 - Club: Pleasington
| Event | Pos | Score | Points |
| TPC STADIUM | 7 | 30 | 94 |
| AL BADIA | 9 | 31 | 92 |
| EMIRATES GC, MAJLIS | 10 | 31 | 91 |
| THE EARTH COURSE | 10 | 30 | 91 |
| TPC STADIUM | 12 | 29 | 89 |
| SPANISH BAY | 13 | 29 | 89 |
| VICTORIA COURSE, VILAMOURA | 27 | 22 | 77 |
| SPYGLASS HILL | 28 | 26 | 76 |
| PEBBLE BEACH | 27 | 24 | 75 |
| SAWGRASS COUNTRY CLUB | 29 | 19 | 73 |
| MONTE REI | 30 | 17 | 73 |
| LARANJAL, QUINTA DO LAGO | 31 | 21 | 72 |
| THE OLD COURSE, VILAMOURA | 31 | 18 | 72 |
| TPC STADIUM | 31 | 12 | 71 |
| DUBAI CREEK | 35 | 17 | 69 |
| PASATIEMPO | 37 | 17 | 68 |
Paul Bown - H'cap: 14.6 - Club: The Oxfordshire
| Event | Pos | Score | Points |
| TPC STADIUM | 7 | 30 | 94 |
| PEBBLE BEACH | 8 | 33 | 93 |
| TPC STADIUM | 11 | 29 | 90 |
| PASATIEMPO | 12 | 25 | 90 |
| SPYGLASS HILL | 15 | 30 | 89 |
| SAWGRASS COUNTRY CLUB | 17 | 27 | 84 |
| TPC STADIUM | 17 | 25 | 84 |
| SPANISH BAY | 30 | 23 | 73 |
Richard Teasdale - H'cap: 19 - Club: Rudding Park
| Event | Pos | Score | Points |
| EMIRATES GC, MAJLIS | 1 | 37 | 100 |
| DUBAI CREEK | 6 | 30 | 95 |
| AL BADIA | 9 | 31 | 92 |
| TPC STADIUM | 17 | 26 | 84 |
| TPC STADIUM | 17 | 25 | 84 |
| SAWGRASS COUNTRY CLUB | 24 | 23 | 78 |
| THE EARTH COURSE | 27 | 24 | 75 |
Chris Nash - H'cap: 11.1 - Club: Sherborne
| Event | Pos | Score | Points |
| LARANJAL, QUINTA DO LAGO | 6 | 34 | 95 |
| VICTORIA COURSE, VILAMOURA | 8 | 31 | 93 |
| THE OLD COURSE, VILAMOURA | 11 | 32 | 90 |
| MONTE REI | 11 | 30 | 90 |
| EMIRATES GC, MAJLIS | 21 | 27 | 80 |
| THE EARTH COURSE | 21 | 26 | 80 |
| AL BADIA | 24 | 27 | 78 |
| DUBAI CREEK | 26 | 22 | 77 |
Gary Cheater - H'cap: 15.4 - Club: Stoneham
| Event | Pos | Score | Points |
| THE PALMER COURSE | 6 | 32 | 95 |
| MONTE REI | 11 | 30 | 90 |
| THE PALMER COURSE | 17 | 29 | 86 |
| THE EARTH COURSE | 16 | 28 | 85 |
| DUBAI CREEK | 16 | 27 | 85 |
| AL BADIA | 21 | 29 | 81 |
| THE OLD COURSE, VILAMOURA | 20 | 29 | 81 |
| VICTORIA COURSE, VILAMOURA | 20 | 27 | 81 |
| THE SMURFIT COURSE | 22 | 26 | 80 |
| THE SMURFIT COURSE | 25 | 25 | 78 |
| LARANJAL, QUINTA DO LAGO | 25 | 25 | 78 |
| EMIRATES GC, MAJLIS | 35 | 21 | 69 |
Simon Smith - H'cap: 21.0 - Club: Boundary Lakes
| Event | Pos | Score | Points |
| VICTORIA COURSE, VILAMOURA | 3 | 35 | 98 |
| LARANJAL, QUINTA DO LAGO | 6 | 34 | 95 |
| MONTE REI | 7 | 32 | 94 |
| THE OLD COURSE, VILAMOURA | 8 | 33 | 93 |
Steve Fairbank - H'cap: 16.7 - Club: Hessle
| Event | Pos | Score | Points |
| THE EARTH COURSE | 6 | 32 | 95 |
| DUBAI CREEK | 6 | 30 | 95 |
| AL BADIA | 16 | 30 | 86 |
| EMIRATES GC, MAJLIS | 17 | 29 | 84 |
Tony Pilcher - H'cap: 12 - Club: Stoneham
| Event | Pos | Score | Points |
| AL BADIA | 16 | 30 | 86 |
| THE EARTH COURSE | 16 | 28 | 85 |
| DUBAI CREEK | 19 | 26 | 82 |
| EMIRATES GC, MAJLIS | 28 | 24 | 74 |
Melanie Roberts - H'cap: 17.3 - Club: Moor Park
| Event | Pos | Score | Points |
| PASATIEMPO | 10 | 26 | 92 |
| PEBBLE BEACH | 18 | 28 | 84 |
| SPANISH BAY | 20 | 26 | 82 |
| SPYGLASS HILL | 37 | 18 | 68 |
Graham Paver - H'cap: 15.7 - Club: Fulford
| Event | Pos | Score | Points |
| THE SMURFIT COURSE | 14 | 29 | 88 |
| THE SMURFIT COURSE | 16 | 30 | 85 |
| THE PALMER COURSE | 30 | 20 | 74 |
| THE PALMER COURSE | 33 | 15 | 71 |
Jan Sheargold - H'cap: 13.1 - Club: The Shropshire
| Event | Pos | Score | Points |
| TPC STADIUM | 25 | 19 | 77 |
| SAWGRASS COUNTRY CLUB | 26 | 22 | 76 |
| TPC STADIUM | 26 | 19 | 75 |
| TPC STADIUM | 28 | 17 | 74 |