Menu
Click Here to view previous seasons

International Order of Merit Season 2013

Updated following
BEARWOOD LAKES, nr Reading

(L) = Lady Member
(S) = Senior Member

Name H'cap Merit
Anthony Meehan 6.6 880
Steve Vella (S) 8.3 876
Bill Ferguson (S) 2.0 864
Gary Cheater (S) 16.1 859
Peter Mills (S) 7.8 855
Chris Nash (S) 11.1 848
Mike Hall 5.9 848
Graham Paver (S) 11.9 843
Paul Bown (S) 14.3 831
Tony Pilcher 9.9 807
Mark Vandenberghe (S) 9.8 806
Gary Smith (S) 15.2 800
Stephen Whitby (S) 7 784
Sara Meehan (L) 6.7 778
Richard Teasdale 16.9 750
Richard Sims (S) 13.6 747
Paul Mcloughlin 8.8 719
Malcolm Hanson (S) 24.0 686
Adrian Mardlin 3.6 657
David Lodge (S) 16.0 517
Gary Dewhurst (S) 20 506
David Pattrick (S) 6.4 468
Steve Fairbank (S) 16.5 459
Theodore Lakay 13.9 417
Nic Evans 7.8 321
Rob Salisbury 3.2 318
Mike Berners Price (S) 12.1 286
Steve Beahan (S) 11.9 280
Gordon Laing 6 153

International Order of Merit

To view statistics of a competitor simply click on his/her name

How does the International Order of Merit work?

  • International
  • Merit points are awarded on the basis of 100 to the winner of each event, 99 for 2nd place, 98 for third and so on.
  • Any tied scores will be decided by a card play off over the last nine holes as they appear on the scorecard. Merit points are issued based on finishing position.
  • Qualification for the Tour Final is based on a competitor’s best nine merit point results during that season.
  • On a day when there are two rounds both rounds will count for OoM points.
  • Competitors must be a member of the Global Amateur Golf Tour to be eligible for merit points. The annual membership fee is £40 for 12 months from the date of joining.

Current Tour Final Qualifiers

Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final

As of the 31 December 2024 the following competitors will qualify for the 2024 Tour Final:

  • The leading two competitors in the Ladies Order of Merit;
  • The leading three competitors in the Senior Order of Merit**;
  • The top 12 and ties in the Global OoM excluding anyone qualifying in categories 1 – 2 above;
  • The top 10 and ties in the UK OoM excluding anyone qualifying in categories 1 – 3 above;
  • The top 10 and ties in the International OoM excluding anyone qualifying in categories 1 – 4 above;
** to qualify as a senior competitor in any given year you must have had your 60th birthday before the 1st October, that is at the beginning on the Tour schedule.

Final Order of Merit Positions
A competitor’s final Order of Merit position will be determined by their best nine merit point scores. The final standings for each of the five Orders of Merit will be established after the last counting event of the year for each specific order. In 2024, the final event counting towards the UK Order of Merit will be at Turnberry on 4 October, while the last counting event for the other four Orders of Merit will be the Sawgrass Experience, held from 30 November to 5 December.

Anthony Meehan - H'cap: 6.6 - Club: Formby Golf Club

Event Position Score Points
OLD MACDONALD 2 40 99
YAS LINKS 2 38 99
SAADIYAT BEACH 2 36 99
SAADIYAT BEACH 2 33 99
BANDON TRAIL 4 34 97
BAYONET 4 32 97
SPYGLASS HILL 4 32 97
PEBBLE BEACH 5 30 97
PGA NATIONAL CHAMPIONS 5 35 96
YAS LINKS 6 34 95
BANDON DUNES 7 34 94
PASATIEMPO 7 31 94
ABU DHABI GOLF CLUB 10 30 92
ROYAL DUBLIN 9 30 92
PACIFIC DUNES 12 24 89
PORTMARNOCK LINKS 13 30 88
SPANISH BAY 16 25 85
PORTMARNOCK 18 28 83
GREAT WHITE DORAL 23 28 78
COUNTY LOUTH, BALTRAY 24 24 77
BLUE MONSTER DORAL 30 28 67
×

Steve Vella - H'cap: 8.3 - Club: Chigwell

Event Position Score Points
BLACK MOUNTAIN 2 37 99
BLUE MONSTER DORAL 2 37 99
PASATIEMPO 3 33 98
PORTMARNOCK 3 32 98
BLACK MOUNTAIN 4 36 97
ROYAL DUBLIN 4 33 97
SPANISH BAY 4 32 97
COUNTY LOUTH, BALTRAY 5 30 96
LA RESERVA 6 28 95
FINCA CORTESIN 8 30 94
BANYAN 8 32 93
SEA PINE 9 27 92
BLUE MONSTER DORAL 12 31 89
BAYONET 13 28 88
PEBBLE BEACH 15 24 87
SOTOGRANDE 15 30 86
VALDERRAMA 15 22 86
SPYGLASS HILL 17 28 85
GREAT WHITE DORAL 19 29 82
BANYAN 21 19 80
PORTMARNOCK LINKS 22 27 79
PGA NATIONAL CHAMPIONS 30 27 71
×

Bill Ferguson - H'cap: 2.0 - Club: Airdrie Golf Club

Event Position Score Points
BANDON TRAIL 2 37 99
PASATIEMPO 2 36 99
LA RESERVA 2 32 99
SAADIYAT BEACH 7 32 96
SPYGLASS HILL 6 32 95
BAYONET 6 31 95
SPANISH BAY 6 30 95
OLD MACDONALD 8 36 93
PEBBLE BEACH 9 29 93
BANDON DUNES 9 32 92
FINCA CORTESIN 9 29 92
PORTMARNOCK LINKS 11 31 90
YAS LINKS 14 32 89
SOTOGRANDE 12 31 89
ROYAL DUBLIN 12 30 89
COUNTY LOUTH, BALTRAY 12 28 89
PACIFIC DUNES 14 22 87
ABU DHABI GOLF CLUB 17 28 86
VALDERRAMA 16 22 85
YAS LINKS 16 31 84
BLUE MONSTER DORAL 17 30 84
PGA NATIONAL CHAMPIONS 23 29 78
SAADIYAT BEACH 28 27 76
GREAT WHITE DORAL 27 27 74
BLUE MONSTER DORAL 36 27 66
×

Gary Cheater - H'cap: 16.1 - Club: Stoneham

Event Position Score Points
BANYAN 1 38 100
SAADIYAT BEACH 1 34 100
BLACK MOUNTAIN 2 36 99
ABU DHABI GOLF CLUB 5 31 97
SEA PINE 5 29 96
SAADIYAT BEACH 7 33 94
YAS LINKS 11 33 92
ROYAL DUBLIN 10 30 91
BLACK MOUNTAIN 11 32 90
BANYAN 11 30 90
PORTMARNOCK 12 30 89
YAS LINKS 17 30 83
PORTMARNOCK LINKS 20 27 81
COUNTY LOUTH, BALTRAY 27 23 74
×

Peter Mills - H'cap: 7.8 - Club: Formby

Event Position Score Points
BANDON TRAIL 1 38 100
SPYGLASS HILL 2 41 99
SPANISH BAY 2 37 99
OLD MACDONALD 5 37 96
PEBBLE BEACH 7 30 95
BANDON DUNES 8 32 93
PASATIEMPO 9 30 92
BAYONET 10 30 91
PACIFIC DUNES 11 25 90
YAS LINKS 13 31 87
ABU DHABI GOLF CLUB 18 28 85
SAADIYAT BEACH 21 27 82
YAS LINKS 28 27 76
SAADIYAT BEACH 34 24 71
×

Chris Nash - H'cap: 11.1 - Club: Sherborne

Event Position Score Points
GREAT WHITE DORAL 1 37 100
PGA NATIONAL CHAMPIONS 1 36 100
BLUE MONSTER DORAL 3 35 98
BLUE MONSTER DORAL 5 33 96
BANYAN 6 33 95
BANYAN 6 32 95
BLACK MOUNTAIN 7 35 94
BLACK MOUNTAIN 14 30 87
SEA PINE 18 22 83
×

Mike Hall - H'cap: 5.9 - Club: Stirling G.C.

Event Position Score Points
BAYONET 2 34 99
PEBBLE BEACH 3 30 99
SPYGLASS HILL 3 35 98
YAS LINKS 6 35 96
SAADIYAT BEACH 9 31 94
SPANISH BAY 9 29 92
YAS LINKS 11 32 90
ABU DHABI GOLF CLUB 12 29 90
FINCA CORTESIN 11 27 90
VALDERRAMA 12 23 89
SOTOGRANDE 16 29 85
SAADIYAT BEACH 24 28 79
PASATIEMPO 24 24 79
LA RESERVA 24 20 77
×

Graham Paver - H'cap: 11.9 - Club: Fulford.York

Event Position Score Points
YAS LINKS 4 36 97
PASATIEMPO 4 32 97
SEA PINE 4 30 97
SAADIYAT BEACH 5 34 96
BANYAN 7 33 94
BLACK MOUNTAIN 8 35 93
BANYAN 10 31 91
ABU DHABI GOLF CLUB 13 29 89
FINCA CORTESIN 12 27 89
BLACK MOUNTAIN 13 31 88
SOTOGRANDE 13 30 88
VALDERRAMA 13 23 88
LA RESERVA 21 22 80
SPANISH BAY 22 22 80
SPYGLASS HILL 25 23 78
BAYONET 26 24 77
YAS LINKS 30 26 73
SAADIYAT BEACH 34 21 72
PEBBLE BEACH 33 17 71
×

Paul Bown - H'cap: 14.3 - Club: The Oxfordshire

Event Position Score Points
ROYAL DUBLIN 1 36 100
PORTMARNOCK 9 31 92
PORTMARNOCK LINKS 9 31 92
SPYGLASS HILL 9 29 92
BLACK MOUNTAIN 10 33 91
YAS LINKS 10 32 91
SAADIYAT BEACH 12 31 91
PASATIEMPO 10 30 91
PEBBLE BEACH 11 29 91
BANYAN 13 28 88
SEA PINE 13 24 88
COUNTY LOUTH, BALTRAY 14 28 87
BAYONET 15 28 87
SPANISH BAY 14 26 87
BANYAN 15 26 85
BLACK MOUNTAIN 20 26 81
ABU DHABI GOLF CLUB 24 26 80
SAADIYAT BEACH 35 24 70
YAS LINKS 39 24 67
×

Tony Pilcher - H'cap: 9.9 - Club: Stoneham

Event Position Score Points
ABU DHABI GOLF CLUB 2 35 99
FINCA CORTESIN 2 34 99
YAS LINKS 7 35 95
YAS LINKS 8 32 93
SAADIYAT BEACH 11 31 92
SAADIYAT BEACH 16 31 86
LA RESERVA 16 24 85
SOTOGRANDE 20 28 81
VALDERRAMA 24 18 77
×

Mark Vandenberghe - H'cap: 9.8 - Club: Richmond

Event Position Score Points
BANYAN 4 33 97
BANYAN 9 31 92
PASATIEMPO 11 30 90
BANDON DUNES 12 29 89
BANDON TRAIL 12 29 89
PEBBLE BEACH 13 26 89
PORTMARNOCK LINKS 14 30 87
OLD MACDONALD 14 29 87
BLACK MOUNTAIN 15 28 86
SPANISH BAY 15 26 86
BLACK MOUNTAIN 16 27 85
SEA PINE 17 22 84
PACIFIC DUNES 18 30 83
BAYONET 23 25 80
ROYAL DUBLIN 23 28 78
SPYGLASS HILL 28 22 75
PORTMARNOCK 30 24 71
COUNTY LOUTH, BALTRAY 32 20 69
GREAT WHITE DORAL 37 26 64
BLUE MONSTER DORAL 38 26 62
BLUE MONSTER DORAL 42 24 59
PGA NATIONAL CHAMPIONS 45 25 56
×

Gary Smith - H'cap: 15.2 - Club: Boundary Lakes

Event Position Score Points
LA RESERVA 3 29 98
PORTMARNOCK 6 32 95
ROYAL DUBLIN 7 31 94
YAS LINKS 9 34 93
SOTOGRANDE 10 31 91
SAADIYAT BEACH 18 30 84
ABU DHABI GOLF CLUB 20 28 83
FINCA CORTESIN 20 25 81
VALDERRAMA 20 19 81
PORTMARNOCK LINKS 31 22 70
COUNTY LOUTH, BALTRAY 33 19 68
YAS LINKS 38 19 67
×

Stephen Whitby - H'cap: 7 - Club: Archerfield Links

Event Position Score Points
SPANISH BAY 1 38 100
BANDON TRAIL 13 28 88
BLUE MONSTER DORAL 15 31 86
BANDON DUNES 15 26 86
PACIFIC DUNES 15 21 86
PGA NATIONAL CHAMPIONS 16 31 85
OLD MACDONALD 16 28 85
PASATIEMPO 17 27 85
BAYONET 19 27 83
SPYGLASS HILL 19 27 83
BLUE MONSTER DORAL 26 27 75
PEBBLE BEACH 30 18 74
GREAT WHITE DORAL 54 19 47
×

Sara Meehan - H'cap: 6.7 - Club: Formby Ladies

Event Position Score Points
OLD MACDONALD 6 37 95
PACIFIC DUNES 6 27 95
SAADIYAT BEACH 13 31 90
BANDON DUNES 14 27 87
BANDON TRAIL 16 26 85
SPANISH BAY 19 24 83
PORTMARNOCK 20 26 81
BAYONET 22 26 81
SPYGLASS HILL 21 26 81
YAS LINKS 27 26 76
ABU DHABI GOLF CLUB 32 24 73
PORTMARNOCK LINKS 30 24 71
COUNTY LOUTH, BALTRAY 30 21 71
PEBBLE BEACH 34 16 70
BLUE MONSTER DORAL 32 27 69
SAADIYAT BEACH 36 24 69
GREAT WHITE DORAL 33 26 68
YAS LINKS 38 24 68
ROYAL DUBLIN 36 21 65
PGA NATIONAL CHAMPIONS 53 18 48
BLUE MONSTER DORAL 58 20 43
×

Richard Teasdale - H'cap: 16.9 - Club: Rudding Park

Event Position Score Points
SAADIYAT BEACH 8 33 93
YAS LINKS 9 32 92
YAS LINKS 17 31 86
ABU DHABI GOLF CLUB 19 28 84
BLUE MONSTER DORAL 20 29 81
PASATIEMPO 23 25 80
BLUE MONSTER DORAL 18 30 79
SPANISH BAY 24 22 78
PEBBLE BEACH 27 21 77
PORTMARNOCK 25 26 76
COUNTY LOUTH, BALTRAY 26 23 75
BAYONET 30 22 74
GREAT WHITE DORAL 32 26 69
SPYGLASS HILL 35 18 69
ROYAL DUBLIN 33 25 68
PGA NATIONAL CHAMPIONS 40 26 61
×

Richard Sims - H'cap: 13.6 - Club: Beaverbrook

Event Position Score Points
PORTMARNOCK 4 32 97
COUNTY LOUTH, BALTRAY 4 31 97
SAADIYAT BEACH 8 31 95
SAADIYAT BEACH 20 30 82
ROYAL DUBLIN 20 29 81
YAS LINKS 25 28 78
PORTMARNOCK LINKS 23 26 78
ABU DHABI GOLF CLUB 34 23 71
YAS LINKS 36 22 68
PGA NATIONAL CHAMPIONS 34 27 67
GREAT WHITE DORAL 35 26 66
BLUE MONSTER DORAL 48 24 53
BLUE MONSTER DORAL 49 20 52
×

Paul Mcloughlin - H'cap: 8.8 - Club: Royal Cinque Ports

Event Position Score Points
PACIFIC DUNES 1 30 100
BANDON TRAIL 3 34 98
BANDON DUNES 5 35 96
OLD MACDONALD 7 36 94
PORTMARNOCK LINKS 7 32 94
COUNTY LOUTH, BALTRAY 7 30 94
PORTMARNOCK 21 28 80
ROYAL DUBLIN 38 19 63
×

Malcolm Hanson - H'cap: 24.0 - Club: The Oxfordshire

Event Position Score Points
BLUE MONSTER DORAL 7 33 94
BAYONET 7 30 94
PASATIEMPO 18 26 84
PEBBLE BEACH 23 22 80
SPANISH BAY 28 21 75
SPYGLASS HILL 29 22 74
GREAT WHITE DORAL 29 27 72
BLUE MONSTER DORAL 33 28 70
PGA NATIONAL CHAMPIONS 58 13 43
×

Adrian Mardlin - H'cap: 3.6 - Club: La Reserva

Event Position Score Points
BLUE MONSTER DORAL 3 34 98
VALDERRAMA 28 17 73
ROYAL DUBLIN 30 26 71
SOTOGRANDE 30 22 71
PGA NATIONAL CHAMPIONS 31 27 70
LA RESERVA 31 17 70
FINCA CORTESIN 31 15 70
PORTMARNOCK 33 21 68
PORTMARNOCK LINKS 35 19 66
COUNTY LOUTH, BALTRAY 36 16 65
GREAT WHITE DORAL 51 20 50
BLUE MONSTER DORAL 54 22 48
×

David Lodge - H'cap: 16.0 - Club: Aldwickbury Park

Event Position Score Points
YAS LINKS 19 29 81
ABU DHABI GOLF CLUB 23 26 81
ROYAL DUBLIN 24 27 77
PORTMARNOCK LINKS 25 26 76
YAS LINKS 33 26 72
SAADIYAT BEACH 39 23 66
PORTMARNOCK 37 15 64
×

Gary Dewhurst - H'cap: 20 - Club: Carden Park

Event Position Score Points
YAS LINKS 4 36 97
ABU DHABI GOLF CLUB 8 31 94
YAS LINKS 18 31 85
SAADIYAT BEACH 17 30 85
SAADIYAT BEACH 31 25 75
ROYAL DUBLIN 31 25 70
×

David Pattrick - H'cap: 6.4 - Club: Royal Cromer

Event Position Score Points
PEBBLE BEACH 2 32 100
SPANISH BAY 5 30 96
SPYGLASS HILL 7 30 94
BAYONET 11 29 90
PASATIEMPO 13 29 88
×

Steve Fairbank - H'cap: 16.5 - Club: Hessle

Event Position Score Points
BLACK MOUNTAIN 3 36 98
BANYAN 8 32 93
BANYAN 11 29 90
BLACK MOUNTAIN 12 32 89
SEA PINE 12 25 89
×

Theodore Lakay - H'cap: 13.9 - Club: Belton Woods

Event Position Score Points
BANYAN 7 32 94
BLACK MOUNTAIN 19 26 82
BLACK MOUNTAIN 20 25 81
BANYAN 21 21 80
SEA PINE 21 18 80
×

Nic Evans - H'cap: 7.8 - Club: The Springs

Event Position Score Points
COUNTY LOUTH, BALTRAY 9 29 92
ROYAL DUBLIN 13 30 88
PORTMARNOCK LINKS 29 24 72
PORTMARNOCK 32 22 69
×

Rob Salisbury - H'cap: 3.2 - Club: Pleasington

Event Position Score Points
PGA NATIONAL CHAMPIONS 7 33 94
BLUE MONSTER DORAL 23 30 77
BLUE MONSTER DORAL 24 28 77
GREAT WHITE DORAL 31 27 70
×

Mike Berners Price - H'cap: 12.1 - Club: Tandridge

Event Position Score Points
COUNTY LOUTH, BALTRAY 25 23 76
PORTMARNOCK 26 26 75
PORTMARNOCK LINKS 32 21 69
ROYAL DUBLIN 35 21 66
×

Steve Beahan - H'cap: 11.9 - Club: Bury St Edmunds

Event Position Score Points
GREAT WHITE DORAL 6 34 95
BLUE MONSTER DORAL 25 29 75
PGA NATIONAL CHAMPIONS 41 25 60
BLUE MONSTER DORAL 51 19 50
×

Gordon Laing - H'cap: 6 - Club: Ladybank

Event Position Score Points
PGA NATIONAL CHAMPIONS 47 24 54
BLUE MONSTER DORAL 50 23 51
GREAT WHITE DORAL 53 19 48
×