Menu
Click Here to view previous seasons

Senior Order of Merit Season 2019

Updated following

(L) = Lady Member
(S) = Senior Member

Name H'cap Merit
1 15.3 891
2 8.0 891
3 19.3 890
4 8.9 888
5 12.5 888
6 15.8 887
7 10.9 885
8 14.7 879
  9 14.3 879
10 13.9 868
11 Steve Vella (S) 7.8 861
12 Thomas Hoess (S) 14.7 860
13 Robert Phin (S) 11.2 858
14 4 855
15 Andrew Charlesworth (S) 8.5 848
16 Tim Ritchie (S) 15.6 847
17 Steve Beahan (S) 11.6 845
18 Nigel Compsty (S) 11.9 844
19 Howard Robinson (S) 8.4 841
20 Mark Stacey (S) 9 838
21 James Mckean (S) 7.1 838
22 Chris Gosling (S) 13.6 832
23 Hugh Mcnulty (S) 11.2 832
24 Stephen Whitby (S) 5.9 829
25 Rex Tattersall (S) 11.6 829
26 Chris Nash (S) 11.1 825
27 Andrew Moye (S) 10.5 822
28 Peter Saunders (S) 9.5 820
29 David Seymour (S) 13.5 820
30 Roger Key (S) 23.8 816
31 Stuart Vallis (S) 9.1 814
32 Stephen White (S) 23 813
33 Martin Taylor (S) 19.2 812
34 Andrew Osborne (S) 10.8 800
35 Peter Chew (S) 8.3 796
36 Davor Pisk (S) 13.6 795
37 Gary Fretwell (S) 12.1 789
38 Michael Taylor (S) 12 787
39 Hector Stavrinidis (S) 12.3 786
40 Ian Frazer (S) 14.9 784
41 Gordon Mcroberts (S) 14.7 784
  42 Jason Murch (S) 12.5 784
43 David Price (S) 2.8 713
44 Simon t Smith (S) 17.5 692
45 David Lodge (S) 13.8 679
46 Enrico Ceccato (S) 5.6 660
47 Malcolm Hanson (S) 24.0 636
  48 John Loffler (S) 20.1 619
49 John Dye (S) 10.6 518
50 Alan Lewis (S) 21.6 393
51 Paul Morrell (S) 3.9 361
  52 Peter Mills (S) 7.8 349
  53 Grant Henderson (S) 17.9 275
54 Paul Lockstone (S) 6.3 168

Senior Order of Merit

To view statistics of a competitor simply click on his/her name

How does the Senior Order of Merit work?

  • To qualify as a senior competitor in any given year you must have had your 60th birthday before the 1st October, that is at the beginning on the Tour schedule.
  • Every event on the schedule counts towards the Senior OoM.
  • Merit points are awarded on the basis of 100 to the winner of each event, 99 for 2nd place, 98 for third and so on.
  • Any tied scores will be decided by a card play off over the last nine holes as they appear on the scorecard. Merit points are issued based on finishing position.
  • Qualification for the Tour Final is based on a competitor’s best nine merit point results during that season.
  • On a day when there are two rounds both rounds will count for OoM points.
  • Competitors must be a member of the Global Amateur Golf Tour to be eligible for merit points. The annual membership fee is £40 for 12 months from the date of joining.

Current Tour Final Qualifiers

Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final

After the last round of the Greek Open in September the following competitors will qualify for the Tour Final:

  • The leading two competitors in the Ladies Order of Merit;
  • The leading three competitors in the Senior Order of Merit**;
  • The top 12 and ties in the Global OoM excluding anyone qualifying in categories 1 – 2 above;
  • The top 10 and ties in the UK OoM excluding anyone qualifying in categories 1 – 3 above;
  • The top 10 and ties in the International OoM excluding anyone qualifying in categories 1 – 4 above;
** to qualify as a senior competitor in any given year you must have had your 60th birthday before the 1st October, that is at the beginning on the Tour schedule.

Final Order of Merit Positions
The final positions in all five Orders of Merit will be established after the final round of the Tour Final. A competitor’s final OoM position is determined by the total merit points accumulated in his/her best eleven results throughout the season including the rounds in the Tour Final. Any tied positions in either Order of Merit following the final round of the Tour Final will be decided by taking into account the competitor’s 12th best merit point score and so on.

Graham Paver - H'cap: 15.3 - Club: Fulford.York

Event Position Score Points
DELAMERE FOREST 1 41 100
OLD HEAD 1 38 100
ROYAL LIVERPOOL 1 33 100
TREVOSE 2 40 99
KASUMIGASEKI COUNTRY CLUB 2 36 99
TOKYO GOLF CLUB 2 36 99
ZAVIDOVO 2 33 99
HANKLEY COMMON AM 4 39 98
WEST HILL AM 4 35 97
RED MOUNTAIN 4 35 97
KOGANEI COUNTRY CLUB 4 35 97
NORTHANTS COUNTY PM 5 41 96
ROYAL PORTRUSH 5 33 96
RED MOUNTAIN 5 33 96
ROYAL COUNTY DOWN 6 31 96
WOLF CREEK 5 30 96
OLD HEAD 6 34 95
NOTTS AM 8 35 94
DOONBEG 7 34 94
HIRONO GOLF CLUB 7 27 94
NORTHANTS COUNTY AM 9 39 92
ROYAL PORTRUSH 10 29 92
ROYAL COURSE (GROUP A) 12 32 90
NAIRN 12 29 90
GANTON 11 25 90
HANKLEY COMMON, Surrey - 2 rounds (one rnd option avble) 15 70 89
PESTOVO 12 22 89
SAUNTON EAST 13 32 88
KWANA - OSHIMA COURSE 13 30 88
MOSCOW COUNTRY CLUB 14 20 88
TSELEEVO 13 15 88
BLUE CANYON - LAKES COURSE 14 31 87
PRESTBURY 15 30 87
WOKING AM 15 31 86
ROYAL COURSE (GROUP A) 16 31 86
ROYAL DORNOCH 16 31 86
SENTOSA - TANJONG 15 29 86
BLUE CANYON - CANYON COURSE 16 27 86
FINCA CORTESIN 16 32 85
NATIONAL 16 30 85
BALLYBUNION OLD 18 26 85
SENTOSA - SERAPONG 16 25 85
PASHA 18 34 84
SAUNTON WEST 17 28 84
SENTOSA - SERAPONG 17 26 84
ROYAL COUNTY DOWN 18 25 84
RIO SECCO 19 32 83
TREVOSE 18 32 83
RIA BINTAN - OCEAN COURSE 19 27 82
NOTTS PM 24 26 82
TPC SUMMERLIN 20 29 81
LAGUNA PHUKET 22 26 81
OCEAN COURSE (GROUP A) 22 29 80
SUNNINGDALE OLD COURSE 27 30 79
CARYA 23 32 78
KWANA - FUJI COURSE 23 25 78
HANKLEY COMMON PM 28 31 76
LA RESERVA 26 30 76
TRALEE 28 26 76
OCEAN COURSE (GROUP A) 28 30 74
CARYA 29 30 74
ARZAGA 28 28 74
LAGUNA BINTAN 28 27 74
CASTLE STUART 27 27 74
WOKING PM 29 21 74
FRANCIACORTA 29 21 74
SULTAN 28 27 73
CHERVO SAN VIGILIO 30 25 72
LAHINCH 33 18 72
CASCATA 32 27 70
SHADOW CREEK 33 25 69
GARDAGOLF 35 18 68
SUNNINGDALE NEW COURSE 51 23 64
WEST HILL, Surrey - 2 rounds (one rnd option avble) 43 35 62
SOTOGRANDE 46 22 56
×

Mark Taylor - H'cap: 8.0 - Club: Mount Juliet Gc

Event Position Score Points
TOKYO GOLF CLUB 1 40 100
BLUE CANYON - LAKES COURSE 1 38 100
LAGUNA PHUKET 1 36 100
KOGANEI COUNTRY CLUB 1 36 100
TSELEEVO 1 32 100
SENTOSA - TANJONG 3 36 98
QUITA DO LAGO - SOUTH COURSE 3 35 98
MOORTOWN PM 3 33 98
BLUE CANYON - CANYON COURSE 4 33 97
NORTHANTS COUNTY PM 5 41 96
RIO SECCO 6 36 96
MOSCOW COUNTRY CLUB 5 33 96
PESTOVO 6 31 95
CASCATA 8 35 94
KWANA - OSHIMA COURSE 7 34 94
SAN ROQUE - NEW COURSE 7 33 94
PRESTBURY 8 31 94
DELAMERE FOREST 8 35 93
FRANCIACORTA 8 32 93
SENTOSA - SERAPONG 8 27 93
NORTHANTS COUNTY AM 9 39 92
CHERVO SAN VIGILIO 9 32 92
FINCA CORTESIN 9 31 92
ZAVIDOVO 9 30 92
MONTE REI 9 27 92
ARZAGA 11 33 91
OCEAN COURSE (GROUP B) 11 31 91
RED MOUNTAIN 10 31 91
SOTOGRANDE 11 30 90
NOTTS PM 16 30 90
SHADOW CREEK 12 31 89
ROYAL LIVERPOOL 13 24 89
GARDAGOLF 14 31 88
ROYAL COURSE (GROUP B) 14 30 88
LA RESERVA 13 28 88
LARANJAL 14 33 87
HIRONO GOLF CLUB 14 25 87
KWANA - FUJI COURSE 15 29 86
ROYAL PORTHCAWL 17 33 85
KASUMIGASEKI COUNTRY CLUB 17 27 84
RED MOUNTAIN 18 25 84
CARYA 18 34 83
THE LODGE COURSE (PM) 18 26 83
TPC SUMMERLIN 19 30 82
OCEAN COURSE (GROUP B) 21 27 82
WOLF CREEK 20 26 82
MOORTOWN AM 22 25 82
BALLYLIFFIN GLASHEDY 22 19 82
BALLYLIFFIN OLD 23 16 81
SENTOSA - SERAPONG 22 22 79
LAGUNA BINTAN 24 29 78
QUINTA DO LAGO - NORTH COURSE 23 27 78
RIA BINTAN - OCEAN COURSE 24 25 78
THE HIGHGATE COURSE (AM) 28 21 74
SOUTHPORT & AINSDALE 30 28 72
SULTAN 29 27 72
ROYAL PORTHCAWL 33 28 71
NATIONAL 32 23 71
ROYAL COURSE (GROUP B) 34 22 71
PASHA 33 29 70
CARYA 34 28 68
×

John Moore - H'cap: 19.3 - Club: Sandburn Hall

Event Position Score Points
CARYA 1 45 100
SAUNTON WEST 1 36 100
THE INTERNATIONAL COURSE 2 37 99
TPC SUMMERLIN 2 35 99
PGA WEST NICKLAUS TOURNAMENT COURSE 2 34 99
MOORTOWN PM 2 33 99
ROYAL COURSE (GROUP A) 4 34 98
EMIRATES - MAJLIS 3 33 98
BALLYLIFFIN GLASHEDY 3 32 98
PGA WEST STADIUM COURSE 3 31 98
PGA WEST GREG NORMAN COURSE 4 34 97
MOSCOW COUNTRY CLUB 4 33 97
PGA WEST STADIUM COURSE 4 28 97
MOORTOWN AM 6 35 96
TREVOSE 6 37 95
LA QUINTA RESORT MOUNTAIN COURSE 6 32 95
ZAVIDOVO 6 31 95
GANTON 6 27 95
TREVOSE 7 36 94
DELAMERE FOREST 7 35 94
FINCA CORTESIN 7 34 94
CASTLE STUART 8 35 93
ROYAL LIVERPOOL 8 29 93
NOTTS PM 13 30 92
BALLYLIFFIN OLD 12 24 91
SAUNTON EAST 11 33 90
ROYAL DORNOCH 11 33 90
OLD TOM MORRIS 13 25 90
ARZAGA 13 33 89
CASTLE STUART 12 31 89
ELS CLUB 12 30 89
TSELEEVO 12 17 89
BLUE CANYON - CANYON COURSE 14 28 88
PESTOVO 14 18 88
FORMBY 14 33 87
SENTOSA - TANJONG 14 30 87
MONTE REI 15 26 87
KWANA - OSHIMA COURSE 15 30 86
TOKYO GOLF CLUB 15 26 86
ALWOODLEY PM 15 14 86
OCEAN COURSE (GROUP A) 17 32 85
NOTTS AM 21 29 85
NAIRN 18 27 85
ALWOODLEY AM 16 23 85
HILLSIDE 18 31 84
SULTAN 17 30 84
THORPENESS 18 26 84
ROYAL PORTRUSH 19 26 83
ROSAPENNA SANDY HILLS LINKS 21 20 83
QUITA DO LAGO - SOUTH COURSE 19 28 82
PRESTBURY 20 26 82
THE LODGE COURSE (PM) 20 26 81
ROYAL COUNTY DOWN 21 24 81
KOGANEI COUNTRY CLUB 20 23 81
HIRONO GOLF CLUB 20 22 81
ROSAPENNA SANDY HILLS LINKS 23 12 81
SOUTHPORT & AINSDALE 21 32 80
ROYAL COUNTY DOWN 22 27 80
YAS LINKS 22 26 80
KWANA - FUJI COURSE 21 26 80
OLD HEAD 23 22 80
ROYAL BIRKDALE 23 31 79
THE HIGHGATE COURSE (AM) 23 26 79
RED MOUNTAIN 23 23 79
OLD HEAD 24 22 79
RED MOUNTAIN 23 21 79
RIO SECCO 24 30 78
OCEAN COURSE (GROUP A) 25 28 77
TRALEE 27 27 77
NATIONAL 24 27 77
LARANJAL 24 26 77
LAGUNA PHUKET 26 23 77
KASUMIGASEKI COUNTRY CLUB 24 22 77
QUINTA DO LAGO - NORTH COURSE 25 26 76
ABU DHABI NATIONAL 26 24 76
BALLYBUNION OLD 28 23 76
HOTCHKIN COURSE 28 25 75
BLUE CANYON - LAKES COURSE 29 23 75
ALDEBURGH 27 22 75
WOODHALL SPA, HOTCHKIN - 1 night + 2 rounds 29 41 74
RIA BINTAN - OCEAN COURSE 28 23 74
LAHINCH 31 22 74
CARYA 28 31 73
LAGUNA BINTAN 29 26 73
CHERVO SAN VIGILIO 29 25 73
DOONBEG 31 20 73
WOODBRIDGE 28 19 73
HOTCHKIN COURSE 30 16 73
FRANCIACORTA 31 20 72
YAS LINKS1 31 19 72
THE EARTH COURSE 30 17 72
SAN ROQUE - NEW COURSE 30 27 71
SAADIYAT BEACH 32 22 71
DUBAI CREEK 31 20 71
SENTOSA - SERAPONG 31 16 71
SENTOSA - SERAPONG 34 10 68
ROYAL PORTRUSH 35 19 67
GARDAGOLF 36 15 67
LA RESERVA 37 28 65
SOTOGRANDE 36 27 65
ROYAL COURSE (GROUP A) 37 22 65
WOLF CREEK 37 19 65
PASHA 39 26 64
SHADOW CREEK 40 22 62
CASCATA 44 18 58
×

Mark Vandenberghe - H'cap: 8.9 - Club: Richmond

Event Position Score Points
SOUTHPORT & AINSDALE 1 42 100
ZAVIDOVO 1 42 100
ABU DHABI NATIONAL 2 38 99
MOSCOW COUNTRY CLUB 2 34 99
TSELEEVO 2 27 99
SAUNTON EAST 3 37 98
TPC SUMMERLIN 3 35 98
BALLYLIFFIN OLD 4 27 98
LAGUNA BINTAN 4 36 97
TOUR MATCHPLAY 4 33 97
KWANA - OSHIMA COURSE 5 34 96
SENTOSA - SERAPONG 5 29 96
CASCATA 7 35 95
PURDIS HEATH 6 34 95
ALDEBURGH 6 33 95
YAS LINKS 7 35 94
JH TAYLOR COURSE 8 34 94
KASUMIGASEKI COUNTRY CLUB 7 32 94
OLD HEAD 9 30 94
KWANA - FUJI COURSE 8 34 93
RED MOUNTAIN 8 32 93
SENTOSA - TANJONG 8 31 93
LAHINCH 9 35 92
RIO SECCO 10 34 92
WALTON HEATH OLD 10 32 92
ROYAL COUNTY DOWN 10 31 92
KOGANEI COUNTRY CLUB 9 30 92
TREVOSE 10 35 91
WALTON HEATH NEW 10 35 91
TRALEE 12 31 91
BLUE CANYON - CANYON COURSE 11 29 91
ROSAPENNA SANDY HILLS LINKS 11 26 91
ROSAPENNA SANDY HILLS LINKS 12 25 91
PESTOVO 10 23 91
ROYAL MID SURREY - 2 rounds (one rnd option avble) 13 66 90
WORPLESDON AM 11 32 90
RED MOUNTAIN 11 28 90
HIRONO GOLF CLUB 11 25 90
DOONBEG 13 32 89
TOKYO GOLF CLUB 12 29 89
BALLYLIFFIN GLASHEDY 13 26 89
THE HIGHGATE COURSE (AM) 14 30 88
SENTOSA - SERAPONG 13 28 88
OLD TOM MORRIS 15 25 88
NORTHANTS COUNTY PM 14 37 87
OLD HEAD 14 29 87
SAUNTON WEST 14 28 87
NORTHANTS COUNTY AM 15 36 86
TREVOSE 15 33 86
SHADOW CREEK 15 30 86
WEST HILL PM 18 31 85
ROYAL PORTRUSH 18 27 84
LAGUNA PHUKET 18 27 84
BALLYBUNION OLD 19 25 84
PAM BARTON COURSE 21 32 83
YAS LINKS1 18 31 83
WOKING AM 19 30 83
BLUE CANYON - LAKES COURSE 18 30 83
RIA BINTAN - OCEAN COURSE 18 28 83
THE LODGE COURSE (PM) 19 26 82
WORPLESDON, Surrey - 2 rounds (one rnd option avble) 20 60 81
HANKLEY COMMON PM 25 32 79
WORPLESDON PM 22 28 79
ROYAL PORTRUSH 23 24 79
WEST HILL, Surrey - 2 rounds (one rnd option avble) 25 58 78
FORMBY 25 31 78
HILLSIDE 25 29 78
HANKLEY COMMON AM 29 32 77
WOLF CREEK 25 25 77
HANKLEY COMMON, Surrey - 2 rounds (one rnd option avble) 30 64 76
FINCA CORTESIN 26 29 76
WOKING PM 28 24 75
ROYAL COUNTY DOWN 28 21 74
ROYAL BIRKDALE 30 27 73
SAADIYAT BEACH 30 24 72
LA RESERVA 31 29 71
WEST HILL AM 36 27 68
SOTOGRANDE 33 28 67
×

Mike Berners price - H'cap: 12.5 - Club: Tandridge

Event Position Score Points
THE BUCKINGHAMSHIRE 1 43 100
TANDRIDGE AM 1 41 100
SAUNTON EAST 1 40 100
GANTON 1 34 100
THE HIGHGATE COURSE (AM) 2 37 99
TREVOSE 3 38 98
SUNNINGDALE OLD COURSE 8 35 97
SWINLEY FOREST PM 7 35 97
SWINLEY FOREST AM 5 34 97
TOUR MATCHPLAY 4 33 97
TANDRIDGE, Surrey - 2 rounds (one rnd option avble) 5 75 96
THE INTERNATIONAL COURSE 5 36 96
PAM BARTON COURSE 7 36 96
THE LODGE COURSE (PM) 5 32 96
CASTLE STUART 6 36 95
DELAMERE FOREST 6 35 95
PRESTBURY 7 32 95
NAIRN 7 31 95
ROYAL COUNTY DOWN 8 30 94
THE OXFORDSHIRE 8 98 93
PURDIS HEATH 8 34 93
MOORTOWN PM 8 30 93
WORPLESDON PM 9 33 92
HANKLEY COMMON PM 13 35 91
MOORTOWN AM 13 32 91
NOTTS PM 15 30 91
ALWOODLEY AM 10 28 91
WORPLESDON, Surrey - 2 rounds (one rnd option avble) 11 63 90
NOTTS AM 12 34 90
ALWOODLEY PM 11 27 90
SUNNINGDALE NEW COURSE 19 32 89
ALDEBURGH 12 30 89
NORTHANTS COUNTY AM 13 38 88
NORTHANTS COUNTY PM 13 38 88
WALTON HEATH OLD 14 31 88
ROYAL COUNTY DOWN 15 27 87
ROYAL MID SURREY - 2 rounds (one rnd option avble) 17 64 86
ROYAL PORTRUSH 16 27 86
SOUTHPORT & AINSDALE 16 34 85
WEST SUSSEX PM 16 31 85
SAUNTON WEST 16 28 85
WEST HILL AM 19 31 84
SWINLEY FOREST PM 20 28 84
BEAU DESERT 17 27 84
THE GROVE 20 33 83
SWINLEY FOREST AM 20 32 82
WOKING AM 21 29 81
FORMBY 23 31 80
JH TAYLOR COURSE 25 28 80
TANDRIDGE PM 23 34 79
ROYAL PORTHCAWL 23 32 79
ROYAL DORNOCH 23 27 79
HANKLEY COMMON, Surrey - 2 rounds (one rnd option avble) 28 64 78
ROYAL PORTRUSH 24 26 78
WALTON HEATH NEW 25 30 77
CASTLE STUART 24 25 77
WOODBRIDGE 24 24 77
HILLSIDE 27 28 76
SWINLEY FOREST PM 31 27 76
WOKING PM 27 25 76
THORPENESS 27 18 75
WORPLESDON AM 27 30 74
WEST SUSSEX AM 30 27 71
SWINLEY FOREST AM 37 25 71
HANKLEY COMMON AM 39 29 69
ROYAL PORTHCAWL 35 27 69
WEST HILL, Surrey - 2 rounds (one rnd option avble) 36 54 68
LA RESERVA 34 29 68
ROYAL BIRKDALE 35 26 68
WEST HILL PM 39 23 65
SOTOGRANDE 45 23 57
FINCA CORTESIN 47 24 55
×

Steve Fairbank - H'cap: 15.8 - Club: Hessle

Event Position Score Points
CARYA 1 40 100
SAADIYAT BEACH 1 38 100
LA RESERVA 1 36 100
DOONBEG 2 35 99
GANTON 2 33 99
ROYAL PORTHCAWL 3 39 98
THE BUCKINGHAMSHIRE 4 36 97
DELAMERE FOREST 4 36 97
NATIONAL 4 36 97
PASHA 5 39 96
YAS LINKS 5 35 96
MONTE REI 5 29 96
BALLYBUNION OLD 6 31 95
SULTAN 7 34 94
PRESTBURY 9 31 93
OCEAN COURSE (GROUP B) 9 31 92
SAN ROQUE - NEW COURSE 10 33 91
ROYAL COURSE (GROUP B) 10 31 91
ALWOODLEY PM 12 27 89
HOTCHKIN COURSE 14 33 88
THE INTERNATIONAL COURSE 14 32 88
QUITA DO LAGO - SOUTH COURSE 14 30 87
TRALEE 16 29 87
FINCA CORTESIN 15 28 86
LAHINCH 17 31 85
OCEAN COURSE (GROUP B) 19 28 84
WOODHALL SPA, HOTCHKIN - 1 night + 2 rounds 20 62 82
ABU DHABI NATIONAL 20 28 82
HOTCHKIN COURSE 21 29 81
SOTOGRANDE 20 23 81
CARYA 23 33 79
YAS LINKS1 24 26 77
ROYAL PORTHCAWL 30 28 74
QUINTA DO LAGO - NORTH COURSE 28 24 73
LARANJAL 29 23 72
ROYAL COURSE (GROUP B) 32 24 71
×

Gary Smith - H'cap: 10.9 - Club: Boundary Lakes

Event Position Score Points
ROYAL COUNTY DOWN 1 36 100
EMIRATES - MAJLIS 1 34 100
PGA WEST GREG NORMAN COURSE 2 40 99
HOTCHKIN COURSE 2 39 99
LARANJAL 3 38 98
PGA WEST STADIUM COURSE 3 29 98
QUINTA DO LAGO - NORTH COURSE 4 36 97
NOTTS AM 4 36 97
YAS LINKS1 4 35 97
SENTOSA - SERAPONG 4 30 97
ROYAL LIVERPOOL 6 30 95
WOODHALL SPA, HOTCHKIN - 1 night + 2 rounds 8 69 94
RIA BINTAN - OCEAN COURSE 7 33 94
WOODBRIDGE 7 33 94
ROYAL PORTRUSH 7 30 94
GANTON 7 27 94
ALWOODLEY AM 8 30 93
DELAMERE FOREST 10 33 91
THE EARTH COURSE 10 31 91
ROYAL COUNTY DOWN 11 30 91
ROYAL PORTRUSH 12 31 90
PGA WEST STADIUM COURSE 11 27 90
LAGUNA BINTAN 13 32 88
ELS CLUB 13 30 88
DUBAI CREEK 13 30 88
MOORTOWN AM 16 30 88
PURDIS HEATH 14 31 87
THORPENESS 15 28 87
LA QUINTA RESORT MOUNTAIN COURSE 14 26 87
YAS LINKS 15 32 86
SAADIYAT BEACH 15 32 86
PRESTBURY 16 29 86
SENTOSA - SERAPONG 15 27 86
PGA WEST NICKLAUS TOURNAMENT COURSE 15 24 86
ABU DHABI NATIONAL 17 31 85
WEST SUSSEX PM 17 31 84
QUITA DO LAGO - SOUTH COURSE 17 29 84
ALDEBURGH 18 27 84
MOORTOWN PM 18 26 84
MONTE REI 18 25 84
SOTOGRANDE 18 31 83
HOTCHKIN COURSE 23 30 80
LA RESERVA 22 30 80
SENTOSA - TANJONG 27 25 74
FINCA CORTESIN 45 24 57
×

Gary Cheater - H'cap: 14.7 - Club: Stoneham

Event Position Score Points
HIRONO GOLF CLUB 1 32 100
ROSAPENNA SANDY HILLS LINKS 2 32 99
ROSAPENNA SANDY HILLS LINKS 3 32 99
PGA WEST NICKLAUS TOURNAMENT COURSE 3 33 98
ZAVIDOVO 3 33 98
KWANA - FUJI COURSE 4 37 97
KWANA - OSHIMA COURSE 4 35 97
TOKYO GOLF CLUB 5 33 96
ROYAL DORNOCH 6 36 95
ROYAL PORTRUSH 6 30 95
TSELEEVO 6 25 95
LARANJAL 7 36 94
ARZAGA 7 36 94
OLD TOM MORRIS 8 28 94
PESTOVO 8 28 93
QUINTA DO LAGO - NORTH COURSE 10 33 91
ROYAL PORTRUSH 10 31 91
CASTLE STUART 11 32 90
FINCA CORTESIN 11 31 90
KASUMIGASEKI COUNTRY CLUB 11 31 90
QUITA DO LAGO - SOUTH COURSE 11 30 90
MOSCOW COUNTRY CLUB 13 22 89
WOLF CREEK 13 28 88
ALWOODLEY PM 13 21 88
TPC SUMMERLIN 14 31 87
NAIRN 16 28 87
CARYA 15 33 86
KOGANEI COUNTRY CLUB 16 28 85
RED MOUNTAIN 16 26 85
RIO SECCO 18 32 84
ROYAL COUNTY DOWN 20 24 82
CASTLE STUART 20 31 81
MONTE REI 21 25 81
LA RESERVA 20 24 81
SOTOGRANDE 21 22 80
LAGUNA BINTAN 23 29 79
SULTAN 22 29 79
SWINLEY FOREST PM 28 28 79
ROYAL COUNTY DOWN 23 26 79
OCEAN COURSE (GROUP B) 25 27 78
BLUE CANYON - CANYON COURSE 24 24 78
SENTOSA - TANJONG 25 25 76
BLUE CANYON - LAKES COURSE 28 24 76
SENTOSA - SERAPONG 26 22 76
RED MOUNTAIN 27 16 76
PASHA 28 32 75
ROYAL COURSE (GROUP B) 28 25 75
LAGUNA PHUKET 28 20 75
SENTOSA - SERAPONG 27 19 74
CARYA 31 29 72
GARDAGOLF 30 21 72
SAN ROQUE - NEW COURSE 31 27 70
ROYAL COURSE (GROUP B) 35 22 70
OCEAN COURSE (GROUP B) 35 22 70
NATIONAL 33 22 70
RIA BINTAN - OCEAN COURSE 32 20 70
FRANCIACORTA 33 19 70
CHERVO SAN VIGILIO 33 22 69
SHADOW CREEK 34 25 68
CASCATA 43 19 59
×

Steve Wehrle - H'cap: 14.3 - Club: Woburn

Event Position Score Points
SAN ROQUE - NEW COURSE 1 42 100
SWINLEY FOREST AM 2 36 100
THE OXFORDSHIRE 2 112 99
NORTHANTS COUNTY AM 3 44 98
NORTHANTS COUNTY PM 3 42 98
WOBURN G&CC, Beds - 2 rounds 5 67 96
ROYAL PORTHCAWL 6 39 96
THORPENESS 5 34 96
THE DUKES 5 33 96
WOKING PM 7 35 95
WOODBRIDGE 6 33 95
MARQUESS 10 34 94
SWINLEY FOREST PM 10 34 93
WOKING AM 8 33 93
WEST SUSSEX AM 10 34 91
ALDEBURGH 10 30 91
GANTON 10 25 91
BEAU DESERT 12 30 89
LA RESERVA 14 33 88
RIO SECCO 15 33 87
MOORTOWN AM 17 29 87
ROYAL PORTHCAWL 19 33 83
CASCATA 25 30 77
SOTOGRANDE 23 30 77
WEST SUSSEX PM 25 29 76
FINCA CORTESIN 30 28 72
TPC SUMMERLIN 38 22 64
WOLF CREEK 41 17 61
SHADOW CREEK 43 17 59
×

Paul Bown - H'cap: 13.9 - Club: The Oxfordshire

Event Position Score Points
MOSCOW COUNTRY CLUB 1 35 100
PESTOVO 3 36 98
FRANCIACORTA 3 34 98
CARYA 4 37 97
ROYAL COURSE (GROUP B) 4 32 97
TSELEEVO 4 26 97
LA RESERVA 6 34 95
NORTHANTS COUNTY AM 8 40 93
ZAVIDOVO 8 30 93
NORTHANTS COUNTY PM 9 40 92
THE OXFORDSHIRE 10 96 91
CHERVO SAN VIGILIO 10 32 91
WEST SUSSEX PM 11 34 90
WEST SUSSEX AM 13 32 88
WOODBRIDGE 14 31 87
MARQUESS 17 30 87
GARDAGOLF 19 29 83
THE BUCKINGHAMSHIRE 21 31 82
CARYA 20 33 81
ALDEBURGH 21 26 81
SOTOGRANDE 22 31 78
SAN ROQUE - NEW COURSE 23 29 78
SULTAN 23 29 78
ARZAGA 26 29 76
ROYAL COURSE (GROUP B) 31 23 74
WEST HILL PM 31 27 73
OCEAN COURSE (GROUP B) 30 25 73
OCEAN COURSE (GROUP B) 31 24 73
WOBURN G&CC, Beds - 2 rounds 32 30 72
PASHA 32 30 71
FINCA CORTESIN 35 27 67
WEST HILL, Surrey - 2 rounds (one rnd option avble) 38 51 66
WEST HILL AM 43 24 61
×

Steve Vella - H'cap: 7.8 - Club: Chigwell

Event Position Score Points
LAGUNA BINTAN 3 36 98
TREVOSE 5 37 96
PGA WEST GREG NORMAN COURSE 5 33 96
MOORTOWN PM 5 32 96
ALWOODLEY PM 5 32 96
ROYAL BIRKDALE 6 36 95
SULTAN 6 35 95
PGA WEST STADIUM COURSE 6 28 95
SAUNTON EAST 7 34 94
NOTTS PM 8 33 94
PGA WEST STADIUM COURSE 7 29 94
PGA WEST NICKLAUS TOURNAMENT COURSE 9 29 92
ALWOODLEY AM 9 29 92
SOUTHPORT & AINSDALE 10 35 91
LA QUINTA RESORT MOUNTAIN COURSE 10 30 91
THORPENESS 12 29 90
THE OXFORDSHIRE 12 89 89
HANKLEY COMMON PM 15 35 89
FORMBY 13 33 88
SAUNTON WEST 13 29 88
NOTTS AM 19 31 87
SENTOSA - SERAPONG 14 28 87
TREVOSE 16 32 85
GANTON 17 24 85
HOTCHKIN COURSE 20 31 83
MOORTOWN AM 21 27 83
SENTOSA - SERAPONG 18 24 83
WEST HILL AM 24 30 79
WOODBRIDGE 23 24 78
HANKLEY COMMON, Surrey - 2 rounds (one rnd option avble) 29 64 77
WEST HILL, Surrey - 2 rounds (one rnd option avble) 28 57 75
WEST HILL PM 29 27 75
HILLSIDE 29 27 74
SENTOSA - TANJONG 29 23 73
