
Updated following
VOLVO TOUR UK FINAL
(L) = Lady Member
(S) = Senior Member
Name | H'cap | Merit | |
---|---|---|---|
|
Gary Smith (S) | 15.0 | 488 |
|
Bill Ferguson (S) | 1.0 | 485 |
|
Steve Vella (S) | 11.9 | 465 |
|
Peter Mills (S) | 7.8 | 465 |
|
David Lodge (S) | 16.0 | 464 |
|
John Shaw | 9.5 | 455 |
|
Chris Nash (S) | 11.1 | 451 |
|
Stephen White (S) | 24.2 | 376 |
|
Paul Bown (S) | 17.9 | 371 |
|
Gary Cheater (S) | 15.6 | 326 |
|
Jan Sheargold (L) | 13.1 | 325 |
|
Tony Pilcher | 9.9 | 313 |
|
Thomas Hoess (S) | 19.5 | 311 |
|
Malcolm Hanson (S) | 24.0 | 300 |
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Gary Smith - H'cap: 15.0 - Club: Boundary Lakes
Event | Position | Score | Points |
SAN ROQUE - OLD | 2 | 32 | 100 |
SMURFIT COURSE | 4 | 34 | 99 |
SMURFIT COURSE | 4 | 35 | 97 |
PALMER - RYDER CUP COURSE | 4 | 34 | 97 |
PALMER - RYDER CUP COURSE | 7 | 34 | 95 |
FINCA CORTESIN | 8 | 31 | 93 |
SAN ROQUE - NEW | 14 | 27 | 88 |
VALDERRAMA | 28 | 19 | 76 |
Bill Ferguson - H'cap: 1.0 - Club: Airdrie
Event | Position | Score | Points |
SAN ROQUE - OLD | 1 | 32 | 100 |
SMURFIT COURSE | 2 | 34 | 99 |
MONTE REI | 2 | 32 | 99 |
SAN LORENZO | 6 | 36 | 95 |
VALDERRAMA | 11 | 27 | 92 |
ROYAL COURSE, Vale do Lobo | 11 | 31 | 90 |
SAN ROQUE - NEW | 14 | 27 | 88 |
SAN LORENZO | 16 | 30 | 85 |
PALMER - RYDER CUP COURSE | 17 | 30 | 85 |
SMURFIT COURSE | 19 | 30 | 83 |
PALMER - RYDER CUP COURSE | 24 | 26 | 80 |
Steve Vella - H'cap: 11.9 - Club: Chigwell
Event | Position | Score | Points |
FINCA CORTESIN | 2 | 33 | 99 |
SAN ROQUE - OLD | 4 | 31 | 98 |
WE KO PA - SAGUARO | 8 | 31 | 94 |
TROON NORTH - PINNACLE | 14 | 23 | 88 |
VALDERRAMA | 17 | 23 | 86 |
WE KO PA - CHOLLA | 18 | 27 | 84 |
TROON NORTH - MONUMENT | 18 | 25 | 84 |
SAN ROQUE - NEW | 25 | 25 | 78 |
Peter Mills - H'cap: 7.8 - Club: Formby
Event | Position | Score | Points |
SMURFIT COURSE | 2 | 38 | 99 |
SMURFIT COURSE | 6 | 33 | 95 |
WE KO PA - CHOLLA | 9 | 31 | 93 |
TROON NORTH - MONUMENT | 11 | 29 | 90 |
WE KO PA - SAGUARO | 14 | 29 | 88 |
PALMER - RYDER CUP COURSE | 17 | 30 | 85 |
TROON NORTH - PINNACLE | 22 | 20 | 80 |
PALMER - RYDER CUP COURSE | 25 | 25 | 79 |
David Lodge - H'cap: 16.0 - Club: Aldwickbury Park
Event | Position | Score | Points |
SMURFIT COURSE | 1 | 39 | 100 |
PALMER - RYDER CUP COURSE | 9 | 33 | 93 |
WE KO PA - SAGUARO | 11 | 30 | 91 |
ROYAL COURSE, Vale do Lobo | 11 | 31 | 90 |
TROON NORTH - MONUMENT | 11 | 29 | 90 |
SMURFIT COURSE | 13 | 31 | 89 |
TROON NORTH - PINNACLE | 14 | 23 | 88 |
PALMER - RYDER CUP COURSE | 17 | 28 | 87 |
WE KO PA - CHOLLA | 18 | 27 | 84 |
SAN LORENZO | 23 | 29 | 79 |
MONTE REI | 30 | 18 | 71 |
John Shaw - H'cap: 9.5 - Club: Gleneagles
Event | Position | Score | Points |
SAN LORENZO | 1 | 37 | 100 |
SMURFIT COURSE | 5 | 34 | 99 |
PALMER - RYDER CUP COURSE | 7 | 34 | 95 |
PALMER - RYDER CUP COURSE | 20 | 27 | 84 |
SAN ROQUE - OLD | 26 | 24 | 77 |
SMURFIT COURSE | 28 | 23 | 76 |
MONTE REI | 25 | 19 | 76 |
ROYAL COURSE, Vale do Lobo | 28 | 26 | 73 |
SAN LORENZO | 33 | 26 | 69 |
SAN ROQUE - NEW | 35 | 19 | 69 |
FINCA CORTESIN | 38 | 17 | 68 |
VALDERRAMA | 38 | 14 | 68 |
Chris Nash - H'cap: 11.1 - Club: Sherborne
Event | Position | Score | Points |
VALDERRAMA | 7 | 28 | 95 |
SAN ROQUE - OLD | 10 | 29 | 92 |
MONTE REI | 9 | 25 | 92 |
SAN LORENZO | 11 | 33 | 91 |
ROYAL COURSE, Vale do Lobo | 20 | 29 | 81 |
SAN LORENZO | 22 | 29 | 79 |
FINCA CORTESIN | 30 | 23 | 74 |
SAN ROQUE - NEW | 33 | 22 | 71 |
Stephen White - H'cap: 24.2 - Club: Pleasington
Event | Position | Score | Points |
SAN LORENZO | 22 | 29 | 79 |
WE KO PA - SAGUARO | 23 | 25 | 79 |
WE KO PA - CHOLLA | 28 | 18 | 74 |
TROON NORTH - MONUMENT | 30 | 15 | 72 |
TROON NORTH - PINNACLE | 30 | 12 | 72 |
MONTE REI | 33 | 16 | 68 |
SAN LORENZO | 38 | 20 | 64 |
ROYAL COURSE, Vale do Lobo | 38 | 19 | 64 |
Paul Bown - H'cap: 17.9 - Club: The Oxfordshire
Event | Position | Score | Points |
VALDERRAMA | 4 | 30 | 98 |
SAN ROQUE - NEW | 6 | 30 | 96 |
SAN ROQUE - OLD | 12 | 28 | 90 |
FINCA CORTESIN | 16 | 28 | 87 |
Gary Cheater - H'cap: 15.6 - Club: Stoneham
Event | Position | Score | Points |
ROYAL COURSE, Vale do Lobo | 11 | 31 | 90 |
SAN LORENZO | 16 | 30 | 85 |
MONTE REI | 16 | 21 | 85 |
SAN LORENZO | 36 | 23 | 66 |
Jan Sheargold - H'cap: 13.1 - Club: The Shropshire
Event | Position | Score | Points |
WE KO PA - SAGUARO | 14 | 29 | 88 |
TROON NORTH - MONUMENT | 22 | 22 | 80 |
WE KO PA - CHOLLA | 23 | 24 | 79 |
TROON NORTH - PINNACLE | 24 | 18 | 78 |
Tony Pilcher - H'cap: 9.9 - Club: Stoneham
Event | Position | Score | Points |
MONTE REI | 9 | 25 | 92 |
ROYAL COURSE, Vale do Lobo | 18 | 30 | 83 |
SAN LORENZO | 26 | 28 | 75 |
SAN LORENZO | 39 | 19 | 63 |
Thomas Hoess - H'cap: 19.5 - Club: Ottobeuren
Event | Position | Score | Points |
PALMER - RYDER CUP COURSE | 22 | 28 | 81 |
PALMER - RYDER CUP COURSE | 25 | 25 | 79 |
SMURFIT COURSE | 27 | 25 | 77 |
SMURFIT COURSE | 30 | 19 | 74 |
Malcolm Hanson - H'cap: 24.0 - Club: The Oxfordshire
Event | Position | Score | Points |
PALMER - RYDER CUP COURSE | 26 | 26 | 77 |
SMURFIT COURSE | 29 | 21 | 75 |
PALMER - RYDER CUP COURSE | 30 | 24 | 74 |
SMURFIT COURSE | 30 | 19 | 74 |