 
						
					
        Updated following
FERNDOWN, Dorset - one round
    
            (L) = Lady Member
            (S) = Senior Member
        
To view statistics of a competitor simply click on his/her name
            Qualification for the Global Amateur Golf Tour Final
            A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
            As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
            
Mark Vandenberghe - H'cap: 9.8 - Club: Richmond
| Event | Pos | Score | Points | 
| EINDHOVEN | 1 | 41 | 100 | 
| YAS LINKS | 1 | 38 | 100 | 
| THE STADIUM COURSE | 1 | 36 | 100 | 
| RED MOUNTAIN | 1 | 36 | 100 | 
| HILVERSUM | 1 | 33 | 100 | 
| SOUTH COURSE | 2 | 36 | 99 | 
| BLUE CANYON - CANYON COURSE | 2 | 33 | 99 | 
| RED MOUNTAIN | 2 | 33 | 99 | 
| MAJLIS COURSE - EMIRATES CLUB | 3 | 37 | 98 | 
| LIGHTHOUSE | 5 | 35 | 98 | 
| BLUE CANYON - LAKES COURSE | 3 | 35 | 98 | 
| LAGUNA PHUKET | 4 | 32 | 97 | 
| BLACKSEARAMA | 6 | 31 | 96 | 
| DUBAI CREEK | 6 | 34 | 95 | 
| CRANS SUR SIERRE | 7 | 33 | 95 | 
| THRACIAN CLIFFS | 10 | 29 | 94 | 
| THE EARTH COURSE | 8 | 35 | 93 | 
| NORTH COURSE | 8 | 33 | 93 | 
| THE STADIUM COURSE | 8 | 32 | 93 | 
| UTRECHT DE PAN | 10 | 35 | 91 | 
| THE STADIUM COURSE | 11 | 32 | 91 | 
| ROYAL HAGUE | 12 | 32 | 89 | 
| NORTH COURSE | 12 | 31 | 89 | 
| SOUTH COURSE | 12 | 29 | 89 | 
| ABU DHABI NATIONAL | 17 | 30 | 84 | 
| THRACIAN CLIFFS | 23 | 20 | 84 | 
| CRANS SUR SIERRE | 27 | 28 | 76 | 
| EVIAN | 29 | 27 | 73 | 
| LAUSANNE | 35 | 24 | 68 | 
Bill Ferguson - H'cap: 1.6 - Club: Airdrie
| Event | Pos | Score | Points | 
| TPC STADIUM COURSE | 1 | 38 | 100 | 
| LIGHTHOUSE | 3 | 35 | 100 | 
| DYES VALLEY COURSE | 1 | 35 | 100 | 
| TPC STADIUM COURSE | 1 | 32 | 100 | 
| EVIAN | 2 | 36 | 99 | 
| THRACIAN CLIFFS | 3 | 33 | 99 | 
| HILVERSUM | 2 | 30 | 99 | 
| ABU DHABI NATIONAL | 3 | 36 | 98 | 
| RED MOUNTAIN | 3 | 35 | 98 | 
| YAS LINKS | 4 | 35 | 97 | 
| MAJLIS COURSE - EMIRATES CLUB | 5 | 36 | 96 | 
| MARSH LANDING | 6 | 34 | 95 | 
| COSTA ADEJE | 6 | 33 | 95 | 
| LAGUNA PHUKET | 6 | 31 | 95 | 
| BLUE CANYON - LAKES COURSE | 7 | 32 | 94 | 
| BLACKSEARAMA | 8 | 30 | 94 | 
| GOLF DEL SUR - NORTH & LINKS | 8 | 33 | 93 | 
| ABAMA | 9 | 30 | 92 | 
| TPC STADIUM COURSE | 10 | 29 | 92 | 
| THE EARTH COURSE | 10 | 34 | 91 | 
| THRACIAN CLIFFS | 13 | 25 | 91 | 
| THE STADIUM COURSE | 11 | 31 | 90 | 
| RED MOUNTAIN | 11 | 29 | 90 | 
| BLUE CANYON - CANYON COURSE | 11 | 28 | 90 | 
| UTRECHT DE PAN | 13 | 34 | 88 | 
| BUENAVISTA | 14 | 32 | 87 | 
| ROYAL HAGUE | 15 | 31 | 86 | 
| THE STADIUM COURSE | 17 | 31 | 85 | 
| THE STADIUM COURSE | 17 | 28 | 84 | 
| LAS AMERICAS | 18 | 31 | 83 | 
| CRANS SUR SIERRE | 24 | 29 | 79 | 
| EINDHOVEN | 24 | 32 | 77 | 
| DUBAI CREEK | 29 | 28 | 72 | 
| CRANS SUR SIERRE | 32 | 25 | 72 | 
| LAUSANNE | 33 | 25 | 70 | 
Gary Smith - H'cap: 17.4 - Club: Boundary Lakes
| Event | Pos | Score | Points | 
| NORTH COURSE | 1 | 39 | 100 | 
| THE EARTH COURSE | 1 | 38 | 100 | 
| TPC STADIUM COURSE | 1 | 38 | 100 | 
| MARSH LANDING | 1 | 37 | 100 | 
| RED MOUNTAIN | 1 | 34 | 100 | 
| SOUTH COURSE | 3 | 35 | 98 | 
| PGA CATALUNYA TOUR COURSE | 4 | 35 | 97 | 
| BLUE CANYON - LAKES COURSE | 4 | 34 | 97 | 
| NORTH COURSE | 5 | 33 | 96 | 
| DYES VALLEY COURSE | 6 | 28 | 96 | 
| PGA CATALUNYA STADIUM COURSE | 8 | 30 | 93 | 
| THRACIAN CLIFFS | 12 | 28 | 93 | 
| THRACIAN CLIFFS | 11 | 26 | 92 | 
| BLACKSEARAMA | 12 | 29 | 91 | 
| PGA CATALUNYA STADIUM COURSE | 10 | 25 | 91 | 
| TPC STADIUM COURSE | 10 | 24 | 91 | 
| CRANS SUR SIERRE | 11 | 31 | 90 | 
| PGA CATALUNYA TOUR COURSE | 11 | 29 | 90 | 
| LIGHTHOUSE | 17 | 28 | 88 | 
| LAGUNA PHUKET | 16 | 27 | 86 | 
| SOUTH COURSE | 16 | 28 | 85 | 
| RED MOUNTAIN | 17 | 29 | 84 | 
| BLUE CANYON - CANYON COURSE | 18 | 26 | 83 | 
| LAUSANNE | 21 | 29 | 81 | 
| TPC STADIUM COURSE | 21 | 18 | 81 | 
| MAJLIS COURSE - EMIRATES CLUB | 37 | 28 | 65 | 
| EVIAN | 37 | 24 | 65 | 
| CRANS SUR SIERRE | 41 | 23 | 63 | 
| DUBAI CREEK | 45 | 23 | 58 | 
Spencer Dawkins - H'cap: 5.5 - Club: Burnham Beeches
| Event | Pos | Score | Points | 
| BLACKSEARAMA | 2 | 33 | 100 | 
| LIGHTHOUSE | 4 | 35 | 99 | 
| COSTA ADEJE | 2 | 35 | 99 | 
| GOLF DEL SUR - NORTH & LINKS | 3 | 37 | 98 | 
| OCEAN COURSE | 3 | 34 | 98 | 
| THRACIAN CLIFFS | 5 | 32 | 98 | 
| MAJLIS COURSE - EMIRATES CLUB | 4 | 36 | 97 | 
| BUENAVISTA | 4 | 36 | 97 | 
| LAS AMERICAS | 5 | 36 | 96 | 
| THRACIAN CLIFFS | 7 | 28 | 95 | 
| THE STADIUM COURSE | 12 | 32 | 90 | 
| THE STADIUM COURSE | 12 | 31 | 89 | 
| OCEAN COURSE | 25 | 28 | 78 | 
| ABU DHABI NATIONAL | 24 | 28 | 78 | 
| THE STADIUM COURSE | 24 | 27 | 77 | 
| ABAMA | 24 | 23 | 77 | 
| ROYAL COURSE | 28 | 30 | 73 | 
| ROYAL COURSE | 40 | 24 | 62 | 
| YAS LINKS | 42 | 25 | 61 | 
| DUBAI CREEK | 41 | 24 | 61 | 
| THE EARTH COURSE | 45 | 25 | 59 | 
Alasdair Dunn - H'cap: 6.0 - Club: Richmond
| Event | Pos | Score | Points | 
| SOUTH COURSE | 1 | 36 | 100 | 
| RED MOUNTAIN | 2 | 35 | 99 | 
| LAUSANNE | 3 | 37 | 98 | 
| CRANS SUR SIERRE | 3 | 34 | 98 | 
| EINDHOVEN | 4 | 38 | 97 | 
| NORTH COURSE | 6 | 33 | 95 | 
| NORTH COURSE | 7 | 34 | 94 | 
| HILVERSUM | 7 | 29 | 94 | 
| BLUE CANYON - CANYON COURSE | 7 | 29 | 94 | 
| EVIAN | 13 | 30 | 88 | 
| UTRECHT DE PAN | 15 | 33 | 86 | 
| RED MOUNTAIN | 15 | 27 | 86 | 
| SOUTH COURSE | 16 | 30 | 85 | 
| LAGUNA PHUKET | 17 | 26 | 85 | 
| BLUE CANYON - LAKES COURSE | 24 | 26 | 78 | 
| ROYAL HAGUE | 24 | 29 | 77 | 
| CRANS SUR SIERRE | 38 | 26 | 65 | 
Graham Paver - H'cap: 15.7 - Club: Fulford
| Event | Pos | Score | Points | 
| BLUE CANYON - LAKES COURSE | 1 | 37 | 100 | 
| ABU DHABI NATIONAL | 2 | 37 | 99 | 
| LAGUNA PHUKET | 3 | 34 | 98 | 
| UTRECHT DE PAN | 5 | 36 | 96 | 
| MAJLIS COURSE - EMIRATES CLUB | 6 | 35 | 95 | 
| YAS LINKS | 6 | 33 | 95 | 
| LAS AMERICAS | 7 | 35 | 94 | 
| RED MOUNTAIN | 7 | 31 | 94 | 
| BLUE CANYON - CANYON COURSE | 8 | 29 | 93 | 
| ROYAL HAGUE | 9 | 33 | 92 | 
| THE EARTH COURSE | 18 | 32 | 83 | 
| LAUSANNE | 19 | 30 | 83 | 
| DUBAI CREEK | 21 | 30 | 80 | 
| BUENAVISTA | 23 | 28 | 78 | 
| RED MOUNTAIN | 23 | 25 | 78 | 
| GOLF DEL SUR - NORTH & LINKS | 27 | 28 | 74 | 
| SOUTH COURSE | 28 | 25 | 73 | 
| COSTA ADEJE | 31 | 22 | 72 | 
| ABAMA | 30 | 21 | 72 | 
| HILVERSUM | 31 | 21 | 70 | 
| EINDHOVEN | 33 | 29 | 68 | 
| NORTH COURSE | 34 | 25 | 67 | 
| SOUTH COURSE | 39 | 21 | 62 | 
| NORTH COURSE | 41 | 20 | 60 | 
| EVIAN | 46 | 20 | 57 | 
| CRANS SUR SIERRE | 52 | 17 | 52 | 
Paul Mcloughlin - H'cap: 9.2 - Club: Royal Cinque Ports
| Event | Pos | Score | Points | 
| BLUE CANYON - CANYON COURSE | 1 | 34 | 100 | 
| YAS LINKS | 2 | 36 | 99 | 
| DUBAI CREEK | 3 | 36 | 98 | 
| EINDHOVEN | 5 | 37 | 96 | 
| ABU DHABI NATIONAL | 6 | 33 | 95 | 
| CRANS SUR SIERRE | 7 | 33 | 94 | 
| TPC STADIUM COURSE | 8 | 25 | 94 | 
| TPC STADIUM COURSE | 7 | 25 | 94 | 
| LAGUNA PHUKET | 8 | 31 | 93 | 
| MAJLIS COURSE - EMIRATES CLUB | 9 | 35 | 92 | 
| ROYAL COURSE | 9 | 33 | 92 | 
| ROYAL HAGUE | 10 | 33 | 91 | 
| EVIAN | 10 | 31 | 91 | 
| TPC STADIUM COURSE | 11 | 29 | 91 | 
| THE STADIUM COURSE | 11 | 30 | 90 | 
| MARSH LANDING | 11 | 30 | 90 | 
| OCEAN COURSE | 13 | 31 | 88 | 
| HILVERSUM | 13 | 26 | 88 | 
| LAUSANNE | 18 | 30 | 84 | 
| DYES VALLEY COURSE | 18 | 21 | 84 | 
| THE STADIUM COURSE | 20 | 30 | 82 | 
| THE STADIUM COURSE | 19 | 28 | 82 | 
| BLUE CANYON - LAKES COURSE | 25 | 26 | 77 | 
| THE EARTH COURSE | 27 | 29 | 75 | 
| CRANS SUR SIERRE | 29 | 26 | 75 | 
| OCEAN COURSE | 31 | 26 | 72 | 
| ROYAL COURSE | 38 | 27 | 66 | 
| UTRECHT DE PAN | 37 | 29 | 64 | 
Steve Vella - H'cap: 9.6 - Club: Chigwell
| Event | Pos | Score | Points | 
| ROYAL HAGUE | 2 | 37 | 99 | 
| TPC STADIUM COURSE | 3 | 34 | 98 | 
| TPC STADIUM COURSE | 3 | 26 | 98 | 
| CRANS SUR SIERRE | 4 | 34 | 97 | 
| DYES VALLEY COURSE | 8 | 28 | 94 | 
| THRACIAN CLIFFS | 9 | 26 | 93 | 
| SOUTH COURSE | 9 | 31 | 92 | 
| RED MOUNTAIN | 9 | 30 | 92 | 
| CRANS SUR SIERRE | 12 | 31 | 91 | 
| BLUE CANYON - CANYON COURSE | 10 | 29 | 91 | 
| TPC STADIUM COURSE | 13 | 23 | 89 | 
| MARSH LANDING | 15 | 27 | 87 | 
| THRACIAN CLIFFS | 20 | 24 | 87 | 
| THE STADIUM COURSE | 16 | 31 | 86 | 
| LIGHTHOUSE | 22 | 23 | 86 | 
| NORTH COURSE | 16 | 30 | 85 | 
| EVIAN | 17 | 29 | 85 | 
| BLACKSEARAMA | 21 | 26 | 85 | 
| UTRECHT DE PAN | 17 | 33 | 84 | 
| RED MOUNTAIN | 18 | 29 | 83 | 
| LAGUNA PHUKET | 19 | 26 | 83 | 
| BLUE CANYON - LAKES COURSE | 19 | 28 | 82 | 
| LAUSANNE | 22 | 29 | 80 | 
| THE STADIUM COURSE | 24 | 27 | 77 | 
| SOUTH COURSE | 26 | 27 | 75 | 
| THE STADIUM COURSE | 26 | 25 | 75 | 
| NORTH COURSE | 35 | 24 | 66 | 
| HILVERSUM | 36 | 20 | 65 | 
| EINDHOVEN | 41 | 25 | 60 | 
Paul Bown - H'cap: 14.6 - Club: The Oxfordshire
| Event | Pos | Score | Points | 
| ROYAL COURSE | 2 | 34 | 99 | 
| NORTH COURSE | 4 | 34 | 97 | 
| SOUTH COURSE | 4 | 33 | 97 | 
| LIGHTHOUSE | 7 | 33 | 96 | 
| THRACIAN CLIFFS | 8 | 30 | 95 | 
| THRACIAN CLIFFS | 8 | 28 | 94 | 
| BLACKSEARAMA | 10 | 30 | 92 | 
| COSTA ADEJE | 13 | 30 | 89 | 
| ABAMA | 12 | 29 | 89 | 
| BUENAVISTA | 15 | 31 | 86 | 
| SOUTH COURSE | 15 | 29 | 86 | 
| NORTH COURSE | 16 | 31 | 85 | 
| LAS AMERICAS | 17 | 32 | 84 | 
| GOLF DEL SUR - NORTH & LINKS | 19 | 31 | 82 | 
| OCEAN COURSE | 21 | 26 | 80 | 
| OCEAN COURSE | 28 | 25 | 73 | 
| ROYAL COURSE | 33 | 21 | 68 | 
Andrew Osborne - H'cap: 11.6 - Club: Addington Palace
| Event | Pos | Score | Points | 
| EVIAN | 1 | 40 | 100 | 
| EINDHOVEN | 2 | 40 | 99 | 
| UTRECHT DE PAN | 3 | 37 | 98 | 
| NORTH COURSE | 5 | 35 | 96 | 
| ROYAL HAGUE | 6 | 34 | 95 | 
| HILVERSUM | 6 | 29 | 95 | 
| RED MOUNTAIN | 11 | 30 | 90 | 
| RED MOUNTAIN | 13 | 28 | 88 | 
| DUBAI CREEK | 17 | 31 | 84 | 
| BLUE CANYON - LAKES COURSE | 17 | 29 | 84 | 
| CRANS SUR SIERRE | 20 | 30 | 82 | 
| BLUE CANYON - CANYON COURSE | 22 | 24 | 80 | 
| ABU DHABI NATIONAL | 27 | 28 | 75 | 
| LAGUNA PHUKET | 29 | 19 | 73 | 
| CRANS SUR SIERRE | 33 | 25 | 71 | 
| NORTH COURSE | 31 | 26 | 70 | 
| MAJLIS COURSE - EMIRATES CLUB | 35 | 29 | 67 | 
| THE EARTH COURSE | 37 | 28 | 66 | 
| SOUTH COURSE | 38 | 21 | 63 | 
| SOUTH COURSE | 39 | 22 | 62 | 
| LAUSANNE | 42 | 23 | 61 | 
| YAS LINKS | 43 | 25 | 60 | 
Howard Robinson - H'cap: 7.8 - Club: Woburn
| Event | Pos | Score | Points | 
| UTRECHT DE PAN | 2 | 37 | 99 | 
| THRACIAN CLIFFS | 2 | 32 | 99 | 
| OCEAN COURSE | 4 | 34 | 97 | 
| THRACIAN CLIFFS | 7 | 31 | 96 | 
| ROYAL COURSE | 7 | 33 | 94 | 
| LIGHTHOUSE | 9 | 31 | 94 | 
| THE STADIUM COURSE | 9 | 32 | 92 | 
| BLACKSEARAMA | 16 | 28 | 87 | 
| ROYAL HAGUE | 16 | 30 | 85 | 
| THE STADIUM COURSE | 16 | 28 | 85 | 
| OCEAN COURSE | 17 | 29 | 84 | 
| THE STADIUM COURSE | 25 | 27 | 77 | 
| HILVERSUM | 26 | 23 | 75 | 
| EINDHOVEN | 34 | 29 | 67 | 
| ROYAL COURSE | 39 | 27 | 65 | 
David Roberts - H'cap: 11.0 - Club: Igolf
| Event | Pos | Score | Points | 
| ROYAL HAGUE | 1 | 37 | 100 | 
| ABU DHABI NATIONAL | 4 | 35 | 97 | 
| BUENAVISTA | 5 | 36 | 96 | 
| DUBAI CREEK | 5 | 35 | 96 | 
| COSTA ADEJE | 8 | 31 | 93 | 
| EINDHOVEN | 11 | 35 | 90 | 
| LAS AMERICAS | 11 | 34 | 90 | 
| EVIAN | 12 | 30 | 89 | 
| UTRECHT DE PAN | 14 | 34 | 87 | 
| THE EARTH COURSE | 15 | 33 | 86 | 
| LAUSANNE | 17 | 30 | 85 | 
| CRANS SUR SIERRE | 18 | 29 | 85 | 
| GOLF DEL SUR - NORTH & LINKS | 17 | 31 | 84 | 
| CRANS SUR SIERRE | 21 | 29 | 81 | 
| ABAMA | 21 | 24 | 80 | 
| MAJLIS COURSE - EMIRATES CLUB | 33 | 29 | 69 | 
| YAS LINKS | 35 | 28 | 67 | 
| HILVERSUM | 34 | 20 | 67 | 
John Moore - H'cap: 15.9 - Club: Sandburn Hall
| Event | Pos | Score | Points | 
| NORTH COURSE | 3 | 36 | 98 | 
| LAS AMERICAS | 4 | 36 | 97 | 
| BLACKSEARAMA | 5 | 31 | 97 | 
| SOUTH COURSE | 6 | 32 | 95 | 
| RED MOUNTAIN | 12 | 28 | 89 | 
| TPC STADIUM COURSE | 13 | 26 | 89 | 
| THRACIAN CLIFFS | 20 | 21 | 87 | 
| THRACIAN CLIFFS | 24 | 17 | 86 | 
| RED MOUNTAIN | 16 | 29 | 85 | 
| TPC STADIUM COURSE | 17 | 20 | 85 | 
| LIGHTHOUSE | 26 | 20 | 84 | 
| BUENAVISTA | 18 | 30 | 83 | 
| CRANS SUR SIERRE | 20 | 28 | 83 | 
| OCEAN COURSE | 19 | 29 | 82 | 
| TPC STADIUM COURSE | 20 | 16 | 82 | 
| BLUE CANYON - LAKES COURSE | 20 | 28 | 81 | 
| MARSH LANDING | 22 | 20 | 80 | 
| ROYAL COURSE | 22 | 23 | 79 | 
| YAS LINKS | 24 | 30 | 78 | 
| LAGUNA PHUKET | 24 | 22 | 78 | 
| DYES VALLEY COURSE | 24 | 15 | 78 | 
| OCEAN COURSE | 25 | 25 | 76 | 
| COSTA ADEJE | 26 | 25 | 76 | 
| ABAMA | 25 | 22 | 76 | 
| GOLF DEL SUR - NORTH & LINKS | 26 | 29 | 75 | 
| ROYAL COURSE | 28 | 26 | 73 | 
| BLUE CANYON - CANYON COURSE | 29 | 20 | 73 | 
| NORTH COURSE | 32 | 25 | 69 | 
| SOUTH COURSE | 34 | 23 | 67 | 
| DUBAI CREEK | 37 | 26 | 65 | 
| LAUSANNE | 41 | 23 | 62 | 
| ABU DHABI NATIONAL | 42 | 23 | 61 | 
| EVIAN | 41 | 22 | 61 | 
| CRANS SUR SIERRE | 45 | 22 | 58 | 
| THE EARTH COURSE | 51 | 22 | 53 | 
| MAJLIS COURSE - EMIRATES CLUB | 53 | 15 | 51 | 
Gary Cheater - H'cap: 15.4 - Club: Stoneham
| Event | Pos | Score | Points | 
| LAGUNA PHUKET | 2 | 34 | 99 | 
| ABAMA | 4 | 31 | 97 | 
| ROYAL HAGUE | 5 | 34 | 96 | 
| LIGHTHOUSE | 14 | 30 | 90 | 
| BLACKSEARAMA | 13 | 29 | 90 | 
| HILVERSUM | 12 | 26 | 89 | 
| MAJLIS COURSE - EMIRATES CLUB | 15 | 33 | 86 | 
| THRACIAN CLIFFS | 22 | 21 | 85 | 
| THRACIAN CLIFFS | 25 | 14 | 85 | 
| YAS LINKS | 18 | 30 | 83 | 
| ABU DHABI NATIONAL | 19 | 30 | 83 | 
| BLUE CANYON - LAKES COURSE | 18 | 28 | 83 | 
| THE STADIUM COURSE | 20 | 27 | 81 | 
| EVIAN | 23 | 28 | 79 | 
| RED MOUNTAIN | 22 | 27 | 79 | 
| DUBAI CREEK | 23 | 30 | 78 | 
| RED MOUNTAIN | 24 | 24 | 77 | 
| THE STADIUM COURSE | 25 | 26 | 76 | 
| LAS AMERICAS | 29 | 26 | 74 | 
| COSTA ADEJE | 29 | 24 | 74 | 
| CRANS SUR SIERRE | 31 | 28 | 72 | 
| GOLF DEL SUR - NORTH & LINKS | 31 | 25 | 71 | 
| BLUE CANYON - CANYON COURSE | 31 | 18 | 71 | 
| BUENAVISTA | 32 | 19 | 70 | 
| THE EARTH COURSE | 34 | 28 | 68 | 
| CRANS SUR SIERRE | 38 | 24 | 66 | 
| EINDHOVEN | 37 | 29 | 64 | 
| THE STADIUM COURSE | 38 | 22 | 64 | 
| UTRECHT DE PAN | 41 | 22 | 60 | 
| LAUSANNE | 46 | 21 | 57 | 
Tony Pilcher - H'cap: 12 - Club: Stoneham
| Event | Pos | Score | Points | 
| NORTH COURSE | 3 | 35 | 98 | 
| RED MOUNTAIN | 5 | 33 | 96 | 
| PGA CATALUNYA TOUR COURSE | 9 | 31 | 92 | 
| PGA CATALUNYA STADIUM COURSE | 9 | 25 | 92 | 
| PGA CATALUNYA STADIUM COURSE | 11 | 26 | 90 | 
| BLUE CANYON - LAKES COURSE | 13 | 31 | 88 | 
| OCEAN COURSE | 14 | 31 | 87 | 
| LAGUNA PHUKET | 15 | 27 | 87 | 
| RED MOUNTAIN | 19 | 25 | 82 | 
| OCEAN COURSE | 23 | 28 | 79 | 
| ROYAL COURSE | 24 | 30 | 77 | 
| ROYAL COURSE | 24 | 28 | 77 | 
| BLUE CANYON - CANYON COURSE | 25 | 23 | 77 | 
| NORTH COURSE | 25 | 28 | 76 | 
| SOUTH COURSE | 25 | 28 | 76 | 
| SOUTH COURSE | 38 | 22 | 63 | 
Sean Donaghy - H'cap: 7.1 - Club: New Forest
| Event | Pos | Score | Points | 
| PGA CATALUNYA STADIUM COURSE | 4 | 31 | 97 | 
| PGA CATALUNYA TOUR COURSE | 5 | 33 | 96 | 
| EVIAN | 5 | 33 | 96 | 
| OCEAN COURSE | 8 | 32 | 93 | 
| ROYAL COURSE | 13 | 30 | 88 | 
| PGA CATALUNYA STADIUM COURSE | 16 | 22 | 86 | 
| OCEAN COURSE | 16 | 27 | 85 | 
| CRANS SUR SIERRE | 19 | 30 | 83 | 
| PGA CATALUNYA TOUR COURSE | 18 | 24 | 83 | 
| ROYAL COURSE | 21 | 23 | 80 | 
| LAUSANNE | 29 | 26 | 73 | 
| CRANS SUR SIERRE | 43 | 22 | 61 | 
Robert Phin - H'cap: 11.5 - Club: Renfrew
| Event | Pos | Score | Points | 
| EVIAN | 6 | 33 | 95 | 
| NORTH COURSE | 8 | 33 | 93 | 
| LIGHTHOUSE | 13 | 30 | 91 | 
| BUENAVISTA | 11 | 33 | 90 | 
| UTRECHT DE PAN | 12 | 34 | 89 | 
| THRACIAN CLIFFS | 17 | 26 | 89 | 
| CRANS SUR SIERRE | 15 | 31 | 86 | 
| BLACKSEARAMA | 20 | 27 | 86 | 
| THRACIAN CLIFFS | 21 | 21 | 86 | 
| HILVERSUM | 17 | 25 | 84 | 
| GOLF DEL SUR - NORTH & LINKS | 18 | 31 | 83 | 
| LAS AMERICAS | 21 | 31 | 81 | 
| CRANS SUR SIERRE | 24 | 27 | 80 | 
| SOUTH COURSE | 22 | 28 | 79 | 
| LAUSANNE | 23 | 28 | 79 | 
| ABAMA | 22 | 23 | 79 | 
| COSTA ADEJE | 25 | 25 | 77 | 
| THE STADIUM COURSE | 28 | 26 | 74 | 
| SOUTH COURSE | 30 | 24 | 71 | 
| THE STADIUM COURSE | 32 | 23 | 69 | 
| THE STADIUM COURSE | 36 | 23 | 65 | 
| EINDHOVEN | 39 | 27 | 62 | 
| ROYAL HAGUE | 39 | 21 | 62 | 
| NORTH COURSE | 40 | 23 | 61 | 
Mark Taylor - H'cap: 7.2 - Club: Mount Juliet
| Event | Pos | Score | Points | 
| CRANS SUR SIERRE | 2 | 36 | 99 | 
| EINDHOVEN | 6 | 36 | 95 | 
| NORTH COURSE | 9 | 33 | 92 | 
| RED MOUNTAIN | 10 | 30 | 91 | 
| EVIAN | 11 | 30 | 90 | 
| MAJLIS COURSE - EMIRATES CLUB | 17 | 33 | 84 | 
| OCEAN COURSE | 17 | 29 | 84 | 
| NORTH COURSE | 18 | 29 | 83 | 
| HILVERSUM | 18 | 25 | 83 | 
| BLUE CANYON - CANYON COURSE | 20 | 26 | 81 | 
| ROYAL COURSE | 20 | 24 | 81 | 
| CRANS SUR SIERRE | 25 | 29 | 78 | 
| SOUTH COURSE | 23 | 28 | 78 | 
| LAUSANNE | 25 | 27 | 77 | 
| LAGUNA PHUKET | 28 | 20 | 74 | 
| ROYAL HAGUE | 29 | 26 | 72 | 
| BLUE CANYON - LAKES COURSE | 30 | 19 | 72 | 
| RED MOUNTAIN | 29 | 19 | 72 | 
| THE EARTH COURSE | 31 | 28 | 71 | 
| ABU DHABI NATIONAL | 31 | 27 | 71 | 
| UTRECHT DE PAN | 32 | 30 | 69 | 
| SOUTH COURSE | 32 | 24 | 69 | 
| ROYAL COURSE | 34 | 23 | 67 | 
| YAS LINKS | 36 | 28 | 66 | 
| DUBAI CREEK | 39 | 25 | 63 | 
Mike Berners Price - H'cap: 14.6 - Club: Tandridge
| Event | Pos | Score | Points | 
| ROYAL COURSE | 5 | 33 | 96 | 
| OCEAN COURSE | 7 | 32 | 94 | 
| CRANS SUR SIERRE | 10 | 33 | 92 | 
| GOLF DEL SUR - NORTH & LINKS | 10 | 33 | 91 | 
| ABAMA | 10 | 30 | 91 | 
| CRANS SUR SIERRE | 16 | 31 | 85 | 
| COSTA ADEJE | 18 | 28 | 84 | 
| LAS AMERICAS | 20 | 31 | 82 | 
| NORTH COURSE | 19 | 30 | 82 | 
| SOUTH COURSE | 22 | 27 | 79 | 
| ROYAL COURSE | 23 | 23 | 78 | 
| THE STADIUM COURSE | 28 | 26 | 73 | 
| SOUTH COURSE | 28 | 26 | 73 | 
| BUENAVISTA | 29 | 25 | 73 | 
| THE STADIUM COURSE | 32 | 24 | 70 | 
| NORTH COURSE | 33 | 25 | 68 | 
| OCEAN COURSE | 33 | 22 | 68 | 
| EVIAN | 36 | 24 | 66 | 
| THE STADIUM COURSE | 35 | 20 | 66 | 
| LAUSANNE | 43 | 23 | 60 | 
Charles Peerless - H'cap: 8.5 - Club: The Buckinghamshire
| Event | Pos | Score | Points | 
| BLUE CANYON - LAKES COURSE | 2 | 35 | 99 | 
| ROYAL COURSE | 3 | 33 | 98 | 
| OCEAN COURSE | 6 | 35 | 95 | 
| LAGUNA PHUKET | 12 | 30 | 90 | 
| ROYAL COURSE | 19 | 29 | 82 | 
| BLUE CANYON - CANYON COURSE | 19 | 26 | 82 | 
| RED MOUNTAIN | 20 | 25 | 81 | 
| RED MOUNTAIN | 24 | 25 | 77 | 
| SOUTH COURSE | 25 | 26 | 76 | 
| OCEAN COURSE | 30 | 24 | 71 | 
| SOUTH COURSE | 34 | 23 | 67 | 
| NORTH COURSE | 36 | 23 | 65 | 
| NORTH COURSE | 41 | 23 | 60 | 
Ian Frazer - H'cap: 13.8 - Club: Woodcote Park
| Event | Pos | Score | Points | 
| UTRECHT DE PAN | 1 | 40 | 100 | 
| EINDHOVEN | 3 | 38 | 98 | 
| ROYAL HAGUE | 3 | 35 | 98 | 
| HILVERSUM | 10 | 27 | 91 | 
| THE EARTH COURSE | 19 | 32 | 82 | 
| ROYAL COURSE | 19 | 25 | 82 | 
| ABU DHABI NATIONAL | 25 | 28 | 77 | 
| MAJLIS COURSE - EMIRATES CLUB | 30 | 30 | 72 | 
| DUBAI CREEK | 33 | 28 | 69 | 
| OCEAN COURSE | 36 | 22 | 65 | 
| ROYAL COURSE | 42 | 15 | 60 | 
| YAS LINKS | 44 | 25 | 59 | 
Rene Hawkins - H'cap: 10.5 - Club: Centurion
| Event | Pos | Score | Points | 
| THE STADIUM COURSE | 3 | 34 | 98 | 
| CRANS SUR SIERRE | 6 | 33 | 95 | 
| THE STADIUM COURSE | 9 | 33 | 93 | 
| ROYAL HAGUE | 13 | 31 | 88 | 
| THE STADIUM COURSE | 19 | 28 | 82 | 
