Menu
Click Here to view previous seasons

Global Order of Merit Season 22 / 23

Updated following
DUNAS GOLF - first round of Portugal Open

(L) = Lady Member
(S) = Senior Member

Name H'cap Merit
Mark Higgins 2.0 1096
Mark Vandenberghe (S) 9.8 1096
David Bailey (S) 5.8 1086
Steve Fairbank (S) 16.5 1085
Spencer Dawkins 5.5 1083
Nigel Compsty (S) 11 1081
Paul Bray 8.2 1080
Gary Cheater (S) 14.9 1074
Tony Pilcher 9.9 1070
Tracey Scully (L) 4.9 1069
Charles Peerless 9 1069
Michelle Gallop (L) 22.8 1068
Thomas Price 1.7 1068
Mark Maidment 9.3 1066
Pascual Dejuan 7.0 1066
Paul Bown (S) 14.3 1065
Colin Pickett 8.0 1064
Andrew Charlesworth (S) 5.9 1063
Gary Smith (S) 14.6 1057
Alasdair Dunn 4.5 1057
Peter Saunders (S) 9.1 1056
Ivaylo Nikolov 16.3 1051
Mike Berners Price (S) 12.1 1049
Steve Vella (S) 8.1 1049
Mark Taylor (S) 6.7 1049
Maureen Whittaker 20.9 1048
Nic Evans 7.8 1047
Andy Heyes 6.9 1045
Adrian Mardlin 3.6 1045
Bill Ferguson (S) 1.0 1045
Enrico Ceccato (S) 4.4 1041
Marko Dedic 1.8 1041
Charles Blake 13.5 1040
Robert Phin (S) 10.8 1034
Jason Porter 4.0 1030
Eddie O'Donnell (S) 7.1 1029
Antony Leigh 11.0 1025
Paul Mcloughlin 8.8 1022
Sean Donaghy 6.7 1022
Stuart Vallis (S) 9.6 1017
Tim Ritchie (S) 12.5 1015
Graham Paver (S) 14.1 1014
Clive Pitt (S) 15.1 1014
Ian Fisher 16.0 1010
Dermot Drinan 9.3 1009
Ellis Armstrong (S) 14.0 1005
Andrew Osborne (S) 10.3 1005
Tony Bloom 7 1003
Kevin Hurst 11.0 1001
Howard Robinson 8.4 1001
James Bloomer 8.7 998
Michael Berry (S) 5.6 997
Marina Zaniboni (L) 12.5 993
Simon Smith (S) 18.3 992
Mark Hunt (S) 12.1 990
Mark White 7.6 988
Martin Taylor (S) 22.7 987
Neil McGuinness 7.5 986
Steve Beahan (S) 11.9 984
Sue Smith (L) 24.4 980
Davor Pisk (S) 15.4 966
Gareth Teatum 4.7 957
Kevin Aherne (S) 6.5 956
Bryony Moore (L) 7.9 952
Lodewijk Schlingemann (S) 12.9 944
Richard Sims (S) 13.6 940
Roger Kempe 9.6 938
Jason Saunders 2.6 936
Alan Vickery (S) 12 925
Claude Chene (S) 15.3 919
Gordon Lyall 5.7 914
Michael Stupple (S) 6.1 903
Eugene Conway (S) 24 891
Dan O'sullivan 12.1 890
Richard Bell (S) 15.7 882
Martin Prescott (S) 7.8 882
Tony Cowan 8.8 879
James Mckean (S) 6.6 876
David Tyl 5.7 871
David Lodge (S) 16.0 865
David Price 4.0 856
Tom Cowan 18.7 849
Pavle Srdanovic 7.1 827
Ian Frazer (S) 13.8 826
Kevin Hardy 9.9 824
Rob Salisbury 3.2 818
Andrew Dyson 14.2 801
Tom Kirkwood (S) 9.3 800
Adrian Dutton 5.2 754
Henk Bons 3.4 745
Ross Andrew -0.1 725
Joanna March (L) 20.0 725
James Millman 18 717
John Shaw 9.5 714
Alfred Best 13.9 704
John Dye 12.1 701
Mark Rolph 15.2 692
Paul Stenning 15.8 691
Jan Sheargold (L) 13.1 671
Kevin Fretwell (S) 8.6 670
Stephanie Bristow (L) 13.2 661
Chris March (S) 18.4 642
Chris Nash (S) 11.1 618
Jeff Robinson (S) 8.2 610
David Evans 5 608
Peter Mills (S) 7.8 511
Andrew Sheridan 10.3 473
Henry Carre 12.2 447
Takuya Aizawa (S) 14.9 446
John Gee-grant (S) 17.8 443
Stephen Whitby (S) 6 442
Chris Gosling (S) 14 439
Simona Perugini (L) 6.5 435
Martina Lella (L) 12.8 434
Michael O Brien 11.4 423
Rinaldo Corti 14.2 421
Maurizio Perugini 4.4 409
Martin Bradshaw 12.7 408
Sabrina Cerutti (L) 22.2 398
Pj Aylward 5.7 394
Roberto Rossi (S) 24 391
Suraj Gangani 7.9 382
Richard Teasdale 16.9 378
Simon Horsell 11 372
Carl Mcculloch 12 368
Gary Fretwell (S) 12.7 367
Ferretto Ferretti 27.9 360
Graeme Mcnaughton (S) 4 359
Steve Wehrle (S) 13.8 357
Malcolm Hanson (S) 24.0 354
Philip Williams (S) 10.7 345
Christopher Mccarthy 3.5 332
Roberto Montalbano (S) 12.4 320
Mark Coote 9.8 302
Paul Graveling (S) 14.3 299
Pablo Hazell 4.3 285
Maria Rosa Bidese (L) 36 249
Lars Lindstrand 17.9 229
Andrew Moss 5.8 194
Adam Holbrook 7 178
Guido Piermarini 24 176
Gordon Mcroberts (S) 14 176
Jack Broadway 1.7 167
Neil Black 3.9 95
Vincent Bourgeois (S) 10 89
Gary Dewhurst (S) 20 41

Global Order of Merit

To view statistics of a competitor simply click on his/her name

How does the Global Order of Merit work?

  • Global
  • Merit points are awarded on the basis of 100 to the winner of each event, 99 for 2nd place, 98 for third and so on.
  • Any tied scores will be decided by a card play off over the last nine holes as they appear on the scorecard. Merit points are issued based on finishing position.
  • Qualification for the Tour Final is based on a competitor’s best nine merit point results during that season.
  • On a day when there are two rounds both rounds will count for OoM points.
  • Competitors must be a member of the Global Amateur Golf Tour to be eligible for merit points. The annual membership fee is £40 for 12 months from the date of joining.

Current Tour Final Qualifiers

Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final

As of the 31 December 2024 the following competitors will qualify for the 2024 Tour Final:

  • The leading two competitors in the Ladies Order of Merit;
  • The leading three competitors in the Senior Order of Merit**;
  • The top 12 and ties in the Global OoM excluding anyone qualifying in categories 1 – 2 above;
  • The top 10 and ties in the UK OoM excluding anyone qualifying in categories 1 – 3 above;
  • The top 10 and ties in the International OoM excluding anyone qualifying in categories 1 – 4 above;
** to qualify as a senior competitor in any given year you must have had your 60th birthday before the 1st October, that is at the beginning on the Tour schedule.

Final Order of Merit Positions
A competitor’s final Order of Merit position will be determined by their best nine merit point scores. The final standings for each of the five Orders of Merit will be established after the last counting event of the year for each specific order. In 2024, the final event counting towards the UK Order of Merit will be at Turnberry on 4 October, while the last counting event for the other four Orders of Merit will be the Sawgrass Experience, held from 30 November to 5 December.

Mark Higgins - H'cap: 2.0 - Club: Chartham Park

Event Position Score Points
ROYAL COURSE GROUP A 1 41 100
NORTH HANTS AM 1 40 100
MARCO SIMONE 1 39 100
NORTH HANTS PM 2 39 100
PRAIA DEL REY 1 38 100
ROYAL OBIDOS 1 38 100
WEST CLIFFS 1 36 100
GOLF DE SAINT-NOM-LA-BRETÈCHE 2 38 99
SWINLEY FOREST PM 2 35 99
MARCO SIMONE 2 34 99
SWINLEY FOREST AM 7 32 99
GOLF DE SAINT GERMAIN 3 37 98
UTRECHT DE PAN 3 36 98
SWINLEY FOREST AM 3 35 98
GOLFBAAN STIPPELBERG 3 34 98
OLGIATA 5 37 97
ROYAL LYTHAM & ST. ANNES 4 30 97
OCEAN COURSE GROUP A 5 36 96
SWINLEY FOREST PM 10 33 96
FONTAINEBLEAU 6 33 96
ACQUASANTA 7 35 95
TROIA 8 33 93
TROIA 8 32 93
OCEAN COURSE GROUP A 11 33 91
THE BUCKINGHAMSHIRE 14 26 91
WEST CLIFFS 11 29 90
EINDHOVENSCHE GOLF 12 34 89
DUNAS GOLF COURSE 19 30 82
ROYAL COURSE GROUP A 23 29 80
BERNARDUS 28 24 77
×

Mark Vandenberghe - H'cap: 9.8 - Club: Richmond

Event Position Score Points
SON VIDA 1 45 100
FORMBY 2 42 100
SOUTHPORT & AINSDALE 1 40 100
Siam Country Club Waterside 1 39 100
Aquella 1 39 100
PORTSALON 1 39 100
FONTAINEBLEAU 1 39 100
Red Mountain 1 36 100
PUNTA ESPADA 1 33 100
BERKSHIRE - BLUE COURSE - PM 5 37 98
HANKLEY COMMON 5 34 98
Red Mountain 3 31 98
ROYAL LYTHAM & ST. ANNES 3 31 98
LAGUNA 4 30 97
Chee Chan 5 36 96
MARCO SIMONE 6 30 96
EINDHOVENSCHE GOLF 6 36 95
GOLF DE SAINT GERMAIN 6 34 95
BERKSHIRE - RED COURSE - AM 12 33 95
Laem Chabang 8 34 94
Siam CC - Plantation - Sugar Cane & Pineapple 9 34 94
CORALES 7 33 94
NORTH HANTS PM 9 32 94
GOLF DE SAINT-NOM-LA-BRETÈCHE 10 31 92
ROSAPENNA, ST PATRICK’S LINKS 9 30 92
Siam Country Club Rolling Hills 11 32 91
Blue Canyon - Lakes 12 30 90
HILLSIDE 12 29 90
NORTH HANTS AM 15 29 90
WEST SUSSEX AM 18 31 89
SON MUNTANER 15 29 89
ROYAL BIRKDALE 17 29 89
Blue Canyon - Canyon 15 29 88
WEST SUSSEX PM 25 27 88
LE GOLF NATIONAL - ALBATROS 14 21 88
LA CANA 14 33 87
T GOLF CALVIA 19 28 86
CORALES 16 28 85
ROSAPENNA, SANDY HILLS LINKS 19 16 84
MARCO SIMONE 21 26 82
ROSAPENNA, ST PATRICK’S LINKS 22 22 81
GOLFBAAN STIPPELBERG 25 26 80
TEETH OF THE DOG 21 23 80
SAUNTON EAST 24 25 79
SON GUAL 28 26 78
PUNTA ESPADA 23 20 78
BERNARDUS 29 24 76
SAUNTON WEST 29 21 76
DUNAS GOLF COURSE 29 25 72
TROIA 31 20 70
TROIA 32 19 69
ROYAL OBIDOS 35 23 67
OLGIATA 42 25 65
ACQUASANTA 47 21 61
×

David Bailey - H'cap: 5.8 - Club: Newport (Gwent)

Event Position Score Points
OLGIATA 1 44 100
EARTH COURSE 1 41 100
ACQUASANTA 1 39 100
LAGUNA 1 32 100
Laem Chabang 3 36 99
TRUMP DUBAI 3 37 98
Blue Canyon - Canyon 4 35 98
Red Mountain 3 33 98
Blue Canyon - Lakes 3 33 98
EMIRATES CLUB - MAJLIS 3 29 98
Siam Country Club Rolling Hills 4 36 97
Siam Country Club Waterside 5 35 97
ELS CLUB 7 29 95
Chee Chan 9 32 92
DUBAI CREEK 10 30 92
Aquella 12 32 91
MARCO SIMONE 16 27 89
Red Mountain 15 26 87
Siam CC - Plantation - Sugar Cane & Pineapple 22 27 81
TROIA 21 28 80
MARCO SIMONE 25 25 79
DUNAS GOLF COURSE 23 29 78
TROIA 33 15 68
×

Steve Fairbank - H'cap: 16.5 - Club: Hessle

Event Position Score Points
ELS CLUB 1 34 100
SAUNTON EAST 2 38 99
SON MUNTANER 2 37 99
THE DUNES COURSE 2 37 99
DYE VALLEY 2 35 99
PUNTA ESPADA 2 33 99
Red Mountain 2 33 99
KINGSBARNS 3 36 98
SON GUAL 3 34 98
DUBAI CREEK 4 32 98
SON VIDA 4 39 97
Laem Chabang 6 34 96
DYE VALLEY 6 33 96
Siam Country Club Rolling Hills 7 35 95
Siam Country Club Waterside 7 33 95
SAUNTON WEST 7 32 95
CORALES 7 35 94
Blue Canyon - Lakes 7 33 94
DUMBARNIE LINKS 8 33 94
Noria Golf Club 8 37 93
THE INTERNATIONAL OLYMPIC ACADEMY GC 9 37 93
Aquella 10 34 93
Chee Chan 8 33 93
STADIUM COURSE 8 32 93
KINGSBARNS 10 31 93
LAGUNA 8 27 93
NORTH COURSE 10 35 92
Blue Canyon - Canyon 11 32 92
TRUMP DUBAI 10 31 92
THE BUCKINGHAMSHIRE 13 26 92
EMIRATES CLUB - MAJLIS 14 23 92
Samanah 10 34 91
Assoufid Golf Club 11 33 91
OCEAN COURSE GROUP A 12 33 90
ROYAL COURSE GROUP A 12 33 90
Siam CC - Plantation - Sugar Cane & Pineapple 13 32 90
DUMBARNIE LINKS 11 30 90
TEETH OF THE DOG 12 28 89
ROYAL LYTHAM & ST. ANNES 15 22 89
STADIUM COURSE 15 31 88
SOUTH COURSE 16 30 88
SOUTH COURSE 15 29 88
THE HILLS COURSE 16 32 87
STADIUM COURSE 14 30 87
EARTH COURSE 19 26 86
Laranjal 16 33 85
Al Maaden 17 34 84
ROYAL NORTH DEVON 18 26 84
Red Mountain 21 24 84
NORTH COURSE 21 27 83
HANKLEY COMMON 22 27 83
THE BAY COURSE 22 31 82
ROYAL COURSE GROUP A 19 30 82
LA CANA 19 29 82
CORALES 19 29 82
THE DUNES COURSE 25 31 81
PUNTA ESPADA 24 20 77
OCEAN COURSE GROUP A 32 25 76
T GOLF CALVIA 32 24 75
ROYAL OBIDOS 33 24 69
Royal Palm Golf Club 36 28 65
Quinta do Lago South 43 27 61
Monte Rei 44 23 60
Quinta do Lago South 54 27 49
Quinta do Lago North 57 24 46
×

Spencer Dawkins - H'cap: 5.5 - Club: Burnham Beeches

Event Position Score Points
SON MUNTANER 1 41 100
EINDHOVENSCHE GOLF 1 39 100
THE BAY COURSE 3 36 100
Noria Golf Club 2 39 99
UTRECHT DE PAN 2 36 99
GOLF DE SAINT-NOM-LA-BRETÈCHE 3 38 98
BERNARDUS 3 35 98
MARCO SIMONE 4 34 98
OCEAN COURSE GROUP A 4 37 97
ROYAL COURSE GROUP A 4 37 97
Assoufid Golf Club 5 37 97
TROIA 4 34 97
GOLF DE SAINT GERMAIN 5 35 96
THE HILLS COURSE 5 35 96
Samanah 6 35 95
OCEAN COURSE GROUP A 7 35 94
FONTAINEBLEAU 9 32 93
LE GOLF NATIONAL - ALBATROS 10 28 92
Al Maaden 10 36 91
Royal Palm Golf Club 11 36 90
THE INTERNATIONAL OLYMPIC ACADEMY GC 12 35 90
THE DUNES COURSE 12 34 90
ACQUASANTA 14 32 90
T GOLF CALVIA 15 29 90
SON VIDA 16 34 88
MARCO SIMONE 17 27 88
DYE VALLEY 14 32 87
STADIUM COURSE 15 29 86
ROYAL COURSE GROUP A 21 30 84
OLGIATA 20 30 84
THE DUNES COURSE 24 31 82
GOLFBAAN STIPPELBERG 23 26 81
SON GUAL 26 26 80
DYE VALLEY 23 30 79
STADIUM COURSE 24 28 77
DUNAS GOLF COURSE 30 25 71
STADIUM COURSE 43 24 60
×

Nigel Compsty - H'cap: 11 - Club: Pleasington

Event Position Score Points
SOUTH COURSE 1 38 100
TEETH OF THE DOG 1 35 100
SOUTH COURSE 2 36 99
Blue Canyon - Canyon 3 35 99
LA CANA 3 40 98
NORTH COURSE 3 39 98
THE INTERNATIONAL OLYMPIC ACADEMY GC 3 39 98
CORALES 3 37 98
Siam Country Club Rolling Hills 3 36 98
EINDHOVENSCHE GOLF 4 37 97
THE DUNES COURSE 6 35 96
Siam Country Club Waterside 6 34 96
Siam CC - Plantation - Sugar Cane & Pineapple 7 34 95
Blue Canyon - Lakes 6 33 95
Assoufid Golf Club 8 35 94
LAGUNA 7 28 94
Quinta do Lago South 9 36 93
NORTH COURSE 9 35 93
PUNTA ESPADA 9 27 92
Aquella 14 31 89
Laem Chabang 14 30 89
Chee Chan 13 31 88
CORALES 15 30 86
Red Mountain 19 24 86
Red Mountain 18 25 85
PUNTA ESPADA 16 24 85
THE HILLS COURSE 19 31 84
ROYAL BIRKDALE 24 26 84
ACQUASANTA 21 29 83
Quinta do Lago North 20 33 81
OLGIATA 23 30 81
THE DUNES COURSE 24 32 80
Noria Golf Club 24 31 78
THE BAY COURSE 30 29 77
Al Maaden 25 31 76
Samanah 25 30 76
Laranjal 36 28 67
Quinta do Lago South 36 31 66
Monte Rei 38 25 66
Royal Palm Golf Club 39 27 62
MARCO SIMONE 46 17 61
×

Paul Bray - H'cap: 8.2 - Club: Scandinavian Club

Event Position Score Points
GOLF DE SAINT GERMAIN 1 42 100
Quinta do Lago South 1 39 100
STADIUM COURSE 1 36 100
STADIUM COURSE 1 34 100
ROSAPENNA, ST PATRICK’S LINKS 1 33 100
ROSAPENNA, ST PATRICK’S LINKS 2 30 99
ACQUASANTA 4 37 97
GOLF DE SAINT-NOM-LA-BRETÈCHE 5 36 97
LE GOLF NATIONAL - ALBATROS 4 34 97
MARCO SIMONE 7 32 95
ROSAPENNA, SANDY HILLS LINKS 6 23 95
TROIA 7 32 94
PORTSALON 11 30 92
Laranjal 10 34 91
DUNAS GOLF COURSE 11 33 90
FONTAINEBLEAU 13 29 89
TROIA 13 31 88
STADIUM COURSE 16 31 87
OLGIATA 18 31 86
ROYAL OBIDOS 19 29 83
Quinta do Lago South 26 30 77
MARCO SIMONE 30 23 76
Monte Rei 33 26 70
Quinta do Lago North 33 30 68
DYE VALLEY 34 27 68
DYE VALLEY 39 25 63
×

Gary Cheater - H'cap: 14.9 - Club: Stoneham

Event Position Score Points
Samanah 1 43 100
MARCO SIMONE 1 34 100
SON VIDA 2 41 99
NORTH COURSE 2 39 99
ROYAL NORTH DEVON 2 36 99
CORALES 4 36 97
SAUNTON EAST 4 36 97
OLGIATA 8 36 96
Siam CC - Plantation - Sugar Cane & Pineapple 6 34 96
Red Mountain 5 30 96
NORTH WALES 6 36 95
SON MUNTANER 8 31 95
THE BUCKINGHAMSHIRE 9 30 94
T GOLF CALVIA 11 31 93
Noria Golf Club 9 36 92
NORTH COURSE 11 34 92
OCEAN COURSE GROUP A 9 33 92
Aquella 11 33 92
ACQUASANTA 10 33 92
DUNAS GOLF COURSE 9 33 92
ROYAL OBIDOS 10 32 92
TROIA 9 32 92
PUNTA ESPADA 9 28 92
Blue Canyon - Canyon 12 30 91
PUNTA ESPADA 10 27 91
Red Mountain 15 26 90
LA CANA 13 33 88
SOUTH COURSE 16 29 87
SOUTH COURSE 17 28 87
Assoufid Golf Club 16 32 86
TEETH OF THE DOG 15 27 86
CORALES 16 30 85
Siam Country Club Waterside 19 27 84
SAUNTON WEST 19 27 84
Blue Canyon - Lakes 18 26 84
Laem Chabang 20 28 83
MAESDU 25 27 83
Siam Country Club Rolling Hills 20 26 83
EINDHOVENSCHE GOLF 22 31 81
CONWY 30 26 80
MARCO SIMONE 24 25 80
NEFYN 26 23 80
Chee Chan 23 22 79
Al Maaden 24 32 77
UTRECHT DE PAN 29 26 77
GOLFBAAN STIPPELBERG 28 24 77
ROYAL COURSE GROUP A 30 26 76
ROYAL COURSE GROUP A 29 25 76
Laranjal 27 30 74
Monte Rei 29 27 74
SON GUAL 33 25 74
OCEAN COURSE GROUP A 33 23 74
BERNARDUS 32 23 74
Royal Palm Golf Club 31 30 70
Quinta do Lago South 33 32 69
TROIA 32 15 69
Quinta do Lago South 44 26 60
Quinta do Lago North 58 23 45
×

Tony Pilcher - H'cap: 9.9 - Club: Stoneham

Event Position Score Points
DUNAS GOLF COURSE 1 43 100
ROYAL COURSE GROUP B 1 37 100
LA CANA 2 40 99
ROYAL OBIDOS 2 37 99
NORTH HANTS PM 3 36 99
SWINLEY FOREST AM 5 37 98
TROIA 3 34 98
PUNTA ESPADA 3 30 98
UTRECHT DE PAN 4 36 97
TEETH OF THE DOG 5 33 96
PUNTA ESPADA 5 31 96
WEST HILL PM 7 34 95
WEST HILL AM 15 31 93
ROYAL NORTH DEVON 9 33 92
CORALES 10 34 91
CORALES 11 32 90
SAUNTON WEST 16 28 87
TROIA 15 30 86
EINDHOVENSCHE GOLF 17 31 85
SAUNTON EAST 19 28 84
WEST SUSSEX PM 31 26 84
WEST SUSSEX AM 33 27 79
GOLFBAAN STIPPELBERG 26 26 79
Quinta do Lago South 24 33 78
BERNARDUS 27 25 78
SWINLEY FOREST PM 44 25 75
Laranjal 32 29 70
Monte Rei 54 21 50
Quinta do Lago South 55 22 49
Quinta do Lago North 64 16 40
×

Tracey Scully - H'cap: 4.9 - Club: Bowood

Event Position Score Points
DUMBARNIE LINKS 1 41 100
KINGSBARNS 1 40 100
ROSAPENNA, ST PATRICK’S LINKS 1 30 100
DUMBARNIE LINKS 2 38 99
STADIUM COURSE 3 34 98
SWINLEY FOREST AM 7 35 97
ROSAPENNA, SANDY HILLS LINKS 4 24 97
MAESDU 7 34 95
SWINLEY FOREST PM 6 34 95
KINGSBARNS 7 34 95
DUNAS GOLF COURSE 8 33 93
STADIUM COURSE 8 31 93
DYE VALLEY 9 33 92
NEFYN 13 31 92
DYE VALLEY 14 32 88
PORTSALON 15 28 88
TROIA 14 30 87
ROSAPENNA, ST PATRICK’S LINKS 18 26 85
CONWY 31 24 79
NORTH WALES 30 29 78
STADIUM COURSE 26 28 75
TROIA 26 26 75
×

Charles Peerless - H'cap: 9 - Club: The Buckinghamshire

Event Position Score Points
BERNARDUS 1 38 100
UTRECHT DE PAN 1 38 100
TROIA 1 36 100
THE BAY COURSE 4 36 99
LAGUNA 3 30 98
THE HILLS COURSE 4 36 97
GOLFBAAN STIPPELBERG 4 34 97
Red Mountain 5 30 97
THE DUNES COURSE 5 36 96
Blue Canyon - Canyon 6 33 96
THE BUCKINGHAMSHIRE 7 33 96
EINDHOVENSCHE GOLF 8 36 93
WEST SUSSEX AM 15 32 91
Red Mountain 12 27 90
SAUNTON WEST 13 29 89
Quinta do Lago South 14 33 88
THE INTERNATIONAL OLYMPIC ACADEMY GC 15 33 88
SAUNTON EAST 15 29 87
ROYAL NORTH DEVON 15 28 87
SWINLEY FOREST AM 25 31 86
SWINLEY FOREST PM 30 29 83
Aquella 22 28 82
DUNAS GOLF COURSE 20 30 81
Blue Canyon - Lakes 25 23 80
Laranjal 22 31 79
TROIA 23 26 78
Quinta do Lago North 25 32 76
WEST SUSSEX PM 44 22 76
THE DUNES COURSE 37 27 72
Quinta do Lago South 34 31 68
Monte Rei 53 21 51
×

Michelle Gallop - H'cap: 22.8 - Club: Army Golf Club

Event Position Score Points
KINGSBARNS 1 43 100
CONWY 2 37 100
SWINLEY FOREST PM 2 40 99
NORTH WALES 2 38 99
BERKSHIRE - BLUE COURSE - PM 4 37 99
WEST SUSSEX AM 2 36 99
MAESDU 5 35 97
NEFYN 7 33 95
KINGSBARNS 8 32 95
DUMBARNIE LINKS 8 33 93
WEST SUSSEX PM 14 31 92
BERKSHIRE - RED COURSE - AM 16 33 91
ROYAL NORTH DEVON 10 32 91
DUMBARNIE LINKS 14 30 89
WEST HILL AM 20 29 89
DUNAS GOLF COURSE 13 32 88
NORTH HANTS AM 18 28 88
NORTH HANTS PM 17 30 87
THE BUCKINGHAMSHIRE 19 22 87
SAUNTON EAST 17 29 86
SWINLEY FOREST AM 44 27 79
WEST HILL PM 37 21 78
TROIA 24 26 77
HANKLEY COMMON 35 21 75
SAUNTON WEST 31 16 74
TROIA 30 21 71
×

Thomas Price - H'cap: 1.7 - Club: Druids Heath

Event Position Score Points
OCEAN COURSE GROUP A 1 38 100
SWINLEY FOREST PM 1 35 100
ROSAPENNA, SANDY HILLS LINKS 1 26 100
STADIUM COURSE 2 35 99
THE DUNES COURSE 3 37 98
WEST SUSSEX AM 6 35 97
DYE VALLEY 5 34 97
ROSAPENNA, ST PATRICK’S LINKS 4 31 97
DUNAS GOLF COURSE 5 34 96
TROIA 5 34 96
TROIA 6 33 95
DYE VALLEY 7 33 94
STADIUM COURSE 8 33 94
OCEAN COURSE GROUP A 9 35 92
ROYAL COURSE GROUP A 11 33 91
THE DUNES COURSE 13 33 91
ROYAL OBIDOS 11 32 91
SWINLEY FOREST AM 27 28 91
THE BAY COURSE 17 33 87
WEST SUSSEX PM 27 27 87
ROSAPENNA, ST PATRICK’S LINKS 14 26 87
THE INTERNATIONAL OLYMPIC ACADEMY GC 18 33 86
ROYAL COURSE GROUP A 15 32 86
PORTSALON 17 27 86
STADIUM COURSE 18 29 83
THE HILLS COURSE 30 30 77
×

Mark Maidment - H'cap: 9.3 - Club: The London Golf Club

Event Position Score Points
HANKLEY COMMON 1 38 100
DUMBARNIE LINKS 2 38 99
KINGSBARNS 4 33 99
Monte Rei 3 35 98
ROYAL COURSE GROUP A 4 37 97
WEST CLIFFS 4 34 97
DUMBARNIE LINKS 4 34 97
PUNTA ESPADA 4 29 97
WEST CLIFFS 5 34 96
ACQUASANTA 8 34 94
LA CANA 9 36 92
WEST HILL AM 16 31 92
KINGSBARNS 11 31 92
Noria Golf Club 10 35 91
CORALES 11 33 90
ROYAL COURSE GROUP A 12 34 89
Laranjal 12 33 89
PRAIA DEL REY 12 24 89
Quinta do Lago South 14 34 88
WEST HILL PM 19 30 88
SWINLEY FOREST AM 18 28 87
PUNTA ESPADA 14 25 87
Royal Palm Golf Club 15 35 86
OCEAN COURSE GROUP A 18 31 86
Assoufid Golf Club 17 32 85
UTRECHT DE PAN 22 29 84
SWINLEY FOREST PM 23 27 84
Quinta do Lago South 19 31 83
OCEAN COURSE GROUP A 22 29 83
TEETH OF THE DOG 18 26 83
BERNARDUS 21 26 82
CORALES 21 29 80
EINDHOVENSCHE GOLF 24 30 79
Quinta do Lago North 23 32 78
MARCO SIMONE 27 24 78
GOLFBAAN STIPPELBERG 30 23 75
OLGIATA 35 27 72
ROYAL OBIDOS 32 25 70
MARCO SIMONE 42 19 65
Al Maaden 38 27 63
Samanah 39 23 63
×

Pascual Dejuan - H'cap: 7.0 - Club: Finchley Golf Club

Event Position Score Points
CORALES 1 40 100
ROYAL COURSE GROUP A 2 38 99
ROYAL BIRKDALE 2 38 99
ROYAL LYTHAM & ST. ANNES 2 31 99
Royal Palm Golf Club 3 40 98
TROIA 3 34 98
TEETH OF THE DOG 4 33 97
OCEAN COURSE GROUP A 5 37 96
HILLSIDE 5 35 96
Noria Golf Club 7 38 94
UTRECHT DE PAN 7 34 94
PUNTA ESPADA 7 30 94
LA CANA 8 36 93
Assoufid Golf Club 9 34 93
ROSAPENNA, SANDY HILLS LINKS 9 22 92
DUNAS GOLF COURSE 10 33 91
GOLFBAAN STIPPELBERG 10 31 91
ROYAL COURSE GROUP A 13 33 89
OCEAN COURSE GROUP A 15 32 89
CORALES 12 31 89
SOUTHPORT & AINSDALE 15 29 89
ROSAPENNA, ST PATRICK’S LINKS 13 26 88
FORMBY 19 31 86
TROIA 16 29 85
Quinta do Lago South 19 33 83
Samanah 18 32 83
ROSAPENNA, ST PATRICK’S LINKS 21 25 83
Al Maaden 19 34 82
EINDHOVENSCHE GOLF 23 30 80
BERNARDUS 23 25 80
PORTSALON 26 20 79
PUNTA ESPADA 23 20 78
Laranjal 34 28 68
Monte Rei 43 24 61
Quinta do Lago South 47 25 57
Quinta do Lago North 49 27 53
×

Paul Bown - H'cap: 14.3 - Club: The Oxfordshire

Event Position Score Points
MARCO SIMONE 3 35 99
THE BUCKINGHAMSHIRE 4 35 99
Samanah 3 41 98
OLGIATA 3 39 98
THE HILLS COURSE 3 37 98
ROSAPENNA, SANDY HILLS LINKS 3 25 98
SOUTH COURSE 4 35 97
THE INTERNATIONAL OLYMPIC ACADEMY GC 7 37 95
PORTSALON 7 32 95
NORTH COURSE 8 36 94
ROSAPENNA, ST PATRICK’S LINKS 7 31 94
SOUTH COURSE 8 34 93
Monte Rei 10 33 92
ROSAPENNA, ST PATRICK’S LINKS 11 27 90
THE DUNES COURSE 15 33 88
THE BAY COURSE 16 33 88
NORTH COURSE 15 31 88
Quinta do Lago South 15 34 87
Quinta do Lago South 18 33 84
TROIA 18 28 83
Laranjal 23 31 78
TROIA 25 27 76
DUNAS GOLF COURSE 27 26 74
ACQUASANTA 36 25 68
Noria Golf Club 36 27 67
THE DUNES COURSE 43 27 67
Royal Palm Golf Club 35 29 66
MARCO SIMONE 40 20 66
Assoufid Golf Club 37 27 65
