Menu

Ladies Qualifiers

Name H'cap Merit
1 Tracey Scully 4.9 853
2 Bryony Moore 7.9 828

Senior Qualifiers

Name H'cap Merit
1 Bill Ferguson 0.8 894
2 Graham Paver 14.1 891
3 Mark Taylor 8.6 891

Global Qualifiers

Name H'cap Merit
1 Spencer Dawkins 5.5 896
2 Paul Mcloughlin 8.8 895
3 Mark Higgins 0.7 894
4 Adrian Mardlin 3.7 891
5 Pavle Srdanovic 7.1 890
6 Dan O'sullivan 10.1 889
7 Mark Vandenberghe 10.2 888
8 Mike Berners Price 12.5 888
9 Steve Fairbank 18.6 887
10 Pascual Dejuan 7.3 886
11 Gary Smith 15.0 885
12 Thomas Price 0.1 885

UK Qualifiers

Name H'cap Merit
1 Steve Wehrle 13.8 873
2 James Bloomer 8.7 873
3 Richard Foulds 12.5 870
4 Marko Dedic 1.5 869
5 John Meagher 5.7 857
6 Steve Vella 12.3 844
7 Tony Pilcher 9.9 836
8 Andrew Charlesworth 7.8 831
9 James Mckean 6.6 828
10 Peter Saunders 9.2 806

International Qualifiers

Name H'cap Merit
1 Gary Cheater 15.6 879
2 Paul Bown 17.9 866
3 Thomas Hoess 19.5 855
4 Alasdair Dunn 4.6 855
5 Paul Bray 7.9 851
6 Robert Phin 12.4 846
7 Nigel Compsty 11 835
8 Anthony Meehan 6.6 829
9 Sara Meehan 6.7 816
10 Stephen Whitby 6 814