Menu

Ladies Qualifiers

Name H'cap Merit
1 Tracey Scully 4.9 853
2 Bryony Moore 10.5 828

Senior Qualifiers

Name H'cap Merit
1 Bill Ferguson 0.8 894
2 Graham Paver 14.1 891
3 Mark Taylor 7.0 891

Global Qualifiers

Name H'cap Merit
1 Spencer Dawkins 5.5 896
2 Paul Mcloughlin 9.2 895
3 Mark Higgins 0.0 894
4 Adrian Mardlin 3.7 891
5 Pavle Srdanovic 5.2 890
6 Dan O'sullivan 10.1 889
7 Mark Vandenberghe 10.2 888
8 Mike Berners Price 14.4 888
9 Steve Fairbank 18.9 887
10 Pascual Dejuan 7.3 886
11 Gary Smith 15.2 885
12 Tom Price 0.1 885

UK Qualifiers

Name H'cap Merit
1 Richard Foulds 12 870
2 Marko Dedic 1.5 869
3 John Meagher 4.7 857
4 Steve Vella 12.1 844
5 Tony Pilcher 12.6 836
6 Andrew Charlesworth 7.8 831
7 James Mckean 6.6 828
8 Hugh McNulty 12.4 811
9 Peter Saunders 10.0 806
10 Tim Ritchie 10.9 803

International Qualifiers

Name H'cap Merit
1 Gary Cheater 15.4 879
2 Paul Bown 17.9 866
3 Thomas Hoess 19.4 855
4 Alasdair Dunn 5.1 855
5 Paul Bray 8.8 851
6 Robert Phin 12.4 846
7 Nigel Compsty 11 835
8 Stephen Whitby 6 814
9 Mark Hunt 12.3 805
10 Richard Sims 13.6 796