Menu

Ladies Qualifiers

Name H'cap Merit
1 Tracey Scully 4.7 859
2 Claire Howells 3.2 858

Senior Qualifiers

Name H'cap Merit
1 Graham Paver 15.3 891
2 Mark Taylor 8.0 891
3 John Moore 19.3 890

Global Qualifiers

Name H'cap Merit
1 Spencer Dawkins 4.3 896
2 Adam Uttley 4.7 896
3 Pavle Srdanovic 7.6 896
4 Paul Mcloughlin 8.1 895
5 Mark Higgins 2 894
6 Adrian Mardlin 5.3 891
7 Thomas Price 1.4 890
8 Dan O'sullivan 12.1 889
9 Mark Vandenberghe 8.9 888
10 Mike Berners price 12.5 888
11 Steve Fairbank 15.8 887
12 Pascual Dejuan 7.1 886

UK Qualifiers

Name H'cap Merit
1 Rob Clark 6.6 883
2 Gordon Lyall 6.7 882
3 Andrew Charlesworth 8.5 877
4   Steve Wehrle 14.3 875
5 James Bloomer 7.5 875
6 Nic Evans 7.1 873
7 Marko Dedic 1.9 871
8 Gary Smith 10.9 861
9 James Mckean 7.1 852
10 Charles Peerless 9.8 847

International Qualifiers

Name H'cap Merit
1 Gary Cheater 14.7 879
2 David Roberts 13.0 879
3 Paul Bown 13.9 866
4 Alasdair Dunn 7.0 856
5 Graeme Mcnaughton 4 855
6 Thomas Hoess 14.7 855
7 Paul Bray 7.4 851
8 Robert Phin 11.2 846
9 Peter Yorston 5.1 837
10 Lodewijk Schlingemann 10 836