 
						
					
        Updated following
SOUTH WEST REGIONAL FINAL
    
            (L) = Lady Member
            (S) = Senior Member
        
To view statistics of a competitor simply click on his/her name
            Qualification for the Global Amateur Golf Tour Final
            A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
            As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
            
Gary Smith - H'cap: 17.4 - Club: Boundary Lakes
| Event | Pos | Score | Points | 
| PINEHURST NO 8 | 1 | 38 | 100 | 
| OCEANICA VICTORIA | 2 | 38 | 99 | 
| CHANTILLY | 2 | 36 | 99 | 
| TPC STADIUM COURSE | 2 | 36 | 99 | 
| OCEAN COURSE | 2 | 35 | 99 | 
| PINEHURST NO 6 | 2 | 35 | 99 | 
| OCEAN COURSE | 4 | 33 | 99 | 
| ROYAL HAGUE | 2 | 30 | 99 | 
| MORFONTAINE | 3 | 37 | 98 | 
| MORFONTAINE | 3 | 34 | 98 | 
| QUINTA DO LAGO NORTH | 4 | 37 | 97 | 
| TPC STADIUM COURSE | 4 | 34 | 97 | 
| MAJLIS COURSE - EMIRATES GOLF CLUB | 4 | 33 | 97 | 
| PINEHURST NO 2 | 4 | 31 | 97 | 
| PGA CATALUNYA - STADIUM COURSE | 5 | 31 | 97 | 
| PGA CATALUNYA - STADIUM COURSE | 6 | 28 | 96 | 
| MONTE REI | 6 | 34 | 95 | 
| GOLF PALS | 6 | 33 | 95 | 
| PARIS NATIONAL | 6 | 32 | 95 | 
| KENNEMER | 7 | 35 | 94 | 
| ROYAL COURSE | 10 | 32 | 94 | 
| OCEAN COURSE, HAMMOCK BEACH | 10 | 31 | 93 | 
| DYES VALLEY | 8 | 30 | 93 | 
| PINEHURST NO 9 | 9 | 34 | 92 | 
| ROYAL COURSE | 10 | 31 | 91 | 
| NOORDWIJKSE | 12 | 30 | 89 | 
| YAS LINKS, ABU DHABI | 13 | 33 | 88 | 
| PGA CATALUNYA - TOUR COURSE | 15 | 31 | 87 | 
| OCEANICO FALDO COURSE | 17 | 31 | 84 | 
| PINEHURST NO 2 | 18 | 23 | 83 | 
| OLD HEAD GOLF LINKS | 23 | 22 | 80 | 
| OLD HEAD GOLF LINKS | 22 | 22 | 79 | 
| ABU DHABI GOLF CLUB | 23 | 30 | 78 | 
| THE EARTH - JUMEIRAH GOLF ESTATES | 23 | 29 | 78 | 
| OLD HEAD GOLF LINKS | 27 | 27 | 77 | 
| TPC STADIUM COURSE | 30 | 29 | 74 | 
| DUBAI CREEK GOLF & YACHT CLUB | 28 | 25 | 73 | 
Bill Ferguson - H'cap: 1.6 - Club: Airdrie
| Event | Pos | Score | Points | 
| DYES VALLEY | 1 | 36 | 100 | 
| RED MOUNTAIN | 1 | 34 | 100 | 
| NOORDWIJKSE | 2 | 36 | 99 | 
| TPC STADIUM COURSE | 2 | 36 | 99 | 
| GOLF PALS | 2 | 36 | 99 | 
| PINEHURST NO 2 | 3 | 31 | 98 | 
| PINEHURST NO 8 | 4 | 34 | 97 | 
| STREAMSONG BLUE | 4 | 31 | 97 | 
| MISSION HILLS | 5 | 34 | 96 | 
| OCEAN COURSE, HAMMOCK BEACH | 7 | 32 | 96 | 
| OLD HEAD GOLF LINKS | 6 | 27 | 95 | 
| PINEHURST NO 9 | 8 | 35 | 93 | 
| RED MOUNTAIN | 8 | 30 | 93 | 
| THE EARTH - JUMEIRAH GOLF ESTATES | 9 | 33 | 92 | 
| YAS LINKS, ABU DHABI | 10 | 34 | 91 | 
| PGA CATALUNYA - STADIUM COURSE | 11 | 27 | 91 | 
| TPC STADIUM COURSE | 12 | 30 | 90 | 
| ROYAL HAGUE | 11 | 27 | 90 | 
| PINEHURST NO 6 | 12 | 30 | 89 | 
| PINEHURST NO 2 | 12 | 26 | 89 | 
| LAGUNA PHUKET | 13 | 25 | 88 | 
| STREAMSONG RED | 15 | 28 | 86 | 
| OLD HEAD GOLF LINKS | 16 | 25 | 86 | 
| KENNEMER | 18 | 31 | 83 | 
| ABU DHABI GOLF CLUB | 18 | 30 | 83 | 
| PGA CATALUNYA - STADIUM COURSE | 19 | 26 | 83 | 
| BLUE CANYON, LAKES COURSE | 19 | 27 | 82 | 
| PGA CATALUNYA - TOUR COURSE | 23 | 30 | 80 | 
| OLD HEAD GOLF LINKS | 24 | 28 | 80 | 
| DUBAI CREEK GOLF & YACHT CLUB | 22 | 26 | 79 | 
| MAJLIS COURSE - EMIRATES GOLF CLUB | 23 | 30 | 78 | 
| TPC STADIUM COURSE | 38 | 27 | 67 | 
Paul Mcloughlin - H'cap: 9.2 - Club: Royal Cinque Ports
| Event | Pos | Score | Points | 
| NOORDWIJKSE | 1 | 36 | 100 | 
| PINEHURST NO 2 | 1 | 35 | 100 | 
| PINEHURST NO 2 | 2 | 35 | 99 | 
| DUBAI CREEK GOLF & YACHT CLUB | 3 | 34 | 98 | 
| OCEANICA VICTORIA | 4 | 33 | 97 | 
| STREAMSONG RED | 5 | 33 | 96 | 
| PGA CATALUNYA - STADIUM COURSE | 7 | 29 | 95 | 
| MORFONTAINE | 7 | 32 | 94 | 
| STREAMSONG BLUE | 8 | 31 | 93 | 
| PGA CATALUNYA - STADIUM COURSE | 9 | 28 | 93 | 
| PINEHURST NO 9 | 13 | 32 | 88 | 
| CHANTILLY | 13 | 30 | 88 | 
| MORFONTAINE | 14 | 29 | 88 | 
| MAJLIS COURSE - EMIRATES GOLF CLUB | 14 | 31 | 87 | 
| PARIS NATIONAL | 14 | 25 | 87 | 
| KENNEMER | 16 | 31 | 85 | 
| PINEHURST NO 6 | 18 | 29 | 83 | 
| OCEANICO FALDO COURSE | 19 | 30 | 82 | 
| MONTE REI | 19 | 29 | 82 | 
| PINEHURST NO 8 | 22 | 25 | 79 | 
| DYES VALLEY | 25 | 27 | 77 | 
| TPC STADIUM COURSE | 26 | 27 | 76 | 
| TPC STADIUM COURSE | 30 | 26 | 74 | 
| ABU DHABI GOLF CLUB | 29 | 29 | 72 | 
| THE EARTH - JUMEIRAH GOLF ESTATES | 29 | 28 | 72 | 
| GOLF PALS | 31 | 27 | 72 | 
| YAS LINKS, ABU DHABI | 31 | 28 | 70 | 
| QUINTA DO LAGO NORTH | 31 | 24 | 70 | 
| PGA CATALUNYA - TOUR COURSE | 36 | 27 | 67 | 
| TPC STADIUM COURSE | 40 | 27 | 65 | 
| OCEAN COURSE, HAMMOCK BEACH | 47 | 23 | 58 | 
Steve Fairbank - H'cap: 17.6 - Club: Hessle
| Event | Pos | Score | Points | 
| YAS LINKS, ABU DHABI | 1 | 41 | 100 | 
| MAJLIS COURSE - EMIRATES GOLF CLUB | 1 | 36 | 100 | 
| KENNEMER | 2 | 37 | 99 | 
| OCEAN COURSE | 4 | 31 | 98 | 
| ROYAL COURSE | 8 | 32 | 95 | 
| OLD HEAD GOLF LINKS | 6 | 31 | 95 | 
| ROYAL HAGUE | 6 | 28 | 95 | 
| ROYAL COURSE | 8 | 31 | 93 | 
| OCEAN COURSE | 11 | 30 | 93 | 
| OLD HEAD GOLF LINKS | 10 | 26 | 91 | 
| PGA CATALUNYA - STADIUM COURSE | 13 | 26 | 89 | 
| PGA CATALUNYA - TOUR COURSE | 14 | 31 | 88 | 
| OLD HEAD GOLF LINKS | 16 | 30 | 88 | 
| DUBAI CREEK GOLF & YACHT CLUB | 14 | 28 | 87 | 
| QUINTA DO LAGO NORTH | 16 | 31 | 85 | 
| ABU DHABI GOLF CLUB | 17 | 30 | 84 | 
| THE EARTH - JUMEIRAH GOLF ESTATES | 18 | 31 | 83 | 
| GOLF PALS | 19 | 30 | 83 | 
| PGA CATALUNYA - STADIUM COURSE | 23 | 25 | 79 | 
| OCEANICO FALDO COURSE | 23 | 27 | 78 | 
| NOORDWIJKSE | 23 | 26 | 78 | 
| MONTE REI | 26 | 25 | 75 | 
| OCEANICA VICTORIA | 31 | 18 | 70 | 
Mark Vandenberghe - H'cap: 9.8 - Club: Richmond
| Event | Pos | Score | Points | 
| LAGUNA PHUKET | 1 | 37 | 100 | 
| OCEANICO FALDO COURSE | 3 | 36 | 98 | 
| STREAMSONG RED | 3 | 35 | 98 | 
| MONTE REI | 4 | 35 | 97 | 
| ABU DHABI GOLF CLUB | 6 | 35 | 95 | 
| OCEANICA VICTORIA | 6 | 31 | 95 | 
| MISSION HILLS | 8 | 33 | 93 | 
| PARIS NATIONAL | 9 | 30 | 92 | 
| PGA CATALUNYA - STADIUM COURSE | 10 | 29 | 92 | 
| PINEHURST NO 9 | 11 | 32 | 90 | 
| GOLF PALS | 11 | 31 | 90 | 
| DYES VALLEY | 12 | 30 | 90 | 
| DUBAI CREEK GOLF & YACHT CLUB | 11 | 29 | 90 | 
| RED MOUNTAIN | 11 | 29 | 90 | 
| PINEHURST NO 2 | 11 | 27 | 90 | 
| QUINTA DO LAGO NORTH | 12 | 32 | 89 | 
| MORFONTAINE | 13 | 29 | 89 | 
| MORFONTAINE | 14 | 29 | 88 | 
| TPC STADIUM COURSE | 13 | 29 | 88 | 
| PINEHURST NO 8 | 14 | 29 | 87 | 
| OCEAN COURSE, HAMMOCK BEACH | 18 | 29 | 86 | 
| BLUE CANYON, LAKES COURSE | 15 | 28 | 86 | 
| ROYAL HAGUE | 16 | 25 | 85 | 
| TPC STADIUM COURSE | 20 | 30 | 83 | 
| MAJLIS COURSE - EMIRATES GOLF CLUB | 19 | 30 | 82 | 
| CHANTILLY | 20 | 28 | 82 | 
| PGA CATALUNYA - STADIUM COURSE | 21 | 25 | 81 | 
| STREAMSONG BLUE | 21 | 26 | 80 | 
| RED MOUNTAIN | 22 | 19 | 80 | 
| PINEHURST NO 2 | 25 | 20 | 76 | 
| PINEHURST NO 6 | 26 | 23 | 75 | 
| NOORDWIJKSE | 27 | 24 | 74 | 
| KENNEMER | 28 | 26 | 73 | 
| PGA CATALUNYA - TOUR COURSE | 35 | 27 | 68 | 
| YAS LINKS, ABU DHABI | 34 | 27 | 67 | 
| TPC STADIUM COURSE | 41 | 24 | 64 | 
| THE EARTH - JUMEIRAH GOLF ESTATES | 39 | 25 | 62 | 
Robert Phin - H'cap: 11.5 - Club: Renfrew
| Event | Pos | Score | Points | 
| MISSION HILLS | 1 | 36 | 100 | 
| PGA CATALUNYA - STADIUM COURSE | 1 | 33 | 100 | 
| RED MOUNTAIN | 2 | 34 | 99 | 
| RED MOUNTAIN | 5 | 32 | 96 | 
| STREAMSONG BLUE | 7 | 31 | 94 | 
| PGA CATALUNYA - STADIUM COURSE | 8 | 29 | 94 | 
| BLUE CANYON, LAKES COURSE | 8 | 31 | 93 | 
| PGA CATALUNYA - TOUR COURSE | 12 | 31 | 90 | 
| LAGUNA PHUKET | 11 | 26 | 90 | 
| GOLF PALS | 12 | 31 | 89 | 
| DYES VALLEY | 15 | 30 | 87 | 
| OLD HEAD GOLF LINKS | 14 | 24 | 87 | 
| OLD HEAD GOLF LINKS | 18 | 29 | 86 | 
| STREAMSONG RED | 18 | 28 | 83 | 
| OCEAN COURSE, HAMMOCK BEACH | 23 | 28 | 82 | 
| ABU DHABI GOLF CLUB | 20 | 30 | 81 | 
| OLD HEAD GOLF LINKS | 27 | 20 | 76 | 
| MAJLIS COURSE - EMIRATES GOLF CLUB | 27 | 29 | 74 | 
| DUBAI CREEK GOLF & YACHT CLUB | 33 | 24 | 68 | 
| TPC STADIUM COURSE | 39 | 27 | 66 | 
| TPC STADIUM COURSE | 41 | 23 | 63 | 
| YAS LINKS, ABU DHABI | 41 | 26 | 60 | 
| THE EARTH - JUMEIRAH GOLF ESTATES | 49 | 23 | 52 | 
| TPC STADIUM COURSE | 57 | 18 | 50 | 
Dan O'sullivan - H'cap: 10.1 - Club: Royal Porthcawl
| Event | Pos | Score | Points | 
| PARIS NATIONAL | 1 | 39 | 100 | 
| OLD HEAD GOLF LINKS | 1 | 38 | 100 | 
| MORFONTAINE | 2 | 35 | 99 | 
| CHANTILLY | 3 | 35 | 98 | 
| TPC STADIUM COURSE | 6 | 32 | 96 | 
| PINEHURST NO 2 | 9 | 27 | 92 | 
| STREAMSONG BLUE | 10 | 28 | 91 | 
| OLD HEAD GOLF LINKS | 14 | 32 | 90 | 
| OLD HEAD GOLF LINKS | 11 | 26 | 90 | 
| PINEHURST NO 9 | 12 | 32 | 89 | 
| RED MOUNTAIN | 13 | 28 | 88 | 
| MISSION HILLS | 15 | 29 | 87 | 
| OCEAN COURSE, HAMMOCK BEACH | 17 | 29 | 87 | 
| MORFONTAINE | 15 | 28 | 87 | 
| PINEHURST NO 2 | 16 | 24 | 85 | 
| TPC STADIUM COURSE | 19 | 31 | 84 | 
| RED MOUNTAIN | 17 | 22 | 84 | 
| LAGUNA PHUKET | 22 | 20 | 79 | 
| PINEHURST NO 8 | 23 | 24 | 78 | 
| PINEHURST NO 6 | 24 | 26 | 77 | 
| BLUE CANYON, LAKES COURSE | 25 | 24 | 77 | 
| STREAMSONG RED | 28 | 25 | 74 | 
| THE EARTH - JUMEIRAH GOLF ESTATES | 28 | 28 | 73 | 
| TPC STADIUM COURSE | 40 | 23 | 64 | 
| ABU DHABI GOLF CLUB | 39 | 26 | 62 | 
| YAS LINKS, ABU DHABI | 40 | 26 | 61 | 
| DUBAI CREEK GOLF & YACHT CLUB | 45 | 21 | 56 | 
| MAJLIS COURSE - EMIRATES GOLF CLUB | 47 | 23 | 54 | 
| DYES VALLEY | 53 | 19 | 52 | 
Howard Robinson - H'cap: 7.8 - Club: Woburn
| Event | Pos | Score | Points | 
| MORFONTAINE | 1 | 41 | 100 | 
| KENNEMER | 3 | 36 | 98 | 
| PARIS NATIONAL | 3 | 35 | 98 | 
| OCEAN COURSE, HAMMOCK BEACH | 3 | 35 | 98 | 
| MORFONTAINE | 6 | 32 | 95 | 
| NOORDWIJKSE | 9 | 32 | 92 | 
| CHANTILLY | 10 | 31 | 91 | 
| GOLF PALS | 10 | 31 | 91 | 
| PGA CATALUNYA - STADIUM COURSE | 13 | 27 | 89 | 
| TPC STADIUM COURSE | 16 | 31 | 87 | 
| TPC STADIUM COURSE | 15 | 28 | 86 | 
| PGA CATALUNYA - STADIUM COURSE | 16 | 26 | 86 | 
| ROYAL HAGUE | 18 | 24 | 83 | 
| TPC STADIUM COURSE | 21 | 28 | 81 | 
| STREAMSONG BLUE | 24 | 25 | 77 | 
| STREAMSONG RED | 27 | 26 | 75 | 
| PGA CATALUNYA - TOUR COURSE | 33 | 28 | 70 | 
| DYES VALLEY | 35 | 24 | 69 | 
Steve Vella - H'cap: 9.6 - Club: Chigwell
| Event | Pos | Score | Points | 
| ROYAL COURSE | 2 | 39 | 99 | 
| PINEHURST NO 8 | 2 | 34 | 99 | 
| PINEHURST NO 2 | 2 | 31 | 99 | 
| PGA CATALUNYA - TOUR COURSE | 7 | 34 | 95 | 
| MONTE REI | 8 | 33 | 93 | 
| MISSION HILLS | 9 | 31 | 92 | 
| PGA CATALUNYA - STADIUM COURSE | 10 | 28 | 92 | 
| RED MOUNTAIN | 10 | 29 | 91 | 
| OCEANICA VICTORIA | 10 | 29 | 91 | 
| TPC STADIUM COURSE | 14 | 32 | 89 | 
| OCEANICO FALDO COURSE | 13 | 32 | 88 | 
| PINEHURST NO 2 | 13 | 26 | 88 | 
| BLUE CANYON, LAKES COURSE | 16 | 27 | 85 | 
| PGA CATALUNYA - STADIUM COURSE | 20 | 24 | 82 | 
| LAGUNA PHUKET | 20 | 22 | 81 | 
| PINEHURST NO 9 | 21 | 29 | 80 | 
| PINEHURST NO 6 | 21 | 28 | 80 | 
| STREAMSONG RED | 21 | 27 | 80 | 
| RED MOUNTAIN | 22 | 22 | 80 | 
| OCEAN COURSE | 32 | 27 | 73 | 
| QUINTA DO LAGO NORTH | 28 | 27 | 73 | 
| OCEAN COURSE | 34 | 26 | 70 | 
| ROYAL COURSE | 34 | 25 | 70 | 
| GOLF PALS | 34 | 26 | 69 | 
| DYES VALLEY | 39 | 23 | 65 | 
| TPC STADIUM COURSE | 47 | 21 | 57 | 
| TPC STADIUM COURSE | 49 | 21 | 56 | 
Mike Hall - H'cap: 2.3 - Club: Stirling
| Event | Pos | Score | Points | 
| PGA CATALUNYA - TOUR COURSE | 2 | 35 | 99 | 
| PGA CATALUNYA - STADIUM COURSE | 2 | 31 | 99 | 
| BLUE CANYON, LAKES COURSE | 4 | 34 | 97 | 
| MISSION HILLS | 6 | 33 | 95 | 
| RED MOUNTAIN | 7 | 31 | 94 | 
| RED MOUNTAIN | 8 | 30 | 93 | 
| THE EARTH - JUMEIRAH GOLF ESTATES | 10 | 33 | 91 | 
| ABU DHABI GOLF CLUB | 11 | 32 | 90 | 
| LAGUNA PHUKET | 15 | 25 | 86 | 
| YAS LINKS, ABU DHABI | 18 | 32 | 83 | 
| PGA CATALUNYA - STADIUM COURSE | 27 | 23 | 77 | 
| MAJLIS COURSE - EMIRATES GOLF CLUB | 31 | 28 | 70 | 
| DUBAI CREEK GOLF & YACHT CLUB | 34 | 24 | 67 | 
| GOLF PALS | 44 | 23 | 60 | 
Graham Paver - H'cap: 15.7 - Club: Fulford
| Event | Pos | Score | Points | 
| STREAMSONG BLUE | 1 | 34 | 100 | 
| PINEHURST NO 2 | 5 | 31 | 96 | 
| PINEHURST NO 8 | 6 | 33 | 95 | 
| PARIS NATIONAL | 8 | 31 | 93 | 
| STREAMSONG RED | 8 | 30 | 93 | 
| MONTE REI | 9 | 33 | 92 | 
| OCEANICO FALDO COURSE | 10 | 33 | 91 | 
| TPC STADIUM COURSE | 12 | 32 | 91 | 
| QUINTA DO LAGO NORTH | 10 | 32 | 91 | 
| OCEAN COURSE | 16 | 32 | 88 | 
| KENNEMER | 15 | 31 | 86 | 
| CHANTILLY | 15 | 29 | 86 | 
| PINEHURST NO 6 | 17 | 29 | 84 | 
| MORFONTAINE | 18 | 26 | 84 | 
| OCEANICA VICTORIA | 18 | 26 | 83 | 
| PINEHURST NO 2 | 18 | 23 | 83 | 
| PGA CATALUNYA - TOUR COURSE | 22 | 30 | 81 | 
| MORFONTAINE | 24 | 24 | 80 | 
| TPC STADIUM COURSE | 23 | 27 | 79 | 
| OCEAN COURSE, HAMMOCK BEACH | 26 | 27 | 79 | 
| ROYAL COURSE | 24 | 29 | 78 | 
| PGA CATALUNYA - STADIUM COURSE | 25 | 23 | 78 | 
| PINEHURST NO 9 | 25 | 25 | 76 | 
| ROYAL COURSE | 29 | 27 | 75 | 
| GOLF PALS | 32 | 27 | 71 | 
| ROYAL HAGUE | 30 | 14 | 71 | 
| NOORDWIJKSE | 31 | 23 | 70 | 
| TPC STADIUM COURSE | 37 | 24 | 67 | 
| OCEAN COURSE | 45 | 22 | 61 | 
| PGA CATALUNYA - STADIUM COURSE | 42 | 20 | 61 | 
| DYES VALLEY | 51 | 20 | 54 | 
Andrew Charlesworth - H'cap: 7.8 - Club: Chart Hills
| Event | Pos | Score | Points | 
| ROYAL COURSE | 3 | 36 | 98 | 
| ROYAL COURSE | 6 | 33 | 96 | 
| MAJLIS COURSE - EMIRATES GOLF CLUB | 6 | 33 | 95 | 
| OCEAN COURSE | 7 | 33 | 94 | 
| DUBAI CREEK GOLF & YACHT CLUB | 7 | 31 | 94 | 
| ABU DHABI GOLF CLUB | 9 | 34 | 92 | 
| YAS LINKS, ABU DHABI | 11 | 34 | 90 | 
| THE EARTH - JUMEIRAH GOLF ESTATES | 11 | 33 | 90 | 
| OCEAN COURSE | 23 | 31 | 82 | 
John Moore - H'cap: 15.9 - Club: Sandburn Hall
| Event | Pos | Score | Points | 
| TPC STADIUM COURSE | 5 | 33 | 96 | 
| ROYAL COURSE | 5 | 32 | 96 | 
| BLUE CANYON, LAKES COURSE | 6 | 33 | 95 | 
| LAGUNA PHUKET | 9 | 27 | 92 | 
| PARIS NATIONAL | 10 | 30 | 91 | 
| TPC STADIUM COURSE | 13 | 32 | 90 | 
| MORFONTAINE | 11 | 30 | 90 | 
| DYES VALLEY | 13 | 30 | 89 | 
| ROYAL HAGUE | 12 | 26 | 89 | 
| TPC STADIUM COURSE | 14 | 29 | 88 | 
| RED MOUNTAIN | 16 | 24 | 85 | 
| CHANTILLY | 17 | 29 | 84 | 
| MISSION HILLS | 18 | 28 | 84 | 
| MORFONTAINE | 19 | 27 | 84 | 
| OCEANICA VICTORIA | 17 | 26 | 84 | 
| MONTE REI | 18 | 29 | 83 | 
| OLD HEAD GOLF LINKS | 19 | 22 | 82 | 
| OCEAN COURSE | 27 | 23 | 80 | 
| OCEAN COURSE | 27 | 24 | 79 | 
| OLD HEAD GOLF LINKS | 25 | 21 | 78 | 
| RED MOUNTAIN | 24 | 17 | 78 | 
| ROYAL COURSE | 35 | 21 | 76 | 
| PGA CATALUNYA - TOUR COURSE | 29 | 28 | 74 | 
| OCEANICO FALDO COURSE | 28 | 24 | 73 | 
| OLD HEAD GOLF LINKS | 33 | 18 | 72 | 
| KENNEMER | 30 | 26 | 71 | 
| QUINTA DO LAGO NORTH | 30 | 24 | 71 | 
| ABU DHABI GOLF CLUB | 32 | 27 | 69 | 
| STREAMSONG RED | 35 | 21 | 69 | 
| NOORDWIJKSE | 34 | 14 | 67 | 
| STREAMSONG BLUE | 38 | 18 | 65 | 
| YAS LINKS, ABU DHABI | 37 | 26 | 64 | 
| PGA CATALUNYA - STADIUM COURSE | 39 | 20 | 64 | 
| THE EARTH - JUMEIRAH GOLF ESTATES | 41 | 25 | 60 | 
| MAJLIS COURSE - EMIRATES GOLF CLUB | 44 | 24 | 57 | 
| GOLF PALS | 49 | 15 | 55 | 
| PGA CATALUNYA - STADIUM COURSE | 50 | 14 | 54 | 
| DUBAI CREEK GOLF & YACHT CLUB | 52 | 17 | 49 | 
| OCEAN COURSE, HAMMOCK BEACH | 60 | 13 | 47 | 
Chris Nash - H'cap: 11.1 - Club: Sherborne
| Event | Pos | Score | Points | 
| TPC STADIUM COURSE | 3 | 35 | 98 | 
| PGA CATALUNYA - TOUR COURSE | 4 | 34 | 98 | 
| TPC STADIUM COURSE | 4 | 36 | 97 | 
| MAJLIS COURSE - EMIRATES GOLF CLUB | 5 | 33 | 96 | 
| DYES VALLEY | 10 | 30 | 92 | 
| PGA CATALUNYA - STADIUM COURSE | 15 | 27 | 87 | 
| DUBAI CREEK GOLF & YACHT CLUB | 15 | 28 | 86 | 
| GOLF PALS | 17 | 30 | 85 | 
| STREAMSONG BLUE | 16 | 27 | 85 | 
| YAS LINKS, ABU DHABI | 17 | 32 | 84 | 
| OCEAN COURSE, HAMMOCK BEACH | 20 | 29 | 84 | 
| PGA CATALUNYA - STADIUM COURSE | 18 | 25 | 84 | 
| THE EARTH - JUMEIRAH GOLF ESTATES | 19 | 30 | 82 | 
| STREAMSONG RED | 24 | 27 | 78 | 
| TPC STADIUM COURSE | 29 | 27 | 73 | 
| ABU DHABI GOLF CLUB | 36 | 26 | 65 | 
Roy Piper - H'cap: 9 - Club: Abridge
| Event | Pos | Score | Points | 
| PINEHURST NO 9 | 3 | 36 | 98 | 
| PINEHURST NO 2 | 3 | 34 | 98 | 
| DYES VALLEY | 3 | 34 | 98 | 
| PINEHURST NO 6 | 5 | 32 | 96 | 
| OCEAN COURSE, HAMMOCK BEACH | 11 | 31 | 92 | 
| PINEHURST NO 8 | 12 | 29 | 89 | 
| TPC STADIUM COURSE | 16 | 29 | 86 | 
| PINEHURST NO 2 | 17 | 24 | 84 | 
| STREAMSONG BLUE | 18 | 27 | 83 | 
| STREAMSONG RED | 26 | 26 | 76 | 
| TPC STADIUM COURSE | 39 | 23 | 65 | 
| TPC STADIUM COURSE | 53 | 23 | 53 | 
Stephen White - H'cap: 24.2 - Club: Pleasington
| Event | Pos | Score | Points | 
| PINEHURST NO 9 | 2 | 36 | 99 | 
| OLD HEAD GOLF LINKS | 5 | 27 | 96 | 
| MORFONTAINE | 8 | 32 | 93 | 
| PINEHURST NO 2 | 9 | 28 | 92 | 
| MAJLIS COURSE - EMIRATES GOLF CLUB | 11 | 31 | 90 | 
| OLD HEAD GOLF LINKS | 12 | 27 | 90 | 
| MORFONTAINE | 13 | 29 | 89 | 
| PINEHURST NO 2 | 13 | 25 | 88 | 
| CHANTILLY | 14 | 29 | 87 | 
| PGA CATALUNYA - STADIUM COURSE | 15 | 26 | 87 | 
| PINEHURST NO 8 | 15 | 28 | 86 | 
| PINEHURST NO 6 | 16 | 30 | 85 | 
| PARIS NATIONAL | 17 | 24 | 84 | 
| NOORDWIJKSE | 21 | 27 | 80 | 
| ROYAL HAGUE | 22 | 22 | 79 | 
| YAS LINKS, ABU DHABI | 24 | 31 | 77 | 
| PGA CATALUNYA - STADIUM COURSE | 25 | 25 | 77 | 
| OLD HEAD GOLF LINKS | 28 | 27 | 76 | 
| DUBAI CREEK GOLF & YACHT CLUB | 25 | 26 | 76 | 
| STREAMSONG RED | 34 | 22 | 70 | 
| STREAMSONG BLUE | 34 | 21 | 68 | 
| KENNEMER | 34 | 20 | 67 | 
| OCEAN COURSE, HAMMOCK BEACH | 40 | 25 | 65 | 
| ABU DHABI GOLF CLUB | 38 | 26 | 63 | 
| DYES VALLEY | 42 | 22 | 62 | 
| PGA CATALUNYA - TOUR COURSE | 44 | 24 | 60 | 
| TPC STADIUM COURSE | 45 | 23 | 60 | 
| TPC STADIUM COURSE | 45 | 21 | 59 | 
| GOLF PALS | 47 | 21 | 57 | 
| TPC STADIUM COURSE | 59 | 15 | 48 | 
| THE EARTH - JUMEIRAH GOLF ESTATES | 58 | 20 | 43 | 
Paul Bown - H'cap: 14.6 - Club: The Oxfordshire
| Event | Pos | Score | Points | 
| STREAMSONG BLUE | 2 | 34 | 99 | 
| KENNEMER | 5 | 35 | 96 | 
| TPC STADIUM COURSE | 7 | 34 | 95 | 
| STREAMSONG RED | 6 | 32 | 95 | 
| OLD HEAD GOLF LINKS | 9 | 34 | 94 | 
| ROYAL HAGUE | 7 | 28 | 94 | 
| OLD HEAD GOLF LINKS | 14 | 25 | 88 | 
| NOORDWIJKSE | 19 | 28 | 82 | 
| OLD HEAD GOLF LINKS | 21 | 22 | 80 | 
| TPC STADIUM COURSE | 26 | 27 | 78 | 
| DYES VALLEY | 24 | 27 | 78 | 
| OCEAN COURSE, HAMMOCK BEACH | 35 | 25 | 70 | 
| TPC STADIUM COURSE | 35 | 26 | 69 | 
Gary Cheater - H'cap: 15.4 - Club: Stoneham
| Event | Pos | Score | Points | 
| PINEHURST NO 6 | 7 | 32 | 94 | 
| DUBAI CREEK GOLF & YACHT CLUB | 8 | 31 | 93 | 
| LAGUNA PHUKET | 8 | 28 | 93 | 
| MISSION HILLS | 10 | 30 | 91 | 
| PGA CATALUNYA - STADIUM COURSE | 14 | 27 | 88 | 
| RED MOUNTAIN | 13 | 25 | 88 | 
| PINEHURST NO 9 | 14 | 31 | 87 | 
| ROYAL COURSE | 21 | 27 | 84 | 
| PINEHURST NO 2 | 17 | 24 | 84 | 
| OLD HEAD GOLF LINKS | 18 | 24 | 84 | 
| KENNEMER | 19 | 30 | 82 | 
| ROYAL COURSE | 21 | 30 | 81 | 
| RED MOUNTAIN | 21 | 23 | 81 | 
| BLUE CANYON, LAKES COURSE | 21 | 26 | 80 | 
| PINEHURST NO 2 | 23 | 21 | 78 | 
| PINEHURST NO 8 | 24 | 20 | 77 | 
| OLD HEAD GOLF LINKS | 31 | 22 | 74 | 
| NOORDWIJKSE | 29 | 23 | 72 | 
| ROYAL HAGUE | 29 | 14 | 72 | 
