Updated following
VOLVO UK FINAL - WENTWORTH, WEST COURSE
(L) = Lady Member
(S) = Senior Member
| Name | H'cap | Merit | |
|---|---|---|---|
|
|
Peter Mills (S) | 10.1 | 794 |
|
|
Chris Nash | 11.1 | 794 |
|
|
Stephen White (S) | 24.2 | 675 |
|
|
Bill Ferguson (S) | 1.6 | 646 |
|
|
Paul Bown (S) | 14.6 | 600 |
|
|
Gary Cheater (S) | 15.4 | 596 |
|
|
Roy Piper (S) | 9 | 585 |
|
|
Mark Vandenberghe (S) | 9.8 | 576 |
|
|
Steve Vella (S) | 9.6 | 566 |
|
|
Gary Smith (S) | 17.4 | 514 |
|
|
Graham Paver (S) | 15.7 | 372 |
|
|
Tony Pilcher | 12 | 234 |
|
|
Richard Teasdale | 19 | 159 |
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Peter Mills - H'cap: 10.1 - Club: Formby
| Event | Pos | Score | Points |
| SPRINGFIELD | 3 | 34 | 98 |
| SEA PINE | 3 | 30 | 98 |
| PGA CATALUNYA - TOUR COURSE | 4 | 40 | 97 |
| PGA CATALUNYA - STADIUM COURSE | 13 | 30 | 88 |
| OLD HEAD | 14 | 27 | 87 |
| BANYAN | 14 | 27 | 87 |
| BLACK MOUNTAIN | 16 | 23 | 85 |
| OLD HEAD | 20 | 30 | 82 |
| REAL CLUB EL PRAT | 30 | 26 | 72 |
| PGA CATALUNYA - STADIUM COURSE | 35 | 24 | 67 |
| OLD HEAD | 42 | 19 | 60 |
Chris Nash - H'cap: 11.1 - Club: Sherborne
| Event | Pos | Score | Points |
| PGA CATALUNYA - STADIUM COURSE | 1 | 35 | 100 |
| SPRINGFIELD | 5 | 33 | 96 |
| SEA PINE | 7 | 29 | 94 |
| OLD HEAD | 9 | 28 | 92 |
| BANYAN | 11 | 29 | 90 |
| BLACK MOUNTAIN | 12 | 27 | 89 |
| OLD HEAD | 19 | 28 | 83 |
| REAL CLUB EL PRAT | 23 | 29 | 79 |
| PGA CATALUNYA - STADIUM COURSE | 30 | 26 | 71 |
| OLD HEAD | 36 | 25 | 66 |
Stephen White - H'cap: 24.2 - Club: Pleasington
| Event | Pos | Score | Points |
| PGA CATALUNYA - STADIUM COURSE | 6 | 32 | 95 |
| SPRINGFIELD | 15 | 28 | 86 |
| BANYAN | 16 | 24 | 85 |
| BLACK MOUNTAIN | 18 | 19 | 83 |
| SEA PINE | 19 | 17 | 82 |
| OLD HEAD | 37 | 21 | 66 |
| OLD HEAD | 40 | 24 | 62 |
| PGA CATALUNYA - TOUR COURSE | 42 | 20 | 60 |
| REAL CLUB EL PRAT | 46 | 20 | 56 |
| PGA CATALUNYA - STADIUM COURSE | 49 | 13 | 53 |
Bill Ferguson - H'cap: 1.6 - Club: Airdrie
| Event | Pos | Score | Points |
| REAL CLUB EL PRAT | 1 | 37 | 100 |
| OLD HEAD | 1 | 35 | 100 |
| OLD HEAD | 3 | 35 | 98 |
| PGA CATALUNYA - STADIUM COURSE | 7 | 31 | 94 |
| PGA CATALUNYA - TOUR COURSE | 8 | 38 | 93 |
| PGA CATALUNYA - STADIUM COURSE | 13 | 30 | 88 |
| OLD HEAD | 29 | 28 | 73 |
Paul Bown - H'cap: 14.6 - Club: The Oxfordshire
| Event | Pos | Score | Points |
| OLD HEAD | 2 | 36 | 99 |
| SEA PINE | 3 | 30 | 98 |
| BANYAN | 5 | 33 | 96 |
| SPRINGFIELD | 13 | 29 | 88 |
| BLACK MOUNTAIN | 15 | 25 | 86 |
| OLD HEAD | 32 | 25 | 70 |
| OLD HEAD | 40 | 20 | 63 |
Gary Cheater - H'cap: 15.4 - Club: Stoneham
| Event | Pos | Score | Points |
| SPRINGFIELD | 9 | 30 | 92 |
| SEA PINE | 12 | 26 | 89 |
| OLD HEAD | 14 | 27 | 87 |
| BLACK MOUNTAIN | 17 | 20 | 84 |
| OLD HEAD | 19 | 28 | 83 |
| BANYAN | 19 | 21 | 82 |
| OLD HEAD | 23 | 29 | 79 |
Roy Piper - H'cap: 9 - Club: Abridge
| Event | Pos | Score | Points |
| OLD HEAD | 2 | 36 | 99 |
| PGA CATALUNYA - STADIUM COURSE | 2 | 34 | 99 |
| PGA CATALUNYA - TOUR COURSE | 15 | 35 | 87 |
| PGA CATALUNYA - STADIUM COURSE | 15 | 29 | 86 |
| OLD HEAD | 21 | 25 | 80 |
| REAL CLUB EL PRAT | 30 | 26 | 72 |
| OLD HEAD | 40 | 21 | 62 |
Mark Vandenberghe - H'cap: 9.8 - Club: Richmond
| Event | Pos | Score | Points |
| PGA CATALUNYA - TOUR COURSE | 2 | 41 | 99 |
| OLD HEAD | 2 | 33 | 99 |
| PGA CATALUNYA - STADIUM COURSE | 11 | 30 | 90 |
| OLD HEAD | 17 | 29 | 85 |
| REAL CLUB EL PRAT | 18 | 30 | 84 |
| OLD HEAD | 40 | 24 | 62 |
| PGA CATALUNYA - STADIUM COURSE | 44 | 23 | 57 |
Steve Vella - H'cap: 9.6 - Club: Chigwell
| Event | Pos | Score | Points |
| OLD HEAD | 7 | 32 | 95 |
| PGA CATALUNYA - TOUR COURSE | 8 | 38 | 93 |
| PGA CATALUNYA - STADIUM COURSE | 8 | 31 | 93 |
| OLD HEAD | 14 | 32 | 87 |
| OLD HEAD | 28 | 23 | 74 |
| REAL CLUB EL PRAT | 35 | 24 | 67 |
| PGA CATALUNYA - STADIUM COURSE | 45 | 18 | 57 |
Gary Smith - H'cap: 17.4 - Club: Boundary Lakes
| Event | Pos | Score | Points |
| OLD HEAD | 14 | 27 | 87 |
| OLD HEAD | 19 | 28 | 83 |
| PGA CATALUNYA - STADIUM COURSE | 18 | 28 | 83 |
| PGA CATALUNYA - TOUR COURSE | 28 | 31 | 74 |
| PGA CATALUNYA - STADIUM COURSE | 30 | 26 | 71 |
| OLD HEAD | 36 | 25 | 66 |
| REAL CLUB EL PRAT | 52 | 15 | 50 |
Graham Paver - H'cap: 15.7 - Club: Fulford
| Event | Pos | Score | Points |
| BLACK MOUNTAIN | 3 | 34 | 98 |
| SPRINGFIELD | 6 | 32 | 95 |
| SEA PINE | 7 | 29 | 94 |
| BANYAN | 16 | 24 | 85 |
Tony Pilcher - H'cap: 12 - Club: Stoneham
| Event | Pos | Score | Points |
| OLD HEAD | 7 | 34 | 94 |
| OLD HEAD | 19 | 28 | 83 |
| OLD HEAD | 47 | 18 | 57 |
Richard Teasdale - H'cap: 19 - Club: Rudding Park
| Event | Pos | Score | Points |
| OLD HEAD | 21 | 25 | 80 |
| OLD HEAD | 23 | 29 | 79 |