
Updated following
GLOBAL AMATEUR GOLF TOUR FINAL - Andalucia 3 nights + 3 rounds
(L) = Lady Member
(S) = Senior Member
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Steve Vella - H'cap: 11.9 - Club: Chigwell
Event | Position | Score | Points |
QUINTA DO LAGO NORTH | 1 | 37 | 100 |
BLUE COURSE | 1 | 36 | 100 |
WORLD WOODS - PINE BARRENS | 1 | 36 | 100 |
ROYAL MELBOURNE PM - EAST COURSE | 1 | 36 | 100 |
OCEAN COURSE (GROUP B) | 2 | 39 | 99 |
METROPOLITAN CLUB | 2 | 39 | 99 |
NEW SOUTH WALES - Sydney | 2 | 36 | 99 |
BLACK COURSE | 3 | 36 | 98 |
ROYAL COURSE (GROUP B) | 3 | 36 | 98 |
INNISBROOK - COPPERHEAD | 3 | 33 | 98 |
QUINTA DO LAGO SOUTH | 8 | 34 | 94 |
RED COURSE | 7 | 33 | 94 |
WORLD WOODS - ROLLING OAKS | 14 | 32 | 89 |
KINGSTON HEATH | 13 | 30 | 88 |
INNISBROOK - COPPERHEAD | 14 | 29 | 88 |
VICTORIA CLUB | 13 | 28 | 88 |
MONTE REI | 15 | 27 | 88 |
ROYAL MELBOURNE AM - WEST COURSE | 14 | 27 | 87 |
LARANJAL | 16 | 34 | 85 |
CAPE WICKHAM | 16 | 27 | 85 |
INNISBROOK -ISLAND | 19 | 25 | 82 |
ROYAL COURSE (GROUP B) | 23 | 30 | 80 |
BARNBOUGLE - DUNES | 24 | 23 | 79 |
LA RESERVA | 24 | 28 | 77 |
FINCA CORTESIN | 24 | 27 | 77 |
OCEAN COURSE (GROUP B) | 31 | 29 | 76 |
BARNBOUGLE - LOST FARM | 26 | 20 | 76 |
Bill Ferguson - H'cap: 1.0 - Club: Airdrie
Event | Position | Score | Points |
OCEAN DUNES | 1 | 41 | 100 |
LARANJAL | 1 | 38 | 100 |
MAYAKOBA EL CAMALEON | 1 | 38 | 100 |
MONTE REI | 2 | 39 | 99 |
INNISBROOK - COPPERHEAD | 2 | 33 | 99 |
ROYAL MELBOURNE PM - EAST COURSE | 3 | 35 | 98 |
BARNBOUGLE - DUNES | 3 | 34 | 98 |
ROYAL MELBOURNE AM - WEST COURSE | 4 | 34 | 97 |
BLUE COURSE | 5 | 32 | 96 |
WORLD WOODS - PINE BARRENS | 6 | 33 | 95 |
PLAYA PARAISO | 6 | 33 | 95 |
VICTORIA CLUB | 6 | 32 | 95 |
VALDERRAMA | 6 | 30 | 95 |
NEW SOUTH WALES - Sydney | 7 | 34 | 94 |
WORLD WOODS - ROLLING OAKS | 9 | 33 | 94 |
QUINTA DO LAGO SOUTH | 8 | 35 | 93 |
RIVIERA MAYA | 8 | 31 | 93 |
KINGSTON HEATH | 10 | 31 | 91 |
INNISBROOK -ISLAND | 11 | 29 | 90 |
INNISBROOK - COPPERHEAD | 13 | 29 | 89 |
METROPOLITAN CLUB | 12 | 29 | 89 |
LA RESERVA | 13 | 32 | 88 |
BARNBOUGLE - LOST FARM | 14 | 29 | 87 |
MAYAKOBA EL CAMALEON | 15 | 29 | 86 |
CAPE WICKHAM | 15 | 27 | 86 |
PLAYA MUJERES | 18 | 27 | 83 |
RED COURSE | 19 | 26 | 82 |
BLACK COURSE | 21 | 30 | 81 |
FINCA CORTESIN | 20 | 28 | 81 |
QUINTA DO LAGO NORTH | 33 | 33 | 68 |
Spencer Dawkins - H'cap: 5.5 - Club: Burnham Beeches
Event | Position | Score | Points |
PLAYA PARAISO | 1 | 38 | 100 |
VALDERRAMA | 1 | 34 | 100 |
PLAYA MUJERES | 2 | 37 | 99 |
ROYAL COURSE (GROUP A) | 2 | 37 | 99 |
DUBAI HILLS | 2 | 37 | 99 |
OCEAN COURSE (GROUP A) | 2 | 36 | 99 |
CRANS SUR SIERRE | 4 | 31 | 98 |
OCEAN COURSE (GROUP A) | 4 | 36 | 97 |
NORTH COURSE | 5 | 37 | 96 |
DOMAINE IMPERIAL | 5 | 33 | 96 |
LA RESERVA | 6 | 34 | 95 |
FINCA CORTESIN | 7 | 34 | 94 |
RIVIERA MAYA | 7 | 31 | 94 |
CRANS SUR SIERRE | 8 | 30 | 94 |
MAYAKOBA EL CAMALEON | 8 | 31 | 93 |
MAISON BLANCHE | 12 | 22 | 90 |
LARANJAL | 12 | 35 | 89 |
SOUTH COURSE | 12 | 33 | 89 |
SOUTH COURSE | 17 | 32 | 85 |
MAYAKOBA EL CAMALEON | 20 | 25 | 81 |
EMIRATES - MAJLIS | 21 | 24 | 80 |
ELS CLUB | 22 | 26 | 79 |
EARTH COURSE | 25 | 28 | 76 |
ROYAL COURSE (GROUP A) | 28 | 30 | 75 |
QUINTA DO LAGO NORTH | 29 | 33 | 72 |
NORTH COURSE | 30 | 26 | 72 |
DUBAI CREEK | 33 | 19 | 68 |
QUINTA DO LAGO SOUTH | 38 | 28 | 63 |
MONTE REI | 48 | 19 | 53 |
Pascual Dejuan - H'cap: 7.3 - Club: Finchley Golf Club
Event | Position | Score | Points |
EARTH COURSE | 1 | 39 | 100 |
LA RESERVA | 2 | 38 | 99 |
DUBAI CREEK | 3 | 33 | 98 |
BARNBOUGLE - DUNES | 4 | 34 | 97 |
ELS CLUB | 4 | 32 | 97 |
EMIRATES - MAJLIS | 4 | 31 | 97 |
FINCA CORTESIN | 5 | 34 | 96 |
RIVIERA MAYA | 5 | 32 | 96 |
DUBAI HILLS | 7 | 33 | 94 |
PLAYA MUJERES | 9 | 32 | 92 |
METROPOLITAN CLUB | 9 | 31 | 92 |
NORTH COURSE | 10 | 29 | 92 |
MAYAKOBA EL CAMALEON | 10 | 31 | 91 |
VICTORIA CLUB | 10 | 30 | 91 |
PLAYA PARAISO | 12 | 30 | 89 |
BARNBOUGLE - LOST FARM | 12 | 30 | 89 |
OCEAN DUNES | 13 | 26 | 89 |
MAYAKOBA EL CAMALEON | 15 | 27 | 86 |
QUINTA DO LAGO NORTH | 16 | 36 | 85 |
ROYAL COURSE (GROUP A) | 16 | 31 | 85 |
VALDERRAMA | 16 | 26 | 85 |
NEW SOUTH WALES - Sydney | 18 | 30 | 83 |
CAPE WICKHAM | 18 | 26 | 83 |
LARANJAL | 21 | 34 | 80 |
OCEAN COURSE (GROUP A) | 23 | 31 | 80 |
NORTH COURSE | 24 | 29 | 77 |
QUINTA DO LAGO SOUTH | 30 | 30 | 71 |
ROYAL COURSE (GROUP A) | 34 | 29 | 70 |
SOUTH COURSE | 34 | 25 | 68 |
SOUTH COURSE | 35 | 25 | 67 |
OCEAN COURSE (GROUP A) | 36 | 26 | 66 |
MONTE REI | 36 | 26 | 65 |
Mark Higgins - H'cap: 0.7 - Club: Chartham Park
Event | Position | Score | Points |
FINCA CORTESIN | 1 | 39 | 100 |
MAISON BLANCHE | 1 | 33 | 100 |
CRANS SUR SIERRE | 2 | 33 | 99 |
MONTE REI | 3 | 36 | 98 |
CRANS SUR SIERRE | 3 | 34 | 98 |
QUINTA DO LAGO NORTH | 4 | 39 | 97 |
DOMAINE IMPERIAL | 4 | 34 | 97 |
ROYAL COURSE (GROUP B) | 5 | 35 | 96 |
VALDERRAMA | 7 | 30 | 94 |
QUINTA DO LAGO SOUTH | 10 | 35 | 91 |
ROYAL COURSE (GROUP B) | 12 | 33 | 91 |
OCEAN COURSE (GROUP B) | 13 | 32 | 90 |
OCEAN COURSE (GROUP B) | 14 | 34 | 89 |
LA RESERVA | 26 | 28 | 75 |
Gary Smith - H'cap: 15.0 - Club: Boundary Lakes
Event | Position | Score | Points |
PLAYA MUJERES | 1 | 40 | 100 |
DUBAI HILLS | 1 | 39 | 100 |
INNISBROOK - COPPERHEAD | 1 | 36 | 100 |
MAYAKOBA EL CAMALEON | 1 | 35 | 100 |
WORLD WOODS - ROLLING OAKS | 3 | 36 | 99 |
MAISON BLANCHE | 5 | 30 | 96 |
INNISBROOK -ISLAND | 7 | 31 | 94 |
QUINTA DO LAGO NORTH | 8 | 39 | 93 |
RIVIERA MAYA | 9 | 29 | 92 |
CRANS SUR SIERRE | 12 | 26 | 91 |
PLAYA PARAISO | 11 | 31 | 90 |
DUBAI CREEK | 11 | 29 | 90 |
INNISBROOK - COPPERHEAD | 12 | 28 | 90 |
EARTH COURSE | 12 | 32 | 89 |
WORLD WOODS - PINE BARRENS | 12 | 31 | 89 |
NORTH COURSE | 13 | 33 | 88 |
OCEAN COURSE (GROUP B) | 15 | 31 | 88 |
MAYAKOBA EL CAMALEON | 16 | 27 | 85 |
DOMAINE IMPERIAL | 18 | 27 | 84 |
LA RESERVA | 20 | 30 | 81 |
EMIRATES - MAJLIS | 20 | 25 | 81 |
CRANS SUR SIERRE | 24 | 21 | 81 |
QUINTA DO LAGO SOUTH | 22 | 31 | 79 |
ROYAL COURSE (GROUP B) | 36 | 28 | 72 |
ELS CLUB | 29 | 23 | 72 |
FINCA CORTESIN | 30 | 24 | 71 |
SOUTH COURSE | 33 | 26 | 69 |
MONTE REI | 35 | 26 | 66 |
SOUTH COURSE | 38 | 23 | 64 |
NORTH COURSE | 38 | 22 | 64 |
OCEAN COURSE (GROUP B) | 50 | 24 | 62 |
Mark Vandenberghe - H'cap: 10.2 - Club: Richmond
Event | Position | Score | Points |
ROYAL MELBOURNE AM - WEST COURSE | 1 | 37 | 100 |
QUINTA DO LAGO NORTH | 3 | 40 | 98 |
METROPOLITAN CLUB | 3 | 37 | 98 |
INNISBROOK -ISLAND | 3 | 33 | 98 |
MAYAKOBA EL CAMALEON | 3 | 33 | 98 |
BLUE COURSE | 4 | 32 | 97 |
PLAYA MUJERES | 7 | 33 | 94 |
OCEAN DUNES | 8 | 28 | 94 |
BARNBOUGLE - LOST FARM | 8 | 32 | 93 |
BARNBOUGLE - DUNES | 10 | 30 | 92 |
ROYAL MELBOURNE PM - EAST COURSE | 10 | 29 | 91 |
RIVIERA MAYA | 10 | 28 | 91 |
LA RESERVA | 12 | 32 | 89 |
RED COURSE | 12 | 29 | 89 |
CAPE WICKHAM | 12 | 28 | 89 |
BLACK COURSE | 14 | 33 | 88 |
INNISBROOK - COPPERHEAD | 15 | 29 | 87 |
PLAYA PARAISO | 14 | 28 | 87 |
VALDERRAMA | 14 | 26 | 87 |
WORLD WOODS - PINE BARRENS | 15 | 31 | 86 |
KINGSTON HEATH | 17 | 29 | 84 |
FINCA CORTESIN | 18 | 29 | 83 |
MAYAKOBA EL CAMALEON | 18 | 26 | 83 |
WORLD WOODS - ROLLING OAKS | 21 | 27 | 82 |
VICTORIA CLUB | 20 | 24 | 81 |
NEW SOUTH WALES - Sydney | 22 | 28 | 80 |
MONTE REI | 23 | 30 | 78 |
INNISBROOK - COPPERHEAD | 27 | 22 | 76 |
QUINTA DO LAGO SOUTH | 46 | 25 | 55 |
Mark Taylor - H'cap: 7.8 - Club: Mount Juliet
Event | Position | Score | Points |
METROPOLITAN CLUB | 1 | 42 | 100 |
ROYAL MELBOURNE AM - WEST COURSE | 2 | 35 | 99 |
MAISON BLANCHE | 4 | 30 | 97 |
BARNBOUGLE - DUNES | 5 | 33 | 96 |
MAYAKOBA EL CAMALEON | 5 | 31 | 96 |
QUINTA DO LAGO NORTH | 6 | 39 | 95 |
KINGSTON HEATH | 6 | 32 | 95 |
ROYAL MELBOURNE PM - EAST COURSE | 6 | 29 | 95 |
PLAYA MUJERES | 8 | 33 | 93 |
PLAYA PARAISO | 9 | 32 | 92 |
MAYAKOBA EL CAMALEON | 9 | 30 | 92 |
CRANS SUR SIERRE | 11 | 26 | 92 |
DOMAINE IMPERIAL | 11 | 31 | 90 |
CRANS SUR SIERRE | 12 | 28 | 90 |
NORTH COURSE | 15 | 29 | 88 |
MONTE REI | 14 | 32 | 87 |
SOUTH COURSE | 15 | 32 | 87 |
RIVIERA MAYA | 14 | 25 | 87 |
BARNBOUGLE - LOST FARM | 16 | 27 | 85 |
VICTORIA CLUB | 16 | 26 | 85 |
NORTH COURSE | 18 | 32 | 83 |
NEW SOUTH WALES - Sydney | 19 | 29 | 82 |
OCEAN DUNES | 21 | 23 | 81 |
CAPE WICKHAM | 21 | 23 | 80 |
QUINTA DO LAGO SOUTH | 24 | 31 | 77 |
FINCA CORTESIN | 28 | 25 | 73 |
LA RESERVA | 31 | 25 | 70 |
SOUTH COURSE | 37 | 23 | 65 |
LARANJAL | 38 | 30 | 64 |
Mark Rolph - H'cap: 15.2 - Club: Blackwell Golf Club
Event | Position | Score | Points |
WORLD WOODS - PINE BARRENS | 4 | 34 | 97 |
LA RESERVA | 5 | 35 | 96 |
ROYAL MELBOURNE PM - EAST COURSE | 5 | 31 | 96 |
WORLD WOODS - ROLLING OAKS | 8 | 33 | 95 |
BLUE COURSE | 6 | 31 | 95 |
INNISBROOK - COPPERHEAD | 8 | 31 | 93 |
INNISBROOK -ISLAND | 8 | 30 | 93 |
OCEAN DUNES | 10 | 28 | 92 |
SOUTH COURSE | 11 | 33 | 91 |
NORTH COURSE | 12 | 29 | 90 |
NEW SOUTH WALES - Sydney | 12 | 32 | 89 |
BARNBOUGLE - DUNES | 13 | 28 | 89 |
INNISBROOK - COPPERHEAD | 13 | 27 | 89 |
RED COURSE | 13 | 28 | 88 |
SOUTH COURSE | 14 | 32 | 87 |
BLACK COURSE | 18 | 32 | 84 |
CAPE WICKHAM | 19 | 25 | 82 |
VICTORIA CLUB | 19 | 24 | 82 |
NORTH COURSE | 20 | 31 | 81 |
METROPOLITAN CLUB | 21 | 23 | 80 |
KINGSTON HEATH | 24 | 24 | 77 |
BARNBOUGLE - LOST FARM | 25 | 21 | 77 |
ROYAL MELBOURNE AM - WEST COURSE | 28 | 19 | 73 |
FINCA CORTESIN | 32 | 22 | 69 |
Philip Williams - H'cap: 10.7 - Club: Close House
Event | Position | Score | Points |
QUINTA DO LAGO NORTH | 1 | 44 | 100 |
BARNBOUGLE - DUNES | 2 | 35 | 99 |
OCEAN DUNES | 5 | 31 | 97 |
NEW SOUTH WALES - Sydney | 8 | 34 | 93 |
EARTH COURSE | 8 | 34 | 93 |
BARNBOUGLE - LOST FARM | 10 | 31 | 91 |
ROYAL MELBOURNE AM - WEST COURSE | 10 | 30 | 91 |
METROPOLITAN CLUB | 10 | 30 | 91 |
ELS CLUB | 10 | 29 | 91 |
CAPE WICKHAM | 11 | 28 | 90 |
MONTE REI | 13 | 32 | 88 |
EMIRATES - MAJLIS | 15 | 26 | 86 |
DUBAI HILLS | 18 | 30 | 83 |
ROYAL MELBOURNE PM - EAST COURSE | 18 | 24 | 83 |
DUBAI CREEK | 23 | 24 | 78 |
VICTORIA CLUB | 23 | 22 | 78 |
KINGSTON HEATH | 25 | 23 | 76 |
QUINTA DO LAGO SOUTH | 39 | 28 | 62 |
Gary Cheater - H'cap: 15.6 - Club: Stoneham
Event | Position | Score | Points |
QUINTA DO LAGO SOUTH | 4 | 38 | 97 |
AL MOUJ RND2 | 4 | 24 | 97 |
EARTH COURSE | 5 | 36 | 96 |
AL MOUJ RND3 | 5 | 25 | 96 |
LARANJAL | 7 | 36 | 94 |
MAYAKOBA EL CAMALEON | 7 | 31 | 94 |
ELS CLUB | 9 | 29 | 92 |
CAPE WICKHAM | 10 | 29 | 91 |
VICTORIA CLUB | 11 | 29 | 90 |
MAYAKOBA EL CAMALEON | 14 | 28 | 87 |
PLAYA MUJERES | 16 | 28 | 85 |
ROYAL MELBOURNE AM - WEST COURSE | 16 | 26 | 85 |
OCEAN DUNES | 17 | 26 | 85 |
PLAYA PARAISO | 17 | 27 | 84 |
DUBAI CREEK | 17 | 27 | 84 |
KINGSTON HEATH | 18 | 28 | 83 |
BARNBOUGLE - LOST FARM | 18 | 24 | 83 |
LA RESERVA | 19 | 30 | 82 |
METROPOLITAN CLUB | 19 | 25 | 82 |
ROYAL MELBOURNE PM - EAST COURSE | 19 | 23 | 82 |
RIVIERA MAYA | 21 | 21 | 80 |
NORTH COURSE | 23 | 27 | 79 |
BARNBOUGLE - DUNES | 27 | 20 | 76 |
QUINTA DO LAGO NORTH | 26 | 34 | 75 |
NEW SOUTH WALES - Sydney | 27 | 17 | 75 |
FINCA CORTESIN | 27 | 26 | 74 |
SOUTH COURSE | 31 | 27 | 71 |
NORTH COURSE | 38 | 23 | 64 |
SOUTH COURSE | 39 | 22 | 63 |
MONTE REI | 46 | 22 | 55 |
Simon Smith - H'cap: 18.3 - Club: Boundary Lakes
Event | Position | Score | Points |
DOMAINE IMPERIAL | 2 | 36 | 99 |
DUBAI HILLS | 5 | 35 | 96 |
EMIRATES - MAJLIS | 5 | 29 | 96 |
WORLD WOODS - PINE BARRENS | 7 | 33 | 94 |
SOUTH COURSE | 9 | 34 | 93 |
CRANS SUR SIERRE | 10 | 27 | 93 |
CRANS SUR SIERRE | 10 | 30 | 92 |
NORTH COURSE | 11 | 29 | 91 |
SOUTH COURSE | 11 | 33 | 90 |
MAISON BLANCHE | 13 | 22 | 89 |
INNISBROOK -ISLAND | 14 | 27 | 87 |
WORLD WOODS - ROLLING OAKS | 18 | 28 | 85 |
DUBAI CREEK | 18 | 27 | 83 |
INNISBROOK - COPPERHEAD | 20 | 26 | 82 |
INNISBROOK - COPPERHEAD | 25 | 23 | 78 |
ELS CLUB | 26 | 24 | 75 |
EARTH COURSE | 29 | 27 | 72 |
NORTH COURSE | 37 | 24 | 65 |
Graham Paver - H'cap: 14.1 - Club: Fulford.York
Event | Position | Score | Points |
BLACK COURSE | 2 | 36 | 99 |
RED COURSE | 2 | 35 | 99 |
MAISON BLANCHE | 2 | 32 | 99 |
NEW SOUTH WALES - Sydney | 6 | 36 | 95 |
FINCA CORTESIN | 6 | 34 | 95 |
CRANS SUR SIERRE | 9 | 28 | 94 |
BLUE COURSE | 12 | 27 | 89 |
PLAYA PARAISO | 13 | 29 | 88 |
BARNBOUGLE - LOST FARM | 15 | 28 | 86 |
ROYAL MELBOURNE AM - WEST COURSE | 15 | 26 | 86 |
DOMAINE IMPERIAL | 17 | 27 | 85 |
LA RESERVA | 17 | 31 | 84 |
VALDERRAMA | 17 | 25 | 84 |
RIVIERA MAYA | 17 | 24 | 84 |
VICTORIA CLUB | 18 | 25 | 83 |
CRANS SUR SIERRE | 23 | 24 | 82 |
MAYAKOBA EL CAMALEON | 20 | 26 | 81 |
KINGSTON HEATH | 21 | 26 | 80 |
INNISBROOK - COPPERHEAD | 23 | 24 | 80 |
MAYAKOBA EL CAMALEON | 21 | 24 | 80 |
BARNBOUGLE - DUNES | 23 | 23 | 80 |
INNISBROOK -ISLAND | 22 | 24 | 79 |
PLAYA MUJERES | 23 | 24 | 78 |
OCEAN DUNES | 25 | 17 | 77 |
WORLD WOODS - PINE BARRENS | 26 | 24 | 76 |
CAPE WICKHAM | 26 | 15 | 76 |
ROYAL MELBOURNE PM - EAST COURSE | 27 | 14 | 74 |
WORLD WOODS - ROLLING OAKS | 30 | 25 | 73 |
METROPOLITAN CLUB | 28 | 18 | 73 |
MONTE REI | 29 | 28 | 72 |
INNISBROOK - COPPERHEAD | 30 | 19 | 72 |
QUINTA DO LAGO NORTH | 30 | 33 | 71 |
QUINTA DO LAGO SOUTH | 35 | 29 | 66 |
Richard Sims - H'cap: 13.6 - Club: Beaverbrook
Event | Position | Score | Points |
CAPE WICKHAM | 2 | 34 | 99 |
BARNBOUGLE - LOST FARM | 3 | 34 | 98 |
KINGSTON HEATH | 5 | 33 | 96 |
METROPOLITAN CLUB | 6 | 35 | 95 |
VICTORIA CLUB | 8 | 31 | 93 |
MAYAKOBA EL CAMALEON | 9 | 31 | 92 |
ROYAL MELBOURNE PM - EAST COURSE | 8 | 29 | 92 |
ROYAL MELBOURNE AM - WEST COURSE | 12 | 28 | 89 |
LA RESERVA | 14 | 31 | 87 |
OCEAN DUNES | 16 | 26 | 86 |
BARNBOUGLE - DUNES | 19 | 26 | 83 |
PLAYA MUJERES | 20 | 26 | 81 |
PLAYA PARAISO | 21 | 20 | 80 |
NEW SOUTH WALES - Sydney | 24 | 25 | 78 |
FINCA CORTESIN | 26 | 26 | 75 |
Steve Fairbank - H'cap: 17 - Club: Hessle
Event | Position | Score | Points |
CRANS SUR SIERRE | 1 | 36 | 100 |
AL MOUJ RND3 | 4 | 27 | 97 |
ROYAL COURSE (GROUP A) | 5 | 36 | 96 |
AL MOUJ RND2 | 5 | 22 | 96 |
MAISON BLANCHE | 9 | 27 | 93 |
QUINTA DO LAGO SOUTH | 11 | 35 | 90 |
OCEAN COURSE (GROUP A) | 13 | 33 | 90 |
DOMAINE IMPERIAL | 12 | 30 | 89 |
ELS CLUB | 13 | 28 | 88 |
EMIRATES - MAJLIS | 16 | 25 | 85 |
CRANS SUR SIERRE | 21 | 27 | 84 |
LARANJAL | 22 | 34 | 79 |
SOUTH COURSE | 24 | 30 | 78 |
EARTH COURSE | 25 | 28 | 75 |
DUBAI CREEK | 26 | 23 | 75 |
SOUTH COURSE | 31 | 27 | 71 |
DUBAI HILLS | 31 | 24 | 70 |
QUINTA DO LAGO NORTH | 32 | 33 | 69 |
ROYAL COURSE (GROUP A) | 34 | 27 | 68 |
OCEAN COURSE (GROUP A) | 34 | 27 | 67 |
NORTH COURSE | 39 | 22 | 63 |
NORTH COURSE | 39 | 22 | 63 |
MONTE REI | 39 | 25 | 62 |
Thomas Hoess - H'cap: 19.5 - Club: Ottobeuren
Event | Position | Score | Points |
MAYAKOBA EL CAMALEON | 2 | 34 | 99 |
DOMAINE IMPERIAL | 3 | 34 | 98 |
PLAYA PARAISO | 3 | 33 | 98 |
CRANS SUR SIERRE | 7 | 30 | 95 |
BLACK COURSE | 9 | 35 | 93 |
PLAYA MUJERES | 10 | 32 | 91 |
CRANS SUR SIERRE | 14 | 25 | 89 |
RED COURSE | 14 | 27 | 87 |
INNISBROOK - COPPERHEAD | 18 | 25 | 85 |
MAISON BLANCHE | 18 | 20 | 85 |
RIVIERA MAYA | 20 | 22 | 81 |
MAYAKOBA EL CAMALEON | 21 | 25 | 80 |
BLUE COURSE | 22 | 22 | 79 |
INNISBROOK -ISLAND | 24 | 23 | 77 |
INNISBROOK - COPPERHEAD | 25 | 23 | 77 |
WORLD WOODS - ROLLING OAKS | 28 | 26 | 75 |
WORLD WOODS - PINE BARRENS | 27 | 23 | 75 |
Tony Pilcher - H'cap: 9.9 - Club: Stoneham
Event | Position | Score | Points |
AL MOUJ RND2 | 2 | 31 | 99 |
AL MOUJ RND3 | 3 | 30 | 98 |
FINCA CORTESIN | 4 | 35 | 97 |
RIVIERA MAYA | 4 | 32 | 97 |
ROYAL COURSE (GROUP B) | 6 | 35 | 96 |
PLAYA PARAISO | 8 | 32 | 93 |
ROYAL COURSE (GROUP B) | 19 | 30 | 84 |
MAYAKOBA EL CAMALEON | 18 | 27 | 83 |
MAYAKOBA EL CAMALEON | 19 | 26 | 82 |
VALDERRAMA | 20 | 22 | 81 |
OCEAN COURSE (GROUP B) | 24 | 30 | 80 |
LA RESERVA | 21 | 29 | 80 |
PLAYA MUJERES | 21 | 26 | 80 |
OCEAN COURSE (GROUP B) | 26 | 30 | 79 |
Thomas Price - H'cap: 0.4 - Club: Druids Heath
Event | Position | Score | Points |
ROYAL COURSE (GROUP A) | 2 | 39 | 99 |
EARTH COURSE | 2 | 39 | 99 |
ELS CLUB | 2 | 34 | 99 |
EMIRATES - MAJLIS | 2 | 33 | 99 |
OCEAN COURSE (GROUP A) | 3 | 37 | 98 |
OCEAN COURSE (GROUP A) | 8 | 35 | 94 |
DUBAI CREEK | 13 | 29 | 88 |
MONTE REI | 16 | 31 | 85 |
DUBAI HILLS | 19 | 29 | 82 |
LARANJAL | 20 | 34 | 81 |
FINCA CORTESIN | 21 | 28 | 80 |
LA RESERVA | 28 | 26 | 73 |
ROYAL COURSE (GROUP A) | 35 | 27 | 67 |
QUINTA DO LAGO SOUTH | 37 | 28 | 64 |
QUINTA DO LAGO NORTH | 40 | 31 | 61 |
Nigel Compsty - H'cap: 11 - Club: Pleasington
Event | Position | Score | Points |
BARNBOUGLE - LOST FARM | 2 | 34 | 99 |
SOUTH COURSE | 8 | 34 | 93 |
CAPE WICKHAM | 9 | 29 | 92 |
MAYAKOBA EL CAMALEON | 12 | 30 | 89 |
QUINTA DO LAGO SOUTH | 15 | 31 | 88 |
MONTE REI | 17 | 27 | 86 |
INNISBROOK -ISLAND | 16 | 26 | 85 |
NEW SOUTH WALES - Sydney | 17 | 30 | 84 |
OCEAN DUNES | 19 | 24 | 83 |
WORLD WOODS - PINE BARRENS | 21 | 26 | 81 |
INNISBROOK - COPPERHEAD | 21 | 25 | 81 |
NORTH COURSE | 22 | 27 | 80 |
PLAYA MUJERES | 22 | 26 | 79 |
QUINTA DO LAGO NORTH | 24 | 23 | 79 |
BARNBOUGLE - DUNES | 25 | 23 | 78 |
PLAYA PARAISO | 23 | 13 | 78 |
SOUTH COURSE | 26 | 29 | 76 |
WORLD WOODS - ROLLING OAKS | 27 | 26 | 76 |
METROPOLITAN CLUB | 25 | 21 | 76 |
RIVIERA MAYA | 25 | 12 | 76 |
NORTH COURSE | 26 | 28 | 75 |
INNISBROOK - COPPERHEAD | 28 | 22 | 75 |
KINGSTON HEATH | 26 | 19 | 75 |
ROYAL MELBOURNE AM - WEST COURSE | 27 | 19 | 74 |
ROYAL MELBOURNE PM - EAST COURSE | 28 | 14 | 73 |
LARANJAL | 37 | 30 | 65 |
Paul Bray - H'cap: 7.9 - Club: Scandinavian Club
Event | Position | Score | Points |
OCEAN COURSE (GROUP B) | 1 | 40 | 100 |
OCEAN COURSE (GROUP B) | 2 | 38 | 99 |
LARANJAL | 4 | 37 | 97 |
QUINTA DO LAGO SOUTH | 7 | 35 | 95 |
QUINTA DO LAGO NORTH | 11 | 33 | 92 |
EMIRATES - MAJLIS | 11 | 27 | 90 |
ROYAL COURSE (GROUP B) | 14 | 32 | 89 |
MONTE REI | 14 | 28 | 89 |
DUBAI HILLS | 14 | 31 | 87 |
ELS CLUB | 30 | 22 | 71 |
DUBAI CREEK | 30 | 21 | 71 |
EARTH COURSE | 32 | 24 | 69 |
ROYAL COURSE (GROUP B) | 52 | 21 | 63 |
Mike Berners Price - H'cap: 12.5 - Club: Tandridge
Event | Position | Score | Points |
WORLD WOODS - ROLLING OAKS | 1 | 38 | 100 |
INNISBROOK - COPPERHEAD | 4 | 32 | 97 |
INNISBROOK - COPPERHEAD | 8 | 29 | 93 |
WORLD WOODS - PINE BARRENS | 9 | 32 | 92 |
BLUE COURSE | 10 | 28 | 91 |
RED COURSE | 15 | 27 | 86 |
INNISBROOK -ISLAND | 15 | 26 | 86 |
BLACK COURSE | 17 | 32 | 85 |
MONTE REI | 21 | 31 | 80 |
QUINTA DO LAGO NORTH | 24 | 34 | 77 |
QUINTA DO LAGO SOUTH | 25 | 31 | 76 |
LA RESERVA | 29 | 26 | 72 |
FINCA CORTESIN | 33 | 22 | 68 |
LARANJAL | 36 | 31 | 66 |
Guido Piermarini - H'cap: 24 - Club: Milano Golf Club
Event | Position | Score | Points |
ROYAL MELBOURNE AM - WEST COURSE | 6 | 31 | 95 |
CAPE WICKHAM | 6 | 31 | 95 |
BARNBOUGLE - LOST FARM | 11 | 30 | 90 |
ROYAL MELBOURNE PM - EAST COURSE | 13 | 25 | 88 |
NEW SOUTH WALES - Sydney | 15 | 31 | 86 |
BARNBOUGLE - DUNES | 17 | 27 | 85 |
BLUE COURSE | 16 | 25 | 85 |
METROPOLITAN CLUB | 17 | 26 | 84 |
