Menu
Click Here to view previous seasons

Global Order of Merit Season 21 / 22

Updated following
GLOBAL AMATEUR GOLF TOUR FINAL, PORTUGAL - 4 nights + 3 rounds

(L) = Lady Member
(S) = Senior Member

Name H'cap Merit
Tony Pilcher 9.9 1090
Steve Fairbank (S) 16.5 1088
Paul Bown (S) 14.3 1087
Mark Taylor (S) 6.7 1087
Spencer Dawkins 5.5 1080
Gary Smith (S) 14.6 1079
Thomas Price 1.7 1078
Paul Bray 8.2 1077
Howard Robinson 8.4 1077
Marko Dedic 1.8 1075
Andrew Charlesworth (S) 5.9 1074
Pascual Dejuan 7.0 1074
Mark Vandenberghe (S) 9.8 1071
Steve Vella (S) 8.1 1068
Gordon Lyall 5.7 1068
Ivaylo Nikolov 16.3 1067
Claude Chene (S) 15.3 1065
Bill Ferguson (S) 1.0 1063
Andy Heyes 6.9 1059
Gary Cheater (S) 14.2 1057
Michelle Gallop (L) 22.8 1057
Charles Peerless 9 1051
Mike Berners Price (S) 12.1 1047
Andrew Dyson 14.2 1046
James Bloomer 8.7 1045
Robert Phin (S) 11.6 1045
David Tyl 5.7 1044
Mark Maidment 8.1 1043
Kevin Hurst 11.0 1042
Mark Rolph 15.2 1042
Nigel Compsty (S) 11 1041
Simon Smith (S) 18.3 1041
Suraj Gangani 7.9 1040
Sean Donaghy 6.2 1039
Pablo Hazell 4.3 1037
John Meagher 5.7 1037
Paul Mcloughlin 8.8 1035
Graham Paver (S) 14.1 1030
Stuart Vallis (S) 9.6 1022
Marina Zaniboni (L) 12.5 1022
Mark White 7.6 1017
Ian Fisher 16.0 1010
Peter Saunders (S) 9.1 1007
Rob Salisbury 3.2 1006
Tony Cowan 8.8 1001
David Price 4.0 999
Tim Ritchie (S) 12.5 997
Martin Taylor (S) 22.7 997
Chris Nash (S) 11.1 997
James Mckean (S) 8.3 997
Alasdair Dunn 4.5 988
Joanna March (L) 20.0 981
Lodewijk Schlingemann (S) 12.9 981
Andrew Harris 4.2 978
David Lodge (S) 16.0 973
Adrian Dutton 5.2 970
Ellis Armstrong (S) 14.0 969
Adrian Mardlin 3.6 965
Enrico Ceccato (S) 4.4 958
Stuart Moffat 2.7 957
Pavle Srdanovic 7.1 948
Ian Frazer (S) 13.8 942
Steve Beahan (S) 11.9 934
Chris March (S) 18.4 924
Richard Sims (S) 13.6 923
Clive Pitt (S) 15.1 913
Stephen Whitby (S) 6 895
Gary Fretwell (S) 12.7 885
Martin Bradshaw 12.7 884
Dermot Drinan 9.3 877
John Gee-grant (S) 17.8 834
Davor Pisk (S) 15.4 831
Steve Wehrle (S) 13.8 815
Alan Lewis (S) 19.2 805
Guido Piermarini 24 801
Rinaldo Corti 14.2 798
Mark Hunt (S) 12.1 792
Colin Pickett 8.0 769
Roberto Rossi (S) 24 734
Antony Leigh 11.0 730
Kevin Hardy 9.9 726
Anuj Anand 3.0 708
Bryony Moore (L) 7.9 700
Takuya Aizawa (S) 14.9 665
Tracey Scully (L) 3.4 636
Kevin Aherne (S) 6.5 611
Chris Gosling (S) 14 570
Roger Kempe 9.6 551
Anthony Meehan 6.6 547
Jason Porter 4.0 545
Andrew Sheridan 10.3 522
Mark Higgins 2.0 510
Sara Meehan (L) 6.7 477
Terry Morris (S) 18 475
Mark Coote 9.8 468
Christopher Mccarthy 3.5 444
Roberto Montalbano (S) 12.4 437
Sabrina Cerutti (L) 22.2 396
Andrew Osborne (S) 10.3 391
Gisella Tosi (L) 31.6 388
Ferretto Ferretti 27.9 375
Dan O'sullivan 12.1 368
John Dye 12.1 367
Pj Aylward 5.7 366
John Shaw 9.5 362
Henk Bons 3.4 357
Michael O Brien 10.8 344
Tom Cowan 18.7 342
  Lars Lindstrand 16.6 340
Kevin Fretwell (S) 8.6 338
Marco Angiolini (S) 8.8 331
Nic Evans 7.8 323
Mark Gabriel 17.2 294
Maureen Whittaker 20.9 275
Paul Graveling (S) 14.3 267
Adam Holbrook 7 263
Martina Lella (L) 12.8 246
Malcolm Hanson (S) 24.0 229
Stefano Nicoletti (S) 8.3 226
Charles Blake 12.6 186
Jack Broadway 1.7 185
Jan Sheargold (L) 13.1 174
Tony Bloom 7 172
Gordon Mcroberts (S) 14 96
David Evans 5 85

Global Order of Merit

To view statistics of a competitor simply click on his/her name

How does the Global Order of Merit work?

  • Global
  • Merit points are awarded on the basis of 100 to the winner of each event, 99 for 2nd place, 98 for third and so on.
  • Any tied scores will be decided by a card play off over the last nine holes as they appear on the scorecard. Merit points are issued based on finishing position.
  • Qualification for the Tour Final is based on a competitor’s best nine merit point results during that season.
  • On a day when there are two rounds both rounds will count for OoM points.
  • Competitors must be a member of the Global Amateur Golf Tour to be eligible for merit points. The annual membership fee is £40 for 12 months from the date of joining.

Current Tour Final Qualifiers

Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final

As of the 31 December 2024 the following competitors will qualify for the 2024 Tour Final:

  • The leading two competitors in the Ladies Order of Merit;
  • The leading three competitors in the Senior Order of Merit**;
  • The top 12 and ties in the Global OoM excluding anyone qualifying in categories 1 – 2 above;
  • The top 10 and ties in the UK OoM excluding anyone qualifying in categories 1 – 3 above;
  • The top 10 and ties in the International OoM excluding anyone qualifying in categories 1 – 4 above;
** to qualify as a senior competitor in any given year you must have had your 60th birthday before the 1st October, that is at the beginning on the Tour schedule.

Final Order of Merit Positions
A competitor’s final Order of Merit position will be determined by their best nine merit point scores. The final standings for each of the five Orders of Merit will be established after the last counting event of the year for each specific order. In 2024, the final event counting towards the UK Order of Merit will be at Turnberry on 4 October, while the last counting event for the other four Orders of Merit will be the Sawgrass Experience, held from 30 November to 5 December.

Tony Pilcher - H'cap: 9.9 - Club: Stoneham

Event Position Score Points
LE TOUQUET - LA MER 1 40 100
ABU DHABI NATIONAL 1 39 100
COSTA ADEJE 1 38 100
Royal Porthcawl 1 37 100
Stoneham Golf Club 2 40 99
PRAIA DEL REY 2 37 99
ROYAL COURSE (GROUP 2) 2 36 99
COSTA ADEJE 2 35 99
GOLF DEL SUR 2 35 99
ABAMA 2 30 99
PM WEST HILL 5 37 96
Royal Porthcawl 5 35 96
PARKSTONE 6 36 95
HAYLING GC 7 35 95
The Grove 6 33 95
PARKSTONE 9 35 93
PRINCES 8 35 93
WEST CLIFFS 9 33 93
SWINLEY FOREST PM 9 31 93
HAYLING 10 32 91
SAADIYAT BEACH 11 33 90
YAS LINKS 12 30 89
LINDRICK 13 28 89
HARDELOT - LES PINS 14 34 88
BELLE DUNE 17 31 88
VALDERRAMA 13 26 88
WEST SUSSEX AM 15 29 87
OCEAN COURSE (GROUP 2) 15 30 86
SWINLEY FOREST AM 28 26 86
AM WEST HILL 21 31 84
NOTTS, HOLLINWELL 17 29 84
ENNISCRONE 18 29 84
LAS AMERICAS 18 28 83
YAS LINKS 19 27 82
WEST SUSSEX PM 20 23 82
ROYAL CINQUE PORTS 21 30 80
SUNNINGDALE OLD 31 29 80
OLD COURSE, VILAMOURA 23 31 78
ENNISCRONE 28 21 75
CO SLIGO - ROSSES POINT 29 22 72
CARNE - WILD ATLANTIC DUNES 31 18 71
ROYAL COURSE (GROUP 2) 33 25 70
SUNNINGDALE NEW 55 21 67
OCEAN COURSE (GROUP 2) 44 17 63
×

Steve Fairbank - H'cap: 16.5 - Club: Hessle

Event Position Score Points
THE DUNES 1 39 100
EL SALER 1 38 100
COSTA ADEJE 1 37 100
HAYLING 1 36 100
NORTH WALES 2 40 99
THE HILLS 2 40 99
SAADIYAT BEACH 2 37 99
FRILFORD HEATH - BLUE 3 36 98
ABU DHABI NATIONAL 3 34 98
LINDRICK 3 33 98
SHERWOOD FOREST 4 35 97
GOLF DEL SUR 4 34 97
CARNOUSTIE CHAMPIONSHIP 5 32 97
YAS LINKS 4 31 97
YAS LINKS 4 30 97
Royal Porthcawl 6 33 95
CARNOUSTIE CHAMPIONSHIP 6 33 95
MONTROSE LINKS 6 31 95
SULTAN 7 30 94
PUNTIRO 7 30 94
ROYAL BIRKDALE 12 32 92
DUBAI CREEK 9 31 92
GOLF ESCORPION - Nuevos & Lagos 9 30 92
SOUTHPORT & AINSDALE 13 35 91
Royal Porthcawl 11 34 91
CHART HILLS 13 31 91
NOTTS, HOLLINWELL 10 30 91
MONTGOMERIE MAXX ROYAL 11 31 90
MONTGOMERIE MAXX ROYAL 11 28 90
NATIONAL 11 25 90
ALCANADA 12 29 89
WEST CLIFFS 14 31 88
BROADSTONE 13 27 88
THE OLYMPIC 14 32 87
OCEAN COURSE (GROUP 2) 14 31 87
TRUMP DUBAI 14 28 87
PANMURE 15 27 87
FORMBY 20 32 86
ROYAL CINQUE PORTS 15 32 86
T-GOLF 15 30 86
EMIRATES CLUB - MAJLIS 15 28 86
ROYAL COURSE (GROUP 2) 17 30 85
LYKIA LINKS 16 17 85
VICTORIA COURSE, VILAMOURA 18 29 84
ELS CLUB 17 29 84
ABU DHABI NATIONAL 17 26 84
SAADIYAT BEACH 18 31 83
EARTH 18 27 83
ABAMA 18 24 83
SON GUAL 19 28 82
EL SALER 19 21 82
PARKSTONE 21 27 81
YAS LINKS 20 26 81
PRINCES 22 28 80
PRAIA DEL REY 21 28 80
YAS LINKS 22 25 79
EL BOSQUE 22 22 79
MONTE REI 27 27 77
CONWY 30 27 77
ROYAL COURSE (GROUP 2) 27 27 76
THE DUNES 30 29 75
NEFYN 34 29 73
HILLSIDE 34 28 72
THE BAY 34 31 70
SOUTH COURSE, QUINTA DO LAGO 32 27 70
COSTA ADEJE 32 26 70
NORTH COURSE, QUINTA DO LAGO 38 25 66
PRESTATYN 41 25 66
LAS AMERICAS 36 23 65
OCEAN COURSE (GROUP 2) 42 20 65
OLD COURSE, VILAMOURA 45 25 60
×

Paul Bown - H'cap: 14.3 - Club: The Oxfordshire

Event Position Score Points
ENNISCRONE 1 42 100
ENNISCRONE 1 36 100
AILSA COURSE 1 34 100
CARNE - WILD ATLANTIC DUNES 1 31 100
OLD COURSE, VILAMOURA 2 41 99
EL SALER 2 37 99
BELLE DUNE 2 36 99
GOLF DEL SUR 3 35 98
BROADSTONE 3 35 98
PRESTWICK 4 36 97
Royal Porthcawl 4 36 97
LE TOUQUET - LA MER 5 35 97
EL SALER 4 31 97
WEST CLIFFS 5 35 96
Royal Porthcawl 7 33 94
ABAMA 8 28 93
FRILFORD HEATH - BLUE 12 33 92
COSTA ADEJE 10 32 91
BERKSHIRE - RED COURSE 12 30 91
MONTE REI 12 32 90
GOLF ESCORPION - Nuevos & Lagos 12 29 89
CO SLIGO - ROSSES POINT 17 29 84
PARKSTONE 18 28 84
AILSA COURSE 18 27 84
NOTTS, HOLLINWELL 19 27 82
COSTA ADEJE 21 28 80
EL BOSQUE 21 23 80
HARDELOT - LES PINS 25 31 79
ROBERT THE BRUCE 23 22 79
VICTORIA COURSE, VILAMOURA 24 28 78
NORTH COURSE, QUINTA DO LAGO 27 28 76
SOUTH COURSE, QUINTA DO LAGO 30 28 72
PRAIA DEL REY 30 23 71
LAS AMERICAS 32 24 69
×

Mark Taylor - H'cap: 6.7 - Club: Mount Juliet Gc

Event Position Score Points
SAADIYAT BEACH 1 43 100
THE OLYMPIC 1 43 100
THE DUNES 2 40 100
ELS CLUB 1 38 100
THE DUNES 2 37 99
ABU DHABI NATIONAL 2 34 99
ROYAL COURSE (GROUP 1) 3 37 98
OCEAN COURSE (GROUP 1) 3 36 98
COSTA ADEJE 3 35 98
ABU DHABI NATIONAL 3 34 98
EMIRATES CLUB, MAJLIS 4 34 97
EL BOSQUE 4 32 97
THE BAY 5 37 96
DUBAI CREEK 5 36 96
ROYAL COURSE (GROUP 1) 6 31 96
YAS LINKS 6 34 95
YAS LINKS 6 30 95
EL SALER 6 29 95
EARTH COURSE 7 35 94
COSTA ADEJE 7 33 94
LYKIA LINKS 7 25 94
GOLF ESCORPION - Nuevos & Lagos 8 30 93
WEST CLIFFS 10 33 92
EMIRATES CLUB - MAJLIS 9 32 92
EARTH 9 32 92
SAADIYAT BEACH 9 27 92
DUBAI CREEK 10 30 91
YAS LINKS 11 18 90
TRUMP DUBAI 12 29 89
SULTAN 13 26 88
ELS CLUB 14 31 87
MONTGOMERIE MAXX ROYAL 16 27 85
PRAIA DEL REY 18 29 83
LAS AMERICAS 19 28 82
YAS LINKS 20 27 81
OCEAN COURSE (GROUP 1) 27 26 79
EL SALER 22 23 79
AL ZORAH 23 32 78
GOLF DEL SUR 24 28 78
THE HILLS 29 29 76
TRUMP 26 26 75
ABAMA 27 21 74
×

Spencer Dawkins - H'cap: 5.5 - Club: Burnham Beeches

Event Position Score Points
OLD COURSE, VILAMOURA 1 41 100
YAS LINKS 1 38 100
NORTH COURSE, QUINTA DO LAGO 1 38 100
SAADIYAT BEACH 2 41 99
ABU DHABI NATIONAL 2 34 99
YAS LINKS 2 33 99
HANKLEY COMMON PM 4 36 97
SAADIYAT BEACH 4 34 97
EARTH 4 34 97
EARTH COURSE 5 37 96
ENNISCRONE 5 34 96
CO SLIGO - ROSSES POINT 5 33 96
SOUTH COURSE, QUINTA DO LAGO 6 36 95
MONTE REI 8 34 94
ROYAL COURSE (GROUP 1) 8 31 94
DUBAI CREEK 7 31 94
T-GOLF 8 34 93
YAS LINKS 8 32 93
PRAIA DEL REY 8 32 93
ABU DHABI NATIONAL 8 27 93
YAS LINKS 9 28 92
ELS CLUB 10 31 91
ROYAL COURSE (GROUP 1) 13 31 90
WEST SUSSEX PM 12 26 90
EL BOSQUE 13 26 88
OCEAN COURSE (GROUP 1) 16 31 87
ENNISCRONE 16 29 87
EMIRATES CLUB - MAJLIS 14 28 87
PUNTIRO 16 27 86
HANKLEY COMMON AM 20 32 85
BERKSHIRE - BLUE COURSE 30 33 84
BERKSHIRE - RED COURSE 25 32 83
GOLF ESCORPION - Nuevos & Lagos 18 26 83
WEST SUSSEX AM 19 26 83
DUBAI CREEK 20 32 81
TRUMP 20 28 81
TRUMP DUBAI 20 25 81
EL SALER 23 23 78
ALCANADA 27 25 77
EMIRATES CLUB, MAJLIS 25 28 76
SON GUAL 26 25 76
CARNE - WILD ATLANTIC DUNES 26 22 76
VICTORIA COURSE, VILAMOURA 28 26 74
OCEAN COURSE (GROUP 1) 35 28 71
ELS CLUB 34 26 67
WEST CLIFFS 35 23 67
AL ZORAH 44 28 57
×

Gary Smith - H'cap: 14.6 - Club: Boundary Lakes

Event Position Score Points
WEST CLIFFS 1 38 100
THE OLYMPIC 2 39 99
MONTGOMERIE MAXX ROYAL 2 36 99
TRUMP DUBAI 2 36 99
MONTGOMERIE MAXX ROYAL 3 37 98
THE DUNES 3 37 98
YAS LINKS 3 33 98
LYKIA LINKS 3 31 98
BELLE DUNE 4 35 97
ABU DHABI NATIONAL 4 33 97
COSTA ADEJE 5 36 96
SAADIYAT BEACH 5 31 96
ALCAIDESA 7 33 95
SON GUAL 7 35 94
ELS CLUB 7 33 94
LAS AMERICAS 8 32 93
EMIRATES CLUB - MAJLIS 8 32 93
SULTAN 8 30 93
YAS LINKS 8 28 93
T-GOLF 11 32 90
LE TOUQUET - LA MER 16 33 89
THE HILLS 15 34 87
COSTA ADEJE 14 30 87
PUNTIRO 15 27 87
NATIONAL 15 23 86
HARDELOT - LES PINS 18 33 85
THE DUNES 20 32 85
THE BAY 19 34 83
AL ZORAH 19 33 82
DUBAI CREEK 20 27 81
EARTH 20 27 81
PRAIA DEL REY 22 28 79
EARTH COURSE 27 29 74
EMIRATES CLUB, MAJLIS 33 26 68
GOLF DEL SUR 39 23 63
ABAMA 43 15 58
×

Thomas Price - H'cap: 1.7 - Club: Druids Heath

Event Position Score Points
WEST SUSSEX PM 2 34 100
HANKLEY COMMON PM 2 37 99
CO SLIGO - ROSSES POINT 2 36 99
EMIRATES CLUB - MAJLIS 3 37 98
ENNISCRONE 3 37 98
YAS LINKS 3 36 98
YAS LINKS 3 35 98
VALDERRAMA 3 33 98
SUNNINGDALE NEW 5 35 97
WEST SUSSEX AM 5 34 97
EMIRATES CLUB, MAJLIS 5 34 96
VICTORIA COURSE, VILAMOURA 7 33 95
PRAIA DEL REY 6 33 95
SAADIYAT BEACH 8 34 93
ABU DHABI NATIONAL 9 31 92
AL ZORAH 10 36 91
PARKSTONE 11 33 91
OCEAN COURSE (GROUP 1) 15 31 88
TRUMP 13 30 88
ENNISCRONE 15 30 88
ROYAL COURSE (GROUP 1) 16 29 87
ELS CLUB 15 31 86
DUBAI CREEK 15 29 86
WEST CLIFFS 17 30 85
TRUMP DUBAI 16 27 85
SUNNINGDALE OLD 23 31 84
EARTH 17 28 84
EARTH COURSE 19 32 82
ROYAL COURSE (GROUP 1) 24 26 82
CARNE - WILD ATLANTIC DUNES 20 25 82
ELS CLUB 20 25 81
DUBAI CREEK 21 32 80
OCEAN COURSE (GROUP 1) 26 29 80
HANKLEY COMMON AM 26 29 79
OLD COURSE, VILAMOURA 36 28 67
×

Paul Bray - H'cap: 8.2 - Club: Scandinavian Club

Event Position Score Points
NEFYN 2 40 100
PRAIA DEL REY 1 38 100
VALDERRAMA 1 35 100
ELS CLUB 2 38 99
OCEAN COURSE (GROUP 2) 2 34 99
DUBAI CREEK 3 38 98
PRESTATYN 6 37 98
OCEAN COURSE (GROUP 2) 4 34 97
ROYAL COURSE (GROUP 2) 5 34 96
ALCAIDESA 6 33 96
AL ZORAH 7 37 94
ROYAL COURSE (GROUP 2) 9 32 93
TRUMP 9 31 92
EMIRATES CLUB, MAJLIS 12 31 89
LA RESERVA 15 25 89
FINCA CORTESIN 13 26 88
EARTH COURSE 17 32 84
NORTH WALES 28 31 76
×

Howard Robinson - H'cap: 8.4 - Club: Woburn

Event Position Score Points
BROADSTONE 1 36 100
WEST CLIFFS 2 38 99
ROYAL COURSE (GROUP 1) 2 37 99
SOUTHPORT & AINSDALE 5 38 98
PARKSTONE 3 37 98
Royal Porthcawl 3 37 98
NEFYN 4 36 98
CO SLIGO - ROSSES POINT 3 35 98
CARNE - WILD ATLANTIC DUNES 4 31 98
FRILFORD HEATH - BLUE 6 36 96
NORTH WALES 7 37 95
ENNISCRONE 7 33 94
Royal Porthcawl 8 33 93
HAYLING GC 10 34 92
OCEAN COURSE (GROUP 1) 9 33 92
PRAIA DEL REY 9 31 92
ROYAL COURSE (GROUP 1) 10 30 92
SHERWOOD FOREST 10 33 91
CONWY 14 33 91
SWINLEY FOREST PM 11 32 91
FORMBY 16 33 90
HAYLING 11 32 90
OCEAN COURSE (GROUP 1) 14 31 89
SWINLEY FOREST AM 18 31 87
PARKSTONE 16 30 86
NOTTS, HOLLINWELL 16 29 85
LINDRICK 18 25 85
PRESTATYN 22 33 84
Stoneham Golf Club 23 28 84
ENNISCRONE 21 25 82
ROYAL BIRKDALE 28 28 80
HILLSIDE 33 29 73
×

Marko Dedic - H'cap: 1.8 - Club: Gc Belgrade

Event Position Score Points
MONTE REI 1 39 100
ROYAL COURSE (GROUP 1) 1 37 100
VICTORIA COURSE, VILAMOURA 2 36 100
CARNE - WILD ATLANTIC DUNES 2 31 99
SWINLEY FOREST AM 4 38 98
FORMBY 4 37 98
OCEAN COURSE (GROUP 1) 4 33 98
SWINLEY FOREST PM 6 36 97
BERKSHIRE - BLUE COURSE 7 38 96
HILLSIDE 8 37 95
NORTH COURSE, QUINTA DO LAGO 7 34 94
SOUTH COURSE, QUINTA DO LAGO 8 36 93
OCEAN COURSE (GROUP 1) 8 33 93
ENNISCRONE 8 33 93
CO SLIGO - ROSSES POINT 8 32 93
PRAIA DEL REY 11 31 90
SOUTHPORT & AINSDALE 15 34 89
ROYAL COURSE (GROUP 1) 16 30 88
ROYAL BIRKDALE 21 30 87
BERKSHIRE - RED COURSE 23 34 84
ENNISCRONE 19 27 84
WEST CLIFFS 33 25 69
×

Andrew Charlesworth - H'cap: 5.9 - Club: Chart Hills

Event Position Score Points
HILLSIDE 1 42 100
FRILFORD HEATH - BLUE 1 38 100
HAYLING 2 36 99
NORTH WALES 3 40 98
WEST SUSSEX PM 4 30 98
Stoneham Golf Club 5 38 97
ELS CLUB 4 35 97
BROADSTONE 4 35 97
PRESTATYN 8 36 96
NEFYN 6 35 96
CHART HILLS 7 33 96
OCEAN COURSE (GROUP 2) 6 31 96
Royal Porthcawl 6 35 95
PRAIA DEL REY 7 32 94
EARTH COURSE 9 35 92
PARKSTONE 9 34 92
ROYAL COURSE (GROUP 2) 10 31 92
OLD COURSE, VILAMOURA 11 35 90
PARKSTONE 12 32 90
SWINLEY FOREST AM 14 32 90
TRUMP 11 31 90
SOUTH COURSE, QUINTA DO LAGO 12 33 89
NOTTS, HOLLINWELL 12 30 89
SHERWOOD FOREST 14 30 88
AL ZORAH 14 34 87
NORTH COURSE, QUINTA DO LAGO 14 32 87
Royal Porthcawl 14 31 87
WEST CLIFFS 15 31 87
The Grove 16 28 87
ROYAL COURSE (GROUP 2) 16 30 86
WEST SUSSEX AM 16 28 86
PRINCES 17 31 85
HANKLEY COMMON AM 21 32 84
HANKLEY COMMON PM 20 31 82
MONTE REI 20 30 82
SWINLEY FOREST PM 22 30 82
CONWY 25 30 81
ROYAL CINQUE PORTS 20 30 81
LINDRICK 23 23 80
HAYLING GC 24 29 79
SOUTHPORT & AINSDALE 28 30 78
FORMBY 29 29 78
ROYAL BIRKDALE 30 28 78
OCEAN COURSE (GROUP 2) 26 26 76
DUBAI CREEK 32 27 69
EMIRATES CLUB, MAJLIS 37 25 64
VICTORIA COURSE, VILAMOURA 40 22 62
×

Pascual Dejuan - H'cap: 7.0 - Club: Finchley Golf Club

Event Position Score Points
CO SLIGO - ROSSES POINT 1 36 100
NEFYN 3 37 99
LAS AMERICAS 2 34 99
SULTAN 2 33 99
WEST SUSSEX PM 3 32 99
HANKLEY COMMON PM 3 37 98
ROYAL BIRKDALE 4 34 98
LYKIA LINKS 4 30 97
FRILFORD HEATH - BLUE 7 35 95
ROYAL COURSE (GROUP 1) 7 31 95
NATIONAL 6 28 95
ENNISCRONE 8 33 94
HILLSIDE 11 36 93
MONTGOMERIE MAXX ROYAL 8 32 93
FRILFORD HEATH - BLUE 10 32 93
OCEAN COURSE (GROUP 1) 11 31 92
CHART HILLS 12 31 92
HANKLEY COMMON AM 12 34 91
FORMBY 15 34 91
WEST SUSSEX AM 11 30 91
PRESTATYN 14 35 90
HAYLING GC 14 32 89
VICTORIA COURSE, VILAMOURA 13 30 89
ABAMA 12 27 89
PRINCES 15 33 86
NORTH COURSE, QUINTA DO LAGO 15 32 86
MONTGOMERIE MAXX ROYAL 15 27 86
MONTE REI 17 31 85
CONWY 21 31 85
EL BOSQUE 16 25 85
SOUTHPORT & AINSDALE 20 32 84
SOUTH COURSE, QUINTA DO LAGO 18 30 83
OCEAN COURSE (GROUP 1) 22 30 82
WEST CLIFFS 20 29 82
OLD COURSE, VILAMOURA 22 31 79
PARKSTONE 24 28 78
EL SALER 23 18 78
GOLF ESCORPION - Nuevos & Lagos 24 21 77
EL SALER 25 21 76
ENNISCRONE 27 25 75
CARNE - WILD ATLANTIC DUNES 27 22 75
GOLF DEL SUR 28 27 74
PRAIA DEL REY 27 24 74
COSTA ADEJE 29 26 73
COSTA ADEJE 29 26 72
ROYAL COURSE (GROUP 1) 38 21 71
NORTH WALES 39 26 66
×

Mark Vandenberghe - H'cap: 9.8 - Club: Richmond

Event Position Score Points
PM WEST HILL 1 41 100
FORMBY 1 39 100
HAYLING GC 1 38 100
T-GOLF 2 37 99
TRUMP 3 34 98
EL BOSQUE 3 33 98
THE HILLS 5 36 96
PRAIA DEL REY 5 33 96
AL ZORAH 6 37 95
VALDERRAMA 6 31 95
ALCANADA 7 32 94
ABAMA 7 28 94
SOUTHPORT & AINSDALE 11 35 93
PARKSTONE 10 34 92
LINDRICK 9 29 92
CARNE - WILD ATLANTIC DUNES 10 28 92
THE DUNES 11 35 91
SON GUAL 10 32 91
ROYAL BIRKDALE 13 32 91
The Grove 11 30 90
GOLF ESCORPION - Nuevos & Lagos 11 29 90
PUNTIRO 11 28 90
ENNISCRONE 14 30 89
CO SLIGO - ROSSES POINT 13 31 88
GOLF DEL SUR 15 31 86
AM WEST HILL 19 31 86
THE DUNES 17 30 85
HILLSIDE 20 33 84
SHERWOOD FOREST 18 29 84
EL SALER 17 27 84
HANKLEY COMMON AM 24 31 81
NOTTS, HOLLINWELL 22 26 79
BERKSHIRE - RED COURSE 34 31 78
COSTA ADEJE 24 27 78
ENNISCRONE 26 25 76
DUBAI CREEK 26 30 75
THE BAY 30 33 74
THE OLYMPIC 32 28 74
HANKLEY COMMON PM 39 26 74
ELS CLUB 29 28 72
EMIRATES CLUB, MAJLIS 29 26 72
LAS AMERICAS 29 26 72
COSTA ADEJE 30 25 71
WEST CLIFFS 32 26 70
EARTH COURSE 34 28 67
BERKSHIRE - BLUE COURSE 66 22 57
×

Steve Vella - H'cap: 8.1 - Club: Chigwell

Event Position Score Points
HANKLEY COMMON PM 1 37 100
SULTAN 1 36 100
SOUTH COURSE, QUINTA DO LAGO 2 39 99
LE TOUQUET - LA MER 2 37 99
SHERWOOD FOREST 2 36 99
HANKLEY COMMON AM 5 36 96
TRUMP 5 33 96
LAS AMERICAS 5 32 96
MONTGOMERIE MAXX ROYAL 6 33 95
THE BAY 7 37 94
ROYAL BIRKDALE 9 32 94
COSTA ADEJE 8 33 93
ELS CLUB 8 32 93
ENNISCRONE 9 32 93
THE DUNES 9 33 92
ABAMA 9 27 92
NATIONAL 9 26 92
LYKIA LINKS 9 24 92
HARDELOT - LES PINS 11 35 91
WEST CLIFFS 11 32 91
THE DUNES 12 35 90
MONTGOMERIE MAXX ROYAL 12 30 89
MONTE REI 14 31 88
CARNE - WILD ATLANTIC DUNES 14 27 88
OLD COURSE, VILAMOURA 15 34 86
LINDRICK 16 26 86
THE HILLS 21 32 83
NORTH COURSE, QUINTA DO LAGO 18 31 83
GOLF DEL SUR 19 29 82
CO SLIGO - ROSSES POINT 19 28 82
BELLE DUNE 26 28 80
FORMBY 27 30 79
SOUTHPORT & AINSDALE 29 30 77
EARTH COURSE 25 30 76
COSTA ADEJE 25 26 76
ENNISCRONE 29 25 74
AL ZORAH 28 32 73
THE OLYMPIC 33 28 73
EMIRATES CLUB, MAJLIS 31 26 70
PRAIA DEL REY 31 23 70
HILLSIDE 37 28 69
DUBAI CREEK 37 25 64
VICTORIA COURSE, VILAMOURA 44 21 58
×

Gordon Lyall - H'cap: 5.7 - Club: Burhill Golf Club

Event Position Score Points
AM WEST HILL 1 38 100
SWINLEY FOREST AM 1 37 100
MONTE REI 3 36 98
VICTORIA COURSE, VILAMOURA 4 34 98
PARKSTONE 4 37 97
PARKSTONE 5 36 97
PRAIA DEL REY 4 33 97
PARKSTONE 5 37 96
SWINLEY FOREST PM 7 35 96
PM WEST HILL 6 36 95
SUNNINGDALE OLD 8 35 94
BERKSHIRE - BLUE COURSE 13 37 93
The Grove 8 32 93
FRILFORD HEATH - BLUE 13 31 91
OLD COURSE, VILAMOURA 12 34 89
OCEAN COURSE (GROUP 1) 13 32 89
ROYAL COURSE (GROUP 1) 15 31 89
