Menu

Ladies Qualifiers

Name H'cap Merit
1 Sue Smith 18 892
2 Marina Zaniboni 11.6 870

Senior Qualifiers

Name H'cap Merit
1 Mark Taylor 6.7 891
2 Gary Cheater 14.2 890
3 Steve Fairbank 16.4 889

Global Qualifiers

Name H'cap Merit
1 Tony Pilcher 9.9 893
2 Steve Vella 9.2 887
3 Alasdair Dunn 4.5 886
4 Gareth Teatum 4.7 885
5 Mark Maidment 11.3 884
6 Charles Peerless 9 884
7 Pascual Dejuan 7.3 884
8 Alfred Best 13.9 881
9 Marko Dedic 1.8 880
10 Gary Smith 14.6 879
11 Colin Pickett 8.6 879
12 John Gee-grant 17.8 877

UK Qualifiers

Name H'cap Merit
1 Tom Kirkwood 9.3 871
2 Huw Evans 7.7 865
3 Mike Berners Price 12.5 863
4 Andy Heyes 6.9 857
5 Andrew Charlesworth 5.9 852
6 Antony Leigh 11.0 849
7 Michelle Gallop 22.8 842
8 Thomas Price 1.2 840
9 Howard Shaw 14.6 837
10 Clive Pitt 15.3 836

International Qualifiers

Name H'cap Merit
1 Adrian Mardlin 3.6 877
2 Hendrik Almstadt 12.1 875
3 Jason Porter 4.0 874
4 Enrico Ceccato 5.6 872
5 Rinaldo Corti 14.2 870
6 Matthew Elbro 8.1 868
7 Ian Fisher 15.6 865
8 Ivaylo Nikolov 16.3 863
9 Martin Prescott 7.8 862
10 Nigel Compsty 11 862