Menu

Ladies Qualifiers

Name H'cap Merit
1 Sue Smith 20.7 892
2 Marina Zaniboni 12.4 870

Senior Qualifiers

Name H'cap Merit
1 Mark Taylor 7.2 891
2 Gary Cheater 15.4 890
3 Steve Fairbank 17.6 889

Global Qualifiers

Name H'cap Merit
1 Tony Pilcher 12 893
2 Steve Vella 9.6 887
3 Alasdair Dunn 6.0 886
4 Mark Maidment 9.4 884
5 Charles Peerless 8.5 884
6 Pascual Dejuan 8.1 884
7 Alfie Best 12.2 881
8 Marko Dedic 1.8 880
9 Gary Smith 17.4 879
10 Paul Bown 14.6 879
11 Colin Pickett 10.7 879
12 Paul Mcloughlin 9.2 878

UK Qualifiers

Name H'cap Merit
1 Tom Kirkwood 10.3 871
2 Huw Evans 7.3 865
3 Mike Berners Price 14.6 863
4 Andy Heyes 5.0 857
5 Andrew Charlesworth 7.8 852
6 Antony Leigh 11.5 849
7 Michelle Gallop 17.2 842
8 Tom Price -0.9 840
9 Howard Shaw 12.2 837
10 Clive Pitt 16.3 836

International Qualifiers

Name H'cap Merit
1 John Gee-Grant 18.2 877
2 Jason Porter 6.3 874
3 Derek Love 14.1 873
4 Enrico Ceccato 5.8 872
5 Rinaldo Corti 15.3 870
6 Matthew Elbro 7.3 868
7 David Roberts 11.0 868
8 Dan O'sullivan 10.1 866
9 Ian Fisher 16.6 865
10 Ivaylo Nikolov 13.0 863