Menu

Ladies Qualifiers

Name H'cap Merit
1 Sue Smith 23 892
2 Marina Zaniboni 11.6 870

Senior Qualifiers

Name H'cap Merit
1 Mark Taylor 8.6 891
2 Gary Cheater 15.6 890
3 Steve Fairbank 18.6 889

Global Qualifiers

Name H'cap Merit
1 Tony Pilcher 9.9 893
2 Steve Vella 12.3 887
3 Alasdair Dunn 4.6 886
4 Gareth Teatum 4.7 885
5 Mark Maidment 11.4 884
6 Charles Peerless 9 884
7 Pascual Dejuan 7.3 884
8 Alfie Best 13.9 881
9 Marko Dedic 1.5 880
10 Gary Smith 15.0 879
11 Paul Bown 17.9 879
12 Colin Pickett 9.2 879

UK Qualifiers

Name H'cap Merit
1 Tom Kirkwood 9.5 871
2 Huw Evans 7.7 865
3 Mike Berners Price 12.5 863
4 Andy Heyes 7.4 857
5 Andrew Charlesworth 7.8 852
6 Antony Leigh 11.0 849
7 Michelle Gallop 22.8 842
8 Thomas Price 0.1 840
9 Howard Shaw 14.6 837
10 Clive Pitt 15.3 836

International Qualifiers

Name H'cap Merit
1 Paul Mcloughlin 8.8 878
2 John Gee-grant 18.1 877
3 Adrian Mardlin 3.7 877
4 Hendrik Almstadt 12.1 875
5 Jason Porter 4.7 874
6 Derek Love 14.1 873
7 Enrico Ceccato 5.6 872
8 Rinaldo Corti 14.2 870
9 Matthew Elbro 8.1 868
10 Dan O'sullivan 10.1 866