Updated following
(L) = Lady Member
(S) = Senior Member
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Spencer Dawkins - H'cap: 5.5 - Club: Burnham Beeches
| Event | Pos | Score | Points |
| THE OXFORDSHIRE | 1 | 116 | 100 |
| THE INTERNATIONAL COURSE | 1 | 38 | 100 |
| THE LODGE COURSE (PM) | 1 | 38 | 100 |
| TOUR MATCHPLAY | 1 | 36 | 100 |
| SUNNINGDALE OLD COURSE | 3 | 36 | 100 |
| HANKLEY COMMON PM | 3 | 39 | 99 |
| SAUNTON WEST | 2 | 36 | 99 |
| CASTLE STUART | 2 | 35 | 99 |
| ALWOODLEY AM | 2 | 34 | 99 |
| NAIRN | 3 | 32 | 99 |
| SUNNINGDALE OLD COURSE | 3 | 38 | 98 |
| HOTCHKIN COURSE | 3 | 37 | 98 |
| DELAMERE FOREST | 3 | 37 | 98 |
| HILLSIDE | 4 | 37 | 98 |
| NORTHANTS COUNTY AM | 5 | 43 | 96 |
| SAUNTON EAST | 5 | 35 | 96 |
| WEST HILL AM | 6 | 34 | 96 |
| THE HIGHGATE COURSE (AM) | 7 | 34 | 95 |
| ROYAL DORNOCH | 7 | 34 | 94 |
| ALWOODLEY PM | 7 | 31 | 94 |
| ROYAL PORTHCAWL | 8 | 37 | 93 |
| WEST SUSSEX PM | 8 | 35 | 93 |
| WEST HILL PM | 10 | 34 | 93 |
| BEAU DESERT | 9 | 31 | 92 |
| GANTON | 9 | 25 | 92 |
| WOKING AM | 10 | 33 | 91 |
| ROYAL PORTHCAWL | 12 | 36 | 90 |
| ROYAL BIRKDALE | 11 | 35 | 90 |
| CASTLE STUART | 12 | 35 | 89 |
| MOORTOWN AM | 15 | 31 | 89 |
| THE DUKES | 12 | 30 | 89 |
| WOKING PM | 14 | 31 | 88 |
| SWINLEY FOREST AM | 18 | 30 | 88 |
| TANDRIDGE PM | 15 | 36 | 87 |
| NORTHANTS COUNTY PM | 15 | 35 | 86 |
| MOORTOWN PM | 17 | 27 | 85 |
| PRESTBURY | 19 | 27 | 83 |
| WEST SUSSEX AM | 19 | 31 | 82 |
| SUNNINGDALE NEW COURSE | 28 | 29 | 81 |
| SUNNINGDALE NEW COURSE | 29 | 29 | 81 |
| MARQUESS | 25 | 28 | 79 |
| WORPLESDON AM | 23 | 30 | 78 |
| SWINLEY FOREST PM | 29 | 28 | 78 |
| HOTCHKIN COURSE | 24 | 27 | 78 |
| WORPLESDON PM | 24 | 28 | 77 |
| SOUTHPORT & AINSDALE | 26 | 31 | 75 |
| TANDRIDGE AM | 29 | 30 | 74 |
| FORMBY | 40 | 19 | 64 |
| HANKLEY COMMON AM | 47 | 25 | 61 |
Mike Berners Price - H'cap: 14.6 - Club: Tandridge
| Event | Pos | Score | Points |
| THE BUCKINGHAMSHIRE | 1 | 43 | 100 |
| TANDRIDGE AM | 1 | 41 | 100 |
| SAUNTON EAST | 1 | 40 | 100 |
| GANTON | 1 | 34 | 100 |
| THE HIGHGATE COURSE (AM) | 2 | 37 | 99 |
| TREVOSE | 3 | 38 | 98 |
| SUNNINGDALE OLD COURSE | 8 | 35 | 97 |
| SWINLEY FOREST PM | 7 | 35 | 97 |
| SWINLEY FOREST AM | 5 | 34 | 97 |
| TOUR MATCHPLAY | 4 | 33 | 97 |
| THE INTERNATIONAL COURSE | 5 | 36 | 96 |
| PAM BARTON COURSE | 7 | 36 | 96 |
| THE LODGE COURSE (PM) | 5 | 32 | 96 |
| CASTLE STUART | 6 | 36 | 95 |
| DELAMERE FOREST | 6 | 35 | 95 |
| PRESTBURY | 7 | 32 | 95 |
| NAIRN | 7 | 31 | 95 |
| ROYAL COUNTY DOWN | 8 | 30 | 94 |
| THE OXFORDSHIRE | 8 | 98 | 93 |
| PURDIS HEATH | 8 | 34 | 93 |
| MOORTOWN PM | 8 | 30 | 93 |
| WORPLESDON PM | 9 | 33 | 92 |
| HANKLEY COMMON PM | 13 | 35 | 91 |
| MOORTOWN AM | 13 | 32 | 91 |
| NOTTS PM | 15 | 30 | 91 |
| ALWOODLEY AM | 10 | 28 | 91 |
| NOTTS AM | 12 | 34 | 90 |
| ALWOODLEY PM | 11 | 27 | 90 |
| SUNNINGDALE NEW COURSE | 19 | 32 | 89 |
| ALDEBURGH | 12 | 30 | 89 |
| NORTHANTS COUNTY AM | 13 | 38 | 88 |
| NORTHANTS COUNTY PM | 13 | 38 | 88 |
| WALTON HEATH OLD | 14 | 31 | 88 |
| ROYAL COUNTY DOWN | 15 | 27 | 87 |
| ROYAL PORTRUSH | 16 | 27 | 86 |
| SOUTHPORT & AINSDALE | 16 | 34 | 85 |
| WEST SUSSEX PM | 16 | 31 | 85 |
| SAUNTON WEST | 16 | 28 | 85 |
| WEST HILL AM | 19 | 31 | 84 |
| SWINLEY FOREST PM | 20 | 28 | 84 |
| BEAU DESERT | 17 | 27 | 84 |
| THE GROVE | 20 | 33 | 83 |
| SWINLEY FOREST AM | 20 | 32 | 82 |
| WOKING AM | 21 | 29 | 81 |
| FORMBY | 23 | 31 | 80 |
| JH TAYLOR COURSE | 25 | 28 | 80 |
| TANDRIDGE PM | 23 | 34 | 79 |
| ROYAL PORTHCAWL | 23 | 32 | 79 |
| ROYAL DORNOCH | 23 | 27 | 79 |
| ROYAL PORTRUSH | 24 | 26 | 78 |
| WALTON HEATH NEW | 25 | 30 | 77 |
| CASTLE STUART | 24 | 25 | 77 |
| WOODBRIDGE | 24 | 24 | 77 |
| HILLSIDE | 27 | 28 | 76 |
| SWINLEY FOREST PM | 31 | 27 | 76 |
| WOKING PM | 27 | 25 | 76 |
| THORPENESS | 27 | 18 | 75 |
| WORPLESDON AM | 27 | 30 | 74 |
| WEST SUSSEX AM | 30 | 27 | 71 |
| SWINLEY FOREST AM | 37 | 25 | 71 |
| HANKLEY COMMON AM | 39 | 29 | 69 |
| ROYAL PORTHCAWL | 35 | 27 | 69 |
| ROYAL BIRKDALE | 35 | 26 | 68 |
| WEST HILL PM | 39 | 23 | 65 |
Paul Mcloughlin - H'cap: 9.2 - Club: Royal Cinque Ports
| Event | Pos | Score | Points |
| WOKING PM | 1 | 40 | 100 |
| ROYAL PORTRUSH | 1 | 40 | 100 |
| MOORTOWN PM | 1 | 35 | 100 |
| ALWOODLEY AM | 1 | 34 | 100 |
| MOORTOWN AM | 2 | 36 | 99 |
| ROYAL PORTRUSH | 4 | 31 | 97 |
| TREVOSE | 6 | 36 | 95 |
| WEST HILL AM | 7 | 34 | 95 |
| TREVOSE | 8 | 36 | 93 |
| SAUNTON EAST | 8 | 33 | 93 |
| ALWOODLEY PM | 8 | 31 | 93 |
| SAUNTON WEST | 9 | 31 | 92 |
| WOKING AM | 12 | 32 | 89 |
| WEST HILL PM | 30 | 27 | 74 |
| ROYAL COUNTY DOWN | 28 | 22 | 74 |
Pascual Dejuan - H'cap: 8.1 - Club: Finchley Golf Club
| Event | Pos | Score | Points |
| PRESTBURY | 1 | 36 | 100 |
| SWINLEY FOREST AM | 4 | 35 | 99 |
| ROYAL LIVERPOOL | 2 | 31 | 99 |
| SWINLEY FOREST AM | 4 | 34 | 98 |
| JH TAYLOR COURSE | 5 | 36 | 97 |
| SUNNINGDALE NEW COURSE | 7 | 34 | 97 |
| WEST HILL PM | 5 | 35 | 96 |
| DELAMERE FOREST | 5 | 35 | 96 |
| WALTON HEATH OLD | 5 | 35 | 96 |
| THE HIGHGATE COURSE (AM) | 6 | 34 | 96 |
| TOUR MATCHPLAY | 5 | 32 | 96 |
| BEAU DESERT | 6 | 31 | 95 |
| THE LODGE COURSE (PM) | 7 | 30 | 94 |
| HOTCHKIN COURSE | 8 | 35 | 93 |
| SWINLEY FOREST PM | 13 | 32 | 92 |
| NORTHANTS COUNTY AM | 10 | 39 | 91 |
| SUNNINGDALE OLD COURSE | 12 | 35 | 91 |
| PAM BARTON COURSE | 13 | 33 | 91 |
| NORTHANTS COUNTY PM | 11 | 38 | 90 |
| TREVOSE | 11 | 35 | 90 |
| TREVOSE | 11 | 34 | 90 |
| SUNNINGDALE OLD COURSE | 19 | 32 | 89 |
| THE DUKES | 13 | 29 | 88 |
| HOTCHKIN COURSE | 15 | 33 | 87 |
| WEST SUSSEX AM | 15 | 32 | 86 |
| THE GROVE | 18 | 34 | 85 |
| ROYAL COUNTY DOWN | 17 | 26 | 85 |
| ROYAL PORTHCAWL | 20 | 33 | 84 |
| WALTON HEATH NEW | 17 | 33 | 84 |
| WOKING AM | 18 | 30 | 84 |
| MARQUESS | 21 | 29 | 83 |
| SUNNINGDALE NEW COURSE | 27 | 29 | 83 |
| WOKING PM | 22 | 28 | 81 |
| ROYAL COUNTY DOWN | 21 | 27 | 81 |
| ROYAL PORTRUSH | 25 | 24 | 77 |
| WEST SUSSEX PM | 27 | 28 | 74 |
| ROYAL PORTRUSH | 29 | 22 | 73 |
| HANKLEY COMMON PM | 38 | 25 | 68 |
| HANKLEY COMMON AM | 43 | 28 | 65 |
| WEST HILL AM | 45 | 24 | 59 |
Graham Paver - H'cap: 15.7 - Club: Fulford
| Event | Pos | Score | Points |
| DELAMERE FOREST | 1 | 41 | 100 |
| ROYAL LIVERPOOL | 1 | 33 | 100 |
| TREVOSE | 2 | 40 | 99 |
| HANKLEY COMMON AM | 4 | 39 | 98 |
| WEST HILL AM | 4 | 35 | 97 |
| NORTHANTS COUNTY PM | 5 | 41 | 96 |
| ROYAL PORTRUSH | 5 | 33 | 96 |
| ROYAL COUNTY DOWN | 6 | 31 | 96 |
| NOTTS AM | 8 | 35 | 94 |
| NORTHANTS COUNTY AM | 9 | 39 | 92 |
| ROYAL PORTRUSH | 10 | 29 | 92 |
| NAIRN | 12 | 29 | 90 |
| GANTON | 11 | 25 | 90 |
| SAUNTON EAST | 13 | 32 | 88 |
| PRESTBURY | 15 | 30 | 87 |
| WOKING AM | 15 | 31 | 86 |
| ROYAL DORNOCH | 16 | 31 | 86 |
| SAUNTON WEST | 17 | 28 | 84 |
| ROYAL COUNTY DOWN | 18 | 25 | 84 |
| TREVOSE | 18 | 32 | 83 |
| NOTTS PM | 24 | 26 | 82 |
| SUNNINGDALE OLD COURSE | 27 | 30 | 79 |
| HANKLEY COMMON PM | 28 | 31 | 76 |
| CASTLE STUART | 27 | 27 | 74 |
| WOKING PM | 29 | 21 | 74 |
| SUNNINGDALE NEW COURSE | 51 | 23 | 64 |
James Bloomer - H'cap: 8.7 - Club: The Drift
| Event | Pos | Score | Points |
| WEST SUSSEX AM | 1 | 39 | 100 |
| WEST SUSSEX PM | 2 | 39 | 99 |
| SOUTHPORT & AINSDALE | 2 | 39 | 99 |
| PRESTBURY | 2 | 35 | 99 |
| ROYAL DORNOCH | 4 | 36 | 97 |
| SWINLEY FOREST PM | 8 | 36 | 96 |
| HOTCHKIN COURSE | 6 | 36 | 95 |
| ROYAL BIRKDALE | 7 | 36 | 94 |
| WALTON HEATH OLD | 7 | 34 | 94 |
| THE OXFORDSHIRE | 8 | 98 | 93 |
| WOKING PM | 9 | 34 | 93 |
| HILLSIDE | 9 | 34 | 93 |
| HOTCHKIN COURSE | 13 | 34 | 89 |
| NORTHANTS COUNTY AM | 13 | 38 | 88 |
| NORTHANTS COUNTY PM | 13 | 38 | 88 |
| MARQUESS | 16 | 31 | 88 |
| SWINLEY FOREST PM | 16 | 30 | 87 |
| CASTLE STUART | 15 | 31 | 86 |
| DELAMERE FOREST | 18 | 30 | 83 |
| WALTON HEATH NEW | 20 | 31 | 82 |
| SWINLEY FOREST AM | 26 | 26 | 81 |
| TANDRIDGE PM | 26 | 32 | 77 |
| CASTLE STUART | 24 | 29 | 77 |
| WOKING AM | 25 | 25 | 77 |
| FORMBY | 27 | 30 | 76 |
| SWINLEY FOREST AM | 32 | 27 | 76 |
| THE DUKES | 27 | 25 | 76 |
| NAIRN | 29 | 23 | 74 |
| TANDRIDGE AM | 32 | 29 | 71 |
Steve Wehrle - H'cap: 14.4 - Club: Woburn
| Event | Pos | Score | Points |
| SWINLEY FOREST AM | 2 | 36 | 100 |
| THE OXFORDSHIRE | 2 | 112 | 99 |
| NORTHANTS COUNTY AM | 3 | 44 | 98 |
| NORTHANTS COUNTY PM | 3 | 42 | 98 |
| ROYAL PORTHCAWL | 6 | 39 | 96 |
| THORPENESS | 5 | 34 | 96 |
| THE DUKES | 5 | 33 | 96 |
| WOKING PM | 7 | 35 | 95 |
| WOODBRIDGE | 6 | 33 | 95 |
| MARQUESS | 10 | 34 | 94 |
| SWINLEY FOREST PM | 10 | 34 | 93 |
| WOKING AM | 8 | 33 | 93 |
| WEST SUSSEX AM | 10 | 34 | 91 |
| ALDEBURGH | 10 | 30 | 91 |
| GANTON | 10 | 25 | 91 |
| BEAU DESERT | 12 | 30 | 89 |
| MOORTOWN AM | 17 | 29 | 87 |
| ROYAL PORTHCAWL | 19 | 33 | 83 |
| WEST SUSSEX PM | 25 | 29 | 76 |
Richard Foulds - H'cap: 12 - Club: Hayling
| Event | Pos | Score | Points |
| SWINLEY FOREST PM | 1 | 39 | 100 |
| ALDEBURGH | 1 | 35 | 100 |
| DELAMERE FOREST | 2 | 40 | 99 |
| TOUR MATCHPLAY | 3 | 34 | 98 |
| WOKING AM | 4 | 36 | 97 |
| PRESTBURY | 6 | 33 | 96 |
| THE LODGE COURSE (PM) | 6 | 32 | 95 |
| THORPENESS | 9 | 31 | 93 |
| SAUNTON EAST | 9 | 33 | 92 |
| WOODBRIDGE | 9 | 32 | 92 |
| THE HIGHGATE COURSE (AM) | 12 | 32 | 90 |
| TREVOSE | 12 | 34 | 89 |
| TREVOSE | 14 | 33 | 87 |
| BEAU DESERT | 14 | 29 | 87 |
| ROYAL LIVERPOOL | 16 | 23 | 86 |
| SAUNTON WEST | 18 | 28 | 83 |
| WOKING PM | 20 | 29 | 82 |
| WEST HILL PM | 22 | 30 | 81 |
| SUNNINGDALE OLD COURSE | 36 | 28 | 80 |
| THE BUCKINGHAMSHIRE | 24 | 30 | 79 |
| PURDIS HEATH | 22 | 25 | 79 |
| SWINLEY FOREST AM | 31 | 21 | 79 |
| THE GROVE | 28 | 32 | 75 |
| SUNNINGDALE NEW COURSE | 38 | 28 | 75 |
| ROYAL PORTHCAWL | 38 | 26 | 67 |
| WEST HILL AM | 42 | 25 | 62 |
Marko Dedic - H'cap: 1.8 - Club: Belgrade
| Event | Pos | Score | Points |
| FORMBY | 1 | 40 | 100 |
| WALTON HEATH OLD | 1 | 40 | 100 |
| WOKING AM | 1 | 38 | 100 |
| SWINLEY FOREST PM | 2 | 38 | 99 |
| ROYAL BIRKDALE | 3 | 37 | 98 |
| SOUTHPORT & AINSDALE | 4 | 39 | 97 |
| SWINLEY FOREST AM | 10 | 33 | 93 |
| WEST HILL PM | 12 | 33 | 91 |
| WOKING PM | 11 | 33 | 91 |
| HILLSIDE | 12 | 32 | 90 |
| WEST HILL AM | 17 | 31 | 86 |
| WORPLESDON PM | 16 | 30 | 85 |
| WALTON HEATH NEW | 24 | 30 | 78 |
| TANDRIDGE AM | 30 | 30 | 73 |
| TANDRIDGE PM | 32 | 29 | 71 |
Tom Price - H'cap: -0.9 - Club: Druids Heath
| Event | Pos | Score | Points |
| WORPLESDON AM | 2 | 36 | 99 |
| WEST SUSSEX AM | 3 | 38 | 98 |
| HANKLEY COMMON PM | 5 | 38 | 98 |
| TANDRIDGE PM | 4 | 39 | 97 |
| NOTTS PM | 4 | 36 | 97 |
| WORPLESDON PM | 5 | 34 | 96 |
| HOTCHKIN COURSE | 7 | 36 | 95 |
| WALTON HEATH NEW | 7 | 36 | 94 |
| MARQUESS | 12 | 32 | 92 |
| NOTTS AM | 11 | 34 | 91 |
| THE DUKES | 10 | 31 | 91 |
| SUNNINGDALE OLD COURSE | 20 | 32 | 88 |
| TANDRIDGE AM | 18 | 33 | 85 |
| SWINLEY FOREST PM | 21 | 31 | 84 |
| SUNNINGDALE NEW COURSE | 26 | 29 | 84 |
| HOTCHKIN COURSE | 19 | 31 | 83 |
| THE LODGE COURSE (PM) | 21 | 25 | 80 |
| WEST SUSSEX PM | 23 | 30 | 78 |
| THE HIGHGATE COURSE (AM) | 24 | 26 | 78 |
| SWINLEY FOREST AM | 30 | 28 | 76 |
| WALTON HEATH OLD | 29 | 25 | 73 |
| HANKLEY COMMON AM | 36 | 30 | 72 |
Mark Higgins - H'cap: -0.2 - Club: Chartham Park
| Event | Pos | Score | Points |
| NORTHANTS COUNTY AM | 1 | 47 | 100 |
| TREVOSE | 1 | 42 | 100 |
| FORMBY | 2 | 39 | 99 |
| TREVOSE | 3 | 38 | 98 |
| WEST SUSSEX PM | 4 | 38 | 97 |
| SOUTHPORT & AINSDALE | 5 | 38 | 96 |
| NORTHANTS COUNTY PM | 8 | 40 | 93 |
| THE OXFORDSHIRE | 10 | 96 | 91 |
| THE INTERNATIONAL COURSE | 11 | 33 | 91 |
| ROYAL BIRKDALE | 13 | 34 | 89 |
| HILLSIDE | 15 | 32 | 87 |
| WEST SUSSEX AM | 16 | 32 | 85 |
John Moore - H'cap: 15.9 - Club: Sandburn Hall
| Event | Pos | Score | Points |
| SAUNTON WEST | 1 | 36 | 100 |
| THE INTERNATIONAL COURSE | 2 | 37 | 99 |
| MOORTOWN PM | 2 | 33 | 99 |
| MOORTOWN AM | 6 | 35 | 96 |
| TREVOSE | 6 | 37 | 95 |
| GANTON | 6 | 27 | 95 |
| TREVOSE | 7 | 36 | 94 |
| DELAMERE FOREST | 7 | 35 | 94 |
| CASTLE STUART | 8 | 35 | 93 |
| ROYAL LIVERPOOL | 8 | 29 | 93 |
| NOTTS PM | 13 | 30 | 92 |
| SAUNTON EAST | 11 | 33 | 90 |
| ROYAL DORNOCH | 11 | 33 | 90 |
| CASTLE STUART | 12 | 31 | 89 |
| FORMBY | 14 | 33 | 87 |
| ALWOODLEY PM | 15 | 14 | 86 |
| NOTTS AM | 21 | 29 | 85 |
| NAIRN | 18 | 27 | 85 |
| ALWOODLEY AM | 16 | 23 | 85 |
| HILLSIDE | 18 | 31 | 84 |
| THORPENESS | 18 | 26 | 84 |
| ROYAL PORTRUSH | 19 | 26 | 83 |
| PRESTBURY | 20 | 26 | 82 |
| THE LODGE COURSE (PM) | 20 | 26 | 81 |
| ROYAL COUNTY DOWN | 21 | 24 | 81 |
| SOUTHPORT & AINSDALE | 21 | 32 | 80 |
| ROYAL COUNTY DOWN | 22 | 27 | 80 |
| ROYAL BIRKDALE | 23 | 31 | 79 |
| THE HIGHGATE COURSE (AM) | 23 | 26 | 79 |
| HOTCHKIN COURSE | 28 | 25 | 75 |
| ALDEBURGH | 27 | 22 | 75 |
| WOODBRIDGE | 28 | 19 | 73 |
| HOTCHKIN COURSE | 30 | 16 | 73 |
| ROYAL PORTRUSH | 35 | 19 | 67 |
Gary Smith - H'cap: 17.4 - Club: Boundary Lakes
| Event | Pos | Score | Points |
| ROYAL COUNTY DOWN | 1 | 36 | 100 |
| HOTCHKIN COURSE | 2 | 39 | 99 |
| NOTTS AM | 4 | 36 | 97 |
| ROYAL LIVERPOOL | 6 | 30 | 95 |
| WOODBRIDGE | 7 | 33 | 94 |
| ROYAL PORTRUSH | 7 | 30 | 94 |
| GANTON | 7 | 27 | 94 |
| ALWOODLEY AM | 8 | 30 | 93 |
| DELAMERE FOREST | 10 | 33 | 91 |
| ROYAL COUNTY DOWN | 11 | 30 | 91 |
| ROYAL PORTRUSH | 12 | 31 | 90 |
| MOORTOWN AM | 16 | 30 | 88 |
| PURDIS HEATH | 14 | 31 | 87 |
| THORPENESS | 15 | 28 | 87 |
| PRESTBURY | 16 | 29 | 86 |
| WEST SUSSEX PM | 17 | 31 | 84 |
| ALDEBURGH | 18 | 27 | 84 |
| MOORTOWN PM | 18 | 26 | 84 |
| HOTCHKIN COURSE | 23 | 30 | 80 |
Mark Vandenberghe - H'cap: 9.8 - Club: Richmond
| Event | Pos | Score | Points |
| SOUTHPORT & AINSDALE | 1 | 42 | 100 |
| SAUNTON EAST | 3 | 37 | 98 |
| TOUR MATCHPLAY | 4 | 33 | 97 |
| PURDIS HEATH | 6 | 34 | 95 |
| ALDEBURGH | 6 | 33 | 95 |
| JH TAYLOR COURSE | 8 | 34 | 94 |
| WALTON HEATH OLD | 10 | 32 | 92 |
| ROYAL COUNTY DOWN | 10 | 31 | 92 |
| TREVOSE | 10 | 35 | 91 |
| WALTON HEATH NEW | 10 | 35 | 91 |
| WORPLESDON AM | 11 | 32 | 90 |
| THE HIGHGATE COURSE (AM) | 14 | 30 | 88 |
| NORTHANTS COUNTY PM | 14 | 37 | 87 |
| SAUNTON WEST | 14 | 28 | 87 |
| NORTHANTS COUNTY AM | 15 | 36 | 86 |
| TREVOSE | 15 | 33 | 86 |
| WEST HILL PM | 18 | 31 | 85 |
| ROYAL PORTRUSH | 18 | 27 | 84 |
| PAM BARTON COURSE | 21 | 32 | 83 |
| WOKING AM | 19 | 30 | 83 |
| THE LODGE COURSE (PM) | 19 | 26 | 82 |
| HANKLEY COMMON PM | 25 | 32 | 79 |
| WORPLESDON PM | 22 | 28 | 79 |
| ROYAL PORTRUSH | 23 | 24 | 79 |
| FORMBY | 25 | 31 | 78 |
| HILLSIDE | 25 | 29 | 78 |
| HANKLEY COMMON AM | 29 | 32 | 77 |
| WOKING PM | 28 | 24 | 75 |
| ROYAL COUNTY DOWN | 28 | 21 | 74 |
| ROYAL BIRKDALE | 30 | 27 | 73 |
| WEST HILL AM | 36 | 27 | 68 |
Bill Ferguson - H'cap: 1.6 - Club: Airdrie
| Event | Pos | Score | Points |
| ROYAL PORTRUSH | 1 | 36 | 100 |
| NAIRN | 4 | 32 | 98 |
| TREVOSE | 5 | 37 | 96 |
| ROYAL PORTRUSH | 6 | 33 | 95 |
| SAUNTON WEST | 6 | 32 | 95 |
| ROYAL COUNTY DOWN | 7 | 31 | 95 |
| TREVOSE | 9 | 35 | 92 |
| SAUNTON EAST | 10 | 33 | 91 |
| ROYAL COUNTY DOWN | 16 | 26 | 86 |
| CASTLE STUART | 19 | 32 | 82 |
| CASTLE STUART | 19 | 30 | 82 |
| ROYAL DORNOCH | 24 | 26 | 78 |
| WORPLESDON PM | 29 | 27 | 72 |
| WORPLESDON AM | 32 | 29 | 69 |
Steve Vella - H'cap: 9.6 - Club: Chigwell
| Event | Pos | Score | Points |
| TREVOSE | 5 | 37 | 96 |
| MOORTOWN PM | 5 | 32 | 96 |
| ALWOODLEY PM | 5 | 32 | 96 |
| ROYAL BIRKDALE | 6 | 36 | 95 |
| SAUNTON EAST | 7 | 34 | 94 |
| NOTTS PM | 8 | 33 | 94 |
| ALWOODLEY AM | 9 | 29 | 92 |
| SOUTHPORT & AINSDALE | 10 | 35 | 91 |
| THORPENESS | 12 | 29 | 90 |
| THE OXFORDSHIRE | 12 | 89 | 89 |
| HANKLEY COMMON PM | 15 | 35 | 89 |
| FORMBY | 13 | 33 | 88 |
| SAUNTON WEST | 13 | 29 | 88 |
| NOTTS AM | 19 | 31 | 87 |
| TREVOSE | 16 | 32 | 85 |
| GANTON | 17 | 24 | 85 |
| HOTCHKIN COURSE | 20 | 31 | 83 |
| MOORTOWN AM | 21 | 27 | 83 |
| WEST HILL AM | 24 | 30 | 79 |
| WOODBRIDGE | 23 | 24 | 78 |
| WEST HILL PM | 29 | 27 | 75 |
| HILLSIDE | 29 | 27 | 74 |
| HANKLEY COMMON AM | 40 | 29 | 68 |
| ALDEBURGH | 35 | 18 | 67 |
| TANDRIDGE AM | 39 | 26 | 64 |
| TANDRIDGE PM | 42 | 24 | 61 |
Tony Pilcher - H'cap: 12 - Club: Stoneham
| Event | Pos | Score | Points |
| THE OXFORDSHIRE | 3 | 107 | 98 |
| SAUNTON EAST | 4 | 36 | 97 |
| WEST SUSSEX PM | 7 | 36 | 94 |
| WOKING PM | 8 | 35 | 94 |
| TREVOSE | 8 | 35 | 93 |
| SUNNINGDALE OLD COURSE | 15 | 33 | 92 |
| WEST SUSSEX AM | 11 | 34 | 90 |
| TANDRIDGE AM | 14 | 34 | 89 |
| WEST HILL AM | 14 | 32 | 89 |
| TREVOSE | 13 | 34 | 88 |
| NORTHANTS COUNTY PM | 14 | 37 | 87 |
| SUNNINGDALE NEW COURSE | 21 | 31 | 87 |
| NORTHANTS COUNTY AM | 15 | 36 | 86 |
| SAUNTON WEST | 15 | 28 | 86 |
| WOKING AM | 16 | 31 | 85 |
| WEST HILL PM | 20 | 31 | 83 |
| WALTON HEATH OLD | 27 | 26 | 75 |
| TANDRIDGE PM | 30 | 31 | 73 |
| HANKLEY COMMON AM | 35 | 30 | 73 |
| HANKLEY COMMON PM | 33 | 29 | 73 |
| WALTON HEATH NEW | 30 | 28 | 72 |
Tracey Scully - H'cap: 4.6 - Club: Bowood
| Event | Pos | Score | Points |
| ROYAL PORTRUSH | 2 | 37 | 99 |
| SWINLEY FOREST AM | 4 | 35 | 97 |
| ROYAL COUNTY DOWN | 7 | 31 | 95 |
| HANKLEY COMMON PM | 12 | 36 | 92 |
| SWINLEY FOREST PM | 12 | 34 | 92 |
| HOTCHKIN COURSE | 11 | 34 | 91 |
| HOTCHKIN COURSE | 11 | 34 | 90 |
| ROYAL PORTRUSH | 12 | 29 | 90 |
| WORPLESDON PM | 12 | 32 | 89 |
| HANKLEY COMMON AM | 18 | 35 | 87 |
| ROYAL COUNTY DOWN | 18 | 28 | 84 |
| WORPLESDON AM | 18 | 31 | 83 |
Andrew Charlesworth - H'cap: 7.8 - Club: Chart Hills
| Event | Pos | Score | Points |
| HANKLEY COMMON PM | 1 | 41 | 100 |
| SWINLEY FOREST PM | 1 | 39 | 100 |
| WEST SUSSEX PM | 3 | 39 | 98 |
| THE BUCKINGHAMSHIRE | 9 | 34 | 93 |
| THE DUKES | 11 | 30 | 90 |
| THE LODGE COURSE (PM) | 11 | 29 | 90 |
| WEST SUSSEX AM | 12 | 33 | 89 |
| THE INTERNATIONAL COURSE | 16 | 31 | 87 |
| THE HIGHGATE COURSE (AM) | 18 | 28 | 84 |
| SWINLEY FOREST AM | 23 | 30 | 80 |
| HANKLEY COMMON AM | 28 | 33 | 78 |
| MARQUESS | 27 | 27 | 77 |
Steve Fairbank - H'cap: 17.6 - Club: Hessle
| Event | Pos | Score | Points |
| GANTON | 2 | 33 | 99 |
| ROYAL PORTHCAWL | 3 | 39 | 98 |
| THE BUCKINGHAMSHIRE | 4 | 36 | 97 |
| DELAMERE FOREST | 4 | 36 | 97 |
| PRESTBURY | 9 | 31 | 93 |
| ALWOODLEY PM | 12 | 27 | 89 |
| HOTCHKIN COURSE | 14 | 33 | 88 |
| THE INTERNATIONAL COURSE | 14 | 32 | 88 |
| HOTCHKIN COURSE | 21 | 29 | 81 |
| ROYAL PORTHCAWL | 30 | 28 | 74 |
James Mckean - H'cap: 8.4 - Club: Cottesmore
| Event | Pos | Score | Points |
| WALTON HEATH OLD | 3 | 36 | 98 |
| WALTON HEATH NEW | 4 | 38 | 97 |
| NAIRN | 5 | 32 | 97 |
| HANKLEY COMMON AM | 7 | 38 | 96 |
| WEST SUSSEX AM | 9 | 34 | 92 |
| CASTLE STUART | 9 | 33 | 92 |
