
Updated following
DUNAS GOLF - first round of Portugal Open
(L) = Lady Member
(S) = Senior Member
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Michelle Gallop - H'cap: 22.8 - Club: Army Golf Club
Event | Position | Score | Points |
KINGSBARNS | 1 | 43 | 100 |
CONWY | 2 | 37 | 100 |
SWINLEY FOREST PM | 2 | 40 | 99 |
NORTH WALES | 2 | 38 | 99 |
BERKSHIRE - BLUE COURSE - PM | 4 | 37 | 99 |
WEST SUSSEX AM | 2 | 36 | 99 |
MAESDU | 5 | 35 | 97 |
NEFYN | 7 | 33 | 95 |
KINGSBARNS | 8 | 32 | 95 |
DUMBARNIE LINKS | 8 | 33 | 93 |
WEST SUSSEX PM | 14 | 31 | 92 |
BERKSHIRE - RED COURSE - AM | 16 | 33 | 91 |
ROYAL NORTH DEVON | 10 | 32 | 91 |
DUMBARNIE LINKS | 14 | 30 | 89 |
WEST HILL AM | 20 | 29 | 89 |
NORTH HANTS AM | 18 | 28 | 88 |
NORTH HANTS PM | 17 | 30 | 87 |
THE BUCKINGHAMSHIRE | 19 | 22 | 87 |
SAUNTON EAST | 17 | 29 | 86 |
SWINLEY FOREST AM | 44 | 27 | 79 |
WEST HILL PM | 37 | 21 | 78 |
HANKLEY COMMON | 35 | 21 | 75 |
SAUNTON WEST | 31 | 16 | 74 |
Mike Berners Price - H'cap: 12.5 - Club: Tandridge
Event | Position | Score | Points |
MAESDU | 2 | 36 | 99 |
SWINLEY FOREST PM | 4 | 33 | 98 |
NEFYN | 5 | 33 | 97 |
ROYAL BIRKDALE | 6 | 35 | 96 |
WEST HILL AM | 7 | 32 | 96 |
FORMBY | 10 | 35 | 95 |
SUNNINGDALE OLD | 8 | 34 | 95 |
CONWY | 11 | 33 | 94 |
NORTH WALES | 9 | 35 | 93 |
BERKSHIRE - RED COURSE - AM | 14 | 33 | 93 |
THE BUCKINGHAMSHIRE | 10 | 30 | 93 |
SUNNINGDALE NEW | 19 | 26 | 93 |
WEST SUSSEX AM | 13 | 33 | 92 |
HANKLEY COMMON | 14 | 30 | 90 |
SAUNTON WEST | 12 | 29 | 90 |
SWINLEY FOREST AM | 29 | 28 | 90 |
ROYAL NORTH DEVON | 13 | 30 | 89 |
BERKSHIRE - BLUE COURSE - PM | 20 | 33 | 88 |
SAUNTON EAST | 14 | 31 | 88 |
SOUTHPORT & AINSDALE | 16 | 29 | 88 |
SWINLEY FOREST AM | 24 | 31 | 87 |
SWINLEY FOREST PM | 20 | 28 | 87 |
WEST SUSSEX PM | 28 | 27 | 86 |
WEST HILL PM | 25 | 29 | 85 |
SWINLEY FOREST AM | 21 | 26 | 84 |
HILLSIDE | 25 | 22 | 82 |
SWINLEY FOREST PM | 37 | 28 | 80 |
Mark Vandenberghe - H'cap: 10.2 - Club: Richmond
Event | Position | Score | Points |
FORMBY | 2 | 42 | 100 |
SOUTHPORT & AINSDALE | 1 | 40 | 100 |
BERKSHIRE - BLUE COURSE - PM | 5 | 37 | 98 |
HANKLEY COMMON | 5 | 34 | 98 |
ROYAL LYTHAM & ST. ANNES | 3 | 31 | 98 |
BERKSHIRE - RED COURSE - AM | 12 | 33 | 95 |
NORTH HANTS PM | 9 | 32 | 94 |
HILLSIDE | 12 | 29 | 90 |
NORTH HANTS AM | 15 | 29 | 90 |
WEST SUSSEX AM | 18 | 31 | 89 |
ROYAL BIRKDALE | 17 | 29 | 89 |
WEST SUSSEX PM | 25 | 27 | 88 |
SAUNTON EAST | 24 | 25 | 79 |
SAUNTON WEST | 29 | 21 | 76 |
Charles Blake - H'cap: 12.8 - Club: Harleyford
Event | Position | Score | Points |
ROYAL BIRKDALE | 1 | 41 | 100 |
HILLSIDE | 1 | 38 | 100 |
SWINLEY FOREST AM | 1 | 37 | 100 |
FORMBY | 4 | 39 | 99 |
NORTH HANTS PM | 4 | 34 | 98 |
SOUTHPORT & AINSDALE | 3 | 33 | 98 |
SWINLEY FOREST PM | 8 | 33 | 97 |
BERKSHIRE - BLUE COURSE - PM | 19 | 34 | 89 |
WEST HILL PM | 20 | 30 | 87 |
NORTH HANTS AM | 21 | 25 | 86 |
ROYAL LYTHAM & ST. ANNES | 18 | 14 | 86 |
BERKSHIRE - RED COURSE - AM | 27 | 29 | 85 |
WEST HILL AM | 36 | 24 | 79 |
Andrew Charlesworth - H'cap: 7.8 - Club: Chart Hills
Event | Position | Score | Points |
SAUNTON EAST | 1 | 38 | 100 |
SAUNTON WEST | 3 | 33 | 98 |
SUNNINGDALE NEW | 14 | 27 | 96 |
WEST SUSSEX AM | 10 | 33 | 95 |
WEST SUSSEX PM | 9 | 32 | 95 |
ROYAL NORTH DEVON | 8 | 33 | 93 |
HILLSIDE | 8 | 33 | 93 |
SWINLEY FOREST PM | 13 | 32 | 93 |
ROYAL LYTHAM & ST. ANNES | 8 | 27 | 93 |
SWINLEY FOREST PM | 12 | 32 | 91 |
SWINLEY FOREST AM | 14 | 29 | 91 |
SOUTHPORT & AINSDALE | 20 | 27 | 85 |
SUNNINGDALE OLD | 40 | 24 | 83 |
ROYAL BIRKDALE | 27 | 25 | 81 |
SWINLEY FOREST AM | 40 | 27 | 80 |
Andy Heyes - H'cap: 6.9 - Club: Nairn
Event | Position | Score | Points |
HILLSIDE | 2 | 36 | 99 |
SAUNTON WEST | 2 | 34 | 99 |
THE BUCKINGHAMSHIRE | 6 | 33 | 97 |
FORMBY | 9 | 35 | 96 |
ROYAL LYTHAM & ST. ANNES | 5 | 29 | 96 |
SWINLEY FOREST AM | 10 | 31 | 94 |
SAUNTON EAST | 11 | 31 | 91 |
NORTH HANTS PM | 12 | 31 | 91 |
WEST HILL PM | 16 | 30 | 89 |
NORTH HANTS AM | 16 | 29 | 89 |
SOUTHPORT & AINSDALE | 17 | 28 | 87 |
WEST HILL AM | 24 | 28 | 86 |
ROYAL BIRKDALE | 21 | 27 | 86 |
SWINLEY FOREST PM | 26 | 26 | 81 |
Antony Leigh - H'cap: 11.0 - Club: Woolston Manor Gc
Event | Position | Score | Points |
FORMBY | 6 | 38 | 98 |
WEST HILL PM | 3 | 36 | 98 |
WEST SUSSEX AM | 8 | 35 | 96 |
BERKSHIRE - RED COURSE - AM | 7 | 35 | 96 |
BERKSHIRE - BLUE COURSE - PM | 10 | 35 | 96 |
ROYAL BIRKDALE | 7 | 35 | 95 |
SWINLEY FOREST PM | 23 | 28 | 91 |
SWINLEY FOREST AM | 31 | 28 | 89 |
HILLSIDE | 15 | 28 | 88 |
ROYAL LYTHAM & ST. ANNES | 16 | 20 | 88 |
SOUTHPORT & AINSDALE | 18 | 28 | 86 |
SUNNINGDALE OLD | 32 | 28 | 86 |
WEST HILL AM | 26 | 27 | 85 |
WEST SUSSEX PM | 29 | 27 | 85 |
HANKLEY COMMON | 21 | 28 | 84 |
SWINLEY FOREST PM | 34 | 28 | 82 |
SWINLEY FOREST AM | 54 | 25 | 72 |
Dermot Drinan - H'cap: 9.3 - Club: Aspley Guise & Woburn Sands
Event | Position | Score | Points |
SWINLEY FOREST PM | 1 | 39 | 100 |
SAUNTON WEST | 4 | 33 | 97 |
SWINLEY FOREST AM | 8 | 34 | 96 |
SOUTHPORT & AINSDALE | 5 | 32 | 96 |
ROYAL BIRKDALE | 13 | 30 | 92 |
WEST SUSSEX PM | 17 | 30 | 91 |
ROYAL NORTH DEVON | 12 | 30 | 90 |
SWINLEY FOREST PM | 16 | 32 | 88 |
FORMBY | 18 | 31 | 87 |
HANKLEY COMMON | 19 | 28 | 86 |
HILLSIDE | 18 | 26 | 86 |
WEST SUSSEX AM | 24 | 29 | 85 |
Clive Pitt - H'cap: 15.3 - Club: Hinckley
Event | Position | Score | Points |
SUNNINGDALE OLD | 2 | 37 | 99 |
WEST HILL AM | 4 | 33 | 98 |
KINGSBARNS | 5 | 36 | 97 |
NORTH HANTS PM | 6 | 33 | 96 |
DUMBARNIE LINKS | 6 | 33 | 96 |
ROYAL LYTHAM & ST. ANNES | 13 | 23 | 90 |
SUNNINGDALE NEW | 31 | 23 | 88 |
SWINLEY FOREST PM | 21 | 28 | 86 |
NORTH HANTS AM | 22 | 23 | 85 |
WEST HILL PM | 26 | 28 | 84 |
SWINLEY FOREST AM | 27 | 23 | 79 |
Kevin Hurst - H'cap: 11.0 - Club: Ashridge
Event | Position | Score | Points |
SWINLEY FOREST PM | 4 | 36 | 97 |
SAUNTON EAST | 6 | 34 | 96 |
SWINLEY FOREST AM | 5 | 33 | 96 |
WEST HILL PM | 11 | 32 | 93 |
NORTH HANTS AM | 12 | 32 | 93 |
HILLSIDE | 11 | 30 | 91 |
FORMBY | 17 | 31 | 88 |
ROYAL BIRKDALE | 18 | 29 | 88 |
NORTH HANTS PM | 18 | 29 | 86 |
THE BUCKINGHAMSHIRE | 20 | 22 | 86 |
SWINLEY FOREST AM | 34 | 29 | 83 |
HANKLEY COMMON | 23 | 27 | 82 |
SOUTHPORT & AINSDALE | 25 | 24 | 82 |
SWINLEY FOREST PM | 28 | 25 | 80 |
Peter Saunders - H'cap: 9.1 - Club: Cumberwell Park
Event | Position | Score | Points |
HANKLEY COMMON | 3 | 35 | 99 |
SOUTHPORT & AINSDALE | 7 | 32 | 94 |
NORTH HANTS PM | 11 | 31 | 92 |
NORTH HANTS AM | 13 | 29 | 92 |
ROYAL LYTHAM & ST. ANNES | 10 | 26 | 92 |
FORMBY | 14 | 33 | 91 |
SUNNINGDALE NEW | 23 | 25 | 91 |
HILLSIDE | 13 | 28 | 89 |
SWINLEY FOREST AM | 22 | 31 | 88 |
SUNNINGDALE OLD | 36 | 27 | 85 |
ROYAL BIRKDALE | 25 | 25 | 83 |
SWINLEY FOREST PM | 55 | 21 | 71 |
Bryony Moore - H'cap: 7.9 - Club: Harleyford
Event | Position | Score | Points |
NORTH HANTS AM | 3 | 36 | 99 |
NORTH HANTS PM | 10 | 32 | 93 |
KINGSBARNS | 12 | 31 | 91 |
DUMBARNIE LINKS | 12 | 31 | 90 |
KINGSBARNS | 14 | 30 | 90 |
DUMBARNIE LINKS | 14 | 27 | 87 |
CONWY | 27 | 27 | 82 |
MAESDU | 27 | 27 | 81 |
HANKLEY COMMON | 30 | 24 | 78 |
NEFYN | 32 | 14 | 76 |
NORTH WALES | 35 | 24 | 75 |
Ellis Armstrong - H'cap: 14.2 - Club: Chigwell
Event | Position | Score | Points |
ROYAL NORTH DEVON | 3 | 35 | 98 |
SWINLEY FOREST AM | 12 | 30 | 92 |
SAUNTON WEST | 10 | 30 | 92 |
SUNNINGDALE OLD | 25 | 29 | 90 |
SUNNINGDALE NEW | 42 | 18 | 85 |
SWINLEY FOREST AM | 37 | 28 | 82 |
SAUNTON EAST | 21 | 26 | 82 |
SWINLEY FOREST PM | 35 | 28 | 81 |
BERKSHIRE - BLUE COURSE - PM | 42 | 20 | 81 |
SWINLEY FOREST PM | 29 | 24 | 79 |
BERKSHIRE - RED COURSE - AM | 45 | 16 | 78 |
HANKLEY COMMON | 36 | 20 | 74 |
Tracey Scully - H'cap: 4.9 - Club: Bowood
Event | Position | Score | Points |
DUMBARNIE LINKS | 1 | 41 | 100 |
KINGSBARNS | 1 | 40 | 100 |
DUMBARNIE LINKS | 2 | 38 | 99 |
SWINLEY FOREST AM | 7 | 35 | 97 |
MAESDU | 7 | 34 | 95 |
SWINLEY FOREST PM | 6 | 34 | 95 |
KINGSBARNS | 7 | 34 | 95 |
NEFYN | 13 | 31 | 92 |
CONWY | 31 | 24 | 79 |
NORTH WALES | 30 | 29 | 78 |
Steve Fairbank - H'cap: 17.5 - Club: Hessle
Event | Position | Score | Points |
SAUNTON EAST | 2 | 38 | 99 |
KINGSBARNS | 3 | 36 | 98 |
SAUNTON WEST | 7 | 32 | 95 |
DUMBARNIE LINKS | 8 | 33 | 94 |
KINGSBARNS | 10 | 31 | 93 |
THE BUCKINGHAMSHIRE | 13 | 26 | 92 |
DUMBARNIE LINKS | 11 | 30 | 90 |
ROYAL LYTHAM & ST. ANNES | 15 | 22 | 89 |
ROYAL NORTH DEVON | 18 | 26 | 84 |
HANKLEY COMMON | 22 | 27 | 83 |
Tony Pilcher - H'cap: 9.9 - Club: Stoneham
Event | Position | Score | Points |
NORTH HANTS PM | 3 | 36 | 99 |
SWINLEY FOREST AM | 5 | 37 | 98 |
WEST HILL PM | 7 | 34 | 95 |
WEST HILL AM | 15 | 31 | 93 |
ROYAL NORTH DEVON | 9 | 33 | 92 |
SAUNTON WEST | 16 | 28 | 87 |
SAUNTON EAST | 19 | 28 | 84 |
WEST SUSSEX PM | 31 | 26 | 84 |
WEST SUSSEX AM | 33 | 27 | 79 |
SWINLEY FOREST PM | 44 | 25 | 75 |
Richard Bell - H'cap: 15.7 - Club: Chart Hills
Event | Position | Score | Points |
SOUTHPORT & AINSDALE | 2 | 34 | 99 |
ROYAL BIRKDALE | 3 | 37 | 98 |
SWINLEY FOREST PM | 8 | 34 | 93 |
SUNNINGDALE OLD | 23 | 29 | 91 |
ROYAL LYTHAM & ST. ANNES | 12 | 24 | 91 |
SUNNINGDALE NEW | 27 | 25 | 90 |
WEST SUSSEX PM | 32 | 26 | 83 |
HILLSIDE | 24 | 23 | 83 |
SWINLEY FOREST AM | 46 | 26 | 78 |
WEST SUSSEX AM | 45 | 22 | 76 |
Martin Prescott - H'cap: 7.8 - Club: Prestbury
Event | Position | Score | Points |
NORTH WALES | 1 | 40 | 100 |
CONWY | 7 | 35 | 97 |
DUMBARNIE LINKS | 7 | 33 | 95 |
KINGSBARNS | 9 | 32 | 93 |
DUMBARNIE LINKS | 12 | 29 | 89 |
NEFYN | 18 | 28 | 87 |
KINGSBARNS | 18 | 26 | 87 |
MAESDU | 26 | 27 | 82 |
SWINLEY FOREST PM | 41 | 27 | 77 |
SWINLEY FOREST AM | 49 | 26 | 75 |
James Mckean - H'cap: 6.6 - Club: Cottesmore
Event | Position | Score | Points |
HANKLEY COMMON | 9 | 32 | 94 |
SWINLEY FOREST AM | 11 | 33 | 93 |
WEST HILL PM | 13 | 31 | 92 |
WEST SUSSEX PM | 18 | 29 | 90 |
SWINLEY FOREST PM | 19 | 32 | 87 |
BERKSHIRE - RED COURSE - AM | 22 | 30 | 87 |
SWINLEY FOREST PM | 22 | 27 | 85 |
SWINLEY FOREST AM | 20 | 27 | 85 |
WEST HILL AM | 31 | 25 | 83 |
WEST SUSSEX AM | 31 | 27 | 80 |
Ian Fisher - H'cap: 15.6 - Club: Gleneagles
Event | Position | Score | Points |
HILLSIDE | 3 | 36 | 98 |
MAESDU | 11 | 33 | 91 |
FORMBY | 16 | 31 | 89 |
CONWY | 20 | 30 | 87 |
ROYAL BIRKDALE | 26 | 25 | 82 |
NEFYN | 25 | 24 | 81 |
SAUNTON WEST | 24 | 25 | 79 |
SOUTHPORT & AINSDALE | 31 | 20 | 79 |
SAUNTON EAST | 25 | 23 | 78 |
NORTH WALES | 32 | 27 | 77 |
Mark Maidment - H'cap: 11.7 - Club: The London Golf Club
Event | Position | Score | Points |
HANKLEY COMMON | 1 | 38 | 100 |
DUMBARNIE LINKS | 2 | 38 | 99 |
KINGSBARNS | 4 | 33 | 99 |
DUMBARNIE LINKS | 4 | 34 | 97 |
WEST HILL AM | 16 | 31 | 92 |
KINGSBARNS | 11 | 31 | 92 |
WEST HILL PM | 19 | 30 | 88 |
SWINLEY FOREST AM | 18 | 28 | 87 |
SWINLEY FOREST PM | 23 | 27 | 84 |
Andrew Dyson - H'cap: 14.2 - Club: Finchley Golf Club
Event | Position | Score | Points |
BERKSHIRE - RED COURSE - AM | 3 | 37 | 98 |
HILLSIDE | 6 | 35 | 95 |
ROYAL LYTHAM & ST. ANNES | 7 | 29 | 94 |
BERKSHIRE - BLUE COURSE - PM | 14 | 35 | 93 |
ROYAL BIRKDALE | 15 | 29 | 90 |
FORMBY | 23 | 29 | 85 |
SOUTHPORT & AINSDALE | 21 | 27 | 84 |
HANKLEY COMMON | 24 | 27 | 81 |
SWINLEY FOREST AM | 24 | 25 | 81 |
Tom Kirkwood - H'cap: 9.3 - Club: Woburn
Event | Position | Score | Points |
NORTH HANTS AM | 4 | 35 | 98 |
SWINLEY FOREST PM | 11 | 33 | 95 |
BERKSHIRE - RED COURSE - AM | 15 | 33 | 92 |
BERKSHIRE - BLUE COURSE - PM | 16 | 34 | 91 |
SWINLEY FOREST AM | 19 | 32 | 89 |
SWINLEY FOREST AM | 16 | 28 | 89 |
NORTH HANTS PM | 16 | 30 | 88 |
HANKLEY COMMON | 26 | 26 | 80 |
SWINLEY FOREST PM | 39 | 28 | 78 |
Martin Taylor - H'cap: 22.7 - Club: Hever Castle
Event | Position | Score | Points |
NEFYN | 3 | 36 | 99 |
NORTH HANTS AM | 6 | 34 | 96 |
MAESDU | 6 | 34 | 96 |
NORTH WALES | 12 | 34 | 90 |
NORTH HANTS PM | 14 | 30 | 89 |
CONWY | 19 | 30 | 88 |
WEST SUSSEX PM | 43 | 24 | 77 |
HANKLEY COMMON | 32 | 22 | 77 |
WEST SUSSEX AM | 47 | 22 | 75 |
Mark Higgins - H'cap: 0.7 - Club: Chartham Park
Event | Position | Score | Points |
NORTH HANTS AM | 1 | 40 | 100 |
NORTH HANTS PM | 2 | 39 | 100 |
SWINLEY FOREST PM | 2 | 35 | 99 |
SWINLEY FOREST AM | 7 | 32 | 99 |
SWINLEY FOREST AM | 3 | 35 | 98 |
ROYAL LYTHAM & ST. ANNES | 4 | 30 | 97 |
SWINLEY FOREST PM | 10 | 33 | 96 |
THE BUCKINGHAMSHIRE | 14 | 26 | 91 |
Tim Ritchie - H'cap: 12.5 - Club: Burnham And Berrow
Event | Position | Score | Points |
MAESDU | 3 | 35 | 98 |
DUMBARNIE LINKS | 4 | 38 | 97 |
KINGSBARNS | 6 | 33 | 97 |
KINGSBARNS | 6 | 34 | 96 |
NEFYN | 6 | 33 | 96 |
DUMBARNIE LINKS | 9 | 32 | 93 |
CONWY | 13 | 32 | 92 |
NORTH WALES | 28 | 29 | 80 |
Gary Cheater - H'cap: 15.6 - Club: Stoneham
Event | Position | Score | Points |
ROYAL NORTH DEVON | 2 | 36 | 99 |
SAUNTON EAST | 4 | 36 | 97 |
NORTH WALES | 6 | 36 | 95 |
THE BUCKINGHAMSHIRE | 9 | 30 | 94 |
SAUNTON WEST | 19 | 27 | 84 |
MAESDU | 25 | 27 | 83 |
CONWY | 30 | 26 | 80 |
NEFYN | 26 | 23 | 80 |
Alfred Best - H'cap: 13.9 - Club: Sapey Golf Course
Event | Position | Score | Points |
HANKLEY COMMON | 20 | 28 | 85 |
NORTH HANTS AM | 23 | 22 | 84 |
NORTH HANTS PM | 22 | 19 | 83 |
BERKSHIRE - RED COURSE - AM | 40 | 22 | 80 |
WEST SUSSEX PM | 41 | 24 | 79 |
BERKSHIRE - BLUE COURSE - PM | 45 | 16 | 79 |
WEST SUSSEX AM | 48 | 20 | 74 |
SWINLEY FOREST PM | 52 | 22 | 72 |
SWINLEY FOREST AM | 60 | 20 | 68 |
Sue Smith - H'cap: 19.1 - Club: Hessle
Event | Position | Score | Points |
KINGSBARNS | 2 | 38 | 99 |
KINGSBARNS | 7 | 32 | 96 |
DUMBARNIE LINKS | 11 | 32 | 91 |
ROYAL NORTH DEVON | 16 | 28 | 86 |
DUMBARNIE LINKS | 17 | 25 | 86 |
SAUNTON WEST | 18 | 27 | 85 |
THE BUCKINGHAMSHIRE | 25 | 20 | 83 |
SAUNTON EAST | 26 | 23 | 77 |
Charles Peerless - H'cap: 9 - Club: The Buckinghamshire
Event | Position | Score | Points |
THE BUCKINGHAMSHIRE | 7 | 33 | 96 |
WEST SUSSEX AM | 15 | 32 | 91 |
SAUNTON WEST | 13 | 29 | 89 |
SAUNTON EAST | 15 | 29 | 87 |
ROYAL NORTH DEVON | 15 | 28 | 87 |
SWINLEY FOREST AM | 25 | 31 | 86 |
SWINLEY FOREST PM | 30 | 29 | 83 |
WEST SUSSEX PM | 44 | 22 | 76 |
Paul Stenning - H'cap: 13.9 - Club: Thames Ditton & Esher Gc
Event | Position | Score | Points |
NORTH HANTS PM | 5 | 34 | 97 |
NORTH HANTS AM | 7 | 34 | 95 |
WEST HILL AM | 9 | 31 | 95 |
SWINLEY FOREST PM | 18 | 28 | 89 |
WEST HILL PM | 29 | 26 | 82 |
SWINLEY FOREST AM | 26 | 24 | 80 |
SWINLEY FOREST AM | 47 | 26 | 77 |
SWINLEY FOREST PM | 42 | 27 | 76 |
Alasdair Dunn - H'cap: 4.6 - Club: Richmond
Event | Position | Score | Points |
WEST HILL PM | 2 | 37 | 99 |
WEST SUSSEX PM | 4 | 35 | 98 |
WEST HILL AM | 17 | 30 | 91 |
WEST SUSSEX AM | 16 | 32 | 90 |
SUNNINGDALE OLD | 27 | 28 | 89 |
SWINLEY FOREST PM | 22 | 30 | 86 |
SUNNINGDALE NEW | 44 | 15 | 84 |
James Bloomer - H'cap: 8.7 - Club: The Drift
Event | Position | Score | Points |
SWINLEY FOREST AM | 9 | 34 | 95 |
WEST SUSSEX AM | 12 | 33 | 93 |
SAUNTON WEST | 9 | 31 | 93 |
SWINLEY FOREST AM | 22 | 29 | 93 |
SWINLEY FOREST PM | 21 | 29 | 92 |
WEST SUSSEX PM | 36 | 24 | 81 |
SWINLEY FOREST PM | 38 | 28 | 79 |
David Taylor - H'cap: 9.1 - Club: Woburn
Event | Position | Score | Points |
WEST SUSSEX AM | 1 | 38 | 100 |
SWINLEY FOREST AM | 17 | 32 | 91 |
MAESDU | 13 | 32 | 90 |
SWINLEY FOREST PM | 13 | 32 | 90 |
CONWY | 18 | 30 | 89 |
NORTH WALES | 18 | 32 | 87 |
WEST SUSSEX PM | 42 | 24 | 78 |
Chris Nash - H'cap: 11.1 - Club: Sherborne
Event | Position | Score | Points |
SAUNTON EAST | 7 | 34 | 95 |
WEST SUSSEX PM | 11 | 31 | 94 |
SOUTHPORT & AINSDALE | 10 | 30 | 92 |
WEST SUSSEX AM | 22 | 30 | 87 |
HANKLEY COMMON | 17 | 29 | 87 |
ROYAL NORTH DEVON | 17 | 27 | 85 |
SAUNTON WEST | 25 | 25 | 78 |
Alan Vickery - H'cap: 12 - Club: Taunton & Pickerage
Event | Position | Score | Points |
NORTH WALES | 5 | 37 | 96 |
NEFYN | 8 | 32 | 94 |
BERKSHIRE - BLUE COURSE - PM | 15 | 35 | 92 |
BERKSHIRE - RED COURSE - AM | 17 | 33 | 90 |
MAESDU | 21 | 28 | 87 |
CONWY | 22 | 29 | 85 |
Robert Phin - H'cap: 10.8 - Club: Renfrew
Event | Position | Score | Points |
ROYAL LYTHAM & ST. ANNES | 6 | 29 | 95 |
NEFYN | 14 | 30 | 91 |
NORTH WALES | 17 | 32 | 88 |
MAESDU | 22 | 28 | 86 |
SOUTHPORT & AINSDALE | 24 | 24 | 83 |
CONWY | 28 | 26 | 81 |
Pascual Dejuan - H'cap: 7.3 - Club: Finchley Golf Club
Event | Position | Score | Points |
ROYAL BIRKDALE | 2 | 38 | 99 |
ROYAL LYTHAM & ST. ANNES | 2 | 31 | 99 |
HILLSIDE | 5 | 35 | 96 |
SOUTHPORT & AINSDALE | 15 | 29 | 89 |
FORMBY | 19 | 31 | 86 |
Takuya Aizawa - H'cap: 14.7 - Club: Buckinghamshire
Event | Position | Score | Points |
ROYAL NORTH DEVON | 1 | 38 | 100 |
BERKSHIRE - BLUE COURSE - PM | 13 | 35 | 94 |
SAUNTON WEST | 14 | 29 | 88 |
SAUNTON EAST | 18 | 28 | 85 |
BERKSHIRE - RED COURSE - AM | 43 | 20 | 79 |
James Millman - H'cap: 18 - Club: The Grove
Event | Position | Score | Points |
DUMBARNIE LINKS | 6 | 35 | 95 |
KINGSBARNS | 13 | 30 | 91 |
DUMBARNIE LINKS | 17 | 26 | 87 |
SWINLEY FOREST AM | 59 | 23 | 69 |
SWINLEY FOREST PM | 58 | 17 | 69 |
Martin Bradshaw - H'cap: 12.8 - Club: Goring And Streatley
Event | Position | Score | Points |
ROYAL NORTH DEVON | 14 | 29 | 88 |
SAUNTON EAST | 20 | 26 | 83 |
WEST HILL PM | 32 | 26 | 80 |
WEST HILL AM | 34 | 24 | 80 |
SAUNTON WEST | 26 | 24 | 77 |
Simon Smith - H'cap: 18.3 - Club: Boundary Lakes
Event | Position | Score | Points |
NORTH WALES | 4 | 37 | 97 |
CONWY | 8 | 34 | 96 |
NEFYN | 10 | 32 | 93 |
MAESDU | 10 | 33 | 92 |
Thomas Price - H'cap: 0.4 - Club: Druids Heath
Event | Position | Score | Points |
SWINLEY FOREST PM | 1 | 35 | 100 |
WEST SUSSEX AM | 6 | 35 | 97 |
SWINLEY FOREST AM | 27 | 28 | 91 |
WEST SUSSEX PM | 27 | 27 | 87 |
Simon Horsell - H'cap: 11 - Club: Shortlands Golfclub
Event | Position | Score | Points |
WEST SUSSEX PM | 3 | 36 | 99 |
BERKSHIRE - RED COURSE - AM | 5 | 36 | 97 |
WEST SUSSEX AM | 11 | 33 | 94 |
BERKSHIRE - BLUE COURSE - PM | 40 | 23 | 82 |
Jeff Robinson - H'cap: 8.2 - Club: Old Fold Manor
Event | Position | Score | Points |
BERKSHIRE - RED COURSE - AM | 1 | 38 | 100 |
WEST HILL PM | 15 | 30 | 90 |
BERKSHIRE - BLUE COURSE - PM | 28 | 30 | 85 |
WEST HILL AM | 32 | 25 | 82 |
Tony Cowan - H'cap: 8.8 - Club: Eaton
Event | Position | Score | Points |
CONWY | 12 | 32 | 93 |
NEFYN | 19 | 28 | 86 |
NORTH WALES | 20 | 32 | 85 |
MAESDU | 33 | 25 | 76 |
Bill Ferguson - H'cap: 1.0 - Club: Airdrie
Event | Position | Score | Points |
CONWY | 14 | 32 | 91 |
NEFYN | 20 | 28 | 85 |
NORTH WALES | 26 | 30 | 81 |
MAESDU | 28 | 27 | 80 |
Howard Robinson - H'cap: 8.4 - Club: Woburn
Event | Position | Score | Points |
MAESDU | 23 | 28 | 85 |
CONWY | 26 | 27 | 83 |
NORTH WALES | 25 | 30 | 82 |
NEFYN | 24 | 25 | 82 |
Tom Cowan - H'cap: 17.0 - Club: Eaton
Event | Position | Score | Points |
CONWY | 6 | 35 | 98 |
MAESDU | 31 | 26 | 78 |
NEFYN | 28 | 23 | 78 |
NORTH WALES | 33 | 27 | 76 |
Stephanie Bristow - H'cap: 11.8 - Club: Taunton & Pickeridge
Event | Position | Score | Points |
CONWY | 23 | 28 | 84 |
NORTH WALES | 23 | 31 | 83 |
NEFYN | 23 | 26 | 83 |
MAESDU | 35 | 21 | 75 |
Gary Smith - H'cap: 15.0 - Club: Boundary Lakes
Event | Position | Score | Points |
NEFYN | 17 | 29 | 88 |
CONWY | 32 | 24 | 78 |
MAESDU | 32 | 25 | 77 |
NORTH WALES | 36 | 21 | 74 |
Stuart Vallis - H'cap: 9.6 - Club: Parkstone
Event | Position | Score | Points |
SUNNINGDALE OLD | 1 | 38 | 100 |
SUNNINGDALE NEW | 16 | 27 | 95 |
HANKLEY COMMON | 13 | 31 | 91 |
Pablo Hazell - H'cap: 4.3 - Club: Ampfield Golf Club
Event | Position | Score | Points |
NEFYN | 1 | 38 | 100 |
CONWY | 3 | 37 | 99 |
NORTH WALES | 19 | 32 | 86 |
Mark Taylor - H'cap: 7.8 - Club: Mount Juliet
Event | Position | Score | Points |
CONWY | 10 | 34 | 95 |
SOUTHPORT & AINSDALE | 9 | 30 | 93 |
ROYAL BIRKDALE | 12 | 30 | 93 |
David Evans - H'cap: 5 - Club: Parkstone Golf Club
