
Updated following
FERNDOWN, Dorset - one round
(L) = Lady Member
(S) = Senior Member
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Mark Vandenberghe - H'cap: 10.2 - Club: Richmond
Event | Pos | Score | Points |
PORTSTEWART | 2 | 39 | 99 |
COXMOOR | 2 | 39 | 99 |
ROYAL BIRKDALE | 2 | 35 | 99 |
ROYAL ST DAVIDS | 2 | 34 | 99 |
NOTTS, HOLLINWELL PM | 2 | 33 | 99 |
WOBURN - MARQUESS COURSE | 4 | 35 | 98 |
ROYAL PORTRUSH | 3 | 34 | 98 |
BLAIRGOWRIE - LANSDOWNE | 3 | 27 | 98 |
BLAIRGOWRIE - ROSEMOUNT | 5 | 37 | 96 |
KINGS COURSE | 5 | 35 | 96 |
PGA CENTENARY | 5 | 33 | 96 |
TURNBERRY AILSA | 5 | 27 | 96 |
WEST HILL PM | 7 | 34 | 95 |
SHERWOOD FOREST AM | 6 | 33 | 95 |
TRUMP INTERNATIONAL ABERDEEN | 6 | 31 | 95 |
WEST LANCS | 7 | 33 | 94 |
QUEENS COURSE | 8 | 34 | 93 |
THE GROVE | 9 | 33 | 93 |
ROYAL ABERDEEN | 8 | 31 | 93 |
TURNBERRY AILSA | 10 | 29 | 92 |
ABERDOVEY | 11 | 29 | 91 |
ROYAL COUNTY DOWN | 11 | 29 | 90 |
WEST SUSSEX AM | 12 | 33 | 89 |
FRILFORD HEATH - RED COURSE | 13 | 39 | 87 |
REMEDY OAK | 15 | 31 | 87 |
FERNDOWN | 15 | 28 | 87 |
TRUMP INTERNATIONAL ABERDEEN | 14 | 26 | 87 |
SHERINGHAM | 19 | 28 | 84 |
SHERWOOD FOREST PM | 17 | 27 | 84 |
OLD COURSE | 27 | 29 | 83 |
CRUDEN BAY | 20 | 27 | 83 |
HANKLEY COMMON AM | 25 | 34 | 81 |
ROYAL LYTHAM & ST ANNES | 24 | 28 | 81 |
NEW COURSE | 35 | 27 | 76 |
NOTTS, HOLLINWELL AM | 33 | 25 | 74 |
CASTLEROCK | 31 | 26 | 73 |
WEST HILL AM | 40 | 30 | 67 |
WEST SUSSEX PM | 39 | 26 | 65 |
WOBURN - DUCHESS COURSE | 44 | 23 | 64 |
HANKLEY COMMON PM | 46 | 32 | 62 |
THE BLUE PM | 44 | 26 | 58 |
THE RED AM | 51 | 24 | 51 |
Mark Higgins - H'cap: 0.7 - Club: Chartham Park
Event | Pos | Score | Points |
TURNBERRY AILSA | 1 | 39 | 100 |
ABERDOVEY | 1 | 36 | 100 |
TURNBERRY AILSA | 2 | 30 | 99 |
TURNBERRY AILSA | 3 | 35 | 98 |
WEST HILL PM | 5 | 35 | 97 |
WEST HILL AM | 5 | 36 | 96 |
WOBURN - MARQUESS COURSE | 7 | 35 | 96 |
SHERWOOD FOREST AM | 5 | 34 | 96 |
WOBURN - DUCHESS COURSE | 5 | 32 | 96 |
SHERWOOD FOREST PM | 6 | 35 | 95 |
FRILFORD HEATH - RED COURSE | 8 | 40 | 92 |
WEST SUSSEX PM | 16 | 33 | 87 |
WEST SUSSEX AM | 17 | 32 | 84 |
Bill Ferguson - H'cap: 0.8 - Club: Airdrie
Event | Pos | Score | Points |
PGA CENTENARY | 1 | 38 | 100 |
TRUMP INTERNATIONAL ABERDEEN | 1 | 35 | 100 |
TRUMP INTERNATIONAL ABERDEEN | 1 | 33 | 100 |
TURNBERRY AILSA | 2 | 37 | 99 |
CRUDEN BAY | 3 | 33 | 98 |
BLAIRGOWRIE - LANSDOWNE | 4 | 27 | 97 |
KINGS COURSE | 6 | 35 | 95 |
BLAIRGOWRIE - ROSEMOUNT | 8 | 34 | 93 |
QUEENS COURSE | 9 | 34 | 92 |
TURNBERRY AILSA | 12 | 28 | 90 |
PORTSTEWART | 13 | 29 | 88 |
CASTLEROCK | 15 | 32 | 87 |
ROYAL PORTRUSH | 15 | 30 | 86 |
TURNBERRY AILSA | 17 | 22 | 84 |
ROYAL ABERDEEN | 22 | 25 | 79 |
ROYAL COUNTY DOWN | 33 | 24 | 70 |
Pablo Hazell - H'cap: 4.3 - Club: Ampfield Golf Club
Event | Pos | Score | Points |
WORPLESDON PM | 1 | 37 | 100 |
THE BUCKINGHAMSHIRE | 1 | 36 | 100 |
SWINLEY FOREST PM | 3 | 38 | 99 |
WORPLESDON AM | 3 | 35 | 99 |
NEW COURSE | 3 | 36 | 98 |
SWINLEY FOREST AM | 5 | 36 | 96 |
OLD THORNS | 5 | 33 | 96 |
THE BLUE PM | 6 | 36 | 95 |
OLD COURSE | 16 | 32 | 90 |
FRILFORD HEATH - RED COURSE | 21 | 36 | 81 |
THE RED AM | 22 | 31 | 79 |
Mike Berners Price - H'cap: 12.5 - Club: Tandridge
Event | Pos | Score | Points |
FRILFORD HEATH - RED COURSE | 3 | 41 | 98 |
CONWY | 3 | 30 | 98 |
TURNBERRY AILSA | 3 | 29 | 98 |
SWINLEY FOREST PM | 5 | 35 | 97 |
PGA CENTENARY | 4 | 34 | 97 |
MAESDU | 8 | 34 | 96 |
WORPLESDON AM | 6 | 34 | 96 |
NORTH WALES | 9 | 34 | 95 |
TURNBERRY AILSA | 7 | 32 | 94 |
WEST SUSSEX AM | 8 | 35 | 93 |
SHERWOOD FOREST PM | 11 | 32 | 90 |
THE BUCKINGHAMSHIRE | 16 | 30 | 90 |
ROYAL CROMER | 11 | 29 | 90 |
BLAIRGOWRIE - LANSDOWNE | 11 | 16 | 90 |
KINGS COURSE | 12 | 33 | 89 |
WEST LANCS | 13 | 32 | 89 |
SHERWOOD FOREST AM | 12 | 31 | 89 |
BLAIRGOWRIE - ROSEMOUNT | 14 | 30 | 89 |
PORTSTEWART | 12 | 29 | 89 |
HUNSTANTON | 15 | 28 | 89 |
OLD COURSE | 20 | 31 | 88 |
WOBURN - DUCHESS COURSE | 16 | 30 | 88 |
PRESTATYN | 20 | 25 | 87 |
OLD THORNS | 14 | 24 | 87 |
CASTLEROCK | 17 | 30 | 86 |
SHERINGHAM | 18 | 28 | 85 |
ROYAL COUNTY DOWN | 17 | 28 | 85 |
COXMOOR | 17 | 30 | 84 |
NEW COURSE | 31 | 28 | 80 |
FERNDOWN | 22 | 27 | 80 |
NOTTS, HOLLINWELL AM | 27 | 26 | 79 |
ISLE OF PURBECK | 22 | 26 | 79 |
WORPLESDON PM | 24 | 30 | 78 |
SWINLEY FOREST AM | 27 | 28 | 77 |
ROYAL PORTRUSH | 27 | 26 | 76 |
TURNBERRY AILSA | 27 | 21 | 76 |
REMEDY OAK | 27 | 26 | 75 |
ROYAL LYTHAM & ST ANNES | 33 | 25 | 75 |
NOTTS, HOLLINWELL PM | 36 | 24 | 72 |
BROADSTONE | 31 | 21 | 70 |
QUEENS COURSE | 34 | 23 | 69 |
WOBURN - MARQUESS COURSE | 46 | 26 | 63 |
THE RED AM | 41 | 27 | 61 |
THE BLUE PM | 42 | 27 | 60 |
HANKLEY COMMON AM | 54 | 30 | 56 |
WEST SUSSEX PM | 52 | 23 | 53 |
HANKLEY COMMON PM | 62 | 29 | 52 |
Tony Pilcher - H'cap: 12.6 - Club: Stoneham
Event | Pos | Score | Points |
CASTLEROCK | 2 | 38 | 100 |
OLD THORNS | 2 | 37 | 99 |
ROYAL COUNTY DOWN | 2 | 35 | 99 |
ROYAL PORTRUSH | 4 | 34 | 97 |
ROYAL LYTHAM & ST ANNES | 5 | 33 | 97 |
WEST LANCS | 5 | 34 | 96 |
SWINLEY FOREST AM | 6 | 33 | 96 |
SWINLEY FOREST PM | 9 | 34 | 93 |
HANKLEY COMMON PM | 13 | 37 | 89 |
FRILFORD HEATH - RED COURSE | 18 | 37 | 83 |
HADLEY WOOD | 21 | 28 | 82 |
WEST SUSSEX AM | 23 | 32 | 78 |
PORTSTEWART | 28 | 24 | 76 |
WEST SUSSEX PM | 32 | 29 | 72 |
HANKLEY COMMON AM | 37 | 33 | 69 |
THE BLUE PM | 34 | 29 | 68 |
WEST HILL AM | 58 | 28 | 55 |
THE RED AM | 52 | 24 | 50 |
WEST HILL PM | 70 | 23 | 44 |
Steve Wehrle - H'cap: 13.8 - Club: Woburn
Event | Pos | Score | Points |
SWINLEY FOREST AM | 2 | 36 | 100 |
HUNSTANTON | 3 | 33 | 98 |
WEST SUSSEX AM | 4 | 36 | 97 |
SWINLEY FOREST PM | 6 | 36 | 96 |
THE BUCKINGHAMSHIRE | 8 | 33 | 96 |
HADLEY WOOD | 7 | 35 | 95 |
SHERWOOD FOREST PM | 7 | 33 | 94 |
PGA CENTENARY | 9 | 31 | 92 |
ROYAL CROMER | 9 | 30 | 92 |
QUEENS COURSE | 10 | 34 | 91 |
SHERINGHAM | 11 | 30 | 91 |
ROYAL ST DAVIDS | 11 | 25 | 91 |
ABERDOVEY | 12 | 29 | 90 |
FRILFORD HEATH - RED COURSE | 11 | 39 | 89 |
SHERWOOD FOREST AM | 13 | 31 | 88 |
COXMOOR | 14 | 32 | 87 |
WOKING | 18 | 27 | 87 |
KINGS COURSE | 16 | 31 | 85 |
SWINLEY FOREST AM | 27 | 26 | 77 |
WOBURN - MARQUESS COURSE | 31 | 29 | 75 |
WOBURN - DUCHESS COURSE | 31 | 25 | 75 |
WEST SUSSEX PM | 42 | 25 | 63 |
James Bloomer - H'cap: 8.7 - Club: The Drift
Event | Pos | Score | Points |
WOBURN - DUCHESS COURSE | 1 | 39 | 100 |
WOKING | 1 | 36 | 100 |
FRILFORD HEATH - RED COURSE | 3 | 41 | 98 |
PORTSTEWART | 4 | 32 | 97 |
SWINLEY FOREST PM | 7 | 33 | 96 |
ROYAL COUNTY DOWN | 9 | 30 | 92 |
SWINLEY FOREST AM | 13 | 29 | 91 |
HUNSTANTON | 13 | 28 | 91 |
SHERINGHAM | 13 | 29 | 89 |
ROYAL CROMER | 14 | 27 | 87 |
WOBURN - MARQUESS COURSE | 17 | 31 | 86 |
WORPLESDON PM | 17 | 31 | 85 |
CASTLEROCK | 19 | 30 | 84 |
WEST HILL PM | 21 | 32 | 83 |
ROYAL PORTRUSH | 18 | 29 | 83 |
WORPLESDON AM | 27 | 30 | 81 |
THE RED AM | 24 | 31 | 77 |
THE BLUE PM | 29 | 30 | 73 |
WEST HILL AM | 34 | 31 | 72 |
ISLE OF PURBECK | 33 | 20 | 68 |
Pavle Srdanovic - H'cap: 5.2 - Club: Teignmouth
Event | Pos | Score | Points |
QUEENS COURSE | 2 | 37 | 99 |
HADLEY WOOD | 2 | 36 | 99 |
FERNDOWN | 2 | 33 | 99 |
HANKLEY COMMON PM | 5 | 39 | 97 |
WOBURN - DUCHESS COURSE | 7 | 32 | 95 |
THE GROVE | 8 | 34 | 94 |
OLD COURSE | 11 | 33 | 91 |
KINGS COURSE | 11 | 33 | 90 |
THE BLUE PM | 12 | 33 | 89 |
PGA CENTENARY | 13 | 31 | 89 |
WEST HILL AM | 17 | 33 | 86 |
NEW COURSE | 22 | 30 | 86 |
BROADSTONE | 15 | 29 | 86 |
HANKLEY COMMON AM | 19 | 35 | 85 |
THE RED AM | 16 | 33 | 85 |
ISLE OF PURBECK | 17 | 28 | 84 |
WOKING | 24 | 21 | 82 |
SWINLEY FOREST PM | 27 | 30 | 77 |
SWINLEY FOREST AM | 29 | 28 | 75 |
FRILFORD HEATH - RED COURSE | 17 | 37 | 70 |
WOBURN - MARQUESS COURSE | 38 | 28 | 70 |
REMEDY OAK | 33 | 23 | 69 |
OLD COURSE | 46 | 23 | 68 |
WEST HILL PM | 40 | 29 | 66 |
Gary Smith - H'cap: 15.0 - Club: Boundary Lakes
Event | Pos | Score | Points |
ISLE OF PURBECK | 1 | 36 | 100 |
THE BUCKINGHAMSHIRE | 3 | 35 | 98 |
WEST LANCS | 4 | 35 | 97 |
FERNDOWN | 4 | 32 | 97 |
CRUDEN BAY | 7 | 31 | 95 |
TRUMP INTERNATIONAL ABERDEEN | 7 | 29 | 94 |
ROYAL ABERDEEN | 9 | 31 | 92 |
TRUMP INTERNATIONAL ABERDEEN | 9 | 29 | 92 |
BROADSTONE | 16 | 29 | 85 |
KINGS COURSE | 18 | 30 | 83 |
PORTSTEWART | 20 | 26 | 83 |
REMEDY OAK | 21 | 29 | 81 |
NEW COURSE | 37 | 29 | 79 |
PGA CENTENARY | 23 | 28 | 79 |
WOKING | 27 | 17 | 79 |
OLD COURSE | 31 | 29 | 78 |
QUEENS COURSE | 26 | 29 | 77 |
ROYAL COUNTY DOWN | 29 | 24 | 73 |
ROYAL LYTHAM & ST ANNES | 35 | 23 | 73 |
ROYAL PORTRUSH | 32 | 24 | 72 |
CASTLEROCK | 33 | 25 | 71 |
James Mckean - H'cap: 6.6 - Club: Cottesmore
Event | Pos | Score | Points |
THE BUCKINGHAMSHIRE | 2 | 35 | 99 |
HANKLEY COMMON AM | 4 | 37 | 98 |
REMEDY OAK | 4 | 37 | 98 |
OLD COURSE | 5 | 35 | 97 |
THE GROVE | 6 | 35 | 95 |
SWINLEY FOREST AM | 9 | 33 | 94 |
FERNDOWN | 10 | 30 | 92 |
NEW COURSE | 17 | 32 | 89 |
HANKLEY COMMON PM | 15 | 37 | 87 |
WEST HILL PM | 19 | 32 | 85 |
SWINLEY FOREST PM | 21 | 31 | 83 |
FRILFORD HEATH - RED COURSE | 21 | 36 | 81 |
WORPLESDON AM | 31 | 28 | 78 |
WEST HILL AM | 29 | 31 | 76 |
WORPLESDON PM | 28 | 29 | 74 |
WOBURN - DUCHESS COURSE | 43 | 23 | 65 |
WOBURN - MARQUESS COURSE | 56 | 22 | 55 |
Howard Robinson - H'cap: 8.4 - Club: Woburn
Event | Pos | Score | Points |
MAESDU | 4 | 36 | 98 |
OLD THORNS | 3 | 36 | 98 |
PRESTATYN | 3 | 34 | 98 |
ROYAL ABERDEEN | 4 | 36 | 97 |
ROYAL ST DAVIDS | 7 | 28 | 95 |
CONWY | 10 | 25 | 93 |
WOKING | 11 | 30 | 91 |
TRUMP INTERNATIONAL ABERDEEN | 12 | 26 | 89 |
WEST LANCS | 14 | 31 | 88 |
TRUMP INTERNATIONAL ABERDEEN | 14 | 27 | 88 |
CRUDEN BAY | 15 | 29 | 87 |
TURNBERRY AILSA | 15 | 27 | 86 |
ROYAL LYTHAM & ST ANNES | 19 | 30 | 85 |
ROYAL BIRKDALE | 22 | 28 | 84 |
NORTH WALES | 22 | 27 | 84 |
THE RED AM | 18 | 32 | 83 |
WEST SUSSEX PM | 20 | 32 | 83 |
TURNBERRY AILSA | 20 | 22 | 81 |
NEW COURSE | 36 | 29 | 80 |
THE BUCKINGHAMSHIRE | 29 | 25 | 80 |
TURNBERRY AILSA | 23 | 24 | 80 |
WEST SUSSEX AM | 24 | 31 | 77 |
FRILFORD HEATH - RED COURSE | 27 | 32 | 76 |
THE BLUE PM | 31 | 30 | 71 |
OLD COURSE | 51 | 27 | 65 |
WOBURN - MARQUESS COURSE | 44 | 26 | 65 |
WOBURN - DUCHESS COURSE | 47 | 23 | 61 |
Spencer Dawkins - H'cap: 5.5 - Club: Burnham Beeches
Event | Pos | Score | Points |
CONWY | 2 | 31 | 99 |
NORTH WALES | 4 | 37 | 98 |
THE RED AM | 5 | 35 | 96 |
SHERINGHAM | 6 | 32 | 95 |
SWINLEY FOREST AM | 7 | 32 | 95 |
PRESTATYN | 6 | 32 | 95 |
SHERWOOD FOREST PM | 10 | 32 | 91 |
OLD COURSE | 13 | 32 | 90 |
SWINLEY FOREST PM | 14 | 32 | 88 |
MAESDU | 22 | 28 | 86 |
HUNSTANTON | 20 | 26 | 86 |
ROYAL CROMER | 17 | 27 | 84 |
SWINLEY FOREST AM | 21 | 30 | 83 |
SHERWOOD FOREST AM | 19 | 28 | 82 |
SWINLEY FOREST PM | 38 | 23 | 75 |
HANKLEY COMMON PM | 29 | 35 | 74 |
THE BLUE PM | 28 | 30 | 74 |
NEW COURSE | 51 | 26 | 68 |
WEST HILL AM | 44 | 29 | 63 |
WEST HILL PM | 43 | 28 | 63 |
HANKLEY COMMON AM | 67 | 28 | 45 |
Hugh Mcnulty - H'cap: 11.9 - Club: Verulam
Event | Pos | Score | Points |
COXMOOR | 3 | 38 | 98 |
QUEENS COURSE | 3 | 37 | 98 |
KINGS COURSE | 4 | 35 | 97 |
HANKLEY COMMON AM | 9 | 36 | 94 |
CASTLEROCK | 8 | 34 | 94 |
FERNDOWN | 8 | 30 | 93 |
ABERDOVEY | 9 | 30 | 92 |
PGA CENTENARY | 11 | 31 | 91 |
ROYAL COUNTY DOWN | 13 | 29 | 88 |
BROADSTONE | 14 | 30 | 87 |
HANKLEY COMMON PM | 18 | 37 | 84 |
SWINLEY FOREST PM | 21 | 30 | 84 |
SWINLEY FOREST AM | 20 | 29 | 83 |
PORTSTEWART | 21 | 26 | 82 |
THE BUCKINGHAMSHIRE | 26 | 26 | 82 |
ROYAL BIRKDALE | 25 | 26 | 81 |
WOKING | 25 | 21 | 81 |
HADLEY WOOD | 23 | 26 | 80 |
SHERWOOD FOREST PM | 21 | 23 | 80 |
ROYAL LYTHAM & ST ANNES | 30 | 27 | 78 |
ISLE OF PURBECK | 23 | 25 | 78 |
SHERWOOD FOREST AM | 24 | 24 | 77 |
REMEDY OAK | 29 | 25 | 73 |
ROYAL PORTRUSH | 34 | 22 | 70 |
WEST HILL PM | 37 | 29 | 69 |
OLD COURSE | 63 | 22 | 59 |
NEW COURSE | 64 | 22 | 58 |
WEST HILL AM | 63 | 26 | 51 |
Richard Foulds - H'cap: 13.6 - Club: Hayling Golf Club
Event | Pos | Score | Points |
HANKLEY COMMON AM | 5 | 37 | 97 |
HANKLEY COMMON PM | 6 | 38 | 96 |
TURNBERRY AILSA | 5 | 32 | 96 |
SWINLEY FOREST AM | 6 | 32 | 96 |
SHERINGHAM | 7 | 32 | 94 |
HUNSTANTON | 12 | 28 | 92 |
SWINLEY FOREST PM | 17 | 30 | 91 |
ISLE OF PURBECK | 11 | 30 | 90 |
TURNBERRY AILSA | 11 | 25 | 90 |
REMEDY OAK | 14 | 32 | 88 |
ROYAL CROMER | 15 | 27 | 86 |
FERNDOWN | 19 | 28 | 83 |
BROADSTONE | 26 | 25 | 75 |
HADLEY WOOD | 28 | 22 | 75 |
TURNBERRY AILSA | 29 | 19 | 74 |
WEST HILL PM | 42 | 29 | 64 |
WEST HILL AM | 73 | 21 | 43 |
Graham Paver - H'cap: 14.1 - Club: Fulford
Event | Pos | Score | Points |
WEST LANCS | 2 | 37 | 99 |
WOKING | 5 | 32 | 97 |
TURNBERRY AILSA | 4 | 31 | 97 |
BLAIRGOWRIE - ROSEMOUNT | 7 | 36 | 94 |
KINGS COURSE | 7 | 35 | 94 |
ROYAL BIRKDALE | 12 | 31 | 91 |
TURNBERRY AILSA | 10 | 25 | 91 |
ROYAL LYTHAM & ST ANNES | 14 | 30 | 90 |
WEST HILL PM | 14 | 33 | 89 |
QUEENS COURSE | 21 | 30 | 81 |
TRUMP INTERNATIONAL ABERDEEN | 21 | 22 | 81 |
WEST HILL AM | 25 | 32 | 80 |
CRUDEN BAY | 23 | 25 | 80 |
PGA CENTENARY | 24 | 27 | 78 |
ROYAL ABERDEEN | 23 | 24 | 78 |
TRUMP INTERNATIONAL ABERDEEN | 25 | 22 | 77 |
Steve Vella - H'cap: 12.3 - Club: Chigwell
Event | Pos | Score | Points |
NORTH WALES | 1 | 42 | 100 |
THE RED AM | 1 | 39 | 100 |
SHERINGHAM | 4 | 33 | 97 |
PRESTATYN | 7 | 31 | 94 |
ROYAL ST DAVIDS | 9 | 28 | 93 |
MAESDU | 16 | 30 | 91 |
REMEDY OAK | 13 | 33 | 89 |
CONWY | 16 | 24 | 89 |
QUEENS COURSE | 13 | 32 | 88 |
HADLEY WOOD | 14 | 30 | 88 |
SHERWOOD FOREST PM | 13 | 29 | 88 |
THE BUCKINGHAMSHIRE | 18 | 29 | 88 |
ABERDOVEY | 16 | 27 | 88 |
HANKLEY COMMON AM | 17 | 35 | 87 |
FRILFORD HEATH - RED COURSE | 14 | 39 | 86 |
SWINLEY FOREST PM | 24 | 29 | 86 |
SWINLEY FOREST AM | 21 | 27 | 85 |
PGA CENTENARY | 21 | 30 | 81 |
KINGS COURSE | 20 | 30 | 81 |
SHERWOOD FOREST AM | 22 | 26 | 79 |
HANKLEY COMMON PM | 39 | 33 | 67 |
THE BLUE PM | 47 | 26 | 55 |
Robert Phin - H'cap: 12.4 - Club: Renfrew
Event | Pos | Score | Points |
KINGS COURSE | 2 | 36 | 99 |
REMEDY OAK | 5 | 35 | 97 |
MAESDU | 10 | 33 | 95 |
PGA CENTENARY | 7 | 32 | 94 |
BLAIRGOWRIE - LANSDOWNE | 7 | 26 | 94 |
TRUMP INTERNATIONAL ABERDEEN | 8 | 28 | 93 |
CONWY | 12 | 25 | 91 |
NORTH WALES | 15 | 30 | 89 |
PRESTATYN | 18 | 27 | 88 |
CRUDEN BAY | 18 | 28 | 85 |
BLAIRGOWRIE - ROSEMOUNT | 18 | 26 | 85 |
TURNBERRY AILSA | 21 | 24 | 82 |
HADLEY WOOD | 22 | 27 | 81 |
FERNDOWN | 21 | 27 | 81 |
ROYAL ABERDEEN | 24 | 24 | 77 |
TURNBERRY AILSA | 25 | 20 | 76 |
BROADSTONE | 27 | 25 | 74 |
ISLE OF PURBECK | 28 | 23 | 73 |
TRUMP INTERNATIONAL ABERDEEN | 31 | 19 | 72 |
QUEENS COURSE | 35 | 23 | 68 |
Rene Hawkins - H'cap: 11.0 - Club: Centurion
Event | Pos | Score | Points |
CRUDEN BAY | 1 | 36 | 100 |
CASTLEROCK | 3 | 37 | 99 |
ROYAL ABERDEEN | 6 | 32 | 95 |
PORTSTEWART | 7 | 31 | 94 |
TRUMP INTERNATIONAL ABERDEEN | 7 | 30 | 94 |
SHERWOOD FOREST PM | 9 | 33 | 92 |
WOBURN - DUCHESS COURSE | 12 | 31 | 91 |
COXMOOR | 12 | 32 | 89 |
ROYAL CROMER | 18 | 27 | 83 |
OLD THORNS | 20 | 18 | 81 |
WOBURN - MARQUESS COURSE | 24 | 30 | 80 |
SHERWOOD FOREST AM | 21 | 26 | 80 |
TRUMP INTERNATIONAL ABERDEEN | 23 | 20 | 79 |
ROYAL COUNTY DOWN | 24 | 26 | 78 |
ROYAL PORTRUSH | 26 | 26 | 77 |
ROYAL BIRKDALE | 34 | 21 | 74 |
SWINLEY FOREST AM | 35 | 27 | 69 |
THE GROVE | 39 | 26 | 68 |
SWINLEY FOREST PM | 40 | 21 | 67 |
WEST SUSSEX AM | 43 | 26 | 59 |
THE RED AM | 56 | 22 | 46 |
Alasdair Dunn - H'cap: 4.6 - Club: Richmond
Event | Pos | Score | Points |
BLAIRGOWRIE - ROSEMOUNT | 2 | 38 | 99 |
WEST HILL AM | 4 | 37 | 97 |
WEST HILL PM | 6 | 35 | 96 |
ROYAL COUNTY DOWN | 7 | 30 | 94 |
HANKLEY COMMON AM | 11 | 36 | 92 |
BLAIRGOWRIE - LANSDOWNE | 9 | 24 | 92 |
PGA CENTENARY | 12 | 31 | 90 |
KINGS COURSE | 13 | 32 | 88 |
ROYAL PORTRUSH | 13 | 31 | 88 |
OLD THORNS | 13 | 24 | 88 |
NEW COURSE | 21 | 30 | 87 |
FRILFORD HEATH - RED COURSE | 17 | 37 | 84 |
HADLEY WOOD | 20 | 28 | 83 |
HANKLEY COMMON PM | 22 | 36 | 80 |
QUEENS COURSE | 29 | 27 | 74 |
PORTSTEWART | 30 | 24 | 74 |
CASTLEROCK | 32 | 26 | 72 |
OLD COURSE | 44 | 25 | 70 |
Adrian Mardlin - H'cap: 3.7 - Club: La Reserva
Event | Pos | Score | Points |
PRESTATYN | 2 | 35 | 99 |
MAESDU | 5 | 35 | 97 |
OLD THORNS | 4 | 34 | 97 |
CONWY | 4 | 30 | 97 |
NORTH WALES | 13 | 30 | 91 |
SWINLEY FOREST AM | 16 | 30 | 87 |
THE BUCKINGHAMSHIRE | 21 | 28 | 87 |
NOTTS, HOLLINWELL PM | 20 | 28 | 85 |
NOTTS, HOLLINWELL AM | 21 | 27 | 85 |
THE GROVE | 21 | 30 | 83 |
HANKLEY COMMON AM | 22 | 35 | 82 |
WOBURN - MARQUESS COURSE | 22 | 30 | 82 |
COXMOOR | 20 | 26 | 82 |
OLD COURSE | 30 | 29 | 79 |
NEW COURSE | 43 | 28 | 75 |
SWINLEY FOREST PM | 35 | 26 | 71 |
HANKLEY COMMON PM | 45 | 33 | 63 |
WOBURN - DUCHESS COURSE | 48 | 22 | 60 |
Dan O'sullivan - H'cap: 10.1 - Club: Royal Porthcawl
Event | Pos | Score | Points |
SWINLEY FOREST AM | 2 | 36 | 99 |
WOKING | 4 | 32 | 98 |
SWINLEY FOREST PM | 6 | 34 | 97 |
THE BUCKINGHAMSHIRE | 5 | 34 | 97 |
WORPLESDON PM | 6 | 35 | 95 |
ROYAL ABERDEEN | 10 | 31 | 91 |
OLD COURSE | 25 | 30 | 84 |
SWINLEY FOREST AM | 25 | 26 | 82 |
TRUMP INTERNATIONAL ABERDEEN | 20 | 22 | 82 |
CRUDEN BAY | 24 | 25 | 79 |
TRUMP INTERNATIONAL ABERDEEN | 24 | 22 | 78 |
WORPLESDON AM | 32 | 28 | 77 |
SWINLEY FOREST PM | 31 | 25 | 76 |
NEW COURSE | 45 | 23 | 69 |
BROADSTONE | 33 | 20 | 68 |
ISLE OF PURBECK | 34 | 20 | 67 |
WEST HILL AM | 69 | 24 | 47 |
WEST HILL PM | 69 | 24 | 45 |
Paul Bown - H'cap: 17.9 - Club: The Oxfordshire
Event | Pos | Score | Points |
ROYAL ST DAVIDS | 1 | 36 | 100 |
HADLEY WOOD | 1 | 36 | 100 |
TURNBERRY AILSA | 4 | 34 | 97 |
ABERDOVEY | 5 | 32 | 96 |
FRILFORD HEATH - RED COURSE | 6 | 40 | 94 |
TURNBERRY AILSA | 8 | 30 | 94 |
SWINLEY FOREST PM | 25 | 29 | 81 |
THE GROVE | 24 | 30 | 80 |
SWINLEY FOREST PM | 32 | 26 | 79 |
TURNBERRY AILSA | 23 | 21 | 78 |
SWINLEY FOREST AM | 37 | 22 | 74 |
SWINLEY FOREST AM | 32 | 24 | 73 |
Peter Saunders - H'cap: 9.2 - Club: Cumberwell Park
Event | Pos | Score | Points |
WEST SUSSEX AM | 1 | 38 | 100 |
SWINLEY FOREST AM | 5 | 33 | 97 |
WOBURN - MARQUESS COURSE | 9 | 34 | 94 |
NOTTS, HOLLINWELL AM | 10 | 31 | 94 |
ISLE OF PURBECK | 10 | 31 | 91 |
SWINLEY FOREST PM | 13 | 33 | 89 |
HADLEY WOOD | 13 | 31 | 89 |
NOTTS, HOLLINWELL PM | 22 | 27 | 83 |
THE BLUE PM | 20 | 31 | 82 |
REMEDY OAK | 20 | 29 | 82 |
SWINLEY FOREST PM | 28 | 28 | 82 |
SWINLEY FOREST AM | 29 | 26 | 79 |
BROADSTONE | 23 | 27 | 78 |
FERNDOWN | 31 | 20 | 71 |
OLD COURSE | 46 | 28 | 68 |
THE RED AM | 37 | 28 | 65 |
NEW COURSE | 58 | 24 | 63 |
WEST SUSSEX PM | 46 | 24 | 59 |
WOBURN - DUCHESS COURSE | 56 | 19 | 54 |
Nigel Compsty - H'cap: 11 - Club: Pleasington
Event | Pos | Score | Points |
TURNBERRY AILSA | 1 | 31 | 100 |
TRUMP INTERNATIONAL ABERDEEN | 3 | 31 | 98 |
