
Updated following
SAWGRASS EXPERIENCE, Florida - 5 nights + 5 rounds
(L) = Lady Member
(S) = Senior Member
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Alasdair Dunn - H'cap: 4.6 - Club: Richmond
Event | Position | Score | Points |
BERKSHIRE - RED COURSE - PM | 1 | 40 | 100 |
WEST SUSSEX PM | 1 | 36 | 100 |
WEST SUSSEX AM | 1 | 36 | 100 |
Conwy | 1 | 32 | 100 |
AILSA COURSE - TRUMP TURNBERRY | 1 | 34 | 98 |
THE RICHMOND | 4 | 37 | 97 |
BLACKMOOR | 4 | 36 | 97 |
Prestatyn | 7 | 31 | 96 |
BEAU DESERT | 7 | 34 | 94 |
SWINLEY FOREST AM | 13 | 32 | 92 |
BERKSHIRE - BLUE COURSE - AM | 16 | 35 | 88 |
Alfred Best - H'cap: 13.9 - Club: Sapey Golf Course
Event | Position | Score | Points |
BERKSHIRE - BLUE COURSE - AM | 1 | 47 | 100 |
THE RICHMOND | 1 | 43 | 100 |
SUNNINGDALE NEW | 1 | 39 | 100 |
PENNARD | 3 | 37 | 98 |
WEST HILL AM | 4 | 37 | 98 |
SWINLEY FOREST PM | 8 | 32 | 96 |
SWINLEY FOREST AM | 8 | 34 | 95 |
HANKLEY COMMON | 10 | 34 | 94 |
THE GROVE | 15 | 29 | 93 |
ROYAL PORTHCAWL | 8 | 29 | 93 |
BERKSHIRE - RED COURSE - PM | 18 | 31 | 89 |
SUNNINGDALE OLD | 22 | 29 | 89 |
ASHBURNHAM | 14 | 18 | 88 |
WEST HILL PM | 33 | 27 | 81 |
Tony Pilcher - H'cap: 9.9 - Club: Stoneham
Event | Position | Score | Points |
WEST LANCASHIRE | 1 | 40 | 100 |
ROYAL BIRKDALE | 2 | 38 | 99 |
SWINLEY FOREST AM | 2 | 37 | 99 |
SWINLEY FOREST PM | 2 | 36 | 99 |
THE BUCKINGHAMSHIRE | 2 | 33 | 99 |
FORMBY | 4 | 38 | 97 |
ST ANDREWS NEW COURSE | 4 | 36 | 97 |
HANKLEY COMMON | 13 | 33 | 91 |
THE RICHMOND | 12 | 32 | 91 |
ST ANDREWS OLD COURSE | 12 | 30 | 91 |
BEAU DESERT | 15 | 30 | 88 |
HILLSIDE | 23 | 27 | 81 |
BLACKMOOR | 25 | 24 | 81 |
Tom Kirkwood - H'cap: 9.3 - Club: Woburn
Event | Position | Score | Points |
DUNDONALD LINKS | 1 | 36 | 100 |
ST ANDREWS NEW COURSE | 2 | 37 | 99 |
ROYAL TROON - OLD COURSE | 2 | 36 | 99 |
WEST SUSSEX PM | 2 | 35 | 99 |
ROYAL TROON - PORTLAND COURSE | 5 | 34 | 98 |
WESTERN GAILES | 7 | 33 | 97 |
ST ANDREWS OLD COURSE | 8 | 32 | 94 |
SWINLEY FOREST PM | 11 | 31 | 93 |
SUNNINGDALE OLD | 15 | 31 | 92 |
SWINLEY FOREST AM | 17 | 30 | 91 |
WEST SUSSEX AM | 14 | 31 | 90 |
HANKLEY COMMON | 23 | 28 | 85 |
BERKSHIRE - RED COURSE - PM | 25 | 29 | 84 |
SUNNINGDALE NEW | 44 | 24 | 82 |
SWINLEY FOREST AM | 39 | 27 | 81 |
BERKSHIRE - BLUE COURSE - AM | 36 | 29 | 77 |
BLACKMOOR | 31 | 18 | 77 |
Huw Evans - H'cap: 7.7 - Club: Sundridge Park
Event | Position | Score | Points |
WEST HILL PM | 2 | 39 | 100 |
SWINLEY FOREST AM | 1 | 39 | 100 |
WEST SUSSEX PM | 3 | 33 | 98 |
ROYAL TROON - OLD COURSE | 6 | 31 | 97 |
WEST HILL AM | 11 | 34 | 95 |
BERKSHIRE - RED COURSE - PM | 9 | 33 | 94 |
SUNNINGDALE OLD | 10 | 32 | 94 |
ROYAL TROON - PORTLAND COURSE | 10 | 32 | 94 |
DUNDONALD LINKS | 10 | 30 | 93 |
BERKSHIRE - BLUE COURSE - AM | 12 | 36 | 92 |
WESTERN GAILES | 13 | 28 | 92 |
WEST SUSSEX AM | 18 | 30 | 86 |
SUNNINGDALE NEW | 37 | 27 | 84 |
Mike Berners Price - H'cap: 12.5 - Club: Tandridge
Event | Position | Score | Points |
ST ANDREWS NEW COURSE | 1 | 38 | 100 |
FORMBY | 3 | 38 | 98 |
SWINLEY FOREST PM | 5 | 34 | 97 |
WEST SUSSEX AM | 5 | 34 | 97 |
SWINLEY FOREST AM | 7 | 34 | 96 |
ROYAL BIRKDALE | 8 | 35 | 94 |
WESTERN GAILES | 10 | 30 | 94 |
DUNDONALD LINKS | 8 | 30 | 94 |
BLACKMOOR | 8 | 33 | 93 |
ROYAL TROON - PORTLAND COURSE | 14 | 29 | 91 |
PENNARD | 11 | 32 | 90 |
ST ANDREWS OLD COURSE | 13 | 30 | 90 |
SWINLEY FOREST PM | 14 | 30 | 90 |
SWINLEY FOREST AM | 22 | 27 | 90 |
BERKSHIRE - BLUE COURSE - AM | 15 | 36 | 89 |
WEST HILL AM | 21 | 31 | 88 |
WEST HILL PM | 21 | 31 | 88 |
WEST SUSSEX PM | 14 | 28 | 88 |
THE GROVE | 22 | 27 | 88 |
ROYAL TROON - OLD COURSE | 20 | 21 | 87 |
ASHBURNHAM | 15 | 15 | 87 |
HILLSIDE | 17 | 29 | 86 |
SWINLEY FOREST AM | 31 | 28 | 86 |
ROYAL PORTHCAWL | 16 | 23 | 86 |
WEST LANCASHIRE | 16 | 32 | 85 |
SUNNINGDALE OLD | 38 | 25 | 85 |
THE BUCKINGHAMSHIRE | 23 | 23 | 83 |
BERKSHIRE - RED COURSE - PM | 28 | 27 | 81 |
SUNNINGDALE NEW | 45 | 24 | 81 |
Andy Heyes - H'cap: 6.9 - Club: Nairn
Event | Position | Score | Points |
THE RICHMOND | 2 | 38 | 99 |
ROYAL PORTHCAWL | 3 | 33 | 98 |
PENNARD | 4 | 37 | 97 |
ASHBURNHAM | 4 | 28 | 97 |
ROYAL LIVERPOOL | 7 | 29 | 95 |
HILLSIDE | 8 | 33 | 94 |
WEST LANCASHIRE | 8 | 34 | 93 |
FORMBY | 10 | 35 | 92 |
ROYAL BIRKDALE | 10 | 34 | 92 |
Andrew Charlesworth - H'cap: 7.8 - Club: Chart Hills
Event | Position | Score | Points |
WEST LANCASHIRE | 4 | 36 | 97 |
SWINLEY FOREST PM | 5 | 34 | 97 |
THE BUCKINGHAMSHIRE | 4 | 32 | 97 |
SWINLEY FOREST AM | 9 | 34 | 94 |
Nefyn | 11 | 32 | 94 |
Prestatyn | 10 | 29 | 94 |
Conwy | 11 | 27 | 94 |
ROYAL BIRKDALE | 9 | 34 | 93 |
North Wales Golf Club | 10 | 29 | 92 |
HILLSIDE | 12 | 31 | 90 |
BERKSHIRE - BLUE COURSE - AM | 17 | 35 | 87 |
FORMBY | 17 | 30 | 86 |
THE RICHMOND | 20 | 27 | 85 |
WEST HILL AM | 27 | 29 | 84 |
WEST HILL PM | 38 | 25 | 78 |
BERKSHIRE - RED COURSE - PM | 35 | 25 | 78 |
Antony Leigh - H'cap: 11.0 - Club: Woolston Manor Gc
Event | Position | Score | Points |
BERKSHIRE - BLUE COURSE - AM | 3 | 38 | 99 |
ROYAL LIVERPOOL | 5 | 32 | 97 |
BERKSHIRE - RED COURSE - PM | 6 | 35 | 96 |
WEST HILL AM | 10 | 34 | 96 |
WEST HILL PM | 11 | 34 | 96 |
SUNNINGDALE OLD | 8 | 32 | 96 |
SUNNINGDALE NEW | 21 | 30 | 91 |
WEST LANCASHIRE | 12 | 33 | 89 |
ROYAL BIRKDALE | 14 | 32 | 89 |
FORMBY | 15 | 33 | 88 |
HILLSIDE | 14 | 30 | 88 |
THE GROVE | 29 | 23 | 81 |
Michelle Gallop - H'cap: 22.8 - Club: Army Golf Club
Event | Position | Score | Points |
BERKSHIRE - RED COURSE - PM | 2 | 37 | 99 |
ROYAL TROON - OLD COURSE | 7 | 31 | 96 |
Nefyn | 6 | 37 | 95 |
THE RICHMOND | 8 | 34 | 94 |
BERKSHIRE - BLUE COURSE - AM | 11 | 36 | 93 |
Prestatyn | 11 | 27 | 93 |
SWINLEY FOREST PM | 12 | 30 | 92 |
North Wales Golf Club | 13 | 28 | 90 |
WESTERN GAILES | 15 | 28 | 90 |
DUNDONALD LINKS | 17 | 26 | 90 |
ASHBURNHAM | 12 | 20 | 90 |
SWINLEY FOREST AM | 25 | 27 | 87 |
Conwy | 19 | 22 | 87 |
ROYAL TROON - PORTLAND COURSE | 19 | 25 | 86 |
HILLSIDE | 18 | 29 | 85 |
WEST SUSSEX PM | 17 | 27 | 85 |
HANKLEY COMMON | 24 | 28 | 84 |
PENNARD | 18 | 26 | 84 |
ROYAL PORTHCAWL | 19 | 17 | 83 |
WEST SUSSEX AM | 22 | 28 | 82 |
ROYAL BIRKDALE | 24 | 20 | 82 |
WEST LANCASHIRE | 24 | 25 | 80 |
FORMBY | 24 | 27 | 79 |
BLACKMOOR | 30 | 19 | 78 |
WEST HILL AM | 38 | 20 | 77 |
WEST HILL PM | 39 | 20 | 77 |
Thomas Price - H'cap: 0.4 - Club: Druids Heath
Event | Position | Score | Points |
SUNNINGDALE NEW | 4 | 34 | 97 |
SWINLEY FOREST AM | 6 | 34 | 97 |
SUNNINGDALE OLD | 7 | 32 | 97 |
WEST SUSSEX AM | 7 | 33 | 95 |
FORMBY | 9 | 35 | 93 |
BERKSHIRE - RED COURSE - PM | 13 | 32 | 92 |
WEST LANCASHIRE | 11 | 33 | 90 |
BEAU DESERT | 12 | 32 | 90 |
WEST SUSSEX PM | 13 | 29 | 89 |
BERKSHIRE - BLUE COURSE - AM | 33 | 30 | 79 |
Howard Shaw - H'cap: 14.6 - Club: York
Event | Position | Score | Points |
ROYAL TROON - PORTLAND COURSE | 7 | 34 | 97 |
North Wales Golf Club | 5 | 34 | 96 |
WESTERN GAILES | 8 | 32 | 96 |
AILSA COURSE - TRUMP TURNBERRY | 3 | 28 | 96 |
ROYAL TROON - OLD COURSE | 10 | 30 | 93 |
DUNDONALD LINKS | 12 | 28 | 92 |
Prestatyn | 14 | 25 | 91 |
Conwy | 15 | 26 | 90 |
Nefyn | 19 | 26 | 86 |
Clive Pitt - H'cap: 15.3 - Club: Hinckley
Event | Position | Score | Points |
WEST LANCASHIRE | 2 | 39 | 99 |
SWINLEY FOREST AM | 5 | 35 | 97 |
SWINLEY FOREST AM | 9 | 31 | 97 |
BEAU DESERT | 8 | 33 | 93 |
HILLSIDE | 9 | 33 | 93 |
FORMBY | 11 | 34 | 91 |
THE GROVE | 19 | 28 | 90 |
SWINLEY FOREST PM | 19 | 27 | 89 |
SWINLEY FOREST PM | 21 | 28 | 87 |
Ellis Armstrong - H'cap: 14.2 - Club: Chigwell
Event | Position | Score | Points |
SWINLEY FOREST AM | 1 | 37 | 100 |
Nefyn | 4 | 38 | 97 |
ROYAL PORTHCAWL | 5 | 32 | 96 |
ASHBURNHAM | 6 | 27 | 95 |
North Wales Golf Club | 7 | 31 | 94 |
SWINLEY FOREST PM | 16 | 29 | 91 |
PENNARD | 12 | 31 | 89 |
Prestatyn | 19 | 22 | 86 |
Conwy | 21 | 18 | 85 |
Marko Dedic - H'cap: 1.5 - Club: Gc Belgrade
Event | Position | Score | Points |
HILLSIDE | 1 | 36 | 100 |
ASHBURNHAM | 1 | 35 | 100 |
PENNARD | 2 | 39 | 99 |
FORMBY | 6 | 37 | 96 |
ROYAL PORTHCAWL | 11 | 27 | 91 |
ROYAL BIRKDALE | 16 | 29 | 88 |
WEST HILL PM | 27 | 29 | 85 |
WEST LANCASHIRE | 23 | 25 | 81 |
WEST HILL AM | 34 | 27 | 80 |
THE BUCKINGHAMSHIRE | 28 | 20 | 80 |
SWINLEY FOREST AM | 50 | 22 | 79 |
Mark Maidment - H'cap: 11.7 - Club: The London Golf Club
Event | Position | Score | Points |
THE GROVE | 6 | 34 | 99 |
WEST LANCASHIRE | 3 | 38 | 98 |
ROYAL BIRKDALE | 3 | 38 | 98 |
ROYAL LIVERPOOL | 3 | 33 | 98 |
FORMBY | 16 | 31 | 87 |
HILLSIDE | 15 | 30 | 87 |
BERKSHIRE - RED COURSE - PM | 24 | 29 | 85 |
BERKSHIRE - BLUE COURSE - AM | 25 | 32 | 83 |
SUNNINGDALE NEW | 39 | 27 | 83 |
SUNNINGDALE OLD | 56 | 19 | 76 |
James Bloomer - H'cap: 8.7 - Club: The Drift
Event | Position | Score | Points |
ROYAL BIRKDALE | 7 | 35 | 95 |
WEST HILL PM | 13 | 34 | 94 |
WEST SUSSEX AM | 10 | 32 | 93 |
WEST SUSSEX PM | 10 | 30 | 92 |
FORMBY | 12 | 34 | 90 |
Nefyn | 15 | 29 | 90 |
Conwy | 18 | 24 | 88 |
BLACKMOOR | 16 | 29 | 85 |
WEST LANCASHIRE | 17 | 30 | 84 |
WEST HILL AM | 35 | 26 | 79 |
Peter Saunders - H'cap: 9.1 - Club: Cumberwell Park
Event | Position | Score | Points |
WEST HILL PM | 4 | 37 | 99 |
ROYAL TROON - PORTLAND COURSE | 9 | 33 | 95 |
AILSA COURSE - TRUMP TURNBERRY | 4 | 28 | 95 |
BLACKMOOR | 10 | 32 | 91 |
ROYAL TROON - OLD COURSE | 13 | 26 | 90 |
WESTERN GAILES | 16 | 28 | 89 |
DUNDONALD LINKS | 21 | 18 | 86 |
WEST HILL AM | 32 | 28 | 81 |
HANKLEY COMMON | 31 | 24 | 80 |
Charles Blake - H'cap: 12.8 - Club: Harleyford
Event | Position | Score | Points |
SUNNINGDALE NEW | 2 | 38 | 99 |
SWINLEY FOREST AM | 7 | 32 | 98 |
SWINLEY FOREST PM | 10 | 31 | 94 |
WEST HILL AM | 19 | 32 | 90 |
THE RICHMOND | 15 | 29 | 89 |
THE BUCKINGHAMSHIRE | 15 | 26 | 88 |
WEST HILL PM | 28 | 28 | 84 |
SUNNINGDALE OLD | 44 | 24 | 82 |
BERKSHIRE - BLUE COURSE - AM | 32 | 30 | 80 |
BERKSHIRE - RED COURSE - PM | 39 | 23 | 75 |
Richard Bell - H'cap: 15.7 - Club: Chart Hills
Event | Position | Score | Points |
HILLSIDE | 5 | 34 | 96 |
WEST HILL PM | 12 | 34 | 95 |
WEST HILL AM | 16 | 32 | 93 |
ROYAL BIRKDALE | 12 | 33 | 91 |
WEST LANCASHIRE | 14 | 33 | 87 |
SWINLEY FOREST PM | 22 | 27 | 86 |
SWINLEY FOREST AM | 26 | 27 | 86 |
THE RICHMOND | 21 | 26 | 84 |
BERKSHIRE - BLUE COURSE - AM | 27 | 32 | 82 |
FORMBY | 22 | 27 | 81 |
BERKSHIRE - RED COURSE - PM | 40 | 22 | 74 |
Martin Taylor - H'cap: 22.7 - Club: Hever Castle
Event | Position | Score | Points |
WEST LANCASHIRE | 7 | 34 | 94 |
ROYAL LIVERPOOL | 8 | 26 | 94 |
ROYAL BIRKDALE | 13 | 33 | 90 |
BLACKMOOR | 12 | 31 | 89 |
WEST SUSSEX AM | 24 | 25 | 80 |
HILLSIDE | 26 | 25 | 79 |
WEST SUSSEX PM | 24 | 22 | 79 |
THE GROVE | 32 | 16 | 79 |
FORMBY | 26 | 25 | 78 |
HANKLEY COMMON | 34 | 21 | 78 |
Dermot Drinan - H'cap: 9.3 - Club: Aspley Guise & Woburn Sands
Event | Position | Score | Points |
ROYAL LIVERPOOL | 1 | 36 | 100 |
HANKLEY COMMON | 2 | 38 | 99 |
Prestatyn | 3 | 34 | 99 |
North Wales Golf Club | 4 | 35 | 97 |
Conwy | 13 | 27 | 92 |
BEAU DESERT | 11 | 32 | 91 |
AILSA COURSE - TRUMP TURNBERRY | 8 | 25 | 91 |
Nefyn | 20 | 25 | 85 |
Gareth Teatum - H'cap: 4.7 - Club: Darrington
Event | Position | Score | Points |
ROYAL TROON - PORTLAND COURSE | 1 | 36 | 100 |
WESTERN GAILES | 3 | 36 | 99 |
DUNDONALD LINKS | 4 | 33 | 98 |
ROYAL TROON - OLD COURSE | 5 | 32 | 98 |
AILSA COURSE - TRUMP TURNBERRY | 7 | 25 | 92 |
BERKSHIRE - BLUE COURSE - AM | 13 | 36 | 91 |
HANKLEY COMMON | 14 | 32 | 90 |
BERKSHIRE - RED COURSE - PM | 27 | 28 | 82 |
Mark Vandenberghe - H'cap: 10.2 - Club: Richmond
Event | Position | Score | Points |
BEAU DESERT | 1 | 40 | 100 |
HANKLEY COMMON | 4 | 35 | 98 |
ST ANDREWS OLD COURSE | 5 | 35 | 96 |
BLACKMOOR | 5 | 35 | 96 |
ST ANDREWS NEW COURSE | 8 | 34 | 93 |
THE BUCKINGHAMSHIRE | 10 | 28 | 93 |
SWINLEY FOREST AM | 26 | 30 | 88 |
THE RICHMOND | 22 | 24 | 83 |
Charles Peerless - H'cap: 9 - Club: The Buckinghamshire
Event | Position | Score | Points |
THE BUCKINGHAMSHIRE | 1 | 37 | 100 |
HANKLEY COMMON | 6 | 35 | 97 |
THE GROVE | 8 | 34 | 97 |
WEST SUSSEX PM | 8 | 31 | 94 |
BEAU DESERT | 9 | 32 | 92 |
WEST HILL AM | 17 | 32 | 92 |
WEST HILL PM | 20 | 31 | 89 |
WEST SUSSEX AM | 20 | 29 | 84 |
Chris Nash - H'cap: 11.1 - Club: Sherborne
Event | Position | Score | Points |
SWINLEY FOREST AM | 4 | 36 | 98 |
THE RICHMOND | 6 | 35 | 95 |
SWINLEY FOREST PM | 10 | 31 | 94 |
WEST HILL PM | 18 | 32 | 91 |
WEST SUSSEX AM | 13 | 32 | 91 |
WEST SUSSEX PM | 12 | 30 | 90 |
WEST HILL AM | 20 | 32 | 89 |
BLACKMOOR | 13 | 30 | 88 |
Rene Hawkins - H'cap: 11.0 - Club: Centurion
Event | Position | Score | Points |
WESTERN GAILES | 1 | 40 | 100 |
AILSA COURSE - TRUMP TURNBERRY | 2 | 33 | 97 |
BERKSHIRE - BLUE COURSE - AM | 6 | 38 | 96 |
HANKLEY COMMON | 9 | 34 | 95 |
ROYAL TROON - OLD COURSE | 11 | 29 | 92 |
ROYAL TROON - PORTLAND COURSE | 17 | 27 | 88 |
DUNDONALD LINKS | 20 | 23 | 87 |
BERKSHIRE - RED COURSE - PM | 30 | 26 | 79 |
Gary Smith - H'cap: 15.0 - Club: Boundary Lakes
Event | Position | Score | Points |
THE RICHMOND | 3 | 37 | 98 |
WEST LANCASHIRE | 5 | 35 | 96 |
ROYAL BIRKDALE | 6 | 35 | 96 |
FORMBY | 7 | 37 | 95 |
BLACKMOOR | 11 | 31 | 90 |
HANKLEY COMMON | 15 | 32 | 89 |
BEAU DESERT | 17 | 27 | 86 |
HILLSIDE | 24 | 27 | 80 |
Simon Smith - H'cap: 18.3 - Club: Boundary Lakes
Event | Position | Score | Points |
BLACKMOOR | 3 | 37 | 98 |
BEAU DESERT | 6 | 34 | 95 |
HANKLEY COMMON | 12 | 33 | 92 |
WEST SUSSEX PM | 11 | 30 | 91 |
HILLSIDE | 13 | 30 | 89 |
ROYAL BIRKDALE | 17 | 27 | 87 |
WEST LANCASHIRE | 15 | 32 | 86 |
FORMBY | 19 | 30 | 84 |
Stuart Vallis - H'cap: 9.6 - Club: Parkstone
Event | Position | Score | Points |
SWINLEY FOREST PM | 14 | 30 | 92 |
SWINLEY FOREST AM | 19 | 28 | 92 |
BERKSHIRE - RED COURSE - PM | 17 | 31 | 90 |
WEST SUSSEX AM | 16 | 30 | 88 |
HANKLEY COMMON | 18 | 30 | 88 |
WEST SUSSEX PM | 16 | 27 | 86 |
BERKSHIRE - BLUE COURSE - AM | 22 | 33 | 85 |
BLACKMOOR | 29 | 20 | 79 |
Ross Andrew - H'cap: -0.1 - Club: Darrington Golf Club
Event | Position | Score | Points |
WESTERN GAILES | 5 | 35 | 98 |
AILSA COURSE - TRUMP TURNBERRY | 6 | 27 | 93 |
DUNDONALD LINKS | 16 | 26 | 91 |
ROYAL TROON - PORTLAND COURSE | 15 | 29 | 90 |
ROYAL TROON - OLD COURSE | 19 | 23 | 88 |
HANKLEY COMMON | 25 | 27 | 83 |
BERKSHIRE - RED COURSE - PM | 36 | 25 | 77 |
BERKSHIRE - BLUE COURSE - AM | 42 | 24 | 74 |
Mark Taylor - H'cap: 7.8 - Club: Mount Juliet
Event | Position | Score | Points |
Nefyn | 3 | 39 | 98 |
HILLSIDE | 3 | 35 | 98 |
Prestatyn | 4 | 32 | 98 |
ROYAL BIRKDALE | 5 | 37 | 97 |
Conwy | 7 | 30 | 96 |
WEST LANCASHIRE | 10 | 33 | 91 |
FORMBY | 21 | 27 | 82 |
James Mckean - H'cap: 6.6 - Club: Cottesmore
Event | Position | Score | Points |
BLACKMOOR | 2 | 37 | 99 |
THE BUCKINGHAMSHIRE | 3 | 33 | 98 |
ASHBURNHAM | 3 | 30 | 98 |
ROYAL PORTHCAWL | 4 | 32 | 97 |
PENNARD | 10 | 33 | 91 |
BERKSHIRE - BLUE COURSE - AM | 23 | 33 | 84 |
BERKSHIRE - RED COURSE - PM | 38 | 24 | 76 |
Bryony Moore - H'cap: 7.9 - Club: Harleyford
Event | Position | Score | Points |
North Wales Golf Club | 1 | 48 | 100 |
ROYAL PORTHCAWL | 6 | 31 | 95 |
THE BUCKINGHAMSHIRE | 11 | 28 | 92 |
Prestatyn | 16 | 23 | 89 |
PENNARD | 14 | 30 | 87 |
Nefyn | 18 | 28 | 87 |
Conwy | 20 | 20 | 86 |
Tim Ritchie - H'cap: 12.5 - Club: Burnham And Berrow
Event | Position | Score | Points |
PENNARD | 5 | 36 | 96 |
Prestatyn | 9 | 30 | 95 |
ROYAL PORTHCAWL | 7 | 30 | 94 |
Nefyn | 14 | 29 | 91 |
Conwy | 14 | 27 | 91 |
North Wales Golf Club | 16 | 26 | 88 |
THE BUCKINGHAMSHIRE | 29 | 19 | 79 |
Ian Fisher - H'cap: 15.6 - Club: Gleneagles
Event | Position | Score | Points |
ROYAL BIRKDALE | 1 | 41 | 100 |
Conwy | 4 | 31 | 97 |
North Wales Golf Club | 6 | 33 | 95 |
Nefyn | 13 | 31 | 92 |
WEST LANCASHIRE | 20 | 29 | 83 |
HILLSIDE | 20 | 28 | 83 |
FORMBY | 27 | 25 | 77 |
Vincent Bourgeois - H'cap: 10 - Club: The Addington
Event | Position | Score | Points |
SWINLEY FOREST AM | 11 | 32 | 94 |
SUNNINGDALE NEW | 11 | 31 | 94 |
SWINLEY FOREST PM | 12 | 31 | 93 |
SWINLEY FOREST AM | 30 | 23 | 87 |
BLACKMOOR | 15 | 30 | 86 |
HANKLEY COMMON | 21 | 29 | 86 |
SUNNINGDALE OLD | 43 | 24 | 83 |
Graham Paver - H'cap: 14.1 - Club: Fulford.York
Event | Position | Score | Points |
HILLSIDE | 11 | 31 | 91 |
North Wales Golf Club | 12 | 29 | 91 |
Prestatyn | 15 | 25 | 90 |
FORMBY | 14 | 33 | 89 |
Nefyn | 17 | 28 | 88 |
Conwy | 22 | 18 | 84 |
WEST LANCASHIRE | 26 | 23 | 78 |
Davor Pisk - H'cap: 14.8 - Club: West Surrey
Event | Position | Score | Points |
HILLSIDE | 6 | 34 | 95 |
THE RICHMOND | 16 | 29 | 88 |
FORMBY | 18 | 30 | 85 |
ROYAL BIRKDALE | 23 | 23 | 83 |
HANKLEY COMMON | 26 | 26 | 82 |
WEST LANCASHIRE | 25 | 24 | 79 |
BLACKMOOR | 32 | 17 | 76 |
Spencer Dawkins - H'cap: 5.5 - Club: Burnham Beeches
Event | Position | Score | Points |
FORMBY | 1 | 40 | 100 |
WEST HILL AM | 8 | 35 | 97 |
SWINLEY FOREST PM | 8 | 33 | 96 |
WEST LANCASHIRE | 6 | 35 | 95 |
SWINLEY FOREST AM | 12 | 30 | 94 |
WEST HILL PM | 24 | 30 | 86 |
Dmitry Romaev - H'cap: 19.2 - Club: Wentworth
Event | Position | Score | Points |
SUNNINGDALE OLD | 28 | 27 | 88 |
THE BUCKINGHAMSHIRE | 25 | 22 | 82 |
BERKSHIRE - RED COURSE - PM | 29 | 26 | 80 |
WEST HILL PM | 37 | 25 | 79 |
BERKSHIRE - BLUE COURSE - AM | 35 | 29 | 78 |
SUNNINGDALE NEW | 52 | 23 | 78 |
WEST HILL AM | 37 | 22 | 78 |
Takuya Aizawa - H'cap: 14.7 - Club: Buckinghamshire
Event | Position | Score | Points |
SUNNINGDALE OLD | 3 | 33 | 100 |
WEST SUSSEX AM | 3 | 34 | 99 |
WEST SUSSEX PM | 7 | 32 | 95 |
ROYAL PORTHCAWL | 17 | 23 | 85 |
PENNARD | 19 | 24 | 83 |
SUNNINGDALE NEW | 57 | 20 | 76 |
Steve Beahan - H'cap: 11.6 - Club: Bury St Edmunds
Event | Position | Score | Points |
THE GROVE | 20 | 27 | 89 |
WEST LANCASHIRE | 13 | 33 | 88 |
THE BUCKINGHAMSHIRE | 16 | 26 | 87 |
ROYAL BIRKDALE | 18 | 26 | 86 |
HILLSIDE | 21 | 28 | 82 |
FORMBY | 28 | 24 | 76 |
David Evans - H'cap: 5 - Club: Parkstone Golf Club
Event | Position | Score | Points |
BERKSHIRE - RED COURSE - PM | 21 | 30 | 88 |
HANKLEY COMMON | 20 | 29 | 87 |
WEST SUSSEX AM | 21 | 29 | 83 |
WEST SUSSEX PM | 20 | 25 | 83 |
BERKSHIRE - BLUE COURSE - AM | 30 | 31 | 81 |
BLACKMOOR | 27 | 23 | 80 |
Barney Oates - H'cap: 8.0 - Club: Coombe Hill
Event | Position | Score | Points |
Nefyn | 2 | 40 | 99 |
North Wales Golf Club | 3 | 38 | 98 |
SWINLEY FOREST AM | 5 | 35 | 98 |
Conwy | 3 | 31 | 98 |
Prestatyn | 13 | 26 | 92 |
Mark White - H'cap: 7.6 - Club: Enville
Event | Position | Score | Points |
ROYAL TROON - PORTLAND COURSE | 4 | 34 | 99 |
DUNDONALD LINKS | 2 | 34 | 99 |
ROYAL LIVERPOOL | 6 | 32 | 96 |
ROYAL TROON - OLD COURSE | 8 | 30 | 95 |
WESTERN GAILES | 18 | 28 | 87 |
Alan Lewis - H'cap: 19.2 - Club: Oakridge
Event | Position | Score | Points |
Prestatyn | 2 | 36 | 100 |
Nefyn | 12 | 32 | 93 |
Conwy | 12 | 27 | 93 |
SWINLEY FOREST AM | 18 | 31 | 91 |
North Wales Golf Club | 17 | 26 | 87 |
Philip Baker - H'cap: 18.2 - Club: Stoneham
Event | Position | Score | Points |
North Wales Golf Club | 2 | 38 | 99 |
THE BUCKINGHAMSHIRE | 8 | 30 | 94 |
Conwy | 16 | 26 | 89 |
Prestatyn | 18 | 22 | 87 |
Nefyn | 21 | 25 | 84 |
Paul Bown - H'cap: 17.9 - Club: The Oxfordshire
Event | Position | Score | Points |
ASHBURNHAM | 5 | 27 | 96 |
PENNARD | 6 | 33 | 95 |
ROYAL PORTHCAWL | 13 | 25 | 89 |
THE BUCKINGHAMSHIRE | 22 | 23 | 84 |
THE GROVE | 27 | 25 | 83 |
Joanna March - H'cap: 20.0 - Club: Hillside
Event | Position | Score | Points |
ASHBURNHAM | 8 | 25 | 93 |
PENNARD | 13 | 30 | 88 |
ROYAL PORTHCAWL | 14 | 25 | 88 |
THE GROVE | 30 | 22 | 80 |
BEAU DESERT | 24 | 21 | 79 |
Chris March - H'cap: 18.4 - Club: Hillside
Event | Position | Score | Points |
ASHBURNHAM | 7 | 26 | 94 |
THE GROVE | 23 | 26 | 87 |
ROYAL PORTHCAWL | 18 | 19 | 84 |
PENNARD | 20 | 23 | 82 |
BEAU DESERT | 26 | 17 | 77 |
Mark Gabriel - H'cap: 17.2 - Club: St Annes Old Links
Event | Position | Score | Points |
ROYAL LIVERPOOL | 11 | 25 | 93 |
