Updated following
BEARWOOD LAKES, nr Reading
(L) = Lady Member
(S) = Senior Member
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Bill Ferguson - H'cap: 1.6 - Club: Airdrie
| Event | Pos | Score | Points |
| THE ARDEN COURSE | 1 | 42 | 100 |
| WEST LANCS | 1 | 41 | 100 |
| DUNBAR | 1 | 38 | 100 |
| RENAISSANCE | 1 | 37 | 100 |
| MUIRFIELD | 2 | 34 | 99 |
| NORTH BERWICK | 3 | 42 | 98 |
| THE OLD COURSE | 7 | 35 | 98 |
| ROYAL COUNTY DOWN | 3 | 33 | 98 |
| ROYAL BIRKDALE | 5 | 30 | 97 |
| THE NEW COURSE | 10 | 31 | 92 |
| ROYAL COUNTY DOWN | 10 | 28 | 91 |
| FORMBY | 11 | 34 | 90 |
| THE OLD COURSE | 13 | 33 | 90 |
| LOUGH ERNE | 12 | 31 | 89 |
| MURCAR | 18 | 31 | 88 |
| LOUGH ERNE | 16 | 27 | 85 |
| HILLSIDE | 17 | 32 | 84 |
| THE NEW COURSE | 23 | 28 | 84 |
| ST GEORGES HILL | 25 | 30 | 80 |
| ROYAL ABERDEEN | 26 | 29 | 80 |
| THE ARDEN COURSE | 27 | 30 | 76 |
| CRUDEN BAY | 35 | 27 | 73 |
| TRUMP INTERNATIONAL | 48 | 17 | 62 |
Chris Nash - H'cap: 11.1 - Club: Sherborne
| Event | Pos | Score | Points |
| SWINLEY FOREST AM | 1 | 43 | 100 |
| SWINLEY FOREST PM | 3 | 41 | 100 |
| ROYAL ABERDEEN | 6 | 36 | 96 |
| CRUDEN BAY | 6 | 35 | 96 |
| ROYAL WIMBLEDON | 5 | 34 | 96 |
| OLD COURSE - MONDAY | 7 | 35 | 95 |
| OLD COURSE - SUNDAY | 9 | 34 | 95 |
| LOUGH ERNE | 6 | 33 | 95 |
| WEST HILL AM | 6 | 31 | 95 |
| SWINLEY FOREST PM | 8 | 34 | 94 |
| LOUGH ERNE | 7 | 33 | 94 |
| ROYAL BIRKDALE | 10 | 29 | 93 |
| ALWOODLEY PM | 9 | 31 | 92 |
| BLUE AM | 11 | 36 | 91 |
| WEST HILL | 12 | 34 | 91 |
| WEST COURSE | 11 | 34 | 90 |
| SWINLEY FOREST AM | 12 | 33 | 90 |
| ROYAL COUNTY DOWN | 11 | 28 | 90 |
| GANTON AM | 14 | 30 | 88 |
| TRUMP INTERNATIONAL | 13 | 30 | 88 |
| WORPLESDON AM | 16 | 33 | 86 |
| MURCAR | 27 | 28 | 81 |
| ROYAL COUNTY DOWN | 20 | 26 | 81 |
| REMEDY OAK | 22 | 31 | 79 |
| GANTON PM | 24 | 28 | 78 |
| SWINLEY FOREST PM | 27 | 32 | 77 |
| ALWOODLEY AM | 25 | 24 | 77 |
| THE BRACKEN | 32 | 30 | 76 |
| ISLE OF PURBECK AM | 25 | 26 | 76 |
| WORPLESDON PM | 28 | 31 | 75 |
| THE HOTCHKIN | 34 | 29 | 74 |
| HILLSIDE | 30 | 27 | 72 |
| THE ARDEN COURSE | 30 | 27 | 72 |
| EAST COURSE | 35 | 28 | 71 |
| SWINLEY FOREST AM | 36 | 27 | 69 |
| THE ARDEN COURSE | 36 | 28 | 67 |
| ISLE OF PURBECK PM | 40 | 13 | 61 |
| THE BUCKINGHAMSHIRE | 50 | 29 | 53 |
| THE GROVE | 56 | 25 | 48 |
| RED PM | 57 | 26 | 46 |
Paul Bown - H'cap: 14.6 - Club: The Oxfordshire
| Event | Pos | Score | Points |
| SWINLEY FOREST AM | 1 | 39 | 100 |
| WEST HILL | 3 | 36 | 99 |
| HANKLEY COMMON AM | 4 | 39 | 97 |
| BLUE AM | 6 | 38 | 96 |
| IPSWICH GC, PURDIS HEATH | 5 | 33 | 96 |
| REMEDY OAK | 6 | 36 | 95 |
| ISLE OF PURBECK AM | 6 | 31 | 95 |
| FORMBY | 8 | 35 | 93 |
| ALWOODLEY PM | 12 | 29 | 89 |
| CRUDEN BAY | 20 | 30 | 88 |
| ALWOODLEY AM | 14 | 28 | 88 |
| HANKLEY COMMON PM | 16 | 37 | 87 |
| GANTON AM | 15 | 30 | 87 |
| ISLE OF PURBECK PM | 14 | 27 | 87 |
| THE OLD COURSE | 24 | 32 | 86 |
| TRUMP INTERNATIONAL | 16 | 28 | 86 |
| MARQUESS | 16 | 32 | 85 |
| MURCAR | 22 | 28 | 85 |
| HILLSIDE | 19 | 31 | 82 |
| WEST LANCS | 21 | 31 | 82 |
| WEST COURSE | 22 | 29 | 82 |
| SWINLEY FOREST PM | 26 | 30 | 80 |
| ROYAL WIMBLEDON | 23 | 28 | 79 |
| ST GEORGES HILL | 27 | 30 | 78 |
| THE NEW COURSE | 33 | 26 | 78 |
| WEST HILL AM | 24 | 26 | 78 |
| ROYAL BIRKDALE | 29 | 24 | 76 |
| EAST COURSE | 33 | 29 | 73 |
| ALDEBURGH | 31 | 23 | 70 |
| DUCHESS | 33 | 28 | 69 |
| GANTON PM | 36 | 24 | 68 |
| THE BUCKINGHAMSHIRE | 36 | 31 | 67 |
| ROYAL ABERDEEN | 44 | 25 | 65 |
| RED PM | 40 | 29 | 62 |
| THE GROVE | 60 | 24 | 44 |
Graham Paver - H'cap: 15.7 - Club: Fulford
| Event | Pos | Score | Points |
| ALDEBURGH | 2 | 32 | 99 |
| BLUE AM | 4 | 38 | 98 |
| GANTON AM | 4 | 35 | 97 |
| GANTON PM | 5 | 33 | 97 |
| SWINLEY FOREST AM | 7 | 38 | 95 |
| SWINLEY FOREST PM | 8 | 37 | 95 |
| WORPLESDON PM | 6 | 36 | 95 |
| THE OLD COURSE | 9 | 35 | 92 |
| RED COURSE PM | 11 | 37 | 91 |
| THE NEW COURSE | 11 | 31 | 91 |
| NORTH BERWICK | 11 | 37 | 90 |
| BLUE COURSE AM | 13 | 37 | 90 |
| ALWOODLEY PM | 13 | 27 | 88 |
| RENAISSANCE | 13 | 26 | 88 |
| MUIRFIELD | 14 | 23 | 88 |
| BEARWOOD LAKES | 16 | 34 | 85 |
| ALWOODLEY AM | 21 | 26 | 81 |
| RED PM | 23 | 33 | 79 |
| DUNBAR | 25 | 30 | 78 |
| IPSWICH GC, PURDIS HEATH | 28 | 26 | 74 |
| ST GEORGES HILL | 33 | 28 | 73 |
| WORPLESDON AM | 34 | 29 | 71 |
| DUCHESS | 37 | 27 | 66 |
| MARQUESS | 42 | 28 | 60 |
Mark Vandenberghe - H'cap: 10.1 - Club: Richmond
| Event | Pos | Score | Points |
| THE OLD COURSE | 1 | 38 | 100 |
| SWINLEY FOREST AM | 4 | 40 | 98 |
| ALWOODLEY PM | 3 | 35 | 98 |
| ALWOODLEY AM | 4 | 33 | 97 |
| MARQUESS | 6 | 34 | 95 |
| BLUE COURSE AM | 11 | 37 | 92 |
| WEST COURSE | 9 | 34 | 92 |
| DUCHESS | 10 | 33 | 92 |
| THE NEW COURSE | 12 | 30 | 92 |
| TRUMP INTERNATIONAL | 10 | 31 | 91 |
| MUIRFIELD | 10 | 26 | 91 |
| LOUGH ERNE | 11 | 29 | 90 |
| THE NEW COURSE | 14 | 30 | 89 |
| SWINLEY FOREST PM | 15 | 34 | 88 |
| ROYAL BIRKDALE | 15 | 28 | 88 |
| ST GEORGES HILL | 17 | 32 | 87 |
| MURCAR | 20 | 29 | 87 |
| NORTH BERWICK | 15 | 36 | 86 |
| RENAISSANCE | 16 | 25 | 86 |
| THE OLD COURSE | 26 | 31 | 84 |
| ROYAL ABERDEEN | 25 | 29 | 81 |
| ROYAL COUNTY DOWN | 21 | 22 | 80 |
| ROYAL WIMBLEDON | 24 | 28 | 78 |
| LOUGH ERNE | 23 | 22 | 78 |
| WORPLESDON AM | 27 | 31 | 77 |
| WEST LANCS | 27 | 26 | 77 |
| WORPLESDON PM | 27 | 32 | 76 |
| FORMBY | 26 | 29 | 76 |
| ROYAL COUNTY DOWN | 25 | 17 | 76 |
| SWINLEY FOREST PM | 32 | 30 | 72 |
| EAST COURSE | 34 | 28 | 72 |
| DUNBAR | 33 | 28 | 70 |
| HILLSIDE | 32 | 27 | 70 |
| GANTON AM | 34 | 26 | 70 |
| ISLE OF PURBECK PM | 31 | 23 | 70 |
| CRUDEN BAY | 40 | 26 | 69 |
| ISLE OF PURBECK AM | 32 | 24 | 69 |
| SWINLEY FOREST AM | 38 | 26 | 67 |
| RED COURSE PM | 39 | 30 | 66 |
| GANTON PM | 45 | 20 | 60 |
| RED PM | 44 | 29 | 58 |
| THE BUCKINGHAMSHIRE | 49 | 29 | 54 |
| BLUE AM | 55 | 30 | 48 |
Mark Higgins - H'cap: -0.2 - Club: Chartham Park
| Event | Pos | Score | Points |
| THE BRACKEN | 2 | 39 | 99 |
| OLD COURSE - MONDAY | 2 | 37 | 99 |
| WEST HILL | 6 | 35 | 97 |
| HANKLEY COMMON PM | 7 | 39 | 95 |
| THE ARDEN COURSE | 6 | 35 | 95 |
| SWINLEY FOREST AM | 7 | 35 | 95 |
| OLD COURSE - SUNDAY | 10 | 34 | 94 |
| THE ARDEN COURSE | 8 | 36 | 93 |
| HANKLEY COMMON AM | 16 | 36 | 88 |
| BLUE COURSE AM | 18 | 35 | 85 |
| WEST HILL AM | 19 | 28 | 83 |
| SWINLEY FOREST PM | 24 | 31 | 82 |
| THE HOTCHKIN | 26 | 30 | 80 |
| RED COURSE PM | 26 | 33 | 79 |
Steve Fairbank - H'cap: 16.7 - Club: Hessle
| Event | Pos | Score | Points |
| SWINLEY FOREST AM | 1 | 44 | 100 |
| OLD COURSE - MONDAY | 1 | 40 | 100 |
| SWINLEY FOREST PM | 2 | 39 | 99 |
| HILLSIDE | 4 | 36 | 97 |
| OLD COURSE - SUNDAY | 8 | 34 | 96 |
| FORMBY | 6 | 36 | 95 |
| ALDEBURGH | 12 | 28 | 89 |
| THE NEW COURSE | 17 | 28 | 88 |
| WEST LANCS | 16 | 32 | 86 |
| THE OLD COURSE | 18 | 31 | 85 |
| BLUE AM | 18 | 35 | 84 |
| THE GROVE | 19 | 31 | 83 |
| MARQUESS | 24 | 31 | 78 |
| THE HOTCHKIN | 31 | 29 | 77 |
| ROYAL BIRKDALE | 30 | 23 | 75 |
| THE BRACKEN | 44 | 29 | 68 |
| RED PM | 37 | 30 | 65 |
| DUCHESS | 52 | 23 | 52 |
Tony Pilcher - H'cap: 12 - Club: Stoneham
| Event | Pos | Score | Points |
| OLD COURSE - SUNDAY | 3 | 37 | 99 |
| ISLE OF PURBECK PM | 2 | 34 | 99 |
| WORPLESDON AM | 5 | 37 | 97 |
| THE OLD COURSE | 5 | 35 | 96 |
| WEST COURSE | 6 | 35 | 95 |
| ALWOODLEY AM | 8 | 31 | 93 |
| TRUMP INTERNATIONAL | 9 | 31 | 92 |
| CRUDEN BAY | 18 | 31 | 90 |
| GANTON AM | 13 | 30 | 89 |
| SWINLEY FOREST AM | 15 | 33 | 87 |
| EAST COURSE | 15 | 32 | 87 |
| THE BUCKINGHAMSHIRE | 15 | 35 | 86 |
| ALWOODLEY PM | 16 | 25 | 85 |
| ISLE OF PURBECK AM | 17 | 29 | 84 |
| GANTON PM | 25 | 28 | 77 |
| ROYAL ABERDEEN | 29 | 28 | 77 |
| THE NEW COURSE | 36 | 23 | 76 |
| MURCAR | 35 | 26 | 75 |
| THE NEW COURSE | 39 | 24 | 74 |
| THE OLD COURSE | 38 | 28 | 73 |
| OLD COURSE - MONDAY | 37 | 28 | 70 |
| SWINLEY FOREST PM | 36 | 27 | 70 |
| ROYAL WIMBLEDON | 37 | 23 | 66 |
| BLUE AM | 39 | 32 | 63 |
| WORPLESDON PM | 46 | 27 | 61 |
| RED PM | 53 | 26 | 49 |
Steve Vella - H'cap: 8.9 - Club: Chigwell
| Event | Pos | Score | Points |
| SWINLEY FOREST AM | 2 | 39 | 99 |
| WEST LANCS | 2 | 37 | 99 |
| SWINLEY FOREST PM | 3 | 36 | 99 |
| RENAISSANCE | 5 | 31 | 96 |
| HANKLEY COMMON AM | 12 | 37 | 91 |
| WORPLESDON AM | 11 | 35 | 91 |
| ST GEORGES HILL | 13 | 32 | 90 |
| HILLSIDE | 12 | 34 | 89 |
| ROYAL BIRKDALE | 14 | 28 | 89 |
| WORPLESDON PM | 15 | 34 | 86 |
| ROYAL WIMBLEDON | 16 | 30 | 86 |
| FORMBY | 16 | 32 | 85 |
| MUIRFIELD | 17 | 21 | 85 |
| THE BRACKEN | 22 | 32 | 83 |
| DUNBAR | 20 | 31 | 83 |
| SWINLEY FOREST PM | 21 | 32 | 82 |
| DUCHESS | 22 | 31 | 80 |
| THE HOTCHKIN | 30 | 29 | 78 |
| NORTH BERWICK | 27 | 33 | 75 |
| THE GROVE | 28 | 30 | 74 |
| REMEDY OAK | 27 | 28 | 74 |
| SWINLEY FOREST AM | 41 | 29 | 68 |
| MARQUESS | 52 | 24 | 51 |
| HANKLEY COMMON PM | 68 | 29 | 39 |
Howard Robinson - H'cap: 7.8 - Club: Woburn
| Event | Pos | Score | Points |
| THE NEW COURSE | 1 | 38 | 100 |
| WORPLESDON PM | 5 | 36 | 96 |
| WORPLESDON AM | 7 | 36 | 95 |
| GANTON AM | 7 | 32 | 95 |
| EAST COURSE | 9 | 33 | 93 |
| SWINLEY FOREST PM | 9 | 35 | 92 |
| ST GEORGES HILL | 11 | 33 | 91 |
| RED PM | 13 | 35 | 88 |
| REMEDY OAK | 13 | 33 | 88 |
| ALWOODLEY AM | 15 | 28 | 87 |
| RED COURSE PM | 23 | 33 | 82 |
| SWINLEY FOREST AM | 24 | 30 | 80 |
| GANTON PM | 22 | 28 | 80 |
| HANKLEY COMMON AM | 29 | 34 | 76 |
| ISLE OF PURBECK AM | 26 | 26 | 75 |
| WEST COURSE | 35 | 27 | 73 |
| ROYAL WIMBLEDON | 31 | 25 | 72 |
| BLUE COURSE AM | 33 | 33 | 71 |
| ISLE OF PURBECK PM | 33 | 22 | 68 |
| WEST HILL | 40 | 24 | 67 |
| THE OLD COURSE | 50 | 24 | 66 |
| BLUE AM | 50 | 30 | 53 |
| HANKLEY COMMON PM | 61 | 30 | 46 |
James Bloomer - H'cap: 8.7 - Club: The Drift
| Event | Pos | Score | Points |
| SWINLEY FOREST AM | 1 | 37 | 100 |
| SWINLEY FOREST PM | 3 | 39 | 98 |
| SWINLEY FOREST AM | 5 | 40 | 96 |
| ISLE OF PURBECK PM | 7 | 32 | 94 |
| ISLE OF PURBECK AM | 8 | 31 | 93 |
| REMEDY OAK | 9 | 34 | 92 |
| WORPLESDON PM | 13 | 34 | 88 |
| WEST HILL | 15 | 33 | 88 |
| WORPLESDON AM | 15 | 34 | 87 |
| THE NEW COURSE | 18 | 28 | 87 |
| ST GEORGES HILL | 21 | 30 | 83 |
| ROYAL WIMBLEDON | 26 | 27 | 76 |
| THE OLD COURSE | 32 | 27 | 75 |
| RED COURSE PM | 42 | 30 | 64 |
| BLUE COURSE AM | 52 | 29 | 57 |
| WEST HILL AM | 49 | 20 | 55 |
| THE GROVE | 50 | 26 | 54 |
| THE ARDEN COURSE | 51 | 22 | 52 |
Rob Salisbury - H'cap: 5.1 - Club: Pleasington
| Event | Pos | Score | Points |
| IPSWICH GC, PURDIS HEATH | 1 | 38 | 100 |
| DUNBAR | 3 | 36 | 98 |
| SWINLEY FOREST AM | 4 | 36 | 97 |
| ALDEBURGH | 4 | 32 | 97 |
| MUIRFIELD | 6 | 29 | 96 |
| BEARWOOD LAKES | 6 | 37 | 95 |
| RENAISSANCE | 9 | 29 | 92 |
| THE GROVE | 22 | 31 | 80 |
| EAST COURSE | 28 | 30 | 78 |
| NORTH BERWICK | 25 | 35 | 77 |
| WEST COURSE | 28 | 28 | 77 |
| SWINLEY FOREST PM | 30 | 31 | 74 |
| THE ARDEN COURSE | 30 | 29 | 73 |
| THE ARDEN COURSE | 34 | 26 | 68 |
Hugh McNulty - H'cap: 13.3 - Club: Verulam
| Event | Pos | Score | Points |
| ST GEORGES HILL | 3 | 36 | 98 |
| HANKLEY COMMON PM | 5 | 40 | 97 |
| WORPLESDON AM | 6 | 37 | 96 |
| SWINLEY FOREST PM | 8 | 37 | 93 |
| ROYAL ABERDEEN | 9 | 34 | 93 |
| SWINLEY FOREST PM | 10 | 34 | 92 |
| RENAISSANCE | 10 | 29 | 91 |
| THE ARDEN COURSE | 14 | 31 | 88 |
| SWINLEY FOREST AM | 17 | 35 | 85 |
| GANTON PM | 17 | 30 | 85 |
| WORPLESDON PM | 17 | 33 | 84 |
| ALWOODLEY PM | 17 | 24 | 84 |
| MUIRFIELD | 18 | 21 | 84 |
| SWINLEY FOREST PM | 20 | 33 | 83 |
| ROYAL WIMBLEDON | 20 | 29 | 82 |
| SWINLEY FOREST AM | 22 | 30 | 80 |
| THE OLD COURSE | 32 | 30 | 79 |
| ALWOODLEY AM | 23 | 25 | 79 |
| TRUMP INTERNATIONAL | 25 | 24 | 79 |
| HANKLEY COMMON AM | 27 | 34 | 78 |
| THE ARDEN COURSE | 29 | 29 | 74 |
| NORTH BERWICK | 31 | 31 | 72 |
| DUNBAR | 32 | 28 | 71 |
| CRUDEN BAY | 41 | 25 | 68 |
| SWINLEY FOREST AM | 41 | 25 | 64 |
| MURCAR | 48 | 21 | 64 |
| GANTON AM | 52 | 19 | 54 |
Mike Berners Price - H'cap: 14.6 - Club: Tandridge
| Event | Pos | Score | Points |
| HANKLEY COMMON PM | 2 | 42 | 100 |
| WEST LANCS | 3 | 37 | 98 |
| SWINLEY FOREST PM | 9 | 36 | 94 |
| BLUE COURSE AM | 14 | 36 | 89 |
| THE OLD COURSE | 14 | 33 | 89 |
| MUIRFIELD | 13 | 24 | 89 |
| HANKLEY COMMON AM | 17 | 36 | 87 |
| SWINLEY FOREST AM | 16 | 33 | 87 |
| DUNBAR | 16 | 31 | 87 |
| ROYAL ABERDEEN | 18 | 31 | 86 |
| DUCHESS | 17 | 32 | 85 |
| THE OLD COURSE | 25 | 31 | 85 |
| MARQUESS | 17 | 32 | 84 |
| REMEDY OAK | 17 | 31 | 84 |
| CRUDEN BAY | 24 | 29 | 84 |
| SWINLEY FOREST PM | 18 | 34 | 83 |
| THE HOTCHKIN | 21 | 30 | 83 |
| TRUMP INTERNATIONAL | 21 | 26 | 83 |
| RENAISSANCE | 19 | 22 | 83 |
| FORMBY | 21 | 31 | 81 |
| MURCAR | 29 | 27 | 79 |
| THE NEW COURSE | 30 | 25 | 79 |
| WEST HILL | 26 | 30 | 78 |
| ISLE OF PURBECK PM | 24 | 25 | 77 |
| BEARWOOD LAKES | 28 | 29 | 76 |
| HILLSIDE | 27 | 29 | 75 |
| SWINLEY FOREST AM | 30 | 32 | 74 |
| ISLE OF PURBECK AM | 27 | 25 | 74 |
| ROYAL BIRKDALE | 32 | 23 | 73 |
| NORTH BERWICK | 35 | 29 | 69 |
| OLD COURSE - SUNDAY | 40 | 28 | 68 |
| THE BUCKINGHAMSHIRE | 37 | 31 | 66 |
| IPSWICH GC, PURDIS HEATH | 37 | 19 | 65 |
| OLD COURSE - MONDAY | 44 | 26 | 64 |
| THE NEW COURSE | 51 | 20 | 64 |
| THE BRACKEN | 53 | 27 | 62 |
| ALDEBURGH | 43 | 19 | 60 |
| THE GROVE | 45 | 27 | 58 |
| RED COURSE PM | 58 | 21 | 51 |
Andrew Charlesworth - H'cap: 7.8 - Club: Chart Hills
| Event | Pos | Score | Points |
| THE BRACKEN | 3 | 36 | 98 |
| GANTON PM | 7 | 32 | 95 |
| ALWOODLEY AM | 9 | 30 | 92 |
| SWINLEY FOREST PM | 10 | 35 | 91 |
| THE HOTCHKIN | 12 | 33 | 91 |
| ST GEORGES HILL | 14 | 32 | 89 |
| ISLE OF PURBECK PM | 12 | 27 | 89 |
| SWINLEY FOREST AM | 18 | 33 | 85 |
| ALWOODLEY PM | 18 | 24 | 83 |
| REMEDY OAK | 20 | 31 | 81 |
| HANKLEY COMMON AM | 26 | 34 | 79 |
| BLUE COURSE AM | 27 | 34 | 77 |
| GANTON AM | 30 | 27 | 74 |
| THE OLD COURSE | 35 | 26 | 73 |
| ALDEBURGH | 28 | 23 | 73 |
| THE NEW COURSE | 41 | 23 | 72 |
| EAST COURSE | 36 | 28 | 70 |
| ISLE OF PURBECK AM | 31 | 24 | 70 |
| MARQUESS | 34 | 30 | 68 |
| WEST COURSE | 42 | 25 | 67 |
| RED COURSE PM | 40 | 30 | 65 |
| DUCHESS | 41 | 25 | 62 |
| HANKLEY COMMON PM | 64 | 29 | 43 |
Gary Cheater - H'cap: 15.4 - Club: Stoneham
| Event | Pos | Score | Points |
| ROYAL COUNTY DOWN | 6 | 30 | 95 |
| LOUGH ERNE | 9 | 31 | 92 |
| THE BRACKEN | 13 | 34 | 91 |
| ROYAL WIMBLEDON | 11 | 31 | 90 |
| ISLE OF PURBECK AM | 11 | 30 | 90 |
| EAST COURSE | 13 | 32 | 89 |
| ROYAL ABERDEEN | 15 | 32 | 88 |
| ALDEBURGH | 15 | 26 | 86 |
| IPSWICH GC, PURDIS HEATH | 17 | 29 | 84 |
| ROYAL COUNTY DOWN | 17 | 27 | 84 |
| CRUDEN BAY | 25 | 29 | 83 |
| LOUGH ERNE | 19 | 26 | 82 |
| ISLE OF PURBECK PM | 25 | 25 | 76 |
| BLUE COURSE AM | 29 | 33 | 75 |
| TRUMP INTERNATIONAL | 34 | 23 | 71 |
| THE HOTCHKIN | 46 | 26 | 64 |
| RED COURSE PM | 45 | 28 | 62 |
| HANKLEY COMMON PM | 44 | 34 | 60 |
| THE ARDEN COURSE | 43 | 23 | 59 |
| MURCAR | 54 | 17 | 59 |
| THE ARDEN COURSE | 46 | 25 | 57 |
| WEST COURSE | 59 | 22 | 56 |
| HANKLEY COMMON AM | 62 | 29 | 44 |
Gary Smith - H'cap: 17.4 - Club: Boundary Lakes
| Event | Pos | Score | Points |
| SWINLEY FOREST AM | 8 | 38 | 93 |
| HANKLEY COMMON PM | 11 | 38 | 91 |
| THE ARDEN COURSE | 10 | 35 | 91 |
| THE ARDEN COURSE | 16 | 31 | 86 |
| THE NEW COURSE | 20 | 29 | 86 |
| SWINLEY FOREST PM | 18 | 33 | 84 |
| DUCHESS | 18 | 32 | 84 |
| ROYAL WIMBLEDON | 21 | 29 | 81 |
| RED COURSE PM | 25 | 33 | 80 |
| MARQUESS | 29 | 31 | 73 |
| THE OLD COURSE | 45 | 26 | 68 |
| BLUE COURSE AM | 38 | 32 | 67 |
| HANKLEY COMMON AM | 65 | 29 | 41 |
Mark Maidment - H'cap: 11.3 - Club: The London Club
| Event | Pos | Score | Points |
| ROYAL WIMBLEDON | 1 | 38 | 100 |
| THE NEW COURSE | 2 | 37 | 99 |
| BLUE AM | 7 | 38 | 95 |
| THE GROVE | 15 | 32 | 87 |
| SWINLEY FOREST AM | 21 | 34 | 81 |
| THE OLD COURSE | 25 | 29 | 81 |
| WEST HILL AM | 21 | 27 | 81 |
| MARQUESS | 27 | 31 | 75 |
| SWINLEY FOREST PM | 31 | 30 | 75 |
| WEST HILL | 48 | 21 | 60 |
| DUCHESS | 56 | 19 | 48 |
| RED PM | 56 | 26 | 47 |
| HANKLEY COMMON AM | 60 | 29 | 46 |
| HANKLEY COMMON PM | 63 | 29 | 44 |
David Pattrick - H'cap: 6.4 - Club: Royal Cromer
| Event | Pos | Score | Points |
| RED COURSE PM | 4 | 39 | 98 |
| REMEDY OAK | 3 | 38 | 98 |
| TRUMP INTERNATIONAL | 4 | 33 | 97 |
| MURCAR | 8 | 32 | 94 |
| ROYAL ABERDEEN | 17 | 32 | 87 |
| CRUDEN BAY | 22 | 30 | 86 |
| BLUE COURSE AM | 24 | 34 | 79 |
| THE GROVE | 24 | 31 | 78 |
Peter Mills - H'cap: 10.1 - Club: Formby
| Event | Pos | Score | Points |
| ROYAL ABERDEEN | 2 | 39 | 99 |
| CRUDEN BAY | 4 | 36 | 98 |
| MURCAR | 5 | 34 | 97 |
| TRUMP INTERNATIONAL | 15 | 29 | 87 |
| ROYAL BIRKDALE | 18 | 27 | 86 |
| WEST LANCS | 20 | 31 | 83 |
| FORMBY | 25 | 30 | 77 |
| HILLSIDE | 33 | 26 | 69 |
Stephen White - H'cap: 24.2 - Club: Pleasington
| Event | Pos | Score | Points |
| ROYAL COUNTY DOWN | 10 | 31 | 91 |
| ROYAL COUNTY DOWN | 12 | 28 | 89 |
| LOUGH ERNE | 15 | 29 | 86 |
| LOUGH ERNE | 22 | 23 | 79 |
| HILLSIDE | 31 | 27 | 71 |
| FORMBY | 31 | 27 | 71 |
| ROYAL BIRKDALE | 39 | 19 | 66 |
| ROYAL ABERDEEN | 46 | 24 | 64 |
| MURCAR | 53 | 18 | 60 |
| CRUDEN BAY | 54 | 12 | 59 |
| TRUMP INTERNATIONAL | 55 | 8 | 57 |
| GANTON PM | 56 | 12 | 51 |
| THE ARDEN COURSE | 53 | 21 | 50 |
| THE ARDEN COURSE | 54 | 14 | 50 |
| GANTON AM | 57 | 13 | 50 |
James Mckean - H'cap: 8.4 - Club: Cottesmore
| Event | Pos | Score | Points |
| WORPLESDON AM | 9 | 36 | 93 |
| DUCHESS | 11 | 33 | 91 |
| WORPLESDON PM | 12 | 34 | 89 |
| MARQUESS | 19 | 32 | 83 |
| RED PM | 29 | 32 | 73 |
| REMEDY OAK | 33 | 27 | 69 |
| HANKLEY COMMON PM | 40 | 34 | 64 |
| BLUE AM | 42 | 32 | 60 |
| HANKLEY COMMON AM | 53 | 30 | 52 |
Thomas Hoess - H'cap: 21.6 - Club: Ottobeuren
| Event | Pos | Score | Points |
| LOUGH ERNE | 4 | 34 | 97 |
| ROYAL COUNTY DOWN | 6 | 31 | 95 |
| CRUDEN BAY | 17 | 31 | 91 |
| LOUGH ERNE | 21 | 24 | 80 |
| ROYAL COUNTY DOWN | 24 | 21 | 77 |
| MURCAR | 43 | 22 | 69 |
| ROYAL ABERDEEN | 47 | 24 | 63 |
| TRUMP INTERNATIONAL | 47 | 17 | 63 |
Mark Gabriel - H'cap: 21.7 - Club: Hurleston Hall
| Event | Pos | Score | Points |
| THE GROVE | 2 | 36 | 99 |
| BEARWOOD LAKES | 14 | 34 | 87 |
| SWINLEY FOREST PM | 17 | 34 | 84 |
| DUCHESS | 23 | 31 | 79 |
| SWINLEY FOREST AM | 33 | 31 | 72 |
| SWINLEY FOREST PM | 36 | 28 | 71 |
| SWINLEY FOREST AM | 42 | 25 | 63 |
| MARQUESS | 55 | 23 | 48 |
Bradley Bull - H'cap: 5.8 - Club: Littlestone Golf Club
| Event | Pos | Score | Points |
| WEST HILL AM | 1 | 34 | 100 |
| HANKLEY COMMON PM | 19 | 37 | 84 |
| EAST COURSE | 25 | 31 | 80 |
| WEST COURSE | 32 | 28 | 75 |
| WORPLESDON PM | 35 | 30 | 70 |
| WORPLESDON AM | 36 | 29 | 69 |
| HANKLEY COMMON AM | 45 | 31 | 59 |
| WEST HILL | 50 | 18 | 58 |
Huw Evans - H'cap: 7.3 - Club: Sundridge Park
| Event | Pos | Score | Points |
| THE NEW COURSE | 3 | 36 | 98 |
| ISLE OF PURBECK AM | 10 | 30 | 91 |
| ISLE OF PURBECK PM | 13 | 27 | 88 |
| SWINLEY FOREST AM | 18 | 32 | 84 |
| SWINLEY FOREST PM | 34 | 27 | 72 |
| THE OLD COURSE | 38 | 26 | 72 |
