
Updated following
GLOBAL AMATEUR GOLF TOUR FINAL, PORTUGAL - 4 nights + 3 rounds
(L) = Lady Member
(S) = Senior Member
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Steve Fairbank - H'cap: 19.2 - Club: Hessle
Event | Pos | Score | Points |
THE DUNES | 1 | 39 | 100 |
EL SALER | 1 | 38 | 100 |
COSTA ADEJE | 1 | 37 | 100 |
HAYLING | 1 | 36 | 100 |
NORTH WALES | 2 | 40 | 99 |
THE HILLS | 2 | 40 | 99 |
SAADIYAT BEACH | 2 | 37 | 99 |
FRILFORD HEATH - BLUE | 3 | 36 | 98 |
ABU DHABI NATIONAL | 3 | 34 | 98 |
LINDRICK | 3 | 33 | 98 |
SHERWOOD FOREST | 4 | 35 | 97 |
GOLF DEL SUR | 4 | 34 | 97 |
CARNOUSTIE CHAMPIONSHIP | 5 | 32 | 97 |
YAS LINKS | 4 | 31 | 97 |
YAS LINKS | 4 | 30 | 97 |
Royal Porthcawl | 6 | 33 | 95 |
CARNOUSTIE CHAMPIONSHIP | 6 | 33 | 95 |
MONTROSE LINKS | 6 | 31 | 95 |
PUNTIRO | 7 | 30 | 94 |
SULTAN | 7 | 30 | 94 |
ROYAL BIRKDALE | 12 | 32 | 92 |
DUBAI CREEK | 9 | 31 | 92 |
GOLF ESCORPION - Nuevos & Lagos | 9 | 30 | 92 |
SOUTHPORT & AINSDALE | 13 | 35 | 91 |
Royal Porthcawl | 11 | 34 | 91 |
CHART HILLS | 13 | 31 | 91 |
NOTTS, HOLLINWELL | 10 | 30 | 91 |
MONTGOMERIE MAXX ROYAL | 11 | 31 | 90 |
MONTGOMERIE MAXX ROYAL | 11 | 28 | 90 |
NATIONAL | 11 | 25 | 90 |
ALCANADA | 12 | 29 | 89 |
WEST CLIFFS | 14 | 31 | 88 |
BROADSTONE | 13 | 27 | 88 |
THE OLYMPIC | 14 | 32 | 87 |
OCEAN COURSE (GROUP 2) | 14 | 31 | 87 |
TRUMP DUBAI | 14 | 28 | 87 |
PANMURE | 15 | 27 | 87 |
ROYAL CINQUE PORTS | 15 | 32 | 86 |
FORMBY | 20 | 32 | 86 |
T-GOLF | 15 | 30 | 86 |
EMIRATES CLUB - MAJLIS | 15 | 28 | 86 |
ROYAL COURSE (GROUP 2) | 17 | 30 | 85 |
LYKIA LINKS | 16 | 17 | 85 |
VICTORIA COURSE, VILAMOURA | 18 | 29 | 84 |
ELS CLUB | 17 | 29 | 84 |
ABU DHABI NATIONAL | 17 | 26 | 84 |
SAADIYAT BEACH | 18 | 31 | 83 |
EARTH | 18 | 27 | 83 |
ABAMA | 18 | 24 | 83 |
SON GUAL | 19 | 28 | 82 |
EL SALER | 19 | 21 | 82 |
PARKSTONE | 21 | 27 | 81 |
YAS LINKS | 20 | 26 | 81 |
PRINCES | 22 | 28 | 80 |
PRAIA DEL REY | 21 | 28 | 80 |
YAS LINKS | 22 | 25 | 79 |
EL BOSQUE | 22 | 22 | 79 |
MONTE REI | 27 | 27 | 77 |
CONWY | 30 | 27 | 77 |
ROYAL COURSE (GROUP 2) | 27 | 27 | 76 |
THE DUNES | 30 | 29 | 75 |
NEFYN | 34 | 29 | 73 |
HILLSIDE | 34 | 28 | 72 |
THE BAY | 34 | 31 | 70 |
SOUTH COURSE, QUINTA DO LAGO | 32 | 27 | 70 |
COSTA ADEJE | 32 | 26 | 70 |
NORTH COURSE, QUINTA DO LAGO | 38 | 25 | 66 |
PRESTATYN | 41 | 25 | 66 |
LAS AMERICAS | 36 | 23 | 65 |
OCEAN COURSE (GROUP 2) | 42 | 20 | 65 |
OLD COURSE, VILAMOURA | 45 | 25 | 60 |
Paul Bown - H'cap: 17.9 - Club: The Oxfordshire
Event | Pos | Score | Points |
ENNISCRONE | 1 | 42 | 100 |
ENNISCRONE | 1 | 36 | 100 |
AILSA COURSE | 1 | 34 | 100 |
CARNE - WILD ATLANTIC DUNES | 1 | 31 | 100 |
OLD COURSE, VILAMOURA | 2 | 41 | 99 |
EL SALER | 2 | 37 | 99 |
BELLE DUNE | 2 | 36 | 99 |
BROADSTONE | 3 | 35 | 98 |
GOLF DEL SUR | 3 | 35 | 98 |
PRESTWICK | 4 | 36 | 97 |
Royal Porthcawl | 4 | 36 | 97 |
LE TOUQUET - LA MER | 5 | 35 | 97 |
EL SALER | 4 | 31 | 97 |
WEST CLIFFS | 5 | 35 | 96 |
Royal Porthcawl | 7 | 33 | 94 |
ABAMA | 8 | 28 | 93 |
FRILFORD HEATH - BLUE | 12 | 33 | 92 |
COSTA ADEJE | 10 | 32 | 91 |
BERKSHIRE - RED COURSE | 12 | 30 | 91 |
MONTE REI | 12 | 32 | 90 |
GOLF ESCORPION - Nuevos & Lagos | 12 | 29 | 89 |
CO SLIGO - ROSSES POINT | 17 | 29 | 84 |
PARKSTONE | 18 | 28 | 84 |
AILSA COURSE | 18 | 27 | 84 |
NOTTS, HOLLINWELL | 19 | 27 | 82 |
COSTA ADEJE | 21 | 28 | 80 |
EL BOSQUE | 21 | 23 | 80 |
HARDELOT - LES PINS | 25 | 31 | 79 |
ROBERT THE BRUCE | 23 | 22 | 79 |
VICTORIA COURSE, VILAMOURA | 24 | 28 | 78 |
NORTH COURSE, QUINTA DO LAGO | 27 | 28 | 76 |
SOUTH COURSE, QUINTA DO LAGO | 30 | 28 | 72 |
PRAIA DEL REY | 30 | 23 | 71 |
LAS AMERICAS | 32 | 24 | 69 |
Mark Taylor - H'cap: 8.6 - Club: Mount Juliet
Event | Pos | Score | Points |
THE OLYMPIC | 1 | 43 | 100 |
SAADIYAT BEACH | 1 | 43 | 100 |
THE DUNES | 2 | 40 | 100 |
ELS CLUB | 1 | 38 | 100 |
THE DUNES | 2 | 37 | 99 |
ABU DHABI NATIONAL | 2 | 34 | 99 |
ROYAL COURSE (GROUP 1) | 3 | 37 | 98 |
OCEAN COURSE (GROUP 1) | 3 | 36 | 98 |
COSTA ADEJE | 3 | 35 | 98 |
ABU DHABI NATIONAL | 3 | 34 | 98 |
EMIRATES CLUB, MAJLIS | 4 | 34 | 97 |
EL BOSQUE | 4 | 32 | 97 |
THE BAY | 5 | 37 | 96 |
DUBAI CREEK | 5 | 36 | 96 |
ROYAL COURSE (GROUP 1) | 6 | 31 | 96 |
YAS LINKS | 6 | 34 | 95 |
YAS LINKS | 6 | 30 | 95 |
EL SALER | 6 | 29 | 95 |
EARTH COURSE | 7 | 35 | 94 |
COSTA ADEJE | 7 | 33 | 94 |
LYKIA LINKS | 7 | 25 | 94 |
GOLF ESCORPION - Nuevos & Lagos | 8 | 30 | 93 |
WEST CLIFFS | 10 | 33 | 92 |
EMIRATES CLUB - MAJLIS | 9 | 32 | 92 |
EARTH | 9 | 32 | 92 |
SAADIYAT BEACH | 9 | 27 | 92 |
DUBAI CREEK | 10 | 30 | 91 |
YAS LINKS | 11 | 18 | 90 |
TRUMP DUBAI | 12 | 29 | 89 |
SULTAN | 13 | 26 | 88 |
ELS CLUB | 14 | 31 | 87 |
MONTGOMERIE MAXX ROYAL | 16 | 27 | 85 |
PRAIA DEL REY | 18 | 29 | 83 |
LAS AMERICAS | 19 | 28 | 82 |
YAS LINKS | 20 | 27 | 81 |
OCEAN COURSE (GROUP 1) | 27 | 26 | 79 |
EL SALER | 22 | 23 | 79 |
AL ZORAH | 23 | 32 | 78 |
GOLF DEL SUR | 24 | 28 | 78 |
THE HILLS | 29 | 29 | 76 |
TRUMP | 26 | 26 | 75 |
ABAMA | 27 | 21 | 74 |
Gary Smith - H'cap: 15.0 - Club: Boundary Lakes
Event | Pos | Score | Points |
WEST CLIFFS | 1 | 38 | 100 |
THE OLYMPIC | 2 | 39 | 99 |
TRUMP DUBAI | 2 | 36 | 99 |
MONTGOMERIE MAXX ROYAL | 2 | 36 | 99 |
THE DUNES | 3 | 37 | 98 |
MONTGOMERIE MAXX ROYAL | 3 | 37 | 98 |
YAS LINKS | 3 | 33 | 98 |
LYKIA LINKS | 3 | 31 | 98 |
BELLE DUNE | 4 | 35 | 97 |
ABU DHABI NATIONAL | 4 | 33 | 97 |
COSTA ADEJE | 5 | 36 | 96 |
SAADIYAT BEACH | 5 | 31 | 96 |
ALCAIDESA | 7 | 33 | 95 |
SON GUAL | 7 | 35 | 94 |
ELS CLUB | 7 | 33 | 94 |
LAS AMERICAS | 8 | 32 | 93 |
EMIRATES CLUB - MAJLIS | 8 | 32 | 93 |
SULTAN | 8 | 30 | 93 |
YAS LINKS | 8 | 28 | 93 |
T-GOLF | 11 | 32 | 90 |
LE TOUQUET - LA MER | 16 | 33 | 89 |
THE HILLS | 15 | 34 | 87 |
COSTA ADEJE | 14 | 30 | 87 |
PUNTIRO | 15 | 27 | 87 |
NATIONAL | 15 | 23 | 86 |
HARDELOT - LES PINS | 18 | 33 | 85 |
THE DUNES | 20 | 32 | 85 |
THE BAY | 19 | 34 | 83 |
AL ZORAH | 19 | 33 | 82 |
DUBAI CREEK | 20 | 27 | 81 |
EARTH | 20 | 27 | 81 |
PRAIA DEL REY | 22 | 28 | 79 |
EARTH COURSE | 27 | 29 | 74 |
EMIRATES CLUB, MAJLIS | 33 | 26 | 68 |
GOLF DEL SUR | 39 | 23 | 63 |
ABAMA | 43 | 15 | 58 |
Andrew Charlesworth - H'cap: 7.8 - Club: Chart Hills
Event | Pos | Score | Points |
HILLSIDE | 1 | 42 | 100 |
FRILFORD HEATH - BLUE | 1 | 38 | 100 |
HAYLING | 2 | 36 | 99 |
NORTH WALES | 3 | 40 | 98 |
WEST SUSSEX PM | 4 | 30 | 98 |
Stoneham Golf Club | 5 | 38 | 97 |
ELS CLUB | 4 | 35 | 97 |
BROADSTONE | 4 | 35 | 97 |
PRESTATYN | 8 | 36 | 96 |
NEFYN | 6 | 35 | 96 |
CHART HILLS | 7 | 33 | 96 |
OCEAN COURSE (GROUP 2) | 6 | 31 | 96 |
Royal Porthcawl | 6 | 35 | 95 |
PRAIA DEL REY | 7 | 32 | 94 |
EARTH COURSE | 9 | 35 | 92 |
PARKSTONE | 9 | 34 | 92 |
ROYAL COURSE (GROUP 2) | 10 | 31 | 92 |
OLD COURSE, VILAMOURA | 11 | 35 | 90 |
SWINLEY FOREST AM | 14 | 32 | 90 |
PARKSTONE | 12 | 32 | 90 |
TRUMP | 11 | 31 | 90 |
SOUTH COURSE, QUINTA DO LAGO | 12 | 33 | 89 |
NOTTS, HOLLINWELL | 12 | 30 | 89 |
SHERWOOD FOREST | 14 | 30 | 88 |
AL ZORAH | 14 | 34 | 87 |
NORTH COURSE, QUINTA DO LAGO | 14 | 32 | 87 |
WEST CLIFFS | 15 | 31 | 87 |
Royal Porthcawl | 14 | 31 | 87 |
The Grove | 16 | 28 | 87 |
ROYAL COURSE (GROUP 2) | 16 | 30 | 86 |
WEST SUSSEX AM | 16 | 28 | 86 |
PRINCES | 17 | 31 | 85 |
HANKLEY COMMON AM | 21 | 32 | 84 |
HANKLEY COMMON PM | 20 | 31 | 82 |
SWINLEY FOREST PM | 22 | 30 | 82 |
MONTE REI | 20 | 30 | 82 |
ROYAL CINQUE PORTS | 20 | 30 | 81 |
CONWY | 25 | 30 | 81 |
LINDRICK | 23 | 23 | 80 |
HAYLING GC | 24 | 29 | 79 |
SOUTHPORT & AINSDALE | 28 | 30 | 78 |
FORMBY | 29 | 29 | 78 |
ROYAL BIRKDALE | 30 | 28 | 78 |
OCEAN COURSE (GROUP 2) | 26 | 26 | 76 |
DUBAI CREEK | 32 | 27 | 69 |
EMIRATES CLUB, MAJLIS | 37 | 25 | 64 |
VICTORIA COURSE, VILAMOURA | 40 | 22 | 62 |
Mark Vandenberghe - H'cap: 10.2 - Club: Richmond
Event | Pos | Score | Points |
PM WEST HILL | 1 | 41 | 100 |
FORMBY | 1 | 39 | 100 |
HAYLING GC | 1 | 38 | 100 |
T-GOLF | 2 | 37 | 99 |
TRUMP | 3 | 34 | 98 |
EL BOSQUE | 3 | 33 | 98 |
THE HILLS | 5 | 36 | 96 |
PRAIA DEL REY | 5 | 33 | 96 |
AL ZORAH | 6 | 37 | 95 |
VALDERRAMA | 6 | 31 | 95 |
ALCANADA | 7 | 32 | 94 |
ABAMA | 7 | 28 | 94 |
SOUTHPORT & AINSDALE | 11 | 35 | 93 |
PARKSTONE | 10 | 34 | 92 |
LINDRICK | 9 | 29 | 92 |
CARNE - WILD ATLANTIC DUNES | 10 | 28 | 92 |
THE DUNES | 11 | 35 | 91 |
SON GUAL | 10 | 32 | 91 |
ROYAL BIRKDALE | 13 | 32 | 91 |
The Grove | 11 | 30 | 90 |
GOLF ESCORPION - Nuevos & Lagos | 11 | 29 | 90 |
PUNTIRO | 11 | 28 | 90 |
ENNISCRONE | 14 | 30 | 89 |
CO SLIGO - ROSSES POINT | 13 | 31 | 88 |
AM WEST HILL | 19 | 31 | 86 |
GOLF DEL SUR | 15 | 31 | 86 |
THE DUNES | 17 | 30 | 85 |
HILLSIDE | 20 | 33 | 84 |
SHERWOOD FOREST | 18 | 29 | 84 |
EL SALER | 17 | 27 | 84 |
HANKLEY COMMON AM | 24 | 31 | 81 |
NOTTS, HOLLINWELL | 22 | 26 | 79 |
BERKSHIRE - RED COURSE | 34 | 31 | 78 |
COSTA ADEJE | 24 | 27 | 78 |
ENNISCRONE | 26 | 25 | 76 |
DUBAI CREEK | 26 | 30 | 75 |
THE BAY | 30 | 33 | 74 |
THE OLYMPIC | 32 | 28 | 74 |
HANKLEY COMMON PM | 39 | 26 | 74 |
ELS CLUB | 29 | 28 | 72 |
EMIRATES CLUB, MAJLIS | 29 | 26 | 72 |
LAS AMERICAS | 29 | 26 | 72 |
COSTA ADEJE | 30 | 25 | 71 |
WEST CLIFFS | 32 | 26 | 70 |
EARTH COURSE | 34 | 28 | 67 |
BERKSHIRE - BLUE COURSE | 66 | 22 | 57 |
Steve Vella - H'cap: 12.3 - Club: Chigwell
Event | Pos | Score | Points |
HANKLEY COMMON PM | 1 | 37 | 100 |
SULTAN | 1 | 36 | 100 |
SOUTH COURSE, QUINTA DO LAGO | 2 | 39 | 99 |
LE TOUQUET - LA MER | 2 | 37 | 99 |
SHERWOOD FOREST | 2 | 36 | 99 |
HANKLEY COMMON AM | 5 | 36 | 96 |
TRUMP | 5 | 33 | 96 |
LAS AMERICAS | 5 | 32 | 96 |
MONTGOMERIE MAXX ROYAL | 6 | 33 | 95 |
THE BAY | 7 | 37 | 94 |
ROYAL BIRKDALE | 9 | 32 | 94 |
COSTA ADEJE | 8 | 33 | 93 |
ELS CLUB | 8 | 32 | 93 |
ENNISCRONE | 9 | 32 | 93 |
THE DUNES | 9 | 33 | 92 |
ABAMA | 9 | 27 | 92 |
NATIONAL | 9 | 26 | 92 |
LYKIA LINKS | 9 | 24 | 92 |
HARDELOT - LES PINS | 11 | 35 | 91 |
WEST CLIFFS | 11 | 32 | 91 |
THE DUNES | 12 | 35 | 90 |
MONTGOMERIE MAXX ROYAL | 12 | 30 | 89 |
MONTE REI | 14 | 31 | 88 |
CARNE - WILD ATLANTIC DUNES | 14 | 27 | 88 |
OLD COURSE, VILAMOURA | 15 | 34 | 86 |
LINDRICK | 16 | 26 | 86 |
THE HILLS | 21 | 32 | 83 |
NORTH COURSE, QUINTA DO LAGO | 18 | 31 | 83 |
GOLF DEL SUR | 19 | 29 | 82 |
CO SLIGO - ROSSES POINT | 19 | 28 | 82 |
BELLE DUNE | 26 | 28 | 80 |
FORMBY | 27 | 30 | 79 |
SOUTHPORT & AINSDALE | 29 | 30 | 77 |
EARTH COURSE | 25 | 30 | 76 |
COSTA ADEJE | 25 | 26 | 76 |
ENNISCRONE | 29 | 25 | 74 |
AL ZORAH | 28 | 32 | 73 |
THE OLYMPIC | 33 | 28 | 73 |
EMIRATES CLUB, MAJLIS | 31 | 26 | 70 |
PRAIA DEL REY | 31 | 23 | 70 |
HILLSIDE | 37 | 28 | 69 |
DUBAI CREEK | 37 | 25 | 64 |
VICTORIA COURSE, VILAMOURA | 44 | 21 | 58 |
Claude Chene - H'cap: 15.3 - Club: Finchley Golf Club
Event | Pos | Score | Points |
LA RESERVA | 1 | 42 | 100 |
PUNTIRO | 1 | 35 | 100 |
NATIONAL | 2 | 35 | 99 |
EL SALER | 2 | 34 | 99 |
THE DUNES | 5 | 37 | 97 |
ALCANADA | 4 | 34 | 97 |
SULTAN | 4 | 31 | 97 |
ABAMA | 6 | 28 | 95 |
GOLF DEL SUR | 7 | 34 | 94 |
MONTGOMERIE MAXX ROYAL | 7 | 32 | 94 |
FINCA CORTESIN | 8 | 29 | 93 |
T-GOLF | 9 | 33 | 92 |
MONTGOMERIE MAXX ROYAL | 9 | 33 | 92 |
SON GUAL | 9 | 32 | 92 |
EL SALER | 9 | 28 | 92 |
THE OLYMPIC | 10 | 34 | 91 |
BELLE DUNE | 14 | 31 | 91 |
THE BAY | 11 | 36 | 90 |
LE TOUQUET - LA MER | 15 | 33 | 90 |
WEST CLIFFS | 12 | 32 | 90 |
ALCAIDESA | 15 | 31 | 88 |
LYKIA LINKS | 13 | 21 | 88 |
GOLF ESCORPION - Nuevos & Lagos | 15 | 28 | 86 |
COSTA ADEJE | 17 | 29 | 84 |
EL BOSQUE | 19 | 24 | 82 |
LAS AMERICAS | 21 | 28 | 80 |
HARDELOT - LES PINS | 26 | 31 | 78 |
PRAIA DEL REY | 23 | 27 | 78 |
VALDERRAMA | 26 | 20 | 78 |
COSTA ADEJE | 27 | 27 | 75 |
THE HILLS | 40 | 24 | 67 |
Bill Ferguson - H'cap: 0.8 - Club: Airdrie
Event | Pos | Score | Points |
TRUMP | 1 | 35 | 100 |
SOUTH COURSE, QUINTA DO LAGO | 3 | 37 | 98 |
WEST CLIFFS | 4 | 37 | 97 |
YAS LINKS | 4 | 36 | 97 |
ABU DHABI NATIONAL | 4 | 34 | 97 |
MONTROSE LINKS | 4 | 32 | 97 |
YAS LINKS | 5 | 34 | 96 |
CARNOUSTIE CHAMPIONSHIP | 6 | 31 | 96 |
MONTE REI | 6 | 35 | 95 |
ROYAL COURSE (GROUP 2) | 6 | 33 | 95 |
ROYAL BIRKDALE | 7 | 33 | 95 |
OCEAN COURSE (GROUP 2) | 8 | 31 | 95 |
PANMURE | 7 | 32 | 94 |
ELS CLUB | 9 | 32 | 92 |
ROYAL COURSE (GROUP 2) | 12 | 32 | 90 |
VICTORIA COURSE, VILAMOURA | 12 | 31 | 90 |
HILLSIDE | 15 | 34 | 89 |
EARTH COURSE | 12 | 33 | 89 |
FORMBY | 19 | 32 | 87 |
OCEAN COURSE (GROUP 2) | 17 | 29 | 85 |
OLD COURSE, VILAMOURA | 17 | 33 | 84 |
CARNOUSTIE CHAMPIONSHIP | 17 | 26 | 84 |
NORTH COURSE, QUINTA DO LAGO | 21 | 30 | 81 |
SAADIYAT BEACH | 21 | 29 | 80 |
AL ZORAH | 25 | 32 | 76 |
SOUTHPORT & AINSDALE | 31 | 30 | 76 |
PRAIA DEL REY | 28 | 24 | 73 |
EMIRATES CLUB, MAJLIS | 41 | 24 | 61 |
DUBAI CREEK | 40 | 24 | 61 |
Andy Heyes - H'cap: 7.4 - Club: Nairn
Event | Pos | Score | Points |
PRESTWICK | 1 | 42 | 100 |
CARNOUSTIE CHAMPIONSHIP | 1 | 36 | 100 |
SWINLEY FOREST AM | 1 | 35 | 100 |
SOUTHPORT & AINSDALE | 4 | 38 | 99 |
WEST CLIFFS | 3 | 38 | 98 |
FORMBY | 7 | 37 | 95 |
AILSA COURSE | 6 | 32 | 95 |
Royal Porthcawl | 7 | 35 | 94 |
CHART HILLS | 10 | 32 | 93 |
AILSA COURSE | 8 | 30 | 93 |
Royal Porthcawl | 9 | 33 | 92 |
ROBERT THE BRUCE | 10 | 31 | 91 |
PRINCES | 11 | 34 | 90 |
CARNOUSTIE CHAMPIONSHIP | 11 | 30 | 90 |
PANMURE | 12 | 29 | 89 |
MONTROSE LINKS | 12 | 29 | 89 |
PRAIA DEL REY | 13 | 31 | 88 |
ALCANADA | 13 | 28 | 88 |
ALCAIDESA | 16 | 30 | 87 |
FRILFORD HEATH - BLUE | 20 | 28 | 86 |
PARKSTONE | 17 | 26 | 86 |
FRILFORD HEATH - BLUE | 22 | 26 | 86 |
HILLSIDE | 22 | 33 | 82 |
ROYAL CINQUE PORTS | 19 | 31 | 82 |
OCEAN COURSE (GROUP 1) | 23 | 28 | 82 |
SWINLEY FOREST PM | 34 | 25 | 80 |
SON GUAL | 22 | 26 | 79 |
NORTH COURSE, QUINTA DO LAGO | 25 | 29 | 78 |
OCEAN COURSE (GROUP 1) | 29 | 28 | 77 |
ROYAL BIRKDALE | 34 | 27 | 75 |
T-GOLF | 29 | 23 | 75 |
PUNTIRO | 30 | 19 | 73 |
VICTORIA COURSE, VILAMOURA | 32 | 26 | 70 |
ROYAL COURSE (GROUP 1) | 40 | 20 | 69 |
MONTE REI | 36 | 25 | 68 |
ROYAL COURSE (GROUP 1) | 43 | 17 | 66 |
OLD COURSE, VILAMOURA | 39 | 27 | 64 |
SOUTH COURSE, QUINTA DO LAGO | 43 | 23 | 60 |
Gary Cheater - H'cap: 15.6 - Club: Stoneham
Event | Pos | Score | Points |
LE TOUQUET - LA MER | 4 | 35 | 98 |
EL SALER | 3 | 33 | 98 |
EL SALER | 3 | 33 | 98 |
ELS CLUB | 4 | 35 | 97 |
GOLF ESCORPION - Nuevos & Lagos | 4 | 31 | 97 |
PARKSTONE | 6 | 33 | 96 |
EMIRATES CLUB - MAJLIS | 6 | 33 | 95 |
EARTH | 6 | 33 | 95 |
SULTAN | 6 | 30 | 95 |
NEFYN | 9 | 34 | 94 |
CONWY | 9 | 34 | 94 |
NATIONAL | 7 | 28 | 94 |
TRUMP DUBAI | 8 | 30 | 93 |
MONTGOMERIE MAXX ROYAL | 10 | 31 | 91 |
AILSA COURSE | 10 | 29 | 91 |
MONTGOMERIE MAXX ROYAL | 13 | 30 | 88 |
NORTH WALES | 17 | 34 | 87 |
AILSA COURSE | 15 | 29 | 86 |
PRAIA DEL REY | 15 | 29 | 86 |
CARNE - WILD ATLANTIC DUNES | 16 | 26 | 86 |
PRESTATYN | 21 | 33 | 85 |
Stoneham Golf Club | 21 | 28 | 85 |
LYKIA LINKS | 17 | 17 | 84 |
ROBERT THE BRUCE | 18 | 25 | 83 |
EL BOSQUE | 18 | 25 | 83 |
PRESTWICK | 19 | 28 | 82 |
ROYAL COURSE (GROUP 2) | 22 | 28 | 80 |
NOTTS, HOLLINWELL | 21 | 26 | 80 |
CO SLIGO - ROSSES POINT | 21 | 26 | 80 |
DUBAI CREEK | 22 | 25 | 79 |
LINDRICK | 24 | 22 | 79 |
ROYAL COURSE (GROUP 2) | 25 | 29 | 78 |
LAS AMERICAS | 23 | 28 | 78 |
ALCAIDESA | 28 | 21 | 76 |
WEST CLIFFS | 28 | 27 | 74 |
NORTH COURSE, QUINTA DO LAGO | 29 | 27 | 74 |
ENNISCRONE | 29 | 20 | 74 |
BELLE DUNE | 34 | 25 | 73 |
ENNISCRONE | 30 | 24 | 73 |
HAYLING GC | 31 | 22 | 73 |
COSTA ADEJE | 31 | 26 | 71 |
OCEAN COURSE (GROUP 2) | 37 | 23 | 69 |
MONTE REI | 38 | 24 | 66 |
HARDELOT - LES PINS | 41 | 23 | 66 |
VICTORIA COURSE, VILAMOURA | 39 | 23 | 63 |
OCEAN COURSE (GROUP 2) | 44 | 18 | 63 |
ABAMA | 38 | 18 | 63 |
COSTA ADEJE | 42 | 19 | 59 |
GOLF DEL SUR | 44 | 18 | 58 |
SOUTH COURSE, QUINTA DO LAGO | 46 | 11 | 58 |
OLD COURSE, VILAMOURA | 49 | 21 | 57 |
Richard Foulds - H'cap: 12.5 - Club: Hayling Golf Club
Event | Pos | Score | Points |
EL BOSQUE | 1 | 38 | 100 |
GOLF ESCORPION - Nuevos & Lagos | 2 | 33 | 99 |
OCEAN COURSE (GROUP 1) | 6 | 33 | 97 |
SOUTHPORT & AINSDALE | 7 | 37 | 96 |
CONWY | 7 | 36 | 96 |
BERKSHIRE - BLUE COURSE | 9 | 38 | 95 |
BERKSHIRE - RED COURSE | 6 | 38 | 95 |
SUNNINGDALE OLD | 7 | 35 | 95 |
FRILFORD HEATH - BLUE | 7 | 33 | 95 |
OLD COURSE, VILAMOURA | 7 | 35 | 94 |
HAYLING GC | 8 | 34 | 94 |
WEST SUSSEX AM | 8 | 31 | 94 |
ROYAL COURSE (GROUP 1) | 9 | 30 | 93 |
NEFYN | 11 | 33 | 92 |
HILLSIDE | 13 | 35 | 91 |
SWINLEY FOREST PM | 18 | 31 | 91 |
VICTORIA COURSE, VILAMOURA | 11 | 31 | 91 |
SWINLEY FOREST AM | 25 | 30 | 89 |
HANKLEY COMMON AM | 18 | 32 | 87 |
SUNNINGDALE NEW | 23 | 29 | 86 |
EL SALER | 15 | 26 | 86 |
WEST SUSSEX PM | 17 | 24 | 85 |
OCEAN COURSE (GROUP 1) | 18 | 32 | 84 |
HANKLEY COMMON PM | 19 | 31 | 84 |
Royal Porthcawl | 18 | 30 | 84 |
FRILFORD HEATH - BLUE | 22 | 27 | 84 |
PRAIA DEL REY | 19 | 29 | 82 |
NORTH WALES | 24 | 32 | 80 |
PARKSTONE | 22 | 29 | 80 |
EL SALER | 21 | 23 | 80 |
SOUTH COURSE, QUINTA DO LAGO | 23 | 30 | 78 |
Royal Porthcawl | 26 | 29 | 77 |
FORMBY | 31 | 28 | 76 |
MONTE REI | 28 | 26 | 76 |
ROYAL COURSE (GROUP 1) | 30 | 25 | 76 |
PRESTATYN | 31 | 29 | 75 |
ROYAL BIRKDALE | 36 | 26 | 74 |
WEST CLIFFS | 34 | 24 | 68 |
NORTH COURSE, QUINTA DO LAGO | 39 | 24 | 65 |
Mike Berners Price - H'cap: 12.5 - Club: Tandridge
Event | Pos | Score | Points |
PARKSTONE | 2 | 39 | 99 |
ENNISCRONE | 2 | 35 | 99 |
PRINCES | 3 | 38 | 98 |
CHART HILLS | 5 | 34 | 98 |
PARKSTONE | 6 | 36 | 96 |
AILSA COURSE | 7 | 32 | 94 |
LINDRICK | 7 | 29 | 94 |
BROADSTONE | 8 | 31 | 93 |
WEST SUSSEX PM | 9 | 27 | 93 |
SHERWOOD FOREST | 9 | 33 | 92 |
SWINLEY FOREST PM | 12 | 30 | 91 |
BERKSHIRE - RED COURSE | 13 | 30 | 90 |
WEST SUSSEX AM | 13 | 29 | 89 |
ROBERT THE BRUCE | 14 | 28 | 87 |
CARNOUSTIE CHAMPIONSHIP | 14 | 28 | 87 |
CARNOUSTIE CHAMPIONSHIP | 16 | 24 | 87 |
The Grove | 19 | 28 | 86 |
PANMURE | 16 | 27 | 86 |
MONTROSE LINKS | 15 | 26 | 86 |
SWINLEY FOREST AM | 20 | 31 | 85 |
HAYLING | 20 | 29 | 84 |
AM WEST HILL | 22 | 31 | 83 |
HAYLING GC | 20 | 30 | 83 |
WEST CLIFFS | 19 | 29 | 83 |
ALCAIDESA | 20 | 27 | 83 |
CARNE - WILD ATLANTIC DUNES | 19 | 26 | 83 |
SWINLEY FOREST AM | 37 | 27 | 82 |
