Updated following
(L) = Lady Member
(S) = Senior Member
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Bill Ferguson - H'cap: 1.6 - Club: Airdrie
| Event | Pos | Score | Points |
| TRALEE | 1 | 39 | 100 |
| PGA WEST STADIUM COURSE | 1 | 37 | 100 |
| ROYAL PORTRUSH | 1 | 36 | 100 |
| BALLYLIFFIN OLD | 1 | 32 | 100 |
| YAS LINKS | 2 | 39 | 99 |
| BALLYBUNION OLD | 2 | 38 | 99 |
| FINCA CORTESIN | 2 | 36 | 99 |
| OCEAN COURSE (GROUP B) | 2 | 35 | 99 |
| NAIRN | 4 | 32 | 98 |
| TPC SUMMERLIN | 4 | 35 | 97 |
| LA QUINTA RESORT MOUNTAIN COURSE | 4 | 34 | 97 |
| ELS CLUB | 4 | 34 | 97 |
| OLD HEAD | 4 | 31 | 97 |
| ROSAPENNA SANDY HILLS LINKS | 4 | 29 | 97 |
| TREVOSE | 5 | 37 | 96 |
| CASCATA | 6 | 36 | 96 |
| ROSAPENNA SANDY HILLS LINKS | 7 | 28 | 96 |
| ROYAL PORTRUSH | 6 | 33 | 95 |
| SAUNTON WEST | 6 | 32 | 95 |
| PGA WEST NICKLAUS TOURNAMENT COURSE | 6 | 31 | 95 |
| ROYAL COUNTY DOWN | 7 | 31 | 95 |
| WOLF CREEK | 6 | 30 | 95 |
| PGA WEST STADIUM COURSE | 7 | 28 | 94 |
| LAHINCH | 8 | 35 | 93 |
| OCEAN COURSE (GROUP B) | 8 | 32 | 93 |
| TREVOSE | 9 | 35 | 92 |
| SAADIYAT BEACH | 9 | 33 | 92 |
| DUBAI CREEK | 9 | 33 | 92 |
| SAUNTON EAST | 10 | 33 | 91 |
| PGA WEST GREG NORMAN COURSE | 10 | 31 | 91 |
| OLD HEAD | 11 | 30 | 90 |
| BALLYLIFFIN GLASHEDY | 12 | 26 | 90 |
| ABU DHABI NATIONAL | 13 | 32 | 89 |
| THE EARTH COURSE | 12 | 31 | 89 |
| OLD TOM MORRIS | 14 | 25 | 89 |
| ROYAL COURSE (GROUP B) | 13 | 30 | 88 |
| SHADOW CREEK | 14 | 31 | 87 |
| LA RESERVA | 16 | 32 | 86 |
| ROYAL COUNTY DOWN | 16 | 26 | 86 |
| CASTLE STUART | 19 | 32 | 82 |
| CASTLE STUART | 19 | 30 | 82 |
| RIO SECCO | 21 | 31 | 81 |
| ROYAL COURSE (GROUP B) | 21 | 28 | 81 |
| DOONBEG | 23 | 29 | 79 |
| YAS LINKS1 | 22 | 28 | 79 |
| ROYAL DORNOCH | 24 | 26 | 78 |
| EMIRATES - MAJLIS | 27 | 24 | 75 |
| WORPLESDON PM | 29 | 27 | 72 |
| WORPLESDON AM | 32 | 29 | 69 |
| SOTOGRANDE | 32 | 28 | 68 |
Graham Paver - H'cap: 15.7 - Club: Fulford
| Event | Pos | Score | Points |
| DELAMERE FOREST | 1 | 41 | 100 |
| OLD HEAD | 1 | 38 | 100 |
| ROYAL LIVERPOOL | 1 | 33 | 100 |
| TREVOSE | 2 | 40 | 99 |
| KASUMIGASEKI COUNTRY CLUB | 2 | 36 | 99 |
| TOKYO GOLF CLUB | 2 | 36 | 99 |
| ZAVIDOVO | 2 | 33 | 99 |
| HANKLEY COMMON AM | 4 | 39 | 98 |
| KOGANEI COUNTRY CLUB | 4 | 35 | 97 |
| RED MOUNTAIN | 4 | 35 | 97 |
| WEST HILL AM | 4 | 35 | 97 |
| NORTHANTS COUNTY PM | 5 | 41 | 96 |
| RED MOUNTAIN | 5 | 33 | 96 |
| ROYAL PORTRUSH | 5 | 33 | 96 |
| ROYAL COUNTY DOWN | 6 | 31 | 96 |
| WOLF CREEK | 5 | 30 | 96 |
| OLD HEAD | 6 | 34 | 95 |
| NOTTS AM | 8 | 35 | 94 |
| DOONBEG | 7 | 34 | 94 |
| HIRONO GOLF CLUB | 7 | 27 | 94 |
| NORTHANTS COUNTY AM | 9 | 39 | 92 |
| ROYAL PORTRUSH | 10 | 29 | 92 |
| ROYAL COURSE (GROUP A) | 12 | 32 | 90 |
| NAIRN | 12 | 29 | 90 |
| GANTON | 11 | 25 | 90 |
| PESTOVO | 12 | 22 | 89 |
| SAUNTON EAST | 13 | 32 | 88 |
| KWANA - OSHIMA COURSE | 13 | 30 | 88 |
| MOSCOW COUNTRY CLUB | 14 | 20 | 88 |
| TSELEEVO | 13 | 15 | 88 |
| BLUE CANYON - LAKES COURSE | 14 | 31 | 87 |
| PRESTBURY | 15 | 30 | 87 |
| ROYAL COURSE (GROUP A) | 16 | 31 | 86 |
| WOKING AM | 15 | 31 | 86 |
| ROYAL DORNOCH | 16 | 31 | 86 |
| SENTOSA - TANJONG | 15 | 29 | 86 |
| BLUE CANYON - CANYON COURSE | 16 | 27 | 86 |
| FINCA CORTESIN | 16 | 32 | 85 |
| NATIONAL | 16 | 30 | 85 |
| BALLYBUNION OLD | 18 | 26 | 85 |
| SENTOSA - SERAPONG | 16 | 25 | 85 |
| PASHA | 18 | 34 | 84 |
| SAUNTON WEST | 17 | 28 | 84 |
| SENTOSA - SERAPONG | 17 | 26 | 84 |
| ROYAL COUNTY DOWN | 18 | 25 | 84 |
| RIO SECCO | 19 | 32 | 83 |
| TREVOSE | 18 | 32 | 83 |
| RIA BINTAN - OCEAN COURSE | 19 | 27 | 82 |
| NOTTS PM | 24 | 26 | 82 |
| TPC SUMMERLIN | 20 | 29 | 81 |
| LAGUNA PHUKET | 22 | 26 | 81 |
| OCEAN COURSE (GROUP A) | 22 | 29 | 80 |
| SUNNINGDALE OLD COURSE | 27 | 30 | 79 |
| CARYA | 23 | 32 | 78 |
| KWANA - FUJI COURSE | 23 | 25 | 78 |
| HANKLEY COMMON PM | 28 | 31 | 76 |
| LA RESERVA | 26 | 30 | 76 |
| TRALEE | 28 | 26 | 76 |
| OCEAN COURSE (GROUP A) | 28 | 30 | 74 |
| CARYA | 29 | 30 | 74 |
| ARZAGA | 28 | 28 | 74 |
| LAGUNA BINTAN | 28 | 27 | 74 |
| CASTLE STUART | 27 | 27 | 74 |
| FRANCIACORTA | 29 | 21 | 74 |
| WOKING PM | 29 | 21 | 74 |
| SULTAN | 28 | 27 | 73 |
| CHERVO SAN VIGILIO | 30 | 25 | 72 |
| LAHINCH | 33 | 18 | 72 |
| CASCATA | 32 | 27 | 70 |
| SHADOW CREEK | 33 | 25 | 69 |
| GARDAGOLF | 35 | 18 | 68 |
| SUNNINGDALE NEW COURSE | 51 | 23 | 64 |
| SOTOGRANDE | 46 | 22 | 56 |
Mark Taylor - H'cap: 6.4 - Club: Mount Juliet
| Event | Pos | Score | Points |
| TOKYO GOLF CLUB | 1 | 40 | 100 |
| BLUE CANYON - LAKES COURSE | 1 | 38 | 100 |
| KOGANEI COUNTRY CLUB | 1 | 36 | 100 |
| LAGUNA PHUKET | 1 | 36 | 100 |
| TSELEEVO | 1 | 32 | 100 |
| SENTOSA - TANJONG | 3 | 36 | 98 |
| QUITA DO LAGO - SOUTH COURSE | 3 | 35 | 98 |
| MOORTOWN PM | 3 | 33 | 98 |
| BLUE CANYON - CANYON COURSE | 4 | 33 | 97 |
| NORTHANTS COUNTY PM | 5 | 41 | 96 |
| RIO SECCO | 6 | 36 | 96 |
| MOSCOW COUNTRY CLUB | 5 | 33 | 96 |
| PESTOVO | 6 | 31 | 95 |
| CASCATA | 8 | 35 | 94 |
| KWANA - OSHIMA COURSE | 7 | 34 | 94 |
| SAN ROQUE - NEW COURSE | 7 | 33 | 94 |
| PRESTBURY | 8 | 31 | 94 |
| DELAMERE FOREST | 8 | 35 | 93 |
| FRANCIACORTA | 8 | 32 | 93 |
| SENTOSA - SERAPONG | 8 | 27 | 93 |
| NORTHANTS COUNTY AM | 9 | 39 | 92 |
| CHERVO SAN VIGILIO | 9 | 32 | 92 |
| FINCA CORTESIN | 9 | 31 | 92 |
| ZAVIDOVO | 9 | 30 | 92 |
| MONTE REI | 9 | 27 | 92 |
| ARZAGA | 11 | 33 | 91 |
| OCEAN COURSE (GROUP B) | 11 | 31 | 91 |
| RED MOUNTAIN | 10 | 31 | 91 |
| SOTOGRANDE | 11 | 30 | 90 |
| NOTTS PM | 16 | 30 | 90 |
| SHADOW CREEK | 12 | 31 | 89 |
| ROYAL LIVERPOOL | 13 | 24 | 89 |
| GARDAGOLF | 14 | 31 | 88 |
| ROYAL COURSE (GROUP B) | 14 | 30 | 88 |
| LA RESERVA | 13 | 28 | 88 |
| LARANJAL | 14 | 33 | 87 |
| HIRONO GOLF CLUB | 14 | 25 | 87 |
| KWANA - FUJI COURSE | 15 | 29 | 86 |
| ROYAL PORTHCAWL | 17 | 33 | 85 |
| KASUMIGASEKI COUNTRY CLUB | 17 | 27 | 84 |
| RED MOUNTAIN | 18 | 25 | 84 |
| CARYA | 18 | 34 | 83 |
| THE LODGE COURSE (PM) | 18 | 26 | 83 |
| TPC SUMMERLIN | 19 | 30 | 82 |
| OCEAN COURSE (GROUP B) | 21 | 27 | 82 |
| WOLF CREEK | 20 | 26 | 82 |
| MOORTOWN AM | 22 | 25 | 82 |
| BALLYLIFFIN GLASHEDY | 22 | 19 | 82 |
| BALLYLIFFIN OLD | 23 | 16 | 81 |
| SENTOSA - SERAPONG | 22 | 22 | 79 |
| LAGUNA BINTAN | 24 | 29 | 78 |
| QUINTA DO LAGO - NORTH COURSE | 23 | 27 | 78 |
| RIA BINTAN - OCEAN COURSE | 24 | 25 | 78 |
| THE HIGHGATE COURSE (AM) | 28 | 21 | 74 |
| SOUTHPORT & AINSDALE | 30 | 28 | 72 |
| SULTAN | 29 | 27 | 72 |
| ROYAL PORTHCAWL | 33 | 28 | 71 |
| NATIONAL | 32 | 23 | 71 |
| ROYAL COURSE (GROUP B) | 34 | 22 | 71 |
| PASHA | 33 | 29 | 70 |
| CARYA | 34 | 28 | 68 |
John Moore - H'cap: 15.9 - Club: Sandburn Hall
| Event | Pos | Score | Points |
| CARYA | 1 | 45 | 100 |
| SAUNTON WEST | 1 | 36 | 100 |
| THE INTERNATIONAL COURSE | 2 | 37 | 99 |
| TPC SUMMERLIN | 2 | 35 | 99 |
| PGA WEST NICKLAUS TOURNAMENT COURSE | 2 | 34 | 99 |
| MOORTOWN PM | 2 | 33 | 99 |
| ROYAL COURSE (GROUP A) | 4 | 34 | 98 |
| EMIRATES - MAJLIS | 3 | 33 | 98 |
| BALLYLIFFIN GLASHEDY | 3 | 32 | 98 |
| PGA WEST STADIUM COURSE | 3 | 31 | 98 |
| PGA WEST GREG NORMAN COURSE | 4 | 34 | 97 |
| MOSCOW COUNTRY CLUB | 4 | 33 | 97 |
| PGA WEST STADIUM COURSE | 4 | 28 | 97 |
| MOORTOWN AM | 6 | 35 | 96 |
| TREVOSE | 6 | 37 | 95 |
| LA QUINTA RESORT MOUNTAIN COURSE | 6 | 32 | 95 |
| ZAVIDOVO | 6 | 31 | 95 |
| GANTON | 6 | 27 | 95 |
| TREVOSE | 7 | 36 | 94 |
| DELAMERE FOREST | 7 | 35 | 94 |
| FINCA CORTESIN | 7 | 34 | 94 |
| CASTLE STUART | 8 | 35 | 93 |
| ROYAL LIVERPOOL | 8 | 29 | 93 |
| NOTTS PM | 13 | 30 | 92 |
| BALLYLIFFIN OLD | 12 | 24 | 91 |
| ROYAL DORNOCH | 11 | 33 | 90 |
| SAUNTON EAST | 11 | 33 | 90 |
| OLD TOM MORRIS | 13 | 25 | 90 |
| ARZAGA | 13 | 33 | 89 |
| CASTLE STUART | 12 | 31 | 89 |
| ELS CLUB | 12 | 30 | 89 |
| TSELEEVO | 12 | 17 | 89 |
| BLUE CANYON - CANYON COURSE | 14 | 28 | 88 |
| PESTOVO | 14 | 18 | 88 |
| FORMBY | 14 | 33 | 87 |
| SENTOSA - TANJONG | 14 | 30 | 87 |
| MONTE REI | 15 | 26 | 87 |
| KWANA - OSHIMA COURSE | 15 | 30 | 86 |
| TOKYO GOLF CLUB | 15 | 26 | 86 |
| ALWOODLEY PM | 15 | 14 | 86 |
| OCEAN COURSE (GROUP A) | 17 | 32 | 85 |
| NOTTS AM | 21 | 29 | 85 |
| NAIRN | 18 | 27 | 85 |
| ALWOODLEY AM | 16 | 23 | 85 |
| HILLSIDE | 18 | 31 | 84 |
| SULTAN | 17 | 30 | 84 |
| THORPENESS | 18 | 26 | 84 |
| ROYAL PORTRUSH | 19 | 26 | 83 |
| ROSAPENNA SANDY HILLS LINKS | 21 | 20 | 83 |
| QUITA DO LAGO - SOUTH COURSE | 19 | 28 | 82 |
| PRESTBURY | 20 | 26 | 82 |
| THE LODGE COURSE (PM) | 20 | 26 | 81 |
| ROYAL COUNTY DOWN | 21 | 24 | 81 |
| KOGANEI COUNTRY CLUB | 20 | 23 | 81 |
| HIRONO GOLF CLUB | 20 | 22 | 81 |
| ROSAPENNA SANDY HILLS LINKS | 23 | 12 | 81 |
| SOUTHPORT & AINSDALE | 21 | 32 | 80 |
| ROYAL COUNTY DOWN | 22 | 27 | 80 |
| KWANA - FUJI COURSE | 21 | 26 | 80 |
| YAS LINKS | 22 | 26 | 80 |
| OLD HEAD | 23 | 22 | 80 |
| ROYAL BIRKDALE | 23 | 31 | 79 |
| THE HIGHGATE COURSE (AM) | 23 | 26 | 79 |
| RED MOUNTAIN | 23 | 23 | 79 |
| OLD HEAD | 24 | 22 | 79 |
| RED MOUNTAIN | 23 | 21 | 79 |
| RIO SECCO | 24 | 30 | 78 |
| OCEAN COURSE (GROUP A) | 25 | 28 | 77 |
| NATIONAL | 24 | 27 | 77 |
| TRALEE | 27 | 27 | 77 |
| LARANJAL | 24 | 26 | 77 |
| LAGUNA PHUKET | 26 | 23 | 77 |
| KASUMIGASEKI COUNTRY CLUB | 24 | 22 | 77 |
| QUINTA DO LAGO - NORTH COURSE | 25 | 26 | 76 |
| ABU DHABI NATIONAL | 26 | 24 | 76 |
| BALLYBUNION OLD | 28 | 23 | 76 |
| HOTCHKIN COURSE | 28 | 25 | 75 |
| BLUE CANYON - LAKES COURSE | 29 | 23 | 75 |
| ALDEBURGH | 27 | 22 | 75 |
| RIA BINTAN - OCEAN COURSE | 28 | 23 | 74 |
| LAHINCH | 31 | 22 | 74 |
| CARYA | 28 | 31 | 73 |
| LAGUNA BINTAN | 29 | 26 | 73 |
| CHERVO SAN VIGILIO | 29 | 25 | 73 |
| DOONBEG | 31 | 20 | 73 |
| WOODBRIDGE | 28 | 19 | 73 |
| HOTCHKIN COURSE | 30 | 16 | 73 |
| FRANCIACORTA | 31 | 20 | 72 |
| YAS LINKS1 | 31 | 19 | 72 |
| THE EARTH COURSE | 30 | 17 | 72 |
| SAN ROQUE - NEW COURSE | 30 | 27 | 71 |
| SAADIYAT BEACH | 32 | 22 | 71 |
| DUBAI CREEK | 31 | 20 | 71 |
| SENTOSA - SERAPONG | 31 | 16 | 71 |
| SENTOSA - SERAPONG | 34 | 10 | 68 |
| ROYAL PORTRUSH | 35 | 19 | 67 |
| GARDAGOLF | 36 | 15 | 67 |
| LA RESERVA | 37 | 28 | 65 |
| SOTOGRANDE | 36 | 27 | 65 |
| ROYAL COURSE (GROUP A) | 37 | 22 | 65 |
| WOLF CREEK | 37 | 19 | 65 |
| PASHA | 39 | 26 | 64 |
| SHADOW CREEK | 40 | 22 | 62 |
| CASCATA | 44 | 18 | 58 |
Mark Vandenberghe - H'cap: 10.1 - Club: Richmond
| Event | Pos | Score | Points |
| SOUTHPORT & AINSDALE | 1 | 42 | 100 |
| ZAVIDOVO | 1 | 42 | 100 |
| ABU DHABI NATIONAL | 2 | 38 | 99 |
| MOSCOW COUNTRY CLUB | 2 | 34 | 99 |
| TSELEEVO | 2 | 27 | 99 |
| SAUNTON EAST | 3 | 37 | 98 |
| TPC SUMMERLIN | 3 | 35 | 98 |
| BALLYLIFFIN OLD | 4 | 27 | 98 |
| LAGUNA BINTAN | 4 | 36 | 97 |
| TOUR MATCHPLAY | 4 | 33 | 97 |
| KWANA - OSHIMA COURSE | 5 | 34 | 96 |
| SENTOSA - SERAPONG | 5 | 29 | 96 |
| CASCATA | 7 | 35 | 95 |
| PURDIS HEATH | 6 | 34 | 95 |
| ALDEBURGH | 6 | 33 | 95 |
| YAS LINKS | 7 | 35 | 94 |
| JH TAYLOR COURSE | 8 | 34 | 94 |
| KASUMIGASEKI COUNTRY CLUB | 7 | 32 | 94 |
| OLD HEAD | 9 | 30 | 94 |
| KWANA - FUJI COURSE | 8 | 34 | 93 |
| RED MOUNTAIN | 8 | 32 | 93 |
| SENTOSA - TANJONG | 8 | 31 | 93 |
| LAHINCH | 9 | 35 | 92 |
| RIO SECCO | 10 | 34 | 92 |
| WALTON HEATH OLD | 10 | 32 | 92 |
| ROYAL COUNTY DOWN | 10 | 31 | 92 |
| KOGANEI COUNTRY CLUB | 9 | 30 | 92 |
| WALTON HEATH NEW | 10 | 35 | 91 |
| TREVOSE | 10 | 35 | 91 |
| TRALEE | 12 | 31 | 91 |
| BLUE CANYON - CANYON COURSE | 11 | 29 | 91 |
| ROSAPENNA SANDY HILLS LINKS | 11 | 26 | 91 |
| ROSAPENNA SANDY HILLS LINKS | 12 | 25 | 91 |
| PESTOVO | 10 | 23 | 91 |
| WORPLESDON AM | 11 | 32 | 90 |
| RED MOUNTAIN | 11 | 28 | 90 |
| HIRONO GOLF CLUB | 11 | 25 | 90 |
| DOONBEG | 13 | 32 | 89 |
| TOKYO GOLF CLUB | 12 | 29 | 89 |
| BALLYLIFFIN GLASHEDY | 13 | 26 | 89 |
| THE HIGHGATE COURSE (AM) | 14 | 30 | 88 |
| SENTOSA - SERAPONG | 13 | 28 | 88 |
| OLD TOM MORRIS | 15 | 25 | 88 |
| NORTHANTS COUNTY PM | 14 | 37 | 87 |
| OLD HEAD | 14 | 29 | 87 |
| SAUNTON WEST | 14 | 28 | 87 |
| NORTHANTS COUNTY AM | 15 | 36 | 86 |
| TREVOSE | 15 | 33 | 86 |
| SHADOW CREEK | 15 | 30 | 86 |
| WEST HILL PM | 18 | 31 | 85 |
| LAGUNA PHUKET | 18 | 27 | 84 |
| ROYAL PORTRUSH | 18 | 27 | 84 |
| BALLYBUNION OLD | 19 | 25 | 84 |
| PAM BARTON COURSE | 21 | 32 | 83 |
| YAS LINKS1 | 18 | 31 | 83 |
| BLUE CANYON - LAKES COURSE | 18 | 30 | 83 |
| WOKING AM | 19 | 30 | 83 |
| RIA BINTAN - OCEAN COURSE | 18 | 28 | 83 |
| THE LODGE COURSE (PM) | 19 | 26 | 82 |
| HANKLEY COMMON PM | 25 | 32 | 79 |
| WORPLESDON PM | 22 | 28 | 79 |
| ROYAL PORTRUSH | 23 | 24 | 79 |
| FORMBY | 25 | 31 | 78 |
| HILLSIDE | 25 | 29 | 78 |
| HANKLEY COMMON AM | 29 | 32 | 77 |
| WOLF CREEK | 25 | 25 | 77 |
| FINCA CORTESIN | 26 | 29 | 76 |
| WOKING PM | 28 | 24 | 75 |
| ROYAL COUNTY DOWN | 28 | 21 | 74 |
| ROYAL BIRKDALE | 30 | 27 | 73 |
| SAADIYAT BEACH | 30 | 24 | 72 |
| LA RESERVA | 31 | 29 | 71 |
| WEST HILL AM | 36 | 27 | 68 |
| SOTOGRANDE | 33 | 28 | 67 |
Mike Berners Price - H'cap: 14.6 - Club: Tandridge
| Event | Pos | Score | Points |
| THE BUCKINGHAMSHIRE | 1 | 43 | 100 |
| TANDRIDGE AM | 1 | 41 | 100 |
| SAUNTON EAST | 1 | 40 | 100 |
| GANTON | 1 | 34 | 100 |
| THE HIGHGATE COURSE (AM) | 2 | 37 | 99 |
| TREVOSE | 3 | 38 | 98 |
| SWINLEY FOREST PM | 7 | 35 | 97 |
| SUNNINGDALE OLD COURSE | 8 | 35 | 97 |
| SWINLEY FOREST AM | 5 | 34 | 97 |
| TOUR MATCHPLAY | 4 | 33 | 97 |
| PAM BARTON COURSE | 7 | 36 | 96 |
| THE INTERNATIONAL COURSE | 5 | 36 | 96 |
| THE LODGE COURSE (PM) | 5 | 32 | 96 |
| CASTLE STUART | 6 | 36 | 95 |
| DELAMERE FOREST | 6 | 35 | 95 |
| PRESTBURY | 7 | 32 | 95 |
| NAIRN | 7 | 31 | 95 |
| ROYAL COUNTY DOWN | 8 | 30 | 94 |
| THE OXFORDSHIRE | 8 | 98 | 93 |
| PURDIS HEATH | 8 | 34 | 93 |
| MOORTOWN PM | 8 | 30 | 93 |
| WORPLESDON PM | 9 | 33 | 92 |
| HANKLEY COMMON PM | 13 | 35 | 91 |
| MOORTOWN AM | 13 | 32 | 91 |
| NOTTS PM | 15 | 30 | 91 |
| ALWOODLEY AM | 10 | 28 | 91 |
| NOTTS AM | 12 | 34 | 90 |
| ALWOODLEY PM | 11 | 27 | 90 |
| SUNNINGDALE NEW COURSE | 19 | 32 | 89 |
| ALDEBURGH | 12 | 30 | 89 |
| NORTHANTS COUNTY AM | 13 | 38 | 88 |
| NORTHANTS COUNTY PM | 13 | 38 | 88 |
| WALTON HEATH OLD | 14 | 31 | 88 |
| ROYAL COUNTY DOWN | 15 | 27 | 87 |
| ROYAL PORTRUSH | 16 | 27 | 86 |
| SOUTHPORT & AINSDALE | 16 | 34 | 85 |
| WEST SUSSEX PM | 16 | 31 | 85 |
| SAUNTON WEST | 16 | 28 | 85 |
| WEST HILL AM | 19 | 31 | 84 |
| SWINLEY FOREST PM | 20 | 28 | 84 |
| BEAU DESERT | 17 | 27 | 84 |
| THE GROVE | 20 | 33 | 83 |
| SWINLEY FOREST AM | 20 | 32 | 82 |
| WOKING AM | 21 | 29 | 81 |
| FORMBY | 23 | 31 | 80 |
| JH TAYLOR COURSE | 25 | 28 | 80 |
| TANDRIDGE PM | 23 | 34 | 79 |
| ROYAL PORTHCAWL | 23 | 32 | 79 |
| ROYAL DORNOCH | 23 | 27 | 79 |
| ROYAL PORTRUSH | 24 | 26 | 78 |
| WALTON HEATH NEW | 25 | 30 | 77 |
| CASTLE STUART | 24 | 25 | 77 |
| WOODBRIDGE | 24 | 24 | 77 |
| HILLSIDE | 27 | 28 | 76 |
| SWINLEY FOREST PM | 31 | 27 | 76 |
| WOKING PM | 27 | 25 | 76 |
| THORPENESS | 27 | 18 | 75 |
| WORPLESDON AM | 27 | 30 | 74 |
| WEST SUSSEX AM | 30 | 27 | 71 |
| SWINLEY FOREST AM | 37 | 25 | 71 |
| HANKLEY COMMON AM | 39 | 29 | 69 |
| ROYAL PORTHCAWL | 35 | 27 | 69 |
| LA RESERVA | 34 | 29 | 68 |
| ROYAL BIRKDALE | 35 | 26 | 68 |
| WEST HILL PM | 39 | 23 | 65 |
| SOTOGRANDE | 45 | 23 | 57 |
| FINCA CORTESIN | 47 | 24 | 55 |
Steve Fairbank - H'cap: 16.7 - Club: Hessle
| Event | Pos | Score | Points |
| CARYA | 1 | 40 | 100 |
| SAADIYAT BEACH | 1 | 38 | 100 |
| LA RESERVA | 1 | 36 | 100 |
| DOONBEG | 2 | 35 | 99 |
| GANTON | 2 | 33 | 99 |
| ROYAL PORTHCAWL | 3 | 39 | 98 |
| NATIONAL | 4 | 36 | 97 |
| THE BUCKINGHAMSHIRE | 4 | 36 | 97 |
| DELAMERE FOREST | 4 | 36 | 97 |
| PASHA | 5 | 39 | 96 |
| YAS LINKS | 5 | 35 | 96 |
| MONTE REI | 5 | 29 | 96 |
| BALLYBUNION OLD | 6 | 31 | 95 |
| SULTAN | 7 | 34 | 94 |
| PRESTBURY | 9 | 31 | 93 |
| OCEAN COURSE (GROUP B) | 9 | 31 | 92 |
| SAN ROQUE - NEW COURSE | 10 | 33 | 91 |
| ROYAL COURSE (GROUP B) | 10 | 31 | 91 |
| ALWOODLEY PM | 12 | 27 | 89 |
| HOTCHKIN COURSE | 14 | 33 | 88 |
| THE INTERNATIONAL COURSE | 14 | 32 | 88 |
| QUITA DO LAGO - SOUTH COURSE | 14 | 30 | 87 |
| TRALEE | 16 | 29 | 87 |
| FINCA CORTESIN | 15 | 28 | 86 |
| LAHINCH | 17 | 31 | 85 |
| OCEAN COURSE (GROUP B) | 19 | 28 | 84 |
| ABU DHABI NATIONAL | 20 | 28 | 82 |
| HOTCHKIN COURSE | 21 | 29 | 81 |
| SOTOGRANDE | 20 | 23 | 81 |
| CARYA | 23 | 33 | 79 |
| YAS LINKS1 | 24 | 26 | 77 |
| ROYAL PORTHCAWL | 30 | 28 | 74 |
| QUINTA DO LAGO - NORTH COURSE | 28 | 24 | 73 |
| LARANJAL | 29 | 23 | 72 |
| ROYAL COURSE (GROUP B) | 32 | 24 | 71 |
Gary Smith - H'cap: 17.4 - Club: Boundary Lakes
| Event | Pos | Score | Points |
| ROYAL COUNTY DOWN | 1 | 36 | 100 |
| EMIRATES - MAJLIS | 1 | 34 | 100 |
| PGA WEST GREG NORMAN COURSE | 2 | 40 | 99 |
| HOTCHKIN COURSE | 2 | 39 | 99 |
| LARANJAL | 3 | 38 | 98 |
| PGA WEST STADIUM COURSE | 3 | 29 | 98 |
| QUINTA DO LAGO - NORTH COURSE | 4 | 36 | 97 |
| NOTTS AM | 4 | 36 | 97 |
| YAS LINKS1 | 4 | 35 | 97 |
| SENTOSA - SERAPONG | 4 | 30 | 97 |
| ROYAL LIVERPOOL | 6 | 30 | 95 |
| RIA BINTAN - OCEAN COURSE | 7 | 33 | 94 |
| WOODBRIDGE | 7 | 33 | 94 |
| ROYAL PORTRUSH | 7 | 30 | 94 |
| GANTON | 7 | 27 | 94 |
| ALWOODLEY AM | 8 | 30 | 93 |
| DELAMERE FOREST | 10 | 33 | 91 |
| THE EARTH COURSE | 10 | 31 | 91 |
| ROYAL COUNTY DOWN | 11 | 30 | 91 |
| ROYAL PORTRUSH | 12 | 31 | 90 |
| PGA WEST STADIUM COURSE | 11 | 27 | 90 |
| LAGUNA BINTAN | 13 | 32 | 88 |
| ELS CLUB | 13 | 30 | 88 |
| DUBAI CREEK | 13 | 30 | 88 |
| MOORTOWN AM | 16 | 30 | 88 |
| PURDIS HEATH | 14 | 31 | 87 |
| THORPENESS | 15 | 28 | 87 |
| LA QUINTA RESORT MOUNTAIN COURSE | 14 | 26 | 87 |
| YAS LINKS | 15 | 32 | 86 |
| SAADIYAT BEACH | 15 | 32 | 86 |
| PRESTBURY | 16 | 29 | 86 |
| SENTOSA - SERAPONG | 15 | 27 | 86 |
| PGA WEST NICKLAUS TOURNAMENT COURSE | 15 | 24 | 86 |
| ABU DHABI NATIONAL | 17 | 31 | 85 |
| WEST SUSSEX PM | 17 | 31 | 84 |
| QUITA DO LAGO - SOUTH COURSE | 17 | 29 | 84 |
| ALDEBURGH | 18 | 27 | 84 |
| MOORTOWN PM | 18 | 26 | 84 |
| MONTE REI | 18 | 25 | 84 |
| SOTOGRANDE | 18 | 31 | 83 |
| LA RESERVA | 22 | 30 | 80 |
| HOTCHKIN COURSE | 23 | 30 | 80 |
| SENTOSA - TANJONG | 27 | 25 | 74 |
| FINCA CORTESIN | 45 | 24 | 57 |
Richard Foulds - H'cap: 9.7 - Club: Hayling
| Event | Pos | Score | Points |
| SWINLEY FOREST PM | 1 | 39 | 100 |
| ALDEBURGH | 1 | 35 | 100 |
| DELAMERE FOREST | 2 | 40 | 99 |
| OCEAN COURSE (GROUP A) | 4 | 36 | 98 |
| TOUR MATCHPLAY | 3 | 34 | 98 |
| WOKING AM | 4 | 36 | 97 |
| ROYAL COURSE (GROUP A) | 6 | 35 | 96 |
| PRESTBURY | 6 | 33 | 96 |
| TPC SUMMERLIN | 6 | 34 | 95 |
| THE LODGE COURSE (PM) | 6 | 32 | 95 |
| PGA WEST GREG NORMAN COURSE | 7 | 33 | 94 |
