Updated following
VOLVO WORLD GOLF CHALLENGE
(L) = Lady Member
(S) = Senior Member
| Name | H'cap | Merit | |
|---|---|---|---|
|
|
Bill Ferguson (S) | 1.9 | 500 |
|
|
Roy Piper (S) | 9 | 498 |
|
|
Mark Vandenberghe (S) | 9.8 | 498 |
|
|
Steve Vella (S) | 9.6 | 497 |
|
|
Paul Bown (S) | 14.6 | 492 |
|
|
Gary Smith (S) | 17.4 | 489 |
|
|
Chris Gosling (S) | 13.8 | 488 |
|
|
Huw Evans (S) | 7.3 | 488 |
|
|
Simon Smith (S) | 21.0 | 486 |
|
|
Steve Wehrle (S) | 14.4 | 483 |
|
|
Gary Cheater (S) | 15.4 | 477 |
|
|
Hugh McNulty (S) | 13.3 | 476 |
|
|
Peter Mills (S) | 10.1 | 466 |
|
|
Steve Fairbank (S) | 17.6 | 463 |
|
|
Stephen White (S) | 24.2 | 457 |
|
|
Graham Paver (S) | 15.7 | 434 |
|
|
James Mckean (S) | 8.4 | 420 |
|
|
John Moore (S) | 15.9 | 409 |
|
|
Thomas Hoess (S) | 19.4 | 334 |
| Philip Dobson (S) | 6.5 | 310 | |
|
|
Stuart Vallis (S) | 8.7 | 114 |
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Bill Ferguson - H'cap: 1.9 - Club: Airdrie
| Event | Pos | Score | Points |
| THE SMURFIT COURSE | 1 | 41 | 100 |
| THE HOTCHKIN COURSE | 1 | 38 | 100 |
| LARANJAL, QUINTA DO LAGO | 1 | 36 | 100 |
| THE SMURFIT COURSE | 3 | 36 | 100 |
| PASATIEMPO | 1 | 31 | 100 |
| NORTH BERWICK | 2 | 40 | 99 |
| ARCHERFIELD Tuesday | 2 | 37 | 99 |
| EMIRATES GC, MAJLIS | 2 | 36 | 99 |
| PEBBLE BEACH | 3 | 37 | 98 |
| TPC STADIUM | 3 | 35 | 98 |
| VICTORIA COURSE, VILAMOURA | 3 | 35 | 98 |
| THE OLD COURSE, VILAMOURA | 3 | 35 | 98 |
| TPC STADIUM | 3 | 33 | 98 |
| THE PALMER COURSE | 3 | 33 | 98 |
| GULLANE 1 | 5 | 35 | 96 |
| SPYGLASS HILL | 6 | 36 | 95 |
| MUIRFIELD Thursday | 6 | 32 | 95 |
| TPC STADIUM | 6 | 31 | 95 |
| SAWGRASS COUNTRY CLUB | 6 | 31 | 95 |
| DUBAI CREEK | 6 | 30 | 95 |
| THE EARTH COURSE | 8 | 31 | 93 |
| AL BADIA | 9 | 31 | 92 |
| THE PALMER COURSE | 10 | 31 | 91 |
| MONTE REI | 11 | 30 | 90 |
| SPANISH BAY | 13 | 29 | 89 |
| THE OLD COURSE | 15 | 32 | 88 |
| THE OLD COURSE | 24 | 30 | 83 |
| MOOR PARK, HIGH COURSE | 27 | 29 | 79 |
| WENTWORTH, WEST COURSE | 49 | 24 | 64 |
| THE BRACKEN COURSE | 57 | 24 | 52 |
Roy Piper - H'cap: 9 - Club: Abridge
| Event | Pos | Score | Points |
| GULLANE 1 | 1 | 39 | 100 |
| MUIRFIELD Tuesday | 1 | 38 | 100 |
| TPC STADIUM | 1 | 37 | 100 |
| THE OLD COURSE, VILAMOURA | 2 | 36 | 99 |
| TPC STADIUM | 2 | 35 | 99 |
| MONTE REI | 4 | 33 | 97 |
| ARCHERFIELD, Thursday | 7 | 32 | 94 |
| SPANISH BAY | 8 | 31 | 94 |
| TPC STADIUM | 10 | 30 | 91 |
| LARANJAL, QUINTA DO LAGO | 11 | 32 | 90 |
| NORTH BERWICK | 15 | 34 | 87 |
| SAWGRASS COUNTRY CLUB | 14 | 28 | 87 |
| ROYAL COUNTY DOWN CHAMPIONSHIP | 16 | 27 | 85 |
| ROYAL LIVERPOOL | 24 | 30 | 83 |
| SPYGLASS HILL | 21 | 28 | 83 |
| PASATIEMPO | 19 | 23 | 83 |
| ROYAL COUNTY DOWN CHAMPIONSHIP | 24 | 25 | 77 |
| VICTORIA COURSE, VILAMOURA | 30 | 21 | 74 |
| PEBBLE BEACH | 31 | 23 | 71 |
| ROYAL ST GEORGES | 49 | 25 | 61 |
Mark Vandenberghe - H'cap: 9.8 - Club: Richmond
| Event | Pos | Score | Points |
| PRINCES | 1 | 39 | 100 |
| THE NEW COURSE (PM) | 1 | 37 | 100 |
| ROYAL COUNTY DOWN CHAMPIONSHIP | 1 | 35 | 100 |
| ROYAL LIVERPOOL | 2 | 40 | 99 |
| WORPLESDON (AM) | 2 | 38 | 99 |
| ROYAL LYTHAM & ST ANNES | 3 | 36 | 99 |
| SAWGRASS COUNTRY CLUB | 2 | 35 | 99 |
| PASATIEMPO | 2 | 30 | 99 |
| ROYAL COUNTY DOWN CHAMPIONSHIP | 3 | 33 | 98 |
| WEST SUSSEX (PM) | 4 | 34 | 97 |
| THE BRACKEN COURSE | 7 | 35 | 96 |
| THE RED COURSE (PM) | 9 | 36 | 95 |
| SAUNTON, WEST COURSE | 6 | 33 | 95 |
| NORTH HANTS (PM) | 6 | 33 | 95 |
| THE OLD COURSE (AM) | 7 | 34 | 94 |
| TPC STADIUM | 8 | 31 | 93 |
| THE DUCHESS | 9 | 35 | 92 |
| SAUNTON, EAST COURSE | 11 | 32 | 92 |
| SPYGLASS HILL | 12 | 32 | 91 |
| SPANISH BAY | 11 | 30 | 91 |
| NORTH BERWICK | 11 | 35 | 90 |
| BEARWOOD LAKES | 14 | 34 | 90 |
| ARCHERFIELD, Thursday | 11 | 31 | 90 |
| TPC STADIUM | 11 | 29 | 90 |
| WORPLESDON (PM) | 13 | 36 | 89 |
| HINDHEAD (AM) | 14 | 33 | 88 |
| HINDHEAD (PM) | 16 | 31 | 86 |
| MUIRFIELD Tuesday | 15 | 24 | 86 |
| WEST SUSSEX (AM) | 19 | 30 | 85 |
| NORTH HANTS (AM) | 16 | 28 | 85 |
| TPC STADIUM | 17 | 26 | 84 |
| THE BLUE COURSE (PM) | 24 | 35 | 78 |
| THE HOTCHKIN COURSE | 23 | 31 | 78 |
| THE BLUE COURSE (AM) | 28 | 30 | 77 |
| PEBBLE BEACH | 25 | 25 | 77 |
| THE RED COURSE (AM) | 31 | 30 | 73 |
| GULLANE 1 | 31 | 28 | 72 |
| THE MARQUESS | 35 | 32 | 67 |
| WEST HILL (PM) | 41 | 29 | 62 |
| ROYAL ST GEORGES | 53 | 24 | 57 |
| THE GROVE | 59 | 26 | 55 |
| WEST HILL (AM) | 56 | 28 | 50 |
Steve Vella - H'cap: 9.6 - Club: Chigwell
| Event | Pos | Score | Points |
| NORTHANTS COUNTY (PM) | 1 | 40 | 100 |
| ARCHERFIELD, Thursday | 1 | 38 | 100 |
| SPANISH BAY | 1 | 37 | 100 |
| THE PALMER COURSE | 1 | 36 | 100 |
| MONTE REI | 4 | 33 | 97 |
| GULLANE 1 | 5 | 35 | 96 |
| THE NEW COURSE PM | 5 | 33 | 96 |
| PASATIEMPO | 5 | 27 | 96 |
| BEARWOOD LAKES | 6 | 37 | 95 |
| SWINLEY FOREST (PM) | 6 | 35 | 95 |
| THE LODGE (PM) | 6 | 35 | 95 |
| SWINLEY FOREST (AM) | 7 | 35 | 95 |
| LARANJAL, QUINTA DO LAGO | 6 | 34 | 95 |
| THE EARTH COURSE | 6 | 32 | 95 |
| SAWGRASS COUNTRY CLUB | 6 | 31 | 95 |
| VICTORIA COURSE, VILAMOURA | 7 | 33 | 94 |
| AL BADIA | 7 | 32 | 94 |
| ROYAL LIVERPOOL | 11 | 32 | 94 |
| MUIRFIELD Tuesday | 7 | 29 | 94 |
| THE SMURFIT COURSE | 8 | 34 | 93 |
| THE SMURFIT COURSE | 10 | 32 | 91 |
| EMIRATES GC, MAJLIS | 10 | 31 | 91 |
| THE BELFRY, BRABAZON COURSE | 10 | 28 | 91 |
| THE OLD COURSE, VILAMOURA | 11 | 32 | 90 |
| TPC STADIUM | 11 | 29 | 90 |
| ROYAL COUNTY DOWN CHAMPIONSHIP | 11 | 29 | 90 |
| LINDRICK (AM) | 14 | 29 | 89 |
| WENTWORTH, WEST COURSE | 15 | 29 | 88 |
| NORTH BERWICK | 15 | 34 | 87 |
| TPC STADIUM | 14 | 27 | 87 |
| SAUNTON, WEST COURSE | 15 | 31 | 86 |
| SAUNTON, EAST COURSE | 17 | 31 | 86 |
| THE HIGHGATE (AM) | 16 | 28 | 86 |
| NOTTS (PM) | 16 | 31 | 85 |
| PRINCES | 17 | 30 | 85 |
| THE RED COURSE (AM) | 18 | 33 | 84 |
| THE OLD COURSE (AM) | 20 | 31 | 84 |
| SWINLEY FOREST (PM) | 18 | 31 | 84 |
| THE OLD COURSE | 24 | 30 | 83 |
| SPYGLASS HILL | 21 | 28 | 83 |
| PEBBLE BEACH | 19 | 27 | 83 |
| THE OLD COURSE AM | 24 | 27 | 81 |
| THE PALMER COURSE | 22 | 25 | 80 |
| TPC STADIUM | 23 | 22 | 79 |
| NORTHANTS COUNTY (AM) | 23 | 32 | 78 |
| DUBAI CREEK | 24 | 23 | 78 |
| HANKLEY COMMON (AM) | 26 | 32 | 77 |
| ROYAL ST GEORGES | 32 | 28 | 75 |
| THE HOTCHKIN COURSE | 28 | 30 | 74 |
| THE GROVE | 33 | 29 | 74 |
| NOTTS (AM) | 30 | 29 | 72 |
| THE OLD COURSE | 39 | 27 | 72 |
| ROYAL COUNTY DOWN CHAMPIONSHIP | 29 | 22 | 72 |
| HANKLEY COMMON (PM) | 32 | 29 | 71 |
| ROYAL LYTHAM & ST ANNES | 32 | 23 | 71 |
| THE DUCHESS | 33 | 31 | 70 |
| SWINLEY FOREST (AM) | 37 | 24 | 70 |
| THE NEW COURSE (PM) | 50 | 20 | 66 |
| WEST SUSSEX (AM) | 40 | 22 | 64 |
| MOOR PARK, HIGH COURSE | 46 | 22 | 64 |
| WEST SUSSEX (PM) | 43 | 7 | 61 |
| THE BRACKEN COURSE | 49 | 25 | 59 |
| THE MARQUESS | 54 | 30 | 49 |
| THE BLUE COURSE (PM) | 69 | 25 | 39 |
Paul Bown - H'cap: 14.6 - Club: The Oxfordshire
| Event | Pos | Score | Points |
| SWINLEY FOREST (AM) | 2 | 37 | 100 |
| MOOR PARK, HIGH COURSE | 4 | 35 | 99 |
| ARCHERFIELD, Thursday | 3 | 35 | 98 |
| THE HERITAGE COURSE | 5 | 34 | 98 |
| THE MARQUESS | 4 | 38 | 97 |
| MUIRFIELD Tuesday | 5 | 30 | 96 |
| THE INTERNATIONAL COURSE | 6 | 36 | 95 |
| THE BELFRY, BRABAZON COURSE | 7 | 32 | 94 |
| THE NEW COURSE PM | 8 | 32 | 94 |
| TPC STADIUM | 7 | 30 | 94 |
| BEARWOOD LAKES | 9 | 35 | 93 |
| WEST HILL (PM) | 8 | 34 | 93 |
| NORTH HANTS (AM) | 8 | 33 | 93 |
| PEBBLE BEACH | 8 | 33 | 93 |
| NORTH BERWICK | 9 | 36 | 92 |
| NORTHANTS COUNTY (AM) | 11 | 35 | 90 |
| SWINLEY FOREST (PM) | 11 | 33 | 90 |
| TPC STADIUM | 11 | 29 | 90 |
| PASATIEMPO | 12 | 25 | 90 |
| SPYGLASS HILL | 15 | 30 | 89 |
| NORTHANTS COUNTY (PM) | 14 | 33 | 87 |
| THE OLD COURSE AM | 16 | 29 | 86 |
| SAWGRASS COUNTRY CLUB | 17 | 27 | 84 |
| TPC STADIUM | 17 | 25 | 84 |
| NOTTS (AM) | 19 | 31 | 83 |
| HINDHEAD (AM) | 19 | 31 | 83 |
| GULLANE 1 | 19 | 31 | 83 |
| LINDRICK (PM) | 19 | 27 | 83 |
| LINDRICK (AM) | 25 | 26 | 80 |
| HINDHEAD (PM) | 25 | 29 | 79 |
| NORTH HANTS (PM) | 28 | 27 | 74 |
| SPANISH BAY | 30 | 23 | 73 |
| NOTTS (PM) | 31 | 27 | 71 |
| WEST HILL (AM) | 34 | 30 | 70 |
| HANKLEY COMMON (PM) | 42 | 26 | 63 |
| HANKLEY COMMON (AM) | 43 | 29 | 62 |
| THE BLUE COURSE (PM) | 44 | 32 | 61 |
| THE DUCHESS | 43 | 30 | 60 |
| THE RED COURSE (AM) | 57 | 26 | 48 |
Gary Smith - H'cap: 17.4 - Club: Boundary Lakes
| Event | Pos | Score | Points |
| EMIRATES GC, MAJLIS | 2 | 36 | 99 |
| THE EARTH COURSE | 2 | 34 | 99 |
| DUBAI CREEK | 3 | 31 | 98 |
| AL BADIA | 4 | 33 | 97 |
| SAUNTON, WEST COURSE | 5 | 34 | 96 |
| THE OLD COURSE, VILAMOURA | 5 | 34 | 96 |
| NORTHANTS COUNTY (AM) | 6 | 37 | 95 |
| THE PALMER COURSE | 6 | 32 | 95 |
| NORTHANTS COUNTY (PM) | 8 | 35 | 93 |
| MUIRFIELD Thursday | 9 | 30 | 92 |
| THE PALMER COURSE | 10 | 31 | 91 |
| VICTORIA COURSE, VILAMOURA | 10 | 30 | 91 |
| GULLANE 1 | 11 | 33 | 90 |
| LARANJAL, QUINTA DO LAGO | 11 | 32 | 90 |
| HANKLEY COMMON (AM) | 13 | 35 | 89 |
| ARCHERFIELD Tuesday | 12 | 28 | 89 |
| THE BELFRY, BRABAZON COURSE | 18 | 24 | 84 |
| NORTH BERWICK | 19 | 33 | 83 |
| HANKLEY COMMON (PM) | 19 | 33 | 82 |
| MONTE REI | 19 | 25 | 82 |
| THE SMURFIT COURSE | 25 | 25 | 78 |
| THE SMURFIT COURSE | 32 | 21 | 71 |
| SAUNTON, EAST COURSE | 42 | 23 | 70 |
Chris Gosling - H'cap: 13.8 - Club: Mapledurham
| Event | Pos | Score | Points |
| SWINLEY FOREST (AM) | 2 | 37 | 100 |
| THE BLUE COURSE (PM) | 2 | 39 | 99 |
| HANKLEY COMMON (PM) | 3 | 38 | 98 |
| THE RED COURSE (AM) | 4 | 37 | 97 |
| WORPLESDON (AM) | 10 | 35 | 94 |
| SWINLEY FOREST (PM) | 7 | 34 | 94 |
| ROYAL ST GEORGES | 9 | 33 | 94 |
| WORPLESDON (PM) | 13 | 36 | 89 |
| BLACKWELL (PM) | 13 | 33 | 89 |
| NORTH HANTS (PM) | 12 | 31 | 89 |
| THE GROVE | 16 | 32 | 86 |
| BLACKWELL (AM) | 17 | 33 | 85 |
| PRINCES | 17 | 30 | 85 |
| NORTH HANTS (AM) | 16 | 28 | 85 |
| HANKLEY COMMON (AM) | 20 | 33 | 82 |
| SWINLEY FOREST (AM) | 35 | 26 | 72 |
| SWINLEY FOREST (PM) | 34 | 26 | 70 |
| WEST HILL (AM) | 48 | 29 | 58 |
| WEST HILL (PM) | 77 | 22 | 32 |
Huw Evans - H'cap: 7.3 - Club: Sundridge Park
| Event | Pos | Score | Points |
| HINDHEAD (AM) | 1 | 38 | 100 |
| NORTH HANTS (PM) | 2 | 38 | 99 |
| WEST SUSSEX (PM) | 4 | 34 | 97 |
| THE DUCHESS | 5 | 37 | 96 |
| THE NEW COURSE PM | 5 | 33 | 96 |
| NORTH HANTS (AM) | 6 | 34 | 95 |
| WEST SUSSEX (AM) | 11 | 33 | 92 |
| BLACKWELL (AM) | 11 | 34 | 91 |
| HINDHEAD (PM) | 13 | 32 | 88 |
| THE MARQUESS | 23 | 34 | 79 |
| THE OLD COURSE AM | 32 | 25 | 78 |
| BLACKWELL (PM) | 30 | 27 | 72 |
Simon Smith - H'cap: 21.0 - Club: Boundary Lakes
| Event | Pos | Score | Points |
| NORTHANTS COUNTY (AM) | 1 | 44 | 100 |
| HANKLEY COMMON (AM) | 2 | 40 | 99 |
| VICTORIA COURSE, VILAMOURA | 3 | 35 | 98 |
| LARANJAL, QUINTA DO LAGO | 6 | 34 | 95 |
| MONTE REI | 7 | 32 | 94 |
| THE OLD COURSE, VILAMOURA | 8 | 33 | 93 |
| THE BELFRY, BRABAZON COURSE | 15 | 26 | 87 |
| NORTHANTS COUNTY (PM) | 21 | 32 | 81 |
| HANKLEY COMMON (PM) | 29 | 30 | 73 |
Steve Wehrle - H'cap: 14.4 - Club: Woburn
| Event | Pos | Score | Points |
| THE MARQUESS | 1 | 39 | 100 |
| SWINLEY FOREST (AM) | 2 | 37 | 99 |
| SWINLEY FOREST (PM) | 4 | 37 | 97 |
| THE HERITAGE COURSE | 10 | 32 | 95 |
| THE DUCHESS | 9 | 35 | 92 |
| ROYAL ST GEORGES | 12 | 32 | 91 |
| THE INTERNATIONAL COURSE | 30 | 27 | 79 |
Gary Cheater - H'cap: 15.4 - Club: Stoneham
| Event | Pos | Score | Points |
| MUIRFIELD Thursday | 4 | 34 | 97 |
| GULLANE 1 | 5 | 35 | 96 |
| THE BELFRY, BRABAZON COURSE | 6 | 33 | 95 |
| THE PALMER COURSE | 6 | 32 | 95 |
| NORTHANTS COUNTY (AM) | 7 | 36 | 94 |
| ROYAL BIRKDALE | 8 | 33 | 93 |
| NORTH BERWICK | 9 | 36 | 92 |
| SAUNTON, EAST COURSE | 11 | 32 | 92 |
| MONTE REI | 11 | 30 | 90 |
| WORPLESDON (PM) | 13 | 36 | 89 |
| THE PALMER COURSE | 17 | 29 | 86 |
| ARCHERFIELD Tuesday | 15 | 26 | 86 |
| THE EARTH COURSE | 16 | 28 | 85 |
| DUBAI CREEK | 16 | 27 | 85 |
| SAUNTON, WEST COURSE | 18 | 30 | 83 |
| THE OLD COURSE | 22 | 30 | 83 |
| SWINLEY FOREST (PM) | 19 | 29 | 83 |
| AL BADIA | 21 | 29 | 81 |
| THE OLD COURSE, VILAMOURA | 20 | 29 | 81 |
| VICTORIA COURSE, VILAMOURA | 20 | 27 | 81 |
| THE SMURFIT COURSE | 22 | 26 | 80 |
| WORPLESDON (AM) | 27 | 31 | 79 |
| LARANJAL, QUINTA DO LAGO | 25 | 25 | 78 |
| THE SMURFIT COURSE | 25 | 25 | 78 |
| NORTHANTS COUNTY (PM) | 27 | 28 | 75 |
| MOOR PARK, HIGH COURSE | 33 | 28 | 73 |
| THE BRACKEN COURSE | 36 | 28 | 69 |
| EMIRATES GC, MAJLIS | 35 | 21 | 69 |
| THE HOTCHKIN COURSE | 36 | 29 | 68 |
| THE OLD COURSE | 68 | 20 | 52 |
Hugh McNulty - H'cap: 13.3 - Club: Verulam
| Event | Pos | Score | Points |
| SWINLEY FOREST (PM) | 1 | 39 | 100 |
| ROYAL LYTHAM & ST ANNES | 5 | 34 | 97 |
| SWINLEY FOREST (AM) | 8 | 33 | 94 |
| WEST HILL (AM) | 8 | 34 | 93 |
| BLACKWELL (PM) | 9 | 34 | 92 |
| ROYAL BIRKDALE | 11 | 32 | 90 |
| HANKLEY COMMON (AM) | 13 | 35 | 89 |
| WORPLESDON (AM) | 19 | 33 | 87 |
| THE NEW COURSE PM | 17 | 28 | 87 |
| HINDHEAD (AM) | 16 | 32 | 86 |
| SWINLEY FOREST (AM) | 17 | 31 | 86 |
| MOOR PARK, HIGH COURSE | 21 | 30 | 85 |
| NORTH HANTS (PM) | 17 | 30 | 84 |
| WEST SUSSEX (AM) | 23 | 29 | 81 |
| PRINCES | 23 | 29 | 79 |
| HINDHEAD (PM) | 25 | 29 | 79 |
| HANKLEY COMMON (PM) | 24 | 31 | 78 |
| NORTH HANTS (AM) | 25 | 26 | 76 |
| NORTHANTS COUNTY (PM) | 31 | 27 | 71 |
| THE OLD COURSE AM | 39 | 23 | 71 |
| SWINLEY FOREST (PM) | 34 | 26 | 70 |
| BLACKWELL (AM) | 35 | 25 | 68 |
| ROYAL ST GEORGES | 40 | 27 | 67 |
| NORTHANTS COUNTY (AM) | 36 | 27 | 67 |
| WEST SUSSEX (PM) | 36 | 24 | 67 |
| ROYAL LIVERPOOL | 44 | 24 | 66 |
| WEST HILL (PM) | 39 | 30 | 64 |
| WENTWORTH, WEST COURSE | 49 | 24 | 64 |
| THE MARQUESS | 54 | 30 | 49 |
| THE DUCHESS | 59 | 28 | 44 |
Peter Mills - H'cap: 10.1 - Club: Formby
| Event | Pos | Score | Points |
| THE PALMER COURSE | 2 | 33 | 99 |
| THE SMURFIT COURSE | 7 | 34 | 94 |
| THE RED COURSE (AM) | 8 | 36 | 93 |
| THE OLD COURSE, VILAMOURA | 11 | 32 | 90 |
| MONTE REI | 11 | 30 | 90 |
| THE SMURFIT COURSE | 12 | 32 | 89 |
| LARANJAL, QUINTA DO LAGO | 15 | 30 | 86 |
| THE PALMER COURSE | 17 | 29 | 86 |
| VICTORIA COURSE, VILAMOURA | 24 | 26 | 79 |
| BEARWOOD LAKES | 35 | 29 | 73 |
| THE BLUE COURSE (PM) | 53 | 31 | 52 |
Steve Fairbank - H'cap: 17.6 - Club: Hessle
| Event | Pos | Score | Points |
| NORTHANTS COUNTY (PM) | 5 | 36 | 96 |
| THE EARTH COURSE | 6 | 32 | 95 |
| DUBAI CREEK | 6 | 30 | 95 |
| NOTTS (PM) | 10 | 33 | 91 |
| NOTTS (AM) | 16 | 32 | 86 |
| AL BADIA | 16 | 30 | 86 |
| EMIRATES GC, MAJLIS | 17 | 29 | 84 |
| NORTHANTS COUNTY (AM) | 18 | 33 | 83 |
| ROYAL LIVERPOOL | 31 | 28 | 77 |
| THE GROVE | 66 | 25 | 49 |
Stephen White - H'cap: 24.2 - Club: Pleasington
| Event | Pos | Score | Points |
| TPC STADIUM | 7 | 30 | 94 |
| AL BADIA | 9 | 31 | 92 |
| EMIRATES GC, MAJLIS | 10 | 31 | 91 |
| THE EARTH COURSE | 10 | 30 | 91 |
| TPC STADIUM | 12 | 29 | 89 |
| SPANISH BAY | 13 | 29 | 89 |
| ARCHERFIELD Tuesday | 12 | 28 | 89 |
| MUIRFIELD Thursday | 13 | 25 | 88 |
| NORTH BERWICK | 19 | 33 | 83 |
| ROYAL BIRKDALE | 21 | 15 | 80 |
| VICTORIA COURSE, VILAMOURA | 27 | 22 | 77 |
| SPYGLASS HILL | 28 | 26 | 76 |
| PEBBLE BEACH | 27 | 24 | 75 |
| SAWGRASS COUNTRY CLUB | 29 | 19 | 73 |
| MONTE REI | 30 | 17 | 73 |
| LARANJAL, QUINTA DO LAGO | 31 | 21 | 72 |
| THE OLD COURSE, VILAMOURA | 31 | 18 | 72 |
| TPC STADIUM | 31 | 12 | 71 |
| DUBAI CREEK | 35 | 17 | 69 |
| PASATIEMPO | 37 | 17 | 68 |
| GULLANE 1 | 36 | 26 | 67 |
Graham Paver - H'cap: 15.7 - Club: Fulford
| Event | Pos | Score | Points |
| THE BLUE COURSE (AM) | 2 | 41 | 99 |
| THE SMURFIT COURSE | 14 | 29 | 88 |
| THE SMURFIT COURSE | 16 | 30 | 85 |
| ROYAL LIVERPOOL | 24 | 30 | 83 |
| MOOR PARK, HIGH COURSE | 27 | 29 | 79 |
| THE PALMER COURSE | 30 | 20 | 74 |
| THE PALMER COURSE | 33 | 15 | 71 |
| THE RED COURSE (PM) | 47 | 22 | 63 |
James Mckean - H'cap: 8.4 - Club: Cottesmore
| Event | Pos | Score | Points |
| HANKLEY COMMON (AM) | 3 | 39 | 98 |
| HANKLEY COMMON (PM) | 12 | 35 | 89 |
| WORPLESDON (PM) | 23 | 34 | 82 |
| WORPLESDON (AM) | 27 | 31 | 79 |
| PRINCES | 30 | 28 | 72 |
John Moore - H'cap: 15.9 - Club: Sandburn Hall
| Event | Pos | Score | Points |
| LINDRICK (AM) | 2 | 37 | 99 |
| LINDRICK (PM) | 4 | 33 | 97 |
| THE BRACKEN COURSE | 22 | 30 | 81 |
| NORTHANTS COUNTY (PM) | 35 | 25 | 68 |
| NORTHANTS COUNTY (AM) | 39 | 23 | 64 |
| THE OLD COURSE | 54 | 23 | 62 |
| THE BLUE COURSE (PM) | 44 | 32 | 61 |
| THE RED COURSE (AM) | 44 | 28 | 61 |
| THE OLD COURSE | 57 | 24 | 59 |
| THE MARQUESS | 45 | 31 | 57 |
| THE HOTCHKIN COURSE | 51 | 27 | 57 |
| THE DUCHESS | 76 | 25 | 30 |
Thomas Hoess - H'cap: 19.4 - Club: Ottobeuren
| Event | Pos | Score | Points |
| MUIRFIELD Thursday | 11 | 29 | 90 |
| GULLANE 1 | 12 | 32 | 89 |
| ARCHERFIELD Tuesday | 16 | 25 | 85 |
| NORTH BERWICK | 33 | 28 | 70 |
Philip Dobson - H'cap: 6.5 - Club: Reece Heath
| Event | Pos | Score | Points |
| ARCHERFIELD, Thursday | 7 | 32 | 94 |
| MUIRFIELD Tuesday | 15 | 24 | 86 |
| GULLANE 1 | 36 | 26 | 67 |
| NORTH BERWICK | 40 | 22 | 63 |
Stuart Vallis - H'cap: 8.7 - Club: Parkstone
| Event | Pos | Score | Points |
| ROYAL ST GEORGES | 32 | 28 | 75 |
| THE GROVE | 78 | 23 | 39 |