Menu
Click Here to view previous seasons

Senior Order of Merit Season 2018

Updated following
FERNDOWN, Dorset - one round

(L) = Lady Member
(S) = Senior Member

Name H'cap Merit
Bill Ferguson (S) 1.0 898
Mark Vandenberghe (S) 9.8 896
Gary Smith (S) 14.6 893
Kevin Aherne (S) 6.5 886
Chris Gosling (S) 14 880
Nigel Compsty (S) 11 878
Steve Vella (S) 8.1 877
Paul Bown (S) 14.3 877
Graham Paver (S) 14.1 876
Marco Angiolini (S) 8.8 875
Mike Berners Price (S) 12.1 871
Andrew Osborne (S) 10.3 867
Steve Wehrle (S) 13.8 862
Robert Phin (S) 11.6 851
James Mckean (S) 8.3 849
Peter Saunders (S) 9.1 847
Gary Cheater (S) 14.2 847
Stephen Whitby (S) 6 846
Mark Taylor (S) 6.7 805
Richard Sims (S) 13.6 804
Graeme Mcnaughton (S) 4 792
Chris Nash (S) 11.1 786
Simon Smith (S) 18.3 779
Ian Frazer (S) 13.8 769
Gordon Mcroberts (S) 14 761
Tim Ritchie (S) 12.5 758
Steve Fairbank (S) 16.5 731
Martin Taylor (S) 22.7 697
Lodewijk Schlingemann (S) 12.9 667
Enrico Ceccato (S) 4.4 660
Stuart Vallis (S) 9.6 576
Steve Beahan (S) 11.9 521
Malcolm Hanson (S) 24.0 517
David Lodge (S) 16.0 510
Philip Williams (S) 10.7 480
Mark Hunt (S) 12.1 402
Chris March (S) 18.4 369
Richard Bolger (S) 3 333
Davor Pisk (S) 15.4 295
Alan Lewis (S) 19.2 252
Peter Mills (S) 7.8 226
Peter Markham (S) 14.2 194
  Richard Cottrell (S) 9.5 153
Marcus Simmons (S) 11.7 81
Eddie O'Donnell (S) 7.1 75

Senior Order of Merit

To view statistics of a competitor simply click on his/her name

How does the Senior Order of Merit work?

  • Senior
  • Every event on the schedule counts towards the Senior OoM.
  • Merit points are awarded on the basis of 100 to the winner of each event, 99 for 2nd place, 98 for third and so on.
  • Any tied scores will be decided by a card play off over the last nine holes as they appear on the scorecard. Merit points are issued based on finishing position.
  • Qualification for the Tour Final is based on a competitor’s best nine merit point results during that season.
  • On a day when there are two rounds both rounds will count for OoM points.
  • Competitors must be a member of the Global Amateur Golf Tour to be eligible for merit points. The annual membership fee is £40 for 12 months from the date of joining.

Current Tour Final Qualifiers

Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final

As of the 31 December 2024 the following competitors will qualify for the 2024 Tour Final:

  • The leading two competitors in the Ladies Order of Merit;
  • The leading three competitors in the Senior Order of Merit**;
  • The top 12 and ties in the Global OoM excluding anyone qualifying in categories 1 – 2 above;
  • The top 10 and ties in the UK OoM excluding anyone qualifying in categories 1 – 3 above;
  • The top 10 and ties in the International OoM excluding anyone qualifying in categories 1 – 4 above;
** to qualify as a senior competitor in any given year you must have had your 60th birthday before the 1st October, that is at the beginning on the Tour schedule.

Final Order of Merit Positions
A competitor’s final Order of Merit position will be determined by their best nine merit point scores. The final standings for each of the five Orders of Merit will be established after the last counting event of the year for each specific order. In 2024, the final event counting towards the UK Order of Merit will be at Turnberry on 4 October, while the last counting event for the other four Orders of Merit will be the Sawgrass Experience, held from 30 November to 5 December.

Bill Ferguson - H'cap: 1.0 - Club: Airdrie Golf Club

Event Position Score Points
TPC STADIUM COURSE 1 38 100
PGA CENTENARY 1 38 100
DYES VALLEY COURSE 1 35 100
TRUMP INTERNATIONAL ABERDEEN 1 35 100
LIGHTHOUSE 3 35 100
TRUMP INTERNATIONAL ABERDEEN 1 33 100
TPC STADIUM COURSE 1 32 100
TURNBERRY AILSA 2 37 99
EVIAN 2 36 99
THRACIAN CLIFFS 3 33 99
HILVERSUM 2 30 99
ABU DHABI NATIONAL 3 36 98
RED MOUNTAIN 3 35 98
CRUDEN BAY 3 33 98
YAS LINKS 4 35 97
BLAIRGOWRIE - LANSDOWNE 4 27 97
MAJLIS COURSE - EMIRATES CLUB 5 36 96
KINGS COURSE 6 35 95
MARSH LANDING 6 34 95
COSTA ADEJE 6 33 95
LAGUNA PHUKET 6 31 95
BLUE CANYON - LAKES COURSE 7 32 94
BLACKSEARAMA 8 30 94
BLAIRGOWRIE - ROSEMOUNT 8 34 93
GOLF DEL SUR - NORTH & LINKS 8 33 93
QUEENS COURSE 9 34 92
ABAMA 9 30 92
TPC STADIUM COURSE 10 29 92
THE EARTH COURSE 10 34 91
THRACIAN CLIFFS 13 25 91
THE STADIUM COURSE 11 31 90
RED MOUNTAIN 11 29 90
BLUE CANYON - CANYON COURSE 11 28 90
TURNBERRY AILSA 12 28 90
UTRECHT DE PAN 13 34 88
PORTSTEWART 13 29 88
BUENAVISTA 14 32 87
CASTLEROCK 15 32 87
ROYAL HAGUE 15 31 86
ROYAL PORTRUSH 15 30 86
THE STADIUM COURSE 17 31 85
THE STADIUM COURSE 17 28 84
TURNBERRY AILSA 17 22 84
LAS AMERICAS 18 31 83
CRANS SUR SIERRE 24 29 79
ROYAL ABERDEEN 22 25 79
EINDHOVEN 24 32 77
DUBAI CREEK 29 28 72
CRANS SUR SIERRE 32 25 72
LAUSANNE 33 25 70
ROYAL COUNTY DOWN 33 24 70
×

Mark Vandenberghe - H'cap: 9.8 - Club: Richmond

Event Position Score Points
EINDHOVEN 1 41 100
YAS LINKS 1 38 100
THE STADIUM COURSE 1 36 100
RED MOUNTAIN 1 36 100
HILVERSUM 1 33 100
PORTSTEWART 2 39 99
COXMOOR 2 39 99
SOUTH COURSE 2 36 99
ROYAL BIRKDALE 2 35 99
ROYAL ST DAVIDS 2 34 99
BLUE CANYON - CANYON COURSE 2 33 99
RED MOUNTAIN 2 33 99
NOTTS, HOLLINWELL PM 2 33 99
MAJLIS COURSE - EMIRATES CLUB 3 37 98
BLUE CANYON - LAKES COURSE 3 35 98
WOBURN - MARQUESS COURSE 4 35 98
LIGHTHOUSE 5 35 98
ROYAL PORTRUSH 3 34 98
BLAIRGOWRIE - LANSDOWNE 3 27 98
LAGUNA PHUKET 4 32 97
BLAIRGOWRIE - ROSEMOUNT 5 37 96
KINGS COURSE 5 35 96
PGA CENTENARY 5 33 96
BLACKSEARAMA 6 31 96
TURNBERRY AILSA 5 27 96
DUBAI CREEK 6 34 95
WEST HILL PM 7 34 95
SHERWOOD FOREST AM 6 33 95
CRANS SUR SIERRE 7 33 95
TRUMP INTERNATIONAL ABERDEEN 6 31 95
WEST LANCS 7 33 94
THRACIAN CLIFFS 10 29 94
THE EARTH COURSE 8 35 93
QUEENS COURSE 8 34 93
NORTH COURSE 8 33 93
THE GROVE 9 33 93
THE STADIUM COURSE 8 32 93
ROYAL ABERDEEN 8 31 93
TURNBERRY AILSA 10 29 92
UTRECHT DE PAN 10 35 91
THE STADIUM COURSE 11 32 91
ABERDOVEY 11 29 91
ROYAL COUNTY DOWN 11 29 90
WEST SUSSEX AM 12 33 89
ROYAL HAGUE 12 32 89
NORTH COURSE 12 31 89
SOUTH COURSE 12 29 89
FRILFORD HEATH - RED COURSE 13 39 87
REMEDY OAK 15 31 87
FERNDOWN 15 28 87
TRUMP INTERNATIONAL ABERDEEN 14 26 87
ABU DHABI NATIONAL 17 30 84
SHERINGHAM 19 28 84
SHERWOOD FOREST PM 17 27 84
THRACIAN CLIFFS 23 20 84
OLD COURSE 27 29 83
CRUDEN BAY 20 27 83
HANKLEY COMMON AM 25 34 81
ROYAL LYTHAM & ST ANNES 24 28 81
CRANS SUR SIERRE 27 28 76
NEW COURSE 35 27 76
NOTTS, HOLLINWELL AM 33 25 74
EVIAN 29 27 73
CASTLEROCK 31 26 73
LAUSANNE 35 24 68
WEST HILL AM 40 30 67
WEST SUSSEX PM 39 26 65
WOBURN - DUCHESS COURSE 44 23 64
HANKLEY COMMON PM 46 32 62
THE BLUE PM 44 26 58
THE RED AM 51 24 51
×

Gary Smith - H'cap: 14.6 - Club: Boundary Lakes

Event Position Score Points
NORTH COURSE 1 39 100
TPC STADIUM COURSE 1 38 100
THE EARTH COURSE 1 38 100
MARSH LANDING 1 37 100
ISLE OF PURBECK 1 36 100
RED MOUNTAIN 1 34 100
SOUTH COURSE 3 35 98
THE BUCKINGHAMSHIRE 3 35 98
PGA CATALUNYA TOUR COURSE 4 35 97
WEST LANCS 4 35 97
BLUE CANYON - LAKES COURSE 4 34 97
FERNDOWN 4 32 97
NORTH COURSE 5 33 96
DYES VALLEY COURSE 6 28 96
CRUDEN BAY 7 31 95
TRUMP INTERNATIONAL ABERDEEN 7 29 94
PGA CATALUNYA STADIUM COURSE 8 30 93
THRACIAN CLIFFS 12 28 93
ROYAL ABERDEEN 9 31 92
TRUMP INTERNATIONAL ABERDEEN 9 29 92
THRACIAN CLIFFS 11 26 92
BLACKSEARAMA 12 29 91
PGA CATALUNYA STADIUM COURSE 10 25 91
TPC STADIUM COURSE 10 24 91
CRANS SUR SIERRE 11 31 90
PGA CATALUNYA TOUR COURSE 11 29 90
LIGHTHOUSE 17 28 88
LAGUNA PHUKET 16 27 86
BROADSTONE 16 29 85
SOUTH COURSE 16 28 85
RED MOUNTAIN 17 29 84
KINGS COURSE 18 30 83
BLUE CANYON - CANYON COURSE 18 26 83
PORTSTEWART 20 26 83
LAUSANNE 21 29 81
REMEDY OAK 21 29 81
TPC STADIUM COURSE 21 18 81
NEW COURSE 37 29 79
PGA CENTENARY 23 28 79
WOKING 27 17 79
OLD COURSE 31 29 78
QUEENS COURSE 26 29 77
ROYAL COUNTY DOWN 29 24 73
ROYAL LYTHAM & ST ANNES 35 23 73
ROYAL PORTRUSH 32 24 72
CASTLEROCK 33 25 71
MAJLIS COURSE - EMIRATES CLUB 37 28 65
EVIAN 37 24 65
CRANS SUR SIERRE 41 23 63
DUBAI CREEK 45 23 58
×

Kevin Aherne - H'cap: 6.5 - Club: Woburn

Event Position Score Points
TURNBERRY AILSA 1 38 100
OCEAN COURSE 2 36 99
SHERINGHAM 2 36 99
BROADSTONE 2 36 99
ROYAL CROMER 2 35 99
ABERDOVEY 2 35 99
WEST SUSSEX PM 4 37 97
SHERWOOD FOREST PM 4 37 97
HUNSTANTON 4 33 97
NOTTS, HOLLINWELL PM 4 33 97
NOTTS, HOLLINWELL AM 5 32 97
ISLE OF PURBECK 5 33 96
WEST SUSSEX AM 6 36 95
WEST LANCS 6 34 95
REMEDY OAK 8 34 94
COXMOOR 8 36 93
ROYAL COURSE 8 34 93
THE BUCKINGHAMSHIRE 15 30 91
ROYAL COURSE 14 31 87
HADLEY WOOD 16 29 87
TURNBERRY AILSA 18 26 85
FRILFORD HEATH - RED COURSE 20 37 82
SHERWOOD FOREST AM 20 27 81
TURNBERRY AILSA 24 20 77
OCEAN COURSE 31 27 71
HANKLEY COMMON AM 52 31 57
HANKLEY COMMON PM 70 27 46
×

Chris Gosling - H'cap: 14 - Club: Mapledurham

Event Position Score Points
THE STADIUM COURSE 1 35 100
ROYAL ABERDEEN 2 37 99
WEST HILL PM 3 36 99
TRUMP INTERNATIONAL ABERDEEN 2 33 99
THE GROVE 3 38 98
OCEAN COURSE 4 35 97
CRUDEN BAY 4 33 97
OCEAN COURSE 5 33 96
THE STADIUM COURSE 6 34 95
WEST HILL AM 7 35 94
ROYAL COURSE 7 31 94
TRUMP INTERNATIONAL ABERDEEN 10 28 91
THE STADIUM COURSE 13 29 88
ROYAL COURSE 17 29 84
×

Nigel Compsty - H'cap: 11 - Club: Pleasington

Event Position Score Points
ROYAL COURSE 1 35 100
ABAMA 1 35 100
TURNBERRY AILSA 1 31 100
BUENAVISTA 3 37 98
TRUMP INTERNATIONAL ABERDEEN 3 31 98
NORTH COURSE 4 35 97
LAGUNA PHUKET 5 32 96
ROYAL LYTHAM & ST ANNES 8 32 95
ROYAL HAGUE 7 33 94
CRANS SUR SIERRE 8 33 94
EVIAN 7 32 94
MAJLIS COURSE - EMIRATES CLUB 8 35 93
GOLF DEL SUR - NORTH & LINKS 9 33 92
REMEDY OAK 10 33 92
RED MOUNTAIN 9 31 92
NORTH COURSE 11 31 90
COSTA ADEJE 12 30 90
YAS LINKS 12 31 89
ROYAL BIRKDALE 15 31 89
FERNDOWN 13 29 89
THE EARTH COURSE 13 33 88
BLUE CANYON - CANYON COURSE 13 27 88
TURNBERRY AILSA 16 26 87
EINDHOVEN 15 34 86
BLUE CANYON - LAKES COURSE 15 30 86
TRUMP INTERNATIONAL ABERDEEN 17 25 85
RED MOUNTAIN 18 26 83
CASTLEROCK 21 29 82
ROYAL ABERDEEN 21 26 80
CRUDEN BAY 25 25 78
LAUSANNE 26 27 76
THE STADIUM COURSE 26 27 75
OCEAN COURSE 28 28 74
ROYAL COUNTY DOWN 28 25 74
THE STADIUM COURSE 30 25 72
SOUTH COURSE 29 24 72
LAS AMERICAS 32 23 71
SOUTH COURSE 32 25 69
BROADSTONE 32 21 69
UTRECHT DE PAN 34 30 67
PORTSTEWART 38 21 67
ABU DHABI NATIONAL 36 25 66
ISLE OF PURBECK 36 20 65
ROYAL PORTRUSH 42 0 65
DUBAI CREEK 40 25 62
HILVERSUM 39 18 62
THE STADIUM COURSE 39 17 62
OCEAN COURSE 44 22 61
ROYAL COURSE 45 22 60
CRANS SUR SIERRE 44 23 59
THE BLUE PM 50 25 52
THE RED AM 55 23 47
×

Steve Vella - H'cap: 8.1 - Club: Chigwell

Event Position Score Points
NORTH WALES 1 42 100
THE RED AM 1 39 100
ROYAL HAGUE 2 37 99
TPC STADIUM COURSE 3 34 98
TPC STADIUM COURSE 3 26 98
CRANS SUR SIERRE 4 34 97
SHERINGHAM 4 33 97
PRESTATYN 7 31 94
DYES VALLEY COURSE 8 28 94
ROYAL ST DAVIDS 9 28 93
THRACIAN CLIFFS 9 26 93
SOUTH COURSE 9 31 92
RED MOUNTAIN 9 30 92
CRANS SUR SIERRE 12 31 91
MAESDU 16 30 91
BLUE CANYON - CANYON COURSE 10 29 91
REMEDY OAK 13 33 89
CONWY 16 24 89
TPC STADIUM COURSE 13 23 89
QUEENS COURSE 13 32 88
HADLEY WOOD 14 30 88
SHERWOOD FOREST PM 13 29 88
THE BUCKINGHAMSHIRE 18 29 88
ABERDOVEY 16 27 88
HANKLEY COMMON AM 17 35 87
MARSH LANDING 15 27 87
THRACIAN CLIFFS 20 24 87
FRILFORD HEATH - RED COURSE 14 39 86
THE STADIUM COURSE 16 31 86
SWINLEY FOREST PM 24 29 86
LIGHTHOUSE 22 23 86
NORTH COURSE 16 30 85
EVIAN 17 29 85
SWINLEY FOREST AM 21 27 85
BLACKSEARAMA 21 26 85
UTRECHT DE PAN 17 33 84
RED MOUNTAIN 18 29 83
LAGUNA PHUKET 19 26 83
BLUE CANYON - LAKES COURSE 19 28 82
PGA CENTENARY 21 30 81
KINGS COURSE 20 30 81
LAUSANNE 22 29 80
SHERWOOD FOREST AM 22 26 79
THE STADIUM COURSE 24 27 77
SOUTH COURSE 26 27 75
THE STADIUM COURSE 26 25 75
HANKLEY COMMON PM 39 33 67
NORTH COURSE 35 24 66
HILVERSUM 36 20 65
EINDHOVEN 41 25 60
THE BLUE PM 47 26 55
×

Paul Bown - H'cap: 14.3 - Club: The Oxfordshire

Event Position Score Points
ROYAL ST DAVIDS 1 36 100
HADLEY WOOD 1 36 100
ROYAL COURSE 2 34 99
NORTH COURSE 4 34 97
TURNBERRY AILSA 4 34 97
SOUTH COURSE 4 33 97
LIGHTHOUSE 7 33 96
ABERDOVEY 5 32 96
THRACIAN CLIFFS 8 30 95
FRILFORD HEATH - RED COURSE 6 40 94
TURNBERRY AILSA 8 30 94
THRACIAN CLIFFS 8 28 94
BLACKSEARAMA 10 30 92
COSTA ADEJE 13 30 89
ABAMA 12 29 89
BUENAVISTA 15 31 86
SOUTH COURSE 15 29 86
NORTH COURSE 16 31 85
LAS AMERICAS 17 32 84
GOLF DEL SUR - NORTH & LINKS 19 31 82
SWINLEY FOREST PM 25 29 81
THE GROVE 24 30 80
OCEAN COURSE 21 26 80
SWINLEY FOREST PM 32 26 79
TURNBERRY AILSA 23 21 78
SWINLEY FOREST AM 37 22 74
OCEAN COURSE 28 25 73
SWINLEY FOREST AM 32 24 73
ROYAL COURSE 33 21 68
×

Graham Paver - H'cap: 14.1 - Club: Fulford.York

Event Position Score Points
BLUE CANYON - LAKES COURSE 1 37 100
ABU DHABI NATIONAL 2 37 99
WEST LANCS 2 37 99
LAGUNA PHUKET 3 34 98
WOKING 5 32 97
TURNBERRY AILSA 4 31 97
UTRECHT DE PAN 5 36 96
MAJLIS COURSE - EMIRATES CLUB 6 35 95
YAS LINKS 6 33 95
BLAIRGOWRIE - ROSEMOUNT 7 36 94
LAS AMERICAS 7 35 94
KINGS COURSE 7 35 94
RED MOUNTAIN 7 31 94
BLUE CANYON - CANYON COURSE 8 29 93
ROYAL HAGUE 9 33 92
ROYAL BIRKDALE 12 31 91
TURNBERRY AILSA 10 25 91
ROYAL LYTHAM & ST ANNES 14 30 90
WEST HILL PM 14 33 89
THE EARTH COURSE 18 32 83
LAUSANNE 19 30 83
QUEENS COURSE 21 30 81
TRUMP INTERNATIONAL ABERDEEN 21 22 81
WEST HILL AM 25 32 80
DUBAI CREEK 21 30 80
CRUDEN BAY 23 25 80
BUENAVISTA 23 28 78
PGA CENTENARY 24 27 78
RED MOUNTAIN 23 25 78
ROYAL ABERDEEN 23 24 78
TRUMP INTERNATIONAL ABERDEEN 25 22 77
GOLF DEL SUR - NORTH & LINKS 27 28 74
SOUTH COURSE 28 25 73
COSTA ADEJE 31 22 72
ABAMA 30 21 72
HILVERSUM 31 21 70
EINDHOVEN 33 29 68
NORTH COURSE 34 25 67
SOUTH COURSE 39 21 62
NORTH COURSE 41 20 60
EVIAN 46 20 57
CRANS SUR SIERRE 52 17 52
×

Marco Angiolini - H'cap: 8.8 - Club: Golf Club Varese

Event Position Score Points
PGA CATALUNYA TOUR COURSE 2 36 99
SOUTH COURSE 3 36 98
ROYAL COURSE 3 35 98
ROYAL COUNTY DOWN 3 33 98
TPC STADIUM COURSE 3 31 98
SOUTH COURSE 5 32 96
RED MOUNTAIN 5 32 96
CRUDEN BAY 5 32 96
PGA CATALUNYA STADIUM COURSE 5 31 96
BLUE CANYON - CANYON COURSE 6 29 95
MARSH LANDING 7 32 94
ROYAL PORTRUSH 8 32 93
HILVERSUM 8 28 93
PORTSTEWART 9 30 92
BROADSTONE 9 30 92
TPC STADIUM COURSE 9 24 92
RED MOUNTAIN 10 30 91
ROYAL COURSE 11 32 90
FERNDOWN 12 29 90
MAJLIS COURSE - EMIRATES CLUB 12 34 89
PGA CATALUNYA STADIUM COURSE 12 24 89
DYES VALLEY COURSE 15 23 87
TRUMP INTERNATIONAL ABERDEEN 15 25 86
BLUE CANYON - LAKES COURSE 16 30 85
TPC STADIUM COURSE 17 25 85
NORTH COURSE 17 31 84
REMEDY OAK 18 30 84
ROYAL ABERDEEN 17 27 84
PGA CATALUNYA TOUR COURSE 17 26 84
ISLE OF PURBECK 18 27 83
NORTH COURSE 19 29 82
EINDHOVEN 20 33 81
CASTLEROCK 23 29 80
LAGUNA PHUKET 23 22 79
OCEAN COURSE 26 28 76
ROYAL HAGUE 26 27 75
TRUMP INTERNATIONAL ABERDEEN 29 20 73
ABU DHABI NATIONAL 30 27 72
YAS LINKS 33 29 69
UTRECHT DE PAN 33 30 68
DUBAI CREEK 34 27 68
OCEAN COURSE 40 24 65
THE EARTH COURSE 49 24 55
×

Mike Berners Price - H'cap: 12.1 - Club: Tandridge

Event Position Score Points
FRILFORD HEATH - RED COURSE 3 41 98
CONWY 3 30 98
TURNBERRY AILSA 3 29 98
SWINLEY FOREST PM 5 35 97
PGA CENTENARY 4 34 97
MAESDU 8 34 96
WORPLESDON AM 6 34 96
ROYAL COURSE 5 33 96
NORTH WALES 9 34 95
OCEAN COURSE 7 32 94
TURNBERRY AILSA 7 32 94
WEST SUSSEX AM 8 35 93
CRANS SUR SIERRE 10 33 92
GOLF DEL SUR - NORTH & LINKS 10 33 91
ABAMA 10 30 91
SHERWOOD FOREST PM 11 32 90
THE BUCKINGHAMSHIRE 16 30 90
ROYAL CROMER 11 29 90
BLAIRGOWRIE - LANSDOWNE 11 16 90
KINGS COURSE 12 33 89
WEST LANCS 13 32 89
SHERWOOD FOREST AM 12 31 89
BLAIRGOWRIE - ROSEMOUNT 14 30 89
PORTSTEWART 12 29 89
HUNSTANTON 15 28 89
OLD COURSE 20 31 88
WOBURN - DUCHESS COURSE 16 30 88
PRESTATYN 20 25 87
OLD THORNS 14 24 87
CASTLEROCK 17 30 86
CRANS SUR SIERRE 16 31 85
SHERINGHAM 18 28 85
ROYAL COUNTY DOWN 17 28 85
COXMOOR 17 30 84
COSTA ADEJE 18 28 84
LAS AMERICAS 20 31 82
NORTH COURSE 19 30 82
NEW COURSE 31 28 80
FERNDOWN 22 27 80
SOUTH COURSE 22 27 79
NOTTS, HOLLINWELL AM 27 26 79
ISLE OF PURBECK 22 26 79
WORPLESDON PM 24 30 78
ROYAL COURSE 23 23 78
SWINLEY FOREST AM 27 28 77
ROYAL PORTRUSH 27 26 76
TURNBERRY AILSA 27 21 76
REMEDY OAK 27 26 75
ROYAL LYTHAM & ST ANNES 33 25 75
THE STADIUM COURSE 28 26 73
SOUTH COURSE 28 26 73
BUENAVISTA 29 25 73
NOTTS, HOLLINWELL PM 36 24 72
THE STADIUM COURSE 32 24 70
BROADSTONE 31 21 70
QUEENS COURSE 34 23 69
NORTH COURSE 33 25 68
OCEAN COURSE 33 22 68
EVIAN 36 24 66
THE STADIUM COURSE 35 20 66
WOBURN - MARQUESS COURSE 46 26 63
THE RED AM 41 27 61
THE BLUE PM 42 27 60
LAUSANNE 43 23 60
HANKLEY COMMON AM 54 30 56
WEST SUSSEX PM 52 23 53
HANKLEY COMMON PM 62 29 52
×

Andrew Osborne - H'cap: 10.3 - Club: Addington Palace

Event Position Score Points
EVIAN 1 40 100
EINDHOVEN 2 40 99
REMEDY OAK 3 37 99
UTRECHT DE PAN 3 37 98
NORTH COURSE 5 35 96
ROYAL HAGUE 6 34 95
HILVERSUM 6 29 95
TRUMP INTERNATIONAL ABERDEEN 8 29 93
WEST HILL AM 10 34 92
FERNDOWN 11 29 91
RED MOUNTAIN 11 30 90
FRILFORD HEATH - RED COURSE 12 39 88
RED MOUNTAIN 13 28 88
CRUDEN BAY 17 28 86
ISLE OF PURBECK 16 28 85
DUBAI CREEK 17 31 84
BLUE CANYON - LAKES COURSE 17 29 84
BROADSTONE 17 29 84
CRANS SUR SIERRE 20 30 82
THE BLUE PM 22 31 80
BLUE CANYON - CANYON COURSE 22 24 80
NEW COURSE 33 28 78
ABU DHABI NATIONAL 27 28 75
ROYAL ABERDEEN 26 22 75
TRUMP INTERNATIONAL ABERDEEN 28 17 74
LAGUNA PHUKET 29 19 73
CRANS SUR SIERRE 33 25 71
NORTH COURSE 31 26 70
MAJLIS COURSE - EMIRATES CLUB 35 29 67
OLD COURSE 49 18 67
THE EARTH COURSE 37 28 66
SOUTH COURSE 38 21 63
THE RED AM 40 27 62
SOUTH COURSE 39 22 62
LAUSANNE 42 23 61
WEST SUSSEX AM 42 26 60
YAS LINKS 43 25 60
WEST SUSSEX PM 54 16 51
WEST HILL PM 68 24 46
×

Steve Wehrle - H'cap: 13.8 - Club: Woburn

Event Position Score Points
SWINLEY FOREST AM 2 36 100
HUNSTANTON 3 33 98
WEST SUSSEX AM 4 36 97
SWINLEY FOREST PM 6 36 96
THE BUCKINGHAMSHIRE 8 33 96
HADLEY WOOD 7 35 95
THE STADIUM COURSE 8 34 94
SHERWOOD FOREST PM 7 33 94
PGA CENTENARY 9 31 92
ROYAL CROMER 9 30 92
QUEENS COURSE 10 34 91
SHERINGHAM 11 30 91
ROYAL ST DAVIDS 11 25 91
ABERDOVEY 12 29 90
FRILFORD HEATH - RED COURSE 11 39 89
SHERWOOD FOREST AM 13 31 88
COXMOOR 14 32 87
WOKING 18 27 87
KINGS COURSE 16 31 85
SWINLEY FOREST AM 27 26 77
THE STADIUM COURSE 25 27 76
WOBURN - MARQUESS COURSE 31 29 75
WOBURN - DUCHESS COURSE 31 25 75
THE STADIUM COURSE 34 22 67
WEST SUSSEX PM 42 25 63
×

Robert Phin - H'cap: 11.6 - Club: Renfrew

Event Position Score Points
KINGS COURSE 2 36 99
REMEDY OAK 5 35 97
MAESDU 10 33 95
EVIAN 6 33 95
PGA CENTENARY 7 32 94
BLAIRGOWRIE - LANSDOWNE 7 26 94
NORTH COURSE 8 33 93
TRUMP INTERNATIONAL ABERDEEN 8 28 93
LIGHTHOUSE 13 30 91
CONWY 12 25 91
BUENAVISTA 11 33 90
UTRECHT DE PAN 12 34 89
NORTH WALES 15 30 89
THRACIAN CLIFFS 17 26 89
PRESTATYN 18 27 88
CRANS SUR SIERRE 15 31 86
BLACKSEARAMA 20 27 86
THRACIAN CLIFFS 21 21 86
CRUDEN BAY 18 28 85
BLAIRGOWRIE - ROSEMOUNT 18 26 85
HILVERSUM 17 25 84
GOLF DEL SUR - NORTH & LINKS 18 31 83
TURNBERRY AILSA 21 24 82
LAS AMERICAS 21 31 81
HADLEY WOOD 22 27 81
FERNDOWN 21 27 81
CRANS SUR SIERRE 24 27 80
SOUTH COURSE 22 28 79
LAUSANNE 23 28 79
ABAMA 22 23 79
COSTA ADEJE 25 25 77
ROYAL ABERDEEN 24 24 77
TURNBERRY AILSA 25 20 76
THE STADIUM COURSE 28 26 74
BROADSTONE 27 25 74
ISLE OF PURBECK 28 23 73
TRUMP INTERNATIONAL ABERDEEN 31 19 72
SOUTH COURSE 30 24 71
THE STADIUM COURSE 32 23 69
QUEENS COURSE 35 23 68
THE STADIUM COURSE 36 23 65
EINDHOVEN 39 27 62
ROYAL HAGUE 39 21 62
NORTH COURSE 40 23 61
×

James Mckean - H'cap: 8.3 - Club: Cottesmore

Event Position Score Points
THE BUCKINGHAMSHIRE 2 35 99
HANKLEY COMMON AM 4 37 98
REMEDY OAK 4 37 98
OLD COURSE 5 35 97
THE GROVE 6 35 95
SWINLEY FOREST AM 9 33 94
FERNDOWN 10 30 92
NEW COURSE 17 32 89
HANKLEY COMMON PM 15 37 87
WEST HILL PM 19 32 85
SWINLEY FOREST PM 21 31 83
FRILFORD HEATH - RED COURSE 21 36 81
WORPLESDON AM 31 28 78
WEST HILL AM 29 31 76
WORPLESDON PM 28 29 74
WOBURN - DUCHESS COURSE 43 23 65
WOBURN - MARQUESS COURSE 56 22 55
×

Peter Saunders - H'cap: 9.1 - Club: Cumberwell Park

Event Position Score Points
WEST SUSSEX AM 1 38 100
COSTA ADEJE 3 34 98
SWINLEY FOREST AM 5 33 97
ABAMA 6 30 95
WOBURN - MARQUESS COURSE 9 34 94
NOTTS, HOLLINWELL AM 10 31 94
ISLE OF PURBECK 10 31 91
SWINLEY FOREST PM 13 33 89
HADLEY WOOD 13 31 89
NOTTS, HOLLINWELL PM 22 27 83
THE BLUE PM 20 31 82
REMEDY OAK 20 29 82
SWINLEY FOREST PM 28 28 82
GOLF DEL SUR - NORTH & LINKS 20 30 81
SWINLEY FOREST AM 29 26 79
BROADSTONE 23 27 78
BUENAVISTA 26 26 75
LAS AMERICAS 30 23 73
FERNDOWN 31 20 71
OLD COURSE 46 28 68
THE RED AM 37 28 65
NEW COURSE 58 24 63
WEST SUSSEX PM 46 24 59
WOBURN - DUCHESS COURSE 56 19 54
×

Gary Cheater - H'cap: 14.2 - Club: Stoneham

Event Position Score Points
LAGUNA PHUKET 2 34 99
BLAIRGOWRIE - ROSEMOUNT 3 37 98
ABAMA 4 31 97
ROYAL HAGUE 5 34 96
OLD COURSE 7 34 95
BLAIRGOWRIE - LANSDOWNE 8 26 93
LIGHTHOUSE 14 30 90
BLACKSEARAMA 13 29 90
HILVERSUM 12 26 89
TURNBERRY AILSA 13 24 88
