Updated following
FERNDOWN, Dorset - one round
(L) = Lady Member
(S) = Senior Member
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Bill Ferguson - H'cap: 1.6 - Club: Airdrie
| Event | Pos | Score | Points |
| TPC STADIUM COURSE | 1 | 38 | 100 |
| PGA CENTENARY | 1 | 38 | 100 |
| TRUMP INTERNATIONAL ABERDEEN | 1 | 35 | 100 |
| LIGHTHOUSE | 3 | 35 | 100 |
| DYES VALLEY COURSE | 1 | 35 | 100 |
| TRUMP INTERNATIONAL ABERDEEN | 1 | 33 | 100 |
| TPC STADIUM COURSE | 1 | 32 | 100 |
| TURNBERRY AILSA | 2 | 37 | 99 |
| EVIAN | 2 | 36 | 99 |
| THRACIAN CLIFFS | 3 | 33 | 99 |
| HILVERSUM | 2 | 30 | 99 |
| ABU DHABI NATIONAL | 3 | 36 | 98 |
| RED MOUNTAIN | 3 | 35 | 98 |
| CRUDEN BAY | 3 | 33 | 98 |
| YAS LINKS | 4 | 35 | 97 |
| BLAIRGOWRIE - LANSDOWNE | 4 | 27 | 97 |
| MAJLIS COURSE - EMIRATES CLUB | 5 | 36 | 96 |
| KINGS COURSE | 6 | 35 | 95 |
| MARSH LANDING | 6 | 34 | 95 |
| COSTA ADEJE | 6 | 33 | 95 |
| LAGUNA PHUKET | 6 | 31 | 95 |
| BLUE CANYON - LAKES COURSE | 7 | 32 | 94 |
| BLACKSEARAMA | 8 | 30 | 94 |
| BLAIRGOWRIE - ROSEMOUNT | 8 | 34 | 93 |
| GOLF DEL SUR - NORTH & LINKS | 8 | 33 | 93 |
| QUEENS COURSE | 9 | 34 | 92 |
| ABAMA | 9 | 30 | 92 |
| TPC STADIUM COURSE | 10 | 29 | 92 |
| THE EARTH COURSE | 10 | 34 | 91 |
| THRACIAN CLIFFS | 13 | 25 | 91 |
| THE STADIUM COURSE | 11 | 31 | 90 |
| RED MOUNTAIN | 11 | 29 | 90 |
| TURNBERRY AILSA | 12 | 28 | 90 |
| BLUE CANYON - CANYON COURSE | 11 | 28 | 90 |
| UTRECHT DE PAN | 13 | 34 | 88 |
| PORTSTEWART | 13 | 29 | 88 |
| CASTLEROCK | 15 | 32 | 87 |
| BUENAVISTA | 14 | 32 | 87 |
| ROYAL HAGUE | 15 | 31 | 86 |
| ROYAL PORTRUSH | 15 | 30 | 86 |
| THE STADIUM COURSE | 17 | 31 | 85 |
| THE STADIUM COURSE | 17 | 28 | 84 |
| TURNBERRY AILSA | 17 | 22 | 84 |
| LAS AMERICAS | 18 | 31 | 83 |
| CRANS SUR SIERRE | 24 | 29 | 79 |
| ROYAL ABERDEEN | 22 | 25 | 79 |
| EINDHOVEN | 24 | 32 | 77 |
| DUBAI CREEK | 29 | 28 | 72 |
| CRANS SUR SIERRE | 32 | 25 | 72 |
| LAUSANNE | 33 | 25 | 70 |
| ROYAL COUNTY DOWN | 33 | 24 | 70 |
Mark Vandenberghe - H'cap: 9.8 - Club: Richmond
| Event | Pos | Score | Points |
| EINDHOVEN | 1 | 41 | 100 |
| YAS LINKS | 1 | 38 | 100 |
| THE STADIUM COURSE | 1 | 36 | 100 |
| RED MOUNTAIN | 1 | 36 | 100 |
| HILVERSUM | 1 | 33 | 100 |
| PORTSTEWART | 2 | 39 | 99 |
| COXMOOR | 2 | 39 | 99 |
| SOUTH COURSE | 2 | 36 | 99 |
| ROYAL BIRKDALE | 2 | 35 | 99 |
| ROYAL ST DAVIDS | 2 | 34 | 99 |
| BLUE CANYON - CANYON COURSE | 2 | 33 | 99 |
| RED MOUNTAIN | 2 | 33 | 99 |
| NOTTS, HOLLINWELL PM | 2 | 33 | 99 |
| MAJLIS COURSE - EMIRATES CLUB | 3 | 37 | 98 |
| LIGHTHOUSE | 5 | 35 | 98 |
| WOBURN - MARQUESS COURSE | 4 | 35 | 98 |
| BLUE CANYON - LAKES COURSE | 3 | 35 | 98 |
| ROYAL PORTRUSH | 3 | 34 | 98 |
| BLAIRGOWRIE - LANSDOWNE | 3 | 27 | 98 |
| LAGUNA PHUKET | 4 | 32 | 97 |
| BLAIRGOWRIE - ROSEMOUNT | 5 | 37 | 96 |
| KINGS COURSE | 5 | 35 | 96 |
| PGA CENTENARY | 5 | 33 | 96 |
| BLACKSEARAMA | 6 | 31 | 96 |
| TURNBERRY AILSA | 5 | 27 | 96 |
| WEST HILL PM | 7 | 34 | 95 |
| DUBAI CREEK | 6 | 34 | 95 |
| SHERWOOD FOREST AM | 6 | 33 | 95 |
| CRANS SUR SIERRE | 7 | 33 | 95 |
| TRUMP INTERNATIONAL ABERDEEN | 6 | 31 | 95 |
| WEST LANCS | 7 | 33 | 94 |
| THRACIAN CLIFFS | 10 | 29 | 94 |
| THE EARTH COURSE | 8 | 35 | 93 |
| QUEENS COURSE | 8 | 34 | 93 |
| THE GROVE | 9 | 33 | 93 |
| NORTH COURSE | 8 | 33 | 93 |
| THE STADIUM COURSE | 8 | 32 | 93 |
| ROYAL ABERDEEN | 8 | 31 | 93 |
| TURNBERRY AILSA | 10 | 29 | 92 |
| UTRECHT DE PAN | 10 | 35 | 91 |
| THE STADIUM COURSE | 11 | 32 | 91 |
| ABERDOVEY | 11 | 29 | 91 |
| ROYAL COUNTY DOWN | 11 | 29 | 90 |
| WEST SUSSEX AM | 12 | 33 | 89 |
| ROYAL HAGUE | 12 | 32 | 89 |
| NORTH COURSE | 12 | 31 | 89 |
| SOUTH COURSE | 12 | 29 | 89 |
| FRILFORD HEATH - RED COURSE | 13 | 39 | 87 |
| REMEDY OAK | 15 | 31 | 87 |
| FERNDOWN | 15 | 28 | 87 |
| TRUMP INTERNATIONAL ABERDEEN | 14 | 26 | 87 |
| ABU DHABI NATIONAL | 17 | 30 | 84 |
| SHERINGHAM | 19 | 28 | 84 |
| SHERWOOD FOREST PM | 17 | 27 | 84 |
| THRACIAN CLIFFS | 23 | 20 | 84 |
| OLD COURSE | 27 | 29 | 83 |
| CRUDEN BAY | 20 | 27 | 83 |
| HANKLEY COMMON AM | 25 | 34 | 81 |
| ROYAL LYTHAM & ST ANNES | 24 | 28 | 81 |
| CRANS SUR SIERRE | 27 | 28 | 76 |
| NEW COURSE | 35 | 27 | 76 |
| NOTTS, HOLLINWELL AM | 33 | 25 | 74 |
| EVIAN | 29 | 27 | 73 |
| CASTLEROCK | 31 | 26 | 73 |
| LAUSANNE | 35 | 24 | 68 |
| WEST HILL AM | 40 | 30 | 67 |
| WEST SUSSEX PM | 39 | 26 | 65 |
| WOBURN - DUCHESS COURSE | 44 | 23 | 64 |
| HANKLEY COMMON PM | 46 | 32 | 62 |
| THE BLUE PM | 44 | 26 | 58 |
| THE RED AM | 51 | 24 | 51 |
Gary Smith - H'cap: 17.4 - Club: Boundary Lakes
| Event | Pos | Score | Points |
| NORTH COURSE | 1 | 39 | 100 |
| THE EARTH COURSE | 1 | 38 | 100 |
| TPC STADIUM COURSE | 1 | 38 | 100 |
| MARSH LANDING | 1 | 37 | 100 |
| ISLE OF PURBECK | 1 | 36 | 100 |
| RED MOUNTAIN | 1 | 34 | 100 |
| SOUTH COURSE | 3 | 35 | 98 |
| THE BUCKINGHAMSHIRE | 3 | 35 | 98 |
| PGA CATALUNYA TOUR COURSE | 4 | 35 | 97 |
| WEST LANCS | 4 | 35 | 97 |
| BLUE CANYON - LAKES COURSE | 4 | 34 | 97 |
| FERNDOWN | 4 | 32 | 97 |
| NORTH COURSE | 5 | 33 | 96 |
| DYES VALLEY COURSE | 6 | 28 | 96 |
| CRUDEN BAY | 7 | 31 | 95 |
| TRUMP INTERNATIONAL ABERDEEN | 7 | 29 | 94 |
| PGA CATALUNYA STADIUM COURSE | 8 | 30 | 93 |
| THRACIAN CLIFFS | 12 | 28 | 93 |
| ROYAL ABERDEEN | 9 | 31 | 92 |
| TRUMP INTERNATIONAL ABERDEEN | 9 | 29 | 92 |
| THRACIAN CLIFFS | 11 | 26 | 92 |
| BLACKSEARAMA | 12 | 29 | 91 |
| PGA CATALUNYA STADIUM COURSE | 10 | 25 | 91 |
| TPC STADIUM COURSE | 10 | 24 | 91 |
| CRANS SUR SIERRE | 11 | 31 | 90 |
| PGA CATALUNYA TOUR COURSE | 11 | 29 | 90 |
| LIGHTHOUSE | 17 | 28 | 88 |
| LAGUNA PHUKET | 16 | 27 | 86 |
| BROADSTONE | 16 | 29 | 85 |
| SOUTH COURSE | 16 | 28 | 85 |
| RED MOUNTAIN | 17 | 29 | 84 |
| KINGS COURSE | 18 | 30 | 83 |
| PORTSTEWART | 20 | 26 | 83 |
| BLUE CANYON - CANYON COURSE | 18 | 26 | 83 |
| REMEDY OAK | 21 | 29 | 81 |
| LAUSANNE | 21 | 29 | 81 |
| TPC STADIUM COURSE | 21 | 18 | 81 |
| NEW COURSE | 37 | 29 | 79 |
| PGA CENTENARY | 23 | 28 | 79 |
| WOKING | 27 | 17 | 79 |
| OLD COURSE | 31 | 29 | 78 |
| QUEENS COURSE | 26 | 29 | 77 |
| ROYAL COUNTY DOWN | 29 | 24 | 73 |
| ROYAL LYTHAM & ST ANNES | 35 | 23 | 73 |
| ROYAL PORTRUSH | 32 | 24 | 72 |
| CASTLEROCK | 33 | 25 | 71 |
| MAJLIS COURSE - EMIRATES CLUB | 37 | 28 | 65 |
| EVIAN | 37 | 24 | 65 |
| CRANS SUR SIERRE | 41 | 23 | 63 |
| DUBAI CREEK | 45 | 23 | 58 |
Chris Gosling - H'cap: 13.8 - Club: Mapledurham
| Event | Pos | Score | Points |
| THE STADIUM COURSE | 1 | 35 | 100 |
| ROYAL ABERDEEN | 2 | 37 | 99 |
| WEST HILL PM | 3 | 36 | 99 |
| TRUMP INTERNATIONAL ABERDEEN | 2 | 33 | 99 |
| THE GROVE | 3 | 38 | 98 |
| OCEAN COURSE | 4 | 35 | 97 |
| CRUDEN BAY | 4 | 33 | 97 |
| OCEAN COURSE | 5 | 33 | 96 |
| THE STADIUM COURSE | 6 | 34 | 95 |
| WEST HILL AM | 7 | 35 | 94 |
| ROYAL COURSE | 7 | 31 | 94 |
| TRUMP INTERNATIONAL ABERDEEN | 10 | 28 | 91 |
| THE STADIUM COURSE | 13 | 29 | 88 |
| ROYAL COURSE | 17 | 29 | 84 |
Paul Bown - H'cap: 14.6 - Club: The Oxfordshire
| Event | Pos | Score | Points |
| ROYAL ST DAVIDS | 1 | 36 | 100 |
| HADLEY WOOD | 1 | 36 | 100 |
| ROYAL COURSE | 2 | 34 | 99 |
| TURNBERRY AILSA | 4 | 34 | 97 |
| NORTH COURSE | 4 | 34 | 97 |
| SOUTH COURSE | 4 | 33 | 97 |
| LIGHTHOUSE | 7 | 33 | 96 |
| ABERDOVEY | 5 | 32 | 96 |
| THRACIAN CLIFFS | 8 | 30 | 95 |
| FRILFORD HEATH - RED COURSE | 6 | 40 | 94 |
| TURNBERRY AILSA | 8 | 30 | 94 |
| THRACIAN CLIFFS | 8 | 28 | 94 |
| BLACKSEARAMA | 10 | 30 | 92 |
| COSTA ADEJE | 13 | 30 | 89 |
| ABAMA | 12 | 29 | 89 |
| BUENAVISTA | 15 | 31 | 86 |
| SOUTH COURSE | 15 | 29 | 86 |
| NORTH COURSE | 16 | 31 | 85 |
| LAS AMERICAS | 17 | 32 | 84 |
| GOLF DEL SUR - NORTH & LINKS | 19 | 31 | 82 |
| SWINLEY FOREST PM | 25 | 29 | 81 |
| THE GROVE | 24 | 30 | 80 |
| OCEAN COURSE | 21 | 26 | 80 |
| SWINLEY FOREST PM | 32 | 26 | 79 |
| TURNBERRY AILSA | 23 | 21 | 78 |
| SWINLEY FOREST AM | 37 | 22 | 74 |
| OCEAN COURSE | 28 | 25 | 73 |
| SWINLEY FOREST AM | 32 | 24 | 73 |
| ROYAL COURSE | 33 | 21 | 68 |
Howard Robinson - H'cap: 7.8 - Club: Woburn
| Event | Pos | Score | Points |
| UTRECHT DE PAN | 2 | 37 | 99 |
| THRACIAN CLIFFS | 2 | 32 | 99 |
| MAESDU | 4 | 36 | 98 |
| OLD THORNS | 3 | 36 | 98 |
| PRESTATYN | 3 | 34 | 98 |
| ROYAL ABERDEEN | 4 | 36 | 97 |
| OCEAN COURSE | 4 | 34 | 97 |
| THRACIAN CLIFFS | 7 | 31 | 96 |
| ROYAL ST DAVIDS | 7 | 28 | 95 |
| ROYAL COURSE | 7 | 33 | 94 |
| LIGHTHOUSE | 9 | 31 | 94 |
| CONWY | 10 | 25 | 93 |
| THE STADIUM COURSE | 9 | 32 | 92 |
| WOKING | 11 | 30 | 91 |
| TRUMP INTERNATIONAL ABERDEEN | 12 | 26 | 89 |
| WEST LANCS | 14 | 31 | 88 |
| TRUMP INTERNATIONAL ABERDEEN | 14 | 27 | 88 |
| CRUDEN BAY | 15 | 29 | 87 |
| BLACKSEARAMA | 16 | 28 | 87 |
| TURNBERRY AILSA | 15 | 27 | 86 |
| ROYAL HAGUE | 16 | 30 | 85 |
| ROYAL LYTHAM & ST ANNES | 19 | 30 | 85 |
| THE STADIUM COURSE | 16 | 28 | 85 |
| OCEAN COURSE | 17 | 29 | 84 |
| ROYAL BIRKDALE | 22 | 28 | 84 |
| NORTH WALES | 22 | 27 | 84 |
| WEST SUSSEX PM | 20 | 32 | 83 |
| THE RED AM | 18 | 32 | 83 |
| TURNBERRY AILSA | 20 | 22 | 81 |
| NEW COURSE | 36 | 29 | 80 |
| THE BUCKINGHAMSHIRE | 29 | 25 | 80 |
| TURNBERRY AILSA | 23 | 24 | 80 |
| WEST SUSSEX AM | 24 | 31 | 77 |
| THE STADIUM COURSE | 25 | 27 | 77 |
| FRILFORD HEATH - RED COURSE | 27 | 32 | 76 |
| HILVERSUM | 26 | 23 | 75 |
| THE BLUE PM | 31 | 30 | 71 |
| EINDHOVEN | 34 | 29 | 67 |
| OLD COURSE | 51 | 27 | 65 |
| ROYAL COURSE | 39 | 27 | 65 |
| WOBURN - MARQUESS COURSE | 44 | 26 | 65 |
| WOBURN - DUCHESS COURSE | 47 | 23 | 61 |
Steve Vella - H'cap: 9.6 - Club: Chigwell
| Event | Pos | Score | Points |
| NORTH WALES | 1 | 42 | 100 |
| THE RED AM | 1 | 39 | 100 |
| ROYAL HAGUE | 2 | 37 | 99 |
| TPC STADIUM COURSE | 3 | 34 | 98 |
| TPC STADIUM COURSE | 3 | 26 | 98 |
| CRANS SUR SIERRE | 4 | 34 | 97 |
| SHERINGHAM | 4 | 33 | 97 |
| PRESTATYN | 7 | 31 | 94 |
| DYES VALLEY COURSE | 8 | 28 | 94 |
| ROYAL ST DAVIDS | 9 | 28 | 93 |
| THRACIAN CLIFFS | 9 | 26 | 93 |
| SOUTH COURSE | 9 | 31 | 92 |
| RED MOUNTAIN | 9 | 30 | 92 |
| CRANS SUR SIERRE | 12 | 31 | 91 |
| MAESDU | 16 | 30 | 91 |
| BLUE CANYON - CANYON COURSE | 10 | 29 | 91 |
| REMEDY OAK | 13 | 33 | 89 |
| CONWY | 16 | 24 | 89 |
| TPC STADIUM COURSE | 13 | 23 | 89 |
| QUEENS COURSE | 13 | 32 | 88 |
| HADLEY WOOD | 14 | 30 | 88 |
| SHERWOOD FOREST PM | 13 | 29 | 88 |
| THE BUCKINGHAMSHIRE | 18 | 29 | 88 |
| ABERDOVEY | 16 | 27 | 88 |
| HANKLEY COMMON AM | 17 | 35 | 87 |
| MARSH LANDING | 15 | 27 | 87 |
| THRACIAN CLIFFS | 20 | 24 | 87 |
| FRILFORD HEATH - RED COURSE | 14 | 39 | 86 |
| THE STADIUM COURSE | 16 | 31 | 86 |
| SWINLEY FOREST PM | 24 | 29 | 86 |
| LIGHTHOUSE | 22 | 23 | 86 |
| NORTH COURSE | 16 | 30 | 85 |
| EVIAN | 17 | 29 | 85 |
| SWINLEY FOREST AM | 21 | 27 | 85 |
| BLACKSEARAMA | 21 | 26 | 85 |
| UTRECHT DE PAN | 17 | 33 | 84 |
| RED MOUNTAIN | 18 | 29 | 83 |
| LAGUNA PHUKET | 19 | 26 | 83 |
| BLUE CANYON - LAKES COURSE | 19 | 28 | 82 |
| PGA CENTENARY | 21 | 30 | 81 |
| KINGS COURSE | 20 | 30 | 81 |
| LAUSANNE | 22 | 29 | 80 |
| SHERWOOD FOREST AM | 22 | 26 | 79 |
| THE STADIUM COURSE | 24 | 27 | 77 |
| SOUTH COURSE | 26 | 27 | 75 |
| THE STADIUM COURSE | 26 | 25 | 75 |
| HANKLEY COMMON PM | 39 | 33 | 67 |
| NORTH COURSE | 35 | 24 | 66 |
| HILVERSUM | 36 | 20 | 65 |
| EINDHOVEN | 41 | 25 | 60 |
| THE BLUE PM | 47 | 26 | 55 |
Graham Paver - H'cap: 15.7 - Club: Fulford
| Event | Pos | Score | Points |
| BLUE CANYON - LAKES COURSE | 1 | 37 | 100 |
| WEST LANCS | 2 | 37 | 99 |
| ABU DHABI NATIONAL | 2 | 37 | 99 |
| LAGUNA PHUKET | 3 | 34 | 98 |
| WOKING | 5 | 32 | 97 |
| TURNBERRY AILSA | 4 | 31 | 97 |
| UTRECHT DE PAN | 5 | 36 | 96 |
| MAJLIS COURSE - EMIRATES CLUB | 6 | 35 | 95 |
| YAS LINKS | 6 | 33 | 95 |
| BLAIRGOWRIE - ROSEMOUNT | 7 | 36 | 94 |
| LAS AMERICAS | 7 | 35 | 94 |
| KINGS COURSE | 7 | 35 | 94 |
| RED MOUNTAIN | 7 | 31 | 94 |
| BLUE CANYON - CANYON COURSE | 8 | 29 | 93 |
| ROYAL HAGUE | 9 | 33 | 92 |
| ROYAL BIRKDALE | 12 | 31 | 91 |
| TURNBERRY AILSA | 10 | 25 | 91 |
| ROYAL LYTHAM & ST ANNES | 14 | 30 | 90 |
| WEST HILL PM | 14 | 33 | 89 |
| THE EARTH COURSE | 18 | 32 | 83 |
| LAUSANNE | 19 | 30 | 83 |
| QUEENS COURSE | 21 | 30 | 81 |
| TRUMP INTERNATIONAL ABERDEEN | 21 | 22 | 81 |
| WEST HILL AM | 25 | 32 | 80 |
| DUBAI CREEK | 21 | 30 | 80 |
| CRUDEN BAY | 23 | 25 | 80 |
| BUENAVISTA | 23 | 28 | 78 |
| PGA CENTENARY | 24 | 27 | 78 |
| RED MOUNTAIN | 23 | 25 | 78 |
| ROYAL ABERDEEN | 23 | 24 | 78 |
| TRUMP INTERNATIONAL ABERDEEN | 25 | 22 | 77 |
| GOLF DEL SUR - NORTH & LINKS | 27 | 28 | 74 |
| SOUTH COURSE | 28 | 25 | 73 |
| COSTA ADEJE | 31 | 22 | 72 |
| ABAMA | 30 | 21 | 72 |
| HILVERSUM | 31 | 21 | 70 |
| EINDHOVEN | 33 | 29 | 68 |
| NORTH COURSE | 34 | 25 | 67 |
| SOUTH COURSE | 39 | 21 | 62 |
| NORTH COURSE | 41 | 20 | 60 |
| EVIAN | 46 | 20 | 57 |
| CRANS SUR SIERRE | 52 | 17 | 52 |
John Moore - H'cap: 15.9 - Club: Sandburn Hall
| Event | Pos | Score | Points |
| ROYAL COUNTY DOWN | 1 | 42 | 100 |
| NORTH COURSE | 3 | 36 | 98 |
| LAS AMERICAS | 4 | 36 | 97 |
| ABERDOVEY | 4 | 32 | 97 |
| ROYAL ST DAVIDS | 4 | 32 | 97 |
| BLACKSEARAMA | 5 | 31 | 97 |
| QUEENS COURSE | 5 | 36 | 96 |
| SHERINGHAM | 5 | 33 | 96 |
| SOUTH COURSE | 6 | 32 | 95 |
| BLAIRGOWRIE - LANSDOWNE | 6 | 26 | 95 |
| CRUDEN BAY | 12 | 29 | 90 |
| RED MOUNTAIN | 12 | 28 | 89 |
| TPC STADIUM COURSE | 13 | 26 | 89 |
| BLAIRGOWRIE - ROSEMOUNT | 16 | 28 | 87 |
| THRACIAN CLIFFS | 20 | 21 | 87 |
| FERNDOWN | 16 | 28 | 86 |
| PRESTATYN | 21 | 25 | 86 |
| THRACIAN CLIFFS | 24 | 17 | 86 |
| RED MOUNTAIN | 16 | 29 | 85 |
| TPC STADIUM COURSE | 17 | 20 | 85 |
| LIGHTHOUSE | 26 | 20 | 84 |
| BUENAVISTA | 18 | 30 | 83 |
| CRANS SUR SIERRE | 20 | 28 | 83 |
| ROYAL ABERDEEN | 18 | 27 | 83 |
| TURNBERRY AILSA | 18 | 25 | 83 |
| CONWY | 25 | 17 | 83 |
| OCEAN COURSE | 19 | 29 | 82 |
| ROYAL LYTHAM & ST ANNES | 23 | 28 | 82 |
| SHERWOOD FOREST PM | 19 | 25 | 82 |
| TURNBERRY AILSA | 19 | 22 | 82 |
| HUNSTANTON | 26 | 21 | 82 |
| NORTH WALES | 27 | 21 | 82 |
| TPC STADIUM COURSE | 20 | 16 | 82 |
| BLUE CANYON - LAKES COURSE | 20 | 28 | 81 |
| COXMOOR | 21 | 24 | 81 |
| MAESDU | 27 | 23 | 81 |
| ROYAL BIRKDALE | 26 | 26 | 80 |
| MARSH LANDING | 22 | 20 | 80 |
| ROYAL COURSE | 22 | 23 | 79 |
| YAS LINKS | 24 | 30 | 78 |
| SHERWOOD FOREST AM | 23 | 24 | 78 |
| WEST LANCS | 26 | 23 | 78 |
| LAGUNA PHUKET | 24 | 22 | 78 |
| DYES VALLEY COURSE | 24 | 15 | 78 |
| PGA CENTENARY | 27 | 26 | 76 |
| OCEAN COURSE | 25 | 25 | 76 |
| COSTA ADEJE | 26 | 25 | 76 |
| ABAMA | 25 | 22 | 76 |
| GOLF DEL SUR - NORTH & LINKS | 26 | 29 | 75 |
| CASTLEROCK | 29 | 27 | 75 |
| ISLE OF PURBECK | 27 | 24 | 74 |
| ROYAL COURSE | 28 | 26 | 73 |
| ROYAL CROMER | 30 | 20 | 73 |
| BLUE CANYON - CANYON COURSE | 29 | 20 | 73 |
| TURNBERRY AILSA | 31 | 17 | 72 |
| KINGS COURSE | 31 | 26 | 71 |
| BROADSTONE | 30 | 22 | 71 |
| TRUMP INTERNATIONAL ABERDEEN | 32 | 18 | 71 |
| NOTTS, HOLLINWELL AM | 38 | 24 | 70 |
| REMEDY OAK | 32 | 23 | 70 |
| TRUMP INTERNATIONAL ABERDEEN | 32 | 13 | 70 |
| NORTH COURSE | 32 | 25 | 69 |
| SOUTH COURSE | 34 | 23 | 67 |
| NOTTS, HOLLINWELL PM | 42 | 21 | 67 |
| PORTSTEWART | 40 | 17 | 66 |
| ROYAL PORTRUSH | 41 | 17 | 66 |
| DUBAI CREEK | 37 | 26 | 65 |
| LAUSANNE | 41 | 23 | 62 |
| ABU DHABI NATIONAL | 42 | 23 | 61 |
| EVIAN | 41 | 22 | 61 |
| CRANS SUR SIERRE | 45 | 22 | 58 |
| THE EARTH COURSE | 51 | 22 | 53 |
| MAJLIS COURSE - EMIRATES CLUB | 53 | 15 | 51 |
Mike Berners Price - H'cap: 14.6 - Club: Tandridge
| Event | Pos | Score | Points |
| FRILFORD HEATH - RED COURSE | 3 | 41 | 98 |
| CONWY | 3 | 30 | 98 |
| TURNBERRY AILSA | 3 | 29 | 98 |
| SWINLEY FOREST PM | 5 | 35 | 97 |
| PGA CENTENARY | 4 | 34 | 97 |
| MAESDU | 8 | 34 | 96 |
| WORPLESDON AM | 6 | 34 | 96 |
| ROYAL COURSE | 5 | 33 | 96 |
| NORTH WALES | 9 | 34 | 95 |
| TURNBERRY AILSA | 7 | 32 | 94 |
| OCEAN COURSE | 7 | 32 | 94 |
| WEST SUSSEX AM | 8 | 35 | 93 |
| CRANS SUR SIERRE | 10 | 33 | 92 |
| GOLF DEL SUR - NORTH & LINKS | 10 | 33 | 91 |
| ABAMA | 10 | 30 | 91 |
| SHERWOOD FOREST PM | 11 | 32 | 90 |
| THE BUCKINGHAMSHIRE | 16 | 30 | 90 |
| ROYAL CROMER | 11 | 29 | 90 |
| BLAIRGOWRIE - LANSDOWNE | 11 | 16 | 90 |
| KINGS COURSE | 12 | 33 | 89 |
| WEST LANCS | 13 | 32 | 89 |
| SHERWOOD FOREST AM | 12 | 31 | 89 |
| BLAIRGOWRIE - ROSEMOUNT | 14 | 30 | 89 |
| PORTSTEWART | 12 | 29 | 89 |
| HUNSTANTON | 15 | 28 | 89 |
| OLD COURSE | 20 | 31 | 88 |
| WOBURN - DUCHESS COURSE | 16 | 30 | 88 |
| PRESTATYN | 20 | 25 | 87 |
| OLD THORNS | 14 | 24 | 87 |
| CASTLEROCK | 17 | 30 | 86 |
| CRANS SUR SIERRE | 16 | 31 | 85 |
| ROYAL COUNTY DOWN | 17 | 28 | 85 |
| SHERINGHAM | 18 | 28 | 85 |
| COXMOOR | 17 | 30 | 84 |
| COSTA ADEJE | 18 | 28 | 84 |
| LAS AMERICAS | 20 | 31 | 82 |
| NORTH COURSE | 19 | 30 | 82 |
| NEW COURSE | 31 | 28 | 80 |
| FERNDOWN | 22 | 27 | 80 |
| SOUTH COURSE | 22 | 27 | 79 |
| ISLE OF PURBECK | 22 | 26 | 79 |
| NOTTS, HOLLINWELL AM | 27 | 26 | 79 |
| WORPLESDON PM | 24 | 30 | 78 |
| ROYAL COURSE | 23 | 23 | 78 |
| SWINLEY FOREST AM | 27 | 28 | 77 |
| ROYAL PORTRUSH | 27 | 26 | 76 |
| TURNBERRY AILSA | 27 | 21 | 76 |
| REMEDY OAK | 27 | 26 | 75 |
| ROYAL LYTHAM & ST ANNES | 33 | 25 | 75 |
| THE STADIUM COURSE | 28 | 26 | 73 |
| SOUTH COURSE | 28 | 26 | 73 |
| BUENAVISTA | 29 | 25 | 73 |
| NOTTS, HOLLINWELL PM | 36 | 24 | 72 |
| THE STADIUM COURSE | 32 | 24 | 70 |
| BROADSTONE | 31 | 21 | 70 |
| QUEENS COURSE | 34 | 23 | 69 |
| NORTH COURSE | 33 | 25 | 68 |
| OCEAN COURSE | 33 | 22 | 68 |
| EVIAN | 36 | 24 | 66 |
| THE STADIUM COURSE | 35 | 20 | 66 |
| WOBURN - MARQUESS COURSE | 46 | 26 | 63 |
| THE RED AM | 41 | 27 | 61 |
| THE BLUE PM | 42 | 27 | 60 |
| LAUSANNE | 43 | 23 | 60 |
| HANKLEY COMMON AM | 54 | 30 | 56 |
| WEST SUSSEX PM | 52 | 23 | 53 |
| HANKLEY COMMON PM | 62 | 29 | 52 |
Andrew Osborne - H'cap: 11.6 - Club: Addington Palace
| Event | Pos | Score | Points |
| EVIAN | 1 | 40 | 100 |
| EINDHOVEN | 2 | 40 | 99 |
| REMEDY OAK | 3 | 37 | 99 |
| UTRECHT DE PAN | 3 | 37 | 98 |
| NORTH COURSE | 5 | 35 | 96 |
| ROYAL HAGUE | 6 | 34 | 95 |
| HILVERSUM | 6 | 29 | 95 |
| TRUMP INTERNATIONAL ABERDEEN | 8 | 29 | 93 |
| WEST HILL AM | 10 | 34 | 92 |
| FERNDOWN | 11 | 29 | 91 |
| RED MOUNTAIN | 11 | 30 | 90 |
| FRILFORD HEATH - RED COURSE | 12 | 39 | 88 |
| RED MOUNTAIN | 13 | 28 | 88 |
| CRUDEN BAY | 17 | 28 | 86 |
| ISLE OF PURBECK | 16 | 28 | 85 |
| DUBAI CREEK | 17 | 31 | 84 |
| BROADSTONE | 17 | 29 | 84 |
