Updated following
(L) = Lady Member
(S) = Senior Member
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Spencer Dawkins - H'cap: 5.5 - Club: Burnham Beeches
| Event | Pos | Score | Points |
| THE OXFORDSHIRE | 1 | 116 | 100 |
| THE LODGE COURSE (PM) | 1 | 38 | 100 |
| THE INTERNATIONAL COURSE | 1 | 38 | 100 |
| TOUR MATCHPLAY | 1 | 36 | 100 |
| SUNNINGDALE OLD COURSE | 3 | 36 | 100 |
| HANKLEY COMMON PM | 3 | 39 | 99 |
| CHERVO SAN VIGILIO | 2 | 36 | 99 |
| FRANCIACORTA | 2 | 36 | 99 |
| SAUNTON WEST | 2 | 36 | 99 |
| CASTLE STUART | 2 | 35 | 99 |
| ALWOODLEY AM | 2 | 34 | 99 |
| NAIRN | 3 | 32 | 99 |
| ARZAGA | 3 | 41 | 98 |
| SUNNINGDALE OLD COURSE | 3 | 38 | 98 |
| HOTCHKIN COURSE | 3 | 37 | 98 |
| HILLSIDE | 4 | 37 | 98 |
| DELAMERE FOREST | 3 | 37 | 98 |
| SENTOSA - SERAPONG | 3 | 31 | 98 |
| NORTHANTS COUNTY AM | 5 | 43 | 96 |
| SAUNTON EAST | 5 | 35 | 96 |
| WEST HILL AM | 6 | 34 | 96 |
| LAGUNA PHUKET | 5 | 33 | 96 |
| THE HIGHGATE COURSE (AM) | 7 | 34 | 95 |
| ROYAL DORNOCH | 7 | 34 | 94 |
| ALWOODLEY PM | 7 | 31 | 94 |
| ROYAL PORTHCAWL | 8 | 37 | 93 |
| OCEAN COURSE (GROUP A) | 8 | 35 | 93 |
| WEST SUSSEX PM | 8 | 35 | 93 |
| CASCATA | 9 | 34 | 93 |
| WEST HILL PM | 10 | 34 | 93 |
| BLUE CANYON - LAKES COURSE | 9 | 34 | 92 |
| BEAU DESERT | 9 | 31 | 92 |
| GANTON | 9 | 25 | 92 |
| WOKING AM | 10 | 33 | 91 |
| SENTOSA - SERAPONG | 10 | 29 | 91 |
| RED MOUNTAIN | 10 | 28 | 91 |
| ROYAL PORTHCAWL | 12 | 36 | 90 |
| ROYAL BIRKDALE | 11 | 35 | 90 |
| LA RESERVA | 11 | 34 | 90 |
| CASTLE STUART | 12 | 35 | 89 |
| GARDAGOLF | 13 | 31 | 89 |
| MOORTOWN AM | 15 | 31 | 89 |
| SENTOSA - TANJONG | 12 | 30 | 89 |
| THE DUKES | 12 | 30 | 89 |
| WOKING PM | 14 | 31 | 88 |
| RED MOUNTAIN | 13 | 30 | 88 |
| SWINLEY FOREST AM | 18 | 30 | 88 |
| TANDRIDGE PM | 15 | 36 | 87 |
| NORTHANTS COUNTY PM | 15 | 35 | 86 |
| LAGUNA BINTAN | 15 | 31 | 86 |
| RIA BINTAN - OCEAN COURSE | 16 | 29 | 85 |
| MOORTOWN PM | 17 | 27 | 85 |
| OCEAN COURSE (GROUP A) | 18 | 32 | 84 |
| PRESTBURY | 19 | 27 | 83 |
| WEST SUSSEX AM | 19 | 31 | 82 |
| SUNNINGDALE NEW COURSE | 29 | 29 | 81 |
| SUNNINGDALE NEW COURSE | 28 | 29 | 81 |
| MARQUESS | 25 | 28 | 79 |
| WORPLESDON AM | 23 | 30 | 78 |
| SWINLEY FOREST PM | 29 | 28 | 78 |
| HOTCHKIN COURSE | 24 | 27 | 78 |
| ROYAL COURSE (GROUP A) | 24 | 26 | 78 |
| RIO SECCO | 25 | 30 | 77 |
| WORPLESDON PM | 24 | 28 | 77 |
| SOUTHPORT & AINSDALE | 26 | 31 | 75 |
| SOTOGRANDE | 25 | 29 | 75 |
| BLUE CANYON - CANYON COURSE | 27 | 22 | 75 |
| TANDRIDGE AM | 29 | 30 | 74 |
| TPC SUMMERLIN | 30 | 26 | 72 |
| ROYAL COURSE (GROUP A) | 32 | 26 | 70 |
| FINCA CORTESIN | 33 | 28 | 69 |
| WOLF CREEK | 34 | 21 | 68 |
| FORMBY | 40 | 19 | 64 |
| HANKLEY COMMON AM | 47 | 25 | 61 |
| SHADOW CREEK | 41 | 21 | 61 |
Paul Mcloughlin - H'cap: 8.8 - Club: Yas Links
| Event | Pos | Score | Points |
| WOKING PM | 1 | 40 | 100 |
| ROYAL PORTRUSH | 1 | 40 | 100 |
| MOORTOWN PM | 1 | 35 | 100 |
| ALWOODLEY AM | 1 | 34 | 100 |
| BALLYLIFFIN GLASHEDY | 1 | 34 | 100 |
| OLD TOM MORRIS | 2 | 37 | 99 |
| MOORTOWN AM | 2 | 36 | 99 |
| LA QUINTA RESORT MOUNTAIN COURSE | 2 | 35 | 99 |
| TRALEE | 3 | 37 | 98 |
| OLD HEAD | 4 | 35 | 97 |
| BALLYBUNION OLD | 4 | 32 | 97 |
| PGA WEST NICKLAUS TOURNAMENT COURSE | 4 | 31 | 97 |
| ROYAL PORTRUSH | 4 | 31 | 97 |
| TREVOSE | 6 | 36 | 95 |
| WEST HILL AM | 7 | 34 | 95 |
| WOLF CREEK | 7 | 30 | 94 |
| TREVOSE | 8 | 36 | 93 |
| DUBAI CREEK | 8 | 33 | 93 |
| SAUNTON EAST | 8 | 33 | 93 |
| ALWOODLEY PM | 8 | 31 | 93 |
| ROSAPENNA SANDY HILLS LINKS | 8 | 27 | 93 |
| BALLYLIFFIN OLD | 10 | 24 | 93 |
| PGA WEST GREG NORMAN COURSE | 9 | 32 | 92 |
| YAS LINKS1 | 9 | 32 | 92 |
| SAUNTON WEST | 9 | 31 | 92 |
| CASCATA | 11 | 34 | 91 |
| RIO SECCO | 11 | 34 | 91 |
| PGA WEST STADIUM COURSE | 10 | 28 | 91 |
| FINCA CORTESIN | 11 | 33 | 90 |
| WOKING AM | 12 | 32 | 89 |
| ROSAPENNA SANDY HILLS LINKS | 14 | 24 | 89 |
| ABU DHABI NATIONAL | 14 | 31 | 88 |
| THE EARTH COURSE | 14 | 30 | 87 |
| TPC SUMMERLIN | 16 | 31 | 85 |
| EMIRATES - MAJLIS | 18 | 28 | 84 |
| ELS CLUB | 18 | 28 | 83 |
| SAADIYAT BEACH | 20 | 30 | 81 |
| SHADOW CREEK | 22 | 28 | 79 |
| DOONBEG | 25 | 28 | 77 |
| LAHINCH | 27 | 27 | 77 |
| OLD HEAD | 27 | 0 | 77 |
| SAN ROQUE - NEW COURSE | 25 | 29 | 76 |
| WEST HILL PM | 30 | 27 | 74 |
| ROYAL COUNTY DOWN | 28 | 22 | 74 |
| SOTOGRANDE | 29 | 29 | 70 |
Mark Higgins - H'cap: -0.2 - Club: Chartham Park
| Event | Pos | Score | Points |
| NORTHANTS COUNTY AM | 1 | 47 | 100 |
| ARZAGA | 1 | 44 | 100 |
| TREVOSE | 1 | 42 | 100 |
| OCEAN COURSE (GROUP A) | 2 | 38 | 100 |
| ROYAL COURSE (GROUP A) | 2 | 35 | 100 |
| OCEAN COURSE (GROUP A) | 2 | 42 | 99 |
| FORMBY | 2 | 39 | 99 |
| TREVOSE | 3 | 38 | 98 |
| FINCA CORTESIN | 3 | 36 | 98 |
| CHERVO SAN VIGILIO | 3 | 36 | 98 |
| WEST SUSSEX PM | 4 | 38 | 97 |
| FRANCIACORTA | 4 | 34 | 97 |
| SOUTHPORT & AINSDALE | 5 | 38 | 96 |
| GARDAGOLF | 5 | 35 | 96 |
| LA RESERVA | 7 | 34 | 94 |
| NORTHANTS COUNTY PM | 8 | 40 | 93 |
| THE OXFORDSHIRE | 10 | 96 | 91 |
| THE INTERNATIONAL COURSE | 11 | 33 | 91 |
| ROYAL BIRKDALE | 13 | 34 | 89 |
| SOTOGRANDE | 12 | 32 | 89 |
| ROYAL COURSE (GROUP A) | 13 | 32 | 89 |
| HILLSIDE | 15 | 32 | 87 |
| WEST SUSSEX AM | 16 | 32 | 85 |
Bill Ferguson - H'cap: 1.6 - Club: Airdrie
| Event | Pos | Score | Points |
| TRALEE | 1 | 39 | 100 |
| PGA WEST STADIUM COURSE | 1 | 37 | 100 |
| ROYAL PORTRUSH | 1 | 36 | 100 |
| BALLYLIFFIN OLD | 1 | 32 | 100 |
| YAS LINKS | 2 | 39 | 99 |
| BALLYBUNION OLD | 2 | 38 | 99 |
| FINCA CORTESIN | 2 | 36 | 99 |
| OCEAN COURSE (GROUP B) | 2 | 35 | 99 |
| NAIRN | 4 | 32 | 98 |
| TPC SUMMERLIN | 4 | 35 | 97 |
| LA QUINTA RESORT MOUNTAIN COURSE | 4 | 34 | 97 |
| ELS CLUB | 4 | 34 | 97 |
| OLD HEAD | 4 | 31 | 97 |
| ROSAPENNA SANDY HILLS LINKS | 4 | 29 | 97 |
| TREVOSE | 5 | 37 | 96 |
| CASCATA | 6 | 36 | 96 |
| ROSAPENNA SANDY HILLS LINKS | 7 | 28 | 96 |
| ROYAL PORTRUSH | 6 | 33 | 95 |
| SAUNTON WEST | 6 | 32 | 95 |
| PGA WEST NICKLAUS TOURNAMENT COURSE | 6 | 31 | 95 |
| ROYAL COUNTY DOWN | 7 | 31 | 95 |
| WOLF CREEK | 6 | 30 | 95 |
| PGA WEST STADIUM COURSE | 7 | 28 | 94 |
| LAHINCH | 8 | 35 | 93 |
| OCEAN COURSE (GROUP B) | 8 | 32 | 93 |
| TREVOSE | 9 | 35 | 92 |
| SAADIYAT BEACH | 9 | 33 | 92 |
| DUBAI CREEK | 9 | 33 | 92 |
| SAUNTON EAST | 10 | 33 | 91 |
| PGA WEST GREG NORMAN COURSE | 10 | 31 | 91 |
| OLD HEAD | 11 | 30 | 90 |
| BALLYLIFFIN GLASHEDY | 12 | 26 | 90 |
| ABU DHABI NATIONAL | 13 | 32 | 89 |
| THE EARTH COURSE | 12 | 31 | 89 |
| OLD TOM MORRIS | 14 | 25 | 89 |
| ROYAL COURSE (GROUP B) | 13 | 30 | 88 |
| SHADOW CREEK | 14 | 31 | 87 |
| LA RESERVA | 16 | 32 | 86 |
| ROYAL COUNTY DOWN | 16 | 26 | 86 |
| CASTLE STUART | 19 | 32 | 82 |
| CASTLE STUART | 19 | 30 | 82 |
| RIO SECCO | 21 | 31 | 81 |
| ROYAL COURSE (GROUP B) | 21 | 28 | 81 |
| DOONBEG | 23 | 29 | 79 |
| YAS LINKS1 | 22 | 28 | 79 |
| ROYAL DORNOCH | 24 | 26 | 78 |
| EMIRATES - MAJLIS | 27 | 24 | 75 |
| WORPLESDON PM | 29 | 27 | 72 |
| WORPLESDON AM | 32 | 29 | 69 |
| SOTOGRANDE | 32 | 28 | 68 |
Graham Paver - H'cap: 15.7 - Club: Fulford
| Event | Pos | Score | Points |
| DELAMERE FOREST | 1 | 41 | 100 |
| OLD HEAD | 1 | 38 | 100 |
| ROYAL LIVERPOOL | 1 | 33 | 100 |
| TREVOSE | 2 | 40 | 99 |
| KASUMIGASEKI COUNTRY CLUB | 2 | 36 | 99 |
| TOKYO GOLF CLUB | 2 | 36 | 99 |
| ZAVIDOVO | 2 | 33 | 99 |
| HANKLEY COMMON AM | 4 | 39 | 98 |
| KOGANEI COUNTRY CLUB | 4 | 35 | 97 |
| RED MOUNTAIN | 4 | 35 | 97 |
| WEST HILL AM | 4 | 35 | 97 |
| NORTHANTS COUNTY PM | 5 | 41 | 96 |
| RED MOUNTAIN | 5 | 33 | 96 |
| ROYAL PORTRUSH | 5 | 33 | 96 |
| ROYAL COUNTY DOWN | 6 | 31 | 96 |
| WOLF CREEK | 5 | 30 | 96 |
| OLD HEAD | 6 | 34 | 95 |
| NOTTS AM | 8 | 35 | 94 |
| DOONBEG | 7 | 34 | 94 |
| HIRONO GOLF CLUB | 7 | 27 | 94 |
| NORTHANTS COUNTY AM | 9 | 39 | 92 |
| ROYAL PORTRUSH | 10 | 29 | 92 |
| ROYAL COURSE (GROUP A) | 12 | 32 | 90 |
| NAIRN | 12 | 29 | 90 |
| GANTON | 11 | 25 | 90 |
| PESTOVO | 12 | 22 | 89 |
| SAUNTON EAST | 13 | 32 | 88 |
| KWANA - OSHIMA COURSE | 13 | 30 | 88 |
| MOSCOW COUNTRY CLUB | 14 | 20 | 88 |
| TSELEEVO | 13 | 15 | 88 |
| BLUE CANYON - LAKES COURSE | 14 | 31 | 87 |
| PRESTBURY | 15 | 30 | 87 |
| ROYAL COURSE (GROUP A) | 16 | 31 | 86 |
| WOKING AM | 15 | 31 | 86 |
| ROYAL DORNOCH | 16 | 31 | 86 |
| SENTOSA - TANJONG | 15 | 29 | 86 |
| BLUE CANYON - CANYON COURSE | 16 | 27 | 86 |
| FINCA CORTESIN | 16 | 32 | 85 |
| NATIONAL | 16 | 30 | 85 |
| BALLYBUNION OLD | 18 | 26 | 85 |
| SENTOSA - SERAPONG | 16 | 25 | 85 |
| PASHA | 18 | 34 | 84 |
| SAUNTON WEST | 17 | 28 | 84 |
| SENTOSA - SERAPONG | 17 | 26 | 84 |
| ROYAL COUNTY DOWN | 18 | 25 | 84 |
| RIO SECCO | 19 | 32 | 83 |
| TREVOSE | 18 | 32 | 83 |
| RIA BINTAN - OCEAN COURSE | 19 | 27 | 82 |
| NOTTS PM | 24 | 26 | 82 |
| TPC SUMMERLIN | 20 | 29 | 81 |
| LAGUNA PHUKET | 22 | 26 | 81 |
| OCEAN COURSE (GROUP A) | 22 | 29 | 80 |
| SUNNINGDALE OLD COURSE | 27 | 30 | 79 |
| CARYA | 23 | 32 | 78 |
| KWANA - FUJI COURSE | 23 | 25 | 78 |
| HANKLEY COMMON PM | 28 | 31 | 76 |
| LA RESERVA | 26 | 30 | 76 |
| TRALEE | 28 | 26 | 76 |
| OCEAN COURSE (GROUP A) | 28 | 30 | 74 |
| CARYA | 29 | 30 | 74 |
| ARZAGA | 28 | 28 | 74 |
| LAGUNA BINTAN | 28 | 27 | 74 |
| CASTLE STUART | 27 | 27 | 74 |
| FRANCIACORTA | 29 | 21 | 74 |
| WOKING PM | 29 | 21 | 74 |
| SULTAN | 28 | 27 | 73 |
| CHERVO SAN VIGILIO | 30 | 25 | 72 |
| LAHINCH | 33 | 18 | 72 |
| CASCATA | 32 | 27 | 70 |
| SHADOW CREEK | 33 | 25 | 69 |
| GARDAGOLF | 35 | 18 | 68 |
| SUNNINGDALE NEW COURSE | 51 | 23 | 64 |
| SOTOGRANDE | 46 | 22 | 56 |
Mark Taylor - H'cap: 6.4 - Club: Mount Juliet
| Event | Pos | Score | Points |
| TOKYO GOLF CLUB | 1 | 40 | 100 |
| BLUE CANYON - LAKES COURSE | 1 | 38 | 100 |
| KOGANEI COUNTRY CLUB | 1 | 36 | 100 |
| LAGUNA PHUKET | 1 | 36 | 100 |
| TSELEEVO | 1 | 32 | 100 |
| SENTOSA - TANJONG | 3 | 36 | 98 |
| QUITA DO LAGO - SOUTH COURSE | 3 | 35 | 98 |
| MOORTOWN PM | 3 | 33 | 98 |
| BLUE CANYON - CANYON COURSE | 4 | 33 | 97 |
| NORTHANTS COUNTY PM | 5 | 41 | 96 |
| RIO SECCO | 6 | 36 | 96 |
| MOSCOW COUNTRY CLUB | 5 | 33 | 96 |
| PESTOVO | 6 | 31 | 95 |
| CASCATA | 8 | 35 | 94 |
| KWANA - OSHIMA COURSE | 7 | 34 | 94 |
| SAN ROQUE - NEW COURSE | 7 | 33 | 94 |
| PRESTBURY | 8 | 31 | 94 |
| DELAMERE FOREST | 8 | 35 | 93 |
| FRANCIACORTA | 8 | 32 | 93 |
| SENTOSA - SERAPONG | 8 | 27 | 93 |
| NORTHANTS COUNTY AM | 9 | 39 | 92 |
| CHERVO SAN VIGILIO | 9 | 32 | 92 |
| FINCA CORTESIN | 9 | 31 | 92 |
| ZAVIDOVO | 9 | 30 | 92 |
| MONTE REI | 9 | 27 | 92 |
| ARZAGA | 11 | 33 | 91 |
| OCEAN COURSE (GROUP B) | 11 | 31 | 91 |
| RED MOUNTAIN | 10 | 31 | 91 |
| SOTOGRANDE | 11 | 30 | 90 |
| NOTTS PM | 16 | 30 | 90 |
| SHADOW CREEK | 12 | 31 | 89 |
| ROYAL LIVERPOOL | 13 | 24 | 89 |
| GARDAGOLF | 14 | 31 | 88 |
| ROYAL COURSE (GROUP B) | 14 | 30 | 88 |
| LA RESERVA | 13 | 28 | 88 |
| LARANJAL | 14 | 33 | 87 |
| HIRONO GOLF CLUB | 14 | 25 | 87 |
| KWANA - FUJI COURSE | 15 | 29 | 86 |
| ROYAL PORTHCAWL | 17 | 33 | 85 |
| KASUMIGASEKI COUNTRY CLUB | 17 | 27 | 84 |
| RED MOUNTAIN | 18 | 25 | 84 |
| CARYA | 18 | 34 | 83 |
| THE LODGE COURSE (PM) | 18 | 26 | 83 |
| TPC SUMMERLIN | 19 | 30 | 82 |
| OCEAN COURSE (GROUP B) | 21 | 27 | 82 |
| WOLF CREEK | 20 | 26 | 82 |
| MOORTOWN AM | 22 | 25 | 82 |
| BALLYLIFFIN GLASHEDY | 22 | 19 | 82 |
| BALLYLIFFIN OLD | 23 | 16 | 81 |
| SENTOSA - SERAPONG | 22 | 22 | 79 |
| LAGUNA BINTAN | 24 | 29 | 78 |
| QUINTA DO LAGO - NORTH COURSE | 23 | 27 | 78 |
| RIA BINTAN - OCEAN COURSE | 24 | 25 | 78 |
| THE HIGHGATE COURSE (AM) | 28 | 21 | 74 |
| SOUTHPORT & AINSDALE | 30 | 28 | 72 |
| SULTAN | 29 | 27 | 72 |
| ROYAL PORTHCAWL | 33 | 28 | 71 |
| NATIONAL | 32 | 23 | 71 |
| ROYAL COURSE (GROUP B) | 34 | 22 | 71 |
| PASHA | 33 | 29 | 70 |
| CARYA | 34 | 28 | 68 |
John Moore - H'cap: 15.9 - Club: Sandburn Hall
| Event | Pos | Score | Points |
| CARYA | 1 | 45 | 100 |
| SAUNTON WEST | 1 | 36 | 100 |
| THE INTERNATIONAL COURSE | 2 | 37 | 99 |
| TPC SUMMERLIN | 2 | 35 | 99 |
| PGA WEST NICKLAUS TOURNAMENT COURSE | 2 | 34 | 99 |
| MOORTOWN PM | 2 | 33 | 99 |
| ROYAL COURSE (GROUP A) | 4 | 34 | 98 |
| EMIRATES - MAJLIS | 3 | 33 | 98 |
| BALLYLIFFIN GLASHEDY | 3 | 32 | 98 |
| PGA WEST STADIUM COURSE | 3 | 31 | 98 |
| PGA WEST GREG NORMAN COURSE | 4 | 34 | 97 |
| MOSCOW COUNTRY CLUB | 4 | 33 | 97 |
| PGA WEST STADIUM COURSE | 4 | 28 | 97 |
| MOORTOWN AM | 6 | 35 | 96 |
| TREVOSE | 6 | 37 | 95 |
| LA QUINTA RESORT MOUNTAIN COURSE | 6 | 32 | 95 |
| ZAVIDOVO | 6 | 31 | 95 |
| GANTON | 6 | 27 | 95 |
| TREVOSE | 7 | 36 | 94 |
| DELAMERE FOREST | 7 | 35 | 94 |
| FINCA CORTESIN | 7 | 34 | 94 |
| CASTLE STUART | 8 | 35 | 93 |
| ROYAL LIVERPOOL | 8 | 29 | 93 |
| NOTTS PM | 13 | 30 | 92 |
| BALLYLIFFIN OLD | 12 | 24 | 91 |
| ROYAL DORNOCH | 11 | 33 | 90 |
| SAUNTON EAST | 11 | 33 | 90 |
| OLD TOM MORRIS | 13 | 25 | 90 |
| ARZAGA | 13 | 33 | 89 |
| CASTLE STUART | 12 | 31 | 89 |
| ELS CLUB | 12 | 30 | 89 |
| TSELEEVO | 12 | 17 | 89 |
| BLUE CANYON - CANYON COURSE | 14 | 28 | 88 |
| PESTOVO | 14 | 18 | 88 |
| FORMBY | 14 | 33 | 87 |
| SENTOSA - TANJONG | 14 | 30 | 87 |
| MONTE REI | 15 | 26 | 87 |
| KWANA - OSHIMA COURSE | 15 | 30 | 86 |
| TOKYO GOLF CLUB | 15 | 26 | 86 |
| ALWOODLEY PM | 15 | 14 | 86 |
| OCEAN COURSE (GROUP A) | 17 | 32 | 85 |
| NOTTS AM | 21 | 29 | 85 |
| NAIRN | 18 | 27 | 85 |
| ALWOODLEY AM | 16 | 23 | 85 |
| HILLSIDE | 18 | 31 | 84 |
| SULTAN | 17 | 30 | 84 |
| THORPENESS | 18 | 26 | 84 |
| ROYAL PORTRUSH | 19 | 26 | 83 |
| ROSAPENNA SANDY HILLS LINKS | 21 | 20 | 83 |
| QUITA DO LAGO - SOUTH COURSE | 19 | 28 | 82 |
| PRESTBURY | 20 | 26 | 82 |
| THE LODGE COURSE (PM) | 20 | 26 | 81 |
| ROYAL COUNTY DOWN | 21 | 24 | 81 |
| KOGANEI COUNTRY CLUB | 20 | 23 | 81 |
| HIRONO GOLF CLUB | 20 | 22 | 81 |
| ROSAPENNA SANDY HILLS LINKS | 23 | 12 | 81 |
| SOUTHPORT & AINSDALE | 21 | 32 | 80 |
| ROYAL COUNTY DOWN | 22 | 27 | 80 |
| KWANA - FUJI COURSE | 21 | 26 | 80 |
| YAS LINKS | 22 | 26 | 80 |
| OLD HEAD | 23 | 22 | 80 |
| ROYAL BIRKDALE | 23 | 31 | 79 |
| THE HIGHGATE COURSE (AM) | 23 | 26 | 79 |
| RED MOUNTAIN | 23 | 23 | 79 |
| OLD HEAD | 24 | 22 | 79 |
| RED MOUNTAIN | 23 | 21 | 79 |
| RIO SECCO | 24 | 30 | 78 |
| OCEAN COURSE (GROUP A) | 25 | 28 | 77 |
| NATIONAL | 24 | 27 | 77 |
| TRALEE | 27 | 27 | 77 |
| LARANJAL | 24 | 26 | 77 |
| LAGUNA PHUKET | 26 | 23 | 77 |
| KASUMIGASEKI COUNTRY CLUB | 24 | 22 | 77 |
| QUINTA DO LAGO - NORTH COURSE | 25 | 26 | 76 |
| ABU DHABI NATIONAL | 26 | 24 | 76 |
| BALLYBUNION OLD | 28 | 23 | 76 |
| HOTCHKIN COURSE | 28 | 25 | 75 |
| BLUE CANYON - LAKES COURSE | 29 | 23 | 75 |
| ALDEBURGH | 27 | 22 | 75 |
| RIA BINTAN - OCEAN COURSE | 28 | 23 | 74 |
| LAHINCH | 31 | 22 | 74 |
| CARYA | 28 | 31 | 73 |
| LAGUNA BINTAN | 29 | 26 | 73 |
| CHERVO SAN VIGILIO | 29 | 25 | 73 |
| DOONBEG | 31 | 20 | 73 |
| WOODBRIDGE | 28 | 19 | 73 |
| HOTCHKIN COURSE | 30 | 16 | 73 |
| FRANCIACORTA | 31 | 20 | 72 |
| YAS LINKS1 | 31 | 19 | 72 |
| THE EARTH COURSE | 30 | 17 | 72 |
| SAN ROQUE - NEW COURSE | 30 | 27 | 71 |
| SAADIYAT BEACH | 32 | 22 | 71 |
| DUBAI CREEK | 31 | 20 | 71 |
| SENTOSA - SERAPONG | 31 | 16 | 71 |
| SENTOSA - SERAPONG | 34 | 10 | 68 |
| ROYAL PORTRUSH | 35 | 19 | 67 |
| GARDAGOLF | 36 | 15 | 67 |
| LA RESERVA | 37 | 28 | 65 |
| SOTOGRANDE | 36 | 27 | 65 |
| ROYAL COURSE (GROUP A) | 37 | 22 | 65 |
| WOLF CREEK | 37 | 19 | 65 |
| PASHA | 39 | 26 | 64 |
| SHADOW CREEK | 40 | 22 | 62 |
| CASCATA | 44 | 18 | 58 |
Pavle Srdanovic - H'cap: 5.2 - Club: Teignmouth
| Event | Pos | Score | Points |
| ROYAL COURSE (GROUP B) | 1 | 35 | 100 |
| OCEAN COURSE (GROUP B) | 1 | 35 | 100 |
| OLD HEAD | 2 | 39 | 99 |
| SAUNTON EAST | 2 | 39 | 99 |
| ROYAL DORNOCH | 2 | 38 | 99 |
| SAADIYAT BEACH | 2 | 35 | 99 |
| THE OXFORDSHIRE | 3 | 107 | 98 |
| LAHINCH | 3 | 38 | 98 |
| WEST HILL PM | 3 | 36 | 98 |
| WEST HILL AM | 3 | 36 | 98 |
| DUBAI CREEK | 3 | 35 | 98 |
| BALLYBUNION OLD | 3 | 32 | 98 |
| ROYAL PORTHCAWL | 5 | 39 | 97 |
| WOKING PM | 5 | 37 | 97 |
| ABU DHABI NATIONAL | 4 | 35 | 97 |
| SAUNTON WEST | 4 | 35 | 97 |
| TANDRIDGE AM | 5 | 39 | 96 |
| ELS CLUB | 5 | 34 | 96 |
| ROYAL LIVERPOOL | 5 | 31 | 96 |
| YAS LINKS | 6 | 35 | 95 |
| WOKING AM | 6 | 35 | 95 |
| THE INTERNATIONAL COURSE | 6 | 35 | 95 |
| YAS LINKS1 | 6 | 34 | 95 |
| SWINLEY FOREST PM | 11 | 33 | 94 |
| DOONBEG | 11 | 32 | 90 |
| WALTON HEATH OLD | 12 | 32 | 90 |
| SUNNINGDALE NEW COURSE | 19 | 31 | 89 |
| WALTON HEATH NEW | 14 | 35 | 87 |
| ROYAL PORTHCAWL | 14 | 34 | 87 |
| JH TAYLOR COURSE | 16 | 31 | 87 |
| TREVOSE | 15 | 32 | 86 |
| OLD HEAD | 17 | 26 | 86 |
| CASTLE STUART | 16 | 33 | 85 |
| THE EARTH COURSE | 16 | 30 | 85 |
| EMIRATES - MAJLIS | 17 | 29 | 85 |
| WORPLESDON AM | 17 | 31 | 84 |
| SUNNINGDALE OLD COURSE | 22 | 31 | 83 |
| TRALEE | 22 | 28 | 82 |
| ROYAL COURSE (GROUP B) | 21 | 26 | 81 |
| FINCA CORTESIN | 22 | 29 | 80 |
| CASTLE STUART | 21 | 29 | 80 |
| TREVOSE | 21 | 28 | 80 |
| PAM BARTON COURSE | 25 | 30 | 79 |
| NAIRN | 24 | 26 | 79 |
| SWINLEY FOREST AM | 31 | 27 | 77 |
| OCEAN COURSE (GROUP B) | 27 | 26 | 76 |
| TANDRIDGE PM | 28 | 31 | 75 |
| THE BUCKINGHAMSHIRE | 30 | 27 | 73 |
| LA RESERVA | 30 | 29 | 72 |
| SOTOGRANDE | 28 | 29 | 71 |
| WORPLESDON PM | 32 | 27 | 69 |
| THE GROVE | 44 | 26 | 62 |
| HANKLEY COMMON AM | 48 | 0 | 60 |
Dan O'sullivan - H'cap: 10.1 - Club: Royal Porthcawl
| Event | Pos | Score | Points |
| TPC SUMMERLIN | 1 | 39 | 100 |
| SENTOSA - TANJONG | 1 | 37 | 100 |
| BLUE CANYON - CANYON COURSE | 1 | 35 | 100 |
| LAGUNA PHUKET | 2 | 35 | 99 |
| PGA WEST STADIUM COURSE | 2 | 30 | 99 |
| RIA BINTAN - OCEAN COURSE | 3 | 35 | 98 |
| RED MOUNTAIN | 3 | 35 | 98 |
| LA QUINTA RESORT MOUNTAIN COURSE | 3 | 34 | 98 |
| TRALEE | 5 | 36 | 97 |
| RED MOUNTAIN | 4 | 33 | 97 |
| OLD HEAD | 5 | 34 | 96 |
| PGA WEST STADIUM COURSE | 5 | 30 | 96 |
| LAHINCH | 6 | 36 | 95 |
| GARDAGOLF | 6 | 34 | 95 |
| BLUE CANYON - LAKES COURSE | 7 | 35 | 94 |
| SENTOSA - SERAPONG | 7 | 31 | 94 |
| SENTOSA - SERAPONG | 7 | 28 | 94 |
| SOTOGRANDE | 8 | 34 | 93 |
| DOONBEG | 8 | 34 | 93 |
| CASTLE STUART | 8 | 33 | 93 |
| PGA WEST GREG NORMAN COURSE | 8 | 32 | 93 |
| CASTLE STUART | 9 | 35 | 92 |
| ROYAL BIRKDALE | 9 | 35 | 92 |
| ROYAL COURSE (GROUP A) | 10 | 33 | 92 |
| THE OXFORDSHIRE | 10 | 96 | 91 |
| NAIRN | 14 | 28 | 88 |
| FINCA CORTESIN | 14 | 32 | 87 |
| LAGUNA BINTAN | 14 | 32 | 87 |
| PGA WEST NICKLAUS TOURNAMENT COURSE | 14 | 25 | 87 |
| CHERVO SAN VIGILIO | 16 | 30 | 86 |
| FRANCIACORTA | 17 | 30 | 86 |
| SOUTHPORT & AINSDALE | 17 | 34 | 84 |
| OCEAN COURSE (GROUP A) | 20 | 32 | 82 |
