Menu
Click Here to view previous seasons

Global Order of Merit Season 2017

Updated following
GENERAL EMAIL

(L) = Lady Member
(S) = Senior Member

Name H'cap Merit
Bill Ferguson (S) 1.0 891
Nigel Compsty (S) 11 890
Steve Fairbank (S) 16.5 884
Steve Vella (S) 8.1 883
Paul Mcloughlin 8.8 883
Rene Hawkins 11.0 881
Adrian Mardlin 3.6 881
Steve Wehrle (S) 13.8 880
Howard Robinson 8.4 879
Chris Gosling (S) 14 879
Robert Phin (S) 11.6 878
Chris Nash (S) 11.1 876
Mark Vandenberghe (S) 9.8 876
Spencer Dawkins 5.5 875
Gary Cheater (S) 14.2 875
Dan O'sullivan 12.1 870
Mark Higgins 2.0 867
Kevin Aherne (S) 6.5 864
Pavle Srdanovic 7.1 864
Pablo Hazell 4.3 862
Andrew Charlesworth (S) 5.9 858
Richard Sims (S) 13.6 856
Gary Smith (S) 14.6 855
Mike Berners Price (S) 12.1 855
Paul Bown (S) 14.3 854
Philip Williams (S) 10.7 850
Graham Paver (S) 14.1 846
Stephen Whitby (S) 6 846
Gordon Lyall 5.7 845
James Mckean (S) 8.3 845
Mike Hall 5.9 842
Nic Evans 7.8 840
Charles Peerless 9 833
Tony Pilcher 9.9 828
James Bloomer 8.7 820
Andrew Osborne (S) 10.3 818
Mark Maidment 8.1 815
Joanna March (L) 20.0 811
Tony Cowan 8.8 793
Mark Taylor (S) 6.7 783
John Shaw 9.5 781
David Lodge (S) 16.0 773
Richard Joyce 5 769
  Giles Roper 8 768
Chris March (S) 18.4 758
Marcus Simmons (S) 11.7 715
Mark Gabriel 17.2 710
Malcolm Hanson (S) 24.0 682
John Dye 12.1 663
Sara Meehan (L) 6.7 647
Gordon Mcroberts (S) 14 623
Mark Rolph 15.2 621
Lodewijk Schlingemann (S) 12.9 606
Anthony Meehan 6.6 594
Anuj Anand 3.0 587
Kevin Hardy 9.9 576
Marco Angiolini (S) 8.8 571
Alasdair Dunn 4.5 570
Peter Mills (S) 7.8 556
Stuart Moffat 2.7 555
Peter Saunders (S) 9.1 541
Peter Markham (S) 14.2 517
Gordon Laing 6 511
Kevin Fretwell (S) 8.6 508
Stuart Vallis (S) 9.6 487
Adam Holbrook 7 482
Simon Smith (S) 18.3 458
Robert Cooper 5.5 438
Terry Morris (S) 18 433
Marko Dedic 1.8 433
Paul Bray 8.2 419
Sean Donaghy 6.2 372
David Price 4.0 370
Martin Taylor (S) 22.7 358
Mark Hunt (S) 12.1 335
Eddie O'Donnell (S) 7.1 279
Tim Ritchie (S) 12.5 231
Alan Lewis (S) 19.2 214
Roger Kempe 9.6 212
Howard Shaw (S) 14.6 160
Ian Frazer (S) 13.8 159
Steve Coates (S) 12.8 157
James Millman 18 73

Global Order of Merit

To view statistics of a competitor simply click on his/her name

How does the Global Order of Merit work?

  • Global
  • Merit points are awarded on the basis of 100 to the winner of each event, 99 for 2nd place, 98 for third and so on.
  • Any tied scores will be decided by a card play off over the last nine holes as they appear on the scorecard. Merit points are issued based on finishing position.
  • Qualification for the Tour Final is based on a competitor’s best nine merit point results during that season.
  • On a day when there are two rounds both rounds will count for OoM points.
  • Competitors must be a member of the Global Amateur Golf Tour to be eligible for merit points. The annual membership fee is £40 for 12 months from the date of joining.

Current Tour Final Qualifiers

Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final

As of the 31 December 2024 the following competitors will qualify for the 2024 Tour Final:

  • The leading two competitors in the Ladies Order of Merit;
  • The leading three competitors in the Senior Order of Merit**;
  • The top 12 and ties in the Global OoM excluding anyone qualifying in categories 1 – 2 above;
  • The top 10 and ties in the UK OoM excluding anyone qualifying in categories 1 – 3 above;
  • The top 10 and ties in the International OoM excluding anyone qualifying in categories 1 – 4 above;
** to qualify as a senior competitor in any given year you must have had your 60th birthday before the 1st October, that is at the beginning on the Tour schedule.

Final Order of Merit Positions
A competitor’s final Order of Merit position will be determined by their best nine merit point scores. The final standings for each of the five Orders of Merit will be established after the last counting event of the year for each specific order. In 2024, the final event counting towards the UK Order of Merit will be at Turnberry on 4 October, while the last counting event for the other four Orders of Merit will be the Sawgrass Experience, held from 30 November to 5 December.

Bill Ferguson - H'cap: 1.0 - Club: Airdrie Golf Club

Event Position Score Points
REFLECTION BAY 1 41 100
STRAITS COURSE 1 41 100
BOULDERS CLUB, SOUTH COURSE 2 37 99
TROON NORTH, PINNACLE COURSE 2 36 99
STRAITS COURSE 2 33 99
RIVER COURSE 2 32 99
DUBAI CREEK GOLF & YACHT CLUB 2 31 99
WE KO PA - SAGUARO COURSE 3 39 98
GRAYHAWK, RAPTOR COURSE 3 36 98
CARNOUSTIE CHAMPIONSHIP 3 34 98
CASTLE COURSE 4 38 97
KINGSBARNS 4 37 97
TURNBERRY AILSA 4 36 97
TURNBERRY AILSA 5 33 96
LES BORDES PM 6 32 96
CASCATA 6 33 95
THE EUROPEAN CLUB 6 30 95
ERIN HILLS 6 30 95
YAS LINKS, ABU DHABI 7 34 94
ABU DHABI GOLF CLUB 8 34 93
SHADOW CREEK 8 29 93
LOCH LOMOND 11 28 93
INTERNATIONAL COURSE 10 38 92
ROYAL DUBLIN 11 33 90
THE EARTH COURSE 11 32 90
ST GEORGES HILL 14 31 90
IRISH COURSE 11 29 90
OITAVOS DUNES - 3rd ROUND 12 33 89
LES BORDES 14 31 89
HILLSIDE 18 31 89
QUINTERO GOLF CLUB 12 30 89
HERITAGE COURSE 14 34 88
FORMBY 19 30 88
OITAVOS DUNES - 2nd ROUND 14 31 87
PORTMARNOCK 14 30 87
TURNBERRY AILSA 16 32 86
TPC SUMMERLIN 15 29 86
THE ISLAND 16 29 85
OITAVOS DUNES - 1st ROUND 17 32 84
LES BORDES AM 19 24 84
SOUTHPORT & AINSDALE 23 29 82
ROYAL BIRKDALE 26 31 79
EMIRATES CLUB - MAJLIS COURSE 27 30 74
KINGSBARNS 30 22 73
×

Nigel Compsty - H'cap: 11 - Club: Pleasington

Event Position Score Points
KINGSBARNS 1 42 100
LES BORDES 1 36 100
WEST SUSSEX - AM 2 38 99
OITAVOS DUNES - 2nd ROUND 2 37 99
SOUTHPORT & AINSDALE 2 37 99
CARNOUSTIE CHAMPIONSHIP 2 35 99
ROYAL DUBLIN 3 36 98
TURNBERRY AILSA 3 34 98
ERIN HILLS 3 33 98
TREVOSE 4 39 97
IRISH COURSE 5 33 96
WE KO PA - SAGUARO COURSE 6 37 95
LINDRICK 6 35 95
TROON NORTH, PINNACLE COURSE 6 33 95
ROYAL COURSE 6 32 95
ST ENODOC 6 30 95
GRAYHAWK, RAPTOR COURSE 7 34 94
OITAVOS DUNES - 3rd ROUND 7 33 94
STRAITS COURSE 7 29 94
THE EUROPEAN CLUB 7 28 94
THE BERKSHIRE PM - RED COURSE 9 36 92
THE EARTH COURSE 9 33 92
TURNBERRY AILSA 11 33 92
WEST SUSSEX - PM 10 33 92
GOODWOOD - DOWNS COURSE 9 31 92
LES BORDES AM 9 30 92
RIVER COURSE 9 26 92
CASTLE COURSE 10 35 91
STRAITS COURSE 10 26 91
ROYAL COURSE 11 32 90
OCEAN COURSE 11 32 90
TREVOSE 13 35 88
OCEAN COURSE 13 30 88
PORTMARNOCK 13 30 88
HILLSIDE 20 30 87
ST GEORGES HILL 18 29 86
KINGSBARNS 17 28 85
NOTTS GC HOLLINWELL 18 32 84
FORMBY 24 28 84
LES BORDES PM 19 26 83
EMIRATES CLUB - MAJLIS COURSE 20 31 81
QUINTERO GOLF CLUB 23 27 78
OITAVOS DUNES - 1st ROUND 24 30 77
ROYAL BIRKDALE 37 28 73
TURNBERRY AILSA 34 24 71
THE ISLAND 32 24 69
BOULDERS CLUB, SOUTH COURSE 34 26 67
ST MELLION 40 18 63
DUBAI CREEK GOLF & YACHT CLUB 39 22 62
ABU DHABI GOLF CLUB 42 26 59
THE BERKSHIRE AM - BLUE COURSE 51 30 52
YAS LINKS, ABU DHABI 48 23 52
×

Steve Fairbank - H'cap: 16.5 - Club: Hessle

Event Position Score Points
SOUTHPORT & AINSDALE 1 43 100
TURNBERRY AILSA 1 40 100
ABU DHABI GOLF CLUB 2 40 99
BLACKMOOR - AM 2 36 99
SHADOW CREEK 2 32 99
FRILFORD HEATH - RED COURSE 3 46 98
HILLSIDE 5 35 97
CASCATA 4 33 97
SWINLEY FOREST AM 7 37 95
LINDRICK 9 33 93
OCEAN COURSE 8 32 93
ROYAL COURSE 8 31 93
WE KO PA - SAGUARO COURSE 10 35 91
GRAYHAWK, RAPTOR COURSE 10 32 91
THE GROVE 11 32 91
BOULDERS CLUB, SOUTH COURSE 13 31 88
THE DUKES 19 31 88
CASTLE COURSE 14 33 87
OITAVOS DUNES - 3rd ROUND 14 32 87
TURNBERRY AILSA 14 31 87
TROON NORTH, PINNACLE COURSE 15 30 86
DUBAI CREEK GOLF & YACHT CLUB 15 26 86
BLACKMOOR - PM 18 29 84
KINGSBARNS 19 27 83
OCEAN COURSE 19 30 82
THE EARTH COURSE 19 30 82
ROYAL COURSE 19 29 82
NOTTS GC HOLLINWELL 21 32 81
ROYAL BIRKDALE 24 31 81
HINDHEAD - AM 23 29 80
CARNOUSTIE CHAMPIONSHIP 23 25 80
HINDHEAD - PM 23 29 79
KINGSBARNS 25 30 78
TURNBERRY AILSA 27 27 78
MARQUESS 31 29 77
TPC SUMMERLIN 24 24 77
YAS LINKS, ABU DHABI 26 30 75
REFLECTION BAY 26 23 75
OITAVOS DUNES - 2nd ROUND 27 27 74
FORMBY 38 24 72
QUINTERO GOLF CLUB 31 25 70
EMIRATES CLUB - MAJLIS COURSE 32 28 69
SWINLEY FOREST PM 39 28 69
OITAVOS DUNES - 1st ROUND 35 26 66
×

Steve Vella - H'cap: 8.1 - Club: Chigwell

Event Position Score Points
TREVOSE 1 41 100
QUINTERO GOLF CLUB 2 35 99
ROYAL COURSE 2 35 99
OITAVOS DUNES - 2nd ROUND 3 36 98
OITAVOS DUNES - 3rd ROUND 3 36 98
PEBBLE BEACH 3 29 98
SPANISH BAY 4 32 97
LES BORDES PM 4 32 97
PASATIEMPO 4 29 97
SPYGLASS HILL 6 26 95
TURNBERRY AILSA 7 33 94
ERIN HILLS 7 29 94
IRISH COURSE 8 31 93
ST MELLION 8 30 93
RIVER COURSE 12 24 89
LES BORDES 15 30 88
TURNBERRY AILSA 15 32 87
TREVOSE 15 34 86
CORDEVALLE 15 25 86
STRAITS COURSE 16 21 85
STRAITS COURSE 17 21 84
LES BORDES AM 24 21 79
OCEAN COURSE 23 27 78
HERITAGE COURSE 26 31 76
BOULDERS CLUB, SOUTH COURSE 27 28 74
OITAVOS DUNES - 1st ROUND 28 30 73
TROON NORTH, PINNACLE COURSE 28 25 73
TURNBERRY AILSA 34 25 70
WE KO PA - SAGUARO COURSE 32 28 69
OCEAN COURSE 33 25 68
ST ENODOC 38 21 66
ROYAL COURSE 36 22 65
GRAYHAWK, RAPTOR COURSE 37 22 64
INTERNATIONAL COURSE 46 26 58
×

Paul Mcloughlin - H'cap: 8.8 - Club: Royal Cinque Ports

Event Position Score Points
HANKLEY COMMON - AM 1 36 100
ERIN HILLS 1 35 100
THE EUROPEAN CLUB 2 37 99
CASTLE COURSE 3 38 98
WEST SUSSEX - AM 3 35 98
KINGSBARNS 3 35 98
TREVOSE 4 38 97
IRISH COURSE 4 37 97
PORTMARNOCK 5 34 96
EMIRATES CLUB - MAJLIS COURSE 6 36 95
SHADOW CREEK 7 30 94
REFLECTION BAY 8 34 93
HANKLEY COMMON - PM 8 32 93
OITAVOS DUNES - 3rd ROUND 9 33 92
CARNOUSTIE CHAMPIONSHIP 9 30 92
STRAITS COURSE 9 28 92
OITAVOS DUNES - 2nd ROUND 10 33 91
KINGSBARNS 11 33 91
OITAVOS DUNES - 1st ROUND 11 33 90
RIVER COURSE 11 26 90
STRAITS COURSE 12 25 89
TPC SUMMERLIN 13 30 88
CASCATA 13 28 88
TROON NORTH, PINNACLE COURSE 14 31 87
SWINLEY FOREST - PM 18 33 86
LES BORDES 17 29 86
THE EARTH COURSE 16 31 85
WEST HILL - PM 16 31 85
QUINTERO GOLF CLUB 16 29 85
SWINLEY FOREST - AM 22 30 82
HINDHEAD - AM 21 29 82
WEST HILL - AM 19 29 82
GRAYHAWK, RAPTOR COURSE 24 29 77
BLACKMOOR - AM 24 28 77
ST ENODOC 26 24 77
HINDHEAD - PM 26 28 76
WEST SUSSEX - PM 29 28 75
THE ISLAND 27 26 74
LES BORDES AM 29 0 74
LES BORDES PM 29 0 74
ROYAL DUBLIN 29 29 72
BOULDERS CLUB, SOUTH COURSE 29 28 72
WE KO PA - SAGUARO COURSE 30 29 71
TREVOSE 32 27 70
BLACKMOOR - PM 32 25 70
DUBAI CREEK GOLF & YACHT CLUB 34 23 67
ABU DHABI GOLF CLUB 40 27 61
YAS LINKS, ABU DHABI 44 25 56
×

Rene Hawkins - H'cap: 11.0 - Club: Centurion

Event Position Score Points
MARQUESS 1 38 100
LINDRICK 1 37 100
OLD MACDONALD 1 36 100
GOODWOOD - DOWNS COURSE 3 35 98
ROYAL ASHDOWN FOREST PM - OLD COURSE 3 34 98
BANDON DUNES 4 33 97
FRILFORD HEATH - RED COURSE 5 43 96
KINGSBARNS 5 36 96
CASTLE COURSE 5 36 96
WORPLESDON - AM 5 35 96
LES BORDES 7 35 96
BANDON TRAILS 5 31 96
SOUTHPORT & AINSDALE 7 35 94
WEST SUSSEX - AM 10 33 93
WEST SUSSEX - PM 13 32 90
TANDRIDGE - PM 11 31 90
BANDON DUNES 11 25 90
WORPLESDON - PM 13 32 88
PACIFIC DUNES 13 29 88
CARNOUSTIE CHAMPIONSHIP 15 29 87
ROYAL ASHDOWN FOREST AM - WEST COURSE 16 29 86
THE DUKES 23 31 85
TREVOSE 18 33 83
ST ENODOC 18 26 83
KINGSBARNS 21 26 81
HILLSIDE 28 28 80
TREVOSE 22 33 79
LES BORDES AM 27 18 76
FORMBY 34 25 75
LES BORDES PM 28 0 75
ST MELLION 27 22 74
THE BERKSHIRE PM - RED COURSE 29 33 72
HANKLEY COMMON - PM 30 24 72
ROYAL BIRKDALE 39 28 71
SUNNINGDALE NEW 56 24 64
TANDRIDGE - AM 43 22 64
HANKLEY COMMON - AM 41 28 62
SWINLEY FOREST - AM 47 21 62
SUNNINGDALE OLD 64 0 59
NOTTS GC HOLLINWELL 49 25 57
THE BERKSHIRE AM - BLUE COURSE 49 30 54
×

Adrian Mardlin - H'cap: 3.6 - Club: La Reserva

Event Position Score Points
OLD COURSE 1 43 100
TANDRIDGE - PM 1 38 100
TANDRIDGE - AM 1 36 100
OCEAN COURSE 2 36 99
THE GROVE 3 34 98
THE BERKSHIRE PM - RED COURSE 4 37 97
WORPLESDON - AM 4 36 97
Bearwood Lakes 6 37 95
WORPLESDON - PM 6 35 95
FORMBY 9 33 95
OITAVOS DUNES - 2nd ROUND 7 34 94
LINDRICK 10 32 92
SWINLEY FOREST PM 16 33 87
SUNNINGDALE NEW 20 32 87
HERITAGE COURSE 16 32 86
NOTTS GC HOLLINWELL 17 32 85
OLD COURSE 17 34 84
SUNNINGDALE OLD 23 32 84
ST GEORGES HILL 20 28 84
INTERNATIONAL COURSE 20 35 83
OITAVOS DUNES - 3rd ROUND 18 31 83
ROYAL BIRKDALE 22 31 83
HANKLEY COMMON - PM 20 27 81
GOODWOOD - DOWNS COURSE 22 25 80
HILLSIDE 33 26 76
THE BERKSHIRE AM - BLUE COURSE 26 33 75
SWINLEY FOREST AM 30 31 74
SOUTHPORT & AINSDALE 32 27 74
ROYAL COURSE 29 27 72
WEST SUSSEX - AM 33 27 71
WEST SUSSEX - PM 38 21 66
WEST HILL - AM 37 27 65
THE DUKES 46 25 65
HANKLEY COMMON - AM 43 28 60
OITAVOS DUNES - 1st ROUND 42 23 59
OCEAN COURSE 43 0 58
×

Steve Wehrle - H'cap: 13.8 - Club: Woburn

Event Position Score Points
OITAVOS DUNES 1 38 100
OITAVOS DUNES 1 35 100
FRILFORD HEATH - RED COURSE 2 47 99
OITAVOS DUNES 2 33 99
THE DUKES 3 35 98
TURNBERRY AILSA 4 35 97
TURNBERRY AILSA 5 36 96
NOTTS GC HOLLINWELL 5 35 96
BLACKMOOR - AM 6 34 95
OITAVOS DUNES 8 25 93
WORPLESDON - AM 9 35 92
MARQUESS 13 33 90
SWINLEY FOREST AM 16 35 87
LINDRICK 15 31 87
TURNBERRY AILSA 20 30 82
ROYAL ASHDOWN FOREST PM - OLD COURSE 19 28 82
ROYAL ASHDOWN FOREST AM - WEST COURSE 25 24 78
BLACKMOOR - PM 30 26 72
WORPLESDON - PM 31 26 70
SWINLEY FOREST PM 56 23 53
×

Howard Robinson - H'cap: 8.4 - Club: Woburn

Event Position Score Points
QUINTERO GOLF CLUB 1 38 100
Bearwood Lakes 2 40 99
OITAVOS DUNES - 1st ROUND 2 36 99
TREVOSE 3 39 98
CASCATA 3 35 98
TPC SUMMERLIN 4 33 97
SHADOW CREEK 4 31 97
OCEAN COURSE 5 35 96
ROYAL DUBLIN 6 34 95
WEST SUSSEX - AM 8 33 95
PORTMARNOCK 7 33 94
LES BORDES PM 8 30 94
OITAVOS DUNES - 3rd ROUND 8 33 93
LES BORDES AM 8 31 93
BOULDERS CLUB, SOUTH COURSE 10 31 91
ST MELLION 10 28 91
ST ENODOC 10 28 91
FRILFORD HEATH - RED COURSE 11 41 90
OITAVOS DUNES - 2nd ROUND 11 33 90
REFLECTION BAY 11 33 90
TROON NORTH, PINNACLE COURSE 11 31 90
LES BORDES 13 31 90
WE KO PA - SAGUARO COURSE 12 35 89
TREVOSE 12 35 89
WEST SUSSEX - PM 16 31 87
GOODWOOD - DOWNS COURSE 16 28 86
SUNNINGDALE NEW 22 31 85
OCEAN COURSE 18 31 83
ROYAL COURSE 18 29 83
THE ISLAND 18 29 83
HILLSIDE 26 29 81
THE EUROPEAN CLUB 20 21 81
ROYAL COURSE 21 28 80
GRAYHAWK, RAPTOR COURSE 25 29 76
FORMBY 35 25 74
SOUTHPORT & AINSDALE 36 25 71
ROYAL BIRKDALE 44 27 69
SUNNINGDALE OLD 51 25 66
THE BERKSHIRE AM - BLUE COURSE 37 33 65
THE BERKSHIRE PM - RED COURSE 39 32 63
×

Chris Gosling - H'cap: 14 - Club: Mapledurham

Event Position Score Points
OCEAN COURSE 3 38 100
OITAVOS DUNES - 1st ROUND 1 37 100
THE GROVE 1 37 100
ROYAL COURSE 1 35 100
OCEAN COURSE 2 34 99
WEST HILL - PM 3 37 98
TANDRIDGE - AM 3 32 98
WEST HILL - AM 8 32 93
OLD COURSE 10 36 91
OLD COURSE 19 32 84
TANDRIDGE - PM 18 29 83
INTERNATIONAL COURSE 21 34 82
OITAVOS DUNES - 3rd ROUND 19 31 82
HERITAGE COURSE 21 31 81
OITAVOS DUNES - 2nd ROUND 20 30 81
ROYAL COURSE 21 27 80
×

Robert Phin - H'cap: 11.6 - Club: Renfrew

Event Position Score Points
WE KO PA - SAGUARO COURSE 1 42 100
PACIFIC DUNES 1 42 100
LOCH LOMOND 3 34 99
CORDEVALLE 3 36 98
STRAITS COURSE 3 31 98
GRAYHAWK, RAPTOR COURSE 4 34 97
SWINLEY FOREST AM 6 37 96
SPANISH BAY 6 31 95
STRAITS COURSE 6 29 95
CASCATA 7 32 94
QUINTERO GOLF CLUB 8 32 93
SPYGLASS HILL 8 25 93
OITAVOS DUNES - 1st ROUND 9 34 92
HILLSIDE 14 33 92
IRISH COURSE 9 30 92
OLD MACDONALD 9 29 92
BANDON DUNES 9 29 92
TROON NORTH, PINNACLE COURSE 10 32 91
BANDON TRAILS 10 29 91
TURNBERRY AILSA 11 33 90
PASATIEMPO 11 23 90
SWINLEY FOREST PM 14 34 89
BANDON DUNES 12 27 89
INTERNATIONAL COURSE 15 37 87
REFLECTION BAY 14 31 87
SOUTHPORT & AINSDALE 17 31 87
TPC SUMMERLIN 14 29 87
PEBBLE BEACH 14 23 87
ERIN HILLS 15 27 86
RIVER COURSE 15 23 86
THE GROVE 18 30 85
FORMBY 30 27 79
SHADOW CREEK 23 20 78
ROYAL BIRKDALE 32 30 75
ST GEORGES HILL 36 20 71
OITAVOS DUNES - 3rd ROUND 36 27 65
OITAVOS DUNES - 2nd ROUND 37 25 64
BOULDERS CLUB, SOUTH COURSE 38 21 63
HERITAGE COURSE 47 20 59
×

Chris Nash - H'cap: 11.1 - Club: Sherborne

Event Position Score Points
BANDON DUNES 1 34 100
ERIN HILLS 2 34 99
BANDON TRAILS 2 32 99
IRISH COURSE 3 38 98
BANDON DUNES 3 35 98
PACIFIC DUNES 5 35 96
WEST HILL - PM 5 34 96
STRAITS COURSE 5 31 96
HINDHEAD - AM 7 33 94
OLD MACDONALD 7 32 94
RIVER COURSE 7 28 94
SWINLEY FOREST PM 13 35 90
ST ENODOC 11 28 90
SWINLEY FOREST AM 14 35 89
TREVOSE 12 34 89
STRAITS COURSE 14 24 87
TREVOSE 17 34 84
FRILFORD HEATH - RED COURSE 18 39 83
NOTTS GC HOLLINWELL 20 32 82
HANKLEY COMMON - PM 19 27 82
ROYAL ASHDOWN FOREST AM - WEST COURSE 24 24 79
ROYAL ASHDOWN FOREST PM - OLD COURSE 22 23 79
WORPLESDON - PM 23 28 78
GRAYHAWK, RAPTOR COURSE 26 28 75
LINDRICK 28 28 75
ST MELLION 26 22 75
WE KO PA - SAGUARO COURSE 29 29 72
BLACKMOOR - PM 34 25 68
BLACKMOOR - AM 34 23 68
SUNNINGDALE NEW 54 25 66
SUNNINGDALE OLD 59 21 61
HANKLEY COMMON - AM 54 25 50
THE BERKSHIRE AM - BLUE COURSE 64 26 40
THE BERKSHIRE PM - RED COURSE 67 26 38
×

Mark Vandenberghe - H'cap: 9.8 - Club: Richmond

Event Position Score Points
IRISH COURSE 1 40 100
REFLECTION BAY 2 39 99
LES BORDES 2 36 99
STRAITS COURSE 2 32 99
THE EARTH COURSE 4 35 97
RIVER COURSE 4 31 97
CASCATA 5 33 96
GRAYHAWK, RAPTOR COURSE 6 34 95
TURNBERRY AILSA 7 35 94
SUNNINGDALE - OLD 8 34 94
Bearwood Lakes 8 36 93
BANDON DUNES 8 30 93
BANDON TRAILS 8 29 93
WE KO PA - SAGUARO COURSE 9 36 92
WEST SUSSEX - AM 11 33 92
FORMBY 12 32 92
ERIN HILLS 9 29 92
BANDON DUNES 9 28 92
WORPLESDON - PM 10 34 91
HILLSIDE 15 32 91
OLD MACDONALD 10 29 91
THE BERKSHIRE PM - RED COURSE 11 35 90
TURNBERRY AILSA 11 32 90
TPC SUMMERLIN 11 31 90
TROON NORTH, PINNACLE COURSE 12 31 89
LES BORDES AM 13 28 89
ROYAL BIRKDALE 13 34 88
HANKLEY COMMON - PM 13 30 88
ST MELLION 13 27 88
STRAITS COURSE 13 24 88
LES BORDES PM 15 29 87
PACIFIC DUNES 15 28 86
SHADOW CREEK 15 26 86
KINGSBARNS 17 31 85
GOODWOOD - DOWNS COURSE 17 26 85
THE ISLAND 17 29 84
ROYAL ASHDOWN FOREST AM - WEST COURSE 18 28 84
FRILFORD HEATH - RED COURSE 18 39 83
BOULDERS CLUB, SOUTH COURSE 18 30 83
BLACKMOOR - AM 19 29 82
YAS LINKS, ABU DHABI 20 32 81
ABU DHABI GOLF CLUB 20 31 81
PORTMARNOCK 20 29 81
HINDHEAD - PM 21 29 81
ST ENODOC 20 25 81
EMIRATES CLUB - MAJLIS COURSE 21 31 80
ROYAL ASHDOWN FOREST PM - OLD COURSE 21 25 80
TREVOSE 23 32 79
KINGSBARNS 25 24 78
SOUTHPORT & AINSDALE 28 28 77
QUINTERO GOLF CLUB 24 27 77
CARNOUSTIE CHAMPIONSHIP 26 25 77
NOTTS GC HOLLINWELL 28 30 76
ROYAL DUBLIN 25 30 76
SUNNINGDALE - NEW 29 24 76
OITAVOS DUNES - 1st ROUND 26 30 75
CASTLE COURSE 26 29 75
WORPLESDON - AM 26 28 75
HINDHEAD - AM 29 27 74
THE EUROPEAN CLUB 27 19 74
BLACKMOOR - PM 29 26 73
TREVOSE 29 31 72
TURNBERRY AILSA 32 26 72
HERITAGE COURSE 31 30 71
OITAVOS DUNES - 3rd ROUND 30 28 71
DUBAI CREEK GOLF & YACHT CLUB 31 23 70
OITAVOS DUNES - 2nd ROUND 32 26 69
WEST SUSSEX - PM 36 24 68
TANDRIDGE - PM 37 23 66
TANDRIDGE - AM 42 22 65
LINDRICK 42 23 61
INTERNATIONAL COURSE 44 28 60
HANKLEY COMMON - AM 47 28 56
THE BERKSHIRE AM - BLUE COURSE 48 30 55
WEST HILL - AM 53 22 50
×

Spencer Dawkins - H'cap: 5.5 - Club: Burnham Beeches

Event Position Score Points
BLACKMOOR - AM 1 39 100
WEST HILL - PM 1 38 100
ROYAL ASHDOWN FOREST AM - WEST COURSE 2 38 99
WORPLESDON - PM 3 36 98
OCEAN COURSE 3 34 98
ROYAL COURSE 4 32 97
WEST HILL - AM 6 33 95
OLD COURSE 7 36 94
WEST SUSSEX - PM 8 34 94
WORPLESDON - AM 8 35 93
SUNNINGDALE OLD 14 34 90
INTERNATIONAL COURSE 14 37 88
OLD COURSE 13 35 88
THE GROVE 14 31 88
HINDHEAD - PM 15 30 86
HANKLEY COMMON - AM 18 33 84
ROYAL ASHDOWN FOREST PM - OLD COURSE 17 29 84
OCEAN COURSE 23 28 84
WEST SUSSEX - AM 20 31 83
BLACKMOOR - PM 20 29 82
THE BERKSHIRE AM - BLUE COURSE 20 34 81
LINDRICK 21 29 81
NOTTS GC HOLLINWELL 36 29 70
SUNNINGDALE NEW 52 26 67
HANKLEY COMMON - PM 39 0 67
HINDHEAD - AM 38 24 66
ROYAL COURSE 39 19 62
THE BERKSHIRE PM - RED COURSE 41 31 61
HERITAGE COURSE 49 8 57
×

Gary Cheater - H'cap: 14.2 - Club: Stoneham

Event Position Score Points
PORTMARNOCK 1 35 100
BANDON DUNES 2 35 99
TURNBERRY AILSA 3 37 98
BANDON TRAILS 3 31 98
DUBAI CREEK GOLF & YACHT CLUB 4 29 97
ROYAL COURSE 5 33 96
OITAVOS DUNES 5 30 96
OITAVOS DUNES 5 29 96
TURNBERRY AILSA 6 33 95
BANDON DUNES 7 30 94
OITAVOS DUNES 7 27 94
ROYAL DUBLIN 8 34 93
OCEAN COURSE 8 33 93
THE ISLAND 8 31 93
BLACKMOOR - PM 11 32 90
FORMBY 17 30 90
TURNBERRY AILSA 12 33 89
PACIFIC DUNES 12 29 89
OLD MACDONALD 12 26 89
OITAVOS DUNES 12 22 89
Bearwood Lakes 14 33 87
EMIRATES CLUB - MAJLIS COURSE 15 33 86
OCEAN COURSE 15 29 86
ABU DHABI GOLF CLUB 22 31 79
HILLSIDE 32 27 77
TANDRIDGE - AM 27 26 75
ROYAL BIRKDALE 38 28 72
SOUTHPORT & AINSDALE 35 26 72
ROYAL COURSE 30 26 71
THE EUROPEAN CLUB 31 17 70
TANDRIDGE - PM 39 22 65
YAS LINKS, ABU DHABI 36 27 64
THE EARTH COURSE 50 24 51
×

Dan O'sullivan - H'cap: 12.1 - Club: Royal Porthcawl

