Updated following
VOLVO UK FINAL - WENTWORTH, WEST COURSE
(L) = Lady Member
(S) = Senior Member
| Name | H'cap | Merit | |
|---|---|---|---|
|
|
Bill Ferguson (S) | 1.6 | 878 |
|
|
Chris Nash | 11.1 | 871 |
|
|
Graham Paver (S) | 15.7 | 870 |
|
|
Steve Wehrle (S) | 14.4 | 869 |
|
|
Tony Pilcher | 12 | 868 |
|
|
Roy Piper (S) | 9 | 867 |
|
|
Mark Vandenberghe (S) | 10.1 | 867 |
|
|
Paul Bown (S) | 14.6 | 863 |
|
|
Steve Vella (S) | 8.9 | 854 |
|
|
Mark Higgins | -0.2 | 853 |
|
|
Steve Fairbank (S) | 16.7 | 849 |
|
|
Peter Mills (S) | 10.1 | 846 |
|
|
Hugh McNulty (S) | 13.3 | 831 |
|
|
Angela Kiddell (L) | 19.4 | 811 |
|
|
Paul Mcloughlin | 8.8 | 806 |
|
|
Gary Cheater (S) | 15.4 | 804 |
|
|
Huw Evans (S) | 7.3 | 798 |
|
|
Howard Robinson (S) | 7.8 | 790 |
|
|
Pablo Hazell | 5.2 | 785 |
|
|
Stephen White (S) | 24.2 | 781 |
|
|
Chris Gosling (S) | 13.8 | 780 |
|
|
Gary Smith (S) | 17.4 | 774 |
|
|
Richard Teasdale | 19 | 761 |
|
|
John Hazell | 11.5 | 668 |
|
|
Melanie Roberts (L) | 17.3 | 605 |
|
|
Dennis Hale (S) | 12.6 | 582 |
|
|
James Mckean (S) | 8.4 | 558 |
|
|
James Bloomer | 8.7 | 520 |
|
|
Jonathan Chew | 0 | 423 |
|
|
Mike Wooding (S) | 16.5 | 397 |
|
|
Thomas Hoess (S) | 21.6 | 388 |
|
|
Spencer Dawkins | 5.5 | 385 |
|
|
Gordon Laing | 5.8 | 92 |
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Bill Ferguson - H'cap: 1.6 - Club: Airdrie
| Event | Pos | Score | Points |
| REAL CLUB EL PRAT | 1 | 37 | 100 |
| OLD HEAD | 1 | 35 | 100 |
| NEW COURSE | 2 | 35 | 99 |
| OLD HEAD | 3 | 35 | 98 |
| NAIRN | 4 | 33 | 98 |
| KINGSBARNS | 4 | 36 | 97 |
| ST ANDREWS - CASTLE COURSE | 4 | 35 | 97 |
| ROYAL COUNTY DOWN | 6 | 32 | 95 |
| PGA CATALUNYA - STADIUM COURSE | 7 | 31 | 94 |
| PGA CATALUNYA - TOUR COURSE | 8 | 38 | 93 |
| CASTLE STUART | 9 | 36 | 92 |
| ROYAL LYTHAM | 10 | 32 | 92 |
| ROYAL BIRKDALE | 9 | 32 | 92 |
| OLD COURSE | 10 | 32 | 92 |
| ST GEORGES HILL | 10 | 32 | 92 |
| OLD COURSE | 11 | 32 | 92 |
| CASTLE STUART | 9 | 31 | 92 |
| ROYAL COUNTY DOWN | 12 | 30 | 89 |
| PGA CATALUNYA - STADIUM COURSE | 13 | 30 | 88 |
| NEW COURSE | 19 | 29 | 86 |
| ROYAL PORTRUSH DUNLUCE | 16 | 25 | 86 |
| FORMBY | 17 | 31 | 84 |
| KINGSBARNS | 22 | 31 | 82 |
| THE TORRANCE COURSE, Fairmont Hotel | 25 | 30 | 78 |
| ROYAL PORTRUSH VALLEY | 23 | 27 | 78 |
| ROYAL DORNOCH | 26 | 21 | 78 |
| OLD HEAD | 29 | 28 | 73 |
| LOCH LOMOND | 46 | 3 | 60 |
Chris Nash - H'cap: 11.1 - Club: Sherborne
| Event | Pos | Score | Points |
| REMEDY OAK | 1 | 37 | 100 |
| PGA CATALUNYA - STADIUM COURSE | 1 | 35 | 100 |
| BEAU DESERT AM | 2 | 38 | 99 |
| STONEHAM PM | 4 | 31 | 98 |
| WOBURN - DUKES COURSE | 5 | 34 | 97 |
| SPRINGFIELD | 5 | 33 | 96 |
| LOCH LOMOND | 7 | 34 | 94 |
| SEA PINE | 7 | 29 | 94 |
| THE HOTCHKIN COURSE | 11 | 35 | 93 |
| BLUE COURSE | 9 | 33 | 93 |
| CASTLE STUART | 9 | 31 | 92 |
| OLD HEAD | 9 | 28 | 92 |
| ROYAL DORNOCH | 9 | 27 | 92 |
| NAIRN | 12 | 31 | 91 |
| BANYAN | 11 | 29 | 90 |
| ST PIERRE OLD COURSE | 15 | 34 | 89 |
| CASTLE STUART | 12 | 33 | 89 |
| THE BELFRY BRABAZON | 14 | 31 | 89 |
| BLACK MOUNTAIN | 12 | 27 | 89 |
| BLACKMOOR AM | 14 | 31 | 88 |
| BERKHAMSTED | 13 | 29 | 88 |
| THE ADDINGTON AM | 15 | 29 | 88 |
| NOTTS AM | 15 | 35 | 87 |
| BEAU DESERT PM | 14 | 34 | 87 |
| CHART HILLS AM | 17 | 35 | 86 |
| ROYAL PORTRUSH DUNLUCE | 16 | 25 | 86 |
| SWINLEY FOREST PM | 17 | 33 | 85 |
| THE ADDINGTON PM | 17 | 29 | 84 |
| ROYAL COUNTY DOWN | 18 | 28 | 84 |
| ROYAL PORTRUSH VALLEY | 18 | 28 | 83 |
| ROYAL COUNTY DOWN | 18 | 28 | 83 |
| OLD HEAD | 19 | 28 | 83 |
| KINGSBARNS | 22 | 31 | 82 |
| BLACKMOOR PM | 21 | 28 | 82 |
| REAL CLUB EL PRAT | 23 | 29 | 79 |
| HUNSTANTON | 24 | 31 | 78 |
| SHERINGHAM | 25 | 31 | 77 |
| WALTON HEATH - OLD COURSE | 27 | 28 | 76 |
| EAST COURSE | 30 | 29 | 75 |
| SHERWOOD FOREST PM | 31 | 28 | 75 |
| CHART HILLS PM | 29 | 32 | 74 |
| THE TORRANCE COURSE, Fairmont Hotel | 30 | 29 | 73 |
| PGA CATALUNYA - STADIUM COURSE | 30 | 26 | 71 |
| STONEHAM AM | 31 | 23 | 71 |
| SWINLEY FOREST AM | 33 | 28 | 70 |
| NOTTS PM | 33 | 30 | 68 |
| SHERWOOD FOREST AM | 43 | 28 | 66 |
| OLD HEAD | 36 | 25 | 66 |
| ST ANDREWS - CASTLE COURSE | 42 | 25 | 63 |
| WEST COURSE | 45 | 28 | 61 |
| WEST HILL AM | 52 | 27 | 55 |
| THE GROVE | 58 | 27 | 48 |
| ST PIERRE OLD COURSE | 65 | 24 | 48 |
| WEST HILL PM | 60 | 24 | 46 |
Graham Paver - H'cap: 15.7 - Club: Fulford
| Event | Pos | Score | Points |
| BEARWOOD LAKES | 1 | 39 | 100 |
| BLACK MOUNTAIN | 3 | 34 | 98 |
| BLUE COURSE | 4 | 35 | 97 |
| FORMBY | 4 | 35 | 97 |
| OLD COURSE | 5 | 34 | 97 |
| HUNSTANTON | 5 | 37 | 96 |
| ROYAL BIRKDALE | 5 | 33 | 96 |
| SPRINGFIELD | 6 | 32 | 95 |
| NEW COURSE | 11 | 30 | 94 |
| SEA PINE | 7 | 29 | 94 |
| LOCH LOMOND | 15 | 31 | 87 |
| BANYAN | 16 | 24 | 85 |
| SWINLEY FOREST PM | 17 | 32 | 84 |
| BEAU DESERT AM | 19 | 33 | 82 |
| MARQUESS COURSE | 19 | 32 | 82 |
| SWINLEY FOREST AM | 20 | 31 | 81 |
| RED COURSE | 24 | 32 | 79 |
| SHERINGHAM | 25 | 31 | 77 |
| SHERWOOD FOREST PM | 33 | 27 | 73 |
| SHERWOOD FOREST AM | 36 | 30 | 71 |
| WEST HILL AM | 39 | 29 | 66 |
| BEAU DESERT PM | 45 | 25 | 56 |
| DUCHESS COURSE | 47 | 25 | 55 |
| WEST HILL PM | 53 | 25 | 53 |
Steve Wehrle - H'cap: 14.4 - Club: Woburn
| Event | Pos | Score | Points |
| SWINLEY FOREST AM | 1 | 41 | 100 |
| SWINLEY FOREST AM | 2 | 38 | 99 |
| THE ADDINGTON PM | 2 | 36 | 99 |
| SWINLEY FOREST PM | 4 | 36 | 97 |
| WOBURN - DUKES COURSE | 5 | 34 | 97 |
| BEAU DESERT PM | 5 | 37 | 96 |
| ROYAL COUNTY DOWN | 5 | 33 | 96 |
| SWINLEY FOREST PM | 8 | 34 | 93 |
| REMEDY OAK | 9 | 31 | 92 |
| DUCHESS COURSE | 12 | 31 | 89 |
| THE ADDINGTON AM | 15 | 29 | 88 |
| BEAU DESERT AM | 16 | 34 | 85 |
| BEARWOOD LAKES | 18 | 32 | 84 |
| MARQUESS COURSE | 19 | 32 | 82 |
| WEST COURSE | 25 | 31 | 77 |
| ROYAL COUNTY DOWN | 24 | 27 | 77 |
| BERKHAMSTED | 25 | 27 | 76 |
| ROYAL PORTRUSH DUNLUCE | 34 | 21 | 69 |
| EAST COURSE | 46 | 26 | 62 |
Tony Pilcher - H'cap: 12 - Club: Stoneham
| Event | Pos | Score | Points |
| WEST COURSE | 1 | 38 | 100 |
| RED COURSE | 1 | 38 | 100 |
| BERKHAMSTED | 2 | 33 | 99 |
| HUNSTANTON | 4 | 38 | 97 |
| SWINLEY FOREST AM | 7 | 34 | 96 |
| NAIRN | 6 | 32 | 96 |
| OLD HEAD | 7 | 34 | 94 |
| NEW COURSE | 11 | 30 | 94 |
| SWINLEY FOREST AM | 9 | 34 | 92 |
| BEAU DESERT PM | 10 | 36 | 91 |
| BLUE COURSE | 12 | 31 | 90 |
| DUCHESS COURSE | 12 | 31 | 89 |
| EAST COURSE | 17 | 31 | 88 |
| ROYAL COUNTY DOWN | 14 | 29 | 87 |
| ROYAL PORTRUSH VALLEY | 15 | 29 | 86 |
| SWINLEY FOREST PM | 17 | 33 | 85 |
| BLACKMOOR PM | 17 | 29 | 85 |
| ROYAL COUNTY DOWN | 18 | 28 | 84 |
| OLD HEAD | 19 | 28 | 83 |
| MARQUESS COURSE | 19 | 32 | 82 |
| SWINLEY FOREST PM | 22 | 30 | 80 |
| OLD COURSE | 26 | 26 | 80 |
| ST PIERRE OLD COURSE | 26 | 31 | 78 |
| ROYAL DORNOCH | 26 | 21 | 78 |
| BEAU DESERT AM | 25 | 31 | 76 |
| BLACKMOOR AM | 26 | 27 | 76 |
| STONEHAM AM | 26 | 25 | 76 |
| CASTLE STUART | 30 | 25 | 75 |
| STONEHAM PM | 28 | 22 | 75 |
| CASTLE STUART | 30 | 23 | 74 |
| ROYAL PORTRUSH DUNLUCE | 31 | 22 | 72 |
| ST PIERRE OLD COURSE | 34 | 31 | 71 |
| NOTTS AM | 32 | 33 | 70 |
| NOTTS PM | 33 | 30 | 68 |
| SHERINGHAM | 35 | 28 | 67 |
| ST GEORGES HILL | 45 | 25 | 64 |
| OLD HEAD | 47 | 18 | 57 |
Roy Piper - H'cap: 9 - Club: Abridge
| Event | Pos | Score | Points |
| THE TORRANCE COURSE, Fairmont Hotel | 1 | 37 | 100 |
| OLD HEAD | 2 | 36 | 99 |
| PGA CATALUNYA - STADIUM COURSE | 2 | 34 | 99 |
| NAIRN | 4 | 33 | 98 |
| BLACKMOOR AM | 6 | 34 | 96 |
| CASTLE STUART | 6 | 37 | 95 |
| KINGSBARNS | 7 | 33 | 94 |
| BLACKMOOR PM | 8 | 33 | 93 |
| ROYAL DORNOCH | 8 | 28 | 93 |
| REMEDY OAK | 9 | 31 | 92 |
| BERKHAMSTED | 13 | 29 | 88 |
| PGA CATALUNYA - TOUR COURSE | 15 | 35 | 87 |
| PGA CATALUNYA - STADIUM COURSE | 15 | 29 | 86 |
| LOCH LOMOND | 17 | 30 | 85 |
| CASTLE STUART | 18 | 29 | 83 |
| ST ANDREWS - CASTLE COURSE | 23 | 30 | 80 |
| OLD HEAD | 21 | 25 | 80 |
| REAL CLUB EL PRAT | 30 | 26 | 72 |
| KINGSBARNS | 43 | 27 | 63 |
| OLD HEAD | 40 | 21 | 62 |
Mark Vandenberghe - H'cap: 10.1 - Club: Richmond
| Event | Pos | Score | Points |
| NOTTS PM | 1 | 40 | 100 |
| ROYAL PORTRUSH VALLEY | 1 | 35 | 100 |
| PGA CATALUNYA - TOUR COURSE | 2 | 41 | 99 |
| OLD HEAD | 2 | 33 | 99 |
| BLUE COURSE | 4 | 35 | 97 |
| BERKHAMSTED | 4 | 32 | 97 |
| ROYAL BIRKDALE | 5 | 33 | 96 |
| PGA CATALUNYA - STADIUM COURSE | 11 | 30 | 90 |
| THE TORRANCE COURSE, Fairmont Hotel | 13 | 32 | 89 |
| BLACKMOOR AM | 14 | 31 | 88 |
| OLD COURSE | 15 | 30 | 88 |
| KINGSBARNS | 16 | 31 | 86 |
| ROYAL COUNTY DOWN | 15 | 29 | 86 |
| OLD HEAD | 17 | 29 | 85 |
| NEW COURSE | 19 | 28 | 85 |
| WEST COURSE | 18 | 32 | 84 |
| REAL CLUB EL PRAT | 18 | 30 | 84 |
| ROYAL PORTRUSH DUNLUCE | 19 | 24 | 83 |
| ROYAL LYTHAM | 26 | 27 | 80 |
| BEAU DESERT PM | 22 | 32 | 79 |
| THE OXFORDSHIRE | 26 | 27 | 78 |
| STONEHAM PM | 25 | 23 | 78 |
| DUCHESS COURSE | 24 | 29 | 77 |
| ROYAL COUNTY DOWN | 24 | 27 | 77 |
| BLACKMOOR PM | 26 | 27 | 77 |
| LOCH LOMOND | 26 | 28 | 76 |
| STONEHAM AM | 26 | 25 | 76 |
| SHERWOOD FOREST AM | 31 | 31 | 75 |
| BEAU DESERT AM | 31 | 30 | 71 |
| SHERWOOD FOREST PM | 39 | 24 | 68 |
| RED COURSE | 37 | 30 | 67 |
| MARQUESS COURSE | 36 | 30 | 65 |
| ST GEORGES HILL | 45 | 25 | 64 |
| FORMBY | 39 | 26 | 63 |
| ST ANDREWS - CASTLE COURSE | 42 | 25 | 63 |
| EAST COURSE | 46 | 26 | 62 |
| OLD HEAD | 40 | 24 | 62 |
| KINGSBARNS | 45 | 26 | 61 |
| SHERINGHAM | 44 | 26 | 58 |
| REMEDY OAK | 46 | 22 | 58 |
| HUNSTANTON | 49 | 26 | 57 |
| PGA CATALUNYA - STADIUM COURSE | 44 | 23 | 57 |
| NOTTS AM | 48 | 30 | 55 |
| WEST HILL AM | 84 | 21 | 26 |
Paul Bown - H'cap: 14.6 - Club: The Oxfordshire
| Event | Pos | Score | Points |
| HUNSTANTON | 1 | 39 | 100 |
| OLD HEAD | 2 | 36 | 99 |
| SEA PINE | 3 | 30 | 98 |
| SHERINGHAM | 5 | 35 | 96 |
| BANYAN | 5 | 33 | 96 |
| NEW COURSE | 8 | 31 | 96 |
| FORMBY | 7 | 33 | 94 |
| RED COURSE | 9 | 31 | 93 |
| ROYAL COUNTY DOWN | 10 | 31 | 91 |
| ROYAL BIRKDALE | 11 | 31 | 90 |
| SWINLEY FOREST PM | 12 | 33 | 89 |
| BERKHAMSTED | 13 | 29 | 88 |
| SPRINGFIELD | 13 | 29 | 88 |
| SWINLEY FOREST AM | 14 | 32 | 87 |
| CHART HILLS AM | 17 | 35 | 86 |
| BLACK MOUNTAIN | 15 | 25 | 86 |
| STONEHAM PM | 17 | 25 | 86 |
| THE BELFRY BRABAZON | 19 | 29 | 85 |
| BLUE COURSE | 19 | 29 | 84 |
| THE OXFORDSHIRE | 21 | 28 | 83 |
| MARQUESS COURSE | 19 | 32 | 82 |
| ROYAL PORTRUSH DUNLUCE | 24 | 23 | 78 |
| HANKLEY COMMON PM | 28 | 31 | 77 |
| BLACKMOOR PM | 26 | 27 | 77 |
| SHERWOOD FOREST PM | 33 | 27 | 73 |
| CHART HILLS PM | 33 | 31 | 72 |
| ST PIERRE OLD COURSE | 33 | 30 | 72 |
| WOBURN - DUKES COURSE | 38 | 26 | 72 |
| ROYAL COUNTY DOWN | 30 | 25 | 71 |
| STONEHAM AM | 31 | 23 | 71 |
| OLD COURSE | 36 | 23 | 71 |
| OLD HEAD | 32 | 25 | 70 |
| ROYAL PORTRUSH VALLEY | 32 | 24 | 69 |
| BLACKMOOR AM | 35 | 24 | 69 |
| BLUE COURSE | 35 | 29 | 68 |
| SHERWOOD FOREST AM | 43 | 28 | 66 |
| REMEDY OAK | 38 | 24 | 66 |
| OLD HEAD | 40 | 20 | 63 |
| ST PIERRE OLD COURSE | 62 | 24 | 49 |
| DUCHESS COURSE | 54 | 24 | 48 |
| RED COURSE | 61 | 24 | 47 |
| HANKLEY COMMON AM | 76 | 24 | 35 |
| THE GROVE | 74 | 25 | 34 |
Steve Vella - H'cap: 8.9 - Club: Chigwell
| Event | Pos | Score | Points |
| ST ANDREWS - CASTLE COURSE | 1 | 39 | 100 |
| SWINLEY FOREST AM | 3 | 36 | 98 |
| WALTON HEATH - OLD COURSE | 6 | 35 | 95 |
| OLD HEAD | 7 | 32 | 95 |
| LOCH LOMOND | 7 | 34 | 94 |
| DUCHESS COURSE | 7 | 33 | 94 |
| PGA CATALUNYA - TOUR COURSE | 8 | 38 | 93 |
| PGA CATALUNYA - STADIUM COURSE | 8 | 31 | 93 |
| CASTLE STUART | 9 | 36 | 92 |
| NOTTS PM | 10 | 35 | 91 |
| SWINLEY FOREST PM | 12 | 34 | 90 |
| ROYAL BIRKDALE | 11 | 31 | 90 |
| SWINLEY FOREST PM | 13 | 32 | 89 |
| THE HOTCHKIN COURSE | 18 | 33 | 88 |
| ST GEORGES HILL | 15 | 31 | 88 |
| OLD HEAD | 14 | 32 | 87 |
| KINGSBARNS | 16 | 31 | 86 |
| OLD COURSE | 18 | 29 | 86 |
| WEST COURSE | 18 | 32 | 84 |
| SHERINGHAM | 18 | 32 | 84 |
| EAST COURSE | 24 | 30 | 81 |
| NEW COURSE | 25 | 26 | 81 |
| THE GROVE | 21 | 31 | 80 |
| SWINLEY FOREST AM | 22 | 30 | 80 |
| NAIRN | 25 | 26 | 79 |
| THE TORRANCE COURSE, Fairmont Hotel | 25 | 30 | 78 |
| KINGSBARNS | 27 | 30 | 77 |
| ST PIERRE OLD COURSE | 29 | 32 | 76 |
| BERKHAMSTED | 25 | 27 | 76 |
| MARQUESS COURSE | 26 | 31 | 75 |
| THE OXFORDSHIRE | 31 | 25 | 74 |
| OLD HEAD | 28 | 23 | 74 |
| CASTLE STUART | 30 | 23 | 74 |
| HANKLEY COMMON PM | 34 | 30 | 72 |
| ROYAL DORNOCH | 33 | 16 | 71 |
| NOTTS AM | 32 | 33 | 70 |
| HUNSTANTON | 37 | 29 | 67 |
| REAL CLUB EL PRAT | 35 | 24 | 67 |
| ROYAL LYTHAM | 46 | 22 | 65 |
| FORMBY | 45 | 25 | 58 |
| PGA CATALUNYA - STADIUM COURSE | 45 | 18 | 57 |
| HANKLEY COMMON AM | 55 | 27 | 55 |
| THE BRACKEN COURSE | 65 | 21 | 55 |
| ST PIERRE OLD COURSE | 57 | 26 | 52 |
| WOBURN - DUKES COURSE | 64 | 18 | 49 |
Mark Higgins - H'cap: -0.2 - Club: Chartham Park
| Event | Pos | Score | Points |
| WOBURN - DUKES COURSE | 1 | 39 | 100 |
| ST PIERRE OLD COURSE | 1 | 39 | 100 |
| SWINLEY FOREST PM | 2 | 37 | 99 |
| STONEHAM AM | 3 | 35 | 99 |
| STONEHAM PM | 3 | 32 | 99 |
| BLUE COURSE | 4 | 35 | 97 |
| RED COURSE | 13 | 34 | 89 |
| WEST HILL PM | 14 | 32 | 87 |
| SWINLEY FOREST AM | 19 | 31 | 83 |
| THE GROVE | 21 | 31 | 80 |
| ST PIERRE OLD COURSE | 26 | 31 | 78 |
| BERKHAMSTED | 25 | 27 | 76 |
| WEST HILL AM | 39 | 29 | 66 |
Steve Fairbank - H'cap: 16.7 - Club: Hessle
| Event | Pos | Score | Points |
| NEW COURSE | 1 | 39 | 100 |
| MARQUESS COURSE | 1 | 38 | 100 |
| BLUE COURSE | 5 | 35 | 97 |
| HUNSTANTON | 6 | 36 | 95 |
| THE OXFORDSHIRE | 9 | 33 | 94 |
| BERKHAMSTED | 8 | 30 | 93 |
| BLUE COURSE | 9 | 34 | 92 |
| SWINLEY FOREST PM | 13 | 32 | 89 |
| DUCHESS COURSE | 12 | 31 | 89 |
| NOTTS AM | 15 | 35 | 87 |
| NOTTS PM | 15 | 33 | 86 |
| SHERINGHAM | 18 | 32 | 84 |
| RED COURSE | 21 | 27 | 82 |
| RED COURSE | 24 | 32 | 79 |
| OLD COURSE | 29 | 25 | 78 |
| BEAU DESERT PM | 27 | 31 | 74 |
| SWINLEY FOREST AM | 36 | 28 | 69 |
| FORMBY | 32 | 27 | 69 |
| BEAU DESERT AM | 38 | 28 | 64 |
| THE GROVE | 41 | 29 | 62 |
Peter Mills - H'cap: 10.1 - Club: Formby
| Event | Pos | Score | Points |
| CASTLE STUART | 2 | 39 | 99 |
| SPRINGFIELD | 3 | 34 | 98 |
| SEA PINE | 3 | 30 | 98 |
| PGA CATALUNYA - TOUR COURSE | 4 | 40 | 97 |
| ROYAL PORTRUSH VALLEY | 6 | 32 | 95 |
| CASTLE STUART | 9 | 31 | 92 |
| ROYAL PORTRUSH DUNLUCE | 9 | 27 | 92 |
| PGA CATALUNYA - STADIUM COURSE | 13 | 30 | 88 |
| BANYAN | 14 | 27 | 87 |
| OLD HEAD | 14 | 27 | 87 |
| BLACK MOUNTAIN | 16 | 23 | 85 |
| OLD HEAD | 20 | 30 | 82 |
| ROYAL DORNOCH | 22 | 23 | 82 |
| NAIRN | 25 | 26 | 79 |
| REAL CLUB EL PRAT | 30 | 26 | 72 |
| PGA CATALUNYA - STADIUM COURSE | 35 | 24 | 67 |
| ROYAL COUNTY DOWN | 38 | 21 | 64 |
| ROYAL COUNTY DOWN | 40 | 20 | 62 |
| OLD HEAD | 42 | 19 | 60 |
Hugh McNulty - H'cap: 13.3 - Club: Verulam
| Event | Pos | Score | Points |
| SWINLEY FOREST AM | 5 | 36 | 96 |
| ST ANDREWS - CASTLE COURSE | 6 | 34 | 95 |
| THE TORRANCE COURSE, Fairmont Hotel | 7 | 34 | 94 |
| KINGSBARNS | 9 | 35 | 93 |
| SWINLEY FOREST PM | 8 | 34 | 93 |
| CASTLE STUART | 8 | 32 | 93 |
| ROYAL DORNOCH | 12 | 26 | 90 |
| OLD COURSE | 15 | 30 | 89 |
| NAIRN | 16 | 28 | 88 |
| KINGSBARNS | 16 | 31 | 86 |
| LOCH LOMOND | 17 | 30 | 85 |
| SWINLEY FOREST PM | 17 | 32 | 84 |
| FORMBY | 17 | 31 | 84 |
| SHERINGHAM | 25 | 31 | 77 |
| NEW COURSE | 28 | 27 | 77 |
| HANKLEY COMMON AM | 29 | 32 | 76 |
| WALTON HEATH - OLD COURSE | 27 | 28 | 76 |
| SWINLEY FOREST PM | 28 | 31 | 75 |
| SWINLEY FOREST AM | 28 | 29 | 75 |
| HANKLEY COMMON PM | 34 | 30 | 72 |
| SWINLEY FOREST AM | 33 | 29 | 72 |
| ROYAL LYTHAM | 41 | 23 | 69 |
| THE GROVE | 41 | 29 | 62 |
| EAST COURSE | 46 | 26 | 62 |
| HUNSTANTON | 44 | 27 | 61 |
| WEST COURSE | 60 | 22 | 49 |
| BERKHAMSTED | 58 | 21 | 44 |
Angela Kiddell - H'cap: 19.4 - Club: Middleton Hall Gc
| Event | Pos | Score | Points |
| SWINLEY FOREST PM | 2 | 36 | 99 |
| NEW COURSE | 5 | 33 | 97 |
| THE TORRANCE COURSE, Fairmont Hotel | 5 | 35 | 96 |
| WEST COURSE | 8 | 34 | 94 |
| BLUE COURSE | 12 | 31 | 90 |
| HUNSTANTON | 13 | 34 | 88 |
| NOTTS AM | 15 | 35 | 87 |
| OLD COURSE | 23 | 28 | 82 |
| THE ADDINGTON PM | 25 | 27 | 78 |
| KINGSBARNS | 27 | 28 | 75 |
| THE ADDINGTON AM | 29 | 26 | 75 |
| ST GEORGES HILL | 32 | 27 | 74 |
| RED COURSE | 30 | 20 | 74 |
| SHERWOOD FOREST AM | 36 | 30 | 71 |
| THE HOTCHKIN COURSE | 45 | 28 | 67 |
| KINGSBARNS | 37 | 28 | 67 |
| SWINLEY FOREST AM | 35 | 25 | 66 |
| BERKHAMSTED | 36 | 26 | 65 |
| ST ANDREWS - CASTLE COURSE | 39 | 26 | 65 |
| SHERWOOD FOREST PM | 43 | 22 | 64 |
| THE BRACKEN COURSE | 57 | 24 | 60 |
| SHERINGHAM | 48 | 24 | 55 |
| EAST COURSE | 60 | 24 | 50 |
| THE GROVE | 91 | 21 | 22 |
Paul Mcloughlin - H'cap: 8.8 - Club: Yas Links
| Event | Pos | Score | Points |
| BEAU DESERT PM | 2 | 38 | 99 |
| NOTTS AM | 5 | 37 | 96 |
| ROYAL PORTRUSH VALLEY | 10 | 31 | 91 |
| THE TORRANCE COURSE, Fairmont Hotel | 13 | 32 | 89 |
| NAIRN | 16 | 28 | 88 |
| ROYAL COUNTY DOWN | 14 | 29 | 87 |
| CASTLE STUART | 15 | 30 | 86 |
| ROYAL DORNOCH | 17 | 24 | 86 |
| ROYAL COUNTY DOWN | 18 | 28 | 84 |
| CASTLE STUART | 25 | 27 | 80 |
| KINGSBARNS | 27 | 28 | 75 |
| ROYAL PORTRUSH DUNLUCE | 31 | 22 | 72 |
| ST ANDREWS - CASTLE COURSE | 33 | 27 | 71 |
| KINGSBARNS | 45 | 26 | 61 |
| BEAU DESERT AM | 48 | 24 | 54 |
| NOTTS PM | 52 | 23 | 50 |
Gary Cheater - H'cap: 15.4 - Club: Stoneham
| Event | Pos | Score | Points |
| STONEHAM PM | 7 | 30 | 95 |
| CASTLE STUART | 9 | 31 | 92 |
| SPRINGFIELD | 9 | 30 | 92 |
| ROYAL PORTRUSH VALLEY | 10 | 31 | 91 |
| SEA PINE | 12 | 26 | 89 |
| ST PIERRE OLD COURSE | 14 | 34 | 87 |
| BLUE COURSE | 16 | 30 | 87 |
| OLD HEAD | 14 | 27 | 87 |
| BLACK MOUNTAIN | 17 | 20 | 84 |
| OLD HEAD | 19 | 28 | 83 |
| RED COURSE | 21 | 27 | 82 |
| BANYAN | 19 | 21 | 82 |
| CASTLE STUART | 25 | 27 | 80 |
| ROYAL DORNOCH | 24 | 22 | 80 |
| OLD HEAD | 23 | 29 | 79 |
| NAIRN | 25 | 26 | 79 |
| ROYAL COUNTY DOWN | 24 | 26 | 78 |
| KINGSBARNS | 27 | 30 | 77 |
| FORMBY | 25 | 29 | 76 |
| ST ANDREWS - CASTLE COURSE | 30 | 28 | 74 |
| ROYAL PORTRUSH DUNLUCE | 34 | 21 | 69 |
| ROYAL COUNTY DOWN | 37 | 21 | 65 |
| KINGSBARNS | 42 | 24 | 61 |
| ROYAL LYTHAM | 51 | 21 | 60 |
| THE TORRANCE COURSE, Fairmont Hotel | 50 | 21 | 56 |
| ST PIERRE OLD COURSE | 57 | 25 | 53 |
Huw Evans - H'cap: 7.3 - Club: Sundridge Park
| Event | Pos | Score | Points |
| STONEHAM AM | 5 | 32 | 96 |
| CHART HILLS AM | 7 | 38 | 94 |
| WEST HILL PM | 7 | 34 | 94 |
| STONEHAM PM | 10 | 28 | 93 |
| SWINLEY FOREST PM | 10 | 34 | 91 |
| NEW COURSE | 19 | 29 | 86 |
| CHART HILLS PM | 18 | 35 | 85 |
| OLD COURSE | 23 | 28 | 83 |
| SWINLEY FOREST AM | 25 | 30 | 76 |
| WEST HILL AM | 32 | 30 | 72 |
Howard Robinson - H'cap: 7.8 - Club: Woburn
| Event | Pos | Score | Points |
| REMEDY OAK | 4 | 33 | 97 |
| HANKLEY COMMON AM | 5 | 37 | 96 |
| HANKLEY COMMON PM | 8 | 35 | 94 |
