Menu
Click Here to view previous seasons

Global Order of Merit Season 2018

Updated following
FERNDOWN, Dorset - one round

(L) = Lady Member
(S) = Senior Member

Name H'cap Merit
1 2.7 898
2 11.9 896
3 5.6 896
4 14.9 893
5 Kevin Aherne (S) 6.5 892
6 2.0 890
7 3.8 886
8 14 883
9 Alasdair Dunn 7.1 883
10 10.4 878
11 Nigel Compsty (S) 11.7 878
12 Howard Robinson (S) 8.4 877
13 Paul Sangster 5.2 877
14 Paul Bown (S) 16.5 877
15 Steve Vella (S) 10.2 877
16 Graham Paver (S) 14.7 876
17 John Moore (S) 19.3 873
18 Tracey Scully (L) 3.4 871
19 Mike Berners Price (S) 12.1 871
20 Andrew Osborne (S) 8.6 867
21 Paul Mcloughlin 8.9 866
22 Anthony Kenny 6 865
23 James Bloomer 7.5 864
24 Steve Wehrle (S) 14.3 862
25 Richard Foulds (S) 10.5 861
26 James Mckean (S) 7.8 859
27 Dan O'Sullivan 12.1 853
28 Robert Phin (S) 11.8 851
29 Hugh Mcnulty (S) 11.9 849
30 Peter Saunders (S) 8.7 847
31 Gary Cheater (S) 17.3 847
32 David Roberts 12.2 845
33 Gordon Lyall 5.7 843
34 Paul Bray 7.7 836
35 Charles Peerless 10 833
36 Nic Evans 7.8 813
37 Richard Sims (S) 12.7 812
38 Sean Donaghy 9.1 807
39 Mark Taylor (S) 9.4 805
40 Mark Rolph 13.5 801
41 John Hardwick (S) 15 800
42 Graeme Mcnaughton (S) 4 792
43 Chris Nash (S) 11.1 786
44 Stephen White (S) 24.2 785
45 14.4 769
46 Tim Ritchie (S) 16.3 761
47 Gordon Mcroberts (S) 14 761
48 Steve Fairbank (S) 17.6 731
49 Tony Cowan 8.8 711
50 Martin Taylor (S) 19.2 705
51 Iona Mckean 5.7 692
52 Mark Maidment 10.3 684
53 Lodewijk Schlingemann (S) 15.0 667
54 David Lodge (S) 13.7 662
55 Enrico Ceccato (S) 6.2 660
56 Thomas Price -0.6 595
57 Thomas Hoess (S) 17.5 587
58 Steve Beahan (S) 8.6 579
59 Roger Kempe 9.6 575
60 Richard Joyce 5 527
61 Malcolm Hanson (S) 24.0 517
62 David Pattrick (S) 6.4 510
63 Chris March 16.8 506
64 Angela Kiddell (S) 20.2 501
65 Lee Wood (S) 13.5 492
66 Kevin Hardy 11 488
67 Philip Williams (S) 10.7 480
68 Joanna March (L) 19.9 475
69 John Dye (S) 12.1 450
70 Michael Mikkelsen 11.3 403
71 Mark Hunt 9.9 402
72 David Taylor 7.4 372
73 David Price 4.0 353
74 Paul Rider 4.2 336
75 Richard Bolger (S) 3 333
  76 Giles Roper 8 326
77 Davor Pisk (S) 15.3 295
78 Stuart Moffat 2.7 280
79 Alan Lewis (S) 21.8 252
80 Peter Mills (S) 7.8 226
81 Peter Markham (S) 14 194
82 Colin York (S) 21 192
83 Nick Hastings 5.9 188
84 Tom Cowan 18.7 181
85 Dermot Drinan 9.4 158
86 Marcus Simmons (S) 14.6 81
87 Eddie ODonnell (S) 9.4 75

Global Order of Merit

To view statistics of a competitor simply click on his/her name

How does the Global Order of Merit work?

  • Every event on the schedule counts towards the Worldwide OoM
  • Merit points are awarded on the basis of 100 to the winner of each event, 99 for 2nd place, 98 for third and so on.
  • Any tied scores will be decided by a card play off over the last nine holes as they appear on the scorecard. Merit points are issued based on finishing position.
  • Qualification for the Tour Final is based on a competitor’s best nine merit point results during that season.
  • On a day when there are two rounds both rounds will count for OoM points.
  • Competitors must be a member of the Global Amateur Golf Tour to be eligible for merit points. The annual membership fee is £40 for 12 months from the date of joining.

Current Tour Final Qualifiers

Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final

As of the 31 December 2024 the following competitors will qualify for the 2024 Tour Final:

  • The leading two competitors in the Ladies Order of Merit;
  • The leading three competitors in the Senior Order of Merit**;
  • The top 12 and ties in the Global OoM excluding anyone qualifying in categories 1 – 2 above;
  • The top 10 and ties in the UK OoM excluding anyone qualifying in categories 1 – 3 above;
  • The top 10 and ties in the International OoM excluding anyone qualifying in categories 1 – 4 above;
** to qualify as a senior competitor in any given year you must have had your 60th birthday before the 1st October, that is at the beginning on the Tour schedule.

Final Order of Merit Positions
The final positions in all five Orders of Merit will be established after the final round of the Tour Final. A competitor’s final OoM position is determined by the total merit points accumulated in his/her best eleven results throughout the season including the rounds in the Tour Final. Any tied positions in either Order of Merit following the final round of the Tour Final will be decided by taking into account the competitor’s 12th best merit point score and so on.

Bill Ferguson - H'cap: 2.7 - Club: Airdrie Golf Club

Event Position Score Points
TPC STADIUM COURSE 1 38 100
PGA CENTENARY 1 38 100
DYES VALLEY COURSE 1 35 100
TRUMP INTERNATIONAL ABERDEEN 1 35 100
LIGHTHOUSE 3 35 100
TRUMP INTERNATIONAL ABERDEEN 1 33 100
TPC STADIUM COURSE 1 32 100
TURNBERRY AILSA 2 37 99
EVIAN 2 36 99
THRACIAN CLIFFS 3 33 99
HILVERSUM 2 30 99
ABU DHABI NATIONAL 3 36 98
RED MOUNTAIN 3 35 98
CRUDEN BAY 3 33 98
YAS LINKS 4 35 97
BLAIRGOWRIE - LANSDOWNE 4 27 97
MAJLIS COURSE - EMIRATES CLUB 5 36 96
KINGS COURSE 6 35 95
MARSH LANDING 6 34 95
COSTA ADEJE 6 33 95
LAGUNA PHUKET 6 31 95
BLUE CANYON - LAKES COURSE 7 32 94
BLACKSEARAMA 8 30 94
BLAIRGOWRIE - ROSEMOUNT 8 34 93
GOLF DEL SUR - NORTH & LINKS 8 33 93
QUEENS COURSE 9 34 92
ABAMA 9 30 92
TPC STADIUM COURSE 10 29 92
THE EARTH COURSE 10 34 91
THRACIAN CLIFFS 13 25 91
THE STADIUM COURSE 11 31 90
RED MOUNTAIN 11 29 90
BLUE CANYON - CANYON COURSE 11 28 90
TURNBERRY AILSA 12 28 90
UTRECHT DE PAN 13 34 88
PORTSTEWART 13 29 88
BUENAVISTA 14 32 87
CASTLEROCK 15 32 87
ROYAL HAGUE 15 31 86
ROYAL PORTRUSH 15 30 86
THE STADIUM COURSE 17 31 85
THE STADIUM COURSE 17 28 84
TURNBERRY AILSA 17 22 84
LAS AMERICAS 18 31 83
CRANS SUR SIERRE 24 29 79
ROYAL ABERDEEN 22 25 79
EINDHOVEN 24 32 77
DUBAI CREEK 29 28 72
CRANS SUR SIERRE 32 25 72
LAUSANNE 33 25 70
ROYAL COUNTY DOWN 33 24 70
London Club 15 62 0
×

Mark Vandenberghe - H'cap: 11.9 - Club: Richmond

Event Position Score Points
EINDHOVEN 1 41 100
YAS LINKS 1 38 100
THE STADIUM COURSE 1 36 100
RED MOUNTAIN 1 36 100
HILVERSUM 1 33 100
PORTSTEWART 2 39 99
COXMOOR 2 39 99
SOUTH COURSE 2 36 99
ROYAL BIRKDALE 2 35 99
ROYAL ST DAVIDS 2 34 99
BLUE CANYON - CANYON COURSE 2 33 99
RED MOUNTAIN 2 33 99
NOTTS, HOLLINWELL PM 2 33 99
MAJLIS COURSE - EMIRATES CLUB 3 37 98
BLUE CANYON - LAKES COURSE 3 35 98
WOBURN - MARQUESS COURSE 4 35 98
LIGHTHOUSE 5 35 98
ROYAL PORTRUSH 3 34 98
BLAIRGOWRIE - LANSDOWNE 3 27 98
LAGUNA PHUKET 4 32 97
BLAIRGOWRIE - ROSEMOUNT 5 37 96
KINGS COURSE 5 35 96
PGA CENTENARY 5 33 96
BLACKSEARAMA 6 31 96
TURNBERRY AILSA 5 27 96
DUBAI CREEK 6 34 95
WEST HILL PM 7 34 95
SHERWOOD FOREST AM 6 33 95
CRANS SUR SIERRE 7 33 95
TRUMP INTERNATIONAL ABERDEEN 6 31 95
WEST LANCS 7 33 94
THRACIAN CLIFFS 10 29 94
THE EARTH COURSE 8 35 93
QUEENS COURSE 8 34 93
NORTH COURSE 8 33 93
THE GROVE 9 33 93
THE STADIUM COURSE 8 32 93
ROYAL ABERDEEN 8 31 93
TURNBERRY AILSA 10 29 92
NOTTS HOLLINWELL, Mansfield - 2 rnds 13 58 91
UTRECHT DE PAN 10 35 91
THE STADIUM COURSE 11 32 91
ABERDOVEY 11 29 91
ROYAL COUNTY DOWN 11 29 90
WEST SUSSEX AM 12 33 89
ROYAL HAGUE 12 32 89
NORTH COURSE 12 31 89
SOUTH COURSE 12 29 89
WEST HILL, Surrey - 2 rnds 14 64 88
FRILFORD HEATH - RED COURSE 13 39 87
REMEDY OAK 15 31 87
FERNDOWN 15 28 87
TRUMP INTERNATIONAL ABERDEEN 14 26 87
ABU DHABI NATIONAL 17 30 84
SHERINGHAM 19 28 84
SHERWOOD FOREST PM 17 27 84
THRACIAN CLIFFS 23 20 84
OLD COURSE 27 29 83
CRUDEN BAY 20 27 83
WOBURN G&CC, Beds - 2 rounds 24 58 82
HANKLEY COMMON AM 25 34 81
ROYAL LYTHAM & ST ANNES 24 28 81
CRANS SUR SIERRE 27 28 76
NEW COURSE 35 27 76
WEST SUSSEX, Pulborough - 2 rnds 29 59 74
NOTTS, HOLLINWELL AM 33 25 74
EVIAN 29 27 73
CASTLEROCK 31 26 73
HANKLEY COMMON, Surrey - 2 rnds 38 66 68
LAUSANNE 35 24 68
WEST HILL AM 40 30 67
WEST SUSSEX PM 39 26 65
WOBURN - DUCHESS COURSE 44 23 64
HANKLEY COMMON PM 46 32 62
THE BLUE PM 44 26 58
THE BERKSHIRE, Ascot - 2 rounds RED & BLUE 48 50 54
THE RED AM 51 24 51
London Club 17 62 0
×

Adrian Mardlin - H'cap: 5.6 - Club: La Reserva

Event Position Score Points
ABU DHABI NATIONAL 1 38 100
SOUTH COURSE 1 37 100
DUBAI CREEK 1 37 100
BUENAVISTA 1 37 100
COSTA ADEJE 1 36 100
GOLF DEL SUR - NORTH & LINKS 2 37 99
NORTH COURSE 2 36 99
PRESTATYN 2 35 99
THE STADIUM COURSE 2 34 99
THE EARTH COURSE 3 37 98
MAESDU 5 35 97
SOUTH COURSE 4 34 97
OLD THORNS 4 34 97
CONWY 4 30 97
YAS LINKS 8 32 93
ABAMA 8 30 93
NORTH COURSE 10 33 91
NORTH WALES 13 30 91
THE STADIUM COURSE 12 30 89
OCEAN COURSE 13 29 88
SWINLEY FOREST AM 16 30 87
THE BUCKINGHAMSHIRE 21 28 87
NOTTS, HOLLINWELL PM 20 28 85
NOTTS, HOLLINWELL AM 21 27 85
NOTTS HOLLINWELL, Mansfield - 2 rnds 22 55 84
ROYAL COURSE 17 26 84
THE GROVE 21 30 83
ROYAL COURSE 18 29 83
HANKLEY COMMON AM 22 35 82
WOBURN - MARQUESS COURSE 22 30 82
COXMOOR 20 26 82
OLD COURSE 30 29 79
THE STADIUM COURSE 23 28 79
MAJLIS COURSE - EMIRATES CLUB 26 30 75
NEW COURSE 43 28 75
OCEAN COURSE 26 27 75
LAS AMERICAS 28 27 75
HANKLEY COMMON, Surrey - 2 rnds 30 68 74
SWINLEY FOREST PM 35 26 71
WOBURN G&CC, Beds - 2 rounds 39 52 67
HANKLEY COMMON PM 45 33 63
WOBURN - DUCHESS COURSE 48 22 60
London Club 21 60 0
×

Gary Smith - H'cap: 14.9 - Club: Boundary Lakes

Event Position Score Points
NORTH COURSE 1 39 100
TPC STADIUM COURSE 1 38 100
THE EARTH COURSE 1 38 100
MARSH LANDING 1 37 100
ISLE OF PURBECK 1 36 100
RED MOUNTAIN 1 34 100
SOUTH COURSE 3 35 98
THE BUCKINGHAMSHIRE 3 35 98
PGA CATALUNYA TOUR COURSE 4 35 97
WEST LANCS 4 35 97
BLUE CANYON - LAKES COURSE 4 34 97
FERNDOWN 4 32 97
NORTH COURSE 5 33 96
DYES VALLEY COURSE 6 28 96
CRUDEN BAY 7 31 95
TRUMP INTERNATIONAL ABERDEEN 7 29 94
PGA CATALUNYA STADIUM COURSE 8 30 93
THRACIAN CLIFFS 12 28 93
ROYAL ABERDEEN 9 31 92
TRUMP INTERNATIONAL ABERDEEN 9 29 92
THRACIAN CLIFFS 11 26 92
BLACKSEARAMA 12 29 91
PGA CATALUNYA STADIUM COURSE 10 25 91
TPC STADIUM COURSE 10 24 91
CRANS SUR SIERRE 11 31 90
PGA CATALUNYA TOUR COURSE 11 29 90
LIGHTHOUSE 17 28 88
LAGUNA PHUKET 16 27 86
BROADSTONE 16 29 85
SOUTH COURSE 16 28 85
RED MOUNTAIN 17 29 84
KINGS COURSE 18 30 83
BLUE CANYON - CANYON COURSE 18 26 83
PORTSTEWART 20 26 83
LAUSANNE 21 29 81
REMEDY OAK 21 29 81
TPC STADIUM COURSE 21 18 81
NEW COURSE 37 29 79
PGA CENTENARY 23 28 79
WOKING 27 17 79
OLD COURSE 31 29 78
QUEENS COURSE 26 29 77
ROYAL COUNTY DOWN 29 24 73
ROYAL LYTHAM & ST ANNES 35 23 73
ROYAL PORTRUSH 32 24 72
CASTLEROCK 33 25 71
MAJLIS COURSE - EMIRATES CLUB 37 28 65
EVIAN 37 24 65
CRANS SUR SIERRE 41 23 63
DUBAI CREEK 45 23 58
×

Kevin Aherne - H'cap: 6.5 - Club: Woburn

Event Position Score Points
WEST SUSSEX, Pulborough - 2 rnds 1 73 100
NOTTS HOLLINWELL, Mansfield - 2 rnds 1 65 100
TURNBERRY AILSA 1 38 100
OCEAN COURSE 2 36 99
SHERINGHAM 2 36 99
BROADSTONE 2 36 99
ROYAL CROMER 2 35 99
ABERDOVEY 2 35 99
WEST SUSSEX PM 4 37 97
SHERWOOD FOREST PM 4 37 97
HUNSTANTON 4 33 97
NOTTS, HOLLINWELL PM 4 33 97
NOTTS, HOLLINWELL AM 5 32 97
ISLE OF PURBECK 5 33 96
WEST SUSSEX AM 6 36 95
WEST LANCS 6 34 95
REMEDY OAK 8 34 94
COXMOOR 8 36 93
ROYAL COURSE 8 34 93
THE BUCKINGHAMSHIRE 15 30 91
ROYAL COURSE 14 31 87
HADLEY WOOD 16 29 87
TURNBERRY AILSA 18 26 85
FRILFORD HEATH - RED COURSE 20 37 82
SHERWOOD FOREST AM 20 27 81
TURNBERRY AILSA 24 20 77
OCEAN COURSE 31 27 71
HANKLEY COMMON AM 52 31 57
HANKLEY COMMON PM 70 27 46
HANKLEY COMMON, Surrey - 2 rnds 69 58 44
London Club 18 61 0
×

Mark Higgins - H'cap: 2.0 - Club: Chartham Park

Event Position Score Points
OCEAN COURSE 1 40 100
TURNBERRY AILSA 1 39 100
OCEAN COURSE 1 36 100
ABERDOVEY 1 36 100
TURNBERRY AILSA 2 30 99
WOBURN G&CC, Beds - 2 rounds 3 67 98
TURNBERRY AILSA 3 35 98
THE STADIUM COURSE 3 32 98
WEST HILL, Surrey - 2 rnds 4 71 97
WEST HILL PM 5 35 97
THE STADIUM COURSE 4 34 97
WEST HILL AM 5 36 96
WOBURN - MARQUESS COURSE 7 35 96
SHERWOOD FOREST AM 5 34 96
WOBURN - DUCHESS COURSE 5 32 96
SHERWOOD FOREST PM 6 35 95
FRILFORD HEATH - RED COURSE 8 40 92
WEST SUSSEX, Pulborough - 2 rnds 11 65 90
THE STADIUM COURSE 14 31 88
WEST SUSSEX PM 16 33 87
WEST SUSSEX AM 17 32 84
ROYAL COURSE 22 29 79
ROYAL COURSE 26 30 75
London Club 13 62 0
×

Spencer Dawkins - H'cap: 3.8 - Club: Burnham Beeches

Event Position Score Points
BLACKSEARAMA 2 33 100
COSTA ADEJE 2 35 99
LIGHTHOUSE 4 35 99
CONWY 2 31 99
GOLF DEL SUR - NORTH & LINKS 3 37 98
NORTH WALES 4 37 98
OCEAN COURSE 3 34 98
THRACIAN CLIFFS 5 32 98
MAJLIS COURSE - EMIRATES CLUB 4 36 97
BUENAVISTA 4 36 97
LAS AMERICAS 5 36 96
THE RED AM 5 35 96
SHERINGHAM 6 32 95
SWINLEY FOREST AM 7 32 95
PRESTATYN 6 32 95
THRACIAN CLIFFS 7 28 95
SHERWOOD FOREST PM 10 32 91
THE STADIUM COURSE 12 32 90
OLD COURSE 13 32 90
THE BERKSHIRE, Ascot - 2 rounds RED & BLUE 12 65 89
THE STADIUM COURSE 12 31 89
SWINLEY FOREST PM 14 32 88
MAESDU 22 28 86
HUNSTANTON 20 26 86
ROYAL CROMER 17 27 84
SWINLEY FOREST AM 21 30 83
SHERWOOD FOREST AM 19 28 82
OCEAN COURSE 25 28 78
ABU DHABI NATIONAL 24 28 78
THE STADIUM COURSE 24 27 77
ABAMA 24 23 77
SWINLEY FOREST PM 38 23 75
HANKLEY COMMON PM 29 35 74
THE BLUE PM 28 30 74
ROYAL COURSE 28 30 73
NEW COURSE 51 26 68
WEST HILL AM 44 29 63
WEST HILL PM 43 28 63
WEST HILL, Surrey - 2 rnds 46 57 62
ROYAL COURSE 40 24 62
HANKLEY COMMON, Surrey - 2 rnds 47 63 61
YAS LINKS 42 25 61
DUBAI CREEK 41 24 61
THE EARTH COURSE 45 25 59
HANKLEY COMMON AM 67 28 45
×

Chris Gosling - H'cap: 14 - Club: Mapledurham

Event Position Score Points
THE STADIUM COURSE 1 35 100
ROYAL ABERDEEN 2 37 99
WEST HILL PM 3 36 99
TRUMP INTERNATIONAL ABERDEEN 2 33 99
WEST HILL, Surrey - 2 rnds 3 71 98
THE GROVE 3 38 98
OCEAN COURSE 4 35 97
CRUDEN BAY 4 33 97
OCEAN COURSE 5 33 96
THE STADIUM COURSE 6 34 95
WEST HILL AM 7 35 94
ROYAL COURSE 7 31 94
TRUMP INTERNATIONAL ABERDEEN 10 28 91
THE STADIUM COURSE 13 29 88
ROYAL COURSE 17 29 84
×

Alasdair Dunn - H'cap: 7.1 - Club: Richmond

Event Position Score Points
SOUTH COURSE 1 36 100
WEST HILL, Surrey - 2 rnds 2 72 99
BLAIRGOWRIE - ROSEMOUNT 2 38 99
RED MOUNTAIN 2 35 99
LAUSANNE 3 37 98
CRANS SUR SIERRE 3 34 98
EINDHOVEN 4 38 97
WEST HILL AM 4 37 97
WEST HILL PM 6 35 96
NORTH COURSE 6 33 95
NORTH COURSE 7 34 94
ROYAL COUNTY DOWN 7 30 94
BLUE CANYON - CANYON COURSE 7 29 94
HILVERSUM 7 29 94
HANKLEY COMMON AM 11 36 92
BLAIRGOWRIE - LANSDOWNE 9 24 92
HANKLEY COMMON, Surrey - 2 rnds 12 72 91
PGA CENTENARY 12 31 90
KINGS COURSE 13 32 88
ROYAL PORTRUSH 13 31 88
EVIAN 13 30 88
OLD THORNS 13 24 88
NEW COURSE 21 30 87
UTRECHT DE PAN 15 33 86
RED MOUNTAIN 15 27 86
SOUTH COURSE 16 30 85
LAGUNA PHUKET 17 26 85
FRILFORD HEATH - RED COURSE 17 37 84
HADLEY WOOD 20 28 83
HANKLEY COMMON PM 22 36 80
BLUE CANYON - LAKES COURSE 24 26 78
ROYAL HAGUE 24 29 77
QUEENS COURSE 29 27 74
PORTSTEWART 30 24 74
CASTLEROCK 32 26 72
OLD COURSE 44 25 70
CRANS SUR SIERRE 38 26 65
×

Tony Pilcher - H'cap: 10.4 - Club: Stoneham

Event Position Score Points
CASTLEROCK 2 38 100
OLD THORNS 2 37 99
ROYAL COUNTY DOWN 2 35 99
NORTH COURSE 3 35 98
ROYAL PORTRUSH 4 34 97
ROYAL LYTHAM & ST ANNES 5 33 97
WEST LANCS 5 34 96
RED MOUNTAIN 5 33 96
SWINLEY FOREST AM 6 33 96
SWINLEY FOREST PM 9 34 93
PGA CATALUNYA TOUR COURSE 9 31 92
PGA CATALUNYA STADIUM COURSE 9 25 92
PGA CATALUNYA STADIUM COURSE 11 26 90
HANKLEY COMMON PM 13 37 89
BLUE CANYON - LAKES COURSE 13 31 88
HANKLEY COMMON, Surrey - 2 rnds 16 70 87
OCEAN COURSE 14 31 87
LAGUNA PHUKET 15 27 87
FRILFORD HEATH - RED COURSE 18 37 83
HADLEY WOOD 21 28 82
RED MOUNTAIN 19 25 82
OCEAN COURSE 23 28 79
WEST SUSSEX, Pulborough - 2 rnds 24 61 78
WEST SUSSEX AM 23 32 78
ROYAL COURSE 24 30 77
ROYAL COURSE 24 28 77
BLUE CANYON - CANYON COURSE 25 23 77
NORTH COURSE 25 28 76
SOUTH COURSE 25 28 76
PORTSTEWART 28 24 76
WEST SUSSEX PM 32 29 72
HANKLEY COMMON AM 37 33 69
THE BLUE PM 34 29 68
SOUTH COURSE 38 22 63
THE BERKSHIRE, Ascot - 2 rounds RED & BLUE 45 53 57
WEST HILL AM 58 28 55
THE RED AM 52 24 50
WEST HILL, Surrey - 2 rnds 65 51 48
WEST HILL PM 70 23 44
London Club 20 60 0
×

Nigel Compsty - H'cap: 11.7 - Club: Pleasington

Event Position Score Points
ROYAL COURSE 1 35 100
ABAMA 1 35 100
TURNBERRY AILSA 1 31 100
BUENAVISTA 3 37 98
TRUMP INTERNATIONAL ABERDEEN 3 31 98
NORTH COURSE 4 35 97
LAGUNA PHUKET 5 32 96
ROYAL LYTHAM & ST ANNES 8 32 95
ROYAL HAGUE 7 33 94
CRANS SUR SIERRE 8 33 94
EVIAN 7 32 94
MAJLIS COURSE - EMIRATES CLUB 8 35 93
GOLF DEL SUR - NORTH & LINKS 9 33 92
REMEDY OAK 10 33 92
RED MOUNTAIN 9 31 92
NORTH COURSE 11 31 90
COSTA ADEJE 12 30 90
YAS LINKS 12 31 89
ROYAL BIRKDALE 15 31 89
FERNDOWN 13 29 89
THE EARTH COURSE 13 33 88
BLUE CANYON - CANYON COURSE 13 27 88
TURNBERRY AILSA 16 26 87
EINDHOVEN 15 34 86
BLUE CANYON - LAKES COURSE 15 30 86
TRUMP INTERNATIONAL ABERDEEN 17 25 85
RED MOUNTAIN 18 26 83
CASTLEROCK 21 29 82
ROYAL ABERDEEN 21 26 80
CRUDEN BAY 25 25 78
LAUSANNE 26 27 76
THE STADIUM COURSE 26 27 75
OCEAN COURSE 28 28 74
ROYAL COUNTY DOWN 28 25 74
THE STADIUM COURSE 30 25 72
SOUTH COURSE 29 24 72
LAS AMERICAS 32 23 71
SOUTH COURSE 32 25 69
BROADSTONE 32 21 69
UTRECHT DE PAN 34 30 67
PORTSTEWART 38 21 67
ABU DHABI NATIONAL 36 25 66
ISLE OF PURBECK 36 20 65
DUBAI CREEK 40 25 62
HILVERSUM 39 18 62
THE STADIUM COURSE 39 17 62
OCEAN COURSE 44 22 61
ROYAL COURSE 45 22 60
CRANS SUR SIERRE 44 23 59
THE BERKSHIRE, Ascot - 2 rounds RED & BLUE 50 48 52
THE BLUE PM 50 25 52
THE RED AM 55 23 47
×

Howard Robinson - H'cap: 8.4 - Club: Woburn

Event Position Score Points
UTRECHT DE PAN 2 37 99
THRACIAN CLIFFS 2 32 99
MAESDU 4 36 98
OLD THORNS 3 36 98
PRESTATYN 3 34 98
ROYAL ABERDEEN 4 36 97
OCEAN COURSE 4 34 97
THRACIAN CLIFFS 7 31 96
ROYAL ST DAVIDS 7 28 95
ROYAL COURSE 7 33 94
LIGHTHOUSE 9 31 94
CONWY 10 25 93
THE STADIUM COURSE 9 32 92
WOKING 11 30 91
TRUMP INTERNATIONAL ABERDEEN 12 26 89
WEST LANCS 14 31 88
TRUMP INTERNATIONAL ABERDEEN 14 27 88
CRUDEN BAY 15 29 87
BLACKSEARAMA 16 28 87
TURNBERRY AILSA 15 27 86
WEST SUSSEX, Pulborough - 2 rnds 16 63 85
ROYAL LYTHAM & ST ANNES 19 30 85
ROYAL HAGUE 16 30 85
THE STADIUM COURSE 16 28 85
OCEAN COURSE 17 29 84
ROYAL BIRKDALE 22 28 84
NORTH WALES 22 27 84
THE RED AM 18 32 83
WEST SUSSEX PM 20 32 83
TURNBERRY AILSA 20 22 81
THE BERKSHIRE, Ascot - 2 rounds RED & BLUE 21 62 80
NEW COURSE 36 29 80
THE BUCKINGHAMSHIRE 29 25 80
TURNBERRY AILSA 23 24 80
WEST SUSSEX AM 24 31 77
THE STADIUM COURSE 25 27 77
FRILFORD HEATH - RED COURSE 27 32 76
HILVERSUM 26 23 75
THE BLUE PM 31 30 71
EINDHOVEN 34 29 67
ROYAL COURSE 39 27 65
OLD COURSE 51 27 65
WOBURN - MARQUESS COURSE 44 26 65
WOBURN G&CC, Beds - 2 rounds 44 49 63
WOBURN - DUCHESS COURSE 47 23 61
×

Paul Sangster - H'cap: 5.2 - Club: West Hill

Event Position Score Points
QUEENS COURSE 1 41 100
NORTH COURSE 1 39 100
WEST LANCS 1 39 100
ROYAL LYTHAM & ST ANNES 1 37 100
THE BLUE PM 5 36 96
CASTLEROCK 6 35 96
ROYAL BIRKDALE 6 32 95
OLD THORNS 6 32 95
ISLE OF PURBECK 6 32 95
PORTSTEWART 6 31 95
THE STADIUM COURSE 7 32 94
THE STADIUM COURSE 8 31 93
TURNBERRY AILSA 8 26 93
ROYAL COURSE 9 34 92
SOUTH COURSE 9 32 92
SHERWOOD FOREST AM 9 31 92
COXMOOR 10 35 91
TURNBERRY AILSA 10 29 91
TURNBERRY AILSA 11 28 91
THE BERKSHIRE, Ascot - 2 rounds RED & BLUE 11 65 90
SOUTH COURSE 11 30 90
SWINLEY FOREST PM 18 30 90
TRUMP INTERNATIONAL ABERDEEN 11 26 90
WEST HILL AM 14 33 89
CRUDEN BAY 13 29 89
PGA CENTENARY 14 31 88
FERNDOWN 14 28 88
SHERWOOD FOREST PM 14 28 87
ROYAL ABERDEEN 16 28 85
WEST SUSSEX, Pulborough - 2 rnds 17 63 84
TRUMP INTERNATIONAL ABERDEEN 18 25 84
WEST SUSSEX AM 20 32 81
THE STADIUM COURSE 21 30 81
ROYAL PORTRUSH 21 28 81
WEST SUSSEX PM 24 31 80
KINGS COURSE 23 28 79
NORTH COURSE 23 29 78
REMEDY OAK 24 28 78
ROYAL COUNTY DOWN 26 26 76
SWINLEY FOREST AM 34 24 76
OCEAN COURSE 29 28 73
THE RED AM 30 29 71
OCEAN COURSE 32 26 71
WEST HILL, Surrey - 2 rnds 38 60 69
WOBURN - DUCHESS COURSE 42 23 66
ROYAL COURSE 37 25 64
WOBURN - MARQUESS COURSE 48 25 61
WOBURN G&CC, Beds - 2 rounds 50 48 59
WEST HILL PM 48 27 59
×

Paul Bown - H'cap: 16.5 - Club: The Oxfordshire

Event Position Score Points
ROYAL ST DAVIDS 1 36 100
HADLEY WOOD 1 36 100
ROYAL COURSE 2 34 99
NORTH COURSE 4 34 97
TURNBERRY AILSA 4 34 97
SOUTH COURSE 4 33 97
LIGHTHOUSE 7 33 96
ABERDOVEY 5 32 96
THRACIAN CLIFFS 8 30 95
FRILFORD HEATH - RED COURSE 6 40 94
TURNBERRY AILSA 8 30 94
THRACIAN CLIFFS 8 28 94
BLACKSEARAMA 10 30 92
COSTA ADEJE 13 30 89
ABAMA 12 29 89
BUENAVISTA 15 31 86
SOUTH COURSE 15 29 86
NORTH COURSE 16 31 85
LAS AMERICAS 17 32 84
GOLF DEL SUR - NORTH & LINKS 19 31 82
SWINLEY FOREST PM 25 29 81
THE GROVE 24 30 80
OCEAN COURSE 21 26 80
SWINLEY FOREST PM 32 26 79
TURNBERRY AILSA 23 21 78
