Menu
Click Here to view previous seasons

Senior Order of Merit Season 2017

Updated following
GENERAL EMAIL

(L) = Lady Member
(S) = Senior Member

Name H'cap Merit
1 1.0 891
2 11.7 890
3 Chris Gosling (S) 14 886
4 Steve Fairbank (S) 17.6 884
5 Steve Vella (S) 10.2 883
6 14.3 883
7 Howard Robinson (S) 8.4 880
8 Gary Cheater (S) 17.5 879
9 Mark Vandenberghe (S) 8.7 879
10 Robert Phin (S) 11.3 878
11 Chris Nash (S) 11.1 876
12 Kevin Aherne (S) 6.5 872
13 Andrew Charlesworth (S) 7.4 867
14 Stephen White (S) 24.2 865
15 Richard Sims (S) 12.7 863
16 Paul Bown (S) 16 863
17 John Moore (S) 19.3 861
18 Mike Berners Price (S) 12.1 858
19 Gary Smith (S) 14.9 855
20 Philip Williams (S) 10.7 850
21 Graham Paver (S) 14.7 846
22 James Mckean (S) 7.8 845
23 Richard Foulds (S) 10.5 827
24 Andrew Osborne (S) 8.6 825
25 David Pattrick (S) 6.4 823
26 Mark Taylor (S) 9.4 787
27 David Lodge (S) 13.7 776
28 Hugh Mcnulty (S) 11.9 741
29 John Hardwick (S) 15 739
30 Peter Mills (S) 7.8 725
31 Marcus Simmons (S) 14.6 720
32 Malcolm Hanson (S) 24.0 682
33 Lodewijk Schlingemann (S) 15.0 681
34 Angela Kiddell (S) 20.2 678
35 Thomas Hoess (S) 17.5 678
36 Gordon Mcroberts (S) 14 671
37 John Dye (S) 12.1 663
38 Peter Markham (S) 14 610
39 Peter Saunders (S) 8.7 602
40 Colin York (S) 21 598
41 Michael Taylor (S) 12 559
42 Stuart Vallis (S) 11.0 487
43 Martin Taylor (S) 19.2 358
44 Eddie ODonnell (S) 9.4 336
45 Tim Ritchie (S) 16.3 302
46 Alan Lewis (S) 21.8 288
47 Ian Frazer (S) 14.4 237
  48 Howard Shaw (S) 13.6 160
49 Mike Farley (S) 16 131

Senior Order of Merit

To view statistics of a competitor simply click on his/her name

How does the Senior Order of Merit work?

  • To qualify as a senior competitor in any given year you must have had your 60th birthday before the 1st October, that is at the beginning on the Tour schedule.
  • Every event on the schedule counts towards the Senior OoM.
  • Merit points are awarded on the basis of 100 to the winner of each event, 99 for 2nd place, 98 for third and so on.
  • Any tied scores will be decided by a card play off over the last nine holes as they appear on the scorecard. Merit points are issued based on finishing position.
  • Qualification for the Tour Final is based on a competitor’s best nine merit point results during that season.
  • On a day when there are two rounds both rounds will count for OoM points.
  • Competitors must be a member of the Global Amateur Golf Tour to be eligible for merit points. The annual membership fee is £40 for 12 months from the date of joining.

Current Tour Final Qualifiers

Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final

As of the 31 December 2024 the following competitors will qualify for the 2024 Tour Final:

  • The leading two competitors in the Ladies Order of Merit;
  • The leading three competitors in the Senior Order of Merit**;
  • The top 12 and ties in the Global OoM excluding anyone qualifying in categories 1 – 2 above;
  • The top 10 and ties in the UK OoM excluding anyone qualifying in categories 1 – 3 above;
  • The top 10 and ties in the International OoM excluding anyone qualifying in categories 1 – 4 above;
** to qualify as a senior competitor in any given year you must have had your 60th birthday before the 1st October, that is at the beginning on the Tour schedule.

Final Order of Merit Positions
The final positions in all five Orders of Merit will be established after the final round of the Tour Final. A competitor’s final OoM position is determined by the total merit points accumulated in his/her best eleven results throughout the season including the rounds in the Tour Final. Any tied positions in either Order of Merit following the final round of the Tour Final will be decided by taking into account the competitor’s 12th best merit point score and so on.

Bill Ferguson - H'cap: 1.0 - Club: Airdrie Golf Club

Event Position Score Points
STRAITS COURSE 1 41 100
REFLECTION BAY 1 41 100
BOULDERS CLUB, SOUTH COURSE 2 37 99
TROON NORTH, PINNACLE COURSE 2 36 99
STRAITS COURSE 2 33 99
RIVER COURSE 2 32 99
DUBAI CREEK GOLF & YACHT CLUB 2 31 99
WE KO PA - SAGUARO COURSE 3 39 98
GRAYHAWK, RAPTOR COURSE 3 36 98
CARNOUSTIE CHAMPIONSHIP 3 34 98
CASTLE COURSE 4 38 97
KINGSBARNS 4 37 97
TURNBERRY AILSA 4 36 97
TRUMP TURNBERRY CLASSIC, Ayrshire - 2 nights + 3 rounds 5 101 96
TURNBERRY AILSA 5 33 96
LES BORDES PM 6 32 96
CASCATA 6 33 95
ERIN HILLS 6 30 95
THE EUROPEAN CLUB 6 30 95
YAS LINKS, ABU DHABI 7 34 94
ABU DHABI GOLF CLUB 8 34 93
SHADOW CREEK 8 29 93
LOCH LOMOND 11 28 93
LES BORDES, nr Orleans, France - 2 nights B,B&L + 4 rounds 10 87 92
LONDON CLUB - HERITAGE & INTERNATIONAL - 2 rounds 10 72 92
INTERNATIONAL COURSE 10 38 92
ROYAL DUBLIN 11 33 90
THE EARTH COURSE 11 32 90
ST GEORGES HILL 14 31 90
IRISH COURSE 11 29 90
OITAVOS DUNES - 3rd ROUND 12 33 89
HILLSIDE 18 31 89
LES BORDES 14 31 89
QUINTERO GOLF CLUB 12 30 89
HERITAGE COURSE 14 34 88
FORMBY 19 30 88
OITAVOS DUNES - 2nd ROUND 14 31 87
PORTMARNOCK 14 30 87
TURNBERRY AILSA 16 32 86
TPC SUMMERLIN 15 29 86
THE ISLAND 16 29 85
OITAVOS DUNES - 1st ROUND 17 32 84
LES BORDES AM 19 24 84
SOUTHPORT & AINSDALE 23 29 82
ROYAL BIRKDALE 26 31 79
EMIRATES CLUB - MAJLIS COURSE 27 30 74
KINGSBARNS 30 22 73
×

Nigel Compsty - H'cap: 11.7 - Club: Pleasington

Event Position Score Points
KINGSBARNS 1 42 100
LES BORDES 1 36 100
WEST SUSSEX - AM 2 38 99
SOUTHPORT & AINSDALE 2 37 99
OITAVOS DUNES - 2nd ROUND 2 37 99
CARNOUSTIE CHAMPIONSHIP 2 35 99
ROYAL DUBLIN 3 36 98
TURNBERRY AILSA 3 34 98
ERIN HILLS 3 33 98
TREVOSE 4 39 97
IRISH COURSE 5 33 96
LES BORDES, nr Orleans, France - 2 nights B,B&L + 4 rounds 7 92 95
WE KO PA - SAGUARO COURSE 6 37 95
LINDRICK 6 35 95
TROON NORTH, PINNACLE COURSE 6 33 95
ROYAL COURSE 6 32 95
ST ENODOC 6 30 95
GRAYHAWK, RAPTOR COURSE 7 34 94
OITAVOS DUNES - 3rd ROUND 7 33 94
STRAITS COURSE 7 29 94
THE EUROPEAN CLUB 7 28 94
THE BERKSHIRE PM - RED COURSE 9 36 92
THE EARTH COURSE 9 33 92
TURNBERRY AILSA 11 33 92
WEST SUSSEX - PM 10 33 92
GOODWOOD - DOWNS COURSE 9 31 92
LES BORDES AM 9 30 92
RIVER COURSE 9 26 92
CASTLE COURSE 10 35 91
STRAITS COURSE 10 26 91
ROYAL COURSE 11 32 90
OCEAN COURSE 11 32 90
TREVOSE 13 35 88
OCEAN COURSE 13 30 88
PORTMARNOCK 13 30 88
HILLSIDE 20 30 87
ST GEORGES HILL 18 29 86
TRUMP TURNBERRY CLASSIC, Ayrshire - 2 nights + 3 rounds 16 91 85
KINGSBARNS 17 28 85
NOTTS GC HOLLINWELL 18 32 84
FORMBY 24 28 84
LES BORDES PM 19 26 83
EMIRATES CLUB - MAJLIS COURSE 20 31 81
QUINTERO GOLF CLUB 23 27 78
THE BERKSHIRE, Ascot - 2 rounds 24 66 77
OITAVOS DUNES - 1st ROUND 24 30 77
ROYAL BIRKDALE 37 28 73
TURNBERRY AILSA 34 24 71
THE ISLAND 32 24 69
BOULDERS CLUB, SOUTH COURSE 34 26 67
ST MELLION 40 18 63
DUBAI CREEK GOLF & YACHT CLUB 39 22 62
ABU DHABI GOLF CLUB 42 26 59
THE BERKSHIRE AM - BLUE COURSE 51 30 52
YAS LINKS, ABU DHABI 48 23 52
×

Chris Gosling - H'cap: 14 - Club: Mapledurham

Event Position Score Points
OCEAN COURSE 3 38 100
OITAVOS DUNES - 1st ROUND 1 37 100
THE GROVE 1 37 100
ROYAL COURSE 1 35 100
OCEAN COURSE 2 34 99
WEST HILL, Rescheduled 2nd round 3 69 98
WEST HILL - PM 3 37 98
TANDRIDGE - AM 3 32 98
WEST HILL - AM 8 32 93
OLD COURSE 10 36 91
MARRIOTT ST PIERRE, OLD COURSE - 1 night DB&B + 2 rounds 12 68 90
TANDRIDGE, Surrey - 2 rounds 12 61 89
OLD COURSE 19 32 84
TANDRIDGE - PM 18 29 83
LONDON CLUB - HERITAGE & INTERNATIONAL - 2 rounds 20 65 82
INTERNATIONAL COURSE 21 34 82
OITAVOS DUNES - 3rd ROUND 19 31 82
HERITAGE COURSE 21 31 81
OITAVOS DUNES - 2nd ROUND 20 30 81
ROYAL COURSE 21 27 80
×

Steve Fairbank - H'cap: 17.6 - Club: Hessle

Event Position Score Points
SOUTHPORT & AINSDALE 1 43 100
TURNBERRY AILSA 1 40 100
ABU DHABI GOLF CLUB 2 40 99
BLACKMOOR - AM 2 36 99
SHADOW CREEK 2 32 99
FRILFORD HEATH - RED COURSE 3 46 98
HILLSIDE 5 35 97
CASCATA 4 33 97
SWINLEY FOREST AM 7 37 95
TRUMP TURNBERRY CLASSIC, Ayrshire - 2 nights + 3 rounds 7 98 94
LINDRICK 9 33 93
OCEAN COURSE 8 32 93
ROYAL COURSE 8 31 93
WE KO PA - SAGUARO COURSE 10 35 91
GRAYHAWK, RAPTOR COURSE 10 32 91
THE GROVE 11 32 91
BOULDERS CLUB, SOUTH COURSE 13 31 88
THE DUKES 19 31 88
CASTLE COURSE 14 33 87
OITAVOS DUNES - 3rd ROUND 14 32 87
TURNBERRY AILSA 14 31 87
TROON NORTH, PINNACLE COURSE 15 30 86
DUBAI CREEK GOLF & YACHT CLUB 15 26 86
BLACKMOOR - PM 18 29 84
WOBURN, Beds - 2 rounds 25 60 83
KINGSBARNS 19 27 83
OCEAN COURSE 19 30 82
THE EARTH COURSE 19 30 82
ROYAL COURSE 19 29 82
NOTTS GC HOLLINWELL 21 32 81
ROYAL BIRKDALE 24 31 81
HINDHEAD - AM 23 29 80
CARNOUSTIE CHAMPIONSHIP 23 25 80
HINDHEAD - PM 23 29 79
KINGSBARNS 25 30 78
TURNBERRY AILSA 27 27 78
MARQUESS 31 29 77
TPC SUMMERLIN 24 24 77
YAS LINKS, ABU DHABI 26 30 75
REFLECTION BAY 26 23 75
OITAVOS DUNES - 2nd ROUND 27 27 74
FORMBY 38 24 72
QUINTERO GOLF CLUB 31 25 70
EMIRATES CLUB - MAJLIS COURSE 32 28 69
SWINLEY FOREST PM 39 28 69
OITAVOS DUNES - 1st ROUND 35 26 66
×

Steve Vella - H'cap: 10.2 - Club: Chigwell

Event Position Score Points
TREVOSE 1 41 100
ROYAL COURSE 2 35 99
QUINTERO GOLF CLUB 2 35 99
OITAVOS DUNES - 2nd ROUND 3 36 98
OITAVOS DUNES - 3rd ROUND 3 36 98
PEBBLE BEACH 3 29 98
LES BORDES PM 4 32 97
SPANISH BAY 4 32 97
PASATIEMPO 4 29 97
SPYGLASS HILL 6 26 95
TURNBERRY AILSA 7 33 94
ERIN HILLS 7 29 94
IRISH COURSE 8 31 93
ST MELLION 8 30 93
LES BORDES, nr Orleans, France - 2 nights B,B&L + 4 rounds 13 83 89
RIVER COURSE 12 24 89
LES BORDES 15 30 88
TURNBERRY AILSA 15 32 87
TREVOSE 15 34 86
CORDEVALLE 15 25 86
STRAITS COURSE 16 21 85
STRAITS COURSE 17 21 84
TRUMP TURNBERRY CLASSIC, Ayrshire - 2 nights + 3 rounds 18 90 83
LES BORDES AM 24 21 79
OCEAN COURSE 23 27 78
HERITAGE COURSE 26 31 76
BOULDERS CLUB, SOUTH COURSE 27 28 74
OITAVOS DUNES - 1st ROUND 28 30 73
TROON NORTH, PINNACLE COURSE 28 25 73
TURNBERRY AILSA 34 25 70
WE KO PA - SAGUARO COURSE 32 28 69
OCEAN COURSE 33 25 68
ST ENODOC 38 21 66
ROYAL COURSE 36 22 65
GRAYHAWK, RAPTOR COURSE 37 22 64
LONDON CLUB - HERITAGE & INTERNATIONAL - 2 rounds 42 57 62
INTERNATIONAL COURSE 46 26 58
×

Steve Wehrle - H'cap: 14.3 - Club: Woburn

Event Position Score Points
OITAVOS DUNES 1 38 100
OITAVOS DUNES 1 35 100
FRILFORD HEATH - RED COURSE 2 47 99
OITAVOS DUNES 2 33 99
THE DUKES 3 35 98
TRUMP TURNBERRY CLASSIC, Ayrshire - 2 nights + 3 rounds 4 101 97
WOBURN, Beds - 2 rounds 5 68 97
TURNBERRY AILSA 4 35 97
TURNBERRY AILSA 5 36 96
NOTTS GC HOLLINWELL 5 35 96
BLACKMOOR - AM 6 34 95
OITAVOS DUNES 8 25 93
WORPLESDON - AM 9 35 92
MARQUESS 13 33 90
SWINLEY FOREST AM 16 35 87
LINDRICK 15 31 87
TURNBERRY AILSA 20 30 82
ROYAL ASHDOWN FOREST PM - OLD COURSE 19 28 82
ROYAL ASHDOWN FOREST AM - WEST COURSE 25 24 78
BLACKMOOR - PM 30 26 72
WORPLESDON - PM 31 26 70
SWINLEY FOREST PM 56 23 53
×

Howard Robinson - H'cap: 8.4 - Club: Woburn

Event Position Score Points
QUINTERO GOLF CLUB 1 38 100
Bearwood Lakes 2 40 99
OITAVOS DUNES - 1st ROUND 2 36 99
TREVOSE 3 39 98
CASCATA 3 35 98
TPC SUMMERLIN 4 33 97
SHADOW CREEK 4 31 97
LES BORDES, nr Orleans, France - 2 nights B,B&L + 4 rounds 6 92 96
OCEAN COURSE 5 35 96
ROYAL DUBLIN 6 34 95
WEST SUSSEX - AM 8 33 95
PORTMARNOCK 7 33 94
LES BORDES PM 8 30 94
OITAVOS DUNES - 3rd ROUND 8 33 93
LES BORDES AM 8 31 93
BOULDERS CLUB, SOUTH COURSE 10 31 91
ST MELLION 10 28 91
ST ENODOC 10 28 91
FRILFORD HEATH - RED COURSE 11 41 90
OITAVOS DUNES - 2nd ROUND 11 33 90
REFLECTION BAY 11 33 90
TROON NORTH, PINNACLE COURSE 11 31 90
LES BORDES 13 31 90
WE KO PA - SAGUARO COURSE 12 35 89
TREVOSE 12 35 89
WEST SUSSEX - PM 16 31 87
GOODWOOD - DOWNS COURSE 16 28 86
SUNNINGDALE NEW 22 31 85
OCEAN COURSE 18 31 83
ROYAL COURSE 18 29 83
THE ISLAND 18 29 83
HILLSIDE 26 29 81
THE EUROPEAN CLUB 20 21 81
ROYAL COURSE 21 28 80
GRAYHAWK, RAPTOR COURSE 25 29 76
FORMBY 35 25 74
THE BERKSHIRE, Ascot - 2 rounds 28 65 73
SOUTHPORT & AINSDALE 36 25 71
ROYAL BIRKDALE 44 27 69
SUNNINGDALE OLD 51 25 66
THE BERKSHIRE AM - BLUE COURSE 37 33 65
THE BERKSHIRE PM - RED COURSE 39 32 63
×

Gary Cheater - H'cap: 17.5 - Club: Stoneham

Event Position Score Points
PORTMARNOCK 1 35 100
TRUMP TURNBERRY CLASSIC, Ayrshire - 2 nights + 3 rounds 2 103 99
BANDON DUNES 2 35 99
TURNBERRY AILSA 3 37 98
BANDON TRAILS 3 31 98
DUBAI CREEK GOLF & YACHT CLUB 4 29 97
ROYAL COURSE 5 33 96
OITAVOS DUNES 5 30 96
OITAVOS DUNES 5 29 96
TURNBERRY AILSA 6 33 95
BANDON DUNES 7 30 94
OITAVOS DUNES 7 27 94
ROYAL DUBLIN 8 34 93
OCEAN COURSE 8 33 93
THE ISLAND 8 31 93
BLACKMOOR - PM 11 32 90
FORMBY 17 30 90
TURNBERRY AILSA 12 33 89
PACIFIC DUNES 12 29 89
OLD MACDONALD 12 26 89
OITAVOS DUNES 12 22 89
Bearwood Lakes 14 33 87
EMIRATES CLUB - MAJLIS COURSE 15 33 86
OCEAN COURSE 15 29 86
ABU DHABI GOLF CLUB 22 31 79
HILLSIDE 32 27 77
TANDRIDGE - AM 27 26 75
ROYAL BIRKDALE 38 28 72
SOUTHPORT & AINSDALE 35 26 72
ROYAL COURSE 30 26 71
THE EUROPEAN CLUB 31 17 70
TANDRIDGE - PM 39 22 65
TANDRIDGE, Surrey - 2 rounds 37 48 64
YAS LINKS, ABU DHABI 36 27 64
THE EARTH COURSE 50 24 51
×

Mark Vandenberghe - H'cap: 8.7 - Club: Richmond

Event Position Score Points
IRISH COURSE 1 40 100
REFLECTION BAY 2 39 99
LES BORDES 2 36 99
STRAITS COURSE 2 32 99
LES BORDES, nr Orleans, France - 2 nights B,B&L + 4 rounds 5 93 97
THE EARTH COURSE 4 35 97
RIVER COURSE 4 31 97
CASCATA 5 33 96
GRAYHAWK, RAPTOR COURSE 6 34 95
TURNBERRY AILSA 7 35 94
SUNNINGDALE - OLD 8 34 94
Bearwood Lakes 8 36 93
BANDON DUNES 8 30 93
BANDON TRAILS 8 29 93
WE KO PA - SAGUARO COURSE 9 36 92
WEST SUSSEX - AM 11 33 92
FORMBY 12 32 92
ERIN HILLS 9 29 92
BANDON DUNES 9 28 92
WORPLESDON - PM 10 34 91
HILLSIDE 15 32 91
OLD MACDONALD 10 29 91
TRUMP TURNBERRY CLASSIC, Ayrshire - 2 nights + 3 rounds 11 93 90
THE BERKSHIRE PM - RED COURSE 11 35 90
TURNBERRY AILSA 11 32 90
TPC SUMMERLIN 11 31 90
TROON NORTH, PINNACLE COURSE 12 31 89
LES BORDES AM 13 28 89
ROYAL BIRKDALE 13 34 88
HANKLEY COMMON - PM 13 30 88
ST MELLION 13 27 88
STRAITS COURSE 13 24 88
LES BORDES PM 15 29 87
PACIFIC DUNES 15 28 86
SHADOW CREEK 15 26 86
KINGSBARNS 17 31 85
GOODWOOD - DOWNS COURSE 17 26 85
THE ISLAND 17 29 84
ROYAL ASHDOWN FOREST AM - WEST COURSE 18 28 84
FRILFORD HEATH - RED COURSE 18 39 83
BOULDERS CLUB, SOUTH COURSE 18 30 83
BLACKMOOR - AM 19 29 82
HANKLEY COMMON, Surrey - 2 rounds 21 58 81
YAS LINKS, ABU DHABI 20 32 81
ABU DHABI GOLF CLUB 20 31 81
HINDHEAD - PM 21 29 81
PORTMARNOCK 20 29 81
ST ENODOC 20 25 81
EMIRATES CLUB - MAJLIS COURSE 21 31 80
ROYAL ASHDOWN FOREST PM - OLD COURSE 21 25 80
TREVOSE 23 32 79
KINGSBARNS 25 24 78
SOUTHPORT & AINSDALE 28 28 77
QUINTERO GOLF CLUB 24 27 77
CARNOUSTIE CHAMPIONSHIP 26 25 77
NOTTS GC HOLLINWELL 28 30 76
ROYAL DUBLIN 25 30 76
SUNNINGDALE - NEW 29 24 76
OITAVOS DUNES - 1st ROUND 26 30 75
CASTLE COURSE 26 29 75
WORPLESDON - AM 26 28 75
THE BERKSHIRE, Ascot - 2 rounds 27 65 74
HINDHEAD - AM 29 27 74
THE EUROPEAN CLUB 27 19 74
BLACKMOOR - PM 29 26 73
TREVOSE 29 31 72
TURNBERRY AILSA 32 26 72
HERITAGE COURSE 31 30 71
OITAVOS DUNES - 3rd ROUND 30 28 71
DUBAI CREEK GOLF & YACHT CLUB 31 23 70
OITAVOS DUNES - 2nd ROUND 32 26 69
WEST SUSSEX - PM 36 24 68
LONDON CLUB - HERITAGE & INTERNATIONAL - 2 rounds 37 58 67
TANDRIDGE - PM 37 23 66
TANDRIDGE - AM 42 22 65
LINDRICK 42 23 61
INTERNATIONAL COURSE 44 28 60
TANDRIDGE, Surrey - 2 rounds 42 45 59
HANKLEY COMMON - AM 47 28 56
THE BERKSHIRE AM - BLUE COURSE 48 30 55
WEST HILL - AM 53 22 50
WEST HILL, Rescheduled 2nd round 58 22 43
×

Robert Phin - H'cap: 11.3 - Club: Renfrew

Event Position Score Points
WE KO PA - SAGUARO COURSE 1 42 100
PACIFIC DUNES 1 42 100
LOCH LOMOND 3 34 99
CORDEVALLE 3 36 98
STRAITS COURSE 3 31 98
GRAYHAWK, RAPTOR COURSE 4 34 97
SWINLEY FOREST AM 6 37 96
SPANISH BAY 6 31 95
STRAITS COURSE 6 29 95
CASCATA 7 32 94
QUINTERO GOLF CLUB 8 32 93
SPYGLASS HILL 8 25 93
OITAVOS DUNES - 1st ROUND 9 34 92
HILLSIDE 14 33 92
IRISH COURSE 9 30 92
OLD MACDONALD 9 29 92
BANDON DUNES 9 29 92
TROON NORTH, PINNACLE COURSE 10 32 91
BANDON TRAILS 10 29 91
TURNBERRY AILSA 11 33 90
PASATIEMPO 11 23 90
SWINLEY FOREST PM 14 34 89
BANDON DUNES 12 27 89
INTERNATIONAL COURSE 15 37 87
SOUTHPORT & AINSDALE 17 31 87
REFLECTION BAY 14 31 87
TPC SUMMERLIN 14 29 87
PEBBLE BEACH 14 23 87
ERIN HILLS 15 27 86
RIVER COURSE 15 23 86
THE GROVE 18 30 85
FORMBY 30 27 79
SHADOW CREEK 23 20 78
ROYAL BIRKDALE 32 30 75
ST GEORGES HILL 36 20 71
LONDON CLUB - HERITAGE & INTERNATIONAL - 2 rounds 38 57 66
OITAVOS DUNES - 3rd ROUND 36 27 65
OITAVOS DUNES - 2nd ROUND 37 25 64
BOULDERS CLUB, SOUTH COURSE 38 21 63
TRUMP TURNBERRY CLASSIC, Ayrshire - 2 nights + 3 rounds 42 33 59
HERITAGE COURSE 47 20 59
×

Chris Nash - H'cap: 11.1 - Club: Sherborne

Event Position Score Points
BANDON DUNES 1 34 100
ERIN HILLS 2 34 99
BANDON TRAILS 2 32 99
IRISH COURSE 3 38 98
BANDON DUNES 3 35 98
PACIFIC DUNES 5 35 96
WEST HILL - PM 5 34 96
STRAITS COURSE 5 31 96
HINDHEAD - AM 7 33 94
OLD MACDONALD 7 32 94
RIVER COURSE 7 28 94
SWINLEY FOREST PM 13 35 90
ST ENODOC 11 28 90
SWINLEY FOREST AM 14 35 89
TREVOSE 12 34 89
STRAITS COURSE 14 24 87
TREVOSE 17 34 84
FRILFORD HEATH - RED COURSE 18 39 83
NOTTS GC HOLLINWELL 20 32 82
HANKLEY COMMON - PM 19 27 82
ROYAL ASHDOWN FOREST AM - WEST COURSE 24 24 79
ROYAL ASHDOWN FOREST PM - OLD COURSE 22 23 79
WORPLESDON - PM 23 28 78
GRAYHAWK, RAPTOR COURSE 26 28 75
LINDRICK 28 28 75
ST MELLION 26 22 75
HANKLEY COMMON, Surrey - 2 rounds 30 52 72
WE KO PA - SAGUARO COURSE 29 29 72
BLACKMOOR - PM 34 25 68
BLACKMOOR - AM 34 23 68
WEST HILL, Rescheduled 2nd round 35 34 66
SUNNINGDALE NEW 54 25 66
SUNNINGDALE OLD 59 21 61
HANKLEY COMMON - AM 54 25 50
THE BERKSHIRE AM - BLUE COURSE 64 26 40
THE BERKSHIRE PM - RED COURSE 67 26 38
THE BERKSHIRE, Ascot - 2 rounds 67 52 34
×

Kevin Aherne - H'cap: 6.5 - Club: Woburn

Event Position Score Points
WOBURN, Beds - 2 rounds 1 71 100
THE DUKES 1 37 100
FRILFORD HEATH - RED COURSE 2 47 99
LINDRICK 4 35 97
OCEAN COURSE 4 34 97
NOTTS GC HOLLINWELL 6 35 95
OCEAN COURSE 6 34 95
MARQUESS 6 34 95
ROYAL COURSE 7 31 94
ROYAL COURSE 9 33 92
HANKLEY COMMON - AM 11 34 91
OITAVOS DUNES - 2nd ROUND 17 31 84
OITAVOS DUNES - 1st ROUND 22 31 79
OITAVOS DUNES - 3rd ROUND 31 28 70
HANKLEY COMMON, Surrey - 2 rounds 35 34 68
×

Andrew Charlesworth - H'cap: 7.4 - Club: Chart Hills

Event Position Score Points
GOODWOOD - DOWNS COURSE 1 39 100
OCEAN COURSE 1 38 100
SWINLEY FOREST PM 3 39 98
ABU DHABI GOLF CLUB 3 38 98
SWINLEY FOREST AM 3 37 98
ROYAL COURSE 4 33 97
LONDON CLUB - HERITAGE & INTERNATIONAL - 2 rounds 8 73 94
HERITAGE COURSE 9 35 93
INTERNATIONAL COURSE 13 38 89
OCEAN COURSE 16 31 85
ROYAL BIRKDALE 20 32 84
DUBAI CREEK GOLF & YACHT CLUB 22 24 79
WEST HILL - PM 24 28 77
SOUTHPORT & AINSDALE 29 28 76
ROYAL COURSE 26 27 75
YAS LINKS, ABU DHABI 28 28 73
EMIRATES CLUB - MAJLIS COURSE 29 29 72
WEST HILL, Rescheduled 2nd round 30 51 71
HANKLEY COMMON - AM 34 29 68
THE EARTH COURSE 33 27 68
HANKLEY COMMON, Surrey - 2 rounds 45 29 58
WEST HILL - AM 51 23 52
×

Stephen White - H'cap: 24.2 - Club: Pleasington

Event Position Score Points
ABU DHABI GOLF CLUB 1 41 100
PASATIEMPO 2 31 99
PACIFIC DUNES 3 36 98
STRAITS COURSE 4 31 97
TPC SUMMERLIN 5 33 96
BOULDERS CLUB, SOUTH COURSE 6 33 95
TREVOSE 7 36 94
SPANISH BAY 7 30 94
OLD COURSE 9 36 92
CORDEVALLE 9 32 92
LES BORDES 11 31 92
EMIRATES CLUB - MAJLIS COURSE 10 34 91
STRAITS COURSE 13 23 88
PEBBLE BEACH 13 23 88
MARRIOTT ST PIERRE, OLD COURSE - 1 night DB&B + 2 rounds 15 66 87
FRILFORD HEATH - RED COURSE 14 39 87
IRISH COURSE 14 26 87
SPYGLASS HILL 14 22 87
CASCATA 15 27 86
BANDON DUNES 15 24 86
ERIN HILLS 16 27 85
BANDON TRAILS 16 11 85
HILLSIDE 23 30 84
YAS LINKS, ABU DHABI 18 32 83
TURNBERRY AILSA 19 30 83
GRAYHAWK, RAPTOR COURSE 19 30 82
REFLECTION BAY 19 29 82
SHADOW CREEK 19 23 82
RIVER COURSE 19 18 82
SOUTHPORT & AINSDALE 24 29 81
DUBAI CREEK GOLF & YACHT CLUB 21 25 80
ST ENODOC 21 25 80
LES BORDES, nr Orleans, France - 2 nights B,B&L + 4 rounds 24 65 79
WE KO PA - SAGUARO COURSE 22 31 79
LES BORDES AM 25 20 78
LES BORDES PM 27 14 76
OLD COURSE 28 30 75
TURNBERRY AILSA 30 26 75
TRUMP TURNBERRY CLASSIC, Ayrshire - 2 nights + 3 rounds 28 81 73
QUINTERO GOLF CLUB 28 25 73
FORMBY 40 23 70
TURNBERRY AILSA 35 25 69
OITAVOS DUNES - 3rd ROUND 33 27 68
TREVOSE 34 24 68
ST MELLION 34 21 68
TROON NORTH, PINNACLE COURSE 34 24 67
ROYAL BIRKDALE 50 25 65
OITAVOS DUNES - 1st ROUND 40 24 61
OITAVOS DUNES - 2nd ROUND 40 24 61
THE EARTH COURSE 55 20 46
×

Richard Sims - H'cap: 12.7 - Club: Beaverbrook

Event Position Score Points
HINDHEAD - AM 2 37 99
TANDRIDGE, Surrey - 2 rounds 3 66 98
TROON NORTH, PINNACLE COURSE 3 36 98
TANDRIDGE - PM 3 35 98
GRAYHAWK, RAPTOR COURSE 5 34 96
BANDON TRAILS 6 30 95
TANDRIDGE - AM 7 31 94
STRAITS COURSE 7 27 94
WORPLESDON - AM 10 35 91
ROYAL ASHDOWN FOREST PM - OLD COURSE 10 32 91
LOCH LOMOND 13 26 91
RIVER COURSE 10 26 91
BANDON DUNES 10 26 91
OITAVOS DUNES - 3rd ROUND 11 33 90
BANDON DUNES 11 28 90
STRAITS COURSE 11 26 90
OITAVOS DUNES - 1st ROUND 12 33 89
ERIN HILLS 12 28 89
QUINTERO GOLF CLUB 13 30 88
OLD MACDONALD 13 26 88
