Menu

Ladies Qualifiers

Name H'cap Merit
1 Joanna March 20.5 811
2 Angela Kiddell 23 671

Senior Qualifiers

Name H'cap Merit
1 Bill Ferguson 0.8 891
2 Nigel Compsty 11 890
3 Steve Fairbank 18.9 884

Global Qualifiers

Name H'cap Merit
1 Steve Vella 12.1 883
2 Paul Mcloughlin 9.2 883
3 Rene Hawkins 11.0 881
4 Adrian Mardlin 3.7 881
5 Chris Gosling 13.3 879
6 Howard Robinson 8.4 879
7 Robert Phin 12.4 878
8 Mark Vandenberghe 10.2 876
9 Chris Nash 11.1 876
10 Gary Cheater 15.4 875
11 Spencer Dawkins 5.5 875
12 Dan O'sullivan 10.1 870

UK Qualifiers

Name H'cap Merit
1 Mike Berners Price 14.4 853
2 James Mckean 6.6 845
3 Pablo Hazell 4.3 828
4 Richard Foulds 12 827
5 Mark Maidment 11.9 815
6 Richard Sims 13.6 814
7 Charles Peerless 8 811
8 Tony Pilcher 12.6 809
9 Mark Higgins 0.0 809
10 Mike Hall 4.2 802

International Qualifiers

Name H'cap Merit
1 Stephen White 24.2 863
2 Gary Smith 15.2 844
3 Stephen Whitby 6 836
4 Graham Paver 14.1 810
5 Paul Bown 17.9 802
6 John Shaw 9.5 781
7 Mark Taylor 7.0 764
8 Andrew Charlesworth 7.8 747
9 Thomas Hoess 19.4 557
10 Andrew Osborne 10.3 437