
Updated following
GENERAL EMAIL
(L) = Lady Member
(S) = Senior Member
Name | H'cap | Merit | |
---|---|---|---|
1 | 4 | 1088 | |
2 | 7 | 1086 | |
3 | 2 | 1086 | |
4 | 9 | 1083 | |
5 | 3 | 1083 | |
6 | 5 | 1081 | |
7 | 7 | 1078 | |
8 | Rene Hawkins | 13 | 1076 |
9 | Paul McLoughlin | 3 | 1075 |
10 | 10 | 1075 | |
11 | 11 | 1074 | |
12 | 10 | 1072 | |
13 | Steve Fairbank (S) | 13 | 1071 |
14 | 9 | 1070 | |
15 | Spencer Dawkins | 2 | 1070 |
16 | Gary Cheater | 12 | 1068 |
17 | Mark Vandenberghe | 9 | 1067 |
18 | Chris Gosling (S) | 12 | 1067 |
19 | Robert Phin (S) | 10 | 1065 |
20 | Adam Uttley | 5 | 1065 |
21 | Chris Nash | 10 | 1064 |
22 | 2 | 1061 | |
23 | 3 | 1058 | |
24 | Andrew Wisedale | 9 | 1058 |
25 | Kevin Aherne (S) | 5 | 1055 |
26 | 6 | 1055 | |
27 | 14 | 1054 | |
28 | 5 | 1050 | |
29 | Stephen White (S) | 23 | 1049 |
30 | David Walker | 19 | 1049 |
31 | 11 | 1047 | |
32 | 7 | 1047 | |
33 | Richard Sims (S) | 12 | 1045 |
34 | John Moore (S) | 15 | 1043 |
35 | Mike Berners Price | 10 | 1043 |
36 | 12 | 1042 | |
37 | Andrew Charlesworth | 8 | 1036 |
38 | Gary Smith (S) | 14 | 1036 |
39 | 12 | 1032 | |
40 | 7 | 1027 | |
41 | Derek Freeman | 13 | 1026 |
42 | 4 | 1025 | |
43 | Gordon Lyall | 9 | 1023 |
44 | 11 | 1022 | |
45 | 16 | 1021 | |
46 | 8 | 1021 | |
47 | Graham Paver (S) | 10 | 1020 |
48 | 7 | 1019 | |
49 | James McKean (S) | 7 | 1015 |
50 | 4 | 1013 | |
51 | 6 | 1013 | |
52 | Charles Peerless | 10 | 1012 |
53 | Tony Pilcher | 9 | 1007 |
54 | 2 | 1004 | |
55 | 2 | 1002 | |
56 | James Bloomer | 6 | 997 |
57 | 11 | 997 | |
58 | Graham Woods (S) | 14 | 996 |
59 | 6 | 995 | |
60 | 10 | 995 | |
61 | Richard Foulds (S) | 12 | 994 |
62 | Joanna March (L) | 20 | 992 |
63 | 7 | 990 | |
64 | Rob Clark | 6 | 987 |
65 | 19 | 986 | |
66 | 11 | 985 | |
67 | 4 | 983 | |
68 | 4 | 982 | |
69 | 8 | 982 | |
70 | 10 | 969 | |
71 | 9 | 969 | |
72 | 15 | 966 | |
73 | 12 | 962 | |
74 | 14 | 961 | |
75 | Martin Bettridge | 5 | 961 |
76 | 6 | 960 | |
77 | 5 | 953 | |
78 | 14 | 953 | |
79 | Charlie Taylor | 11 | 952 |
80 | 9 | 946 | |
81 | 9 | 944 | |
82 | Mark Taylor | 8 | 942 |
83 | 6 | 941 | |
84 | Philip Williams | 12 | 934 |
85 | 6 | 933 | |
86 | Tony Cowan | 10 | 932 |
87 | 16 | 930 | |
88 | 12 | 930 | |
89 | Mark. A. Squire | 8 | 930 |
90 | 6 | 927 | |
91 | 14 | 927 | |
92 | 20 | 924 | |
93 | 8 | 918 | |
94 | 15 | 907 | |
95 | 14 | 906 | |
96 | Chris March | 20 | 903 |
97 | Madeleine Field | 11 | 895 |
98 | Dennis Doano (S) | 24 | 895 |
99 | 12 | 884 | |
100 | 9 | 884 | |
101 | 17 | 883 | |
102 | 13 | 883 | |
103 | 11 | 878 | |
104 | 20 | 873 | |
105 | Mark Gabriel | 12 | 859 |
106 | 12 | 857 | |
107 | 9 | 857 | |
108 | 3 | 856 | |
109 | 13 | 853 | |
110 | Hector Stavrinidis | 13 | 850 |
111 | 15 | 848 | |
112 | 10 | 842 | |
113 | Roger Key (S) | 21 | 834 |
114 | 18 | 823 | |
115 | 18 | 821 | |
116 | Angela Kiddell (S) | 17 | 812 |
117 | 22 | 810 | |
118 | Thomas Hoess (S) | 14 | 808 |
119 | 15 | 802 | |
120 | 18 | 801 | |
121 | David Luther (S) | 14 | 792 |
122 | John Shaw | 13 | 781 |
123 | 3 | 775 | |
124 | 5 | 769 | |
125 | Gordon McRoberts | 14 | 755 |
126 | 3 | 753 | |
127 | 17 | 745 | |
128 | 12 | 745 | |
129 | 17 | 736 | |
130 | 10 | 725 | |
131 | 8 | 722 | |
132 | 12 | 720 | |
133 | 5 | 714 | |
134 | 17 | 707 | |
135 | 9 | 705 | |
136 | 5 | 691 | |
137 | 8 | 689 | |
138 | 5 | 686 | |
139 | Lodewijk Schlingemann (S) | 11 | 681 |
140 | Francesco Crippa | 8 | 670 |
141 | 11 | 669 | |
142 | 18 | 663 | |
143 | 6 | 662 | |
144 | Mark Rolph | 12 | 660 |
145 | 7 | 657 | |
146 | 14 | 656 | |
147 | Colin York (S) | 21 | 652 |
148 | Marco Angiolini (S) | 10 | 648 |
149 | 7 | 648 | |
150 | 9 | 647 | |
151 | Thomas Doyle | 9 | 644 |
152 | 4 | 638 | |
153 | 6 | 630 | |
154 | Audrey Rowley (L) | 8 | 623 |
155 | 7 | 622 | |
156 | 12 | 617 | |
157 | 14 | 612 | |
158 | 14 | 610 | |
159 | 10 | 604 | |
160 | 16 | 604 | |
161 | Peter Saunders | 7 | 602 |
162 | 21 | 601 | |
163 | 5 | 594 | |
164 | 6 | 589 | |
165 | Terry Morris | 15 | 586 |
166 | Mark Davis | 5 | 581 |
167 | 13 | 578 | |
168 | 24 | 571 | |
169 | 18 | 562 | |
170 | 23 | 561 | |
171 | 12 | 559 | |
172 | 3 | 553 | |
173 | David Taylor | 8 | 551 |
174 | 9 | 548 | |
175 | 7 | 547 | |
176 | Adam Holbrook | 7 | 547 |
177 | 15 | 545 | |
178 | 13 | 543 | |
179 | 24 | 540 | |
180 | Steve Halfpenny | 5 | 537 |
181 | 7 | 537 | |
182 | 9 | 535 | |
183 | 9 | 532 | |
184 | 8 | 531 | |
185 | 8 | 522 | |
186 | Terry Higgins (S) | 16 | 521 |
187 | Marko Dedic | 2 | 519 |
188 | 8 | 516 | |
189 | Gordon Laing | 6 | 511 |
190 | 19 | 509 | |
191 | Kevin Fretwell (S) | 9 | 508 |
192 | 6 | 506 | |
193 | 5 | 505 | |
194 | Simon Parsons (S) | 9 | 505 |
195 | 14 | 503 | |
196 | Stuart Vallis | 9 | 487 |
197 | 5 | 481 | |
198 | 12 | 479 | |
199 | 6 | 476 | |
200 | 2 | 474 | |
201 | 17 | 470 | |
202 | 9 | 469 | |
203 | 7 | 467 | |
204 | 13 | 466 | |
205 | Mark Campbell | 15 | 466 |
206 | 15 | 463 | |
207 | 18 | 458 | |
208 | 6 | 456 | |
209 | 14 | 456 | |
210 | 5 | 449 | |
211 | 18 | 446 | |
212 | 20 | 444 | |
213 | Kevin Forde | 15 | 442 |
214 | 14 | 441 | |
215 | 7 | 438 | |
216 | 5 | 437 | |
217 | 5 | 434 | |
218 | 12 | 427 | |
219 | 6 | 419 | |
220 | 20 | 414 | |
221 | 15 | 412 | |
222 | Robert Sargent | 9 | 412 |
223 | 14 | 410 | |
224 | 6 | 410 | |
225 | 17 | 408 | |
226 | 4 | 404 | |
227 | 10 | 391 | |
228 | 5 | 389 | |
229 | 10 | 386 | |
230 | 7 | 381 | |
231 | 11 | 381 | |
232 | Ron Rowley (S) | 16 | 379 |
233 | 13 | 379 | |
234 | 5 | 374 | |
235 | 22 | 373 | |
236 | 7 | 373 | |
237 | 3 | 372 | |
238 | 5 | 372 | |
239 | 2 | 370 | |
240 | David Roberts | 13 | 362 |
241 | 21 | 361 | |
242 | 25 | 359 | |
243 | Martin Taylor | 21 | 358 |
244 | 2 | 351 | |
245 | 13 | 351 | |
246 | 10 | 349 | |
247 | 11 | 346 | |
248 | 13 | 340 | |
249 | 16 | 337 | |
250 | Eddie O'Donnell (S) | 8 | 336 |
251 | 10 | 335 | |
252 | 24 | 333 | |
253 | 7 | 333 | |
254 | 28 | 332 | |
255 | Edward Galton | 13 | 327 |
256 | 12 | 325 | |
257 | 5 | 323 | |
258 | 19 | 323 | |
259 | 28 | 322 | |
260 | 16 | 322 | |
261 | 8 | 322 | |
262 | 20 | 322 | |
263 | 6 | 320 | |
264 | 14 | 320 | |
265 | 8 | 318 | |
266 | 8 | 318 | |
267 | 9 | 315 | |
268 | 12 | 307 | |
269 | Tim Ritchie (S) | 15 | 302 |
270 | 16 | 301 | |
271 | 8 | 295 | |
272 | 14 | 294 | |
273 | 1 | 291 | |
274 | 10 | 290 | |
275 | 21 | 289 | |
276 | 20 | 288 | |
277 | 13 | 286 | |
278 | 9 | 279 | |
279 | 16 | 279 | |
280 | 9 | 278 | |
281 | 14 | 276 | |
282 | 14 | 275 | |
283 | 15 | 274 | |
284 | Roger Kempe | 6 | 273 |
285 | Stuart Fenton | 16 | 271 |
286 | Harold Lewis | 22 | 270 |
287 | 18 | 269 | |
288 | 12 | 267 | |
289 | 14 | 266 | |
290 | 19 | 263 | |
291 | 19 | 262 | |
292 | 18 | 261 | |
293 | 10 | 255 | |
294 | 12 | 254 | |
295 | 8 | 253 | |
296 | Malcolm Macken | 14 | 250 |
297 | 8 | 248 | |
298 | 11 | 242 | |
299 | 12 | 241 | |
300 | Ian Frazer | 10 | 237 |
301 | 16 | 233 | |
302 | 4 | 223 | |
303 | 6 | 221 | |
304 | 18 | 218 | |
305 | 9 | 212 | |
306 | Colin Downton | 6 | 191 |
307 | 5 | 190 | |
308 | 2 | 181 | |
309 | 5 | 180 | |
310 | 5 | 177 | |
311 | 13 | 168 | |
312 | 13 | 168 | |
313 | Jon Short | 5 | 167 |
314 | Howard Shaw (S) | 13 | 160 |
315 | 13 | 157 | |
316 | 20 | 148 | |
317 | 13 | 140 | |
318 | 10 | 134 | |
319 | 11 | 133 | |
320 | 12 | 131 | |
321 | 10 | 127 | |
322 | David Curry | 17 | 126 |
323 | 13 | 104 | |
324 | David Pope | 14 | 99 |
325 | 5 | 96 | |
326 | 4 | 95 | |
327 | 16 | 95 | |
328 | 9 | 91 | |
329 | 15 | 91 | |
330 | 9 | 88 | |
331 | Richard Robinson (S) | 9 | 88 |
332 | 8 | 87 | |
333 | 8 | 86 | |
334 | 7 | 84 | |
335 | 18 | 81 | |
336 | 8 | 80 | |
337 | 6 | 78 | |
338 | 15 | 76 | |
339 | 18 | 74 | |
340 | 20 | 73 | |
341 | 11 | 72 | |
342 | 13 | 67 | |
343 | 9 | 64 | |
344 | 8 | 64 | |
345 | 17 | 61 | |
346 | 11 | 59 | |
347 | 2 | 57 | |
348 | 6 | 56 | |
349 | 7 | 56 | |
350 | 6 | 52 | |
351 | 35 | 44 | |
352 | 13 | 40 | |
353 | 14 | 39 |
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best eleven (normally 7 but due to Covid we have combined 2020 & 2021) Order of Merit scores will count towards qualification for the Tour Final
After the last event of the season prior to the Tour Final the following competitors will qualify for the Tour Final:
Worldwide Order of Merit prizes
Event | Position | Score | Points |
WEST SUSSEX - AM | 1 | 40 | 100 |
OLD COURSE | 1 | 39 | 100 |
ROYAL ASHDOWN FOREST PM - OLD COURSE | 1 | 38 | 100 |
WORPLESDON - AM | 1 | 38 | 100 |
ROYAL DUBLIN | 1 | 37 | 100 |
CASTLE COURSE | 2 | 40 | 99 |
SUNNINGDALE - NEW | 2 | 36 | 99 |
HILLSIDE | 3 | 37 | 98 |
THE EUROPEAN CLUB | 3 | 33 | 98 |
FORMBY | 6 | 36 | 97 |
WORPLESDON - PM | 4 | 36 | 97 |
SWINLEY FOREST - PM | 5 | 36 | 97 |
OITAVOS DUNES - 1st ROUND | 4 | 35 | 97 |
ROYAL BIRKDALE | 5 | 36 | 96 |
BLACKMOOR - PM | 5 | 35 | 96 |
ROYAL ASHDOWN FOREST AM - WEST COURSE | 5 | 33 | 96 |
LOCH LOMOND | 7 | 32 | 96 |
WEST HILL, Rescheduled 2nd round | 6 | 64 | 95 |
TANDRIDGE, Surrey - 2 rounds | 6 | 63 | 95 |
TANDRIDGE - AM | 6 | 32 | 95 |
THE ISLAND | 6 | 32 | 95 |
LES BORDES AM | 7 | 31 | 94 |
SUNNINGDALE - OLD | 9 | 34 | 93 |
WEST SUSSEX - PM | 9 | 34 | 93 |
BLACKMOOR - AM | 8 | 33 | 93 |
LES BORDES PM | 9 | 30 | 93 |
KINGSBARNS | 9 | 30 | 93 |
HANKLEY COMMON, Surrey - 2 rounds | 9 | 65 | 92 |
WEST HILL - AM | 9 | 32 | 92 |
SUNNINGDALE NEW | 13 | 32 | 92 |
TANDRIDGE - PM | 9 | 31 | 92 |
SOUTHPORT & AINSDALE | 10 | 35 | 91 |
OITAVOS DUNES - 3rd ROUND | 10 | 33 | 91 |
HANKLEY COMMON - PM | 10 | 31 | 91 |
GOODWOOD - DOWNS COURSE | 10 | 30 | 91 |
HANKLEY COMMON - AM | 13 | 34 | 89 |
KINGSBARNS | 13 | 32 | 89 |
CARNOUSTIE CHAMPIONSHIP | 12 | 29 | 89 |
MARRIOTT ST PIERRE, OLD COURSE - 1 night DB&B + 2 rounds | 14 | 67 | 88 |
WEST HILL - PM | 13 | 32 | 88 |
THE BERKSHIRE PM - RED COURSE | 14 | 35 | 87 |
HINDHEAD - PM | 14 | 31 | 87 |
THE BERKSHIRE, Ascot - 2 rounds | 17 | 68 | 84 |
MARQUESS | 23 | 31 | 84 |
WOBURN, Beds - 2 rounds | 27 | 60 | 81 |
OITAVOS DUNES - 2nd ROUND | 21 | 29 | 80 |
FRILFORD HEATH - RED COURSE | 22 | 35 | 79 |
LES BORDES, nr Orleans, France - 2 nights B,B&L + 4 rounds | 25 | 61 | 78 |
HINDHEAD - AM | 25 | 28 | 78 |
Bearwood Lakes | 24 | 29 | 77 |
SWINLEY FOREST - AM | 30 | 28 | 77 |
THE DUKES | 32 | 29 | 76 |
SUNNINGDALE OLD | 36 | 29 | 75 |
OLD COURSE | 30 | 28 | 73 |
SWINLEY FOREST AM | 32 | 31 | 72 |
PORTMARNOCK | 29 | 26 | 72 |
THE BERKSHIRE AM - BLUE COURSE | 31 | 33 | 70 |
SWINLEY FOREST PM | 50 | 26 | 59 |
THE GROVE | 49 | 24 | 59 |
Event | Position | Score | Points |
BANDON DUNES | 1 | 37 | 100 |
CASCATA | 1 | 37 | 100 |
OCEAN COURSE | 1 | 36 | 100 |
TURNBERRY AILSA | 1 | 35 | 100 |
BANDON DUNES | 2 | 33 | 99 |
SPYGLASS HILL | 2 | 28 | 99 |
LONDON CLUB - HERITAGE & INTERNATIONAL - 2 rounds | 4 | 75 | 98 |
HERITAGE COURSE | 3 | 37 | 98 |
OLD MACDONALD | 3 | 36 | 98 |
ROYAL COURSE | 4 | 34 | 97 |
BOULDERS CLUB, SOUTH COURSE | 4 | 33 | 97 |
TANDRIDGE - AM | 4 | 32 | 97 |
TANDRIDGE, Surrey - 2 rounds | 5 | 63 | 96 |
CORDEVALLE | 5 | 36 | 96 |
LINDRICK | 5 | 35 | 96 |
GOODWOOD - DOWNS COURSE | 5 | 34 | 96 |
ST GEORGES HILL | 8 | 33 | 96 |
WEST SUSSEX - AM | 7 | 33 | 96 |
TRUMP TURNBERRY CLASSIC, Ayrshire - 2 nights + 3 rounds | 6 | 99 | 95 |
HANKLEY COMMON - AM | 7 | 35 | 95 |
IRISH COURSE | 6 | 33 | 95 |
ST MELLION | 6 | 32 | 95 |
PACIFIC DUNES | 7 | 32 | 94 |
PASATIEMPO | 7 | 29 | 94 |
WORPLESDON - PM | 8 | 35 | 93 |
TPC SUMMERLIN | 8 | 32 | 93 |
GRAYHAWK, RAPTOR COURSE | 9 | 34 | 92 |
SHADOW CREEK | 10 | 27 | 91 |
INTERNATIONAL COURSE | 12 | 38 | 90 |
TREVOSE | 11 | 36 | 90 |
BANDON TRAILS | 11 | 27 | 90 |
STRAITS COURSE | 11 | 26 | 90 |
PEBBLE BEACH | 11 | 24 | 90 |
BLACKMOOR - PM | 12 | 32 | 89 |
HINDHEAD - PM | 12 | 32 | 89 |
TURNBERRY AILSA | 15 | 32 | 89 |
HINDHEAD - AM | 13 | 32 | 88 |
TANDRIDGE - PM | 13 | 31 | 88 |
ERIN HILLS | 14 | 27 | 87 |
SPANISH BAY | 14 | 24 | 87 |
OITAVOS DUNES - 2nd ROUND | 16 | 31 | 85 |
BLACKMOOR - AM | 16 | 30 | 85 |
ROYAL COURSE | 16 | 28 | 85 |
STRAITS COURSE | 16 | 21 | 85 |
WEST HILL, Rescheduled 2nd round | 17 | 58 | 84 |
TURNBERRY AILSA | 18 | 32 | 84 |
OITAVOS DUNES - 1st ROUND | 18 | 32 | 83 |
RIVER COURSE | 18 | 20 | 83 |
FRILFORD HEATH - RED COURSE | 19 | 39 | 82 |
TREVOSE | 19 | 33 | 82 |
SUNNINGDALE - NEW | 22 | 28 | 82 |
WEST HILL - PM | 20 | 29 | 81 |
WORPLESDON - AM | 22 | 29 | 79 |
OCEAN COURSE | 22 | 28 | 79 |
WE KO PA - SAGUARO COURSE | 23 | 30 | 78 |
SUNNINGDALE - OLD | 28 | 29 | 78 |
REFLECTION BAY | 23 | 25 | 78 |
HANKLEY COMMON, Surrey - 2 rounds | 25 | 58 | 77 |
TROON NORTH, PINNACLE COURSE | 24 | 26 | 77 |
WEST HILL - AM | 25 | 29 | 76 |
WEST SUSSEX - PM | 30 | 28 | 74 |
HANKLEY COMMON - PM | 31 | 23 | 71 |
ST ENODOC | 32 | 22 | 71 |
QUINTERO GOLF CLUB | 33 | 24 | 68 |
OITAVOS DUNES - 3rd ROUND | 37 | 26 | 64 |
NOTTS GC HOLLINWELL | 44 | 27 | 62 |
Event | Position | Score | Points |
STRAITS COURSE | 1 | 41 | 100 |
REFLECTION BAY | 1 | 41 | 100 |
BOULDERS CLUB, SOUTH COURSE | 2 | 37 | 99 |
TROON NORTH, PINNACLE COURSE | 2 | 36 | 99 |
STRAITS COURSE | 2 | 33 | 99 |
RIVER COURSE | 2 | 32 | 99 |
DUBAI CREEK GOLF & YACHT CLUB | 2 | 31 | 99 |
WE KO PA - SAGUARO COURSE | 3 | 39 | 98 |
GRAYHAWK, RAPTOR COURSE | 3 | 36 | 98 |
CARNOUSTIE CHAMPIONSHIP | 3 | 34 | 98 |
CASTLE COURSE | 4 | 38 | 97 |
KINGSBARNS | 4 | 37 | 97 |
TURNBERRY AILSA | 4 | 36 | 97 |
TRUMP TURNBERRY CLASSIC, Ayrshire - 2 nights + 3 rounds | 5 | 101 | 96 |
TURNBERRY AILSA | 5 | 33 | 96 |
LES BORDES PM | 6 | 32 | 96 |
CASCATA | 6 | 33 | 95 |
ERIN HILLS | 6 | 30 | 95 |
THE EUROPEAN CLUB | 6 | 30 | 95 |
YAS LINKS, ABU DHABI | 7 | 34 | 94 |
ABU DHABI GOLF CLUB | 8 | 34 | 93 |
SHADOW CREEK | 8 | 29 | 93 |
LOCH LOMOND | 11 | 28 | 93 |
LES BORDES, nr Orleans, France - 2 nights B,B&L + 4 rounds | 10 | 87 | 92 |
LONDON CLUB - HERITAGE & INTERNATIONAL - 2 rounds | 10 | 72 | 92 |
INTERNATIONAL COURSE | 10 | 38 | 92 |
ROYAL DUBLIN | 11 | 33 | 90 |
THE EARTH COURSE | 11 | 32 | 90 |
ST GEORGES HILL | 14 | 31 | 90 |
IRISH COURSE | 11 | 29 | 90 |
OITAVOS DUNES - 3rd ROUND | 12 | 33 | 89 |
HILLSIDE | 18 | 31 | 89 |
LES BORDES | 14 | 31 | 89 |
QUINTERO GOLF CLUB | 12 | 30 | 89 |
HERITAGE COURSE | 14 | 34 | 88 |
FORMBY | 19 | 30 | 88 |
OITAVOS DUNES - 2nd ROUND | 14 | 31 | 87 |
PORTMARNOCK | 14 | 30 | 87 |
TURNBERRY AILSA | 16 | 32 | 86 |
TPC SUMMERLIN | 15 | 29 | 86 |
THE ISLAND | 16 | 29 | 85 |
OITAVOS DUNES - 1st ROUND | 17 | 32 | 84 |
LES BORDES AM | 19 | 24 | 84 |
SOUTHPORT & AINSDALE | 23 | 29 | 82 |
ROYAL BIRKDALE | 26 | 31 | 79 |
EMIRATES CLUB - MAJLIS COURSE | 27 | 30 | 74 |
KINGSBARNS | 30 | 22 | 73 |
Event | Position | Score | Points |
KINGSBARNS | 1 | 42 | 100 |
LES BORDES | 1 | 36 | 100 |
WEST SUSSEX - AM | 2 | 38 | 99 |
SOUTHPORT & AINSDALE | 2 | 37 | 99 |
OITAVOS DUNES - 2nd ROUND | 2 | 37 | 99 |
CARNOUSTIE CHAMPIONSHIP | 2 | 35 | 99 |
ROYAL DUBLIN | 3 | 36 | 98 |
TURNBERRY AILSA | 3 | 34 | 98 |
ERIN HILLS | 3 | 33 | 98 |
TREVOSE | 4 | 39 | 97 |
IRISH COURSE | 5 | 33 | 96 |
LES BORDES, nr Orleans, France - 2 nights B,B&L + 4 rounds | 7 | 92 | 95 |
WE KO PA - SAGUARO COURSE | 6 | 37 | 95 |
LINDRICK | 6 | 35 | 95 |
TROON NORTH, PINNACLE COURSE | 6 | 33 | 95 |
ROYAL COURSE | 6 | 32 | 95 |
ST ENODOC | 6 | 30 | 95 |
GRAYHAWK, RAPTOR COURSE | 7 | 34 | 94 |
OITAVOS DUNES - 3rd ROUND | 7 | 33 | 94 |
STRAITS COURSE | 7 | 29 | 94 |
THE EUROPEAN CLUB | 7 | 28 | 94 |
THE BERKSHIRE PM - RED COURSE | 9 | 36 | 92 |
THE EARTH COURSE | 9 | 33 | 92 |
TURNBERRY AILSA | 11 | 33 | 92 |
WEST SUSSEX - PM | 10 | 33 | 92 |
GOODWOOD - DOWNS COURSE | 9 | 31 | 92 |
LES BORDES AM | 9 | 30 | 92 |
RIVER COURSE | 9 | 26 | 92 |
CASTLE COURSE | 10 | 35 | 91 |
STRAITS COURSE | 10 | 26 | 91 |
ROYAL COURSE | 11 | 32 | 90 |
OCEAN COURSE | 11 | 32 | 90 |
TREVOSE | 13 | 35 | 88 |
OCEAN COURSE | 13 | 30 | 88 |
PORTMARNOCK | 13 | 30 | 88 |
HILLSIDE | 20 | 30 | 87 |
ST GEORGES HILL | 18 | 29 | 86 |
TRUMP TURNBERRY CLASSIC, Ayrshire - 2 nights + 3 rounds | 16 | 91 | 85 |
KINGSBARNS | 17 | 28 | 85 |
NOTTS GC HOLLINWELL | 18 | 32 | 84 |
FORMBY | 24 | 28 | 84 |
LES BORDES PM | 19 | 26 | 83 |
EMIRATES CLUB - MAJLIS COURSE | 20 | 31 | 81 |
QUINTERO GOLF CLUB | 23 | 27 | 78 |
THE BERKSHIRE, Ascot - 2 rounds | 24 | 66 | 77 |
OITAVOS DUNES - 1st ROUND | 24 | 30 | 77 |
ROYAL BIRKDALE | 37 | 28 | 73 |
TURNBERRY AILSA | 34 | 24 | 71 |
THE ISLAND | 32 | 24 | 69 |
BOULDERS CLUB, SOUTH COURSE | 34 | 26 | 67 |
ST MELLION | 40 | 18 | 63 |
DUBAI CREEK GOLF & YACHT CLUB | 39 | 22 | 62 |
ABU DHABI GOLF CLUB | 42 | 26 | 59 |
THE BERKSHIRE AM - BLUE COURSE | 51 | 30 | 52 |
YAS LINKS, ABU DHABI | 48 | 23 | 52 |
Event | Position | Score | Points |
LES BORDES, nr Orleans, France - 2 nights B,B&L + 4 rounds | 1 | 103 | 100 |
HINDHEAD - PM | 1 | 39 | 100 |
ROYAL COURSE | 1 | 35 | 100 |
PACIFIC DUNES | 2 | 38 | 99 |
OLD MACDONALD | 2 | 36 | 99 |
LES BORDES AM | 2 | 35 | 99 |
LES BORDES PM | 2 | 35 | 99 |
WEST HILL - AM | 3 | 35 | 98 |
BANDON TRAILS | 4 | 31 | 97 |
INTERNATIONAL COURSE | 5 | 40 | 96 |
ROYAL COURSE | 5 | 33 | 96 |
BANDON DUNES | 5 | 33 | 96 |
BANDON DUNES | 5 | 31 | 96 |
LES BORDES | 8 | 33 | 95 |
BLACKMOOR - PM | 7 | 34 | 94 |
THE DUKES | 13 | 33 | 93 |
ABU DHABI GOLF CLUB | 9 | 34 | 92 |
LONDON CLUB - HERITAGE & INTERNATIONAL - 2 rounds | 11 | 71 | 91 |
PEBBLE BEACH | 10 | 25 | 91 |
EMIRATES CLUB - MAJLIS COURSE | 11 | 34 | 90 |
DUBAI CREEK GOLF & YACHT CLUB | 11 | 27 | 90 |
WOBURN, Beds - 2 rounds | 19 | 61 | 88 |
LINDRICK | 16 | 30 | 86 |
OCEAN COURSE | 16 | 29 | 85 |
OITAVOS DUNES - 1st ROUND | 20 | 31 | 81 |
OLD COURSE | 22 | 31 | 81 |
BLACKMOOR - AM | 20 | 29 | 81 |
MARQUESS | 33 | 28 | 76 |
ST GEORGES HILL | 28 | 25 | 76 |
HERITAGE COURSE | 27 | 31 | 75 |
OITAVOS DUNES - 3rd ROUND | 26 | 30 | 75 |
OITAVOS DUNES - 2nd ROUND | 26 | 27 | 75 |
OCEAN COURSE | 27 | 27 | 74 |
THE EARTH COURSE | 28 | 29 | 73 |
WEST HILL, Rescheduled 2nd round | 34 | 35 | 67 |
MARRIOTT ST PIERRE, OLD COURSE - 1 night DB&B + 2 rounds | 40 | 31 | 66 |
YAS LINKS, ABU DHABI | 42 | 25 | 58 |
NOTTS GC HOLLINWELL | 56 | 21 | 50 |
Event | Position | Score | Points |
MARRIOTT ST PIERRE, OLD COURSE - 1 night DB&B + 2 rounds | 1 | 77 | 100 |
TANDRIDGE, Surrey - 2 rounds | 1 | 74 | 100 |
OLD COURSE | 1 | 43 | 100 |
TANDRIDGE - PM | 1 | 38 | 100 |
TANDRIDGE - AM | 1 | 36 | 100 |
OCEAN COURSE | 2 | 36 | 99 |
THE GROVE | 3 | 34 | 98 |
THE BERKSHIRE PM - RED COURSE | 4 | 37 | 97 |
WORPLESDON - AM | 4 | 36 | 97 |
Bearwood Lakes | 6 | 37 | 95 |
WORPLESDON - PM | 6 | 35 | 95 |
FORMBY | 9 | 33 | 95 |
OITAVOS DUNES - 2nd ROUND | 7 | 34 | 94 |
LINDRICK | 10 | 32 | 92 |
THE BERKSHIRE, Ascot - 2 rounds | 10 | 70 | 91 |
LONDON CLUB - HERITAGE & INTERNATIONAL - 2 rounds | 15 | 67 | 87 |
SWINLEY FOREST PM | 16 | 33 | 87 |
SUNNINGDALE NEW | 20 | 32 | 87 |
HERITAGE COURSE | 16 | 32 | 86 |
NOTTS GC HOLLINWELL | 17 | 32 | 85 |
OLD COURSE | 17 | 34 | 84 |
SUNNINGDALE OLD | 23 | 32 | 84 |
ST GEORGES HILL | 20 | 28 | 84 |
INTERNATIONAL COURSE | 20 | 35 | 83 |
ROYAL BIRKDALE | 22 | 31 | 83 |
OITAVOS DUNES - 3rd ROUND | 18 | 31 | 83 |
HANKLEY COMMON - PM | 20 | 27 | 81 |
GOODWOOD - DOWNS COURSE | 22 | 25 | 80 |
HANKLEY COMMON, Surrey - 2 rounds | 26 | 55 | 76 |
HILLSIDE | 33 | 26 | 76 |
THE BERKSHIRE AM - BLUE COURSE | 26 | 33 | 75 |
SWINLEY FOREST AM | 30 | 31 | 74 |
SOUTHPORT & AINSDALE | 32 | 27 | 74 |
ROYAL COURSE | 29 | 27 | 72 |
WEST SUSSEX - AM | 33 | 27 | 71 |
WEST SUSSEX - PM | 38 | 21 | 66 |
