Menu
Click Here to view previous seasons

International Order of Merit Season 23 / 24

Updated following
SAWGRASS EXPERIENCE, Florida - 5 nights + 5 rounds

(L) = Lady Member
(S) = Senior Member

Name H'cap Merit
Mark Taylor (S) 6.7 891
Sue Smith (L) 24.4 889
Steve Fairbank (S) 16.5 887
Gary Cheater (S) 14.9 887
Steve Vella (S) 8.1 887
Mark Maidment 9.3 880
Charles Peerless 9 880
Colin Pickett 8.0 879
Pascual Dejuan 7.0 879
John Gee-grant (S) 17.8 877
Adrian Mardlin 3.6 877
Paul Mcloughlin 8.8 875
Hendrik Almstadt 12.1 875
Jason Porter 4.0 874
Paul Bown (S) 14.3 874
Derek Love (S) 12 873
Enrico Ceccato (S) 4.4 872
Rinaldo Corti 14.2 870
Marina Zaniboni (L) 12.5 870
Tony Pilcher 9.9 867
Dan O'sullivan 12.1 866
Ian Fisher 16.0 865
Ivaylo Nikolov 16.3 863
Nigel Compsty (S) 11 862
Martin Prescott (S) 7.8 862
Andrew Osborne (S) 10.3 862
Neil McGuinness 7.5 861
Gareth Teatum 4.7 859
Paul Rider 4.4 858
Gary Smith (S) 14.6 857
Paul Bray 8.2 856
Marko Dedic 1.8 855
Spencer Dawkins 5.5 854
Andrew Charlesworth (S) 5.9 853
Ellis Armstrong (S) 14.0 853
David Bailey (S) 5.8 853
Glen Mckay 7.8 852
Bill Ferguson (S) 1.0 852
Graham Paver (S) 14.1 848
Mark Vandenberghe (S) 9.8 846
James Millman 18 845
David Tyl 5.7 843
Michael Stupple (S) 6.1 842
Sabrina Cerutti (L) 22.2 842
Claude Chene (S) 15.3 840
Rene Hawkins 11.0 839
Simon Smith (S) 18.3 836
Michael Berry (S) 5.6 836
Tim Ritchie (S) 12.5 832
Lodewijk Schlingemann (S) 12.9 832
Jan Sheargold (L) 13.1 831
Sharon Mckay (L) 13.2 831
Roger Kempe 9.6 828
Sean Donaghy 6.7 827
Robert Phin (S) 10.8 824
Andrew Harris 4.2 818
Davor Pisk (S) 15.4 815
Martina Lella (L) 12.8 813
Rob Salisbury 3.2 812
Tom Kirkwood (S) 9.3 811
Andy Heyes 6.9 806
Richard Teatum (S) 14 804
Jason Saunders 2.6 795
Clive Pitt (S) 15.1 794
Steve Beahan (S) 11.9 793
Mark Higgins 2.0 791
Charles Blake 13.5 772
Alan Vickery (S) 12 771
David Lodge (S) 16.0 770
David Lymburn 8.4 754
Peter Saunders (S) 9.1 753
Martin Taylor (S) 22.7 751
Roberto Rossi (S) 24 750
Peter Markham (S) 14.2 743
Mark Hunt (S) 12.1 741
Tracey Scully (L) 4.9 713
Kevin Hardy 9.9 711
Eugene Conway (S) 24 706
Gareth Bracher 3.7 694
Mike Berners Price (S) 12.1 689
Mark Rolph 15.2 687
Alasdair Dunn 4.5 685
Gisella Tosi (L) 31.6 678
Tony Cowan 8.8 666
Stephanie Bristow (L) 13.2 653
Richard Bolger (S) 3 651
Ron Southern (S) 7.0 650
Robert Blair 3.2 650
Peter Mills (S) 7.8 649
Richard Bell (S) 15.7 643
Maureen Whittaker 20.9 592
Dmitry Romaev 19.2 526
Martin Bradshaw 12.7 525
Paul Graveling (S) 14.3 524
Guido Piermarini 24 523
Dermot Drinan 9.3 517
Richard Teasdale 16.9 486
Maurizio Perugini 4.4 473
Maria Rosa Bidese (L) 36 472
Tony Bloom 7 466
Kevin Hurst 11.0 457
Marcus Simmons (S) 11.7 457
Antony Leigh 11.0 455
Vincent Bourgeois (S) 10 433
Carl Mcculloch 12 428
Bryony Moore (L) 7.9 426
Riccardo Cornacchia 7.4 425
Simona Perugini (L) 6.5 418
Steve Wilkins (S) 7 411
Jenny Loynes (L) 18.1 406
Michael Smith 12.1 406
Thomas Price 1.7 405
Steve Lee (S) 17.8 402
Stuart Vallis (S) 9.6 401
David Price 4.0 396
Ferretto Ferretti 27.9 392
Anuj Anand 3.0 391
Martin Davies (S) 13 389
Graham Keeble (S) 14 383
Steve Wehrle (S) 13.8 373
Liz Kynoch (L) 10.9 372
Andrew Sheridan 10.3 368
Pavle Srdanovic 7.1 360
Philip Crossland 17.3 353
Kevin Aherne (S) 6.5 352
Loredana Distefano (L) 34.1 352
Ian Frazer (S) 13.8 350
George Telfer (S) 15.8 350
Randy Reynolds 11.7 349
Suraj Gangani 7.9 345
Jeff Robinson (S) 8.2 343
Chris Gosling (S) 14 341
Dean Bolton 18 340
Stefano Nicoletti (S) 8.3 337
Ross Andrew -0.1 336
Liviana Rossi (S) 29 334
Ronald Cox 24.6 333
Gary Cochran (S) 9.6 317
Howard Robinson 8.4 315
John Lilley 8 313
Mark White 7.6 312
Roberto Montalbano (S) 12.4 308
Nic Evans 7.8 303
Richard Sims (S) 13.6 297
Christopher Loynes (S) 14.6 291
David Fenton (S) 15.9 284
Stuart Moffat 2.7 270
Lucia Pugliese (L) 36 267
Theodore Lakay 13.9 266
John Dye 12.1 265
Derek Kilgallon (S) 6 264
Tom Cowan 18.7 258
Paula Crabtree (L) 8.1 244
Joanna March (L) 20.0 215
Chris March (S) 18.4 210
Mike Hall 5.9 196
Nigel Dickinson 6.5 190
Ian Black (S) 15.5 185
Michael O Brien 11.4 179
Agnieszka Bzinkowska (L) 11.4 179
Neil Bilsland 11.3 179
Richard Thompson 12.4 172
Alfred Best 13.9 170
Joe Quirk 28.6 164
Gary Fretwell (S) 12.7 153
Michelle Gallop (L) 22.8 68

International Order of Merit

To view statistics of a competitor simply click on his/her name

How does the International Order of Merit work?

  • International
  • Merit points are awarded on the basis of 100 to the winner of each event, 99 for 2nd place, 98 for third and so on.
  • Any tied scores will be decided by a card play off over the last nine holes as they appear on the scorecard. Merit points are issued based on finishing position.
  • Qualification for the Tour Final is based on a competitor’s best nine merit point results during that season.
  • On a day when there are two rounds both rounds will count for OoM points.
  • Competitors must be a member of the Global Amateur Golf Tour to be eligible for merit points. The annual membership fee is £40 for 12 months from the date of joining.

Current Tour Final Qualifiers

Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final

As of the 31 December 2024 the following competitors will qualify for the 2024 Tour Final:

  • The leading two competitors in the Ladies Order of Merit;
  • The leading three competitors in the Senior Order of Merit**;
  • The top 12 and ties in the Global OoM excluding anyone qualifying in categories 1 – 2 above;
  • The top 10 and ties in the UK OoM excluding anyone qualifying in categories 1 – 3 above;
  • The top 10 and ties in the International OoM excluding anyone qualifying in categories 1 – 4 above;
** to qualify as a senior competitor in any given year you must have had your 60th birthday before the 1st October, that is at the beginning on the Tour schedule.

Final Order of Merit Positions
A competitor’s final Order of Merit position will be determined by their best nine merit point scores. The final standings for each of the five Orders of Merit will be established after the last counting event of the year for each specific order. In 2024, the final event counting towards the UK Order of Merit will be at Turnberry on 4 October, while the last counting event for the other four Orders of Merit will be the Sawgrass Experience, held from 30 November to 5 December.

Mark Taylor - H'cap: 6.7 - Club: Mount Juliet Gc

Event Position Score Points
ROYAL GEMS GOLF CITY 1 35 100
AVALON 1 33 100
QUINTA DO LAGO SOUTH 2 41 99
Dubai Creek Golf Club 4 38 99
LAGUNA 2 36 99
LAKES COURSE 2 34 99
THE INTERNATIONAL AMSTERDAM 2 33 99
ROYAL HAGUE G&CC 3 40 98
BLUE CANYON COUNTRY CLUB LAKES COURSE 3 35 98
DUNAS GOLF COURSE 5 39 96
SON MUNTANER 5 37 96
SIAM COUNTRY CLUB BANGKOK 5 35 96
SON GUAL 7 33 96
BERNARDUS 5 33 96
LAKES COURSE 5 31 96
RED MOUNTAIN GOLF CLUB 5 31 96
RED MOUNTAIN GOLF CLUB 5 30 96
BAY COURSE 6 35 95
Marsh Landing CC 6 34 95
ANAHITA 6 31 95
ILE AUX CERFS 7 28 95
MONTE REI 8 33 94
MINTHIS HILLS 7 33 94
ANAHITA 9 28 93
NIKANTI GOLF CLUB 9 31 92
TPC Stadium Course 11 30 92
LARANJAL 10 36 91
Emirates Golf Club – Majlis Course 10 34 91
THAI COUNTRY CLUB 10 29 91
SECRET VALLEY 11 31 90
TPC Stadium Course 14 30 90
HILLS COURSE 12 26 90
THE PLAYERS Stadium 13 25 90
HILLS COURSE 13 33 89
APHRODITE HILLS 13 28 89
ILE AUX CERFS 13 28 89
LAGE VUURSCHE 14 26 88
ALPINE GOLF SPORTS CLUB 13 26 88
Dye’s Valley 16 23 87
HILLS COURSE 17 21 87
T GOLF CALVIA 20 32 85
ROYAL COURSE GROUP A 26 30 85
BAY COURSE 20 30 83
ALCANADA 20 27 83
Dubai Hills Golf Club 26 28 82
T GOLF PALMA 22 23 82
ROYAL COURSE GROUP A 32 28 80
OCEAN COURSE GROUP A 34 27 80
The Els Club 29 26 80
APHRODITE HILLS 24 25 80
ELÉA ESTATE 24 26 79
TPC Stadium Course 27 20 78
RED MOUNTAIN GOLF CLUB 26 19 78
Dye’s Valley 30 23 76
OCEAN COURSE GROUP A 41 25 75
QUINTA DO LAGO NORTH 32 31 71
INTERNATIONAL OLYMPIC ACADEMY GC 36 25 71
DUNES COURSE 39 25 70
×

Sue Smith - H'cap: 24.4 - Club: Hessle

Event Position Score Points
SON GUAL 2 38 100
SECRET VALLEY 1 38 100
NIKANTI GOLF CLUB 1 38 100
ALCANADA 3 36 100
ALPINE GOLF SPORTS CLUB 2 31 99
T GOLF PALMA 3 35 98
ROYAL GEMS GOLF CITY 3 32 98
KAREN 4 33 97
RED MOUNTAIN GOLF CLUB 4 31 97
MILLBROOK RESORT REMARKABLE 3 37 96
ELÉA ESTATE 5 32 96
OCEAN DUNES 5 32 95
ROYAL MELBOURNE WEST 4 24 95
MINTHIS HILLS 8 32 93
NYALI 10 27 93
QUEENSTOWN GC 6 27 93
THE NATIONAL (OLD COURSE) 6 21 93
APHRODITE HILLS 10 29 92
KINGSTON HEATH 7 28 92
LAGUNA 10 28 92
ARROWTOWN 7 27 92
JACKS POINT 7 24 92
ROYAL COURSE GROUP A 17 33 91
VIPINGO RIDGE 13 28 91
CAPE WICKHAM 8 26 91
VICTORIA GOLF CLUB 8 22 91
SIAM COUNTRY CLUB BANGKOK 12 31 90
MUTHAIGA 11 29 90
THE NATIONAL (MOONAH/GUNNAMATTA) 9 25 90
MILLBROOK RESORT CORONET 9 24 90
SIGONA 14 26 89
T GOLF CALVIA 17 32 88
SON MUNTANER 15 32 88
OCEAN COURSE GROUP A 24 32 87
WINDSOR 16 29 87
THAI COUNTRY CLUB 14 28 87
APHRODITE HILLS 17 28 86
ROYAL COURSE GROUP A 20 31 85
RED MOUNTAIN GOLF CLUB 21 23 83
BLUE CANYON COUNTRY CLUB LAKES COURSE 21 23 83
RED MOUNTAIN GOLF CLUB 23 23 82
OCEAN COURSE GROUP A 34 27 80
MONTE REI 29 28 76
QUINTA DO LAGO NORTH 30 32 73
LARANJAL 56 29 49
QUINTA DO LAGO SOUTH 74 21 38
×

Steve Fairbank - H'cap: 16.5 - Club: Hessle

Event Position Score Points
RED MOUNTAIN GOLF CLUB 1 38 100
APHRODITE HILLS 2 38 99
MINTHIS HILLS 2 36 99
ROYAL GEMS GOLF CITY 2 35 99
OCEAN DUNES 1 40 98
JACKS POINT 1 37 98
QUEENSTOWN GC 1 37 98
OCEAN COURSE GROUP A 3 37 98
SIGONA 3 36 98
THE NATIONAL (OLD COURSE) 1 35 98
SECRET VALLEY 3 35 98
KINGSTON HEATH 1 34 98
SON MUNTANER 4 37 97
THAI COUNTRY CLUB 4 35 97
LAGUNA 5 33 97
MILLBROOK RESORT CORONET 3 35 96
CAPE WICKHAM 3 32 96
ROYAL COURSE GROUP A 11 34 95
ROYAL COURSE GROUP A 8 34 95
SIAM COUNTRY CLUB BANGKOK 6 34 95
BLUE CANYON COUNTRY CLUB LAKES COURSE 6 32 95
KAREN 6 31 95
VIPINGO RIDGE 8 33 94
MILLBROOK RESORT REMARKABLE 5 32 94
WINDSOR 8 31 94
T GOLF PALMA 8 30 94
THE NATIONAL (MOONAH/GUNNAMATTA) 5 28 94
NYALI 9 28 94
ARROWTOWN 5 28 94
ALCANADA 10 32 93
MUTHAIGA 8 32 93
NIKANTI GOLF CLUB 8 32 93
APHRODITE HILLS 9 30 93
VICTORIA GOLF CLUB 6 26 93
ROYAL MELBOURNE WEST 6 22 93
RED MOUNTAIN GOLF CLUB 11 27 92
ELÉA ESTATE 12 30 90
ALPINE GOLF SPORTS CLUB 11 27 90
QUINTA DO LAGO SOUTH 13 34 88
RED MOUNTAIN GOLF CLUB 16 26 87
SON GUAL 18 29 86
QUINTA DO LAGO NORTH 17 33 84
T GOLF CALVIA 24 29 81
MONTE REI 25 29 80
OCEAN COURSE GROUP A 40 24 76
LARANJAL 52 29 52
×

Gary Cheater - H'cap: 14.9 - Club: Stoneham

Event Position Score Points
ROYAL HAGUE G&CC 1 45 100
KAREN 1 36 100
SIGONA 2 38 99
MUTHAIGA 2 37 99
THAI COUNTRY CLUB 2 37 99
MILLBROOK RESORT REMARKABLE 1 38 98
Real Club Sevilla Golf 4 37 98
DIAMOND COUNTRY CLUB 4 38 97
Trump International Championship Course 4 35 97
ARROWTOWN 2 31 97
VIPINGO RIDGE 6 35 96
WINDSOR 6 35 96
ALCANADA 8 33 95
LAGUNA 7 31 95
MILLBROOK RESORT CORONET 5 32 94
THE INTERNATIONAL AMSTERDAM 7 28 94
T GOLF CALVIA 12 34 92
SON MUNTANER 11 34 91
Zaudín Golf Club 11 34 91
Dubai Hills Golf Club 14 33 91
QUEENSTOWN GC 8 25 91
OCEAN COURSE GROUP A 18 33 90
ROYAL COURSE GROUP A 15 32 90
BLUE CANYON COUNTRY CLUB LAKES COURSE 12 28 90
JACKS POINT 9 22 90
SIAM COUNTRY CLUB BANGKOK 13 31 89
NIKANTI GOLF CLUB 12 29 89
RED MOUNTAIN GOLF CLUB 14 27 89
ROYAL COURSE GROUP A 20 32 88
RED MOUNTAIN GOLF CLUB 15 26 88
ROYAL GEMS GOLF CITY 13 24 88
DUNAS GOLF COURSE 15 36 86
BERNARDUS 16 24 86
LAGE VUURSCHE 16 22 86
NYALI 19 20 86
ALPINE GOLF SPORTS CLUB 16 23 85
ADAMSTAL CHAMPIONSHIP 19 30 84
SON GUAL 20 28 84
RED MOUNTAIN GOLF CLUB 20 24 84
Real Club Sevilla Golf 19 29 83
Emirates Golf Club – Majlis Course 30 26 79
OCEAN COURSE GROUP A 39 24 77
The Els Club 35 21 77
Dubai Creek Golf Club 37 22 73
FONTANA 33 25 70
SCHLOSS SCHÖNBORN 39 26 65
MONTE REI 54 25 55
QUINTA DO LAGO NORTH 53 28 53
LARANJAL 59 28 46
QUINTA DO LAGO SOUTH 76 21 36
×

Steve Vella - H'cap: 8.1 - Club: Chigwell

Event Position Score Points
T GOLF CALVIA 1 40 100
ADAMSTAL CHAMPIONSHIP 1 36 100
NIKANTI GOLF CLUB 2 37 99
FONTANA 2 36 99
RED MOUNTAIN GOLF CLUB 4 33 99
ALCANADA 5 35 98
RED MOUNTAIN GOLF CLUB 3 34 98
VIPINGO RIDGE 4 36 97
LAKES COURSE 4 31 97
ALPINE GOLF SPORTS CLUB 4 30 97
BLUE CANYON COUNTRY CLUB LAKES COURSE 5 33 96
LAGUNA 6 32 96
Real Club Sevilla Golf 8 35 95
ROYAL GEMS GOLF CITY 6 30 95
SON MUNTANER 7 36 94
INTERNATIONAL OLYMPIC ACADEMY GC 12 32 92
BAY COURSE 11 34 91
SIAM COUNTRY CLUB BANGKOK 11 32 91
DUNAS GOLF COURSE 11 37 90
T GOLF PALMA 13 28 90
Dye’s Valley 13 25 90
HILLS COURSE 14 24 90
NYALI 16 24 88
SON GUAL 17 30 87
LAKES COURSE 16 27 87
HILLS COURSE 16 24 87
SIGONA 16 21 87
DUNES COURSE 18 34 86
BAY COURSE 17 31 86
RED MOUNTAIN GOLF CLUB 18 24 86
THAI COUNTRY CLUB 16 26 85
THE PLAYERS Stadium 19 22 85
SCHLOSS SCHÖNBORN 20 31 81
Real Club Sevilla Golf 21 28 81
LARANJAL 21 35 80
DIAMOND COUNTRY CLUB 22 31 80
Zaudín Golf Club 25 28 80
QUINTA DO LAGO SOUTH 25 32 79
HILLS COURSE 26 29 78
MONTE REI 37 27 69
QUINTA DO LAGO NORTH 74 25 37
×

Mark Maidment - H'cap: 9.3 - Club: The London Golf Club

Event Position Score Points
THE PLAYERS Stadium 2 37 99
CAPE WICKHAM 1 40 98
ROYAL COURSE GROUP A 3 37 98
OCEAN COURSE GROUP A 6 36 98
BAY COURSE 3 36 98
THE NATIONAL (MOONAH/GUNNAMATTA) 1 34 98
OCEAN DUNES 2 38 97
JACKS POINT 2 35 97
VICTORIA GOLF CLUB 2 33 97
INTERNATIONAL OLYMPIC ACADEMY GC 7 33 97
MONTE REI 6 34 96
T GOLF PALMA 5 32 96
THE NATIONAL (OLD COURSE) 3 32 96
KINGSTON HEATH 3 31 96
ARROWTOWN 3 30 96
SON MUNTANER 6 37 95
SON GUAL 8 32 95
QUEENSTOWN GC 4 29 95
ALCANADA 9 32 94
ROYAL MELBOURNE WEST 5 24 94
ROYAL COURSE GROUP A 10 34 93
MILLBROOK RESORT CORONET 6 31 93
TPC Stadium Course 12 31 92
MILLBROOK RESORT REMARKABLE 7 30 92
QUINTA DO LAGO NORTH 11 35 90
OCEAN COURSE GROUP A 19 33 89
DUNES COURSE 15 35 88
BAY COURSE 15 31 87
T GOLF CALVIA 19 32 86
TPC Stadium Course 19 28 86
TPC Stadium Course 18 26 86
LARANJAL 16 35 85
Dye’s Valley 17 28 85
Dye’s Valley 18 22 85
Marsh Landing CC 25 23 81
HILLS COURSE 24 29 80
QUINTA DO LAGO SOUTH 26 32 78
×

Charles Peerless - H'cap: 9 - Club: The Buckinghamshire

Event Position Score Points
BERNARDUS 2 37 99
RED MOUNTAIN GOLF CLUB 2 35 99
DIAMOND COUNTRY CLUB 3 40 98
SCHLOSS SCHÖNBORN 3 39 98
LAGUNA 3 35 98
RED MOUNTAIN GOLF CLUB 3 32 98
Dubai Creek Golf Club 6 37 97
LAGE VUURSCHE 4 34 97
NIKANTI GOLF CLUB 5 35 96
Real Club Sevilla Golf 10 35 93
Zaudín Golf Club 9 35 93
THE INTERNATIONAL AMSTERDAM 8 28 93
BLUE CANYON COUNTRY CLUB LAKES COURSE 9 30 92
RED MOUNTAIN GOLF CLUB 11 29 92
The Els Club 17 30 90
THAI COUNTRY CLUB 11 29 90
Emirates Golf Club – Majlis Course 13 34 89
Dubai Hills Golf Club 16 32 89
Real Club Sevilla Golf 14 33 87
ADAMSTAL CHAMPIONSHIP 18 30 85
SIAM COUNTRY CLUB BANGKOK 17 28 85
ROYAL HAGUE G&CC 18 29 84
Trump International Championship Course 24 30 83
FONTANA 27 27 76
LARANJAL 38 32 65
MONTE REI 44 26 63
QUINTA DO LAGO NORTH 44 29 59
QUINTA DO LAGO SOUTH 51 28 58
×

Colin Pickett - H'cap: 8.0 - Club: Burnham Beeches

Event Position Score Points
SCHLOSS SCHÖNBORN 1 43 100
The Els Club 1 36 100
LAGUNA 1 36 100
LARANJAL 2 38 99
SIAM COUNTRY CLUB BANGKOK 4 36 97
ROYAL GEMS GOLF CITY 4 31 97
ROYAL COURSE GROUP A 6 35 96
ALPINE GOLF SPORTS CLUB 5 30 96
RED MOUNTAIN GOLF CLUB 9 30 94
RED MOUNTAIN GOLF CLUB 7 29 94
Emirates Golf Club – Majlis Course 8 34 93
BLUE CANYON COUNTRY CLUB LAKES COURSE 8 31 93
DIAMOND COUNTRY CLUB 9 36 92
OCEAN COURSE GROUP A 15 34 92
T GOLF CALVIA 14 33 90
SON GUAL 15 31 89
QUINTA DO LAGO SOUTH 17 33 86
SON MUNTANER 17 30 86
FONTANA 15 30 86
T GOLF PALMA 18 26 86
RED MOUNTAIN GOLF CLUB 19 25 85
NIKANTI GOLF CLUB 16 25 85
Trump International Championship Course 23 30 84
OCEAN COURSE GROUP A 29 29 84
ADAMSTAL CHAMPIONSHIP 20 29 83
THAI COUNTRY CLUB 20 22 82
ALCANADA 22 26 81
ROYAL COURSE GROUP A 36 28 80
Dubai Hills Golf Club 29 27 80
Dubai Creek Golf Club 28 29 78
QUINTA DO LAGO NORTH 26 32 76
DUNAS GOLF COURSE 45 26 63
MONTE REI 62 24 48
×

Pascual Dejuan - H'cap: 7.0 - Club: Finchley Golf Club

Event Position Score Points
VIPINGO RIDGE 1 41 100
Real Club Sevilla Golf 1 39 100
WINDSOR 3 36 99
NYALI 2 31 99
MUTHAIGA 4 33 97
HILLS COURSE 5 28 97
Zaudín Golf Club 5 38 96
QUINTA DO LAGO NORTH 5 38 96
SIGONA 7 31 95
KAREN 7 31 94
QUINTA DO LAGO SOUTH 8 37 93
Real Club Sevilla Golf 9 34 92
OCEAN COURSE GROUP A 15 34 92
ROYAL COURSE GROUP A 15 34 92
ROYAL COURSE GROUP A 13 32 91
LAKES COURSE 12 29 90
LAKES COURSE 12 27 90
HILLS COURSE 14 25 89
ROYAL HAGUE G&CC 16 30 86
DUNAS GOLF COURSE 18 36 84
SCHLOSS SCHÖNBORN 17 32 84
LARANJAL 18 35 83
FONTANA 22 28 79
OCEAN COURSE GROUP A 39 26 77
DIAMOND COUNTRY CLUB 35 28 68
ADAMSTAL CHAMPIONSHIP 37 23 66
MONTE REI 43 26 64
×

John Gee-grant - H'cap: 17.8 - Club: Finchley

Event Position Score Points
HILLS COURSE 1 41 100
MINTHIS HILLS 1 37 100
ELÉA ESTATE 1 36 100
DUNES COURSE 4 37 98
ROYAL MELBOURNE WEST 2 28 97
OCEAN DUNES 4 33 96
THE NATIONAL (MOONAH/GUNNAMATTA) 3 30 96
SECRET VALLEY 6 33 95
THE NATIONAL (OLD COURSE) 4 31 95
CAPE WICKHAM 5 32 94
VICTORIA GOLF CLUB 5 26 94
KINGSTON HEATH 9 25 90
INTERNATIONAL OLYMPIC ACADEMY GC 20 30 85
APHRODITE HILLS 19 27 85
BAY COURSE 21 32 82
BAY COURSE 27 29 78
APHRODITE HILLS 35 18 70
×

Adrian Mardlin - H'cap: 3.6 - Club: La Reserva

Event Position Score Points
ROYAL COURSE GROUP A 1 40 100
SON MUNTANER 2 38 99
T GOLF PALMA 2 36 99
MONTE REI 2 36 99
NYALI 4 30 98
ALCANADA 6 34 97
BAY COURSE 5 35 96
OCEAN COURSE GROUP A 11 35 95
Real Club Sevilla Golf 7 35 94
Zaudín Golf Club 8 35 94
DUNES COURSE 9 35 94
T GOLF CALVIA 10 34 94
VIPINGO RIDGE 9 33 93
SIGONA 9 31 93
KAREN 13 29 91
OCEAN COURSE GROUP A 17 34 90
BAY COURSE 12 32 90
WINDSOR 13 29 89
MUTHAIGA 12 28 89
ROYAL COURSE GROUP A 18 31 87
Real Club Sevilla Golf 22 20 82
SON GUAL 24 26 81
QUINTA DO LAGO NORTH 24 32 78
HILLS COURSE 30 28 75
INTERNATIONAL OLYMPIC ACADEMY GC 32 26 75
LARANJAL 37 32 66
DUNAS GOLF COURSE 43 27 65
QUINTA DO LAGO SOUTH 44 30 64
×

Paul Mcloughlin - H'cap: 8.8 - Club: Royal Cinque Ports

Event Position Score Points
VIPINGO RIDGE 3 37 98
APHRODITE HILLS 3 37 98
KAREN 3 35 98
MUTHAIGA 3 34 98
THE PLAYERS Stadium 3 32 98
SIGONA 4 34 97
APHRODITE HILLS 5 33 97
THAI COUNTRY CLUB 5 33 96
ALPINE GOLF SPORTS CLUB 6 29 95
SIAM COUNTRY CLUB BANGKOK 8 34 93
NYALI 11 27 92
SECRET VALLEY 10 31 91
WINDSOR 12 30 90
RED MOUNTAIN GOLF CLUB 13 28 90
MINTHIS HILLS 13 29 89
NIKANTI GOLF CLUB 19 19 82
DIAMOND COUNTRY CLUB 23 31 79
ELÉA ESTATE 28 25 75
FONTANA 31 26 72
ADAMSTAL CHAMPIONSHIP 32 25 71
SCHLOSS SCHÖNBORN 37 26 67
×

Hendrik Almstadt - H'cap: 12.1 - Club: Els Club Dubai

Event Position Score Points
DUNAS GOLF COURSE 1 45 100
Emirates Golf Club – Majlis Course 1 41 100
Dubai Creek Golf Club 1 40 100
ILE AUX CERFS 1 36 100
TROIA GOLF 3 32 99
ANAHITA 4 31 97
ILE AUX CERFS 5 31 96
DUNAS GOLF COURSE 12 33 92
Trump International Championship Course 14 32 91
AVALON 14 23 89
The Els Club 19 29 88
TROIA GOLF 21 19 88
LARANJAL 43 31 60
QUINTA DO LAGO SOUTH 57 27 52
QUINTA DO LAGO NORTH 68 26 41
MONTE REI 74 20 38
×

Jason Porter - H'cap: 4.0 - Club: Hever Castle

Event Position Score Points
OCEAN COURSE GROUP A 2 37 99
DUNES COURSE 3 37 99
HILLS COURSE 3 36 98
ROYAL COURSE GROUP A 4 35 98
The Els Club 4 33 98
BAY COURSE 4 36 97
Dubai Creek Golf Club 7 37 96
TROIA GOLF 8 28 95
INTERNATIONAL OLYMPIC ACADEMY GC 10 33 94
BAY COURSE 8 33 94
AVALON 8 30 94
DUNAS GOLF COURSE 10 34 93
ILE AUX CERFS 8 30 93
ILE AUX CERFS 9 26 93
Emirates Golf Club – Majlis Course 9 34 92
TROIA GOLF 13 25 91
ANAHITA 13 25 90
ANAHITA 14 19 89
Dubai Hills Golf Club 18 32 87
ROYAL COURSE GROUP A 33 29 82
DUNAS GOLF COURSE 21 34 81
Trump International Championship Course 29 27 79
OCEAN COURSE GROUP A 36 26 79
LARANJAL 39 32 64
QUINTA DO LAGO NORTH 43 30 60
QUINTA DO LAGO SOUTH 52 27 57
MONTE REI 57 25 52
×

Paul Bown - H'cap: 14.3 - Club: The Oxfordshire

Event Position Score Points
APHRODITE HILLS 1 43 100
QUINTA DO LAGO NORTH 2 39 99
VIPINGO RIDGE 2 37 99
SECRET VALLEY 2 37 99
MINTHIS HILLS 3 35 98
NYALI 6 29 97
APHRODITE HILLS 6 32 96
MUTHAIGA 6 32 95
ELÉA ESTATE 11 30 91
SIGONA 15 23 88
ADAMSTAL CHAMPIONSHIP 16 31 87
KAREN 19 23 85
WINDSOR 20 21 85
DUNAS GOLF COURSE 30 31 74
DIAMOND COUNTRY CLUB 30 29 73
FONTANA 30 26 73
MONTE REI 34 27 72
SCHLOSS SCHÖNBORN 31 27 71
LARANJAL 66 27 40
QUINTA DO LAGO SOUTH 77 20 35
×

Derek Love - H'cap: 12 - Club: Wisley Golf Club

Event Position Score Points
VICTORIA GOLF CLUB 1 37 98
ARROWTOWN 1 36 98
ELÉA ESTATE 3 34 98
MILLBROOK RESORT REMARKABLE 2 38 97
MILLBROOK RESORT CORONET 2 36 97
SECRET VALLEY 4 34 97
APHRODITE HILLS 5 35 96
JACKS POINT 3 33 96
ROYAL MELBOURNE WEST 3 26 96
KINGSTON HEATH 4 31 95
QUEENSTOWN GC 5 28 94
THE NATIONAL (OLD COURSE) 5 24 94
OCEAN DUNES 7 27 93
CAPE WICKHAM 7 30 92
THE NATIONAL (MOONAH/GUNNAMATTA) 7 28 92
APHRODITE HILLS 15 27 87
MINTHIS HILLS 32 21 71
×

Enrico Ceccato - H'cap: 4.4 - Club: Castelconturbia Golf Club

Event Position Score Points
TPC Stadium Course 1 34 100
TPC Stadium Course 2 37 99
Marsh Landing CC 2 36 99
QUINTA DO LAGO SOUTH 4 40 97
