Menu

Ladies Qualifiers

Name H'cap Merit

Senior Qualifiers

Name H'cap Merit
1 Richard Sims 13.6 886
2 Bill Ferguson 2.0 878
3 Chris Nash 11.1 871

Global Qualifiers

Name H'cap Merit
1 Adrian Mardlin 3.7 875
2 Graham Paver 11.9 870
3 Steve Wehrle 13.8 869
4 Tony Pilcher 9.9 868
5 Mark Vandenberghe 9.8 867
6 Paul Bown 14.3 863
7 Kevin Aherne 6.5 860
8 Steve Vella 8.1 854
9 Mark Higgins 2.0 853
10 Steve Fairbank 16.5 849
11 Peter Mills 7.8 846
12 Angela Kiddell 23 811

UK Qualifiers

Name H'cap Merit
1 Paul Mcloughlin 8.9 806
2 Huw Evans 5.2 798
3 Howard Robinson 8.4 790
4 Pablo Hazell 4.3 785
5 Chris Gosling 14 780
6 Gary Cheater 16.1 773
7 Richard Teasdale 16.9 761
8 Gordon Lyall 5.7 755
9 Stephen Whitby 7 752
10 Gary Smith 15.4 738

International Qualifiers

Name H'cap Merit
1 Stephen White 24.2 675
2 Malcolm Hanson 24.0 184
3 David Lodge 16.0 118