Menu

Ladies Qualifiers

Name H'cap Merit
1 Pam Tattersall 11.3 822

Senior Qualifiers

Name H'cap Merit
1 Gary Smith 15.5 894
2 Bill Ferguson 1.0 888
3 Nigel Compsty 11.8 884

Global Qualifiers

Name H'cap Merit
1 Steve Fairbank 18.7 882
2 Graham Paver 14.7 880
3 Kevin Aherne 5.9 879
4 Paul Mcloughlin 7.7 877
5 Mark Vandenberghe 8.3 876
6 Dan O'sullivan 12.1 876
7 Richard Sims 11.5 871
8 Howard Robinson 7.1 870
9   Debbie Hudson 16.4 870
10 Paul Bown 15.7 865
11 Steve Vella 8.9 863
12 Stephen White 24.2 860

UK Qualifiers

Name H'cap Merit
1 Eddie ODonnell 8.4 856
2 Adrian Mardlin 5.6 847
3 James Mckean 6.8 841
4 James Bloomer 7.5 840
5 Gordon Lyall 5.7 829
6 Paul Sangster 5.2 815
7 John Moore 19.3 813
8 Chris Nash 11.1 788
9 Mark Maidment 9.5 766
10 Andrew Charlesworth 8.5 754

International Qualifiers

Name H'cap Merit
1 Rex Tattersall 13.1 851
2 Graeme Mcnaughton 4 823
3 Gary Cheater 17.6 802
4 David Pattrick 6.4 800
5 Tony Pilcher 7.9 770
6 Malcolm Hanson 24.0 759
7 David Lodge 11.5 748
8 Stephen Whitby 6.8 737
9 Lodewijk Schlingemann 11.9 710
10 Jonathan Chew 0 510