Menu

Ladies Qualifiers

Name H'cap Merit
1 Sara Meehan 6.7 807
2 Joanna March 20.0 719

Senior Qualifiers

Name H'cap Merit
1 Gary Smith 15.2 894
2 Bill Ferguson 2.0 888
3 Nigel Compsty 11 884

Global Qualifiers

Name H'cap Merit
1 Steve Fairbank 16.5 882
2 Graham Paver 11.9 880
3 Kevin Aherne 6.5 879
4 Paul Mcloughlin 8.8 877
5 Mark Vandenberghe 9.8 876
6 Dan O'sullivan 12.1 876
7 Anthony Meehan 6.6 872
8 Richard Sims 13.6 871
9 Robert Phin 11.6 870
10 Howard Robinson 8.4 870
11 Paul Bown 14.3 865
12 Steve Vella 8.3 863

UK Qualifiers

Name H'cap Merit
1 Eddie O'Donnell 7.1 856
2 Mike Berners Price 12.1 848
3 Robert Cooper 5.5 848
4 Adrian Mardlin 3.6 847
5 James Mckean 8.3 841
6 James Bloomer 8.7 840
7 Gordon Lyall 5.7 829
8 Paul Sangster 5.2 815
9   Giles Roper 8 796
10 Chris Nash 11.1 788

International Qualifiers

Name H'cap Merit
1 Mike Hall 5.9 844
2 Andrew Charlesworth 7.9 831
3 Graeme Mcnaughton 4 823
4 Gary Cheater 16.1 802
5 David Pattrick 6.4 800
6 Tony Pilcher 9.9 770
7 Malcolm Hanson 24.0 759
8 David Lodge 16.0 748
9 Stephen Whitby 7 737
10 Lodewijk Schlingemann 12.9 710