Menu
Click Here to view previous seasons

Global Order of Merit Season 2016

Updated following
SOUTH WEST REGIONAL FINAL

(L) = Lady Member
(S) = Senior Member

Name H'cap Merit
1 15.5 894
2 1.0 888
3 11.8 884
4 18.7 882
5 14.7 880
6 5.9 879
7 7.7 877
8 8.3 876
9 12.1 876
10 11.5 871
11 7.1 870
  12 16.4 870
13 15.7 865
14 8.9 863
15 24.2 860
16 7.9 857
17 Paul Sangster 5.2 857
18 8.4 856
19 6.8 856
20 5.7 855
21 Chris Nash (S) 11.1 852
22 Andrew Charlesworth (S) 8.5 851
23 Rex Tattersall (S) 13.1 851
24 5.6 847
25 John Moore (S) 19.3 846
26 Graeme Mcnaughton (S) 4 843
27 7.5 840
28 David Pattrick (S) 6.4 838
29 11.3 822
30 Gary Cheater (S) 17.6 821
31 7.6 812
32 Stephen Whitby (S) 6.8 792
33 2.4 782
34 David Lodge (S) 11.5 777
35 Mark Maidment 9.5 766
36 Malcolm Hanson (S) 24.0 759
37 11.0 757
38 Marcus Simmons (S) 13.5 751
39 Hector Stavrinidis (S) 11.6 723
40 Lodewijk Schlingemann (S) 11.9 723
41 Spencer Dawkins 4.2 722
  42 Peter Beharrell 11.1 713
43 Thomas Hoess (S) 17.5 709
44 14 706
45 Mike Farley (S) 16 694
46 15 668
  47 Peter Mills (S) 7.8 618
48 Colin York (S) 21 557
49 Michael Mikkelsen 11.3 523
50 Jonathan Chew 0 510
  51 Gordon Laing 6 417
52 Nic Evans 7.1 407
53 Tony Cowan 11.1 373
54 Angela Kiddell (S) 20.2 356
  55 Paul Burrell 12 331
56 Alan Lewis (S) 23.1 313
57 Iona Mckean 5.7 303
58 Andrew Osborne (S) 9.6 281
59 Hugh Mcnulty (S) 11.9 279
60 Adam Holbrook 7 274
61 Lee Williams 8 264
  62 Howard Shaw (S) 13.6 241
63 Richard Teasdale 16.8 236
64 Derek Freeman 18.4 231
65 Andrew Wisedale 8.0 214
66 Mark Taylor (S) 5.9 169
67 David Taylor 7.5 160
  68 Paul Williamson 15 126
69 Gordon Mcroberts (S) 14.7 84
70 Neil Black 6 77
71 Charles Peerless 9.5 70

Global Order of Merit

To view statistics of a competitor simply click on his/her name

How does the Global Order of Merit work?

  • Every event on the schedule counts towards the Worldwide OoM
  • Merit points are awarded on the basis of 100 to the winner of each event, 99 for 2nd place, 98 for third and so on.
  • Any tied scores will be decided by a card play off over the last nine holes as they appear on the scorecard. Merit points are issued based on finishing position.
  • Qualification for the Tour Final is based on a competitor’s best nine merit point results during that season.
  • On a day when there are two rounds both rounds will count for OoM points.
  • Competitors must be a member of the Global Amateur Golf Tour to be eligible for merit points. The annual membership fee is £40 for 12 months from the date of joining.

Current Tour Final Qualifiers

Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final

After the last round of the Greek Open in September the following competitors will qualify for the Tour Final:

  • The leading two competitors in the Ladies Order of Merit;
  • The leading three competitors in the Senior Order of Merit**;
  • The top 12 and ties in the Global OoM excluding anyone qualifying in categories 1 – 2 above;
  • The top 10 and ties in the UK OoM excluding anyone qualifying in categories 1 – 3 above;
  • The top 10 and ties in the International OoM excluding anyone qualifying in categories 1 – 4 above;
** to qualify as a senior competitor in any given year you must have had your 60th birthday before the 1st October, that is at the beginning on the Tour schedule.

Final Order of Merit Positions
The final positions in all five Orders of Merit will be established after the final round of the Tour Final. A competitor’s final OoM position is determined by the total merit points accumulated in his/her best eleven results throughout the season including the rounds in the Tour Final. Any tied positions in either Order of Merit following the final round of the Tour Final will be decided by taking into account the competitor’s 12th best merit point score and so on.

Gary Smith - H'cap: 15.5 - Club: Boundary Lakes

Event Position Score Points
ST GEORGES HILL 1 40 100
PINEHURST NO 8 1 38 100
CELTIC MANOR - MONTGOMERIE COURSE 1 36 100
OCEANICA VICTORIA 2 38 99
CHANTILLY 2 36 99
TPC STADIUM COURSE 2 36 99
OCEAN COURSE 2 35 99
PINEHURST NO 6 2 35 99
OCEAN COURSE 4 33 99
ROYAL HAGUE 2 30 99
WORPLESDON GC 3 38 98
MORFONTAINE 3 37 98
MORFONTAINE 3 34 98
QUINTA DO LAGO NORTH 4 37 97
TPC STADIUM COURSE 4 34 97
MAJLIS COURSE - EMIRATES GOLF CLUB 4 33 97
PINEHURST NO 2 4 31 97
PGA CATALUNYA - STADIUM COURSE 5 31 97
SLALEY HALL, PRIESTMAN COURSE 5 32 96
PGA CATALUNYA - STADIUM COURSE 6 28 96
MONTE REI 6 34 95
GOLF PALS 6 33 95
PARIS NATIONAL 6 32 95
THE BRABAZON 6 32 95
KENNEMER 7 35 94
ROYAL COURSE 10 32 94
OCEAN COURSE, HAMMOCK BEACH 10 31 93
DYES VALLEY 8 30 93
ROYAL PORTHCAWL 10 34 92
PINEHURST NO 9 9 34 92
SLALEY HALL, HUNTING COURSE 9 31 92
ROYAL COURSE 10 31 91
SILLOTH 10 28 91
CLOSE HOUSE, COLT COURSE 11 27 91
CELTIC MANOR - TWENTY TEN COURSE 12 30 89
NOORDWIJKSE 12 30 89
YAS LINKS, ABU DHABI 13 33 88
REMEDY OAK 14 30 88
PGA CATALUNYA - TOUR COURSE 15 31 87
THE HIGHGATE 16 30 85
OCEANICO FALDO COURSE 17 31 84
PINEHURST NO 2 18 23 83
THE LODGE 21 28 80
OLD HEAD GOLF LINKS 23 22 80
OLD HEAD GOLF LINKS 22 22 79
ABU DHABI GOLF CLUB 23 30 78
THE EARTH - JUMEIRAH GOLF ESTATES 23 29 78
OLD HEAD GOLF LINKS 27 27 77
TPC STADIUM COURSE 30 29 74
DUBAI CREEK GOLF & YACHT CLUB 28 25 73
×

Bill Ferguson - H'cap: 1.0 - Club: Airdrie Golf Club

Event Position Score Points
DYES VALLEY 1 36 100
RED MOUNTAIN 1 34 100
NOORDWIJKSE 2 36 99
TPC STADIUM COURSE 2 36 99
GOLF PALS 2 36 99
TRUMP TURNBERRY - AILSA COURSE 2 33 99
PINEHURST NO 2 3 31 98
GLASGOW GAILES 4 38 97
PINEHURST NO 8 4 34 97
STREAMSONG BLUE 4 31 97
MISSION HILLS 5 34 96
OCEAN COURSE, HAMMOCK BEACH 7 32 96
OLD HEAD GOLF LINKS 6 27 95
PINEHURST NO 9 8 35 93
ROYAL PORTHCAWL 9 34 93
CELTIC MANOR - TWENTY TEN COURSE 8 32 93
CELTIC MANOR - MONTGOMERIE COURSE 8 31 93
RED MOUNTAIN 8 30 93
WESTERN GAILES 12 33 92
DUNDONALD LINKS 11 33 92
THE EARTH - JUMEIRAH GOLF ESTATES 9 33 92
ROYAL TROON 10 31 92
YAS LINKS, ABU DHABI 10 34 91
PGA CATALUNYA - STADIUM COURSE 11 27 91
TPC STADIUM COURSE 12 30 90
ROYAL HAGUE 11 27 90
PINEHURST NO 6 12 30 89
PINEHURST NO 2 12 26 89
LAGUNA PHUKET 13 25 88
STREAMSONG RED 15 28 86
OLD HEAD GOLF LINKS 16 25 86
KENNEMER 18 31 83
ABU DHABI GOLF CLUB 18 30 83
SILLOTH 18 26 83
PGA CATALUNYA - STADIUM COURSE 19 26 83
BLUE CANYON, LAKES COURSE 19 27 82
PGA CATALUNYA - TOUR COURSE 23 30 80
OLD HEAD GOLF LINKS 24 28 80
DUBAI CREEK GOLF & YACHT CLUB 22 26 79
MAJLIS COURSE - EMIRATES GOLF CLUB 23 30 78
TPC STADIUM COURSE 38 27 67
×

Nigel Compsty - H'cap: 11.8 - Club: Pleasington

Event Position Score Points
ROYAL COURSE 2 34 100
PARIS NATIONAL 2 38 99
MAJLIS COURSE - EMIRATES GOLF CLUB 2 34 99
THE ADDINGTON 3 37 98
WESTERN GAILES 5 35 98
THE HIGHGATE 3 35 98
TPC STADIUM COURSE 3 34 98
MISSION HILLS 4 35 97
LAGUNA PHUKET 4 28 97
YAS LINKS, ABU DHABI 5 37 96
MORFONTAINE 5 36 96
CHANTILLY 5 34 96
CELTIC MANOR - TWENTY TEN COURSE 5 33 96
THE OLD COURSE 7 33 96
KENNEMER 6 35 95
RED MOUNTAIN 6 31 95
DYES VALLEY 7 31 94
PGA CATALUNYA - STADIUM COURSE 8 28 94
BURNHAM & BERROW 8 29 93
THE LODGE 9 33 92
PGA CATALUNYA - TOUR COURSE 10 32 92
SAUNTON - EAST COURSE 10 32 91
ROYAL COURSE 11 33 90
HOTCHKIN COURSE 11 30 90
STREAMSONG RED 11 29 90
RED MOUNTAIN 11 27 90
TPC STADIUM COURSE 12 29 89
THE BRABAZON 13 28 89
BLUE CANYON, LAKES COURSE 13 29 88
OCEAN COURSE 17 32 87
NOORDWIJKSE 15 30 86
STREAMSONG BLUE 15 27 86
WEST HILL PM 16 30 85
GOLF PALS 18 30 84
GLASGOW GAILES 20 32 83
HOTCHKIN COURSE 20 29 83
DUNDONALD LINKS 22 29 82
MORFONTAINE 22 27 82
ROYAL HAGUE 19 23 82
DUBAI CREEK GOLF & YACHT CLUB 20 26 81
ROYAL TROON 24 28 80
ROYAL NORTH DEVON 23 30 79
CELTIC MANOR - MONTGOMERIE COURSE 23 27 78
PGA CATALUNYA - STADIUM COURSE 29 22 75
ABU DHABI GOLF CLUB 27 29 74
WEST HILL AM 26 28 74
TPC STADIUM COURSE 32 28 72
THE NEW COURSE 36 27 71
SAUNTON - WEST COURSE 32 20 71
ROYAL PORTHCAWL 33 25 69
OCEAN COURSE, HAMMOCK BEACH 36 25 69
OCEAN COURSE 41 25 65
THE EARTH - JUMEIRAH GOLF ESTATES 44 24 57
×

Steve Fairbank - H'cap: 18.7 - Club: Hessle

Event Position Score Points
YAS LINKS, ABU DHABI 1 41 100
MAJLIS COURSE - EMIRATES GOLF CLUB 1 36 100
CENTURION CLUB 2 37 99
KENNEMER 2 37 99
THE MARQUESS 4 33 99
OCEAN COURSE 4 31 98
THE LODGE 4 35 97
ROYAL COURSE 8 32 95
OLD HEAD GOLF LINKS 6 31 95
ROYAL HAGUE 6 28 95
THE HIGHGATE 8 33 93
ROYAL COURSE 8 31 93
OCEAN COURSE 11 30 93
CLOSE HOUSE, COLT COURSE 9 28 93
THE OLD COURSE 10 34 92
SILLOTH 9 29 92
SLALEY HALL, HUNTING COURSE 10 30 91
OLD HEAD GOLF LINKS 10 26 91
ST GEORGES HILL 14 33 90
SLALEY HALL, PRIESTMAN COURSE 11 27 90
PGA CATALUNYA - STADIUM COURSE 13 26 89
PGA CATALUNYA - TOUR COURSE 14 31 88
OLD HEAD GOLF LINKS 16 30 88
DUBAI CREEK GOLF & YACHT CLUB 14 28 87
QUINTA DO LAGO NORTH 16 31 85
THE BRABAZON 18 25 85
ABU DHABI GOLF CLUB 17 30 84
THE BLUE COURSE PM 24 34 83
THE EARTH - JUMEIRAH GOLF ESTATES 18 31 83
GOLF PALS 19 30 83
WOBURN - DUCHESS 21 25 81
PGA CATALUNYA - STADIUM COURSE 23 25 79
OCEANICO FALDO COURSE 23 27 78
NOORDWIJKSE 23 26 78
The Grove 31 30 77
MONTE REI 26 25 75
NEW ZEALAND AM 27 28 74
NEW ZEALAND PM 31 26 73
THE RED COURSE AM 34 33 72
OCEANICA VICTORIA 31 18 70
THE NEW COURSE 44 25 67
THE DUCHESS 20 25 0
×

Graham Paver - H'cap: 14.7 - Club: Fulford.York

Event Position Score Points
THE HIGHGATE 1 39 100
STREAMSONG BLUE 1 34 100
WESTERN GAILES 4 35 99
SILLOTH 2 33 99
SLALEY HALL, PRIESTMAN COURSE 4 34 97
SLALEY HALL, HUNTING COURSE 4 33 97
CLOSE HOUSE, COLT COURSE 4 30 97
PINEHURST NO 2 5 31 96
PINEHURST NO 8 6 33 95
THE NEW COURSE 9 36 93
DUNDONALD LINKS 10 33 93
PARIS NATIONAL 8 31 93
STREAMSONG RED 8 30 93
MONTE REI 9 33 92
ST GEORGES HILL 13 34 91
OCEANICO FALDO COURSE 10 33 91
TPC STADIUM COURSE 12 32 91
QUINTA DO LAGO NORTH 10 32 91
THE LODGE 10 32 91
THE OLD COURSE 14 33 90
THE ADDINGTON 11 29 90
OCEAN COURSE 16 32 88
KENNEMER 15 31 86
CHANTILLY 15 29 86
PINEHURST NO 6 17 29 84
MORFONTAINE 18 26 84
OCEANICA VICTORIA 18 26 83
PINEHURST NO 2 18 23 83
PGA CATALUNYA - TOUR COURSE 22 30 81
THE NEW COURSE 23 28 81
MORFONTAINE 24 24 80
TPC STADIUM COURSE 23 27 79
OCEAN COURSE, HAMMOCK BEACH 26 27 79
ROYAL COURSE 24 29 78
PGA CATALUNYA - STADIUM COURSE 25 23 78
PINEHURST NO 9 25 25 76
ROYAL COURSE 29 27 75
THE RED COURSE AM 32 33 74
GLASGOW GAILES 34 26 72
GOLF PALS 32 27 71
ROYAL HAGUE 30 14 71
ROYAL TROON 36 23 70
NOORDWIJKSE 31 23 70
THE OLD COURSE 39 24 69
TPC STADIUM COURSE 37 24 67
OCEAN COURSE 45 22 61
PGA CATALUNYA - STADIUM COURSE 42 20 61
THE BLUE COURSE PM 53 29 57
DYES VALLEY 51 20 54
THE MARQUESS 52 18 54
×

Kevin Aherne - H'cap: 5.9 - Club: Woburn

Event Position Score Points
THE MARQUESS 2 36 100
HOTCHKIN COURSE 3 35 98
ROYAL COURSE 4 34 98
OCEAN COURSE 6 34 98
WOBURN - DUCHESS 3 33 98
SWINLEY FOREST AM 4 36 97
HOTCHKIN COURSE 4 34 97
OCEAN COURSE, HAMMOCK BEACH 5 33 97
DYES VALLEY 5 33 96
OCEAN COURSE 6 33 95
CENTURION CLUB 9 34 93
TPC STADIUM COURSE 8 31 93
ROYAL COURSE 13 32 88
TPC STADIUM COURSE 15 29 87
SWINLEY FOREST PM 21 31 81
TPC STADIUM COURSE 28 29 76
THE DUCHESS 2 33 0
×

Paul Mcloughlin - H'cap: 7.7 - Club: The Els Club Dubai

Event Position Score Points
NOORDWIJKSE 1 36 100
PINEHURST NO 2 1 35 100
PINEHURST NO 2 2 35 99
HANKLEY COMMON PM 4 36 98
DUBAI CREEK GOLF & YACHT CLUB 3 34 98
OCEANICA VICTORIA 4 33 97
STREAMSONG RED 5 33 96
PGA CATALUNYA - STADIUM COURSE 7 29 95
HOTCHKIN COURSE 7 33 94
MORFONTAINE 7 32 94
STREAMSONG BLUE 8 31 93
PGA CATALUNYA - STADIUM COURSE 9 28 93
PINEHURST NO 9 13 32 88
CHANTILLY 13 30 88
MORFONTAINE 14 29 88
MAJLIS COURSE - EMIRATES GOLF CLUB 14 31 87
PARIS NATIONAL 14 25 87
KENNEMER 16 31 85
PINEHURST NO 6 18 29 83
OCEANICO FALDO COURSE 19 30 82
MONTE REI 19 29 82
PINEHURST NO 8 22 25 79
DYES VALLEY 25 27 77
HOTCHKIN COURSE 26 24 77
TPC STADIUM COURSE 26 27 76
HANKLEY COMMON AM 33 32 74
TPC STADIUM COURSE 30 26 74
ABU DHABI GOLF CLUB 29 29 72
THE EARTH - JUMEIRAH GOLF ESTATES 29 28 72
GOLF PALS 31 27 72
YAS LINKS, ABU DHABI 31 28 70
QUINTA DO LAGO NORTH 31 24 70
PGA CATALUNYA - TOUR COURSE 36 27 67
TPC STADIUM COURSE 40 27 65
OCEAN COURSE, HAMMOCK BEACH 47 23 58
×

Mark Vandenberghe - H'cap: 8.3 - Club: Richmond

Event Position Score Points
LAGUNA PHUKET 1 37 100
NEW ZEALAND AM 1 34 100
HANKLEY COMMON AM 3 40 98
OCEANICO FALDO COURSE 3 36 98
STREAMSONG RED 3 35 98
MONTE REI 4 35 97
ABU DHABI GOLF CLUB 6 35 95
THE NEW COURSE 8 34 95
OCEANICA VICTORIA 6 31 95
SLALEY HALL, HUNTING COURSE 7 32 94
TRUMP TURNBERRY - AILSA COURSE 8 29 94
CLOSE HOUSE, COLT COURSE 8 28 94
MISSION HILLS 8 33 93
PARIS NATIONAL 9 30 92
PGA CATALUNYA - STADIUM COURSE 10 29 92
SLALEY HALL, PRIESTMAN COURSE 10 29 91
GLASGOW GAILES 13 34 90
CENTURION CLUB 12 33 90
ROYAL PORTHCAWL 12 33 90
DUNDONALD LINKS 13 32 90
PINEHURST NO 9 11 32 90
GOLF PALS 11 31 90
DYES VALLEY 12 30 90
DUBAI CREEK GOLF & YACHT CLUB 11 29 90
RED MOUNTAIN 11 29 90
SILLOTH 11 28 90
PINEHURST NO 2 11 27 90
QUINTA DO LAGO NORTH 12 32 89
MORFONTAINE 13 29 89
WESTERN GAILES 18 31 88
MORFONTAINE 14 29 88
TPC STADIUM COURSE 13 29 88
BEARWOOD LAKES 14 34 87
PINEHURST NO 8 14 29 87
HANKLEY COMMON PM 17 32 86
OCEAN COURSE, HAMMOCK BEACH 18 29 86
BLUE CANYON, LAKES COURSE 15 28 86
ROYAL HAGUE 16 25 85
CAMBERLEY HEATH 21 30 83
TPC STADIUM COURSE 20 30 83
NEW ZEALAND PM 21 28 83
ROYAL TROON 20 28 83
THE OLD COURSE 26 30 82
MAJLIS COURSE - EMIRATES GOLF CLUB 19 30 82
CHANTILLY 20 28 82
PGA CATALUNYA - STADIUM COURSE 21 25 81
STREAMSONG BLUE 21 26 80
RED MOUNTAIN 22 19 80
THE ADDINGTON 24 25 77
CELTIC MANOR - TWENTY TEN COURSE 25 27 76
PINEHURST NO 2 25 20 76
PINEHURST NO 6 26 23 75
WORPLESDON GC 29 29 74
NOORDWIJKSE 27 24 74
KENNEMER 28 26 73
PGA CATALUNYA - TOUR COURSE 35 27 68
YAS LINKS, ABU DHABI 34 27 67
TPC STADIUM COURSE 41 24 64
THE EARTH - JUMEIRAH GOLF ESTATES 39 25 62
CELTIC MANOR - MONTGOMERIE COURSE 39 19 62
×

Dan O'sullivan - H'cap: 12.1 - Club: Royal Porthcawl

Event Position Score Points
CELTIC MANOR - TWENTY TEN COURSE 1 40 100
PARIS NATIONAL 1 39 100
OLD HEAD GOLF LINKS 1 38 100
MORFONTAINE 2 35 99
CHANTILLY 3 35 98
ROYAL PORTHCAWL 5 36 97
TPC STADIUM COURSE 6 32 96
DUNDONALD LINKS 9 34 94
PINEHURST NO 2 9 27 92
ROYAL TROON 11 31 91
STREAMSONG BLUE 10 28 91
OLD HEAD GOLF LINKS 14 32 90
OLD HEAD GOLF LINKS 11 26 90
PINEHURST NO 9 12 32 89
CELTIC MANOR - MONTGOMERIE COURSE 13 29 88
RED MOUNTAIN 13 28 88
MISSION HILLS 15 29 87
OCEAN COURSE, HAMMOCK BEACH 17 29 87
MORFONTAINE 15 28 87
PINEHURST NO 2 16 24 85
GLASGOW GAILES 19 32 84
TPC STADIUM COURSE 19 31 84
RED MOUNTAIN 17 22 84
TRUMP TURNBERRY - AILSA COURSE 19 21 83
WESTERN GAILES 24 30 82
LAGUNA PHUKET 22 20 79
PINEHURST NO 8 23 24 78
PINEHURST NO 6 24 26 77
BLUE CANYON, LAKES COURSE 25 24 77
STREAMSONG RED 28 25 74
THE EARTH - JUMEIRAH GOLF ESTATES 28 28 73
TPC STADIUM COURSE 40 23 64
ABU DHABI GOLF CLUB 39 26 62
YAS LINKS, ABU DHABI 40 26 61
DUBAI CREEK GOLF & YACHT CLUB 45 21 56
MAJLIS COURSE - EMIRATES GOLF CLUB 47 23 54
DYES VALLEY 53 19 52
×

Richard Sims - H'cap: 11.5 - Club: Beaverbrook

Event Position Score Points
MORFONTAINE 1 39 100
NEW ZEALAND PM 1 37 100
TPC STADIUM COURSE 1 37 100
DUBAI CREEK GOLF & YACHT CLUB 2 34 99
MORFONTAINE 6 34 95
DYES VALLEY 6 33 95
YAS LINKS, ABU DHABI 7 35 94
PGA CATALUNYA - TOUR COURSE 8 34 94
THE EARTH - JUMEIRAH GOLF ESTATES 7 33 94
MAJLIS COURSE - EMIRATES GOLF CLUB 9 32 92
STREAMSONG BLUE 9 30 92
NEW ZEALAND AM 10 31 91
CLOSE HOUSE, COLT COURSE 12 27 90
CHANTILLY 12 30 89
PARIS NATIONAL 13 25 88
ABU DHABI GOLF CLUB 15 30 86
NOORDWIJKSE 16 29 85
SILLOTH 16 26 85
KENNEMER 17 31 84
CELTIC MANOR - TWENTY TEN COURSE 17 28 84
TPC STADIUM COURSE 20 28 82
THE HIGHGATE 20 28 81
ROYAL PORTHCAWL 23 29 79
STREAMSONG RED 22 27 79
BURNHAM & BERROW 23 22 79
ROYAL HAGUE 24 21 77
CENTURION CLUB 30 29 76
BEARWOOD LAKES 33 28 75
GOLF PALS 29 28 74
PGA CATALUNYA - STADIUM COURSE 31 23 72
TPC STADIUM COURSE 33 26 71
THE NEW COURSE 38 23 69
THE BLUE COURSE PM 41 31 67
HANKLEY COMMON AM 41 30 66
OCEAN COURSE, HAMMOCK BEACH 39 25 66
HANKLEY COMMON PM 44 24 63
PGA CATALUNYA - STADIUM COURSE 49 16 55
×

Howard Robinson - H'cap: 7.1 - Club: The Oxfordshire

Event Position Score Points
MORFONTAINE 1 41 100
KENNEMER 3 36 98
PARIS NATIONAL 3 35 98
OCEAN COURSE, HAMMOCK BEACH 3 35 98
BEARWOOD LAKES 4 38 97
THE HIGHGATE 6 34 95
CELTIC MANOR - TWENTY TEN COURSE 6 32 95
MORFONTAINE 6 32 95
THE LODGE 7 34 94
NOORDWIJKSE 9 32 92
CHANTILLY 10 31 91
GOLF PALS 10 31 91
THE NEW COURSE 12 35 90
PGA CATALUNYA - STADIUM COURSE 13 27 89
THE ADDINGTON 13 29 88
SWINLEY FOREST AM 19 31 87
TPC STADIUM COURSE 16 31 87
The Grove 20 32 86
TPC STADIUM COURSE 15 28 86
PGA CATALUNYA - STADIUM COURSE 16 26 86
THE MARQUESS 19 28 85
CELTIC MANOR - MONTGOMERIE COURSE 17 28 84
WOBURN - DUCHESS 18 26 84
THE OLD COURSE 22 31 83
ROYAL HAGUE 18 24 83
TPC STADIUM COURSE 21 28 81
THE NEW COURSE 32 28 78
STREAMSONG BLUE 24 25 77
ROYAL PORTHCAWL 26 28 76
THE OLD COURSE 29 28 76
STREAMSONG RED 27 26 75
SWINLEY FOREST PM 43 25 73
PGA CATALUNYA - TOUR COURSE 33 28 70
DYES VALLEY 35 24 69
THE DUCHESS 16 26 0
×

Debbie Hudson - H'cap: 16.4 - Club: The Oxfordshire

Event Position Score Points
TRUMP TURNBERRY - AILSA COURSE 1 37 100
STREAMSONG RED 2 39 99
ROYAL COURSE 4 33 98
OLD HEAD GOLF LINKS 3 29 98
OLD HEAD GOLF LINKS 4 34 97
OCEAN COURSE 8 31 96
ROYAL PORTHCAWL 7 34 95
SILLOTH 7 31 94
QUINTA DO LAGO NORTH 8 32 93
THE ADDINGTON 10 29 91
OCEANICO FALDO COURSE 12 33 89
SLALEY HALL, HUNTING COURSE 12 29 89
CLOSE HOUSE, COLT COURSE 13 26 89
SLALEY HALL, PRIESTMAN COURSE 13 25 88
OLD HEAD GOLF LINKS 17 29 87
GLASGOW GAILES 17 33 86
DUNDONALD LINKS 18 31 86
BEARWOOD LAKES 18 32 84
REMEDY OAK 19 28 83
THE MARQUESS 21 27 83
OCEANICA VICTORIA 19 25 82
MONTE REI 20 28 81
PRINCES - SHORE & DUNES 21 33 80
ROYAL COURSE 28 25 79
The Grove 30 30 78
OCEAN COURSE, HAMMOCK BEACH 28 27 77
CELTIC MANOR - MONTGOMERIE COURSE 26 26 75
OCEAN COURSE 35 18 74
CENTURION CLUB 34 28 73
CELTIC MANOR - TWENTY TEN COURSE 29 25 72
ROYAL CINQUE PORTS, DEAL 32 24 70
STREAMSONG BLUE 33 22 69
WESTERN GAILES 39 14 69
ROYAL TROON 39 21 68
DYES VALLEY 37 23 67
TPC STADIUM COURSE 38 24 66
TPC STADIUM COURSE 42 26 63
TPC STADIUM COURSE 42 24 63
×

Paul Bown - H'cap: 15.7 - Club: The Oxfordshire

Event Position Score Points
STREAMSONG BLUE 2 34 99
WEST HILL PM 3 37 98
GLASGOW GAILES 5 37 96
KENNEMER 5 35 96
WEST HILL AM 5 34 96
ROYAL TROON 5 32 96
TPC STADIUM COURSE 7 34 95
STREAMSONG RED 6 32 95
THE RED COURSE AM 8 39 94
OLD HEAD GOLF LINKS 9 34 94
ROYAL HAGUE 7 28 94
PRINCES - SHORE & DUNES 10 38 91
WESTERN GAILES 15 32 90
SWINLEY FOREST PM 13 32 88
OLD HEAD GOLF LINKS 14 25 88
DUNDONALD LINKS 17 32 87
NOORDWIJKSE 19 28 82
OLD HEAD GOLF LINKS 21 22 80
THE BLUE COURSE PM 28 33 79
TPC STADIUM COURSE 26 27 78
DYES VALLEY 24 27 78
ROYAL CINQUE PORTS, DEAL 30 25 72
WOBURN - DUCHESS 32 23 71
OCEAN COURSE, HAMMOCK BEACH 35 25 70
TPC STADIUM COURSE 35 26 69
THE MARQUESS 37 23 69
SWINLEY FOREST AM 36 29 68
NEW ZEALAND PM 43 20 62
The Grove 50 28 61
NEW ZEALAND AM 45 22 60
THE DUCHESS 26 23 0
×

Steve Vella - H'cap: 8.9 - Club: Chigwell

Event Position Score Points
ROYAL COURSE 2 39 99
WEST HILL AM 2 35 99
PINEHURST NO 8 2 34 99
PINEHURST NO 2 2 31 99
CAMBERLEY HEATH 7 35 95
PGA CATALUNYA - TOUR COURSE 7 34 95
MONTE REI 8 33 93
MISSION HILLS 9 31 92
PGA CATALUNYA - STADIUM COURSE 10 28 92
HANKLEY COMMON PM 12 33 91
RED MOUNTAIN 10 29 91
OCEANICA VICTORIA 10 29 91
TPC STADIUM COURSE 14 32 89
OCEANICO FALDO COURSE 13 32 88
PINEHURST NO 2 13 26 88
SWINLEY FOREST AM 21 31 85
BLUE CANYON, LAKES COURSE 16 27 85
PGA CATALUNYA - STADIUM COURSE 20 24 82
LAGUNA PHUKET 20 22 81
PINEHURST NO 9 21 29 80
PINEHURST NO 6 21 28 80
STREAMSONG RED 21 27 80
RED MOUNTAIN 22 22 80
CENTURION CLUB 27 30 78
BEARWOOD LAKES 28 29 78
HOTCHKIN COURSE 27 24 76
HOTCHKIN COURSE 28 24 75
OCEAN COURSE 32 27 73
QUINTA DO LAGO NORTH 28 27 73
SWINLEY FOREST PM 45 24 71
OCEAN COURSE 34 26 70
ROYAL COURSE 34 25 70
GOLF PALS 34 26 69
HANKLEY COMMON AM 39 31 68
WEST HILL PM 35 24 66
DYES VALLEY 39 23 65
TPC STADIUM COURSE 47 21 57
TPC STADIUM COURSE 49 21 56
×

Stephen White - H'cap: 24.2 - Club: Pleasington

Event Position Score Points
GLASGOW GAILES 1 40 100
PINEHURST NO 9 2 36 99
SILLOTH 3 33 98
OLD HEAD GOLF LINKS 5 27 96
ROYAL NORTH DEVON 6 36 95
SLALEY HALL, PRIESTMAN COURSE 7 30 94
SAUNTON - EAST COURSE 8 33 93
MORFONTAINE 8 32 93
PINEHURST NO 2 9 28 92
MAJLIS COURSE - EMIRATES GOLF CLUB 11 31 90
OLD HEAD GOLF LINKS 12 27 90
BURNHAM & BERROW 11 27 90
MORFONTAINE 13 29 89
CLOSE HOUSE, COLT COURSE 14 26 88
PINEHURST NO 2 13 25 88
CHANTILLY 14 29 87
PGA CATALUNYA - STADIUM COURSE 15 26 87
PINEHURST NO 8 15 28 86
PINEHURST NO 6 16 30 85
ROYAL TROON 18 29 85
PARIS NATIONAL 17 24 84
