Menu

Ladies Qualifiers

Name H'cap Merit
1 Sara Meehan 6.7 778

Senior Qualifiers

Name H'cap Merit
1 Bill Ferguson 0.8 894
2 Steve Vella 12.3 885
3 Chris Nash 11.1 882

Global Qualifiers

Name H'cap Merit
1 Anthony Meehan 6.6 880
2 Peter Mills 10.1 876
3 Graham Paver 14.1 873
4 Tony Pilcher 9.9 872
5 Paul Bown 17.9 871
6 Richard Sims 13.6 869
7 Steve Fairbank 18.6 868
8 Gary Cheater 15.6 865
9 Mark Vandenberghe 10.2 861
10 Adrian Mardlin 3.7 859
11 Mark Higgins 0.7 855
12 Rob Salisbury 3.2 849

UK Qualifiers

Name H'cap Merit
1 Howard Robinson 8.4 838
2 James Bloomer 8.7 836
3 Mike Berners Price 12.5 820
4 Andrew Charlesworth 7.8 813
5 Stephen Whitby 6 798
6 Gary Smith 15.0 776
7 Mark Maidment 11.4 774
8 Stephen White 24.2 677
9 James Mckean 6.6 674
10 Thomas Hoess 19.5 635

International Qualifiers

Name H'cap Merit
1 Mike Hall 5.9 848
2 John Shaw 9.5 793
3 Paul Mcloughlin 8.8 719
4 Gary Dewhurst 20 506
5 Steve Beahan 10.7 280
6 Gordon Laing 6 153