Menu

Ladies Qualifiers

Name H'cap Merit
1 Angela Kiddell 19.4 384
2 Melanie Roberts 17.3 147

Senior Qualifiers

Name H'cap Merit
1 Bill Ferguson 1.6 894
2 Steve Vella 8.9 885
3 Peter Mills 10.1 876

Global Qualifiers

Name H'cap Merit
1 Chris Nash 11.1 882
2 Graham Paver 15.7 873
3 Tony Pilcher 12 872
4 Paul Bown 14.6 871
5 Steve Fairbank 16.7 868
6 Gary Cheater 15.4 865
7 Mark Vandenberghe 10.1 861
8 David Pattrick 6.4 855
9 Mark Higgins -0.2 855
10 Rob Salisbury 5.1 849

UK Qualifiers

Name H'cap Merit
1 Howard Robinson 7.8 838
2 James Bloomer 8.7 836
3 Hugh McNulty 13.3 833
4 Mike Berners Price 14.6 820
5 Andrew Charlesworth 7.8 813
6 Gary Smith 17.4 776
7 Mark Maidment 11.3 774
8 Stephen White 24.2 677
9 James Mckean 8.4 674
10 Thomas Hoess 21.6 635

International Qualifiers

Name H'cap Merit
1 Mike Hall 2.5 848
2 Roy Piper 9 822
3 Richard Teasdale 19 750
4 Paul Mcloughlin 8.8 719
5 Mahesh Patel 22.6 701
6 Steve Beahan 8.9 280
7 Gordon Laing 5.8 153