Menu

Ladies Qualifiers

Name H'cap Merit
1 Tracey Scully 4.9 1069
2 Michelle Gallop 22.8 1068

Senior Qualifiers

Name H'cap Merit
1 Mark Vandenberghe 10.2 1096
2 Steve Fairbank 18.6 1085
3 Nigel Compsty 11 1081

Global Qualifiers

Name H'cap Merit
1 Mark Higgins 0.7 1096
2 Spencer Dawkins 5.5 1083
3 Paul Bray 7.9 1080
4 Gary Cheater 15.6 1074
5 Tony Pilcher 9.9 1070
6 Charles Peerless 9 1069
7 Thomas Price 0.1 1068
8 Mark Maidment 11.4 1066
9 Pascual Dejuan 7.3 1066
10 Paul Bown 17.9 1065
11 Colin Pickett 9.2 1064
12 Andrew Charlesworth 7.8 1063

UK Qualifiers

Name H'cap Merit
1 Mike Berners Price 12.5 1049
2 Charles Blake 12.8 1040
3 Andy Heyes 7.4 1028
4 Antony Leigh 11.0 1021
5 Dermot Drinan 9.3 1009
6 Clive Pitt 15.3 998
7 Kevin Hurst 11.0 997
8 Peter Saunders 9.2 996
9 Bryony Moore 7.9 942
10 Ellis Armstrong 14.2 940

International Qualifiers

Name H'cap Merit
1 Gary Smith 15.0 1057
2 Ivaylo Nikolov 16.3 1051
3 David Taylor 9.1 1051
4 Steve Vella 12.3 1049
5 Maureen Whittaker 20.9 1048
6 Mark Taylor 8.6 1047
7 Enrico Ceccato 5.6 1041
8 Adrian Mardlin 3.7 1041
9 Marko Dedic 1.5 1041
10 Bill Ferguson 0.8 1040