Menu

Ladies Qualifiers

Name H'cap Merit
1 Tracey Scully 4.9 858
2 Angela Kiddell 23 449

Senior Qualifiers

Name H'cap Merit
1 Bill Ferguson 0.8 898
2 Mark Vandenberghe 10.2 896
3 Gary Smith 15.2 893

Global Qualifiers

Name H'cap Merit
1 Adrian Mardlin 3.7 896
2 Mark Higgins 0.0 889
3 Spencer Dawkins 5.5 886
4 Pablo Hazell 4.3 883
5 Chris Gosling 13.3 880
6 Alasdair Dunn 5.1 879
7 Nigel Compsty 11 878
8 Tony Pilcher 12.6 878
9 Steve Vella 12.1 877
10 Paul Bown 17.9 877
11 Howard Robinson 8.4 877
12 Graham Paver 14.1 876

UK Qualifiers

Name H'cap Merit
1 Mike Berners Price 14.4 869
2 James Mckean 6.6 849
3 Hugh McNulty 12.4 845
4 Richard Foulds 12 842
5 Robert Phin 12.4 840
6 Rene Hawkins 11.0 837
7 Dan O'sullivan 10.1 825
8 Peter Saunders 10.0 819
9 Robert Cooper 5.5 816
10 Marco Angiolini 8.8 815

International Qualifiers

Name H'cap Merit
1 Paul Mcloughlin 9.2 863
2 Andrew Osborne 10.3 845
3 Paul Bray 8.8 836
4 Gary Cheater 15.4 817
5 Sean Donaghy 9.2 807
6 Mark Taylor 7.0 801
7 John Meagher 4.7 781
8 Charles Peerless 8 780
9 Ian Frazer 10.8 769
10 Simon Smith 18.7 728