Menu

Ladies Qualifiers

Name H'cap Merit
1 Tracey Scully 4.6 858
2 Angela Kiddell 19.4 449

Senior Qualifiers

Name H'cap Merit
1 Mark Vandenberghe 10.1 896
2 Gary Smith 17.8 893
3 Chris Gosling 13.8 880

Global Qualifiers

Name H'cap Merit
1 Mark Higgins -0.7 889
2 Spencer Dawkins 5.5 886
3 Alasdair Dunn 6.0 879
4 Tony Pilcher 12.5 878
5 Steve Vella 9.7 877
6 Howard Robinson 6.9 877
7 Paul Bown 14.5 877
8 Graham Paver 15.7 876
9 John Moore 15.9 873
10 Mike Berners Price 13.7 871
11 Andrew Osborne 11.6 867
12 Paul Mcloughlin 9.2 866

UK Qualifiers

Name H'cap Merit
1 Steve Wehrle 14.4 860
2 James Bloomer 8.7 854
3 James Mckean 8.4 849
4 Hugh McNulty 13.3 845
5 Richard Foulds 12 842
6 Robert Phin 11.50 840
7 Rene Hawkins 11.0 837
8 Dan O'sullivan 10.1 825
9 Pete Saunders 7.0 819
10 Robert Cooper 5.5 816

International Qualifiers

Name H'cap Merit
1 Paul Bray 8.8 836
2 Gary Cheater 14.7 817
3 Sean Donaghy 7.3 807
4 Mark Taylor 7.9 801
5 Charles Peerless 8.5 780
6 Ian Frazer 13.8 769
7 Andrew Wisedale 8.7 762
8 Simon Smith 21.0 728
9 Steve Fairbank 17.1 721
10 Stephen White 24.2 672