Menu

Ladies Qualifiers

Name H'cap Merit
1 Tracey Scully 3.4 858
2 Sara Meehan 6.7 635

Senior Qualifiers

Name H'cap Merit
1 Bill Ferguson 1.0 898
2 Mark Vandenberghe 9.8 896
3 Gary Smith 14.6 893

Global Qualifiers

Name H'cap Merit
1 Adrian Mardlin 3.6 896
2 Mark Higgins 2.0 889
3 Kevin Aherne 6.5 886
4 Spencer Dawkins 5.5 886
5 Pablo Hazell 4.3 883
6 Chris Gosling 14 880
7 Alasdair Dunn 4.5 879
8 Nigel Compsty 11 878
9 Tony Pilcher 9.9 878
10 Steve Vella 8.1 877
11 Paul Bown 14.3 877
12 Howard Robinson 8.4 877

UK Qualifiers

Name H'cap Merit
1 Mike Berners Price 12.1 869
2 Steve Wehrle 13.8 860
3 James Bloomer 8.7 854
4 Pavle Srdanovic 7.1 853
5 James Mckean 8.3 849
6 Graham Paver 14.1 842
7 Robert Phin 11.6 840
8 Rene Hawkins 11.0 837
9 Gordon Lyall 5.7 834
10 Dan O'sullivan 12.1 825

International Qualifiers

Name H'cap Merit
1 Marco Angiolini 8.8 870
2 Paul Mcloughlin 8.8 863
3 Andrew Osborne 10.3 845
4 Paul Bray 8.2 836
5 Gary Cheater 14.2 817
6 Sean Donaghy 6.2 807
7 Mark Taylor 6.7 801
8 Graeme Mcnaughton 4 792
9 John Meagher 5.7 781
10 Charles Peerless 9 780