(L) = Lady Member
(S) = Senior Member
| Name | H'cap | Merit | |
|---|---|---|---|
|
|
Mike Berners Price (S) | 13.8 | 554 |
|
|
Ian Black (S) | 16.0 | 554 |
|
|
Dermot Drinan (S) | 10.1 | 389 |
|
|
Gary Cheater (S) | 16.3 | 387 |
|
|
Hugh McNulty (S) | 12.5 | 373 |
|
|
Steve Beahan (S) | 10.6 | 347 |
|
|
Steve Vella (S) | 11.7 | 290 |
|
|
Mike Hall | 5.1 | 281 |
|
|
Christopher Hardaker (S) | 6.9 | 280 |
|
|
Clive Pitt (S) | 15.0 | 280 |
|
|
Ian Shipway (S) | 10.8 | 278 |
|
|
Alfie Best | 12.2 | 278 |
|
|
Richard Evans | 7.7 | 276 |
|
|
Pascual Dejuan | 7.7 | 275 |
|
|
Pete Saunders (S) | 8.9 | 261 |
|
|
Martin Taylor (S) | 22.7 | 258 |
|
|
Tony Bean | 6.9 | 190 |
|
|
Gary Smith (S) | 18.4 | 190 |
|
|
Richard Teasdale | 19.4 | 185 |
|
|
Ellis Armstrong (S) | 14.7 | 183 |
|
|
Darren Coxon | 7.0 | 180 |
|
|
Bryony Moore (L) | 10.3 | 177 |
|
|
James Bloomer | 8.7 | 166 |
|
|
Graham Paver (S) | 17.2 | 98 |
|
|
Sue Smith (L) | 22.9 | 97 |
|
|
Steve Fairbank (S) | 17.9 | 94 |
|
|
Matthew Elbro | 10.2 | 93 |
|
|
Mark Vandenberghe (S) | 10.1 | 93 |
|
|
Elliott Webster | 15.4 | 90 |
|
|
Nathan Bensley | 13.9 | 90 |
|
|
Thomas Davey | 8.9 | 85 |
|
|
Robert Cooper | 5.5 | 82 |
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Mike Berners Price - H'cap: 13.8 - Club: Tandridge
| Event | Pos | Score | Points |
| ISLE OF PURBECK | 3 | 35 | 98 |
| ROTHERHAM | 5 | 32 | 94 |
| HALLAMSHIRE | 8 | 31 | 94 |
| LINDRICK | 8 | 28 | 93 |
| BROADSTONE | 17 | 26 | 92 |
| FERNDOWN | 29 | 24 | 83 |
Ian Black - H'cap: 16.0 - Club: Dartmouth Golf & Country Club
| Event | Pos | Score | Points |
| ISLE OF PURBECK | 1 | 39 | 100 |
| FERNDOWN | 11 | 29 | 94 |
| ROTHERHAM | 7 | 30 | 93 |
| LINDRICK | 9 | 28 | 92 |
| HALLAMSHIRE | 15 | 26 | 90 |
| BROADSTONE | 28 | 18 | 85 |
Dermot Drinan - H'cap: 10.1 - Club: Aspley Guise & Woburn Sands
| Event | Pos | Score | Points |
| FERNDOWN | 1 | 35 | 100 |
| ISLE OF PURBECK | 2 | 35 | 99 |
| HALLAMSHIRE | 7 | 32 | 95 |
| BROADSTONE | 10 | 28 | 95 |
Gary Cheater - H'cap: 16.3 - Club: Stoneham
| Event | Pos | Score | Points |
| ROTHERHAM | 1 | 36 | 98 |
| HALLAMSHIRE | 2 | 37 | 97 |
| ISLE OF PURBECK | 4 | 33 | 97 |
| LINDRICK | 6 | 29 | 95 |
Hugh McNulty - H'cap: 12.5 - Club: Verulam
| Event | Pos | Score | Points |
| BROADSTONE | 1 | 35 | 100 |
| LINDRICK | 5 | 29 | 96 |
| ROTHERHAM | 10 | 28 | 91 |
| FERNDOWN | 22 | 26 | 86 |
Steve Beahan - H'cap: 10.6 - Club: Bury St. Edmunds
| Event | Pos | Score | Points |
| BROADSTONE | 19 | 26 | 90 |
| HALLAMSHIRE | 16 | 25 | 89 |
| LINDRICK | 13 | 22 | 89 |
| FERNDOWN | 34 | 23 | 79 |
Steve Vella - H'cap: 11.7 - Club: Chigwell
| Event | Pos | Score | Points |
| LINDRICK | 1 | 34 | 98 |
| ROTHERHAM | 3 | 33 | 96 |
| HALLAMSHIRE | 3 | 33 | 96 |
Mike Hall - H'cap: 5.1 - Club: Stirling
| Event | Pos | Score | Points |
| BROADSTONE | 6 | 31 | 97 |
| ISLE OF PURBECK | 5 | 32 | 96 |
| FERNDOWN | 20 | 28 | 88 |
Christopher Hardaker - H'cap: 6.9 - Club: Chartridge Park
| Event | Pos | Score | Points |
| ROTHERHAM | 2 | 35 | 97 |
| HALLAMSHIRE | 10 | 29 | 92 |
| LINDRICK | 10 | 27 | 91 |
Clive Pitt - H'cap: 15.0 - Club: Hinckley
| Event | Pos | Score | Points |
| ROTHERHAM | 4 | 33 | 95 |
| ISLE OF PURBECK | 7 | 31 | 94 |
| HALLAMSHIRE | 14 | 26 | 91 |
Ian Shipway - H'cap: 10.8 - Club: Windlesham
| Event | Pos | Score | Points |
| FERNDOWN | 10 | 29 | 95 |
| ISLE OF PURBECK | 9 | 28 | 92 |
| BROADSTONE | 18 | 26 | 91 |
Alfie Best - H'cap: 12.2 - Club: Sapey
| Event | Pos | Score | Points |
| FERNDOWN | 5 | 32 | 98 |
| BROADSTONE | 11 | 28 | 94 |
| ISLE OF PURBECK | 16 | 21 | 86 |
Richard Evans - H'cap: 7.7 - Club: Huntercombe
| Event | Pos | Score | Points |
| BROADSTONE | 4 | 33 | 98 |
| ISLE OF PURBECK | 10 | 27 | 91 |
| FERNDOWN | 21 | 27 | 87 |
Pascual Dejuan - H'cap: 7.7 - Club: Finchley Golf Club
| Event | Pos | Score | Points |
| BROADSTONE | 9 | 29 | 96 |
| ISLE OF PURBECK | 6 | 31 | 95 |
| FERNDOWN | 26 | 24 | 84 |
Pete Saunders - H'cap: 8.9 - Club: Cumberwell Park
| Event | Pos | Score | Points |
| FERNDOWN | 16 | 28 | 90 |
| BROADSTONE | 26 | 23 | 87 |
| ISLE OF PURBECK | 18 | 20 | 84 |
Martin Taylor - H'cap: 22.7 - Club: Hever Castle
| Event | Pos | Score | Points |
| ISLE OF PURBECK | 13 | 25 | 89 |
| BROADSTONE | 21 | 24 | 89 |
| FERNDOWN | 33 | 23 | 80 |
Tony Bean - H'cap: 6.9 - Club: Badgemore Park
| Event | Pos | Score | Points |
| FERNDOWN | 8 | 31 | 97 |
| ISLE OF PURBECK | 8 | 29 | 93 |
Gary Smith - H'cap: 18.4 - Club: Boundary Lakes
| Event | Pos | Score | Points |
| BROADSTONE | 2 | 34 | 99 |
| FERNDOWN | 15 | 28 | 91 |
Richard Teasdale - H'cap: 19.4 - Club: Rudding Park
| Event | Pos | Score | Points |
| HALLAMSHIRE | 9 | 31 | 93 |
| ROTHERHAM | 8 | 29 | 92 |
Ellis Armstrong - H'cap: 14.7 - Club: Chigwell
| Event | Pos | Score | Points |
| FERNDOWN | 9 | 30 | 96 |
| ISLE OF PURBECK | 15 | 23 | 87 |
Darren Coxon - H'cap: 7.0 - Club: Creigiau
| Event | Pos | Score | Points |
| FERNDOWN | 14 | 28 | 92 |
| ISLE OF PURBECK | 14 | 25 | 88 |
Bryony Moore - H'cap: 10.3 - Club: Harleyford
| Event | Pos | Score | Points |
| FERNDOWN | 19 | 28 | 89 |
| BROADSTONE | 24 | 23 | 88 |
James Bloomer - H'cap: 8.7 - Club: The Drift
| Event | Pos | Score | Points |
| ISLE OF PURBECK | 17 | 21 | 85 |
| FERNDOWN | 32 | 23 | 81 |