Menu

Ladies Qualifiers

Name H'cap Merit
1 Melanie Roberts 15 462
2 Jan Sheargold 11.0 433

Senior Qualifiers

Name H'cap Merit
1 Chris Nash 11.1 500
2 Chris Gosling 14 497
3 Bill Ferguson 2.7 497

Global Qualifiers

Name H'cap Merit
1 Gary Cheater 16.5 494
2 Gary Smith 14.9 492
3 David Lodge 13.7 489
4 Tony Pilcher 10.4 489
5 Steve Vella 10.2 487
6 Paul Bown 15 487
7 Jonathan Chew 0 481
8 Mark Vandenberghe 11.9 471
9 Peter Mills 7.8 465
10 Richard Sims 12.7 446
11 David K Roberts 16.1 442
12 Hugh Mcnulty 11.9 439

UK Qualifiers

Name H'cap Merit
1 Stephen White 24.2 411
2 Richard Teasdale 16.9 397
3 John Moore 19.3 383
4 Malcolm Hanson 24.0 343

International Qualifiers

Name H'cap Merit
1 Thomas Hoess 17.5 311