Menu

Ladies Qualifiers

Name H'cap Merit
1 Melanie Roberts 15 462
2 Jan Sheargold 14.4 433

Senior Qualifiers

Name H'cap Merit
1 Chris Nash 11.1 500
2 Chris Gosling 14 497
3 Gary Cheater 16.8 494

Global Qualifiers

Name H'cap Merit
1 Gary Smith 15.2 492
2 David Lodge 13.7 489
3 Tony Pilcher 9.9 489
4 Steve Vella 9.0 487
5 Paul Bown 14.3 487
6 Jonathan Chew 0 481
7 Mark Vandenberghe 9.8 471
8 Peter Mills 7.8 465
9 Richard Sims 13.6 446
10 John Lilley 8 420
11 Richard Teasdale 16.9 419
12 Stephen White 24.2 416

UK Qualifiers

Name H'cap Merit
1 Huw Evans 4.6 353
2 Malcolm Hanson 24.0 343