Menu

Ladies Qualifiers

Name H'cap Merit
1 Melanie Roberts 17.7 402

Senior Qualifiers

Name H'cap Merit
1 Mark Vandenberghe 10.5 498
2 Steve Vella 11.3 497
3 Paul Bown 15.5 492

Global Qualifiers

Name H'cap Merit
1 Bill Ferguson 2.6 500
2 David Lodge 9.8 492
3 Gary Smith 18.4 489
4 Tony Pilcher 13.3 489
5 Huw Evans 8.3 488
6 Chris Gosling 13.6 488
7 Richard Teasdale 20.1 480
8 Pablo Hazell 4 478
9 Gary Cheater 13.4 477
10 Hugh McNulty 13.3 476

UK Qualifiers

Name H'cap Merit
1 Steve Fairbank 17.3 433
2 Andrew Siggs 15.5 428
3 Mark Higgins 0.8 428
4 James McKean 8.4 420
5 Stephen White 23.7 407
6 Malcolm Hanson 24.0 380
7 Thomas Hoess 21 334
8 Graham Paver 18.3 324
9 James Bloomer 8.7 312
10 Peter Mills 9.9 218

International Qualifiers

Name H'cap Merit
1 Jonathan Chew 0 467