Menu

Ladies Qualifiers

Name H'cap Merit
1 Michelle Gallop 22.8 1057
2 Marina Zaniboni 12.5 1022

Senior Qualifiers

Name H'cap Merit
1 Steve Fairbank 16.5 1088
2 Paul Bown 14.3 1087
3 Mark Taylor 6.7 1087

Global Qualifiers

Name H'cap Merit
1 Tony Pilcher 9.9 1090
2 Spencer Dawkins 5.5 1080
3 Gary Smith 14.6 1079
4 Thomas Price 1.7 1078
5 Paul Bray 8.2 1077
6 Howard Robinson 8.4 1077
7 Marko Dedic 1.8 1075
8 Andrew Charlesworth 5.9 1074
9 Pascual Dejuan 7.0 1074
10 Mark Vandenberghe 9.8 1071
11 Steve Vella 8.1 1068
12 Gordon Lyall 5.7 1068

UK Qualifiers

Name H'cap Merit
1 Andy Heyes 6.9 1052
2 Andrew Dyson 14.2 1046
3 Kevin Hurst 11.0 1042
4 Mike Berners Price 12.1 1038
5 John Meagher 5.7 1037
6 James Bloomer 8.7 1036
7 Pablo Hazell 4.3 1031
8 Mark Maidment 8.1 1025
9 Graham Paver 14.1 1011
10 Tim Ritchie 12.5 997

International Qualifiers

Name H'cap Merit
1 Ivaylo Nikolov 16.3 1067
2 Claude Chene 15.3 1065
3 Bill Ferguson 1.0 1052
4 Gary Cheater 14.2 1051
5 Nigel Compsty 11 1041
6 Simon Smith 18.3 1041
7 Suraj Gangani 7.9 1040
8 Paul Mcloughlin 8.8 1035
9 Mark Rolph 15.2 1032
10 Charles Peerless 9 1030