(L) = Lady Member
(S) = Senior Member
| Name | H'cap | Merit | |
|---|---|---|---|
|
|
Tracey Scully (L) | 3.5 | 853 |
|
|
Bryony Moore (L) | 9.3 | 828 |
|
|
Sabrina Cerutti (L) | 21.3 | 794 |
|
|
Simona Perugini (L) | 5.2 | 447 |
|
|
Marina Zaniboni (L) | 12.4 | 297 |
|
|
Joanna March (L) | 20.3 | 88 |
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Tracey Scully - H'cap: 3.5 - Club: Bowood
| Event | Pos | Score | Points |
| ROYAL PORTRUSH | 2 | 37 | 99 |
| SWINLEY FOREST AM | 4 | 35 | 97 |
| OLD TOM MORRIS | 6 | 29 | 96 |
| ROSAPENNA SANDY HILLS LINKS | 5 | 28 | 96 |
| ROYAL COUNTY DOWN | 7 | 31 | 95 |
| BALLYLIFFIN GLASHEDY | 6 | 30 | 95 |
| HANKLEY COMMON PM | 12 | 36 | 92 |
| SWINLEY FOREST PM | 12 | 34 | 92 |
| HOTCHKIN COURSE | 11 | 34 | 91 |
| HOTCHKIN COURSE | 11 | 34 | 90 |
| ROYAL PORTRUSH | 12 | 29 | 90 |
| ROSAPENNA SANDY HILLS LINKS | 13 | 25 | 90 |
| WORPLESDON PM | 12 | 32 | 89 |
| SOTOGRANDE | 13 | 32 | 88 |
| HANKLEY COMMON AM | 18 | 35 | 87 |
| BALLYLIFFIN OLD | 17 | 20 | 87 |
| ROYAL COUNTY DOWN | 18 | 28 | 84 |
| WORPLESDON AM | 18 | 31 | 83 |
| LA RESERVA | 20 | 30 | 82 |
| FINCA CORTESIN | 25 | 29 | 77 |
| SAN ROQUE - NEW COURSE | 38 | 19 | 63 |
Bryony Moore - H'cap: 9.3 - Club: Harleyford
| Event | Pos | Score | Points |
| ROYAL PORTRUSH | 3 | 31 | 98 |
| TSELEEVO | 3 | 26 | 98 |
| PESTOVO | 5 | 32 | 96 |
| ROYAL PORTRUSH | 8 | 32 | 93 |
| ZAVIDOVO | 10 | 29 | 91 |
| MOSCOW COUNTRY CLUB | 11 | 26 | 90 |
| SAUNTON WEST | 12 | 29 | 89 |
| SAUNTON EAST | 14 | 31 | 87 |
| SUNNINGDALE OLD COURSE | 25 | 30 | 86 |
| TREVOSE | 18 | 31 | 83 |
| SUNNINGDALE NEW COURSE | 33 | 28 | 79 |
| TREVOSE | 23 | 30 | 78 |
| ROYAL COUNTY DOWN | 31 | 19 | 71 |
| ROYAL COUNTY DOWN | 32 | 18 | 70 |
| HANKLEY COMMON AM | 41 | 29 | 67 |
Sabrina Cerutti - H'cap: 21.3 - Club: Varese
| Event | Pos | Score | Points |
| PASHA | 2 | 41 | 99 |
| BALLYBUNION OLD | 9 | 30 | 92 |
| HILLSIDE | 11 | 33 | 91 |
| OLD HEAD | 10 | 30 | 91 |
| TRALEE | 14 | 30 | 89 |
| LAHINCH | 16 | 32 | 86 |
| CARYA | 16 | 33 | 85 |
| CARYA | 19 | 33 | 82 |
| OLD HEAD | 24 | 21 | 79 |
| DOONBEG | 29 | 27 | 74 |
| NATIONAL | 31 | 23 | 72 |
| SOUTHPORT & AINSDALE | 31 | 28 | 71 |
| ROYAL BIRKDALE | 32 | 27 | 71 |
| SULTAN | 34 | 25 | 67 |
| FORMBY | 38 | 23 | 66 |
Simona Perugini - H'cap: 5.2 - Club: Varese
| Event | Pos | Score | Points |
| CARYA | 3 | 39 | 98 |
| NATIONAL | 3 | 37 | 98 |
| PASHA | 11 | 36 | 91 |
| CARYA | 17 | 34 | 84 |
| SULTAN | 25 | 28 | 76 |
Marina Zaniboni - H'cap: 12.4 - Club: Castelconturbia
| Event | Pos | Score | Points |
| ROYAL COUNTY DOWN | 25 | 23 | 77 |
| ROYAL PORTRUSH | 27 | 23 | 75 |
| ROYAL PORTRUSH | 28 | 23 | 74 |
| ROYAL COUNTY DOWN | 31 | 20 | 71 |