(L) = Lady Member
(S) = Senior Member
| Name | H'cap | Merit | |
|---|---|---|---|
|
|
Pam Tattersall (L) | 12.4 | 822 |
|
|
Sara Meehan (L) | 6.7 | 807 |
|
|
Angela Kiddell (L) | 19.4 | 356 |
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Pam Tattersall - H'cap: 12.4 - Club: Delamere Forest
| Event | Pos | Score | Points |
| SILLOTH | 4 | 32 | 97 |
| PINEHURST NO 8 | 5 | 33 | 96 |
| QUINTA DO LAGO NORTH | 7 | 34 | 94 |
| LAGUNA PHUKET | 7 | 28 | 94 |
| RED MOUNTAIN | 9 | 30 | 92 |
| RED MOUNTAIN | 10 | 29 | 91 |
| BLUE CANYON, LAKES COURSE | 14 | 28 | 87 |
| GOLF PALS | 15 | 30 | 86 |
| MISSION HILLS | 17 | 28 | 85 |
| PINEHURST NO 9 | 17 | 31 | 84 |
| NEW ZEALAND AM | 19 | 30 | 82 |
| MONTE REI | 21 | 27 | 80 |
| PINEHURST NO 2 | 21 | 23 | 80 |
| PINEHURST NO 6 | 23 | 27 | 78 |
| KENNEMER | 24 | 28 | 77 |
| OCEANICO FALDO COURSE | 24 | 27 | 77 |
| PINEHURST NO 2 | 26 | 17 | 75 |
| OCEANICA VICTORIA | 27 | 20 | 74 |
| PGA CATALUNYA - STADIUM COURSE | 31 | 22 | 73 |
| ROYAL HAGUE | 28 | 18 | 73 |
| NOORDWIJKSE | 32 | 22 | 69 |
| PGA CATALUNYA - STADIUM COURSE | 38 | 21 | 65 |
| PGA CATALUNYA - TOUR COURSE | 49 | 23 | 55 |
Sara Meehan - H'cap: 6.7 - Club: Formby Ladies
| Event | Pos | Score | Points |
| YAS LINKS, ABU DHABI | 3 | 38 | 98 |
| STREAMSONG RED | 7 | 31 | 94 |
| TPC STADIUM COURSE | 10 | 34 | 93 |
| STREAMSONG BLUE | 11 | 28 | 90 |
| WOBURN - DUCHESS | 13 | 28 | 88 |
| SILLOTH | 14 | 27 | 87 |
| RED MOUNTAIN | 14 | 27 | 87 |
| RED MOUNTAIN | 15 | 24 | 86 |
| BLUE CANYON, LAKES COURSE | 17 | 27 | 84 |
| LAGUNA PHUKET | 18 | 24 | 83 |
| TPC STADIUM COURSE | 22 | 27 | 82 |
| MISSION HILLS | 21 | 26 | 82 |
| OCEAN COURSE, HAMMOCK BEACH | 25 | 27 | 80 |
| PGA CATALUNYA - TOUR COURSE | 27 | 29 | 76 |
| ABU DHABI GOLF CLUB | 30 | 29 | 71 |
| DYES VALLEY | 38 | 23 | 66 |
| PGA CATALUNYA - STADIUM COURSE | 37 | 21 | 66 |
| THE EARTH - JUMEIRAH GOLF ESTATES | 38 | 25 | 63 |
| GOLF PALS | 42 | 23 | 62 |
| PGA CATALUNYA - STADIUM COURSE | 44 | 19 | 60 |
| TPC STADIUM COURSE | 48 | 22 | 57 |
| THE MARQUESS | 49 | 20 | 57 |
| DUBAI CREEK GOLF & YACHT CLUB | 48 | 19 | 53 |
| MAJLIS COURSE - EMIRATES GOLF CLUB | 50 | 21 | 51 |
Angela Kiddell - H'cap: 19.4 - Club: Middleton Hall Gc
| Event | Pos | Score | Points |
| SAUNTON - WEST COURSE | 6 | 35 | 95 |
| ROYAL NORTH DEVON | 27 | 27 | 75 |
| SAUNTON - EAST COURSE | 31 | 23 | 71 |
| BURNHAM & BERROW | 35 | 16 | 68 |
| The Grove | 65 | 25 | 47 |