(L) = Lady Member
(S) = Senior Member
| Name | H'cap | Merit | |
|---|---|---|---|
|
|
Pam Tattersall (L) | 12.4 | 826 |
|
|
Sara Meehan (L) | 6.7 | 778 |
|
|
Angela Kiddell (L) | 19.4 | 384 |
|
|
Melanie Roberts (L) | 17.3 | 147 |
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Pam Tattersall - H'cap: 12.4 - Club: Delamere Forest
| Event | Pos | Score | Points |
| PORTMARNOCK LINKS | 1 | 34 | 100 |
| PACIFIC DUNES | 5 | 27 | 96 |
| BLACK MOUNTAIN | 7 | 34 | 94 |
| SPANISH BAY | 10 | 28 | 91 |
| SEA PINE | 10 | 26 | 91 |
| BANDON TRAIL | 11 | 30 | 90 |
| BANYAN | 12 | 27 | 89 |
| GREAT WHITE DORAL | 13 | 30 | 88 |
| BLUE MONSTER DORAL | 14 | 31 | 87 |
| BANYAN | 14 | 28 | 87 |
| OLD MACDONALD | 15 | 28 | 86 |
| TRUMP INTERNATIONAL | 17 | 28 | 85 |
| BANDON DUNES | 16 | 25 | 85 |
| COUNTY LOUTH, BALTRAY | 19 | 26 | 82 |
| BLACK MOUNTAIN | 21 | 25 | 80 |
| ROYAL DUBLIN | 22 | 28 | 79 |
| SPYGLASS HILL | 26 | 22 | 77 |
| CRUDEN BAY | 33 | 27 | 75 |
| IPSWICH GC, PURDIS HEATH | 27 | 26 | 75 |
| ALDEBURGH | 26 | 24 | 75 |
| PEBBLE BEACH | 29 | 19 | 75 |
| BAYONET | 31 | 21 | 73 |
| ROYAL ABERDEEN | 35 | 27 | 72 |
| PORTMARNOCK | 29 | 24 | 72 |
| PASATIEMPO | 33 | 17 | 71 |
| PGA NATIONAL CHAMPIONS | 37 | 26 | 64 |
| MURCAR | 49 | 20 | 63 |
| BLUE MONSTER DORAL | 45 | 25 | 55 |
Sara Meehan - H'cap: 6.7 - Club: Formby Ladies
| Event | Pos | Score | Points |
| OLD MACDONALD | 6 | 37 | 95 |
| PACIFIC DUNES | 6 | 27 | 95 |
| SAADIYAT BEACH | 13 | 31 | 90 |
| BANDON DUNES | 14 | 27 | 87 |
| BANDON TRAIL | 16 | 26 | 85 |
| SPANISH BAY | 19 | 24 | 83 |
| PORTMARNOCK | 20 | 26 | 81 |
| BAYONET | 22 | 26 | 81 |
| SPYGLASS HILL | 21 | 26 | 81 |
| MURCAR | 28 | 28 | 80 |
| CRUDEN BAY | 30 | 27 | 78 |
| TRUMP INTERNATIONAL | 26 | 24 | 78 |
| YAS LINKS | 27 | 26 | 76 |
| ABU DHABI GOLF CLUB | 32 | 24 | 73 |
| PORTMARNOCK LINKS | 30 | 24 | 71 |
| COUNTY LOUTH, BALTRAY | 30 | 21 | 71 |
| PEBBLE BEACH | 34 | 16 | 70 |
| BLUE MONSTER DORAL | 32 | 27 | 69 |
| SAADIYAT BEACH | 36 | 24 | 69 |
| GREAT WHITE DORAL | 33 | 26 | 68 |
| YAS LINKS | 38 | 24 | 68 |
| THE OLD COURSE | 48 | 25 | 67 |
| ROYAL DUBLIN | 36 | 21 | 65 |
| THE NEW COURSE | 54 | 18 | 62 |
| ROYAL ABERDEEN | 55 | 20 | 59 |
| THE BUCKINGHAMSHIRE | 45 | 29 | 58 |
| PGA NATIONAL CHAMPIONS | 53 | 18 | 48 |
| BLUE MONSTER DORAL | 58 | 20 | 43 |
Angela Kiddell - H'cap: 19.4 - Club: Middleton Hall Gc
| Event | Pos | Score | Points |
| ALDEBURGH | 6 | 31 | 95 |
| THE BUCKINGHAMSHIRE | 18 | 34 | 83 |
| WEST COURSE | 24 | 29 | 80 |
| EAST COURSE | 43 | 25 | 64 |
| THE GROVE | 41 | 28 | 62 |
Melanie Roberts - H'cap: 17.3 - Club: Moor Park
| Event | Pos | Score | Points |
| RED PM | 8 | 36 | 93 |
| BLUE AM | 49 | 30 | 54 |