Updated following
LEOPARD CREEK - 3 nights and 2 rounds
(L) = Lady Member
(S) = Senior Member
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Steve Fairbank - H'cap: 17.6 - Club: Hessle
| Event | Pos | Score | Points |
| ERINVALE | 1 | 41 | 100 |
| KARLSTEJN | 1 | 41 | 100 |
| CLOVELLY | 1 | 37 | 100 |
| OSPREY POINT | 2 | 37 | 99 |
| TURTLE POINT | 2 | 34 | 99 |
| BEARS BEST | 1 | 37 | 98 |
| HOIANA SHORES | 3 | 37 | 98 |
| EVIAN | 3 | 36 | 98 |
| LAS VEGAS NATIONAL | 1 | 36 | 98 |
| WOLF CREEK | 1 | 36 | 98 |
| REFLECTION BAY | 1 | 30 | 98 |
| LEOPARD CREEK | 4 | 34 | 97 |
| STEENBERG | 4 | 31 | 97 |
| QUINTA DO LAGO NORTH | 8 | 35 | 96 |
| ALBATROSS | 5 | 35 | 96 |
| APHRODITE HILLS | 6 | 30 | 96 |
| VATTANAC - EAST COURSE | 5 | 27 | 96 |
| PGA NATIONAL | 6 | 36 | 95 |
| GARDEN CITY | 6 | 31 | 95 |
| ANGKOR GOLF | 6 | 24 | 95 |
| Pinehurst No.2 | 8 | 32 | 94 |
| PEARL VALLEY | 7 | 28 | 94 |
| Pinehurst No.10 | 9 | 31 | 92 |
| OCEAN COURSE | 11 | 23 | 92 |
| PHOKEETHRA COUNTRY CLUB | 9 | 22 | 92 |
| ROYAL CAPE | 10 | 27 | 91 |
| DOMAINE IMPERIAL | 12 | 34 | 90 |
| OCEAN COURSE | 13 | 28 | 90 |
| VATTANAC - WEST COURSE | 11 | 23 | 90 |
| TOBACCO ROAD | 15 | 33 | 88 |
| APHRODITE HILLS | 13 | 31 | 88 |
| Pinehurst No.8 | 14 | 28 | 88 |
| SECRET VALLEY | 14 | 31 | 87 |
| OCEAN COURSE | 14 | 30 | 87 |
| LEGEND DANANG - Norman Course | 15 | 29 | 87 |
| Pinehurst No.4 | 16 | 27 | 87 |
| CRANS SUR SIERRE | 16 | 33 | 86 |
| MINTHIS HILLS | 16 | 28 | 85 |
| CRANS SUR SIERRE | 20 | 33 | 84 |
| Pinehurst No.2 | 19 | 28 | 82 |
| MONTGOMERIE LINKS | 20 | 18 | 82 |
| PGA NATIONAL | 20 | 31 | 81 |
| LEGEND DANANG - Nicklaus Course | 26 | 22 | 77 |
| ROYAL COURSE | 37 | 25 | 75 |
| ROYAL COURSE | 36 | 25 | 75 |
| OCEAN COURSE | 41 | 25 | 74 |
| TOUR COURSE | 40 | 25 | 63 |
| SAN LORENZO | 56 | 19 | 60 |
Mark Maidment - H'cap: 9.4 - Club: The London Club
| Event | Pos | Score | Points |
| BAY COURSE | 1 | 42 | 100 |
| STEENBERG | 1 | 39 | 100 |
| MINTHIS HILLS | 1 | 37 | 100 |
| DUNES COURSE | 2 | 39 | 99 |
| CLOVELLY | 2 | 34 | 99 |
| ROYAL CAPE | 2 | 32 | 99 |
| APHRODITE HILLS | 4 | 31 | 98 |
| SECRET VALLEY | 4 | 37 | 97 |
| STADIUM COURSE | 4 | 36 | 97 |
| TOUR COURSE | 5 | 37 | 96 |
| APHRODITE HILLS | 5 | 36 | 96 |
| PEARL VALLEY | 5 | 31 | 96 |
| ROYAL COURSE | 7 | 33 | 94 |
| OSPREY POINT | 7 | 32 | 94 |
| OCEAN COURSE | 7 | 32 | 94 |
| CRANS SUR SIERRE | 9 | 35 | 93 |
| HILLS COURSE | 8 | 33 | 93 |
| Pinehurst No.8 | 8 | 32 | 93 |
| TOBACCO ROAD | 10 | 35 | 92 |
| OCEAN COURSE | 12 | 33 | 92 |
| OLYMPIC COURSE | 12 | 33 | 90 |
| Pinehurst No.2 | 11 | 32 | 90 |
| ERINVALE | 11 | 22 | 90 |
| OCEAN COURSE | 13 | 21 | 90 |
| BAY COURSE | 12 | 33 | 89 |
| EVIAN | 12 | 31 | 89 |
| OCEAN COURSE | 14 | 23 | 89 |
| LEOPARD CREEK | 12 | 23 | 89 |
| TURTLE POINT | 15 | 19 | 88 |
| CRANS SUR SIERRE | 18 | 33 | 86 |
| TOUR COURSE | 16 | 32 | 85 |
| Pinehurst No.2 | 26 | 27 | 80 |
| ROYAL COURSE | 30 | 27 | 80 |
| STADIUM COURSE | 23 | 30 | 79 |
| Pinehurst No.10 | 28 | 26 | 78 |
| DOMAINE IMPERIAL | 26 | 31 | 76 |
| SAN LORENZO | 38 | 23 | 75 |
| Pinehurst No.4 | 33 | 21 | 74 |
| QUINTA DO LAGO NORTH | 58 | 26 | 63 |
Charles Peerless - H'cap: 8.5 - Club: The Buckinghamshire
| Event | Pos | Score | Points |
| TOUR COURSE | 1 | 40 | 100 |
| STADIUM COURSE | 1 | 40 | 100 |
| ALBATROSS | 1 | 39 | 100 |
| STADIUM COURSE | 2 | 39 | 99 |
| HOIANA SHORES | 2 | 38 | 99 |
| PGA NATIONAL | 3 | 40 | 98 |
| LEGEND DANANG - Nicklaus Course | 3 | 36 | 98 |
| MONTGOMERIE LINKS | 4 | 33 | 97 |
| LEGEND DANANG - Norman Course | 6 | 33 | 95 |
| PGA NATIONAL | 9 | 35 | 92 |
| TOUR COURSE | 11 | 34 | 90 |
| KARLSTEJN | 34 | 26 | 68 |
Sue Smith - H'cap: 20.7 - Club: Hessle
| Event | Pos | Score | Points |
| TURTLE POINT | 1 | 42 | 100 |
| LEOPARD CREEK | 1 | 39 | 100 |
| Pinehurst No.2 | 1 | 37 | 100 |
| STADIUM COURSE | 2 | 38 | 99 |
| TOBACCO ROAD | 2 | 38 | 99 |
| STEENBERG | 2 | 34 | 99 |
| PEARL VALLEY | 4 | 31 | 97 |
| BEARS BEST | 3 | 32 | 96 |
| LAS VEGAS NATIONAL | 4 | 31 | 95 |
| REFLECTION BAY | 4 | 29 | 95 |
| OCEAN COURSE | 8 | 25 | 95 |
| Pinehurst No.2 | 8 | 33 | 93 |
| OSPREY POINT | 8 | 30 | 93 |
| WOLF CREEK | 6 | 23 | 93 |
| VATTANAC - WEST COURSE | 9 | 26 | 92 |
| VATTANAC - EAST COURSE | 9 | 25 | 92 |
| SECRET VALLEY | 10 | 32 | 91 |
| OCEAN COURSE | 12 | 28 | 91 |
| GARDEN CITY | 10 | 23 | 91 |
| CLOVELLY | 10 | 20 | 91 |
| ANGKOR GOLF | 10 | 19 | 91 |
| TOUR COURSE | 11 | 34 | 90 |
| ROYAL CAPE | 11 | 26 | 90 |
| PHOKEETHRA COUNTRY CLUB | 11 | 20 | 90 |
| ERINVALE | 12 | 19 | 89 |
| LEGEND DANANG - Norman Course | 17 | 29 | 85 |
| APHRODITE HILLS | 18 | 29 | 83 |
| LEGEND DANANG - Nicklaus Course | 20 | 28 | 83 |
| Pinehurst No.4 | 21 | 26 | 83 |
| Pinehurst No.8 | 23 | 27 | 81 |
| Pinehurst No.10 | 24 | 27 | 81 |
| MONTGOMERIE LINKS | 21 | 18 | 81 |
| TOUR COURSE | 27 | 30 | 76 |
| OCEAN COURSE | 35 | 26 | 75 |
| HOIANA SHORES | 28 | 23 | 75 |
| MINTHIS HILLS | 28 | 14 | 73 |
| ALBATROSS | 32 | 28 | 70 |
| ROYAL COURSE | 48 | 21 | 70 |
| OCEAN COURSE | 44 | 20 | 69 |
| CRANS SUR SIERRE | 37 | 28 | 67 |
| APHRODITE HILLS | 39 | 18 | 67 |
| PGA NATIONAL | 37 | 25 | 66 |
| ROYAL COURSE | 52 | 20 | 66 |
| STADIUM COURSE | 38 | 22 | 65 |
| KARLSTEJN | 40 | 24 | 62 |
| DOMAINE IMPERIAL | 45 | 26 | 58 |
| PGA NATIONAL | 46 | 20 | 57 |
| EVIAN | 52 | 22 | 54 |
| SAN LORENZO | 69 | 12 | 54 |
| CRANS SUR SIERRE | 56 | 17 | 51 |
| QUINTA DO LAGO NORTH | 74 | 15 | 51 |
Mark Taylor - H'cap: 7.2 - Club: Mount Juliet
| Event | Pos | Score | Points |
| STADIUM COURSE | 1 | 42 | 100 |
| PHOKEETHRA COUNTRY CLUB | 1 | 33 | 100 |
| TOUR COURSE | 2 | 39 | 99 |
| Pinehurst No.8 | 2 | 36 | 99 |
| OSPREY POINT | 3 | 36 | 98 |
| TURTLE POINT | 4 | 30 | 98 |
| ANGKOR GOLF | 3 | 30 | 98 |
| VATTANAC - EAST COURSE | 4 | 28 | 97 |
| BAY COURSE | 6 | 37 | 96 |
| GARDEN CITY | 5 | 31 | 96 |
| Pinehurst No.10 | 6 | 33 | 95 |
| OCEAN COURSE | 6 | 30 | 95 |
| VATTANAC - WEST COURSE | 6 | 30 | 95 |
| TOBACCO ROAD | 8 | 36 | 94 |
| OCEAN COURSE | 9 | 25 | 94 |
| OLYMPIC COURSE | 9 | 34 | 93 |
| ROYAL COURSE | 9 | 32 | 93 |
| ROYAL COURSE | 9 | 32 | 92 |
| Pinehurst No.4 | 12 | 29 | 90 |
| OCEAN COURSE | 15 | 32 | 89 |
| TOUR COURSE | 15 | 33 | 86 |
| SECRET VALLEY | 15 | 31 | 86 |
| APHRODITE HILLS | 18 | 26 | 86 |
| Pinehurst No.2 | 16 | 30 | 85 |
| BAY COURSE | 20 | 30 | 83 |
| LEGEND DANANG - Nicklaus Course | 21 | 26 | 82 |
| HILLS COURSE | 24 | 29 | 81 |
| APHRODITE HILLS | 22 | 28 | 79 |
| MINTHIS HILLS | 22 | 24 | 79 |
| HOIANA SHORES | 25 | 27 | 78 |
| Pinehurst No.2 | 28 | 25 | 78 |
| STADIUM COURSE | 28 | 27 | 74 |
| DUNES COURSE | 38 | 28 | 72 |
| OCEAN COURSE | 36 | 24 | 72 |
Tom Kirkwood - H'cap: 10.3 - Club: Woburn
| Event | Pos | Score | Points |
| Pinehurst No.2 | 1 | 36 | 100 |
| OCEAN COURSE | 2 | 35 | 99 |
| ROYAL COURSE | 2 | 35 | 99 |
| QUINTA DO LAGO NORTH | 4 | 36 | 98 |
| Pinehurst No.10 | 3 | 35 | 98 |
| ROYAL CAPE | 3 | 32 | 98 |
| Pinehurst No.4 | 4 | 34 | 97 |
| CLOVELLY | 4 | 31 | 97 |
| STEENBERG | 6 | 31 | 95 |
| PEARL VALLEY | 6 | 30 | 95 |
| CRANS SUR SIERRE | 8 | 35 | 94 |
| ROYAL COURSE | 8 | 32 | 94 |
| OCEAN COURSE | 8 | 32 | 93 |
| ERINVALE | 9 | 28 | 92 |
| OSPREY POINT | 12 | 28 | 91 |
| LEOPARD CREEK | 10 | 25 | 91 |
| Pinehurst No.8 | 13 | 30 | 89 |
| KARLSTEJN | 14 | 33 | 88 |
| OCEAN COURSE | 17 | 32 | 87 |
| TURTLE POINT | 16 | 15 | 87 |
| Pinehurst No.2 | 21 | 29 | 85 |
| SAN LORENZO | 24 | 26 | 84 |
| TOBACCO ROAD | 27 | 25 | 80 |
| DOMAINE IMPERIAL | 33 | 29 | 70 |
| PGA NATIONAL | 40 | 25 | 63 |
| ALBATROSS | 40 | 24 | 63 |
| EVIAN | 43 | 25 | 62 |
Paul Rider - H'cap: 4.4 - Club: Chartham Park
| Event | Pos | Score | Points |
| BAY COURSE | 1 | 37 | 100 |
| VATTANAC - EAST COURSE | 2 | 31 | 99 |
| DUNES COURSE | 4 | 38 | 98 |
| HILLS COURSE | 3 | 36 | 98 |
| LEGEND DANANG - Norman Course | 3 | 34 | 98 |
| GARDEN CITY | 3 | 33 | 98 |
| HOIANA SHORES | 5 | 35 | 97 |
| OCEAN COURSE | 5 | 33 | 96 |
| VATTANAC - WEST COURSE | 5 | 31 | 96 |
| ANGKOR GOLF | 5 | 24 | 96 |
| SAN LORENZO | 7 | 32 | 95 |
| LEGEND DANANG - Nicklaus Course | 7 | 32 | 95 |
| MONTGOMERIE LINKS | 6 | 32 | 95 |
| PHOKEETHRA COUNTRY CLUB | 10 | 22 | 91 |
| ROYAL COURSE | 16 | 29 | 88 |
| ROYAL COURSE | 23 | 28 | 84 |
| OLYMPIC COURSE | 22 | 30 | 82 |
| OCEAN COURSE | 25 | 30 | 81 |
| BAY COURSE | 27 | 30 | 78 |
| QUINTA DO LAGO NORTH | 47 | 29 | 71 |
Steve Vella - H'cap: 9.6 - Club: Chigwell
| Event | Pos | Score | Points |
| PEARL VALLEY | 1 | 35 | 100 |
| OLYMPIC COURSE | 2 | 36 | 99 |
| Pinehurst No.4 | 3 | 36 | 98 |
| MONTGOMERIE LINKS | 3 | 34 | 98 |
| KARLSTEJN | 4 | 37 | 97 |
| Pinehurst No.2 | 4 | 35 | 97 |
| PGA NATIONAL | 5 | 35 | 96 |
| ROYAL CAPE | 5 | 31 | 96 |
| ERINVALE | 7 | 32 | 94 |
| LEGEND DANANG - Nicklaus Course | 9 | 32 | 93 |
| APHRODITE HILLS | 9 | 33 | 92 |
| LEGEND DANANG - Norman Course | 9 | 31 | 92 |
| STEENBERG | 9 | 28 | 92 |
| LEOPARD CREEK | 9 | 27 | 92 |
| BAY COURSE | 10 | 34 | 91 |
| HOIANA SHORES | 12 | 31 | 91 |
| STADIUM COURSE | 12 | 34 | 90 |
| CLOVELLY | 12 | 12 | 89 |
| Pinehurst No.10 | 15 | 30 | 88 |
| Pinehurst No.2 | 16 | 29 | 88 |
| MINTHIS HILLS | 14 | 29 | 87 |
| Pinehurst No.8 | 15 | 28 | 87 |
| TOBACCO ROAD | 19 | 30 | 85 |
| APHRODITE HILLS | 19 | 26 | 85 |
| SECRET VALLEY | 18 | 30 | 83 |
| DUNES COURSE | 23 | 31 | 82 |
| HILLS COURSE | 23 | 29 | 82 |
| TOUR COURSE | 20 | 32 | 81 |
| TOUR COURSE | 26 | 29 | 76 |
| STADIUM COURSE | 28 | 27 | 75 |
| ROYAL COURSE | 38 | 25 | 74 |
| PGA NATIONAL | 30 | 28 | 72 |
| SAN LORENZO | 43 | 22 | 71 |
| OCEAN COURSE | 41 | 22 | 70 |
| BAY COURSE | 45 | 25 | 66 |
| OCEAN COURSE | 52 | 20 | 66 |
| ALBATROSS | 42 | 23 | 61 |
| QUINTA DO LAGO NORTH | 65 | 25 | 59 |
Tom Price - H'cap: -0.9 - Club: Druids Heath
| Event | Pos | Score | Points |
| QUINTA DO LAGO NORTH | 2 | 37 | 100 |
| OCEAN COURSE | 2 | 36 | 99 |
| SECRET VALLEY | 3 | 37 | 98 |
| APHRODITE HILLS | 3 | 37 | 98 |
| TOBACCO ROAD | 3 | 37 | 98 |
| Pinehurst No.2 | 6 | 33 | 96 |
| SAN LORENZO | 6 | 32 | 96 |
| MINTHIS HILLS | 7 | 34 | 94 |
| EVIAN | 9 | 32 | 92 |
| Pinehurst No.4 | 9 | 30 | 92 |
| Pinehurst No.10 | 13 | 30 | 90 |
| ROYAL COURSE | 14 | 30 | 89 |
| APHRODITE HILLS | 16 | 26 | 88 |
| OCEAN COURSE | 21 | 31 | 83 |
| Pinehurst No.8 | 20 | 28 | 83 |
| ROYAL COURSE | 29 | 27 | 81 |
| Pinehurst No.2 | 25 | 25 | 78 |
| DOMAINE IMPERIAL | 25 | 31 | 77 |
| CRANS SUR SIERRE | 30 | 31 | 72 |
| CRANS SUR SIERRE | 39 | 28 | 67 |
Mike Hall - H'cap: 2.3 - Club: Stirling
| Event | Pos | Score | Points |
| OSPREY POINT | 1 | 37 | 100 |
| CRANS SUR SIERRE | 3 | 39 | 99 |
| Pinehurst No.2 | 2 | 35 | 99 |
| OCEAN COURSE | 2 | 32 | 99 |
| TOUR COURSE | 4 | 37 | 97 |
| DOMAINE IMPERIAL | 6 | 37 | 95 |
| Pinehurst No.8 | 6 | 33 | 95 |
| TURTLE POINT | 9 | 25 | 94 |
| OCEAN COURSE | 11 | 29 | 92 |
| Pinehurst No.4 | 10 | 30 | 91 |
| STADIUM COURSE | 12 | 32 | 89 |
| TOUR COURSE | 14 | 33 | 87 |
| Pinehurst No.10 | 16 | 30 | 87 |
| Pinehurst No.2 | 18 | 28 | 83 |
| CRANS SUR SIERRE | 23 | 33 | 81 |
| STADIUM COURSE | 21 | 30 | 81 |
| TOBACCO ROAD | 26 | 26 | 81 |
| EVIAN | 25 | 28 | 76 |
Alfie Best - H'cap: 12.2 - Club: Sapey
| Event | Pos | Score | Points |
| Pinehurst No.4 | 2 | 38 | 99 |
| Pinehurst No.2 | 2 | 36 | 99 |
| TOBACCO ROAD | 4 | 37 | 97 |
| Pinehurst No.10 | 4 | 34 | 97 |
| OSPREY POINT | 4 | 34 | 97 |
| OCEAN COURSE | 4 | 30 | 97 |
| TURTLE POINT | 6 | 29 | 97 |
| Pinehurst No.2 | 7 | 33 | 95 |
| OCEAN COURSE | 12 | 22 | 91 |
| DOMAINE IMPERIAL | 13 | 34 | 89 |
| CRANS SUR SIERRE | 15 | 34 | 89 |
| Pinehurst No.8 | 32 | 18 | 74 |
| EVIAN | 44 | 24 | 61 |
| CRANS SUR SIERRE | 54 | 26 | 52 |
Jason Porter - H'cap: 6.3 - Club: Hever Castle
| Event | Pos | Score | Points |
| LEOPARD CREEK | 2 | 38 | 99 |
| PEARL VALLEY | 2 | 33 | 99 |
| STEENBERG | 3 | 32 | 98 |
| HILLS COURSE | 4 | 35 | 97 |
| CRANS SUR SIERRE | 6 | 36 | 96 |
| CLOVELLY | 5 | 30 | 96 |
| CRANS SUR SIERRE | 6 | 36 | 95 |
| ROYAL CAPE | 6 | 31 | 95 |
| ERINVALE | 8 | 29 | 93 |
| BAY COURSE | 10 | 35 | 92 |
| APHRODITE HILLS | 12 | 31 | 89 |
| MINTHIS HILLS | 13 | 29 | 88 |
| DOMAINE IMPERIAL | 17 | 33 | 85 |
| EVIAN | 16 | 31 | 85 |
| SECRET VALLEY | 19 | 30 | 82 |
| OLYMPIC COURSE | 30 | 27 | 76 |
| BAY COURSE | 35 | 29 | 74 |
| APHRODITE HILLS | 34 | 22 | 72 |
| DUNES COURSE | 40 | 27 | 70 |
Paul Bown - H'cap: 14.6 - Club: The Oxfordshire
| Event | Pos | Score | Points |
| GARDEN CITY | 1 | 39 | 100 |
| VATTANAC - EAST COURSE | 1 | 32 | 100 |
| PHOKEETHRA COUNTRY CLUB | 2 | 31 | 99 |
| PGA NATIONAL | 5 | 38 | 96 |
| SECRET VALLEY | 5 | 36 | 96 |
| MINTHIS HILLS | 5 | 34 | 96 |
| KARLSTEJN | 9 | 35 | 93 |
| VATTANAC - WEST COURSE | 8 | 26 | 93 |
| ANGKOR GOLF | 9 | 21 | 92 |
| PGA NATIONAL | 10 | 34 | 91 |
| APHRODITE HILLS | 10 | 32 | 91 |
| SAN LORENZO | 18 | 27 | 89 |
| BAY COURSE | 21 | 32 | 84 |
| ALBATROSS | 17 | 32 | 84 |
| EVIAN | 17 | 31 | 84 |
| QUINTA DO LAGO NORTH | 29 | 31 | 80 |
| HILLS COURSE | 30 | 28 | 76 |
| DUNES COURSE | 35 | 28 | 74 |
| CRANS SUR SIERRE | 33 | 30 | 73 |
| BAY COURSE | 43 | 27 | 67 |
| CRANS SUR SIERRE | 39 | 28 | 65 |
| DOMAINE IMPERIAL | 43 | 26 | 60 |
| OLYMPIC COURSE | 51 | 20 | 60 |
Jan Sheargold - H'cap: 13.1 - Club: The Shropshire
| Event | Pos | Score | Points |
| LEGEND DANANG - Nicklaus Course | 1 | 37 | 100 |
| MINTHIS HILLS | 1 | 33 | 100 |
| LEGEND DANANG - Norman Course | 2 | 34 | 99 |
| VATTANAC - WEST COURSE | 3 | 32 | 98 |
| SECRET VALLEY | 10 | 30 | 94 |
| PHOKEETHRA COUNTRY CLUB | 7 | 24 | 94 |
| ANGKOR GOLF | 8 | 22 | 93 |
| GARDEN CITY | 9 | 26 | 92 |
| APHRODITE HILLS | 12 | 28 | 91 |
| VATTANAC - EAST COURSE | 10 | 23 | 91 |
| MONTGOMERIE LINKS | 19 | 21 | 83 |
| HOIANA SHORES | 26 | 27 | 77 |
| APHRODITE HILLS | 28 | 22 | 76 |
Enrico Ceccato - H'cap: 5.8 - Club: Castelconturbia
| Event | Pos | Score | Points |
| PGA NATIONAL | 2 | 40 | 99 |
| CLOVELLY | 3 | 32 | 98 |
| ERINVALE | 4 | 34 | 97 |
| MONTGOMERIE LINKS | 5 | 33 | 96 |
| STEENBERG | 5 | 31 | 96 |
| STADIUM COURSE | 6 | 35 | 95 |
| ROYAL CAPE | 7 | 30 | 94 |
| LEOPARD CREEK | 7 | 30 | 94 |
| TOUR COURSE | 9 | 35 | 92 |
| PEARL VALLEY | 9 | 25 | 92 |
| ALBATROSS | 10 | 33 | 91 |
| QUINTA DO LAGO NORTH | 20 | 32 | 88 |
| OCEAN COURSE | 13 | 31 | 88 |
| ROYAL COURSE | 16 | 30 | 88 |
| LEGEND DANANG - Nicklaus Course | 15 | 30 | 88 |
| PGA NATIONAL | 15 | 32 | 86 |
| OCEAN COURSE | 19 | 31 | 85 |
| LEGEND DANANG - Norman Course | 18 | 29 | 84 |
| HOIANA SHORES | 22 | 27 | 81 |
| TOUR COURSE | 21 | 32 | 80 |
| MINTHIS HILLS | 23 | 23 | 78 |
| APHRODITE HILLS | 24 | 27 | 77 |
| APHRODITE HILLS | 32 | 22 | 74 |
| SECRET VALLEY | 28 | 24 | 73 |
| STADIUM COURSE | 32 | 25 | 71 |
| ROYAL COURSE | 42 | 24 | 71 |
| CRANS SUR SIERRE | 40 | 28 | 66 |
| KARLSTEJN | 36 | 26 | 66 |
| CRANS SUR SIERRE | 44 | 28 | 60 |
| SAN LORENZO | 64 | 17 | 56 |
| DOMAINE IMPERIAL | 52 | 24 | 52 |
| EVIAN | 58 | 12 | 48 |
Neil McGuinness - H'cap: 7.2 - Club: Disley
| Event | Pos | Score | Points |
| CRANS SUR SIERRE | 3 | 39 | 98 |
| Pinehurst No.2 | 3 | 35 | 98 |
| Pinehurst No.8 | 4 | 35 | 97 |
| Pinehurst No.4 | 5 | 34 | 96 |
| Pinehurst No.10 | 5 | 34 | 96 |
| TOBACCO ROAD | 7 | 36 | 95 |
| TURTLE POINT | 8 | 27 | 95 |
| OCEAN COURSE | 10 | 29 | 93 |
| OSPREY POINT | 10 | 29 | 92 |
| KARLSTEJN | 11 | 34 | 91 |
| CRANS SUR SIERRE | 12 | 34 | 90 |
| PGA NATIONAL | 11 | 34 | 90 |
| PGA NATIONAL | 14 | 34 | 87 |
| DOMAINE IMPERIAL | 21 | 32 | 81 |
| Pinehurst No.2 | 25 | 27 | 81 |
| EVIAN | 22 | 29 | 79 |
| ALBATROSS | 28 | 29 | 74 |
Mark Higgins - H'cap: -0.2 - Club: Chartham Park
| Event | Pos | Score | Points |
| OCEAN COURSE | 1 | 36 | 100 |
| ROYAL COURSE | 2 | 39 | 99 |
| ALBATROSS | 3 | 36 | 98 |
| ROYAL COURSE | 3 | 35 | 98 |
| CRANS SUR SIERRE | 4 | 38 | 97 |
| OCEAN COURSE | 4 | 34 | 97 |
| KARLSTEJN | 10 | 34 | 92 |
| EVIAN | 11 | 32 | 90 |
| PGA NATIONAL | 12 | 33 | 89 |
| CRANS SUR SIERRE | 15 | 33 | 87 |
| DOMAINE IMPERIAL | 23 | 32 | 79 |
| PGA NATIONAL | 24 | 31 | 77 |
Marina Zaniboni - H'cap: 12.4 - Club: Castelconturbia
| Event | Pos | Score | Points |
| TOUR COURSE | 3 | 38 | 98 |
| LEOPARD CREEK | 3 | 35 | 98 |
| PEARL VALLEY | 3 | 31 | 98 |
| EVIAN | 4 | 33 | 97 |
| ERINVALE | 5 | 33 | 96 |
| ROYAL CAPE | 8 | 29 | 93 |
| STEENBERG | 8 | 29 | 93 |
| CLOVELLY | 8 | 26 | 93 |
| HOIANA SHORES | 13 | 31 | 90 |
| LEGEND DANANG - Norman Course | 12 | 30 | 90 |
| MONTGOMERIE LINKS | 12 | 27 | 90 |
| SECRET VALLEY | 13 | 31 | 88 |
| APHRODITE HILLS | 14 | 31 | 87 |
| LEGEND DANANG - Nicklaus Course | 18 | 29 | 85 |
| TOUR COURSE | 17 | 32 | 84 |
| STADIUM COURSE | 18 | 30 | 84 |
| PGA NATIONAL | 18 | 31 | 83 |
| ALBATROSS | 19 | 31 | 82 |
| PGA NATIONAL | 20 | 32 | 81 |
| KARLSTEJN | 23 | 30 | 79 |
| STADIUM COURSE | 25 | 28 | 77 |
| MINTHIS HILLS | 24 | 22 | 77 |
| APHRODITE HILLS | 38 | 19 | 68 |
| DOMAINE IMPERIAL | 44 | 26 | 59 |
| SAN LORENZO | 68 | 14 | 55 |
| CRANS SUR SIERRE | 52 | 26 | 54 |
| CRANS SUR SIERRE | 52 | 24 | 54 |
| QUINTA DO LAGO NORTH | 71 | 21 | 54 |
Marko Dedic - H'cap: 1.8 - Club: Belgrade
| Event | Pos | Score | Points |
| MINTHIS HILLS | 2 | 36 | 99 |
| BAY COURSE | 4 | 38 | 98 |
| ROYAL COURSE | 3 | 37 | 98 |
| QUINTA DO LAGO NORTH | 6 | 35 | 97 |
| OCEAN COURSE | 4 | 35 | 97 |
| APHRODITE HILLS | 7 | 34 | 94 |
| OCEAN COURSE | 9 | 32 | 92 |
| DUNES COURSE | 13 | 33 | 90 |
| BAY COURSE | 11 | 33 | 90 |
| SECRET VALLEY | 11 | 32 | 90 |
| SAN LORENZO | 22 | 26 | 86 |
| HILLS COURSE | 25 | 28 | 80 |
| OLYMPIC COURSE | 33 | 26 | 73 |
Julian Berry - H'cap: 13.1 - Club: Mill Ride
| Event | Pos | Score | Points |
| PGA NATIONAL | 1 | 39 | 100 |
| Pinehurst No.8 | 1 | 36 | 100 |
| OCEAN COURSE | 1 | 32 | 100 |
| OCEAN COURSE | 5 | 30 | 96 |
| Pinehurst No.2 | 6 | 33 | 95 |
| LEOPARD CREEK | 8 | 27 | 93 |
| TURTLE POINT | 12 | 22 | 91 |
| OSPREY POINT | 13 | 28 | 90 |
| ALBATROSS | 12 | 33 | 89 |
| Pinehurst No.4 | 14 | 27 | 88 |
| PGA NATIONAL | 18 | 32 | 83 |
| KARLSTEJN | 22 | 30 | 80 |
| TOBACCO ROAD | 28 | 21 | 79 |
| Pinehurst No.2 | 31 | 23 | 76 |
| Pinehurst No.10 | 30 | 23 | 76 |
Ian Fisher - H'cap: 16.6 - Club: Gleneagles
| Event | Pos | Score | Points |
| ROYAL CAPE | 4 | 32 | 97 |
| REFLECTION BAY | 2 | 30 | 97 |
| LAS VEGAS NATIONAL | 3 | 34 | 96 |
| LEOPARD CREEK | 5 | 32 | 96 |
| WOLF CREEK | 3 | 30 | 96 |
| STEENBERG | 7 | 29 | 94 |
| CLOVELLY | 7 | 27 | 94 |
| ERINVALE | 10 | 28 | 91 |
| MONTGOMERIE LINKS | 11 | 27 | 91 |
| PEARL VALLEY | 11 | 24 | 90 |
| HOIANA SHORES | 14 | 31 | 89 |
| LEGEND DANANG - Norman Course | 13 | 30 | 89 |
| LEGEND DANANG - Nicklaus Course | 16 | 29 | 87 |
| QUINTA DO LAGO NORTH | 25 | 31 | 83 |
| APHRODITE HILLS | 19 | 29 | 82 |
| MINTHIS HILLS | 21 | 25 | 80 |
| SAN LORENZO | 32 | 24 | 80 |
| SECRET VALLEY | 26 | 26 | 75 |
| ROYAL COURSE | 48 | 21 | 68 |
