(L) = Lady Member
(S) = Senior Member
| Name | H'cap | Merit | |
|---|---|---|---|
|
|
Sue Smith (L) | 22.1 | 636 |
|
|
Sabrina Cerutti (L) | 23.6 | 457 |
|
|
Susan Barrow (L) | 22.6 | 310 |
|
|
Marina Zaniboni (L) | 12.7 | 267 |
|
|
Martina Lella (L) | 9.2 | 220 |
|
|
Cristina Marazzato (L) | 22.6 | 182 |
|
|
Raffaella Rodolfi (L) | 11.2 | 129 |
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Sue Smith - H'cap: 22.1 - Club: Hessle
| Event | Pos | Score | Points |
| OMBRIA | 16 | 29 | 88 |
| ROYAL COURSE | 19 | 30 | 86 |
| ANFI TAURO GOLF | 20 | 26 | 85 |
| QUINTA DO LAGO SOUTH | 26 | 31 | 80 |
| OCEAN COURSE | 37 | 30 | 72 |
| ROYAL COURSE | 45 | 25 | 65 |
| OCEAN COURSE | 52 | 21 | 62 |
| QUINTA DO LAGO SOUTH | 65 | 26 | 50 |
| QUINTA DO LAGO NORTH | 65 | 24 | 48 |
Sabrina Cerutti - H'cap: 23.6 - Club: Varese
| Event | Pos | Score | Points |
| ANFI TAURO GOLF | 7 | 32 | 95 |
| OMBRIA | 11 | 32 | 92 |
| OCEAN COURSE | 28 | 30 | 79 |
| ROYAL COURSE | 44 | 22 | 67 |
| ROYAL COURSE | 53 | 21 | 62 |
| OCEAN COURSE | 51 | 21 | 62 |
Susan Barrow - H'cap: 22.6 - Club: University Club At Arlington
| Event | Pos | Score | Points |
| ROYAL COURSE | 23 | 31 | 82 |
| OCEAN COURSE | 25 | 32 | 81 |
| OCEAN COURSE | 36 | 29 | 74 |
| ROYAL COURSE | 38 | 26 | 73 |
Marina Zaniboni - H'cap: 12.7 - Club: Castelconturbia
| Event | Pos | Score | Points |
| ANFI TAURO GOLF | 11 | 30 | 91 |
| OMBRIA | 41 | 21 | 70 |
| QUINTA DO LAGO SOUTH | 78 | 24 | 41 |
| QUINTA DO LAGO SOUTH | 82 | 22 | 37 |
| QUINTA DO LAGO NORTH | 94 | 17 | 28 |
Martina Lella - H'cap: 9.2 - Club: Castelconturbia
| Event | Pos | Score | Points |
| OMBRIA | 20 | 28 | 85 |
| QUINTA DO LAGO NORTH | 53 | 25 | 56 |
| QUINTA DO LAGO SOUTH | 72 | 24 | 45 |
| QUINTA DO LAGO SOUTH | 88 | 19 | 34 |
Cristina Marazzato - H'cap: 22.6 - Club: Cà Amata
| Event | Pos | Score | Points |
| OMBRIA | 33 | 24 | 76 |
| QUINTA DO LAGO SOUTH | 76 | 23 | 42 |
| QUINTA DO LAGO SOUTH | 86 | 20 | 35 |
| QUINTA DO LAGO NORTH | 93 | 18 | 29 |
Raffaella Rodolfi - H'cap: 11.2 - Club: Castelconturbia
| Event | Pos | Score | Points |
| QUINTA DO LAGO SOUTH | 68 | 24 | 48 |
| QUINTA DO LAGO SOUTH | 70 | 25 | 46 |
| QUINTA DO LAGO NORTH | 85 | 20 | 35 |