(L) = Lady Member
(S) = Senior Member
| Name | H'cap | Merit | |
|---|---|---|---|
|
|
Sue Smith (L) | 22.9 | 864 |
|
|
Sabrina Cerutti (L) | 24.1 | 804 |
|
|
Marina Zaniboni (L) | 12.7 | 526 |
|
|
Tracey Scully (L) | 3.5 | 433 |
|
|
Farida Setiti (L) | 18.8 | 420 |
|
|
Susan Barrow (L) | 22.6 | 310 |
|
|
Martina Lella (L) | 9.2 | 220 |
|
|
Cristina Marazzato (L) | 22.6 | 182 |
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Sue Smith - H'cap: 22.9 - Club: Hessle
| Event | Pos | Score | Points |
| MELONERAS | 3 | 37 | 99 |
| Nikanti | 2 | 34 | 99 |
| Springfield Royal Country Club (A&B) | 4 | 31 | 98 |
| Majestic Creek (A&B) | 4 | 34 | 97 |
| Kuala Lumpur Golf & Country Club (West Back 9 & East Back 9) | 6 | 34 | 96 |
| Alpine Golf & Sports Club | 6 | 34 | 95 |
| MASPALOMAS | 8 | 34 | 94 |
| Amata Spring Country Club | 10 | 31 | 93 |
| Kuala Lumpur Golf & Country Club (West) | 9 | 29 | 93 |
| Kota Permai | 11 | 26 | 91 |
| Ballyshear Golf Links | 13 | 26 | 90 |
| OMBRIA | 16 | 29 | 88 |
| Royal Bang Pa-in | 15 | 27 | 88 |
| Pineapple Valley | 15 | 27 | 88 |
| ROYAL COURSE | 19 | 30 | 86 |
| ANFI TAURO GOLF | 20 | 26 | 85 |
| Saujana (Palm) | 21 | 16 | 84 |
| The Mines Resort & Golf | 20 | 10 | 84 |
| Black Mountain (North & East) | 21 | 24 | 82 |
| Black Mountain (North & East) | 23 | 23 | 81 |
| QUINTA DO LAGO SOUTH | 26 | 31 | 80 |
| ANFI TAURO GOLF | 26 | 24 | 80 |
| OCEAN COURSE | 37 | 30 | 72 |
| ROYAL COURSE | 45 | 25 | 65 |
| OCEAN COURSE | 52 | 21 | 62 |
| QUINTA DO LAGO SOUTH | 65 | 26 | 50 |
| QUINTA DO LAGO NORTH | 65 | 24 | 48 |
Sabrina Cerutti - H'cap: 24.1 - Club: Varese
| Event | Pos | Score | Points |
| ANFI TAURO GOLF | 7 | 32 | 95 |
| MELONERAS | 8 | 31 | 95 |
| ANFI TAURO GOLF | 7 | 33 | 94 |
| Pineapple Valley | 8 | 31 | 93 |
| OMBRIA | 11 | 32 | 92 |
| Majestic Creek (A&B) | 16 | 28 | 87 |
| MASPALOMAS | 17 | 29 | 85 |
| Black Mountain (North & East) | 19 | 25 | 84 |
| OCEAN COURSE | 28 | 30 | 79 |
| Black Mountain (North & East) | 24 | 21 | 79 |
| Springfield Royal Country Club (A&B) | 25 | 20 | 79 |
| ROYAL COURSE | 44 | 22 | 67 |
| ROYAL COURSE | 53 | 21 | 62 |
| OCEAN COURSE | 51 | 21 | 62 |
Marina Zaniboni - H'cap: 12.7 - Club: Castelconturbia
| Event | Pos | Score | Points |
| MASPALOMAS | 11 | 32 | 91 |
| ANFI TAURO GOLF | 11 | 30 | 91 |
| MELONERAS | 18 | 28 | 86 |
| ANFI TAURO GOLF | 22 | 26 | 82 |
| OMBRIA | 41 | 21 | 70 |
| QUINTA DO LAGO SOUTH | 78 | 24 | 41 |
| QUINTA DO LAGO SOUTH | 82 | 22 | 37 |
| QUINTA DO LAGO NORTH | 94 | 17 | 28 |
Tracey Scully - H'cap: 3.5 - Club: Bowood
| Event | Pos | Score | Points |
| Majestic Creek (A&B) | 12 | 29 | 90 |
| Black Mountain (North & East) | 16 | 28 | 87 |
| Pineapple Valley | 16 | 27 | 87 |
| Springfield Royal Country Club (A&B) | 16 | 26 | 86 |
| Black Mountain (North & East) | 20 | 24 | 83 |
Farida Setiti - H'cap: 18.8 - Club: Rcf La Boulie
| Event | Pos | Score | Points |
| Black Mountain (North & East) | 7 | 32 | 94 |
| Springfield Royal Country Club (A&B) | 18 | 25 | 85 |
| Majestic Creek (A&B) | 19 | 25 | 84 |
| Pineapple Valley | 25 | 23 | 79 |
| Black Mountain (North & East) | 25 | 20 | 78 |
Susan Barrow - H'cap: 22.6 - Club: University Club At Arlington
| Event | Pos | Score | Points |
| ROYAL COURSE | 23 | 31 | 82 |
| OCEAN COURSE | 25 | 32 | 81 |
| OCEAN COURSE | 36 | 29 | 74 |
| ROYAL COURSE | 38 | 26 | 73 |
Martina Lella - H'cap: 9.2 - Club: Castelconturbia
| Event | Pos | Score | Points |
| OMBRIA | 20 | 28 | 85 |
| QUINTA DO LAGO NORTH | 53 | 25 | 56 |
| QUINTA DO LAGO SOUTH | 72 | 24 | 45 |
| QUINTA DO LAGO SOUTH | 88 | 19 | 34 |
Cristina Marazzato - H'cap: 22.6 - Club: Cà Amata
| Event | Pos | Score | Points |
| OMBRIA | 33 | 24 | 76 |
| QUINTA DO LAGO SOUTH | 76 | 23 | 42 |
| QUINTA DO LAGO SOUTH | 86 | 20 | 35 |
| QUINTA DO LAGO NORTH | 93 | 18 | 29 |