
Updated following
CAMBODIA OPEN, Siem Reap and Phnom Penh – 7 nights + 5 rounds
(L) = Lady Member
(S) = Senior Member
Name | H'cap | Merit | |
---|---|---|---|
|
Jan Sheargold (L) | 13.1 | 861 |
|
Sue Smith (L) | 23 | 798 |
|
Sue Field (L) | 25.1 | 780 |
|
Marina Zaniboni (L) | 11.6 | 730 |
|
Sabrina Cerutti (L) | 22 | 640 |
|
Simona Perugini (L) | 6 | 383 |
|
Paula Crabtree (L) | 9 | 367 |
|
Cristina Marazzato (L) | 23.8 | 364 |
|
Martina Lella (L) | 12.1 | 152 |
|
Jenny Loynes (L) | 18.1 | 140 |
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Jan Sheargold - H'cap: 13.1 - Club: The Shropshire
Event | Pos | Score | Points |
LEGEND DANANG - Nicklaus Course | 1 | 37 | 100 |
MINTHIS HILLS | 1 | 33 | 100 |
LEGEND DANANG - Norman Course | 2 | 34 | 99 |
VATTANAC - WEST COURSE | 3 | 32 | 98 |
SECRET VALLEY | 10 | 30 | 94 |
PHOKEETHRA COUNTRY CLUB | 7 | 24 | 94 |
ANGKOR GOLF | 8 | 22 | 93 |
GARDEN CITY | 9 | 26 | 92 |
APHRODITE HILLS | 12 | 28 | 91 |
VATTANAC - EAST COURSE | 10 | 23 | 91 |
MONTGOMERIE LINKS | 19 | 21 | 83 |
HOIANA SHORES | 26 | 27 | 77 |
APHRODITE HILLS | 28 | 22 | 76 |
Sue Smith - H'cap: 23 - Club: Hessle
Event | Pos | Score | Points |
VATTANAC - WEST COURSE | 9 | 26 | 92 |
VATTANAC - EAST COURSE | 9 | 25 | 92 |
SECRET VALLEY | 10 | 32 | 91 |
GARDEN CITY | 10 | 23 | 91 |
ANGKOR GOLF | 10 | 19 | 91 |
PHOKEETHRA COUNTRY CLUB | 11 | 20 | 90 |
LEGEND DANANG - Norman Course | 17 | 29 | 85 |
APHRODITE HILLS | 18 | 29 | 83 |
LEGEND DANANG - Nicklaus Course | 20 | 28 | 83 |
MONTGOMERIE LINKS | 21 | 18 | 81 |
OCEAN COURSE | 35 | 26 | 75 |
HOIANA SHORES | 28 | 23 | 75 |
MINTHIS HILLS | 28 | 14 | 73 |
ROYAL COURSE | 48 | 21 | 70 |
OCEAN COURSE | 44 | 20 | 69 |
APHRODITE HILLS | 39 | 18 | 67 |
ROYAL COURSE | 52 | 20 | 66 |
SAN LORENZO | 69 | 12 | 54 |
QUINTA DO LAGO NORTH | 74 | 15 | 51 |
Sue Field - H'cap: 25.1 - Club: The Shropshire
Event | Pos | Score | Points |
VATTANAC - EAST COURSE | 8 | 25 | 93 |
VATTANAC - WEST COURSE | 10 | 24 | 91 |
GARDEN CITY | 11 | 19 | 90 |
ANGKOR GOLF | 11 | 15 | 90 |
PHOKEETHRA COUNTRY CLUB | 12 | 19 | 89 |
HOIANA SHORES | 17 | 29 | 86 |
LEGEND DANANG - Nicklaus Course | 22 | 25 | 81 |
LEGEND DANANG - Norman Course | 21 | 24 | 81 |
MONTGOMERIE LINKS | 24 | 15 | 79 |
Marina Zaniboni - H'cap: 11.6 - Club: Castelconturbia
Event | Pos | Score | Points |
HOIANA SHORES | 13 | 31 | 90 |
LEGEND DANANG - Norman Course | 12 | 30 | 90 |
MONTGOMERIE LINKS | 12 | 27 | 90 |
SECRET VALLEY | 13 | 31 | 88 |
APHRODITE HILLS | 14 | 31 | 87 |
LEGEND DANANG - Nicklaus Course | 18 | 29 | 85 |
MINTHIS HILLS | 24 | 22 | 77 |
APHRODITE HILLS | 38 | 19 | 68 |
SAN LORENZO | 68 | 14 | 55 |
QUINTA DO LAGO NORTH | 71 | 21 | 54 |
Sabrina Cerutti - H'cap: 22 - Club: Golf Club Varese
Event | Pos | Score | Points |
SECRET VALLEY | 1 | 36 | 100 |
APHRODITE HILLS | 11 | 29 | 92 |
MINTHIS HILLS | 13 | 23 | 90 |
APHRODITE HILLS | 23 | 24 | 81 |
ROYAL COURSE | 38 | 24 | 73 |
OCEAN COURSE | 46 | 23 | 69 |
OCEAN COURSE | 47 | 17 | 68 |
ROYAL COURSE | 52 | 18 | 67 |
Simona Perugini - H'cap: 6 - Club: Varese Italy
Event | Pos | Score | Points |
APHRODITE HILLS | 3 | 34 | 98 |
SECRET VALLEY | 5 | 33 | 97 |
MINTHIS HILLS | 6 | 27 | 97 |
APHRODITE HILLS | 13 | 28 | 91 |
Paula Crabtree - H'cap: 9 - Club: Bristol And Clifton
Event | Pos | Score | Points |
SECRET VALLEY | 6 | 32 | 96 |
MINTHIS HILLS | 8 | 26 | 95 |
APHRODITE HILLS | 10 | 29 | 93 |
APHRODITE HILLS | 21 | 25 | 83 |
Cristina Marazzato - H'cap: 23.8 - Club: Golf Club Cà Amata
Event | Pos | Score | Points |
APHRODITE HILLS | 9 | 30 | 94 |
APHRODITE HILLS | 10 | 28 | 94 |
SECRET VALLEY | 16 | 23 | 88 |
MINTHIS HILLS | 15 | 22 | 88 |
Martina Lella - H'cap: 12.1 - Club: Castelconturbia
Event | Pos | Score | Points |
SAN LORENZO | 20 | 26 | 88 |
QUINTA DO LAGO NORTH | 57 | 27 | 64 |
Jenny Loynes - H'cap: 18.1 - Club: Monte Rei
Event | Pos | Score | Points |
SAN LORENZO | 40 | 23 | 73 |
QUINTA DO LAGO NORTH | 53 | 28 | 67 |