
HUA HIN CLASSIC, Thailand - 7 nights + 5 rounds
| Overall Results | ||
| 08 Mar 2026 | Pineapple Valley | Results |
| 09 Mar 2026 | Springfield Royal Country Club (A&B) | Results |
| 10 Mar 2026 | Black Mountain (North & East) | Results |
| 12 Mar 2026 | Majestic Creek (A&B) | Results |
| 13 Mar 2026 | Black Mountain (North & East) | Results |
HUA HIN CLASSIC, Thailand - 7 nights + 5 rounds
HUA HIN CLASSIC, Thailand - 7 nights + 5 rounds
HUA HIN CLASSIC, Thailand - 7 nights + 5 rounds
HUA HIN CLASSIC, Thailand - 7 nights + 5 rounds
HUA HIN CLASSIC, Thailand - 7 nights + 5 rounds
HUA HIN CLASSIC, Thailand - 7 nights + 5 rounds
| Position | Name | H'cap | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Total |
| 1 | Neil McGuinness | 7.3 | 36 | 31 | 34 | 37 | 33 | 171 |
| 2 | Steve Fairbank | 17.5 | 33 | 29 | 33 | 31 | 41 | 167 |
| 3 | Richard Bradley | 12.6 | 28 | 33 | 42 | 28 | 31 | 162 |
| 4 | Mark Taylor | 6.8 | 34 | 29 | 32 | 31 | 31 | 157 |
| 5 | Rinaldo Corti | 18.1 | 35 | 30 | 23 | 34 | 33 | 155 |
| 6 | Steve Vella | 11.9 | 29 | 28 | 25 | 31 | 36 | 149 |
| 7 | Charles Peerless | 8.1 | 25 | 35 | 28 | 26 | 32 | 146 |
| 8 | Thomas Hoess | 21.5 | 28 | 20 | 28 | 35 | 33 | 144 |
| 9 | Martin Bradshaw | 13.6 | 25 | 29 | 23 | 35 | 32 | 144 |
| 10 | Steve Beahan | 10.6 | 24 | 25 | 31 | 30 | 33 | 143 |
| 11 | Ian Black | 16.0 | 32 | 27 | 25 | 30 | 28 | 142 |
| 12 | Steve Halfpenny | 8.5 | 28 | 26 | 27 | 31 | 28 | 140 |
| 13 | Sue Smith | 23.4 | 27 | 31 | 24 | 34 | 23 | 139 |
| 14 | Marcus Simmons | 15.00 | 33 | 27 | 26 | 17 | 32 | 135 |
| 15 | Tracey Scully | 3.8 | 27 | 26 | 24 | 29 | 28 | 134 |
| 16 | Peter Markham | 15.3 | 25 | 24 | 31 | 28 | 24 | 132 |
| 17 | Ron Southern | 6.7 | 28 | 28 | 27 | 23 | 23 | 129 |
| 18 | Gareth Bracher | 5.4 | 25 | 24 | 25 | 26 | 28 | 128 |
| 19 | Farida Setiti | 18.8 | 23 | 25 | 20 | 25 | 32 | 125 |
| 20 | Sabrina Cerutti | 24.1 | 31 | 20 | 21 | 28 | 25 | 125 |
| 21 | Peter Mills | 9.9 | 24 | 22 | 27 | 29 | 22 | 124 |
| 22 | Terry Curtis | 16.4 | 26 | 28 | 28 | 22 | 20 | 124 |
| 23 | Paul Mcloughlin | 8.8 | 37 | 28 | 27 | 0 | 30 | 122 |
| 24 | David Lodge | 13.4 | 16 | 24 | 27 | 22 | 28 | 117 |
| 25 | David Walker | 15.9 | 23 | 25 | 20 | 17 | 23 | 108 |
| 26 | Theodore Lakay | 7.3 | 30 | 31 | 26 | 0 | 0 | 87 |









