Back to Event Details
Average Score : 27
Back to Event Details
Black Mountain (North & East) : 10 March 2026
Entries : 26Average Score : 27
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Richard Bradley | 12.6 | 1 | 42 | |
| Neil McGuinness | 7.4 | 2 | 34 | |
| Steve Fairbank | 18.7 | 3 | 33 | |
| Mark Taylor | 9.9 | 4 | 32 | |
| Steve Beahan | 11.6 | Bury St Edmunds Golf Club | 5 | 31 |
| Peter Markham | 15.3 | 6 | 31 | |
| Charles Peerless | 10.1 | 7 | 28 | |
| Thomas Hoess | 21.6 | 8 | 28 | |
| Terry Curtis | 16.1 | 9 | 28 | |
| Peter Mills | 10.1 | 10 | 27 | |
| Ron Southern | 6.5 | 11 | 27 | |
| Paul Mcloughlin | 8.8 | 12 | 27 | |
| David Lodge | 12.7 | 13 | 27 | |
| Steve Halfpenny | 8.5 | 14 | 27 | |
| Theodore Lakay | 7.3 | 15 | 26 | |
| Marcus Simmons | 16.2 | 16 | 26 | |
| Gareth Bracher | 3.3 | 17 | 25 | |
| Steve Vella | 11.0 | 18 | 25 | |
| Ian Black | 15.4 | Dartmouth Golf & Country Club | 19 | 25 |
| Tracey Scully | 3.5 | 20 | 24 | |
| Sue Smith | 22.9 | 21 | 24 | |
| Rinaldo Corti | 16.3 | 22 | 23 | |
| Martin Bradshaw | 13.8 | 23 | 23 | |
| Sabrina Cerutti | 24.1 | 24 | 21 | |
| Farida Setiti | 18.8 | 25 | 20 | |
| David Walker | 15.9 | 26 | 20 |









