
BANGKOK OPEN, Thailand - 7 nights + 5 rounds
| Overall Results | ||
| 01 Mar 2026 | Royal Bang Pa-in | Results |
| 03 Mar 2026 | Ballyshear Golf Links | Results |
| 04 Mar 2026 | Amata Spring Country Club | Results |
| 05 Mar 2026 | Alpine Golf & Sports Club | Results |
| 06 Mar 2026 | Nikanti | Results |
Vale do Lobo, Portugal
Pebble Beach, California
Renaissance, East Lothian
Sawgrass, Florida
Sunningdale Old
EAGT Tour
Turnberry
EAGT Tour
Yas Links, Abu Dhabi
| Position | Name | H'cap | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Total |
| 1 | Mark Taylor | 6.8 | 29 | 34 | 33 | 38 | 35 | 169 |
| 2 | Ian Black | 16.0 | 29 | 34 | 33 | 38 | 31 | 165 |
| 3 | Theodore Lakay | 7.3 | 29 | 32 | 34 | 34 | 30 | 159 |
| 4 | David Roberts | 9.6 | 37 | 34 | 34 | 35 | 17 | 157 |
| 5 | Sue Smith | 23.4 | 27 | 26 | 31 | 34 | 34 | 152 |
| 6 | Charles Peerless | 8.1 | 27 | 27 | 31 | 35 | 31 | 151 |
| 7 | Steve Prince | 2.3 | 33 | 33 | 26 | 32 | 25 | 149 |
| 8 | Steve Fairbank | 17.5 | 29 | 31 | 33 | 26 | 27 | 146 |
| 9 | Lodewijk Schlingemann | 14.5 | 30 | 29 | 36 | 32 | 19 | 146 |
| 10 | Mike Holmes | 9.3 | 27 | 32 | 28 | 29 | 25 | 141 |
| 11 | Thomas Hoess | 21.5 | 30 | 22 | 41 | 28 | 20 | 141 |
| 12 | Gary Cheater | 16.8 | 22 | 33 | 30 | 33 | 22 | 140 |
| 13 | Rex Tattersall | 13.3 | 19 | 30 | 27 | 33 | 30 | 139 |
| 14 | Peter Markham | 15.3 | 23 | 29 | 32 | 27 | 25 | 136 |
| 15 | Paul Bown | 17.9 | 31 | 20 | 29 | 32 | 23 | 135 |
| 16 | Gareth Bracher | 5.4 | 30 | 25 | 23 | 26 | 29 | 133 |
| 17 | Pam Tattersall | 12.4 | 37 | 22 | 26 | 25 | 20 | 130 |
| 18 | Steve Halfpenny | 8.5 | 27 | 21 | 34 | 25 | 18 | 125 |
| 19 | Patrick Carr | 8.5 | 31 | 26 | 21 | 31 | 0 | 109 |









