Back to Event Details
Average Score : 31
Back to Event Details
Amata Spring Country Club : 04 March 2026
Entries : 19Average Score : 31
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Thomas Hoess | 21.6 | 1 | 41 | |
| Lodewijk Schlingemann | 14.5 | 2 | 36 | |
| Theodore Lakay | 7.3 | 3 | 34 | |
| Steve Halfpenny | 8.5 | 4 | 34 | |
| David Roberts | 10.9 | 5 | 34 | |
| Steve Fairbank | 18.7 | 6 | 33 | |
| Ian Black | 15.4 | Dartmouth Golf & Country Club | 7 | 33 |
| Mark Taylor | 9.9 | 8 | 33 | |
| Peter Markham | 15.3 | 9 | 32 | |
| Sue Smith | 22.9 | 10 | 31 | |
| Charles Peerless | 10.1 | 11 | 31 | |
| Gary Cheater | 14.9 | 12 | 30 | |
| Paul Bown | 15.8 | The Oxfordshire Golf Club | 13 | 29 |
| Mike Holmes | 9.3 | 14 | 28 | |
| Rex Tattersall | 10.5 | 15 | 27 | |
| Pam Tattersall | 10.6 | 16 | 26 | |
| Steve Prince | 2.3 | 17 | 26 | |
| Gareth Bracher | 3.3 | 18 | 23 | |
| Patrick Carr | 8.5 | 19 | 21 |









