Back to Event Details
Average Score : 31
Back to Event Details
Amata Spring Country Club : 04 March 2026
Entries : 19Average Score : 31
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Thomas Hoess | 21.5 | 1 | 41 | |
| Lodewijk Schlingemann | 14.5 | 2 | 36 | |
| Theodore Lakay | 7.3 | Belton Woods Hotel Golf Club | 3 | 34 |
| Steve Halfpenny | 8.5 | 4 | 34 | |
| David Roberts | 9.6 | 5 | 34 | |
| Steve Fairbank | 17.5 | 6 | 33 | |
| Ian Black | 16.0 | Dartmouth Golf & Country Club | 7 | 33 |
| Mark Taylor | 6.8 | 8 | 33 | |
| Peter Markham | 15.3 | 9 | 32 | |
| Sue Smith | 23.4 | 10 | 31 | |
| Charles Peerless | 8.1 | 11 | 31 | |
| Gary Cheater | 16.8 | 12 | 30 | |
| Paul Bown | 17.9 | The Oxfordshire Golf Club | 13 | 29 |
| Mike Holmes | 9.3 | 14 | 28 | |
| Rex Tattersall | 13.3 | 15 | 27 | |
| Pam Tattersall | 12.4 | 16 | 26 | |
| Steve Prince | 2.3 | 17 | 26 | |
| Gareth Bracher | 5.4 | 18 | 23 | |
| Patrick Carr | 8.5 | 19 | 21 |









