
MALAYSIAN MASTERS, Kuala Lumpur – 6 nights + 5 rounds
| Overall Results | ||
| 23 Feb 2026 | Kuala Lumpur Golf & Country Club (West) | Results |
| 24 Feb 2026 | Kuala Lumpur Golf & Country Club (West Back 9 & East Back 9) | Results |
| 25 Feb 2026 | The Mines Resort & Golf | Results |
| 26 Feb 2026 | Saujana (Palm) | Results |
| 27 Feb 2026 | Kota Permai | Results |
Vale do Lobo, Portugal
Pebble Beach, California
Renaissance, East Lothian
Sawgrass, Florida
Sunningdale Old
EAGT Tour
Turnberry
EAGT Tour
Yas Links, Abu Dhabi
| Position | Name | H'cap | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Total |
| 1 | Steve Fairbank | 17.5 | 36 | 35 | 15 | 27 | 29 | 142 |
| 2 | Steve Vella | 11.9 | 29 | 35 | 18 | 32 | 25 | 139 |
| 3 | David Pattrick | 7.1 | 31 | 34 | 15 | 21 | 35 | 136 |
| 4 | Steve Prince | 2.3 | 31 | 35 | 16 | 23 | 30 | 135 |
| 5 | Mark Taylor | 6.8 | 30 | 33 | 14 | 28 | 29 | 134 |
| 6 | David Roberts | 9.6 | 23 | 24 | 12 | 24 | 42 | 125 |
| 7 | Steve Halfpenny | 8.5 | 22 | 27 | 16 | 25 | 33 | 123 |
| 8 | Thomas Hoess | 21.5 | 30 | 26 | 17 | 23 | 27 | 123 |
| 9 | Pam Tattersall | 12.4 | 28 | 26 | 15 | 25 | 26 | 120 |
| 10 | Gary Cheater | 16.8 | 28 | 30 | 17 | 22 | 22 | 119 |
| 11 | Malcolm Handyside | 20.3 | 25 | 25 | 16 | 25 | 27 | 118 |
| 12 | Graham Paver | 17.2 | 29 | 30 | 15 | 24 | 20 | 118 |
| 13 | Roger Durnford | 6.4 | 22 | 35 | 10 | 28 | 22 | 117 |
| 14 | Sue Smith | 23.4 | 29 | 34 | 10 | 16 | 26 | 115 |
| 15 | Steve Lynch | 11.5 | 29 | 21 | 15 | 28 | 22 | 115 |
| 16 | Lodewijk Schlingemann | 14.5 | 22 | 30 | 11 | 25 | 25 | 113 |
| 17 | Marcus Simmons | 15.00 | 26 | 29 | 12 | 27 | 19 | 113 |
| 18 | Mark Vandenberghe | 12.1 | 29 | 32 | 15 | 36 | 0 | 112 |
| 19 | Rex Tattersall | 13.3 | 22 | 26 | 14 | 21 | 28 | 111 |
| 20 | John Gee-Grant | 17.3 | 28 | 0 | 16 | 33 | 31 | 108 |
| 21 | Dermot Drinan | 9.0 | 25 | 27 | 12 | 26 | 0 | 90 |
| 22 | Terry Drake | 19.2 | 0 | 0 | 0 | 0 | 0 | 0 |









